Target_genes	FERD3L|Average	SRX359824|LoVo	STRING
PTPRN2	761.000000	761	0
MAMDC2	572.000000	572	0
KIF5C	376.000000	376	0
RGPD2	342.000000	342	0
RGPD1	342.000000	342	0
LOC102724770	329.000000	329	0
DGCR6	329.000000	329	0
EMILIN2	240.000000	240	0
MTRNR2L8	233.000000	233	0
COL23A1	201.000000	201	0
ISG15	185.000000	185	0
AGRN	185.000000	185	0
MTRNR2L2	171.000000	171	0
MSH3	171.000000	171	0
DHFR	171.000000	171	0
ART1	161.000000	161	0
MTRNR2L9	157.000000	157	0
PHRF1	145.000000	145	0
DUX4	117.000000	117	0
