Target_genes	FANCM|Average	SRX8341012|HeLa	STRING
MTRNR2L2	296.000000	296	0
USP17L5	176.000000	176	0
USP17L30	176.000000	176	0
USP17L29	176.000000	176	0
USP17L28	176.000000	176	0
USP17L27	176.000000	176	0
USP17L26	176.000000	176	0
USP17L25	176.000000	176	0
USP17L24	176.000000	176	0
USP17L20	89.000000	89	0
USP17L18	89.000000	89	0
USP17L11	89.000000	89	0
