Target_genes	ERCC6|Average	SRX2207925|CS1AN	SRX2207926|CS1AN	SRX338978|Fibroblasts	SRX338979|Fibroblasts	SRX352046|Fibroblasts	SRX147681|UVSS1	STRING
MTRNR2L1	430.166667	237	417	351	731	645	200	0
MTRNR2L8	360.333333	195	352	404	448	634	129	0
SPAAR	358.500000	363	466	436	450	436	0	0
MTRNR2L2	347.000000	151	332	414	477	708	0	0
MSH3	347.000000	151	332	414	477	708	0	0
DHFR	347.000000	151	332	414	477	708	0	0
COL23A1	282.833333	701	724	98	0	174	0	0
DUX4	268.833333	232	302	422	351	306	0	0
PAXBP1	229.666667	401	977	0	0	0	0	0
ELMOD1	222.166667	274	1059	0	0	0	0	0
ATF3	208.166667	529	720	0	0	0	0	0
TNFRSF6B	188.833333	508	625	0	0	0	0	0
ZMYM3	184.166667	272	833	0	0	0	0	0
FRG2	182.333333	481	464	149	0	0	0	0
NGB	180.166667	281	800	0	0	0	0	0
SNX16	178.166667	355	599	115	0	0	0	0
SIRT1	176.500000	274	785	0	0	0	0	0
FRG2C	170.500000	476	547	0	0	0	0	0
LGR6	168.666667	376	426	0	210	0	0	0
CRYBB2	168.000000	218	790	0	0	0	0	0
ARHGAP39	167.000000	479	523	0	0	0	0	0
UCKL1	166.333333	463	535	0	0	0	0	0
MAMDC2	164.166667	247	305	226	207	0	0	0
TARBP2	162.000000	221	751	0	0	0	0	0
MAP3K12	162.000000	221	751	0	0	0	0	0
PHYH	157.333333	185	759	0	0	0	0	0
FILIP1L	156.833333	235	706	0	0	0	0	0
CMSS1	156.833333	235	706	0	0	0	0	0
TINAGL1	153.833333	187	736	0	0	0	0	0
FAM240C	146.500000	448	431	0	0	0	0	0
FAM71A	144.500000	348	519	0	0	0	0	0
GALR1	141.666667	341	509	0	0	0	0	0
YJU2	136.333333	176	642	0	0	0	0	0
SLC39A14	133.500000	176	625	0	0	0	0	0
OR2T1	132.333333	200	230	141	0	223	0	0
CYP4F11	131.000000	238	297	150	0	101	0	0
GTPBP6	130.166667	190	236	0	109	0	246	0
SLC9A8	127.833333	0	0	0	0	0	767	0
NPNT	127.500000	0	765	0	0	0	0	0
SUB1	124.833333	0	0	0	0	0	749	0
CYSLTR2	123.166667	235	504	0	0	0	0	0
SCGB1C2	117.500000	243	462	0	0	0	0	0
RAB5IF	116.833333	0	701	0	0	0	0	0
OPRL1	115.500000	244	246	0	203	0	0	0
HBD	112.833333	197	480	0	0	0	0	0
LRP2	111.500000	0	669	0	0	0	0	0
CCDC200	106.833333	301	340	0	0	0	0	0
DOCK9	104.833333	0	629	0	0	0	0	0
INTS5	99.833333	0	300	0	0	0	299	0
CRYAA2	98.500000	214	250	0	0	127	0	0
CRYAA	98.500000	214	250	0	0	127	0	0
KCNIP4	97.166667	0	583	0	0	0	0	0
DCAF10	97.000000	204	378	0	0	0	0	0
PRMT5	94.833333	0	0	0	207	362	0	0
ATG10	94.333333	0	0	0	0	0	566	0
RORC	94.000000	0	564	0	0	0	0	0
C2CD4D	94.000000	0	564	0	0	0	0	0
EPN1	93.666667	225	337	0	0	0	0	0
FIG4	87.666667	0	0	0	0	0	526	0
AK9	87.666667	0	0	0	0	0	526	0
USP17L22	87.500000	299	226	0	0	0	0	0
USP17L20	87.500000	299	226	0	0	0	0	0
CLUL1	87.333333	0	524	0	0	0	0	0
ZNF462	86.833333	0	521	0	0	0	0	0
TSR2	86.500000	170	349	0	0	0	0	0
LOC107986453	86.333333	0	518	0	0	0	0	0
N6AMT1	85.500000	179	334	0	0	0	0	0
SYT2	85.166667	0	511	0	0	0	0	0
PLA2G7	84.833333	0	509	0	0	0	0	0
STYXL1	83.833333	177	326	0	0	0	0	0
PDE1C	81.666667	0	490	0	0	0	0	0
LKAAEAR1	81.666667	244	246	0	0	0	0	0
OARD1	81.000000	138	348	0	0	0	0	0
NFYA	81.000000	138	348	0	0	0	0	0
LDB2	80.666667	0	484	0	0	0	0	0
RHOC	79.833333	0	479	0	0	0	0	0
SPDYE14	79.333333	0	476	0	0	0	0	0
SPDYE10P	79.333333	0	476	0	0	0	0	0
SLITRK3	77.500000	0	465	0	0	0	0	0
ZNF195	76.833333	0	0	259	0	202	0	0
RTN4RL2	76.500000	0	0	0	0	0	459	0
NR2F1	74.166667	0	445	0	0	0	0	0
DPP9	74.000000	0	0	0	212	123	109	0
KRTAP9-6	72.833333	0	437	0	0	0	0	0
FBLL1	72.666667	0	436	0	0	0	0	0
ZNF350	72.166667	0	0	0	0	0	433	0
HBB	72.166667	124	309	0	0	0	0	0
BCL9	70.500000	0	423	0	0	0	0	0
SERTAD4	70.333333	0	0	0	0	0	422	0
RHOBTB2	68.166667	0	409	0	0	0	0	0
DHRS9	68.166667	0	409	0	0	0	0	0
CPLX2	67.833333	0	407	0	0	0	0	0
BAIAP2L2	67.500000	0	405	0	0	0	0	0
C8orf37	67.333333	0	175	0	0	229	0	0
ATXN7L3B	66.666667	0	0	0	0	0	400	0
MECOM	66.166667	0	397	0	0	0	0	0
TTYH1	65.833333	0	395	0	0	0	0	0
POLN	65.666667	0	394	0	0	0	0	0
HAUS3	65.666667	0	394	0	0	0	0	0
RBM42	64.833333	261	128	0	0	0	0	0
MYH14	64.833333	0	389	0	0	0	0	0
WDR74	63.833333	0	0	0	153	0	230	0
DCT	63.833333	0	0	0	236	147	0	0
EXOG	63.500000	0	381	0	0	0	0	0
ERAP1	63.333333	0	380	0	0	0	0	0
COQ8A	62.833333	0	377	0	0	0	0	0
TLR6	62.666667	0	236	0	0	0	140	0
SHOX2	62.666667	0	376	0	0	0	0	0
RSRC1	62.666667	0	376	0	0	0	0	0
FOXP1	61.166667	0	367	0	0	0	0	0
CYP2A7	61.000000	0	366	0	0	0	0	0
LOC105370980	60.666667	0	364	0	0	0	0	0
POLG	60.333333	0	0	0	135	227	0	0
ELAPOR1	59.833333	0	359	0	0	0	0	0
C1orf194	59.833333	0	359	0	0	0	0	0
BRMS1	59.833333	0	0	0	102	257	0	0
B4GAT1	59.833333	0	0	0	102	257	0	0
SCGB1C1	59.666667	0	358	0	0	0	0	0
ODF3	59.666667	0	358	0	0	0	0	0
PRDM6	59.500000	0	357	0	0	0	0	0
STX6	58.833333	0	353	0	0	0	0	0
MAGEA2B	58.833333	0	353	0	0	0	0	0
MAGEA2	58.833333	0	353	0	0	0	0	0
CSAG3	58.833333	0	353	0	0	0	0	0
MDGA1	58.333333	0	350	0	0	0	0	0
DMBX1	57.333333	0	344	0	0	0	0	0
CYP2A13	57.000000	0	342	0	0	0	0	0
OSBPL1A	56.666667	0	0	0	0	0	340	0
PIGL	56.500000	0	0	0	0	207	132	0
NCOR1	56.500000	0	0	0	0	207	132	0
DMAP1	56.500000	78	141	0	0	0	120	0
GDF6	56.333333	0	338	0	0	0	0	0
RAP2A	55.833333	0	0	0	0	0	335	0
KNL1	55.000000	0	0	0	187	143	0	0
CWC25	55.000000	90	159	0	0	0	81	0
IFNK	54.500000	0	0	0	0	0	327	0
SOX5	54.333333	0	326	0	0	0	0	0
QRFPR	53.833333	0	323	0	0	0	0	0
PPIP5K2	53.166667	0	0	0	0	0	319	0
GIN1	53.166667	0	0	0	0	0	319	0
SIRPB1	52.166667	0	313	0	0	0	0	0
RAB11A	52.166667	0	0	0	118	195	0	0
NAV3	52.166667	0	313	0	0	0	0	0
HECW2	52.000000	0	312	0	0	0	0	0
MAN2B2	51.833333	101	210	0	0	0	0	0
SEC22B	51.666667	0	0	0	0	104	206	0
SACM1L	51.666667	0	0	0	70	240	0	0
PGBD3	51.333333	0	0	112	0	66	130	0
IP6K1	51.333333	0	308	0	0	0	0	0
NBEAL2	51.166667	0	307	0	0	0	0	0
GBA	51.166667	0	129	0	0	178	0	0
CCDC12	51.166667	0	307	0	0	0	0	0
SRSF10	50.000000	0	300	0	0	0	0	0
RICTOR	50.000000	0	300	0	0	0	0	0
MRPL1	49.333333	0	0	0	0	107	189	0
AIFM2	49.333333	0	296	0	0	0	0	0
PEMT	49.000000	128	166	0	0	0	0	0
MPI	48.500000	0	291	0	0	0	0	0
H4C8	48.333333	0	202	0	0	88	0	0
FAM122A	48.333333	115	175	0	0	0	0	0
SAYSD1	47.833333	0	287	0	0	0	0	0
ATP6V0D1	46.500000	0	0	0	0	0	279	0
AGRP	46.500000	0	0	0	0	0	279	0
RGPD2	46.333333	0	0	278	0	0	0	0
RGPD1	46.333333	0	0	278	0	0	0	0
GPIHBP1	46.166667	0	277	0	0	0	0	0
CASC3	46.166667	0	277	0	0	0	0	0
CABIN1	46.166667	0	277	0	0	0	0	0
C2orf72	45.833333	0	0	0	0	0	275	0
RPL26	45.333333	0	272	0	0	0	0	0
ANXA8	45.000000	0	0	0	0	0	270	0
HRCT1	44.833333	0	0	0	0	0	269	0
MSANTD3	44.666667	0	0	0	148	0	120	0
PKD1L2	44.500000	0	267	0	0	0	0	0
NPAS4	44.166667	0	0	0	0	89	176	0
CREB3L3	44.166667	0	265	0	0	0	0	0
ANKK1	44.000000	0	0	0	0	0	264	0
PIGQ	43.833333	0	263	0	0	0	0	0
NHLRC4	43.833333	0	263	0	0	0	0	0
COL6A1	43.500000	0	261	0	0	0	0	0
RCAN1	43.333333	0	0	0	0	0	260	0
C1orf198	43.166667	0	0	259	0	0	0	0
PHF12	43.000000	0	258	0	0	0	0	0
RBBP5	42.833333	0	120	0	0	0	137	0
POU2F1	42.333333	0	254	0	0	0	0	0
TBC1D19	42.166667	0	141	0	0	0	112	0
SLC35F3	41.333333	0	248	0	0	0	0	0
GABRA2	41.333333	0	248	0	0	0	0	0
ESRP1	41.333333	0	0	0	0	0	248	0
HOXC6	41.166667	0	247	0	0	0	0	0
HOXC4	41.166667	0	247	0	0	0	0	0
USP30	41.000000	0	95	0	0	0	151	0
TRIM48	40.833333	0	245	0	0	0	0	0
RPH3AL	40.833333	180	65	0	0	0	0	0
POM121	40.666667	0	244	0	0	0	0	0
FAM153B	40.500000	134	109	0	0	0	0	0
PLXDC1	40.166667	0	0	0	0	241	0	0
SERPINB12	40.000000	0	0	0	0	0	240	0
NOL3	39.833333	0	239	0	0	0	0	0
XRCC5	39.500000	0	237	0	0	0	0	0
SLC2A3	39.500000	0	0	0	0	0	237	0
OR10G9	39.333333	0	236	0	0	0	0	0
OR10G8	39.333333	0	236	0	0	0	0	0
MGAT4A	39.333333	0	236	0	0	0	0	0
GABRE	39.333333	0	236	0	0	0	0	0
ELAVL2	39.333333	0	236	0	0	0	0	0
APOLD1	39.333333	0	113	0	0	123	0	0
TNNI2	39.000000	0	234	0	0	0	0	0
TARS1	39.000000	0	234	0	0	0	0	0
TMEM119	38.833333	0	233	0	0	0	0	0
CEP295NL	38.000000	0	0	228	0	0	0	0
RBM28	37.833333	0	0	0	0	0	227	0
TIA1	37.666667	0	0	0	112	114	0	0
CST9	37.666667	0	226	0	0	0	0	0
IGFBP4	37.500000	0	225	0	0	0	0	0
UTP3	37.333333	0	0	0	0	0	224	0
LIMD1	37.333333	0	224	0	0	0	0	0
ANXA8L1	37.333333	0	0	0	0	0	224	0
TMEFF2	37.166667	0	223	0	0	0	0	0
RAPGEF2	37.000000	0	222	0	0	0	0	0
MCRS1	36.833333	0	221	0	0	0	0	0
INTS12	36.666667	0	88	0	0	0	132	0
GSTCD	36.666667	0	88	0	0	0	132	0
MTRNR2L9	36.500000	0	0	0	0	219	0	0
GASK1B	36.500000	0	0	0	0	0	219	0
SYT14	36.333333	0	0	0	0	0	218	0
CACNG2	36.333333	0	218	0	0	0	0	0
TNRC6A	36.166667	0	217	0	0	0	0	0
CDC7	36.166667	0	217	0	0	0	0	0
TMEM100	35.500000	0	213	0	0	0	0	0
PMF1-BGLAP	35.500000	0	213	0	0	0	0	0
PMF1	35.500000	0	213	0	0	0	0	0
SLC44A1	35.333333	0	98	0	0	0	114	0
REPS2	35.166667	0	211	0	0	0	0	0
PIR	35.166667	0	211	0	0	0	0	0
FLI1	35.166667	0	211	0	0	0	0	0
CALN1	35.166667	0	211	0	0	0	0	0
CALCR	35.166667	0	211	0	0	0	0	0
BMX	35.166667	0	211	0	0	0	0	0
HOXC8	35.000000	0	210	0	0	0	0	0
CALHM4	34.833333	0	0	0	0	0	209	0
MMP2	34.333333	0	206	0	0	0	0	0
MRPL28	33.833333	0	203	0	0	0	0	0
YEATS4	33.666667	0	202	0	0	0	0	0
USP39	33.166667	0	199	0	0	0	0	0
TRAF3IP2	33.166667	0	199	0	0	0	0	0
SMC6	33.166667	0	199	0	0	0	0	0
SLC27A1	33.166667	0	199	0	0	0	0	0
GEN1	33.166667	0	199	0	0	0	0	0
GALK2	33.166667	0	0	0	0	62	137	0
FCHSD2	33.166667	0	199	0	0	0	0	0
COPS2	33.166667	0	0	0	0	62	137	0
C2orf68	33.166667	0	199	0	0	0	0	0
ATP1B3	33.166667	0	0	0	0	0	199	0
C17orf75	32.833333	0	197	0	0	0	0	0
PDXDC1	32.666667	0	196	0	0	0	0	0
WDR45B	32.333333	0	194	0	0	0	0	0
CACNG3	32.333333	0	194	0	0	0	0	0
SYT7	32.166667	0	193	0	0	0	0	0
SCT	31.833333	0	191	0	0	0	0	0
LUC7L2	31.833333	0	0	0	63	128	0	0
FMC1-LUC7L2	31.833333	0	0	0	63	128	0	0
FMC1	31.833333	0	0	0	63	128	0	0
CDHR5	31.833333	0	191	0	0	0	0	0
C19orf81	31.833333	0	191	0	0	0	0	0
ANKRD26	31.333333	0	188	0	0	0	0	0
TMX4	31.166667	0	187	0	0	0	0	0
PIP4P2	31.166667	0	187	0	0	0	0	0
HMGA2	31.166667	0	187	0	0	0	0	0
EMILIN2	31.166667	0	187	0	0	0	0	0
COL12A1	31.166667	0	187	0	0	0	0	0
ANO3	31.166667	0	187	0	0	0	0	0
ACTN4	31.166667	0	187	0	0	0	0	0
PHACTR3	30.500000	0	183	0	0	0	0	0
UBE4A	30.166667	0	0	0	0	0	181	0
MYO1H	30.000000	0	180	0	0	0	0	0
TRPC5	29.166667	0	175	0	0	0	0	0
STK32C	29.166667	0	175	0	0	0	0	0
SPPL2B	29.166667	0	175	0	0	0	0	0
RTL4	29.166667	0	175	0	0	0	0	0
LSM7	29.166667	0	175	0	0	0	0	0
LRRC27	29.166667	0	175	0	0	0	0	0
EMP1	29.166667	0	0	0	0	0	175	0
DACH1	29.166667	0	175	0	0	0	0	0
BRWD3	29.166667	0	175	0	0	0	0	0
ZNF670	28.833333	0	0	0	0	0	173	0
RILPL1	28.833333	0	0	0	0	0	173	0
RAP1A	28.833333	0	0	0	0	173	0	0
ENTPD6	28.833333	0	173	0	0	0	0	0
RAB35	28.666667	0	172	0	0	0	0	0
B4GALT7	28.666667	0	172	0	0	0	0	0
COPS4	28.333333	0	0	0	0	0	170	0
MUC22	28.166667	0	0	0	0	0	169	0
ASCC1	28.166667	0	0	0	0	0	169	0
ANAPC16	28.166667	0	0	0	0	0	169	0
TVP23B	27.833333	0	167	0	0	0	0	0
TOP3B	27.833333	0	167	0	0	0	0	0
SYTL2	27.833333	0	0	0	0	0	167	0
SHF	27.833333	0	0	0	0	167	0	0
RABGEF1	27.833333	0	167	0	0	0	0	0
CYP2A6	27.833333	0	167	0	0	0	0	0
DHX16	27.500000	0	0	0	0	0	165	0
CKS2	27.500000	0	0	0	0	165	0	0
C11orf86	27.500000	0	0	0	0	0	165	0
USPL1	27.333333	0	164	0	0	0	0	0
RASGRF2	27.333333	0	164	0	0	0	0	0
RABGAP1L	27.333333	0	164	0	0	0	0	0
KCNH7	27.333333	0	164	0	0	0	0	0
IFNAR1	27.333333	0	164	0	0	0	0	0
HMGB1	27.333333	0	164	0	0	0	0	0
C5orf58	27.333333	0	164	0	0	0	0	0
SLC37A4	27.166667	0	0	0	0	0	163	0
INTS4	26.833333	0	0	0	0	0	161	0
TUT1	26.666667	0	0	0	0	0	160	0
METTL26	26.333333	0	0	0	0	158	0	0
GSR	26.333333	0	0	0	0	0	158	0
DAGLB	26.333333	0	158	0	0	0	0	0
CEACAM4	26.333333	0	158	0	0	0	0	0
ZNF197	26.166667	0	157	0	0	0	0	0
USP22	26.166667	0	157	0	0	0	0	0
NPDC1	26.166667	0	157	0	0	0	0	0
ENTPD2	26.166667	0	157	0	0	0	0	0
SUGP2	26.000000	0	156	0	0	0	0	0
ARMC6	26.000000	0	156	0	0	0	0	0
UBE2V1	25.833333	0	155	0	0	0	0	0
TDP2	25.666667	0	154	0	0	0	0	0
RAD21	25.666667	0	154	0	0	0	0	0
DRG2	25.666667	0	154	0	0	0	0	0
ACOT13	25.666667	0	154	0	0	0	0	0
WT1	25.500000	0	153	0	0	0	0	0
TMEM107	25.333333	0	0	0	0	0	152	0
SPRTN	25.333333	0	152	0	0	0	0	0
RNASET2	25.333333	0	152	0	0	0	0	0
HPSE2	25.333333	0	152	0	0	0	0	0
GABRA4	25.333333	0	152	0	0	0	0	0
EXOC8	25.333333	0	152	0	0	0	0	0
DNASE2B	25.333333	0	152	0	0	0	0	0
PHACTR4	25.166667	0	0	0	0	0	151	0
HSD17B11	25.000000	0	0	0	0	0	150	0
OVGP1	24.833333	0	149	0	0	0	0	0
KATNIP	24.833333	0	149	0	0	0	0	0
GTF3C1	24.833333	0	149	0	0	0	0	0
FAM234B	24.666667	0	148	0	0	0	0	0
ZNF286A	24.500000	0	0	0	0	0	147	0
RPS7	24.500000	0	0	0	0	0	147	0
ALG10B	24.500000	0	0	0	0	147	0	0
WRAP53	24.166667	0	0	0	0	0	145	0
TP53	24.166667	0	0	0	0	0	145	0
MED16	24.166667	0	0	0	0	0	145	0
ILF2	24.166667	0	0	0	0	145	0	0
BACH1	24.166667	0	0	0	0	0	145	0
PKP3	23.833333	0	143	0	0	0	0	0
PSMC2	23.666667	0	0	0	0	0	142	0
DNAJC2	23.666667	0	0	0	0	0	142	0
ANKRD17	23.666667	0	0	0	0	0	142	0
POGLUT3	23.500000	0	0	0	0	0	141	0
MRPL44	23.500000	0	141	0	0	0	0	0
FGF1	23.500000	0	0	0	0	0	141	0
ZSWIM2	23.000000	0	0	0	0	0	138	0
VTA1	23.000000	0	0	0	0	0	138	0
SCD5	23.000000	0	0	0	0	0	138	0
RTN4	23.000000	0	0	0	0	0	138	0
NMBR	23.000000	0	0	0	0	0	138	0
MRPL39	23.000000	0	138	0	0	0	0	0
CCNC	23.000000	0	0	0	0	0	138	0
BMPR1A	22.666667	0	0	0	0	0	136	0
USP17L15	22.500000	135	0	0	0	0	0	0
TMEM128	22.333333	0	0	0	0	0	134	0
LIMK1	22.333333	0	0	0	0	0	134	0
NDUFA9	22.166667	0	0	0	0	133	0	0
MFSD10	22.166667	0	0	0	0	0	133	0
FLVCR2	22.166667	0	0	0	0	0	133	0
CDH17	22.166667	0	0	0	0	0	133	0
AKAP3	22.166667	0	0	0	0	133	0	0
ZNF439	22.000000	0	0	0	0	0	132	0
SELENOH	22.000000	0	0	0	0	0	132	0
RPL27	22.000000	0	0	0	0	0	132	0
HSP90AB1	22.000000	0	0	0	0	132	0	0
FAM13B	22.000000	0	0	0	0	0	132	0
CLCF1	22.000000	0	0	0	0	0	132	0
AGXT2	22.000000	0	0	0	0	0	132	0
ZNFX1	21.833333	0	0	0	0	131	0	0
UGT2B4	21.833333	0	0	0	0	0	131	0
STAT3	21.833333	0	0	0	0	0	131	0
KIF6	21.833333	0	131	0	0	0	0	0
ZNF461	21.666667	0	0	0	0	0	130	0
P2RY14	21.666667	0	0	0	0	0	130	0
NUF2	21.666667	0	0	0	0	0	130	0
MED12	21.666667	0	130	0	0	0	0	0
DDX18	21.666667	0	0	0	0	0	130	0
PRMT2	21.500000	0	129	0	0	0	0	0
POLA2	21.500000	0	129	0	0	0	0	0
ZNF165	21.333333	0	0	0	0	0	128	0
SSBP2	21.333333	0	0	0	0	0	128	0
SPATC1L	21.166667	0	127	0	0	0	0	0
MOCS3	21.166667	0	0	0	0	127	0	0
DPM1	21.166667	0	0	0	0	127	0	0
COPS7B	21.166667	0	127	0	0	0	0	0
CD248	21.000000	0	0	0	0	0	126	0
WDR36	20.833333	0	0	0	0	0	125	0
TRMO	20.833333	0	125	0	0	0	0	0
OXNAD1	20.833333	0	125	0	0	0	0	0
NAT10	20.833333	0	0	0	0	125	0	0
H2AZ1	20.833333	0	0	0	0	125	0	0
DPH3	20.833333	0	125	0	0	0	0	0
DNAJB14	20.833333	0	0	0	0	125	0	0
SRP72	20.666667	0	0	0	0	0	124	0
RS1	20.666667	0	0	0	124	0	0	0
PPEF1	20.666667	0	0	0	124	0	0	0
MITD1	20.666667	0	0	0	0	124	0	0
EHMT1	20.666667	0	124	0	0	0	0	0
DSTYK	20.666667	0	124	0	0	0	0	0
ADI1	20.666667	0	124	0	0	0	0	0
ZNHIT6	20.500000	0	0	0	0	0	123	0
SIRT4	20.500000	0	0	0	0	0	123	0
NFE2L2	20.500000	0	0	0	0	0	123	0
WDR70	20.333333	0	0	0	0	0	122	0
HES7	20.333333	0	0	0	0	122	0	0
FAM207A	20.333333	0	122	0	0	0	0	0
COPG1	20.333333	0	0	0	0	0	122	0
AMHR2	20.333333	0	0	0	0	0	122	0
ALOXE3	20.333333	0	0	0	0	122	0	0
RAD52	20.166667	0	0	0	0	121	0	0
CDK5RAP1	20.166667	0	0	0	0	0	121	0
CCNI	20.166667	0	121	0	0	0	0	0
CCDC57	20.166667	121	0	0	0	0	0	0
BORCS6	20.166667	0	0	0	0	121	0	0
AP2B1	20.000000	120	0	0	0	0	0	0
TCF4	19.833333	0	119	0	0	0	0	0
STX16	19.833333	0	0	0	0	0	119	0
PLCD3	19.833333	0	0	0	0	0	119	0
NFX1	19.833333	0	119	0	0	0	0	0
NDEL1	19.833333	0	119	0	0	0	0	0
LTA4H	19.833333	0	0	0	0	119	0	0
CT45A10	19.833333	0	119	0	0	0	0	0
ACBD4	19.833333	0	0	0	0	0	119	0
AASDH	19.833333	0	0	0	0	0	119	0
SLC35A3	19.666667	0	118	0	0	0	0	0
LPAR6	19.666667	0	0	0	118	0	0	0
HNRNPA1	19.666667	0	118	0	0	0	0	0
CTNNAL1	19.666667	0	0	0	0	0	118	0
CBX5	19.666667	0	118	0	0	0	0	0
NEBL	19.500000	0	0	0	0	0	117	0
MTBP	19.500000	0	0	0	0	117	0	0
MRPL13	19.500000	0	0	0	0	117	0	0
SLC33A1	19.333333	0	0	0	0	0	116	0
ZSWIM3	19.166667	0	0	0	0	115	0	0
LINGO1	19.166667	0	0	0	115	0	0	0
GOLGA1	19.166667	0	115	0	0	0	0	0
ACOT8	19.166667	0	0	0	0	115	0	0
TMEM259	19.000000	0	0	0	0	0	114	0
GSTA4	19.000000	0	0	0	0	0	114	0
ELOA2	19.000000	114	0	0	0	0	0	0
CNN2	19.000000	0	0	0	0	0	114	0
TEX9	18.833333	0	0	0	0	0	113	0
RFX7	18.833333	0	0	0	0	0	113	0
HMGN4	18.833333	0	0	0	0	113	0	0
H4C3	18.833333	0	0	0	0	0	113	0
H1-6	18.833333	0	0	0	0	0	113	0
CCDC153	18.833333	0	0	0	0	0	113	0
C4orf19	18.833333	113	0	0	0	0	0	0
ARHGEF12	18.833333	0	0	0	0	0	113	0
MTMR9	18.666667	0	0	0	0	112	0	0
MUC1	18.500000	0	111	0	0	0	0	0
TMEM79	18.333333	0	0	0	0	0	110	0
STARD3NL	18.333333	0	0	0	0	110	0	0
SSNA1	18.333333	0	110	0	0	0	0	0
SMG5	18.333333	0	0	0	0	0	110	0
HSPA1B	18.333333	0	0	0	0	110	0	0
ANAPC2	18.333333	0	110	0	0	0	0	0
RAG2	18.166667	0	0	0	0	0	109	0
RAD17	18.166667	0	0	0	109	0	0	0
PSMD3	18.166667	0	0	0	0	0	109	0
POLR3E	18.166667	0	0	0	0	109	0	0
PCBP2	18.166667	0	0	0	0	0	109	0
INTS13	18.166667	0	109	0	0	0	0	0
IFTAP	18.166667	0	0	0	0	0	109	0
FGFR1OP2	18.166667	0	109	0	0	0	0	0
CHD1	18.166667	0	109	0	0	0	0	0
AFG3L2	18.166667	0	0	0	0	0	109	0
NCEH1	18.000000	0	0	0	0	0	108	0
H2BC4	18.000000	0	0	0	0	0	108	0
H2AC6	18.000000	0	0	0	0	0	108	0
CCDC86	18.000000	0	108	0	0	0	0	0
ZBED9	17.833333	0	0	0	0	0	107	0
NCOA7	17.833333	0	0	0	0	0	107	0
KDM6B	17.833333	0	0	0	0	0	107	0
SLC25A23	17.666667	0	0	0	0	0	106	0
INTS6	17.666667	0	0	0	0	106	0	0
ING1	17.666667	0	0	0	0	106	0	0
HRH1	17.666667	0	0	0	0	0	106	0
H4C15	17.666667	0	0	0	0	0	106	0
H4C14	17.666667	0	0	0	0	0	106	0
CRB3	17.666667	0	0	0	0	0	106	0
BCAR3	17.666667	0	0	0	0	106	0	0
TBX3	17.500000	0	0	0	0	0	105	0
RPN2	17.500000	0	0	0	0	0	105	0
PKM	17.500000	0	0	0	0	0	105	0
MROH8	17.500000	0	0	0	0	0	105	0
FCF1	17.500000	0	0	0	0	105	0	0
DNAJA3	17.500000	0	105	0	0	0	0	0
AREL1	17.500000	0	0	0	0	105	0	0
ZKSCAN4	17.333333	0	0	0	0	0	104	0
MT1X	17.333333	0	0	0	0	104	0	0
SOST	17.166667	0	0	0	0	0	103	0
HSPA6	17.166667	0	0	0	0	103	0	0
GATA6	17.166667	0	0	0	0	0	103	0
NIBAN2	17.000000	0	0	0	0	0	102	0
NBPF1	17.000000	0	102	0	0	0	0	0
MCC	17.000000	0	0	0	0	0	102	0
EIF4A2	17.000000	0	0	0	0	102	0	0
TIMM10	16.833333	0	0	0	0	0	101	0
PROS1	16.833333	0	0	0	0	0	101	0
NME1-NME2	16.833333	0	0	0	0	0	101	0
NME1	16.833333	0	0	0	0	0	101	0
HNRNPL	16.833333	0	101	0	0	0	0	0
CCDC88B	16.833333	0	0	0	0	0	101	0
TXNRD1	16.666667	0	0	0	0	0	100	0
SMARCA4	16.666667	0	100	0	0	0	0	0
PRKAG2	16.666667	0	0	0	0	0	100	0
FAM200A	16.666667	0	0	0	0	0	100	0
CETN3	16.666667	0	0	0	0	100	0	0
ALDH3B1	16.666667	0	0	0	0	0	100	0
VGLL4	16.500000	0	0	0	0	0	99	0
PPP6R1	16.500000	0	0	0	0	0	99	0
DENR	16.500000	0	0	0	0	0	99	0
ALG10	16.500000	0	0	0	0	0	99	0
AGGF1	16.500000	0	0	0	0	0	99	0
ST3GAL5	16.333333	0	0	0	0	0	98	0
SMIM11B	16.333333	0	98	0	0	0	0	0
SMIM11A	16.333333	0	98	0	0	0	0	0
QTRT2	16.333333	0	0	0	0	98	0	0
NUDCD2	16.333333	0	0	0	0	98	0	0
HPS5	16.333333	0	0	0	0	98	0	0
HMMR	16.333333	0	0	0	0	98	0	0
GTF2H1	16.333333	0	0	0	0	98	0	0
CCDC191	16.333333	0	0	0	0	98	0	0
C1GALT1C1	16.333333	0	98	0	0	0	0	0
CLEC1B	16.166667	0	97	0	0	0	0	0
SLC25A45	16.000000	0	0	0	0	0	96	0
RBIS	16.000000	0	0	0	0	0	96	0
MEST	16.000000	0	0	0	0	0	96	0
KLRC3	16.000000	0	0	0	0	0	96	0
FRMD8	16.000000	0	0	0	0	0	96	0
F2RL1	16.000000	0	0	0	0	0	96	0
COQ3	16.000000	0	0	0	0	0	96	0
CNOT3	16.000000	0	96	0	0	0	0	0
SF3A3	15.833333	0	0	0	0	0	95	0
RND3	15.833333	0	0	0	0	95	0	0
GLRX	15.833333	0	0	0	0	0	95	0
CCDC89	15.833333	0	0	0	0	0	95	0
