Target_genes	COBLL1|Average	SRX2541234|Prostate_cancer_cells	SRX2541237|Prostate_cancer_cells	STRING
RGPD2	992.000000	1036	948	0
RGPD1	992.000000	1036	948	0
MTRNR2L2	949.000000	952	946	0
MSH3	949.000000	952	946	0
DHFR	949.000000	952	946	0
MTRNR2L8	860.500000	860	861	0
MTRNR2L1	728.500000	756	701	0
MTRNR2L9	693.500000	726	661	0
COL23A1	582.000000	516	648	0
FRG2	427.000000	443	411	0
DUX4	372.000000	376	368	0
C1orf198	321.000000	341	301	0
CEP295NL	262.000000	253	271	0
MTRNR2L10	255.000000	275	235	0
EMILIN2	236.000000	255	217	0
ZNF195	235.500000	270	201	0
FRG2C	216.000000	0	432	0
SPAAR	207.500000	176	239	0
SPATC1L	187.500000	113	262	0
AGPAT3	173.000000	172	174	0
NGB	160.500000	321	0	0
GTPBP6	157.000000	82	232	0
SNX15	146.000000	150	142	0
MAMDC2	142.500000	285	0	0
ZNF687	135.500000	67	204	0
GALR1	131.000000	168	94	0
KLF1	123.500000	129	118	0
GCDH	123.500000	129	118	0
ACTR3B	115.000000	230	0	0
KIF1C	108.000000	85	131	0
INCA1	108.000000	85	131	0
SCGB1C2	107.500000	215	0	0
CRYAA2	107.000000	100	114	0
CRYAA	107.000000	100	114	0
LGR6	100.000000	0	200	0
SIK3	98.000000	196	0	0
VSIG10L	97.500000	195	0	0
NTAQ1	94.500000	189	0	0
RAP1A	90.000000	180	0	0
MTRNR2L6	90.000000	180	0	0
CPA1	90.000000	180	0	0
ATP5MGL	88.500000	177	0	0
CTNNBIP1	85.000000	170	0	0
CYFIP1	83.500000	167	0	0
OTUD6B	82.500000	165	0	0
GPM6A	82.500000	165	0	0
GPAT4	82.500000	165	0	0
IL17REL	79.500000	0	159	0
ZNF558	75.500000	151	0	0
CTDSP1	64.500000	0	129	0
CELSR2	63.000000	0	126	0
SPON2	61.000000	0	122	0
BAIAP2	57.500000	0	115	0
REEP4	57.000000	0	114	0
RBPMS	46.500000	0	93	0
CDON	46.500000	0	93	0
KLF9	43.500000	0	87	0
C2CD4C	42.000000	84	0	0
PIAS4	39.500000	79	0	0
VWA5B2	32.500000	0	65	0
RUNDC3B	31.000000	62	0	0
