Target_genes	CBX6|Average	SRX396568|Breast_cells	SRX396579|Hs_68	STRING
RGPD2	592.500000	653	532	0
RGPD1	592.500000	653	532	0
MTRNR2L2	487.000000	530	444	0
MTRNR2L10	486.500000	566	407	0
MTRNR2L8	449.000000	477	421	0
MTRNR2L9	432.500000	600	265	0
MTRNR2L6	414.500000	467	362	0
TAL1	339.000000	320	358	0
LEMD2	294.500000	367	222	0
TLX2	255.000000	264	246	0
CCDC174	185.500000	242	129	0
FARSA	182.000000	176	188	0
DMBX1	175.000000	218	132	0
SCML1	166.500000	170	163	0
MTRNR2L1	161.000000	322	0	0
PRKCSH	157.000000	216	98	0
CCDC151	157.000000	216	98	0
SLC6A20	138.500000	186	91	0
SEC16B	135.000000	184	86	0
PCIF1	132.500000	122	143	0
TMOD1	107.000000	113	101	0
STRIP1	104.000000	208	0	0
KRT36	101.000000	202	0	0
TSSK6	98.000000	113	83	0
NDUFA13	98.000000	113	83	0
VAT1L	89.500000	96	83	0
FOXI3	85.500000	171	0	0
PSMB4	79.500000	159	0	0
ALX1	79.500000	159	0	0
RAB6A	75.500000	151	0	0
SFRP2	75.000000	150	0	0
UQCRH	72.500000	145	0	0
LRRC41	72.500000	145	0	0
TLX3	70.000000	140	0	0
PSMB6	69.500000	139	0	0
DNM2	66.500000	133	0	0
KLF14	64.500000	129	0	0
SLMAP	62.000000	124	0	0
GNAL	60.000000	0	120	0
SETDB2	59.000000	118	0	0
CAB39L	59.000000	118	0	0
RAB7A	55.000000	110	0	0
BAMBI	55.000000	110	0	0
ATP5MF-PTCD1	54.000000	108	0	0
ATP5MF	54.000000	108	0	0
DCT	52.500000	105	0	0
SART3	52.000000	104	0	0
NUDT13	52.000000	104	0	0
LTA4H	52.000000	104	0	0
ISCU	52.000000	104	0	0
ZNF649	50.500000	101	0	0
ZNF350	50.500000	101	0	0
MAD1L1	48.500000	0	97	0
POLR2J3	47.000000	94	0	0
CRK	47.000000	94	0	0
PIH1D1	46.500000	93	0	0
TRIM36	45.500000	0	91	0
SLX4IP	45.500000	91	0	0
ALDH1A2	45.500000	91	0	0
TPTEP2-CSNK1E	45.000000	90	0	0
MAP1LC3B	45.000000	90	0	0
FBXO31	45.000000	90	0	0
SPATC1L	44.500000	89	0	0
GLB1L3	44.500000	89	0	0
CCDC124	44.500000	89	0	0
ILF2	42.500000	85	0	0
OLIG3	41.500000	83	0	0
FBXO38	41.500000	0	83	0
CBX2	41.000000	82	0	0
IL17D	40.500000	81	0	0
NDUFS7	40.000000	80	0	0
PRMT5	38.000000	76	0	0
IFTAP	37.500000	0	75	0
WRAP73	37.000000	0	74	0
RAB11A	37.000000	74	0	0
CIAO3	34.000000	68	0	0
RPS27	33.500000	67	0	0
CXXC1	32.500000	65	0	0
CDRT1	31.000000	62	0	0
NUFIP2	30.000000	0	60	0
POLR3E	29.000000	58	0	0
TOM1L2	26.500000	53	0	0
DRC3	26.500000	53	0	0
SZRD1	25.500000	51	0	0
