Target_genes	BRF1|Average	SRX016998|HeLa	SRX018607|HeLa	SRX150661|HeLa	SRX2533317|hESC_H9	SRX2533318|hESC_H9	SRX2533319|hESC_H9	SRX2533320|hESC_H9	SRX016557|IMR-90	SRX150674|K-562	STRING
NDUFS7	1154.000000	432	209	429	2261	1232	1487	2096	1455	785	0
BCAR3	1094.888889	251	144	146	2723	1341	1234	2191	1087	737	0
PCGF2	1052.888889	168	208	253	2674	1353	1327	2134	904	455	0
METTL26	1043.777778	211	165	177	2561	1299	1194	2017	1161	609	0
ZNF839	1038.333333	168	0	137	2503	1392	1182	2319	1237	407	0
RAB11A	1005.777778	436	147	366	2567	1302	1020	1939	782	493	0
POLG	1001.333333	262	194	320	2585	1323	1243	1910	680	495	0
CCDC115	997.333333	157	73	414	2723	1264	1089	2069	559	628	0
FBXO31	985.000000	134	91	103	2690	1353	1180	2036	1100	178	0
PPP6R3	962.111111	182	96	142	2569	1272	1073	1943	990	392	0
H4C8	935.333333	149	188	280	2554	1190	1215	1889	442	511	0
SMARCC2	915.333333	0	126	148	2684	1247	1201	1862	738	232	0
SACM1L	900.888889	177	114	266	2572	1219	975	1699	624	462	0
PRMT5	898.000000	309	141	316	2517	1117	1039	1655	440	548	0
WBP4	893.222222	0	109	166	2780	1204	1030	1697	730	323	0
ELF1	893.222222	0	109	166	2780	1204	1030	1697	730	323	0
LTA4H	893.111111	233	108	352	2499	1158	1093	1795	548	252	0
PLEKHG2	870.000000	164	0	203	2669	1339	801	1626	670	358	0
C8orf37	867.111111	178	144	352	2498	1082	927	1608	471	544	0
HSPA6	865.444444	323	269	457	2351	860	979	1673	311	566	0
TRIM7	847.555556	201	215	238	2014	1032	933	1716	683	596	0
KNL1	844.222222	230	136	296	2540	1062	854	1646	397	437	0
ILF2	811.777778	292	80	324	2345	788	908	1775	423	371	0
PLXDC1	808.777778	161	184	286	2060	1007	859	1713	408	601	0
POLR3E	797.444444	167	111	369	2224	854	983	1639	451	379	0
HES7	794.555556	108	177	226	1964	974	1143	1840	483	236	0
LUC7L2	790.555556	295	114	417	2374	962	750	1179	290	734	0
FMC1-LUC7L2	790.555556	295	114	417	2374	962	750	1179	290	734	0
FMC1	790.555556	295	114	417	2374	962	750	1179	290	734	0
NCOA7	781.444444	133	138	187	2599	997	932	1465	316	266	0
TIA1	758.444444	0	179	164	2345	817	784	1504	460	573	0
BRMS1	757.000000	147	143	368	2407	1096	668	1330	293	361	0
B4GAT1	757.000000	147	143	368	2407	1096	668	1330	293	361	0
DCT	752.444444	138	124	439	2302	937	702	1519	274	337	0
RPS29	743.444444	0	0	0	2554	1348	823	1200	766	0	0
LASP1	717.444444	128	131	147	2058	1052	875	1364	398	304	0
SHF	711.888889	244	110	355	1604	865	991	1306	549	383	0
BORCS6	689.888889	183	181	166	1446	813	1085	1350	743	242	0
SLC27A4	664.111111	0	0	0	2736	1270	752	1000	0	219	0
DPP9	657.444444	201	86	247	1971	834	423	1269	482	404	0
PSMA3	655.888889	103	103	225	2302	737	626	1277	256	274	0
HMGN4	569.333333	77	0	114	1729	792	672	1125	325	290	0
ALOXE3	553.555556	108	177	216	1377	747	617	1102	465	173	0
RS1	533.444444	228	0	381	2016	496	377	706	413	184	0
PPEF1	533.444444	228	0	381	2016	496	377	706	413	184	0
RNASE4	496.777778	166	0	331	1425	573	546	1073	223	134	0
ANG	496.777778	166	0	331	1425	573	546	1073	223	134	0
MYNN	472.333333	137	0	347	1467	475	459	964	188	214	0
ACTRT3	472.333333	137	0	347	1467	475	459	964	188	214	0
OR1F1	444.888889	0	0	0	1383	662	682	886	391	0	0
FAM234B	369.000000	0	0	0	827	1062	376	709	347	0	0
ZBED9	354.222222	111	0	105	1561	469	237	550	155	0	0
MTRNR2L2	328.222222	150	0	203	430	278	256	587	406	644	0
MSH3	328.222222	150	0	203	430	278	256	587	406	644	0
DHFR	328.222222	150	0	203	430	278	256	587	406	644	0
MTRNR2L8	307.555556	224	0	229	264	331	181	500	462	577	0
PAMR1	282.111111	0	0	0	1274	393	206	436	230	0	0
ABT1	278.333333	0	0	0	1140	379	293	573	120	0	0
CGB2	252.444444	0	0	0	1674	467	0	0	0	131	0
CGB1	237.888889	0	0	0	1674	467	0	0	0	0	0
GAS7	166.666667	0	0	0	961	539	0	0	0	0	0
ZNF552	165.000000	0	0	0	776	519	0	190	0	0	0
UBTF	152.888889	0	0	0	545	0	372	459	0	0	0
ANKRD39	149.222222	0	0	0	600	541	0	202	0	0	0
MTRNR2L1	148.444444	240	0	174	252	249	0	196	0	225	0
ZNF789	145.777778	0	0	0	649	301	212	150	0	0	0
ATP5MF-PTCD1	145.777778	0	0	0	649	301	212	150	0	0	0
ATP5MF	145.777778	0	0	0	649	301	212	150	0	0	0
ZNF70	125.666667	0	0	0	657	474	0	0	0	0	0
VPREB3	125.666667	0	0	0	657	474	0	0	0	0	0
FRG2	124.333333	0	0	0	256	154	302	310	97	0	0
CBLC	115.555556	0	0	0	438	602	0	0	0	0	0
RGPD2	111.555556	53	183	233	0	0	0	0	0	535	0
RGPD1	111.555556	53	183	233	0	0	0	0	0	535	0
CNOT3	97.555556	118	0	0	208	324	228	0	0	0	0
MAMDC2	91.666667	426	0	399	0	0	0	0	0	0	0
IFNLR1	89.444444	0	0	0	420	385	0	0	0	0	0
DUX4	78.777778	86	0	103	0	146	0	158	110	106	0
EMILIN2	76.444444	0	188	0	0	0	0	0	186	314	0
C1orf198	75.777778	170	0	321	0	191	0	0	0	0	0
COL23A1	74.666667	0	0	0	256	0	124	139	153	0	0
NEMF	68.222222	0	0	0	402	212	0	0	0	0	0
MTRNR2L10	67.222222	0	0	0	0	0	0	0	185	420	0
RAC1	65.444444	0	0	0	318	271	0	0	0	0	0
MTRNR2L9	63.111111	0	0	0	0	0	0	0	166	402	0
SIRPA	60.666667	0	0	0	357	189	0	0	0	0	0
ZER1	52.444444	0	0	0	255	217	0	0	0	0	0
MTRNR2L6	52.444444	0	0	0	0	0	0	0	159	313	0
MVB12A	51.444444	0	0	0	166	297	0	0	0	0	0
PEAR1	50.555556	0	0	0	164	291	0	0	0	0	0
SMU1	42.555556	0	0	0	282	101	0	0	0	0	0
CDKL4	42.222222	0	0	0	266	114	0	0	0	0	0
CA9	42.111111	0	0	0	191	188	0	0	0	0	0
RNF24	40.555556	0	0	0	208	157	0	0	0	0	0
CCM2L	37.555556	0	0	0	179	159	0	0	0	0	0
AMY2A	36.666667	0	0	0	0	0	0	0	0	330	0
GALR1	35.000000	0	0	0	0	0	121	194	0	0	0
DYM	34.555556	0	0	0	142	169	0	0	0	0	0
CDKN2AIPNL	32.111111	0	0	0	0	289	0	0	0	0	0
RGCC	31.222222	0	0	0	194	87	0	0	0	0	0
GTPBP6	30.888889	0	0	0	106	0	0	0	172	0	0
OR2T1	28.777778	0	0	0	0	0	0	0	0	259	0
SLC25A44	27.666667	0	0	0	158	91	0	0	0	0	0
MDM2	27.555556	0	0	0	0	248	0	0	0	0	0
FRG2C	27.444444	0	0	0	0	0	0	247	0	0	0
DCX	27.333333	0	0	0	0	0	0	0	0	246	0
ZBTB5	26.000000	0	0	0	140	94	0	0	0	0	0
NGB	25.888889	0	0	0	0	0	0	0	233	0	0
H3C8	25.666667	0	0	0	0	231	0	0	0	0	0
H2BC10	25.666667	0	0	0	0	231	0	0	0	0	0
PMF1-BGLAP	24.222222	0	0	0	0	0	0	0	218	0	0
PMF1	24.222222	0	0	0	0	0	0	0	218	0	0
CYP4F11	23.555556	0	0	0	0	0	0	103	109	0	0
TMEM187	20.000000	0	0	0	0	0	0	0	180	0	0
HCFC1	20.000000	0	0	0	0	0	0	0	180	0	0
CORO2A	19.666667	0	0	0	0	177	0	0	0	0	0
TBC1D5	19.000000	0	0	0	171	0	0	0	0	0	0
AGO2	18.777778	0	0	0	0	0	0	169	0	0	0
ZZEF1	18.444444	0	0	0	0	166	0	0	0	0	0
CYB5D2	18.444444	0	0	0	0	166	0	0	0	0	0
UCKL1	15.222222	0	0	0	0	0	0	0	137	0	0
ZNF317	14.888889	0	0	0	0	134	0	0	0	0	0
GCNT2	14.777778	0	0	0	0	133	0	0	0	0	0
NUDT5	14.666667	0	0	0	0	132	0	0	0	0	0
CDC123	14.666667	0	0	0	0	132	0	0	0	0	0
SNX16	14.555556	0	0	0	0	131	0	0	0	0	0
ST3GAL1	14.222222	0	0	0	0	128	0	0	0	0	0
DEF6	14.222222	0	0	0	0	0	0	0	128	0	0
SUGT1	14.111111	0	0	0	0	0	0	0	127	0	0
PCYOX1	14.111111	0	0	0	0	127	0	0	0	0	0
RPN2	13.666667	0	0	0	0	123	0	0	0	0	0
MROH8	13.666667	0	0	0	0	123	0	0	0	0	0
P2RX5	13.222222	0	0	0	0	119	0	0	0	0	0
OPRL1	12.444444	0	0	0	0	0	0	0	112	0	0
LKAAEAR1	12.444444	0	0	0	0	0	0	0	112	0	0
VAT1	11.444444	0	0	0	0	103	0	0	0	0	0
RND2	11.444444	0	0	0	0	103	0	0	0	0	0
TFDP3	11.333333	0	0	0	0	0	0	0	102	0	0
CRYAA2	11.000000	0	0	0	99	0	0	0	0	0	0
CRYAA	11.000000	0	0	0	99	0	0	0	0	0	0
NEK2	10.888889	0	0	0	0	98	0	0	0	0	0
SHLD2	10.777778	0	0	0	0	97	0	0	0	0	0
GLUD1	10.777778	0	0	0	0	97	0	0	0	0	0
CPOX	10.555556	0	0	0	0	95	0	0	0	0	0
ARNT	10.444444	0	0	0	0	94	0	0	0	0	0
MAP11	10.222222	0	0	0	0	92	0	0	0	0	0
CHST15	10.222222	0	0	0	0	92	0	0	0	0	0
UNC45B	9.111111	0	0	0	0	0	0	0	82	0	0
EFEMP2	9.111111	0	0	0	0	82	0	0	0	0	0
SLC7A2	9.000000	0	0	81	0	0	0	0	0	0	0
PDCL	8.555556	0	0	0	0	77	0	0	0	0	0
SLC39A4	7.333333	0	0	0	0	66	0	0	0	0	0
CPSF1	7.333333	0	0	0	0	66	0	0	0	0	0
NT5M	6.111111	0	0	0	0	55	0	0	0	0	0
