Target_genes	BRD7|Average	SRX017557|BJ	SRX017558|BJ	SRX3927285|EOL-1	SRX3927289|EOL-1	SRX3927296|MOLM-13	SRX5824549|SUM_159PT	SRX5824550|SUM_159PT	SRX5824551|SUM_159PT	SRX5824554|SUM_159PT	SRX5824555|SUM_159PT	SRX5824556|SUM_159PT	SRX5824557|SUM_159PT	STRING
SCRT2	944.333333	0	0	197	1573	1971	1453	2527	1822	350	130	645	664	0
MTRNR2L2	684.250000	550	414	202	0	336	469	470	1078	1175	1169	1292	1056	0
MSH3	684.250000	550	414	202	0	336	469	470	1078	1175	1169	1292	1056	0
DHFR	684.250000	550	414	202	0	336	469	470	1078	1175	1169	1292	1056	0
DUX4	671.416667	0	200	714	767	1018	703	338	590	946	899	964	918	0
MTRNR2L1	650.083333	436	360	360	576	437	603	521	706	921	919	998	964	0
S100A8	637.583333	0	0	176	1675	2219	718	1396	759	150	0	318	240	0
SNAP25	628.666667	0	0	0	576	1547	849	1580	1039	321	285	606	741	0
S100A7A	622.916667	0	0	0	1675	2219	718	1396	759	150	0	318	240	0
LIN28A	607.583333	0	0	0	664	1559	963	1799	1266	227	0	431	382	0
CHGB	557.250000	0	0	0	0	1239	1102	2140	1235	194	71	336	370	0
IQSEC3	554.250000	0	0	124	290	1541	1026	1922	1375	0	0	168	205	0
MTRNR2L8	547.000000	446	291	172	195	194	418	367	840	871	972	941	857	0
MARCHF4	545.666667	141	0	0	0	565	1095	2118	1306	301	149	416	457	0
GGA1	530.916667	167	0	178	813	878	966	1736	1210	180	0	128	115	0
POU2F2	514.333333	0	0	411	1503	1561	560	1127	818	0	0	0	192	0
SCG2	480.916667	0	0	0	496	740	739	1629	1150	181	169	308	359	0
BSN	476.583333	0	0	0	1090	1213	523	1253	619	196	0	508	317	0
CCDC92B	456.833333	0	0	0	672	1406	464	1466	1007	0	0	191	276	0
SMPD3	433.000000	0	0	223	1419	1623	479	983	376	0	0	93	0	0
CYP2E1	429.166667	0	0	237	425	847	644	1622	1155	0	0	120	100	0
TMEM170A	409.666667	0	0	262	331	332	458	1950	1271	0	0	167	145	0
ZFR2	406.750000	0	0	148	704	1073	432	1283	861	0	0	184	196	0
ATCAY	406.750000	0	0	148	704	1073	432	1283	861	0	0	184	196	0
XYLB	405.833333	0	0	168	789	888	504	1528	993	0	0	0	0	0
RIPPLY3	402.500000	0	0	0	728	720	429	1702	1251	0	0	0	0	0
HTR5A	402.250000	0	0	144	420	1436	553	1275	737	0	0	105	157	0
CPNE4	394.500000	0	0	0	983	1084	368	1375	744	0	0	82	98	0
FRG2C	380.666667	0	0	1004	286	492	358	0	147	504	546	658	573	0
CABP7	377.000000	0	0	0	862	861	383	1101	621	158	0	222	316	0
RBM19	376.916667	0	0	300	396	683	578	1486	972	0	0	108	0	0
SLC6A17	367.833333	0	0	0	782	817	423	1225	647	0	0	197	323	0
PTPRH	363.750000	0	0	273	551	473	540	1124	656	110	0	284	354	0
SLC18A3	359.416667	0	0	0	603	1392	486	973	603	0	0	137	119	0
CHAT	359.416667	0	0	0	603	1392	486	973	603	0	0	137	119	0
MYC	358.333333	0	0	536	233	246	1026	1235	1024	0	0	0	0	0
DLGAP3	358.333333	0	0	0	784	1266	481	941	466	0	0	156	206	0
CADM3	353.333333	0	0	0	774	1279	295	1046	542	0	0	114	190	0
MAP3K4	347.833333	0	0	122	462	640	474	1484	992	0	0	0	0	0
UNC80	345.916667	0	0	0	0	0	966	1687	1121	0	0	144	233	0
UBE2Q1	341.416667	0	0	254	162	1083	451	1117	692	0	0	146	192	0
CHRNB2	341.416667	0	0	254	162	1083	451	1117	692	0	0	146	192	0
ATP6V1B2	334.666667	0	0	231	823	941	433	903	559	0	0	0	126	0
CACNG2	333.000000	0	0	0	0	1210	659	1266	680	0	0	96	85	0
CHRM4	328.750000	0	0	147	567	1014	295	1100	510	0	0	149	163	0
SULT4A1	326.833333	0	0	0	670	838	443	999	590	0	0	131	251	0
GATA4	324.166667	0	0	294	1564	2032	0	0	0	0	0	0	0	0
XKR7	320.250000	0	0	0	889	958	411	923	490	0	0	0	172	0
BARHL1	319.000000	0	0	133	101	928	508	1281	770	0	0	0	107	0
PCSK1	316.833333	0	0	0	248	536	579	1427	909	0	0	0	103	0
SYP	313.333333	0	0	0	475	511	588	1136	761	0	0	98	191	0
SALL4	310.500000	0	0	0	230	121	554	1527	1045	0	0	113	136	0
UBE2G2	309.166667	0	0	173	160	453	420	1276	1106	0	0	0	122	0
RGS9	307.416667	0	0	155	809	936	296	1045	448	0	0	0	0	0
ACTR3C	306.500000	0	0	109	473	633	470	1181	569	0	0	112	131	0
MAJIN	306.333333	0	0	0	779	896	286	1002	713	0	0	0	0	0
STMN3	303.166667	0	0	112	622	907	434	869	290	120	0	153	131	0
RTEL1	303.166667	0	0	112	622	907	434	869	290	120	0	153	131	0
ICMT	298.583333	0	0	181	769	859	339	827	528	0	0	80	0	0
HES3	298.583333	0	0	181	769	859	339	827	528	0	0	80	0	0
TSNAXIP1	298.250000	210	0	358	414	462	327	1322	486	0	0	0	0	0
SPIRE2	297.583333	0	0	0	963	1294	157	668	196	0	0	131	162	0
ART1	297.083333	0	103	177	205	189	425	456	404	317	446	448	395	0
PHF14	296.166667	256	0	0	204	299	611	955	583	176	0	229	241	0
FRG2	295.750000	0	0	780	312	379	335	0	110	315	358	582	378	0
VWC2L	291.583333	130	0	0	0	410	259	1488	901	0	0	131	180	0
LRIG2	290.583333	0	0	315	336	546	462	930	806	0	0	0	92	0
CACNG5	289.916667	0	0	0	232	243	564	1233	788	118	0	160	141	0
CYP19A1	289.166667	0	0	247	325	305	370	1430	793	0	0	0	0	0
SH3GL3	288.583333	0	0	0	0	0	983	1158	806	169	0	187	160	0
GDAP1	287.250000	0	0	157	822	839	275	678	427	0	0	149	100	0
TTL	286.333333	0	0	252	279	269	506	1201	929	0	0	0	0	0
CRH	286.166667	131	0	151	300	710	292	685	458	115	0	244	348	0
CPLX2	285.083333	0	98	0	0	1121	479	901	575	0	0	127	120	0
SCGB1D2	284.916667	0	0	0	510	580	452	957	617	0	0	155	148	0
RXFP3	282.666667	0	0	99	0	0	619	1306	833	0	0	183	352	0
HNRNPH1	280.583333	0	0	365	599	891	182	996	334	0	0	0	0	0
BPIFA3	280.500000	0	0	0	374	356	434	1228	693	150	0	131	0	0
LRRC37A3	277.166667	0	0	764	480	271	269	982	560	0	0	0	0	0
PTPRN	275.916667	0	0	0	0	636	522	1122	719	0	0	157	155	0
NRSN1	275.000000	0	0	122	736	1316	199	629	298	0	0	0	0	0
L1CAM	270.750000	0	0	0	374	1303	326	695	356	0	0	93	102	0
BICDL1	270.166667	0	0	0	105	816	462	1014	587	0	0	142	116	0
PAX5	269.833333	0	0	114	481	690	450	1052	451	0	0	0	0	0
CCAR2	269.833333	161	0	348	150	158	291	1264	866	0	0	0	0	0
C8orf58	269.833333	161	0	348	150	158	291	1264	866	0	0	0	0	0
ZFR	269.333333	0	0	100	187	180	463	1343	959	0	0	0	0	0
ARID2	266.416667	0	0	349	236	224	466	1077	845	0	0	0	0	0
TBC1D3I	264.583333	0	0	163	443	762	346	922	539	0	0	0	0	0
TBC1D3H	264.583333	0	0	163	443	762	346	922	539	0	0	0	0	0
TBC1D3G	264.583333	0	0	163	443	762	346	922	539	0	0	0	0	0
TBC1D3D	264.583333	0	0	163	443	762	346	922	539	0	0	0	0	0
PKN3	263.000000	0	0	274	395	411	201	1319	556	0	0	0	0	0
ZBTB22	257.500000	114	0	121	392	408	387	796	583	0	0	148	141	0
TAPBP	257.500000	114	0	121	392	408	387	796	583	0	0	148	141	0
SMIM40	257.500000	114	0	121	392	408	387	796	583	0	0	148	141	0
DAXX	257.500000	114	0	121	392	408	387	796	583	0	0	148	141	0
VTA1	257.416667	0	0	591	248	165	228	1161	696	0	0	0	0	0
NMBR	257.416667	0	0	591	248	165	228	1161	696	0	0	0	0	0
HAL	256.583333	0	0	196	299	1091	0	979	514	0	0	0	0	0
SCGB1D4	255.750000	0	0	0	515	496	266	932	587	0	0	122	151	0
GSDMA	255.750000	0	0	225	243	351	199	1347	704	0	0	0	0	0
MLN	255.000000	0	0	0	419	838	367	814	422	0	0	200	0	0
GAREM1	254.583333	0	0	171	382	347	350	1207	598	0	0	0	0	0
TAF7	253.666667	0	0	114	0	495	380	1290	765	0	0	0	0	0
NBPF1	252.916667	216	0	235	571	431	482	562	333	86	0	0	119	0
ROBO3	252.666667	0	0	144	552	569	261	965	541	0	0	0	0	0
ZNF775	251.750000	0	0	1546	361	185	163	538	228	0	0	0	0	0
RIPPLY2	249.916667	0	0	153	654	570	267	640	419	0	0	112	184	0
CYB5R4	249.916667	0	0	153	654	570	267	640	419	0	0	112	184	0
SIAH2	248.333333	0	0	81	225	302	499	1038	718	117	0	0	0	0
KIAA0319	247.750000	0	0	230	712	938	150	654	289	0	0	0	0	0
H2AZ2	247.166667	0	0	393	203	277	335	1218	540	0	0	0	0	0
ASNS	246.833333	0	0	0	212	398	409	1109	665	0	0	0	169	0
USP30	246.250000	0	0	302	275	471	244	1120	543	0	0	0	0	0
PPIF	245.833333	0	0	313	403	500	287	900	547	0	0	0	0	0
NMS	242.000000	0	0	0	259	985	367	843	450	0	0	0	0	0
ARPC3	241.833333	0	0	580	186	410	339	907	480	0	0	0	0	0
CENPW	239.083333	0	0	307	918	1538	0	106	0	0	0	0	0	0
TIFAB	238.500000	0	0	263	173	354	317	1160	595	0	0	0	0	0
PRDM7	238.166667	0	0	215	123	307	225	1148	720	0	0	0	120	0
SLC2A13	236.000000	0	0	0	200	255	377	1102	898	0	0	0	0	0
YIF1A	233.416667	0	0	94	163	243	495	876	424	0	134	180	192	0
TMEM151A	233.416667	0	0	94	163	243	495	876	424	0	134	180	192	0
PXYLP1	233.333333	0	0	313	430	630	175	816	436	0	0	0	0	0
NPPB	232.750000	0	0	196	339	664	295	733	459	0	0	0	107	0
KIF5C	230.583333	595	391	90	92	0	0	0	261	347	359	272	360	0
CPN2	230.250000	0	0	0	119	239	201	1450	754	0	0	0	0	0
RNF207	229.083333	0	0	110	129	129	389	1091	901	0	0	0	0	0
RAP1GAP	229.000000	0	0	122	644	727	128	605	262	0	0	94	166	0
RASGRP1	227.833333	0	0	0	0	600	351	1151	632	0	0	0	0	0
RBM47	227.583333	0	0	521	803	1072	0	234	101	0	0	0	0	0
YRDC	227.083333	0	0	0	0	0	206	1422	1097	0	0	0	0	0
C1orf122	227.083333	0	0	0	0	0	206	1422	1097	0	0	0	0	0
BCAM	226.583333	0	0	303	485	455	183	857	436	0	0	0	0	0
RPL22	226.500000	0	0	110	98	129	389	1091	901	0	0	0	0	0
LOC102724770	226.500000	0	0	742	419	486	154	106	0	0	173	350	288	0
DGCR6	226.500000	0	0	742	419	486	154	106	0	0	173	350	288	0
TMEM181	226.083333	0	0	204	278	448	307	837	363	0	0	142	134	0
SOHLH1	224.916667	0	0	0	392	255	316	1060	676	0	0	0	0	0
KCNT1	224.916667	0	0	0	392	255	316	1060	676	0	0	0	0	0
CPNE8	224.916667	0	0	207	265	330	256	983	658	0	0	0	0	0
HBQ1	224.333333	0	0	124	445	530	299	859	435	0	0	0	0	0
HBA2	224.333333	0	0	124	445	530	299	859	435	0	0	0	0	0
HBA1	224.333333	0	0	124	445	530	299	859	435	0	0	0	0	0
ANKRD34C	224.333333	0	0	0	0	380	430	1219	663	0	0	0	0	0
TNFSF14	223.916667	0	0	455	325	646	171	879	211	0	0	0	0	0
CD58	222.583333	0	0	169	368	412	223	883	616	0	0	0	0	0
LHX5	219.750000	0	0	0	0	285	378	1256	718	0	0	0	0	0
CEP126	219.083333	0	0	127	149	159	263	1144	698	0	0	89	0	0
ANGPTL5	219.083333	0	0	127	149	159	263	1144	698	0	0	89	0	0
RUNDC3A	217.916667	0	0	102	561	596	313	716	327	0	0	0	0	0
PGBD5	217.333333	0	0	0	177	758	332	766	397	0	0	0	178	0
SLFN12L	215.083333	0	0	285	147	355	322	939	533	0	0	0	0	0
SVOP	213.583333	0	0	0	185	471	244	1120	543	0	0	0	0	0
MAMDC2	212.916667	0	0	796	361	196	210	133	137	158	145	181	238	0
PDE5A	212.583333	0	0	0	379	437	244	934	557	0	0	0	0	0
KCNH6	212.583333	0	0	0	0	255	540	1127	629	0	0	0	0	0
NPAS4	211.666667	0	0	310	553	591	294	481	195	0	0	0	116	0
MAST1	211.333333	0	0	304	473	868	230	366	166	0	0	129	0	0
COL23A1	211.083333	0	142	259	172	189	247	105	170	212	213	417	407	0
GRAMD1C	210.583333	0	0	293	307	366	135	988	438	0	0	0	0	0
ZFP36	209.333333	0	0	815	614	956	0	127	0	0	0	0	0	0
PAF1	209.333333	0	0	815	614	956	0	127	0	0	0	0	0	0
PPP2R2C	208.666667	0	0	162	479	279	414	656	514	0	0	0	0	0
GLRA3	208.583333	0	0	0	98	0	457	1271	677	0	0	0	0	0
SRRM3	207.333333	0	0	251	0	752	161	784	445	0	0	0	95	0
SSTR2	205.500000	0	0	217	0	0	352	1177	720	0	0	0	0	0
RTBDN	204.750000	0	0	225	473	868	230	366	166	0	0	129	0	0
RELT	204.500000	0	0	267	176	207	140	1138	526	0	0	0	0	0
H2BC4	204.500000	1568	570	96	87	133	0	0	0	0	0	0	0	0
H2AC6	204.500000	1568	570	96	87	133	0	0	0	0	0	0	0	0
THAP7	204.416667	0	0	0	699	756	177	499	322	0	0	0	0	0
P2RX6	204.416667	0	0	0	699	756	177	499	322	0	0	0	0	0
EAPP	204.333333	0	0	486	620	902	135	212	97	0	0	0	0	0
S100A7	203.750000	0	0	144	393	782	238	522	366	0	0	0	0	0
IGFBP4	203.666667	0	0	248	232	356	238	797	573	0	0	0	0	0
SEZ6L2	202.416667	0	0	120	689	712	163	324	153	0	0	148	120	0
ASPHD1	202.416667	0	0	120	689	712	163	324	153	0	0	148	120	0
HEBP2	201.750000	0	0	327	654	1198	0	143	99	0	0	0	0	0
PPRC1	201.583333	0	0	207	248	377	191	879	517	0	0	0	0	0
PCNA	201.583333	967	0	455	161	190	213	302	131	0	0	0	0	0
PRKAB1	201.416667	0	0	251	188	258	211	998	511	0	0	0	0	0
GNG4	200.583333	0	0	97	139	273	437	915	464	0	0	0	82	0
NTNG1	200.166667	0	0	0	374	675	324	797	232	0	0	0	0	0
CRYBG1	200.166667	0	0	282	170	443	288	886	251	0	0	82	0	0
CCDC200	199.083333	220	0	716	908	457	0	88	0	0	0	0	0	0
SATB2	198.750000	0	0	191	269	353	189	900	483	0	0	0	0	0
SYT14	197.833333	0	0	0	0	173	444	1029	549	0	0	0	179	0
FST	197.416667	161	0	218	451	675	128	463	273	0	0	0	0	0
DCTD	197.083333	0	0	242	314	265	211	818	515	0	0	0	0	0
CEMIP	196.833333	0	0	186	339	612	264	600	361	0	0	0	0	0
TRIM55	195.916667	0	0	230	726	1311	0	84	0	0	0	0	0	0
AP3B2	195.583333	0	0	63	540	811	187	459	198	0	0	0	89	0
NAA50	194.833333	0	0	161	259	244	185	880	609	0	0	0	0	0
CCL3L3	194.083333	0	0	579	552	868	0	223	107	0	0	0	0	0
CCL3L1	194.083333	0	0	579	552	868	0	223	107	0	0	0	0	0
CCL3	194.083333	0	0	579	552	868	0	223	107	0	0	0	0	0
ATP6V1A	193.750000	0	0	148	259	244	185	880	609	0	0	0	0	0
SPEF1	193.416667	0	0	238	231	163	256	919	428	0	0	86	0	0
CENPB	193.416667	0	0	238	231	163	256	919	428	0	0	86	0	0
CDC25B	193.416667	0	0	238	231	163	256	919	428	0	0	86	0	0
TACC1	192.000000	0	0	323	165	200	296	920	400	0	0	0	0	0
CXCL2	191.666667	0	0	386	564	566	131	447	206	0	0	0	0	0
RASL11A	191.250000	0	0	0	177	547	311	865	395	0	0	0	0	0
NCAN	190.916667	0	0	81	320	622	241	690	337	0	0	0	0	0
PRSS27	190.666667	0	0	163	526	578	266	523	232	0	0	0	0	0
TLR5	189.583333	0	0	204	473	1132	0	327	139	0	0	0	0	0
MRTFA	189.416667	0	0	234	280	314	182	826	437	0	0	0	0	0
SIRT6	189.166667	0	0	147	179	557	222	617	327	0	0	145	76	0
KIFBP	188.500000	0	0	238	252	586	241	679	266	0	0	0	0	0
PLA2G4C	187.916667	0	0	0	685	185	233	616	378	0	0	0	158	0
MEFV	187.916667	0	0	245	769	1241	0	0	0	0	0	0	0	0
MAPK12	186.666667	0	0	230	300	328	300	722	232	0	0	0	128	0
CXCL3	186.000000	0	0	317	283	497	254	534	265	0	0	82	0	0
NFILZ	185.500000	0	0	374	246	407	172	669	358	0	0	0	0	0
SPACA3	185.166667	0	0	0	282	255	325	807	553	0	0	0	0	0
LIPM	185.000000	0	0	259	520	1126	0	172	143	0	0	0	0	0
ZNF750	184.750000	0	0	160	521	907	139	350	140	0	0	0	0	0
NOL4	183.916667	0	0	0	148	0	218	1034	807	0	0	0	0	0
DISP2	183.166667	0	0	340	380	467	168	500	237	0	0	106	0	0
LOC107986453	182.833333	0	118	0	129	131	299	953	564	0	0	0	0	0
DMXL2	182.750000	0	0	375	391	558	157	432	280	0	0	0	0	0
CELF6	182.583333	0	0	0	384	415	240	812	340	0	0	0	0	0
CABP1	182.166667	0	0	0	181	269	235	905	596	0	0	0	0	0
KCNC1	182.083333	0	0	0	0	0	428	978	689	0	0	0	90	0
TOPAZ1	181.750000	0	0	144	184	353	288	718	494	0	0	0	0	0
OMA1	181.583333	0	0	387	255	202	129	748	458	0	0	0	0	0
DAB1	181.583333	0	0	387	255	202	129	748	458	0	0	0	0	0
NSG2	181.500000	0	0	0	150	451	347	840	390	0	0	0	0	0
PSMB8	181.416667	0	0	888	382	364	72	307	164	0	0	0	0	0
USP33	181.333333	0	0	0	170	224	329	916	537	0	0	0	0	0
VWA3B	181.000000	0	0	418	490	629	0	325	310	0	0	0	0	0
RAB37	180.916667	0	0	328	197	1363	0	170	113	0	0	0	0	0
PLSCR1	180.583333	0	0	145	276	298	273	720	455	0	0	0	0	0
RGPD1	180.500000	275	219	104	191	201	104	356	134	0	164	228	190	0
MRPL42	180.333333	0	0	219	223	347	273	637	465	0	0	0	0	0
ELAC2	180.333333	0	0	109	161	131	211	923	629	0	0	0	0	0
SEMA3D	180.000000	0	0	184	355	330	141	749	401	0	0	0	0	0
NAIP	179.666667	0	0	247	417	614	116	553	209	0	0	0	0	0
UIMC1	179.583333	0	0	151	195	166	308	909	426	0	0	0	0	0
KCNIP2	179.083333	317	0	165	0	227	248	794	398	0	0	0	0	0
TRIM65	178.666667	0	0	614	318	397	131	468	216	0	0	0	0	0
MRPL38	178.666667	0	0	614	318	397	131	468	216	0	0	0	0	0
MIEF1	178.666667	0	0	129	263	224	255	779	494	0	0	0	0	0
RGS2	178.500000	0	0	519	418	1127	0	78	0	0	0	0	0	0
ZNF219	178.250000	150	0	427	188	186	152	666	370	0	0	0	0	0
TMEM253	178.250000	150	0	427	188	186	152	666	370	0	0	0	0	0
PDXDC1	178.250000	0	0	247	541	433	276	325	138	0	0	98	81	0
KCNS2	178.250000	0	0	0	354	329	243	850	363	0	0	0	0	0
ST18	177.833333	0	0	0	278	334	235	851	436	0	0	0	0	0
FLYWCH2	177.583333	373	0	262	160	300	0	689	347	0	0	0	0	0
LRRC4B	177.500000	0	0	146	345	373	339	630	297	0	0	0	0	0
FAM71A	177.416667	0	0	178	313	456	164	672	346	0	0	0	0	0
SOGA3	176.666667	0	0	0	403	847	245	469	156	0	0	0	0	0
TUBB3	176.583333	0	0	153	866	936	0	164	0	0	0	0	0	0
MC1R	176.583333	0	0	153	866	936	0	164	0	0	0	0	0	0
SEC24B	176.416667	0	0	282	336	591	211	472	225	0	0	0	0	0
GOLGA6L10	176.166667	0	0	178	161	332	123	879	441	0	0	0	0	0
ARHGEF18	175.416667	166	203	609	365	592	0	170	0	0	0	0	0	0
TMEM71	175.166667	0	0	264	595	605	105	307	226	0	0	0	0	0
PHF20L1	175.166667	0	0	264	595	605	105	307	226	0	0	0	0	0
ANGPTL4	175.083333	358	0	378	76	134	279	570	306	0	0	0	0	0
SSBP1	174.833333	482	203	396	210	178	107	318	204	0	0	0	0	0
NCOA4	174.416667	0	0	171	448	1168	74	232	0	0	0	0	0	0
HLA-B	174.250000	0	0	399	204	334	134	674	346	0	0	0	0	0
POLR3B	174.166667	0	0	274	184	373	143	829	287	0	0	0	0	0
KCTD14	174.000000	0	0	0	541	582	0	614	264	0	0	0	87	0
TMEM230	173.833333	967	0	212	134	127	213	302	131	0	0	0	0	0
TSHR	173.583333	0	0	294	169	91	141	877	511	0	0	0	0	0
ASPG	173.166667	0	0	226	319	246	132	772	383	0	0	0	0	0
SLC25A48	173.000000	0	0	0	129	131	299	953	564	0	0	0	0	0
REX1BD	172.833333	0	0	225	340	634	107	623	145	0	0	0	0	0
RGPD2	172.750000	275	219	104	123	176	104	356	134	0	164	228	190	0
SLITRK3	171.750000	276	134	0	161	121	112	773	484	0	0	0	0	0
ANKHD1-EIF4EBP3	171.583333	0	0	72	354	235	298	492	317	0	0	151	140	0
ANKHD1	171.583333	0	0	72	354	235	298	492	317	0	0	151	140	0
LRRC37B	171.166667	0	0	182	205	292	225	656	494	0	0	0	0	0
KLF2	171.000000	0	0	546	446	978	0	82	0	0	0	0	0	0
SCAMP5	170.916667	0	0	0	353	646	243	515	171	0	0	0	123	0
DNMBP	170.750000	0	0	125	430	890	198	271	135	0	0	0	0	0
TAP2	170.500000	0	0	888	382	364	72	238	102	0	0	0	0	0
GRIA2	170.333333	0	0	0	0	173	297	972	602	0	0	0	0	0
LAG3	169.833333	0	0	453	332	411	119	435	288	0	0	0	0	0
PDE4D	169.666667	0	0	111	209	174	240	831	471	0	0	0	0	0
SKI	169.500000	0	0	281	732	1021	0	0	0	0	0	0	0	0
HAPLN2	169.333333	0	0	0	194	260	229	836	513	0	0	0	0	0
OPRL1	169.250000	0	0	259	295	399	130	590	358	0	0	0	0	0
ANK1	168.416667	0	0	183	198	144	336	683	477	0	0	0	0	0
MGAT3	167.916667	0	0	0	263	224	255	779	494	0	0	0	0	0
TBC1D3J	167.833333	0	0	0	0	207	346	922	539	0	0	0	0	0
CABLES2	167.833333	0	0	100	428	512	230	561	183	0	0	0	0	0
TYK2	167.333333	0	0	545	393	681	90	162	137	0	0	0	0	0
BARHL2	167.000000	0	0	0	150	0	494	766	594	0	0	0	0	0
DTNA	166.833333	0	0	183	516	909	0	261	133	0	0	0	0	0
PAQR4	166.250000	0	0	87	210	239	218	676	467	0	0	0	98	0
KREMEN2	166.250000	0	0	87	210	239	218	676	467	0	0	0	98	0
GPR158	166.083333	0	0	0	0	0	497	911	585	0	0	0	0	0
MICAL3	165.916667	0	0	0	454	551	157	629	200	0	0	0	0	0
CYTH3	165.750000	0	0	322	392	909	183	183	0	0	0	0	0	0
TBC1D3L	165.666667	0	0	163	443	762	161	286	173	0	0	0	0	0
TBC1D3B	165.666667	0	0	163	443	762	161	286	173	0	0	0	0	0
GIT1	165.500000	0	0	394	192	367	189	547	297	0	0	0	0	0
B4GALNT1	165.500000	0	0	97	156	386	286	624	437	0	0	0	0	0
ANKRD13B	165.500000	0	0	394	192	367	189	547	297	0	0	0	0	0
CLVS1	165.416667	0	0	0	186	523	296	559	421	0	0	0	0	0
TMEM106C	165.000000	0	0	98	171	347	129	787	448	0	0	0	0	0
PPM1N	164.916667	0	0	196	274	297	228	357	198	0	0	161	268	0
KCNN2	164.916667	0	0	141	886	952	0	0	0	0	0	0	0	0
IGDCC3	164.833333	0	0	112	198	316	134	849	369	0	0	0	0	0
BSX	164.750000	0	0	0	600	630	0	468	279	0	0	0	0	0
SGK3	164.416667	0	0	152	531	531	109	502	148	0	0	0	0	0
USP18	164.333333	0	0	155	531	381	110	545	250	0	0	0	0	0
TNFRSF13C	164.250000	0	0	161	78	1106	0	449	177	0	0	0	0	0
TFAM	164.250000	0	0	279	139	373	256	540	384	0	0	0	0	0
RTN2	164.083333	0	0	186	274	297	228	357	198	0	0	161	268	0
PLEC	163.916667	662	0	507	216	206	0	216	160	0	0	0	0	0
SLC4A5	163.500000	0	0	0	108	121	0	1089	644	0	0	0	0	0
CRYM	163.500000	0	0	251	187	166	183	762	413	0	0	0	0	0
UBE3D	163.333333	0	0	404	736	382	70	270	98	0	0	0	0	0
SIGLEC10	163.333333	0	0	251	534	373	176	402	224	0	0	0	0	0
EFCAB13	163.333333	0	0	263	224	343	153	635	342	0	0	0	0	0
DOP1A	163.333333	0	0	404	736	382	70	270	98	0	0	0	0	0
RECK	163.083333	0	0	326	705	818	0	108	0	0	0	0	0	0
H2AZ1	163.000000	0	0	211	113	198	251	799	384	0	0	0	0	0
DNAJB14	163.000000	0	0	211	113	198	251	799	384	0	0	0	0	0
ZMYND15	162.666667	0	0	323	418	615	179	341	76	0	0	0	0	0
MED11	162.666667	0	0	323	418	615	179	341	76	0	0	0	0	0
CXCL16	162.666667	0	0	323	418	615	179	341	76	0	0	0	0	0
WDR86	162.416667	0	0	167	838	832	0	112	0	0	0	0	0	0
MARVELD1	162.000000	0	0	96	223	319	261	721	324	0	0	0	0	0
NUAK1	161.666667	633	0	119	247	304	0	429	208	0	0	0	0	0
ADAM15	161.500000	0	0	155	195	663	268	451	206	0	0	0	0	0
BBS5	161.250000	0	0	134	0	305	309	796	391	0	0	0	0	0
TICAM2	161.166667	0	0	0	309	444	167	481	277	0	0	107	149	0
H3C4	160.750000	660	534	180	126	153	0	136	140	0	0	0	0	0
PPA2	160.666667	0	0	271	299	267	0	637	454	0	0	0	0	0
TRAF3IP2	160.333333	0	0	346	599	979	0	0	0	0	0	0	0	0
LHFPL5	160.083333	0	0	0	0	957	258	540	166	0	0	0	0	0
CLPS	160.083333	0	0	0	0	957	258	540	166	0	0	0	0	0
GRIK2	159.916667	0	0	0	374	304	235	661	345	0	0	0	0	0
SLC23A1	159.833333	0	0	320	158	437	222	554	227	0	0	0	0	0
PROB1	159.833333	0	0	320	158	437	222	554	227	0	0	0	0	0
MZB1	159.833333	0	0	320	158	437	222	554	227	0	0	0	0	0
CA13	159.250000	0	0	185	560	627	0	326	213	0	0	0	0	0
EPC1	158.750000	0	0	387	314	341	192	415	256	0	0	0	0	0
UNC13A	158.666667	0	0	115	322	509	245	492	221	0	0	0	0	0
H4C12	158.666667	573	424	251	141	342	0	173	0	0	0	0	0	0
H4C11	158.666667	573	424	251	141	342	0	173	0	0	0	0	0	0
ADCYAP1	158.416667	0	0	0	0	330	213	747	519	0	0	0	92	0
NFE2L2	158.333333	0	0	480	183	395	128	551	163	0	0	0	0	0
GPR179	158.333333	0	0	0	353	491	140	677	239	0	0	0	0	0
C1QL2	158.166667	0	0	0	0	141	213	915	503	0	0	0	126	0
R3HCC1	158.083333	0	0	366	513	418	0	469	131	0	0	0	0	0
IL12A	158.000000	0	0	317	291	451	127	475	235	0	0	0	0	0
PNOC	157.916667	0	0	326	209	102	207	605	446	0	0	0	0	0
TMEM242	157.666667	0	0	510	355	404	0	214	0	0	0	290	119	0
KCNIP3	157.333333	0	0	133	0	391	283	761	320	0	0	0	0	0
KCNE2	157.250000	0	0	229	167	139	139	871	342	0	0	0	0	0
FABP7	157.000000	124	0	118	528	715	86	231	82	0	0	0	0	0
ZNF343	156.916667	0	0	206	200	338	232	617	290	0	0	0	0	0
KATNBL1	156.750000	200	152	468	223	335	141	258	104	0	0	0	0	0
LRRC53	156.666667	0	0	0	424	480	227	424	325	0	0	0	0	0
TOP2A	156.500000	0	0	0	81	152	157	927	561	0	0	0	0	0
TRABD2A	156.083333	0	0	290	406	397	0	478	302	0	0	0	0	0
TBC1D24	156.000000	0	0	0	260	439	143	696	334	0	0	0	0	0
NTN3	156.000000	0	0	0	260	439	143	696	334	0	0	0	0	0
