Target_genes	ARRB1|Average	SRX481455|C4-2	SRX481456|C4-2	SRX481466|Prostate	STRING
MTRNR2L2	316.666667	388	161	401	0
MTRNR2L8	280.000000	255	247	338	0
MTRNR2L10	166.000000	203	0	295	0
OPA1	100.333333	124	177	0	0
SUPV3L1	96.000000	149	139	0	0
NUF2	83.666667	132	0	119	0
SF3A3	69.333333	140	68	0	0
SSNA1	68.333333	205	0	0	0
ANAPC2	68.333333	205	0	0	0
MRPL21	67.000000	116	0	85	0
IGHMBP2	67.000000	116	0	85	0
C8orf33	65.000000	195	0	0	0
MRM3	63.000000	189	0	0	0
GLOD4	63.000000	189	0	0	0
CWC25	59.666667	179	0	0	0
POLR3F	58.000000	174	0	0	0
DZANK1	58.000000	174	0	0	0
HAGH	57.666667	173	0	0	0
FAHD1	57.666667	173	0	0	0
TRIP4	55.666667	167	0	0	0
MRPL39	54.666667	164	0	0	0
CRBN	54.666667	75	0	89	0
SLC35B1	52.666667	158	0	0	0
TRIAP1	51.666667	155	0	0	0
TBL3	51.000000	153	0	0	0
NOC4L	51.000000	153	0	0	0
DDX51	51.000000	153	0	0	0
TSN	50.333333	151	0	0	0
TACO1	50.000000	150	0	0	0
STX16	49.000000	147	0	0	0
MTRNR2L9	47.333333	0	0	142	0
TATDN3	46.666667	140	0	0	0
POLR1F	46.666667	0	0	140	0
NSL1	46.666667	140	0	0	0
STX18	46.000000	138	0	0	0
DUS2	45.333333	136	0	0	0
DDX28	45.333333	136	0	0	0
NUP107	44.666667	134	0	0	0
USP30	44.000000	132	0	0	0
RBM42	44.000000	132	0	0	0
NAT10	43.333333	0	0	130	0
RPS7	43.000000	129	0	0	0
NDUFS3	43.000000	129	0	0	0
KBTBD4	43.000000	129	0	0	0
RRP15	42.666667	128	0	0	0
CCDC59	42.000000	126	0	0	0
WASHC2C	40.666667	122	0	0	0
MAPKAPK5	40.666667	122	0	0	0
ALKBH3	40.666667	122	0	0	0
TMEM41A	40.333333	121	0	0	0
TMEM167B	39.333333	118	0	0	0
UCHL5	38.666667	0	0	116	0
RO60	38.666667	0	0	116	0
NDUFS7	37.333333	112	0	0	0
SUGCT	37.000000	111	0	0	0
MPLKIP	37.000000	111	0	0	0
TMEM242	36.666667	110	0	0	0
FAM98B	36.333333	109	0	0	0
COMMD9	36.333333	0	0	109	0
VTA1	36.000000	0	0	108	0
NUP214	36.000000	108	0	0	0
NMBR	36.000000	0	0	108	0
MTBP	36.000000	108	0	0	0
MRPL13	36.000000	108	0	0	0
LETM1	36.000000	0	0	108	0
SEC13	35.333333	106	0	0	0
NOB1	35.000000	0	0	105	0
SMG8	34.666667	104	0	0	0
PIGL	34.666667	104	0	0	0
GPAM	34.666667	104	0	0	0
TOP3B	34.333333	103	0	0	0
RTTN	34.333333	103	0	0	0
SLC35E2B	34.000000	102	0	0	0
NAGK	34.000000	0	0	102	0
ZNRD2	33.666667	101	0	0	0
EIF3F	33.666667	101	0	0	0
SLC25A51	33.333333	100	0	0	0
MNAT1	32.666667	98	0	0	0
FITM2	32.666667	0	0	98	0
BBS1	32.666667	98	0	0	0
ERLIN2	32.333333	0	0	97	0
DNAJC11	32.000000	96	0	0	0
RNF6	31.666667	0	95	0	0
ALG10	31.333333	94	0	0	0
C17orf75	31.000000	93	0	0	0
ABT1	30.666667	92	0	0	0
MRPL55	30.333333	91	0	0	0
RNF141	30.000000	0	0	90	0
MKS1	30.000000	0	0	90	0
SLC25A53	29.666667	0	89	0	0
FAM149B1	29.666667	89	0	0	0
ECD	29.666667	89	0	0	0
ZSCAN22	28.666667	86	0	0	0
KRR1	28.666667	86	0	0	0
COPS7B	28.666667	86	0	0	0
SELENOH	28.333333	85	0	0	0
WDR24	28.000000	84	0	0	0
GTPBP10	27.000000	81	0	0	0
PDCD6IP	26.666667	80	0	0	0
LRRC37A3	26.666667	0	0	80	0
NUP153	26.333333	0	0	79	0
COX16	26.333333	79	0	0	0
NAGPA	26.000000	78	0	0	0
HBS1L	26.000000	0	0	78	0
TRMO	25.666667	77	0	0	0
CDC73	25.666667	0	0	77	0
EIF1AD	25.333333	76	0	0	0
BANF1	25.333333	76	0	0	0
CGRRF1	25.000000	0	0	75	0
SUPT7L	24.666667	74	0	0	0
SLC4A1AP	24.666667	74	0	0	0
RBBP5	24.666667	74	0	0	0
TRMT61B	24.333333	73	0	0	0
RPS28	24.000000	72	0	0	0
NDUFA7	24.000000	72	0	0	0
SSBP1	23.666667	71	0	0	0
TTC26	23.333333	70	0	0	0
KNL1	22.333333	67	0	0	0
GOSR1	21.333333	0	0	64	0
RPTOR	21.000000	63	0	0	0
GPATCH3	20.666667	62	0	0	0
CBWD6	18.333333	0	0	55	0
CBWD5	18.333333	0	0	55	0
CBWD3	18.333333	0	0	55	0
SCAF11	16.666667	0	0	50	0
