Target_genes	AGO1|Average	SRX4708038|Hep_G2	SRX4708086|K-562	SRX8716242|MCF-7	SRX8716243|MCF-7	SRX8716244|MCF-7	SRX8716245|MCF-7	SRX181770|PC-3	STRING
MTRNR2L2	1102.857143	481	236	1456	985	1534	1513	1515	0
MSH3	1102.857143	481	236	1456	985	1534	1513	1515	0
DHFR	1102.857143	481	236	1456	985	1534	1513	1515	0
MTRNR2L8	1025.714286	959	597	1212	789	1135	1214	1274	0
IER3	977.714286	1643	2164	962	130	1227	521	197	0
FLOT1	977.714286	1643	2164	962	130	1227	521	197	0
SLC25A25	726.000000	2627	0	629	0	1299	527	0	0
NAIF1	726.000000	2627	0	629	0	1299	527	0	0
MTRNR2L1	721.142857	345	404	928	786	948	970	667	0
IGFBP4	670.000000	0	128	1453	346	1711	1052	0	0
TSKU	653.857143	561	613	875	193	1466	869	0	0
DUX4	650.428571	380	252	828	839	848	819	587	0
FRG2C	626.000000	510	226	908	574	789	817	558	0
ZC3H10	607.857143	1733	2522	0	0	0	0	0	0
RPL41	607.857143	1733	2522	0	0	0	0	0	0
ESYT1	607.857143	1733	2522	0	0	0	0	0	0
GPR137	574.000000	2839	1024	0	0	0	0	155	0
KCNK4	551.857143	2839	1024	0	0	0	0	0	0
BAD	551.857143	2839	1024	0	0	0	0	0	0
FRG2	544.857143	851	361	444	416	538	474	730	0
MSH4	542.857143	1917	1883	0	0	0	0	0	0
ADARB1	535.571429	2100	1649	0	0	0	0	0	0
ZWILCH	519.857143	1419	2106	0	0	0	0	114	0
SNAPC5	519.857143	1419	2106	0	0	0	0	114	0
RPL4	519.857143	1419	2106	0	0	0	0	114	0
DAGLA	512.571429	3119	469	0	0	0	0	0	0
PHF23	510.142857	1879	1692	0	0	0	0	0	0
GABARAP	510.142857	1879	1692	0	0	0	0	0	0
DVL2	510.142857	1879	1692	0	0	0	0	0	0
PRRT2	508.714286	1592	1969	0	0	0	0	0	0
MAZ	508.714286	1592	1969	0	0	0	0	0	0
GET4	508.571429	231	609	509	0	1520	691	0	0
RAD23A	506.857143	1636	1912	0	0	0	0	0	0
CALR	506.857143	1636	1912	0	0	0	0	0	0
NUDT3	496.000000	2842	630	0	0	0	0	0	0
TNFRSF12A	491.000000	1587	1850	0	0	0	0	0	0
THOC6	491.000000	1587	1850	0	0	0	0	0	0
RARA	491.000000	146	0	1187	178	1366	560	0	0
HCFC1R1	491.000000	1587	1850	0	0	0	0	0	0
CLDN6	491.000000	1587	1850	0	0	0	0	0	0
POLG2	490.142857	1672	1610	0	0	0	0	149	0
DDX5	490.142857	1672	1610	0	0	0	0	149	0
ALDH18A1	490.142857	3105	326	0	0	0	0	0	0
CTDSP1	488.428571	1990	1429	0	0	0	0	0	0
PRLH	484.285714	254	0	954	156	1360	666	0	0
SYNGAP1	480.714286	2068	1297	0	0	0	0	0	0
PHF1	480.714286	2068	1297	0	0	0	0	0	0
CUTA	480.714286	2068	1297	0	0	0	0	0	0
MRPS18B	478.000000	1522	1824	0	0	0	0	0	0
ATAT1	478.000000	1522	1824	0	0	0	0	0	0
STARD10	469.142857	313	0	816	194	1338	623	0	0
HSPB8	468.142857	0	0	987	154	1480	656	0	0
SEPTIN7	467.142857	2940	330	0	0	0	0	0	0
STRBP	465.571429	2856	403	0	0	0	0	0	0
C6orf226	453.000000	1689	1482	0	0	0	0	0	0
DICER1	451.428571	2770	390	0	0	0	0	0	0
PPP2R2C	451.000000	0	0	783	143	1516	715	0	0
IL24	449.285714	0	0	781	173	1428	763	0	0
TBCD	442.000000	1849	1245	0	0	0	0	0	0
EPC2	440.000000	2657	423	0	0	0	0	0	0
SLC39A10	436.714286	2709	348	0	0	0	0	0	0
ZNF34	431.285714	1076	1943	0	0	0	0	0	0
RPL8	431.285714	1076	1943	0	0	0	0	0	0
PABPN1	430.142857	1139	1872	0	0	0	0	0	0
C1QTNF1	429.714286	341	0	905	165	1054	543	0	0
TMEM104	428.857143	371	182	430	0	1282	737	0	0
NAT9	428.857143	371	182	430	0	1282	737	0	0
UBE2M	427.571429	1110	1883	0	0	0	0	0	0
CHMP2A	427.571429	1110	1883	0	0	0	0	0	0
VPS52	427.428571	1344	1648	0	0	0	0	0	0
RPS18	427.428571	1344	1648	0	0	0	0	0	0
B3GALT4	427.428571	1344	1648	0	0	0	0	0	0
TFF1	423.714286	0	0	690	0	1394	882	0	0
LOC102724770	422.714286	389	169	663	628	554	556	0	0
DGCR6	422.714286	389	169	663	628	554	556	0	0
RPL26	422.000000	1093	1861	0	0	0	0	0	0
KRBA2	422.000000	1093	1861	0	0	0	0	0	0
WDTC1	410.285714	2592	280	0	0	0	0	0	0
YIF1B	400.285714	384	0	683	109	1116	510	0	0
KCNK6	400.285714	384	0	683	109	1116	510	0	0
KIF5C	399.285714	475	501	281	0	249	291	998	0
VEZF1	398.000000	1384	1250	0	0	0	0	152	0
CCDC24	396.857143	922	1856	0	0	0	0	0	0
CANT1	395.571429	0	0	905	165	1054	543	102	0
RPL13	394.285714	1328	1432	0	0	0	0	0	0
CPNE7	394.285714	1328	1432	0	0	0	0	0	0
RELA	388.285714	971	1747	0	0	0	0	0	0
FKBP4	386.285714	205	0	1013	166	978	342	0	0
RPS11	386.142857	633	2070	0	0	0	0	0	0
SYCE2	386.000000	193	2509	0	0	0	0	0	0
SCRIB	384.428571	1346	1345	0	0	0	0	0	0
DMRT2	384.142857	0	0	454	70	1440	725	0	0
EIF4G2	381.571429	2517	154	0	0	0	0	0	0
MSH5	377.142857	1472	1168	0	0	0	0	0	0
MPIG6B	377.142857	1472	1168	0	0	0	0	0	0
LY6G6C	377.142857	1472	1168	0	0	0	0	0	0
DDAH2	377.142857	1472	1168	0	0	0	0	0	0
CLIC1	377.142857	1472	1168	0	0	0	0	0	0
PIP5KL1	376.714286	1117	1520	0	0	0	0	0	0
DPM2	376.714286	1117	1520	0	0	0	0	0	0
UCKL1	376.142857	1380	1032	0	0	0	0	221	0
PRDX2	374.571429	1048	1574	0	0	0	0	0	0
JUNB	374.571429	1048	1574	0	0	0	0	0	0
MSMO1	373.571429	2470	145	0	0	0	0	0	0
SUMF2	366.142857	855	1708	0	0	0	0	0	0
CASP7	365.714286	132	0	612	175	1136	505	0	0
SLC22A5	360.714286	0	68	534	178	1252	493	0	0
PTPN6	360.571429	1481	1043	0	0	0	0	0	0
C12orf57	360.571429	1481	1043	0	0	0	0	0	0
ATN1	360.571429	1481	1043	0	0	0	0	0	0
POLD1	360.142857	734	1787	0	0	0	0	0	0
NR1H2	360.142857	734	1787	0	0	0	0	0	0
PRKRIP1	360.000000	859	1661	0	0	0	0	0	0
GPANK1	356.714286	1396	1101	0	0	0	0	0	0
CSNK2B	356.714286	1396	1101	0	0	0	0	0	0
C6orf47	356.714286	1396	1101	0	0	0	0	0	0
BAG6	356.714286	1396	1101	0	0	0	0	0	0
APOM	356.714286	1396	1101	0	0	0	0	0	0
RNF223	351.714286	417	615	555	0	735	140	0	0
RPS28	351.571429	425	2036	0	0	0	0	0	0
NDUFA7	351.571429	425	2036	0	0	0	0	0	0
PACSIN3	350.857143	2198	258	0	0	0	0	0	0
ARFGAP2	350.857143	2198	258	0	0	0	0	0	0
HNRNPA2B1	348.714286	2243	198	0	0	0	0	0	0
CBX3	348.714286	2243	198	0	0	0	0	0	0
MRPL2	347.285714	888	1543	0	0	0	0	0	0
KLC4	347.285714	888	1543	0	0	0	0	0	0
CUL7	347.285714	888	1543	0	0	0	0	0	0
PCYT2	347.142857	1076	1354	0	0	0	0	0	0
EPN1	345.000000	1035	1380	0	0	0	0	0	0
CCDC88C	343.428571	0	0	572	120	1210	502	0	0
MRPS16	343.142857	520	1687	0	0	0	0	195	0
DNAJC9	343.142857	520	1687	0	0	0	0	195	0
CCDC97	342.714286	501	1898	0	0	0	0	0	0
RPLP0	339.571429	701	1676	0	0	0	0	0	0
GCN1	339.571429	701	1676	0	0	0	0	0	0
STX10	339.428571	355	1809	0	0	0	0	212	0
IER2	339.428571	355	1809	0	0	0	0	212	0
RIT1	338.571429	853	1517	0	0	0	0	0	0
GREB1	337.857143	0	0	638	100	1214	413	0	0
RPL17-C18orf32	337.428571	824	1538	0	0	0	0	0	0
RPL17	337.428571	824	1538	0	0	0	0	0	0
C18orf32	337.428571	824	1538	0	0	0	0	0	0
CHD2	336.142857	1080	1107	0	0	0	0	166	0
GNG14	335.571429	298	2051	0	0	0	0	0	0
DDX17	334.571429	2238	104	0	0	0	0	0	0
FOSL1	334.142857	1116	1223	0	0	0	0	0	0
FIBP	334.142857	1116	1223	0	0	0	0	0	0
CCDC85B	334.142857	1116	1223	0	0	0	0	0	0
H2AZ1	333.428571	730	1604	0	0	0	0	0	0
DNAJB14	333.428571	730	1604	0	0	0	0	0	0
PPIL2	332.142857	706	1619	0	0	0	0	0	0
DHPS	328.857143	251	2051	0	0	0	0	0	0
SLC35A2	326.857143	174	2114	0	0	0	0	0	0
PIM2	326.857143	174	2114	0	0	0	0	0	0
SCAMP3	326.428571	729	1556	0	0	0	0	0	0
FAM189B	326.428571	729	1556	0	0	0	0	0	0
DLG4	326.000000	1046	1122	0	0	114	0	0	0
ACADVL	326.000000	1046	1122	0	0	114	0	0	0
CDH24	325.857143	981	1300	0	0	0	0	0	0
CISD3	325.714286	1489	791	0	0	0	0	0	0
SLC39A7	325.142857	696	1580	0	0	0	0	0	0
RXRB	325.142857	696	1580	0	0	0	0	0	0
RING1	325.142857	696	1580	0	0	0	0	0	0
HSD17B8	325.142857	696	1580	0	0	0	0	0	0
ID2	324.285714	1672	598	0	0	0	0	0	0
ZNF653	324.000000	586	1682	0	0	0	0	0	0
SETD1B	323.428571	802	1462	0	0	0	0	0	0
RHOF	323.428571	802	1462	0	0	0	0	0	0
ZNF720	323.142857	1251	1011	0	0	0	0	0	0
POMZP3	322.714286	1028	1231	0	0	0	0	0	0
NUDT17	321.142857	586	1662	0	0	0	0	0	0
EDC4	321.000000	735	1512	0	0	0	0	0	0
ZNF324B	320.000000	324	1916	0	0	0	0	0	0
C2	318.857143	888	1114	0	0	0	0	230	0
OSGIN1	314.857143	0	0	379	0	1224	458	143	0
SBNO2	313.571429	0	0	383	0	1127	574	111	0
SNAP47	313.428571	842	1352	0	0	0	0	0	0
JMJD4	313.428571	842	1352	0	0	0	0	0	0
TLCD1	312.714286	870	1319	0	0	0	0	0	0
RPL23A	312.714286	870	1319	0	0	0	0	0	0
RAB34	312.714286	870	1319	0	0	0	0	0	0
NEK8	312.714286	870	1319	0	0	0	0	0	0
SLC50A1	310.714286	1959	134	0	0	0	0	82	0
EFNA1	310.714286	1959	134	0	0	0	0	82	0
DPM3	310.714286	1959	134	0	0	0	0	82	0
WDR37	308.285714	951	1207	0	0	0	0	0	0
IDI1	308.285714	951	1207	0	0	0	0	0	0
RABL6	306.428571	1080	1065	0	0	0	0	0	0
CCDC183	306.428571	1080	1065	0	0	0	0	0	0
NME4	306.285714	759	1385	0	0	0	0	0	0
DECR2	306.285714	759	1385	0	0	0	0	0	0
SECISBP2	306.000000	777	1280	0	0	0	0	85	0
CKS2	306.000000	777	1280	0	0	0	0	85	0
CDC42EP1	303.285714	787	0	346	0	711	279	0	0
CIRBP	302.857143	1132	988	0	0	0	0	0	0
PA2G4	302.428571	1996	121	0	0	0	0	0	0
AKAP8	302.142857	554	1561	0	0	0	0	0	0
ZNHIT2	301.857143	1258	855	0	0	0	0	0	0
TM7SF2	301.857143	1258	855	0	0	0	0	0	0
FAU	301.857143	1258	855	0	0	0	0	0	0
SF3B6	301.571429	1838	207	0	0	0	0	66	0
FAM228B	301.571429	1838	207	0	0	0	0	66	0
TP53I3	300.857143	1838	207	0	0	0	0	61	0
SHISA7	299.142857	383	1711	0	0	0	0	0	0
ISOC2	299.142857	383	1711	0	0	0	0	0	0
SH3BGRL3	297.714286	444	1640	0	0	0	0	0	0
COMMD3-BMI1	295.857143	166	1905	0	0	0	0	0	0
COMMD3	295.857143	166	1905	0	0	0	0	0	0
BMI1	295.857143	166	1905	0	0	0	0	0	0
NPB	294.714286	1076	987	0	0	0	0	0	0
ANAPC11	294.714286	1076	987	0	0	0	0	0	0
ALYREF	294.714286	1076	987	0	0	0	0	0	0
RGL2	294.000000	1079	979	0	0	0	0	0	0
PFDN6	294.000000	1079	979	0	0	0	0	0	0
TUSC2	293.428571	746	1308	0	0	0	0	0	0
RASSF1	293.428571	746	1308	0	0	0	0	0	0
HYAL2	293.428571	746	1308	0	0	0	0	0	0
UBL4A	292.714286	745	941	0	0	363	0	0	0
MRPL53	292.428571	1213	834	0	0	0	0	0	0
MOGS	292.428571	1213	834	0	0	0	0	0	0
RABGGTB	291.285714	0	1883	0	0	0	0	156	0
HCN2	291.142857	678	1360	0	0	0	0	0	0
GRAMD2A	291.142857	1015	1023	0	0	0	0	0	0
SETD1A	291.000000	1195	842	0	0	0	0	0	0
ORAI3	291.000000	1195	842	0	0	0	0	0	0
MAMDC2	290.000000	0	0	483	305	495	462	285	0
IFITM3	289.428571	903	1123	0	0	0	0	0	0
IFITM1	289.428571	903	1123	0	0	0	0	0	0
APOC3	289.285714	659	0	319	0	817	230	0	0
APOA1	289.285714	659	0	319	0	817	230	0	0
WNK4	288.857143	670	1352	0	0	0	0	0	0
VPS25	288.857143	670	1352	0	0	0	0	0	0
TSEN54	288.714286	769	1252	0	0	0	0	0	0
LLGL2	288.714286	769	1252	0	0	0	0	0	0
CASKIN2	288.714286	769	1252	0	0	0	0	0	0
SYF2	287.285714	1057	954	0	0	0	0	0	0
RSRP1	287.285714	1057	954	0	0	0	0	0	0
LAMC1	286.428571	104	0	192	0	1222	487	0	0
ZBTB12	286.000000	888	1114	0	0	0	0	0	0
EHMT2	286.000000	888	1114	0	0	0	0	0	0
MAD1L1	285.428571	548	1263	0	0	114	0	73	0
MYOG	285.285714	0	0	430	0	1047	520	0	0
DYRK1B	285.142857	384	1612	0	0	0	0	0	0
AGO3	284.428571	126	1865	0	0	0	0	0	0
LGALS2	281.714286	506	130	346	0	711	279	0	0
SHMT2	280.000000	694	1266	0	0	0	0	0	0
NDUFA4L2	280.000000	694	1266	0	0	0	0	0	0
JUND	279.571429	888	808	0	0	261	0	0	0
IQCN	279.571429	888	808	0	0	261	0	0	0
SLC38A2	279.428571	495	1461	0	0	0	0	0	0
HMGN2	279.428571	637	1319	0	0	0	0	0	0
CAP2	278.714286	0	0	266	0	1122	563	0	0
PNKP	278.571429	500	1182	0	0	0	0	268	0
TEDC2	278.285714	420	1528	0	0	0	0	0	0
ATP6V0C	277.142857	316	1624	0	0	0	0	0	0
AMDHD2	277.142857	316	1624	0	0	0	0	0	0
GPAA1	277.000000	929	915	0	0	0	0	95	0
EXOSC4	277.000000	929	915	0	0	0	0	95	0
RPS5	276.714286	430	1507	0	0	0	0	0	0
RNF225	276.714286	430	1507	0	0	0	0	0	0
LOC105372440	276.571429	686	1250	0	0	0	0	0	0
C19orf48	276.571429	686	1250	0	0	0	0	0	0
ACP4	276.571429	686	1250	0	0	0	0	0	0
SCOC	276.142857	0	0	360	0	1119	454	0	0
MAFF	275.571429	1598	118	0	0	0	0	213	0
IFITM2	275.285714	903	1024	0	0	0	0	0	0
SYNRG	273.714286	836	1080	0	0	0	0	0	0
SLC25A10	273.714286	825	1091	0	0	0	0	0	0
MRPL12	273.714286	825	1091	0	0	0	0	0	0
MPDU1	273.428571	1133	781	0	0	0	0	0	0
LOC100996842	273.428571	1133	781	0	0	0	0	0	0
EIF4A1	273.428571	1133	781	0	0	0	0	0	0
CD68	273.428571	1133	781	0	0	0	0	0	0
ID1	270.142857	1294	597	0	0	0	0	0	0
FABP1	270.142857	1891	0	0	0	0	0	0	0
MRM1	270.000000	364	1526	0	0	0	0	0	0
DHRS11	270.000000	364	1526	0	0	0	0	0	0
DCAKD	270.000000	445	243	267	0	627	308	0	0
NUDT1	269.142857	548	1263	0	0	0	0	73	0
MRM2	269.142857	548	1263	0	0	0	0	73	0
RPL27A	269.000000	1097	786	0	0	0	0	0	0
MCF2L	268.714286	0	0	87	0	1110	448	236	0
YBEY	268.428571	183	150	364	96	602	342	142	0
MCM3AP	268.428571	183	150	364	96	602	342	142	0
RPS23	268.000000	162	1620	0	0	0	0	94	0
ATP6AP1L	268.000000	162	1620	0	0	0	0	94	0
HMBS	267.285714	231	1640	0	0	0	0	0	0
FOS	266.428571	1865	0	0	0	0	0	0	0
ADAMTSL5	266.428571	162	275	231	0	881	316	0	0
GAMT	266.142857	858	1005	0	0	0	0	0	0
FAM174C	266.142857	1132	731	0	0	0	0	0	0
EFNA2	266.142857	1132	731	0	0	0	0	0	0
NAA80	265.428571	1550	308	0	0	0	0	0	0
IFRD2	265.428571	1550	308	0	0	0	0	0	0
HYAL3	265.428571	1550	308	0	0	0	0	0	0
ZNF513	264.571429	694	1158	0	0	0	0	0	0
SNX17	264.571429	694	1158	0	0	0	0	0	0
EIF2B4	264.571429	694	1158	0	0	0	0	0	0
WDR38	264.428571	354	1497	0	0	0	0	0	0
RPL35	264.428571	354	1497	0	0	0	0	0	0
PSMG1	264.428571	177	1674	0	0	0	0	0	0
CENPA	264.428571	196	1516	0	0	0	0	139	0
ARPC5L	264.428571	354	1497	0	0	0	0	0	0
NXF1	264.285714	1109	741	0	0	0	0	0	0
VTI1B	263.571429	456	1389	0	0	0	0	0	0
SOX15	263.428571	1133	711	0	0	0	0	0	0
HYAL1	263.000000	1550	291	0	0	0	0	0	0
H2AX	262.714286	199	1640	0	0	0	0	0	0
DPAGT1	262.714286	199	1640	0	0	0	0	0	0
IKBKG	261.857143	1527	145	0	0	161	0	0	0
G6PD	261.857143	1527	145	0	0	161	0	0	0
STK19	261.714286	529	1303	0	0	0	0	0	0
LOC110384692	261.714286	529	1303	0	0	0	0	0	0
DXO	261.714286	529	1303	0	0	0	0	0	0
C4B	261.714286	529	1303	0	0	0	0	0	0
C4B_2	261.714286	529	1303	0	0	0	0	0	0
C4A	261.714286	529	1303	0	0	0	0	0	0
SRA1	261.285714	599	1230	0	0	0	0	0	0
EIF4EBP3	261.285714	599	1230	0	0	0	0	0	0
C19orf33	261.285714	0	449	114	0	1001	265	0	0
OLFML3	259.142857	0	0	567	0	865	382	0	0
SHC1	257.142857	735	1065	0	0	0	0	0	0
PYGO2	257.142857	735	1065	0	0	0	0	0	0
PBXIP1	257.142857	735	1065	0	0	0	0	0	0
LOC101928120	257.142857	735	1065	0	0	0	0	0	0
PAGR1	255.285714	801	986	0	0	0	0	0	0
MVP	255.285714	801	986	0	0	0	0	0	0
PARD6B	255.000000	191	0	370	0	765	335	124	0
TMEM230	254.571429	656	937	0	0	0	0	189	0
PCNA	254.571429	656	937	0	0	0	0	189	0
PTMA	252.857143	430	1124	0	0	216	0	0	0
WBP1L	252.571429	560	1208	0	0	0	0	0	0
INPP5K	252.142857	202	1563	0	0	0	0	0	0
SPATC1L	251.000000	348	763	0	0	0	0	646	0
GRIN3B	249.285714	711	1034	0	0	0	0	0	0
RUSC1	249.142857	619	1125	0	0	0	0	0	0
TBC1D17	249.000000	293	1182	0	0	0	0	268	0
AKT1S1	249.000000	293	1182	0	0	0	0	268	0
EGR1	248.714286	948	793	0	0	0	0	0	0
LMAN1L	248.428571	0	0	379	0	1009	351	0	0
CPLX3	248.428571	0	0	379	0	1009	351	0	0
NDUFAF3	247.000000	977	752	0	0	0	0	0	0
IMPDH2	247.000000	977	752	0	0	0	0	0	0
DALRD3	247.000000	977	752	0	0	0	0	0	0
GSK3B	246.142857	1647	0	0	0	0	0	76	0
COL23A1	246.000000	394	411	125	106	245	156	285	0
ABCB6	246.000000	676	1046	0	0	0	0	0	0
GSG1L	245.000000	0	0	391	0	988	336	0	0
BHLHE40	243.142857	991	552	0	0	0	0	159	0
SFXN2	242.571429	132	0	293	0	969	304	0	0
ARL3	242.571429	132	0	293	0	969	304	0	0
MTFP1	241.857143	1625	0	0	0	0	0	68	0
LAGE3	240.857143	745	941	0	0	0	0	0	0
FOXQ1	240.857143	1686	0	0	0	0	0	0	0
MAFG	238.857143	318	1354	0	0	0	0	0	0
XPO7	237.000000	1659	0	0	0	0	0	0	0
DOK2	237.000000	1659	0	0	0	0	0	0	0
H4C15	236.571429	342	1156	0	0	0	0	158	0
H4C14	236.571429	342	1156	0	0	0	0	158	0
H3C15	236.571429	342	1156	0	0	0	0	158	0
H3C14	236.571429	342	1156	0	0	0	0	158	0
H2AC19	236.571429	342	1156	0	0	0	0	158	0
H2AC18	236.571429	342	1156	0	0	0	0	158	0
SLC26A1	236.142857	1331	322	0	0	0	0	0	0
IDUA	236.142857	1331	322	0	0	0	0	0	0
HNRNPL	235.428571	1463	185	0	0	0	0	0	0
GTPBP6	235.285714	1204	359	0	0	0	0	84	0
MUS81	234.857143	310	1334	0	0	0	0	0	0
TNFSF14	234.428571	1641	0	0	0	0	0	0	0
SIX5	234.428571	773	868	0	0	0	0	0	0
DMPK	234.428571	773	868	0	0	0	0	0	0
ELP5	234.000000	1199	439	0	0	0	0	0	0
CTDNEP1	234.000000	1199	439	0	0	0	0	0	0
TMEM223	233.428571	584	1050	0	0	0	0	0	0
TMEM179B	233.428571	584	1050	0	0	0	0	0	0
SPHK2	232.857143	694	936	0	0	0	0	0	0
SPACA4	232.857143	694	936	0	0	0	0	0	0
RPL18	232.857143	694	936	0	0	0	0	0	0
FAM83E	232.857143	694	936	0	0	0	0	0	0
NBPF1	232.285714	476	651	0	0	315	0	184	0
ABTB1	232.285714	178	1448	0	0	0	0	0	0
ICAM5	231.571429	858	763	0	0	0	0	0	0
ICAM4	231.571429	858	763	0	0	0	0	0	0
DHRS2	231.142857	1442	176	0	0	0	0	0	0
SELENOH	230.571429	342	1189	0	0	0	0	83	0
ZNF771	230.285714	757	855	0	0	0	0	0	0
NAXE	230.000000	613	997	0	0	0	0	0	0
GPATCH4	230.000000	613	997	0	0	0	0	0	0
SIRT7	228.857143	248	1354	0	0	0	0	0	0
TTYH2	228.428571	207	1392	0	0	0	0	0	0
RPL38	228.428571	207	1392	0	0	0	0	0	0
UPF1	228.000000	143	0	536	0	557	360	0	0
ZBTB45	227.857143	705	616	0	0	274	0	0	0
SLC27A5	227.857143	705	616	0	0	274	0	0	0
SIT1	227.857143	676	784	0	0	135	0	0	0
CCDC107	227.857143	676	784	0	0	135	0	0	0
ARHGEF39	227.857143	676	784	0	0	135	0	0	0
HNRNPAB	227.000000	1062	527	0	0	0	0	0	0
VPS28	226.571429	521	1065	0	0	0	0	0	0
GPN2	226.571429	317	1269	0	0	0	0	0	0
JMJD7-PLA2G4B	226.142857	288	1295	0	0	0	0	0	0
JMJD7	226.142857	288	1295	0	0	0	0	0	0
TMEM198	225.000000	1303	272	0	0	0	0	0	0
CHPF	225.000000	1303	272	0	0	0	0	0	0
IGF2	224.857143	1574	0	0	0	0	0	0	0
NOXO1	224.571429	566	910	0	0	0	0	96	0
TMEM229B	223.714286	151	0	580	78	573	184	0	0
FUT11	223.571429	232	1139	0	0	0	0	194	0
CHCHD1	223.571429	232	1139	0	0	0	0	194	0
NOL7	223.285714	373	1054	0	0	0	0	136	0
FTL	222.571429	914	644	0	0	0	0	0	0
OGFOD2	221.285714	468	1081	0	0	0	0	0	0
ARL6IP4	221.285714	468	1081	0	0	0	0	0	0
C7orf26	220.857143	611	935	0	0	0	0	0	0
ABCF3	220.714286	559	986	0	0	0	0	0	0
WDR46	220.571429	1079	465	0	0	0	0	0	0
TUBGCP6	220.571429	749	795	0	0	0	0	0	0
HDAC10	220.571429	749	795	0	0	0	0	0	0
TAOK2	219.714286	948	590	0	0	0	0	0	0
MRNIP	219.285714	344	1191	0	0	0	0	0	0
DDIT4	219.285714	1251	284	0	0	0	0	0	0
ATP6AP1	219.285714	349	1007	0	0	179	0	0	0
MRPL20	219.142857	242	1292	0	0	0	0	0	0
CCNL2	219.142857	242	1292	0	0	0	0	0	0
BTBD18	218.714286	342	1189	0	0	0	0	0	0
PDPK1	218.285714	1157	371	0	0	0	0	0	0
CEMP1	218.285714	1157	371	0	0	0	0	0	0
GATD3B	217.285714	438	1083	0	0	0	0	0	0
GATD3A	217.285714	438	1083	0	0	0	0	0	0
C20orf144	216.857143	961	557	0	0	0	0	0	0
ACTL10	216.857143	961	557	0	0	0	0	0	0
TMIGD3	216.571429	0	0	139	0	963	414	0	0
RALGDS	216.571429	446	1070	0	0	0	0	0	0
ADORA3	216.571429	0	0	139	0	963	414	0	0
DPH2	215.714286	492	1018	0	0	0	0	0	0
B4GALT2	215.714286	492	1018	0	0	0	0	0	0
ATP6V0B	215.714286	492	1018	0	0	0	0	0	0
GPS2	213.428571	496	998	0	0	0	0	0	0
EIF5A	213.428571	496	998	0	0	0	0	0	0
PPAN-P2RY11	213.142857	566	926	0	0	0	0	0	0
PPAN	213.142857	566	926	0	0	0	0	0	0
P2RY11	213.142857	566	926	0	0	0	0	0	0
EIF3G	213.142857	566	926	0	0	0	0	0	0
ATG9B	212.285714	71	1113	77	0	225	0	0	0
ABCB8	212.285714	71	1113	77	0	225	0	0	0
MVB12A	212.142857	1103	382	0	0	0	0	0	0
GGA2	211.142857	677	801	0	0	0	0	0	0
FLOT2	211.142857	512	966	0	0	0	0	0	0
DHRS13	211.142857	512	966	0	0	0	0	0	0
TWNK	210.857143	1236	240	0	0	0	0	0	0
SYNGR3	210.857143	566	910	0	0	0	0	0	0
MRPL43	210.857143	1236	240	0	0	0	0	0	0
LZTS2	210.857143	1236	240	0	0	0	0	0	0
GFER	210.857143	566	910	0	0	0	0	0	0
CFL1	210.285714	138	1334	0	0	0	0	0	0
LENG9	210.142857	563	908	0	0	0	0	0	0
CDC42EP5	210.142857	563	908	0	0	0	0	0	0
ZNF446	210.000000	672	798	0	0	0	0	0	0
ZNF324	210.000000	672	798	0	0	0	0	0	0
WDR24	209.571429	629	838	0	0	0	0	0	0
STUB1	209.571429	629	838	0	0	0	0	0	0
JMJD8	209.571429	629	838	0	0	0	0	0	0
GZF1	208.428571	198	117	0	0	864	280	0	0
SLC25A42	207.714286	611	442	87	0	314	0	0	0
RECQL4	207.285714	725	726	0	0	0	0	0	0
MFSD3	207.285714	725	726	0	0	0	0	0	0
LRRC14	207.285714	725	726	0	0	0	0	0	0
GPT	207.285714	725	726	0	0	0	0	0	0
SAMD1	207.142857	374	961	0	0	0	0	115	0
C19orf67	207.142857	374	961	0	0	0	0	115	0
BACE1	207.000000	112	0	195	0	1002	140	0	0
SPTBN4	205.857143	0	0	150	0	988	303	0	0
BLVRB	205.857143	0	0	150	0	988	303	0	0
TUBB4B	205.714286	348	1092	0	0	0	0	0	0
STPG3	205.714286	348	1092	0	0	0	0	0	0
FAM166A	205.714286	348	1092	0	0	0	0	0	0
PRKAG1	204.714286	882	551	0	0	0	0	0	0
MST1	204.142857	565	864	0	0	0	0	0	0
MOV10	204.142857	221	1111	0	0	0	0	97	0
SLC25A6	204.000000	478	950	0	0	0	0	0	0
STRADA	203.857143	268	1029	0	0	0	0	130	0
PMS1	203.857143	1272	155	0	0	0	0	0	0
ORMDL1	203.857143	1272	155	0	0	0	0	0	0
MAML1	203.571429	624	801	0	0	0	0	0	0
TPD52L1	203.285714	121	0	215	0	700	387	0	0
NOP53	202.857143	123	1297	0	0	0	0	0	0
ZCWPW1	202.714286	642	777	0	0	0	0	0	0
PPP1R35	202.714286	642	777	0	0	0	0	0	0
MUC3A	202.714286	0	0	282	354	346	268	169	0
MEPCE	202.714286	642	777	0	0	0	0	0	0
CD2BP2	202.714286	701	643	0	0	0	0	75	0
PRR7	202.428571	294	1123	0	0	0	0	0	0
SYT12	202.285714	0	0	116	0	983	317	0	0
ZFAND2A	202.142857	1291	124	0	0	0	0	0	0
LHB	201.857143	306	1107	0	0	0	0	0	0
CGB3	201.857143	306	1107	0	0	0	0	0	0
