Experiment	Cell_subclass	Protein	NOS2|Average	SRX131372|MDAH087	STRING
SRX131373	MDAH087	TP53	9.000000	9	0
SRX971590	Keratinocytes	EP300	0.000000	0	0
SRX971589	Keratinocytes	EP300	0.000000	0	0
SRX971586	Keratinocytes	TP63	0.000000	0	0
SRX971585	Keratinocytes	TP63	0.000000	0	0
SRX971584	Keratinocytes	SMARCA4	0.000000	0	0
SRX971583	Keratinocytes	SMARCA4	0.000000	0	0
SRX971582	Keratinocytes	SMARCA4	0.000000	0	0
SRX8772697	OCM-1	CTCF	0.000000	0	0
SRX8772695	OCM-1	CTCF	0.000000	0	0
SRX8772693	OCM-1	CTCF	0.000000	0	0
SRX873814	Keratinocytes	DNMT3B	0.000000	0	0
SRX873813	Keratinocytes	DNMT3A	0.000000	0	0
SRX873805	Epidermal_stem_cells	DNMT3B	0.000000	0	0
SRX873804	Epidermal_stem_cells	DNMT3A	0.000000	0	0
SRX864095	Dermal_fibroblast	MYC	0.000000	0	0
SRX864094	Dermal_fibroblast	MYC	0.000000	0	0
SRX8257424	A-375	MITF	0.000000	0	0
SRX8257423	A-375	MITF	0.000000	0	0
SRX8257422	A-375	MITF	0.000000	0	0
SRX8257421	A-375	MITF	0.000000	0	0
SRX8257416	A-375	DDX21	0.000000	0	0
SRX8257415	A-375	DDX21	0.000000	0	0
SRX8257414	A-375	DDX21	0.000000	0	0
SRX8257413	A-375	DDX21	0.000000	0	0
SRX8082233	Keratinocytes	BRD4	0.000000	0	0
SRX8082232	Keratinocytes	BRD4	0.000000	0	0
SRX753312	Keratinocytes	JUNB	0.000000	0	0
SRX7368256	Hermes_3C	MITF	0.000000	0	0
SRX7368255	Hermes_3C	MITF	0.000000	0	0
SRX7368252	Hermes_3C	MITF	0.000000	0	0
SRX7368251	Hermes_3C	MITF	0.000000	0	0
SRX7214027	Keratinocytes	CREBBP	0.000000	0	0
SRX7214026	Keratinocytes	CREBBP	0.000000	0	0
SRX7214025	Keratinocytes	CREBBP	0.000000	0	0
SRX7214024	Keratinocytes	CREBBP	0.000000	0	0
SRX7214022	Keratinocytes	KLF3	0.000000	0	0
SRX7214021	Keratinocytes	KLF3	0.000000	0	0
SRX719732	501A	SMARCA4	0.000000	0	0
SRX718423	501A	SMARCA4	0.000000	0	0
SRX718422	501A	SMARCA4	0.000000	0	0
SRX718421	501A	SOX10	0.000000	0	0
SRX700519	Dermal_fibroblast	BRD4	0.000000	0	0
SRX700518	Dermal_fibroblast	BRD4	0.000000	0	0
SRX6976723	Keratinocytes	TEAD1	0.000000	0	0
SRX6976722	Keratinocytes	TEAD1	0.000000	0	0
SRX687837	HaCaT	TP63	0.000000	0	0
SRX687836	HaCaT	TP63	0.000000	0	0
SRX687835	HaCaT	TP63	0.000000	0	0
SRX687834	HaCaT	TP63	0.000000	0	0
SRX6853587	SK-MEL-28	ARNT	0.000000	0	0
SRX6853586	SK-MEL-28	ARNT	0.000000	0	0
SRX6853585	SK-MEL-28	ARNT	0.000000	0	0
SRX6853584	SK-MEL-28	ARNT	0.000000	0	0
SRX685340	Melanoma	MITF	0.000000	0	0
SRX6818032	NHDF	PML	0.000000	0	0
SRX666593	Dermal_fibroblast	RBPJ	0.000000	0	0
SRX666592	Dermal_fibroblast	RBPJ	0.000000	0	0
SRX6582165	BJ-5ta	JUN	0.000000	0	0
SRX6582164	BJ-5ta	JUN	0.000000	0	0
SRX6582163	BJ-5ta	JUN	0.000000	0	0
SRX6384908	Keratinocytes	KDM1A	0.000000	0	0
SRX6384907	Keratinocytes	KDM1A	0.000000	0	0
SRX6384906	Keratinocytes	KDM1A	0.000000	0	0
SRX6384905	Keratinocytes	KDM1A	0.000000	0	0
SRX5888975	BJ	SMARCB1	0.000000	0	0
SRX5888974	BJ	SMARCB1	0.000000	0	0
SRX5888973	BJ	SMARCB1	0.000000	0	0
SRX5888972	BJ	SMARCB1	0.000000	0	0
SRX5888971	BJ	SMARCB1	0.000000	0	0
SRX5813558	Dermal_fibroblast	EZH2	0.000000	0	0
SRX5813557	Dermal_fibroblast	EZH2	0.000000	0	0
SRX5813556	Dermal_fibroblast	EZH2	0.000000	0	0
SRX5774920	Dermal_fibroblast	POU5F1	0.000000	0	0
SRX5774919	Dermal_fibroblast	POU5F1	0.000000	0	0
SRX5774916	Dermal_fibroblast	POU5F1	0.000000	0	0
SRX5774915	Dermal_fibroblast	POU5F1	0.000000	0	0
SRX5774914	Dermal_fibroblast	POU5F1	0.000000	0	0
SRX5704559	GMA24A1F	DEAF1	0.000000	0	0
SRX5525074	A-375	CTCF	0.000000	0	0
SRX5501661	A-375	CDK9	0.000000	0	0
SRX5501660	A-375	DDX21	0.000000	0	0
SRX5501659	A-375	CDK9	0.000000	0	0
SRX5501658	A-375	DDX21	0.000000	0	0
SRX5501657	A-375	CDK9	0.000000	0	0
SRX5501656	A-375	DDX21	0.000000	0	0
SRX543183	Keratinocytes	KDM1A	0.000000	0	0
SRX543182	Keratinocytes	RCOR1	0.000000	0	0
SRX543181	Keratinocytes	KLF4	0.000000	0	0
SRX543180	Keratinocytes	ZNF750	0.000000	0	0
SRX5394929	MKL-1	ATOH1	0.000000	0	0
SRX5394928	MKL-1	ATOH1	0.000000	0	0
SRX5360662	BJ	KLF4	0.000000	0	0
SRX5360661	BJ	KLF4	0.000000	0	0
SRX5360650	BJ	KLF4	0.000000	0	0
SRX5360649	BJ	KLF4	0.000000	0	0
SRX5360642	BJ	KLF4	0.000000	0	0
SRX5360641	BJ	KLF4	0.000000	0	0
SRX5360095	Dermal_fibroblast	EZH2	0.000000	0	0
SRX5360094	Dermal_fibroblast	EZH2	0.000000	0	0
SRX5360090	Dermal_fibroblast	EZH2	0.000000	0	0
SRX5360089	Dermal_fibroblast	EZH2	0.000000	0	0
SRX5360085	Dermal_fibroblast	EZH2	0.000000	0	0
SRX5360084	Dermal_fibroblast	EZH2	0.000000	0	0
SRX535456	A-375	HEXIM1	0.000000	0	0
SRX535455	A-375	HEXIM1	0.000000	0	0
SRX535454	A-375	CDK9	0.000000	0	0
SRX535453	A-375	CDK9	0.000000	0	0
SRX5233157	MKL-1	RCOR2	0.000000	0	0
SRX5233156	MKL-1	RCOR2	0.000000	0	0
SRX5233155	MKL-1	KDM1A	0.000000	0	0
SRX5233154	MKL-1	KDM1A	0.000000	0	0
SRX514848	Keratinocytes	TP53	0.000000	0	0
SRX514847	Keratinocytes	TP53	0.000000	0	0
SRX514846	Keratinocytes	TP53	0.000000	0	0
SRX514845	Keratinocytes	TP63	0.000000	0	0
SRX514840	Keratinocytes	TP53	0.000000	0	0
SRX514839	Keratinocytes	TP63	0.000000	0	0
SRX514838	Keratinocytes	TP63	0.000000	0	0
SRX514837	Keratinocytes	TP63	0.000000	0	0
SRX5138661	Dermal_fibroblast	ETV2	0.000000	0	0
SRX5138659	Dermal_fibroblast	ETV2	0.000000	0	0
SRX5126619	Keratinocytes	CTCF	0.000000	0	0
SRX5126616	Keratinocytes	CTCF	0.000000	0	0
SRX5126613	Dombi23	CTCF	0.000000	0	0
SRX4996449	Keratinocytes	HNRNPK	0.000000	0	0
SRX4996448	Keratinocytes	HNRNPK	0.000000	0	0
SRX4996447	Keratinocytes	HNRNPK	0.000000	0	0
SRX4976909	Keratinocytes	TP63	0.000000	0	0
SRX4976908	Keratinocytes	TP63	0.000000	0	0
SRX490264	BJ	TP53	0.000000	0	0
SRX490263	BJ	TP53	0.000000	0	0
SRX490262	BJ	KDM6B	0.000000	0	0
SRX490261	BJ	KDM6B	0.000000	0	0
SRX483591	GM00011	TP53	0.000000	0	0
SRX483585	GM06170	TP53	0.000000	0	0
SRX476926	Keratinocytes	SNAI2	0.000000	0	0
SRX476925	Keratinocytes	SNAI2	0.000000	0	0
SRX476924	Keratinocytes	SNAI2	0.000000	0	0
SRX476923	Keratinocytes	SNAI2	0.000000	0	0
SRX476922	Keratinocytes	SNAI2	0.000000	0	0
SRX476921	Keratinocytes	SNAI2	0.000000	0	0
SRX476920	Keratinocytes	SNAI2	0.000000	0	0
SRX476919	Keratinocytes	SNAI2	0.000000	0	0
SRX476916	Keratinocytes	SNAI2	0.000000	0	0
SRX476915	Keratinocytes	SNAI2	0.000000	0	0
SRX476914	Keratinocytes	SNAI2	0.000000	0	0
SRX476913	Keratinocytes	SNAI2	0.000000	0	0
SRX4649681	Foreskin	TP53	0.000000	0	0
SRX4649679	Foreskin	TP53	0.000000	0	0
SRX4637894	Dermal_fibroblast	ELK1	0.000000	0	0
SRX4637892	Dermal_fibroblast	ELK1	0.000000	0	0
SRX4510770	MDA-MB-435	CTCF	0.000000	0	0
SRX4510769	MDA-MB-435	CTCF	0.000000	0	0
SRX4510768	MDA-MB-435	CTCF	0.000000	0	0
SRX4510767	MDA-MB-435	CTCF	0.000000	0	0
SRX447388	Dermal_fibroblast	LMNA	0.000000	0	0
SRX447387	Dermal_fibroblast	LMNA	0.000000	0	0
SRX447385	Dermal_fibroblast	LMNA	0.000000	0	0
SRX4287639	A-375	AR	0.000000	0	0
SRX4287638	A-375	AR	0.000000	0	0
SRX4287636	A-375	EGR1	0.000000	0	0
SRX396590	Hs_68	CBX8	0.000000	0	0
SRX396589	Hs_68	CBX7	0.000000	0	0
SRX396584	Hs_68	RNF2	0.000000	0	0
SRX396583	Hs_68	RING1	0.000000	0	0
SRX396581	Hs_68	CBX8	0.000000	0	0
SRX396580	Hs_68	CBX7	0.000000	0	0
SRX396579	Hs_68	CBX6	0.000000	0	0
SRX3962743	BJ-5ta	LMNA	0.000000	0	0
SRX3962742	BJ-5ta	LMNA	0.000000	0	0
SRX3962738	BJ-5ta	LMNA	0.000000	0	0
SRX3962736	BJ-5ta	LMNA	0.000000	0	0
SRX3962733	BJ-5ta	LMNA	0.000000	0	0
SRX386479	Keratinocytes	MAFB	0.000000	0	0
SRX386478	Keratinocytes	MAF	0.000000	0	0
SRX382354	Melanocytes	RNF2	0.000000	0	0
SRX382353	Melanocytes	RNF2	0.000000	0	0
SRX3734301	Foreskin	TP53	0.000000	0	0
SRX3734300	Foreskin	TP53	0.000000	0	0
SRX3679906	Keratinocytes	TP63	0.000000	0	0
SRX3679904	Keratinocytes	KMT2D	0.000000	0	0
SRX3679902	Keratinocytes	KMT2D	0.000000	0	0
SRX3679900	Keratinocytes	KMT2D	0.000000	0	0
SRX3679898	Keratinocytes	KMT2D	0.000000	0	0
SRX3644358	BJ	FOXA2	0.000000	0	0
SRX3644356	BJ	FOXA2	0.000000	0	0
SRX3644355	BJ	FOXA2	0.000000	0	0
SRX3644354	BJ	FOXA2	0.000000	0	0
SRX3644351	BJ	FOXA2	0.000000	0	0
SRX3644349	BJ	FOXA2	0.000000	0	0
SRX3644342	BJ	FOXA2	0.000000	0	0
SRX3642949	Keratinocytes	PRMT1	0.000000	0	0
SRX3642948	Keratinocytes	PRMT1	0.000000	0	0
SRX3642947	Keratinocytes	PRMT1	0.000000	0	0
SRX3642946	Keratinocytes	PRMT1	0.000000	0	0
SRX346922	Melanocytes	MITF	0.000000	0	0
SRX346921	Melanocytes	MITF	0.000000	0	0
SRX3421794	Dermal_fibroblast	AR	0.000000	0	0
SRX3367142	SK-MEL-147	TEAD4	0.000000	0	0
SRX3367141	SK-MEL-147	FOSL2	0.000000	0	0
SRX3367140	SK-MEL-147	CTCF	0.000000	0	0
SRX3367138	Foreskin	BRD4	0.000000	0	0
SRX3367137	Foreskin	BRD2	0.000000	0	0
SRX323567	Keratinocytes	ASCL1	0.000000	0	0
SRX323565	Dermal_fibroblast	ASCL1	0.000000	0	0
SRX3103118	SK-MEL-239	SIRT6	0.000000	0	0
SRX3103112	L-C-B	SIRT6	0.000000	0	0
SRX3100755	Keratinocytes	RBPJ	0.000000	0	0
SRX2940759	UACC-257	TP53	0.000000	0	0
SRX2940757	UACC-257	TP53	0.000000	0	0
SRX2940756	UACC-62	TP53	0.000000	0	0
SRX2940752	Malme-3	TP53	0.000000	0	0
SRX2940747	LOX-IMVI	TP53	0.000000	0	0
SRX2791700	Dermal_fibroblast	LMNB1	0.000000	0	0
SRX2791699	Dermal_fibroblast	LMNA	0.000000	0	0
SRX2791698	Dermal_fibroblast	LMNB1	0.000000	0	0
SRX2791697	Dermal_fibroblast	LMNA	0.000000	0	0
SRX2779402	Dombi23	RUNX1	0.000000	0	0
SRX264466	Melanoma	BRD4	0.000000	0	0
SRX264465	Melanoma	BRD4	0.000000	0	0
SRX2606575	CHL-1	BRD4	0.000000	0	0
SRX2606572	CHL-1	BRD4	0.000000	0	0
SRX2606569	CHL-1	BRD4	0.000000	0	0
SRX2606566	CHL-1	BRD4	0.000000	0	0
SRX2606563	CHL-1	BRD4	0.000000	0	0
SRX2606560	CHL-1	BRD4	0.000000	0	0
SRX2584128	501A	EPAS1	0.000000	0	0
SRX2584127	501A	HIF1A	0.000000	0	0
SRX2584126	501A	HIF1A	0.000000	0	0
SRX2582162	NHEK	GRHL3	0.000000	0	0
SRX2582161	NHEK	GRHL3	0.000000	0	0
SRX2537520	SK-MEL-147	MED1	0.000000	0	0
SRX2537518	SK-MEL-147	BRD4	0.000000	0	0
SRX2537517	SK-MEL-147	BRD4	0.000000	0	0
SRX2537516	SK-MEL-147	BRD2	0.000000	0	0
SRX2537515	SK-MEL-147	BRD2	0.000000	0	0
SRX2431543	BJ	FOXA2	0.000000	0	0
SRX2431542	BJ	FOXA2	0.000000	0	0
SRX2431541	BJ	FOXA2	0.000000	0	0
SRX2431540	BJ	FOXA2	0.000000	0	0
SRX2431539	BJ	GATA4	0.000000	0	0
SRX2431538	BJ	GATA4	0.000000	0	0
SRX2431537	BJ	FOXA2	0.000000	0	0
SRX2431536	BJ	FOXA2	0.000000	0	0
SRX2431535	BJ	POU5F1	0.000000	0	0
SRX2368901	BJ	FOXA2	0.000000	0	0
SRX2368900	BJ	FOXA2	0.000000	0	0
SRX2368899	BJ	FOXA2	0.000000	0	0
SRX2368898	BJ	FOXA2	0.000000	0	0
SRX2368889	Ker-CT	FOXA2	0.000000	0	0
SRX2368888	Ker-CT	FOXA2	0.000000	0	0
SRX2368885	BJ	GATA4	0.000000	0	0
SRX2368884	BJ	GATA4	0.000000	0	0
SRX2368879	BJ	FOXA2	0.000000	0	0
SRX2368878	BJ	FOXA2	0.000000	0	0
SRX2267441	A-375	BRD4	0.000000	0	0
SRX2267440	A-375	BRD4	0.000000	0	0
SRX2267439	A-375	BRD4	0.000000	0	0
SRX2267438	A-375	BRD4	0.000000	0	0
SRX2207930	CS1AN	ERCC8	0.000000	0	0
SRX2207929	CS1AN	ERCC8	0.000000	0	0
SRX2207928	CS1AN	PSMB5	0.000000	0	0
SRX2207927	CS1AN	PSMD1	0.000000	0	0
SRX2207926	CS1AN	ERCC6	0.000000	0	0
SRX2207925	CS1AN	ERCC6	0.000000	0	0
SRX2207924	CS1AN	MDM2	0.000000	0	0
SRX2207923	CS1AN	MDM2	0.000000	0	0
SRX2207918	CS1AN	ATF3	0.000000	0	0
SRX2207917	CS1AN	ATF3	0.000000	0	0
SRX2207916	CS1AN	ATF3	0.000000	0	0
SRX2207915	CS1AN	ATF3	0.000000	0	0
SRX204109	NHEK	WDR5	0.000000	0	0
SRX204107	NHEK	GRHL3	0.000000	0	0
SRX2014554	Keratinocytes	SMC1A	0.000000	0	0
SRX200052	Forearm_skin	LMNA	0.000000	0	0
SRX200050	Forearm_skin	LMNA	0.000000	0	0
SRX200048	Forearm_skin	LMNA	0.000000	0	0
SRX200046	Forearm_skin	LMNA	0.000000	0	0
SRX199904	NHDF-neo	CTCF	0.000000	0	0
SRX199903	NHDF-neo	CTCF	0.000000	0	0
SRX199899	HFF-Myc	CTCF	0.000000	0	0
SRX199897	HFF-Myc	CTCF	0.000000	0	0
SRX199872	HFF	CTCF	0.000000	0	0
SRX1967785	Keratinocytes	EHF	0.000000	0	0
SRX1967784	Keratinocytes	SMC1A	0.000000	0	0
SRX1967783	Keratinocytes	SMC1A	0.000000	0	0
SRX1967782	Keratinocytes	SMC1A	0.000000	0	0
SRX1967781	Keratinocytes	SMC1A	0.000000	0	0
SRX1967780	Keratinocytes	SMC1A	0.000000	0	0
SRX1967779	Keratinocytes	SMC1A	0.000000	0	0
SRX1967778	Keratinocytes	CTCF	0.000000	0	0
SRX1967777	Keratinocytes	CTCF	0.000000	0	0
SRX1967776	Keratinocytes	CTCF	0.000000	0	0
SRX1916938	Epidermal_stem_cells	DNMT3B	0.000000	0	0
SRX1916937	Epidermal_stem_cells	DNMT3A	0.000000	0	0
SRX1916936	Epidermal_stem_cells	DNMT3B	0.000000	0	0
SRX1916935	Epidermal_stem_cells	DNMT3A	0.000000	0	0
SRX1916934	Epidermal_stem_cells	DNMT3B	0.000000	0	0
SRX1916933	Epidermal_stem_cells	DNMT3A	0.000000	0	0
SRX190406	A-375	TFAP2C	0.000000	0	0
SRX186746	NHDF	EZH2	0.000000	0	0
SRX186685	NHEK	EZH2	0.000000	0	0
SRX185776	BJ	MYC	0.000000	0	0
SRX185775	BJ	POU5F1	0.000000	0	0
SRX1845646	A-375	SMAD1	0.000000	0	0
SRX1845645	A-375	SMAD1	0.000000	0	0
SRX1845644	A-375	SMAD1	0.000000	0	0
SRX1845643	A-375	SMAD1	0.000000	0	0
SRX1829883	Melanocytes	INO80	0.000000	0	0
SRX1829877	A-375	MED1	0.000000	0	0
SRX1829874	A-375	MED1	0.000000	0	0
SRX1829870	A-375	MED1	0.000000	0	0
SRX1829864	A-375	INO80	0.000000	0	0
SRX1781659	Dermal_fibroblast	LMNA	0.000000	0	0
SRX1781657	Dermal_fibroblast	LMNA	0.000000	0	0
SRX1781655	Dermal_fibroblast	LMNA	0.000000	0	0
SRX1781653	Dermal_fibroblast	LMNA	0.000000	0	0
SRX1781651	Dermal_fibroblast	LMNA	0.000000	0	0
SRX1781649	Dermal_fibroblast	LMNA	0.000000	0	0
SRX1781647	Dermal_fibroblast	LMNA	0.000000	0	0
SRX1759186	Dermal_fibroblast	ATF3	0.000000	0	0
SRX1759184	Dermal_fibroblast	ATF3	0.000000	0	0
SRX1721490	COLO_800	ETV1	0.000000	0	0
SRX1721488	A-375	ETV1	0.000000	0	0
SRX1603678	Differentiated_keratinocytes	TP63	0.000000	0	0
SRX1547998	Dermal_fibroblast	TP53	0.000000	0	0
SRX1547996	Dermal_fibroblast	TP53	0.000000	0	0
SRX148012	WM262	ATF7IP	0.000000	0	0
SRX148009	WM451	SETDB1	0.000000	0	0
SRX148008	WM262	SETDB1	0.000000	0	0
SRX1471739	SK-MEL-5	BRD4	0.000000	0	0
SRX1471738	SK-MEL-5	BRD4	0.000000	0	0
SRX131372	MDAH087	NOS2	0.000000	10	0
SRX130095	WM853	SETDB1	0.000000	0	0
SRX130063	BJ	MYC	0.000000	0	0
SRX130062	BJ	KLF4	0.000000	0	0
SRX130061	BJ	SOX2	0.000000	0	0
SRX130060	BJ	POU5F1	0.000000	0	0
SRX1136745	Melanoma	JUND	0.000000	0	0
SRX1136738	Melanoma	JUND	0.000000	0	0
SRX1136734	Melanoma	JUND	0.000000	0	0
SRX1136730	Melanoma	JUND	0.000000	0	0
SRX1091830	NHDF	CTCFL	0.000000	0	0
SRX1058479	MKL-1	MAX	0.000000	0	0
SRX1058478	MKL-1	EP400	0.000000	0	0
SRX1058475	MKL-1	MAX	0.000000	0	0
SRX1058474	MKL-1	EP400	0.000000	0	0
SRX105187	Keratinocytes	TP63	0.000000	0	0
SRX105186	Keratinocytes	TP63	0.000000	0	0
SRX102973	NHEK	CTCF	0.000000	0	0
SRX1012146	BJ	SMAD3	0.000000	0	0
SRX1007721	SK-MEL-147	E2F1	0.000000	0	0
SRX099055	Keratinocytes	TP63	0.000000	0	0
SRX099053	Keratinocytes	TP63	0.000000	0	0
SRX080422	AG10803	CTCF	0.000000	0	0
SRX080415	BJ	CTCF	0.000000	0	0
SRX080413	AG09309	CTCF	0.000000	0	0
SRX080410	NHEK	CTCF	0.000000	0	0
SRX080377	AG10803	CTCF	0.000000	0	0
SRX080370	NHEK	CTCF	0.000000	0	0
SRX080358	AG04449	CTCF	0.000000	0	0
SRX080343	AG09309	CTCF	0.000000	0	0
SRX080341	AG04449	CTCF	0.000000	0	0
SRX080340	BJ	CTCF	0.000000	0	0
SRX080161	NHEK	MYC	0.000000	0	0
SRX079858	Keratinocytes	NFKBIA	0.000000	0	0
SRX067495	NHDF	CTCF	0.000000	0	0
SRX067387	NHEK	CTCF	0.000000	0	0
SRX038645	NHEK	CTCF	0.000000	0	0
SRX038644	NHEK	CTCF	0.000000	0	0
SRX031248	NHEK	CTCF	0.000000	0	0
SRX026098	DFB	IGF1	0.000000	0	0
SRX019786	Keratinocytes	TP63	0.000000	0	0
SRX018992	Keratinocytes	TP63	0.000000	0	0
SRX018991	Keratinocytes	TP63	0.000000	0	0
SRX017560	BJ	TP53	0.000000	0	0
SRX017559	BJ	TP53	0.000000	0	0
SRX017558	BJ	BRD7	0.000000	0	0
SRX017557	BJ	BRD7	0.000000	0	0
