Experiment	Cell_subclass	Protein	EP300|Average	SRX2671792|Cardiac_progenitor_cells	SRX2671829|Cardiac_progenitor_cells	SRX2671799|Endothelial_Cells	SRX2671836|Endothelial_Cells	SRX5527607|HAEC	SRX5527609|HAEC	SRX099628|Heart	SRX099629|Heart	SRX1116231|HUVEC	SRX1116232|HUVEC	SRX189720|HUVEC	SRX189721|HUVEC	SRX189722|HUVEC	SRX189723|HUVEC	SRX189724|HUVEC	SRX189725|HUVEC	SRX189726|HUVEC	SRX3599316|HUVEC	SRX3599317|HUVEC	SRX3599318|HUVEC	SRX3599319|HUVEC	SRX5527615|HUVEC	SRX5527617|HUVEC	SRX2343934|Large_pulmonary_artery_endothelial_cells	SRX2343935|Large_pulmonary_artery_endothelial_cells	SRX2343936|Large_pulmonary_artery_endothelial_cells	SRX2343937|Large_pulmonary_artery_endothelial_cells	STRING
SRX3599319	HUVEC	EP300	3.461538	0	0	0	0	0	0	0	0	0	0	9	9	9	9	9	9	9	9	9	9	10	0	0	0	0	0	0	0
SRX189726	HUVEC	EP300	3.230769	0	0	0	0	0	0	0	0	0	0	6	9	9	9	9	9	10	6	9	9	9	0	0	0	0	0	0	0
SRX189724	HUVEC	EP300	3.230769	0	0	0	0	0	0	0	0	0	0	6	9	9	9	10	9	9	6	9	9	9	0	0	0	0	0	0	0
SRX189723	HUVEC	EP300	3.076923	0	0	0	0	0	0	0	0	0	0	9	9	4	10	9	9	9	9	9	4	9	0	0	0	0	0	0	0
SRX3599317	HUVEC	EP300	2.769231	0	0	0	0	0	0	0	0	0	0	9	9	0	9	9	9	9	9	10	0	9	0	0	0	0	0	0	0
SRX189725	HUVEC	EP300	2.769231	0	0	0	0	0	0	0	0	0	0	6	9	3	9	9	10	9	6	9	3	9	0	0	0	0	0	0	0
SRX189721	HUVEC	EP300	2.769231	0	0	0	0	0	0	0	0	0	0	9	10	0	9	9	9	9	9	9	0	9	0	0	0	0	0	0	0
SRX3599316	HUVEC	EP300	2.423077	0	0	0	0	0	0	0	0	0	0	9	9	0	9	6	6	6	10	9	0	9	0	0	0	0	0	0	0
SRX189720	HUVEC	EP300	2.423077	0	0	0	0	0	0	0	0	0	0	10	9	0	9	6	6	6	9	9	0	9	0	0	0	0	0	0	0
SRX3599318	HUVEC	EP300	1.653846	0	0	0	0	0	0	0	0	0	0	0	0	9	4	9	3	9	0	0	10	9	0	0	0	0	0	0	0
SRX189722	HUVEC	EP300	1.653846	0	0	0	0	0	0	0	0	0	0	0	0	10	4	9	3	9	0	0	9	9	0	0	0	0	0	0	0
SRX7055000	HAEC	ERG	1.555556	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	9	9	0
SRX2343925	Large_pulmonary_artery_endothelial_cells	NOTCH1	1.333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	9	9	904
SRX2343924	Large_pulmonary_artery_endothelial_cells	NOTCH1	1.333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	9	9	904
SRX2343923	Large_pulmonary_artery_endothelial_cells	NOTCH1	1.333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	9	9	904
SRX2343922	Large_pulmonary_artery_endothelial_cells	NOTCH1	1.333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	9	9	904
SRX7054993	HAEC	ERG	1.333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	9	9	0
SRX7054942	HAEC	ERG	1.333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	9	9	0
SRX3599321	HUVEC	EZH2	1.296296	0	0	0	0	0	0	0	0	0	0	0	0	9	0	9	4	9	0	0	4	0	0	0	0	0	0	0	0
SRX2343937	Large_pulmonary_artery_endothelial_cells	EP300	1.269231	0	0	3	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	9	10	0
SRX2343935	Large_pulmonary_artery_endothelial_cells	EP300	1.153846	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	10	9	9	0
SRX3599302	HUVEC	FLI1	1.111111	0	0	0	0	0	0	0	0	0	0	0	0	4	0	9	4	9	0	0	4	0	0	0	0	0	0	0	0
SRX5527617	HUVEC	EP300	1.038462	0	0	0	0	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	10	0	0	0	0	0
SRX5527615	HUVEC	EP300	1.038462	0	0	0	0	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	9	0	0	0	0	0
SRX5527609	HAEC	EP300	1.038462	0	0	0	0	9	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	0	0	0	0	0
SRX5527607	HAEC	EP300	1.038462	0	0	0	0	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	0	0	0	0	0
SRX2343936	Large_pulmonary_artery_endothelial_cells	EP300	1.038462	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	10	9	0
SRX2343934	Large_pulmonary_artery_endothelial_cells	EP300	1.038462	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	9	9	9	0
SRX4741791	EA.hy926	HIF1A	1.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	0	9	979
SRX150427	HUVEC	GATA2	1.000000	9	0	9	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	188
SRX070877	HUVEC	GATA2	1.000000	9	0	9	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	188
SRX070876	HUVEC	GATA2	1.000000	9	0	9	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	188
SRX3599297	HUVEC	ERG	0.962963	0	0	0	0	0	0	0	0	0	0	0	0	4	0	9	0	9	0	0	4	0	0	0	0	0	0	0	0
SRX2671799	Endothelial_Cells	EP300	0.923077	9	0	10	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	3	0
SRX6476489	HUVEC	SMAD2	0.888889	0	0	0	0	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	6	0	0	0	0	909
SRX150358	HUVEC	JUN	0.888889	9	0	9	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	908
SRX335071	HUVEC	NFATC1	0.888889	0	0	0	0	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	6	0	0	0	0	0
SRX335070	HUVEC	NFATC1	0.888889	0	0	0	0	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	6	0	0	0	0	0
SRX2765965	HUVEC	HMGB2	0.888889	0	0	0	0	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	6	0	0	0	0	0
SRX3599306	HUVEC	JUN	0.814815	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	4	9	0	0	0	0	0	0	0	0	0	0	908
SRX4797411	Myocytes,_Cardiac	LMNA	0.814815	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	4	9	0	0	0	0	0	0	0	0	0	0	0
SRX4797399	Myocytes,_Cardiac	LMNA	0.814815	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	4	9	0	0	0	0	0	0	0	0	0	0	0
SRX3599298	HUVEC	ERG	0.814815	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	4	9	0	0	0	0	0	0	0	0	0	0	0
SRX3601960	HUVEC	FLI1	0.777778	0	0	9	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0
SRX4797405	Myocytes,_Cardiac	LMNA	0.740741	0	0	0	0	0	0	0	0	0	0	0	0	4	0	4	4	4	0	0	4	0	0	0	0	0	0	0	0
SRX2207671	HUVEC	RELA	0.666667	0	0	9	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX2207670	HUVEC	RBPJ	0.666667	0	0	9	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	923
SRX3599307	HUVEC	JUN	0.666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	9	0	0	0	0	0	0	0	0	0	0	908
SRX2207669	HUVEC	NOTCH1	0.666667	0	0	9	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	904
SRX3599315	HUVEC	GATA2	0.666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	9	0	0	0	0	0	0	0	0	0	0	188
SRX3599313	HUVEC	GATA2	0.666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	9	0	0	0	0	0	0	0	0	0	0	188
SRX7055001	HAEC	ERG	0.666667	0	0	9	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX4797413	Myocytes,_Cardiac	LMNA	0.666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	9	0	0	0	0	0	0	0	0	0	0	0
SRX4797409	Myocytes,_Cardiac	LMNA	0.666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	9	0	0	0	0	0	0	0	0	0	0	0
SRX4797407	Myocytes,_Cardiac	LMNA	0.666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	9	0	0	0	0	0	0	0	0	0	0	0
SRX4797401	Myocytes,_Cardiac	LMNA	0.666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	9	0	0	0	0	0	0	0	0	0	0	0
SRX393516	Primary_endothelial_cells	TAL1	0.666667	0	0	9	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX3601959	HUVEC	FLI1	0.666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	9	0	0	0	0	0	0	0	0	0	0	0
SRX3601957	HUVEC	ERG	0.666667	0	0	9	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX3599303	HUVEC	FLI1	0.666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	9	0	0	0	0	0	0	0	0	0	0	0
SRX3599301	HUVEC	FLI1	0.666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	9	0	0	0	0	0	0	0	0	0	0	0
SRX2765964	HUVEC	HMGB1	0.666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	9	0	0	0	0	0
SRX7054999	HAEC	ERG	0.592593	0	0	6	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	2	0
SRX8358262	HCASMC	AHR	0.555556	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	6	0	0
SRX4741788	EA.hy926	HIF1A	0.518519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	4	0	4	979
SRX1116232	HUVEC	EP300	0.461538	0	0	9	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0
SRX425253	HUVEC	BRD4	0.444444	0	0	6	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	241
SRX070878	HUVEC	FOS	0.407407	9	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	901
SRX338785	HUVEC	PPARG	0.370370	0	9	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	914
SRX7054996	HAEC	ERG	0.370370	0	0	1	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX7054938	HAEC	ERG	0.370370	0	0	1	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX2355058	HAEC	ERG	0.370370	0	0	1	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX2671836	Endothelial_Cells	EP300	0.346154	0	9	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX2671829	Cardiac_progenitor_cells	EP300	0.346154	0	10	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX2671792	Cardiac_progenitor_cells	EP300	0.346154	10	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX2355074	HAEC	JUNB	0.333333	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	908
SRX2355072	HAEC	JUN	0.333333	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	908
SRX150664	HUVEC	FOS	0.333333	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	901
SRX070879	HUVEC	FOS	0.333333	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	901
SRX425254	HUVEC	BRD4	0.333333	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	241
SRX7055002	HAEC	ERG	0.333333	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX7054994	HAEC	ERG	0.333333	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX7054944	HAEC	ERG	0.333333	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX7054940	HAEC	ERG	0.333333	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX7054933	HAEC	ERG	0.333333	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX5527659	HUVEC	ERG	0.333333	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX5527658	HUVEC	ERG	0.333333	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX2452447	HUVEC	MYC	0.296296	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	4	0	0	0	0	0	0	0	904
SRX3599323	HUVEC	EZH2	0.296296	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0
SRX3599299	HUVEC	ERG	0.296296	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0
SRX3599296	HUVEC	ERG	0.296296	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0
SRX7054941	HAEC	ERG	0.222222	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX5527655	HAEC	ERG	0.222222	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX5527654	HAEC	ERG	0.222222	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX3601958	HUVEC	ERG	0.222222	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX3599311	HUVEC	RBPJ	0.148148	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	923
SRX3599309	HUVEC	RBPJ	0.148148	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	923
SRX3599322	HUVEC	EZH2	0.148148	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SRX346932	HUVEC	PPARG	0.074074	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	914
SRX157607	HUVEC	HIF1A	0.037037	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	979
SRX346931	HUVEC	PPARG	0.037037	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	914
SRX2346891	HUVEC	HIF1A	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	979
SRX157608	HUVEC	HIF1A	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	979
SRX2346892	HUVEC	EPAS1	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	972
SRX7055008	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7055007	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7055006	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7055005	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7055004	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054672	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054671	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054670	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054669	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054668	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054667	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054666	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054665	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054664	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054663	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054662	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054661	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054660	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054659	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054658	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054657	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054624	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054623	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054622	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054621	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054620	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054619	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054618	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054617	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054616	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054615	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054614	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054613	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054612	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054611	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054610	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX7054609	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX4947721	HUVEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX4947720	HUVEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX4947719	HUVEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX425264	HUVEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX425263	HUVEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX425262	HUVEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX367015	AC16	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX367014	AC16	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX367013	AC16	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX367012	AC16	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX294971	HUVEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX2355085	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX2355083	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX2355081	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX2355079	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX2355078	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX2355077	HAEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX2207673	HUVEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX2207672	HUVEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX112016	HUVEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX112015	HUVEC	RELA	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	952
SRX2346893	HUVEC	ARNT	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	938
SRX3599310	HUVEC	RBPJ	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	923
SRX3599308	HUVEC	RBPJ	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	923
SRX346930	HUVEC	PPARG	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	914
SRX346929	HUVEC	PPARG	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	914
SRX338784	HUVEC	PPARG	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	914
SRX338783	HUVEC	PPARG	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	914
SRX338782	HUVEC	PPARG	0.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	914
