Target_genes	ZNF207|Average	SRX4559714|hESC_H9	SRX4559715|hESC_H9	STRING
WDR74	645.500000	703	588	0
MAMDC2	411.000000	822	0	0
TRIM48	291.000000	230	352	0
MTRNR2L1	288.000000	0	576	0
POU5F1	281.500000	563	0	0
PMF1-BGLAP	271.500000	260	283	0
PMF1	271.500000	260	283	0
EEF1A1	239.000000	366	112	0
CNOT3	229.000000	0	458	0
MUC3A	219.500000	118	321	0
SNX16	210.000000	173	247	0
EN2	204.000000	336	72	0
CCDC200	201.500000	272	131	0
DUX4	164.000000	124	204	0
PRDM1	140.500000	281	0	0
PGAP3	137.000000	274	0	0
ERBB2	137.000000	274	0	0
CLDN9	133.500000	267	0	0
PPBP	131.000000	262	0	0
PF4	131.000000	262	0	0
GOLGA6D	131.000000	262	0	0
GLB1L3	130.500000	261	0	0
ROR1	128.500000	257	0	0
DPPA5	127.000000	254	0	0
FRG2	119.500000	170	69	0
LIN28B	114.000000	228	0	0
GOLGA6A	113.000000	226	0	0
HTR1A	112.000000	224	0	0
H4C11	106.500000	213	0	0
GOLGA6B	105.500000	211	0	0
GDF3	103.500000	207	0	0
FRS2	103.500000	207	0	0
ZSCAN2	100.500000	201	0	0
SLC7A5	100.000000	200	0	0
PRICKLE1	99.500000	199	0	0
OR5AR1	99.000000	198	0	0
FRAT2	97.500000	195	0	0
SEPHS1	96.500000	193	0	0
CD99L2	96.000000	192	0	0
HES1	95.500000	191	0	0
SYNPO2	94.500000	189	0	0
NAV2	94.000000	188	0	0
PIPOX	92.000000	184	0	0
RPH3A	89.500000	179	0	0
PLPP2	89.000000	178	0	0
H4C12	89.000000	178	0	0
TBL1XR1	87.500000	175	0	0
HDAC5	85.500000	171	0	0
SFRP2	84.000000	168	0	0
C9orf62	83.500000	167	0	0
AKIRIN1	83.000000	166	0	0
MTRNR2L2	82.500000	0	165	0
MSH3	82.500000	0	165	0
DHFR	82.500000	0	165	0
ZNF202	81.000000	162	0	0
ID3	79.000000	158	0	0
POSTN	77.500000	155	0	0
H4C3	76.000000	152	0	0
H1-6	76.000000	152	0	0
ANO1	75.500000	151	0	0
AASS	75.000000	150	0	0
RNF213	74.500000	149	0	0
FGF1	74.500000	149	0	0
GOLGA6C	74.000000	148	0	0
TIMP4	72.500000	145	0	0
ENO1	72.500000	145	0	0
DNMT3B	71.000000	142	0	0
POLR3G	69.500000	139	0	0
MBLAC2	69.500000	139	0	0
NOTCH2NLC	68.500000	137	0	0
NOTCH2	68.500000	137	0	0
FRG2C	67.500000	135	0	0
FBXW11	67.500000	135	0	0
TRIM71	67.000000	134	0	0
TNFRSF11A	66.500000	133	0	0
SPRY4	66.500000	133	0	0
GJA1	66.500000	133	0	0
TPCN1	64.000000	128	0	0
SMIM3	63.500000	127	0	0
TCF7L1	63.000000	126	0	0
SLC29A1	63.000000	126	0	0
MYMX	63.000000	126	0	0
PIP4P2	62.500000	125	0	0
FGFR2	62.000000	124	0	0
TTYH2	61.500000	123	0	0
EFCAB2	61.500000	123	0	0
PCBP1	61.000000	122	0	0
MRPL28	61.000000	122	0	0
SNURF	60.500000	121	0	0
SNRPN	60.500000	121	0	0
MAD2L2	60.000000	120	0	0
H4C15	60.000000	120	0	0
H4C14	60.000000	120	0	0
UBC	59.500000	119	0	0
COIL	59.500000	119	0	0
C1QTNF6	59.500000	119	0	0
TDGF1	59.000000	118	0	0
LRP1	57.000000	114	0	0
HIP1	57.000000	114	0	0
NOTCH2NLB	56.500000	113	0	0
NOTCH2NLA	56.500000	113	0	0
PERP	56.000000	112	0	0
ZNF589	55.500000	111	0	0
H4C9	53.500000	107	0	0
UCKL1	53.000000	0	106	0
PHC1	53.000000	106	0	0
MMP25	52.500000	105	0	0
GPC4	51.500000	103	0	0
CMKLR1	51.500000	103	0	0
SSBP2	51.000000	102	0	0
FOXN3	50.000000	100	0	0
TMEM132B	49.500000	99	0	0
TEFM	49.500000	99	0	0
TEAD4	49.000000	98	0	0
HEXIM2	49.000000	98	0	0
SAMHD1	48.500000	97	0	0
CLTC	47.500000	95	0	0
ADNP	47.500000	95	0	0
GABPB2	47.000000	94	0	0
STX16	46.500000	93	0	0
H3C11	46.000000	92	0	0
H2AC16	46.000000	92	0	0
H1-5	46.000000	92	0	0
B3GALT1	45.500000	91	0	0
SOX6	45.000000	90	0	0
JARID2	45.000000	90	0	0
SRSF6	44.000000	88	0	0
HNRNPL	44.000000	88	0	0
PALM2AKAP2	42.500000	85	0	0
DPF1	41.500000	83	0	0
RHBDD3	41.000000	82	0	0
EWSR1	41.000000	82	0	0
MTA3	40.500000	81	0	0
TNC	39.500000	79	0	0
RASGRF2	39.000000	78	0	0
H4C13	39.000000	78	0	0
HMGA1	37.500000	75	0	0
TPK1	34.500000	69	0	0
GRB7	32.500000	65	0	0
