Target_genes	ZMYND11|Average	SRX2067986|DU_145	SRX2067987|DU_145	SRX316957|U2OS	SRX316958|U2OS	SRX316959|U2OS	STRING
MTRNR2L2	269.600000	827	0	144	143	234	0
MTRNR2L8	207.400000	543	200	0	151	143	0
WDR74	190.000000	0	950	0	0	0	0
SNX16	92.400000	297	165	0	0	0	0
ZNF341	87.200000	0	0	0	95	341	0
BRD2	80.800000	0	0	212	192	0	0
CCDC200	75.200000	0	376	0	0	0	0
MTRNR2L9	69.000000	345	0	0	0	0	0
RGPD2	61.600000	0	0	98	0	210	0
RGPD1	61.600000	0	0	98	0	210	0
KAT6A	57.000000	0	0	0	0	285	0
SOCS3	50.600000	0	0	147	106	0	0
CITED2	48.800000	0	0	109	135	0	0
ACTG1	48.400000	0	0	108	134	0	0
DNAJB14	48.000000	0	0	150	90	0	0
SCFD1	46.600000	0	233	0	0	0	0
CDK6	45.800000	0	0	143	86	0	0
TTI2	44.000000	0	220	0	0	0	0
RHOB	43.200000	0	0	110	106	0	0
MRPL24	42.200000	0	211	0	0	0	0
VIPAS39	40.200000	0	201	0	0	0	0
AHSA1	40.200000	0	201	0	0	0	0
KRBA2	38.200000	0	191	0	0	0	0
SMC4	37.800000	0	0	96	93	0	0
FEM1A	37.200000	0	186	0	0	0	0
DVL2	36.400000	0	182	0	0	0	0
STAT3	35.400000	0	0	0	0	177	0
NFAT5	34.800000	0	0	0	0	174	0
H3-3B	34.600000	0	0	95	78	0	0
TUBB4B	34.000000	0	0	95	75	0	0
FASTK	33.800000	0	0	76	93	0	0
PLEC	33.000000	0	0	93	72	0	0
POLDIP3	31.800000	0	159	0	0	0	0
NAT10	30.400000	0	152	0	0	0	0
ECI1	30.400000	0	0	74	78	0	0
PHF12	29.600000	0	148	0	0	0	0
CTNNA1	29.400000	0	0	0	0	147	0
H4C14	28.000000	0	140	0	0	0	0
POLR2J3	27.600000	0	138	0	0	0	0
SIRT4	27.400000	0	137	0	0	0	0
CDCA3	27.400000	0	137	0	0	0	0
MRPL53	27.000000	0	135	0	0	0	0
SAV1	26.800000	0	134	0	0	0	0
H4C15	26.600000	0	133	0	0	0	0
ZC3H10	26.200000	0	131	0	0	0	0
INTS9	26.200000	0	131	0	0	0	0
HMBOX1	26.200000	0	131	0	0	0	0
ID1	25.400000	0	0	62	65	0	0
CCDC90B	25.400000	0	127	0	0	0	0
PRORP	25.000000	0	125	0	0	0	0
PPP2R3C	25.000000	0	125	0	0	0	0
UNK	24.600000	0	123	0	0	0	0
ST3GAL2	24.600000	0	123	0	0	0	0
PRCC	24.400000	0	122	0	0	0	0
GABPA	23.800000	0	119	0	0	0	0
CCDC85B	23.800000	0	119	0	0	0	0
ATP5PF	23.800000	0	119	0	0	0	0
SUMF2	23.400000	0	117	0	0	0	0
MED15	23.400000	0	117	0	0	0	0
H4C3	23.200000	0	116	0	0	0	0
NCLN	22.800000	0	114	0	0	0	0
LUC7L2	22.400000	0	112	0	0	0	0
FMC1-LUC7L2	22.400000	0	112	0	0	0	0
FMC1	22.400000	0	112	0	0	0	0
UFD1	22.200000	0	111	0	0	0	0
CDC45	22.200000	0	111	0	0	0	0
SECISBP2	21.800000	0	109	0	0	0	0
C12orf57	21.800000	0	109	0	0	0	0
TTC13	21.000000	0	105	0	0	0	0
ARV1	21.000000	0	105	0	0	0	0
MRPL12	20.800000	0	0	104	0	0	0
H2BC21	20.800000	0	104	0	0	0	0
H2AC21	20.800000	0	104	0	0	0	0
H2AC20	20.800000	0	104	0	0	0	0
GRAMD2A	20.400000	0	0	102	0	0	0
CRTC2	20.400000	0	102	0	0	0	0
WDPCP	20.200000	0	101	0	0	0	0
SNAPC5	20.200000	0	101	0	0	0	0
MDH1	20.200000	0	101	0	0	0	0
FBXL19	20.200000	0	101	0	0	0	0
INVS	19.800000	0	99	0	0	0	0
ERP44	19.800000	0	99	0	0	0	0
PPRC1	19.400000	0	97	0	0	0	0
BANP	19.400000	0	97	0	0	0	0
ARF6	19.400000	0	0	0	97	0	0
ZNF302	19.000000	0	95	0	0	0	0
VCPIP1	18.600000	0	93	0	0	0	0
C8orf44-SGK3	18.600000	0	93	0	0	0	0
DYNC1I2	18.400000	0	92	0	0	0	0
BOLA1	18.400000	0	92	0	0	0	0
SCAMP3	18.200000	0	91	0	0	0	0
C6orf226	18.200000	0	91	0	0	0	0
PPP1R35	18.000000	0	0	90	0	0	0
WNK1	17.800000	0	0	0	89	0	0
RPL37	17.800000	0	89	0	0	0	0
VPS50	17.600000	0	88	0	0	0	0
HEPACAM2	17.600000	0	88	0	0	0	0
AP2S1	17.600000	0	88	0	0	0	0
ZFYVE19	17.400000	0	87	0	0	0	0
PYGO2	17.400000	0	87	0	0	0	0
LOC101928120	17.400000	0	87	0	0	0	0
DNAJC17	17.400000	0	87	0	0	0	0
LARS1	17.200000	0	86	0	0	0	0
CLPB	17.200000	0	86	0	0	0	0
TLCD1	17.000000	0	85	0	0	0	0
FBXW9	17.000000	0	85	0	0	0	0
VANGL2	16.800000	0	0	0	0	84	0
C8orf37	16.800000	0	84	0	0	0	0
SDK1	16.400000	0	0	0	0	82	0
SCRIB	16.400000	0	82	0	0	0	0
ZNF337	16.200000	0	81	0	0	0	0
COX18	16.200000	0	81	0	0	0	0
HNRNPA0	16.000000	0	0	0	0	80	0
TIMM23	15.800000	0	79	0	0	0	0
H1-2	15.200000	0	76	0	0	0	0
ACP6	15.000000	0	75	0	0	0	0
ZNHIT1	14.800000	0	74	0	0	0	0
PLOD3	14.800000	0	74	0	0	0	0
RPL10A	14.600000	0	0	0	73	0	0
NUDCD1	14.600000	0	73	0	0	0	0
IFRD1	14.600000	0	73	0	0	0	0
THOC6	14.200000	0	71	0	0	0	0
HCFC1R1	14.200000	0	71	0	0	0	0
PRKCI	14.000000	0	70	0	0	0	0
PCBP1	13.400000	0	0	67	0	0	0
PABPN1	13.400000	0	67	0	0	0	0
C18orf32	13.200000	0	66	0	0	0	0
CHD8	12.800000	0	64	0	0	0	0
NOP2	11.600000	0	0	0	58	0	0
