Target_genes	ZEB2|Average	SRX3127729|SNU-398	STRING
FRG2C	997.000000	997	0
MTRNR2L8	735.000000	735	0
MTRNR2L2	709.000000	709	0
MSH3	709.000000	709	0
DHFR	709.000000	709	0
FRG2	671.000000	671	0
DUX4	542.000000	542	0
MUC3A	526.000000	526	0
SRSF5	476.000000	476	0
MTRNR2L1	449.000000	449	0
UBE3A	427.000000	427	0
MTRNR2L9	338.000000	338	0
PDE6B	328.000000	328	0
CHMP6	302.000000	302	0
NADSYN1	261.000000	261	0
DHCR7	261.000000	261	0
TRIM48	253.000000	253	0
PLXDC2	248.000000	248	0
MAP7	236.000000	236	0
OPRL1	231.000000	231	0
LKAAEAR1	231.000000	231	0
PKP3	230.000000	230	0
ARMC7	216.000000	216	0
CRELD2	213.000000	213	0
ALG12	213.000000	213	0
PLXND1	205.000000	205	0
YIF1B	198.000000	198	0
GRK1	190.000000	190	0
WDR74	189.000000	189	0
ARMCX1	188.000000	188	0
OLFM2	186.000000	186	0
DDX11	183.000000	183	0
CYP4F11	181.000000	181	0
RPL26L1	175.000000	175	0
CCDC175	171.000000	171	0
COL23A1	169.000000	169	0
CCDC200	158.000000	158	0
B3GNTL1	154.000000	154	0
LRRC8B	152.000000	152	0
ERFL	126.000000	126	0
PAEP	121.000000	121	0
TRAF3IP3	112.000000	112	0
ZFP62	110.000000	110	0
TESMIN	100.000000	100	0
GAK	91.000000	91	0
TAF3	87.000000	87	0
TMEM80	86.000000	86	0
DEAF1	86.000000	86	0
IFI6	83.000000	83	0
SCFD1	81.000000	81	0
ARHGEF10	74.000000	74	0
