Target_genes	YBX1|Average	SRX7887593|HEL	SRX7887594|HEL	SRX360048|LoVo	STRING
CDON	751.666667	1062	1193	0	0
LOC102724770	747.000000	950	955	336	0
DGCR6	747.000000	950	955	336	0
MAMDC2	731.666667	872	748	575	0
PTPRN2	706.333333	648	548	923	0
OR1I1	655.666667	1032	935	0	0
COL6A2	637.333333	1092	739	81	0
RPEL1	581.333333	967	659	118	0
ZBTB8B	580.000000	1002	738	0	0
SPATA3	563.333333	914	665	111	0
MRGPRF	551.666667	948	707	0	0
RLN2	502.666667	837	671	0	0
ADARB1	451.000000	765	588	0	0
GALR1	432.666667	613	418	267	0
ASMTL	426.666667	644	636	0	0
MAN2B2	422.333333	762	505	0	0
KCNMB2	417.666667	742	511	0	0
TNFRSF8	396.666667	598	592	0	0
DUX4	396.333333	507	483	199	0
KCNJ15	379.333333	699	439	0	0
PPP6R1	375.333333	689	437	0	0
NTN5	370.666667	725	387	0	0
TYMSOS	351.000000	585	468	0	0
TYMS	351.000000	585	468	0	0
TMPRSS7	349.000000	653	394	0	0
IFNAR1	347.333333	645	397	0	0
CD300LD	343.666667	670	361	0	0
CPO	342.666667	608	420	0	0
ORM1	342.333333	619	408	0	0
CRTAM	337.333333	611	401	0	0
SLC22A12	336.333333	590	419	0	0
RADIL	336.000000	483	525	0	0
SPATA22	333.333333	640	360	0	0
OR6X1	332.333333	586	411	0	0
SIGLEC12	331.000000	576	417	0	0
EVC	330.666667	555	437	0	0
EVC2	330.666667	555	437	0	0
TRPM2	329.000000	678	309	0	0
FSCN2	322.333333	572	395	0	0
DOK5	320.666667	499	463	0	0
PHACTR3	317.666667	454	499	0	0
MST1R	315.666667	543	404	0	0
FGF3	312.333333	494	443	0	0
OR10G6	310.666667	571	361	0	0
ATP10A	310.333333	509	422	0	0
CACNA1I	305.000000	431	380	104	0
ESM1	301.666667	479	426	0	0
CLDN14	296.666667	518	372	0	0
INPP5D	296.333333	553	336	0	0
FOXL1	293.666667	526	355	0	0
CTTNBP2NL	291.666667	533	342	0	0
SERPINA5	288.000000	310	171	383	0
KLHL38	286.666667	515	345	0	0
RNF213	279.000000	468	369	0	0
PIRT	274.000000	460	362	0	0
TTYH1	270.666667	384	359	69	0
BPIFB4	268.666667	493	313	0	0
TNFRSF6B	267.333333	490	312	0	0
CYP4F2	266.000000	438	360	0	0
VAV1	262.000000	439	347	0	0
SH2D3A	262.000000	439	347	0	0
CDK8	259.333333	373	405	0	0
BPIFA1	258.333333	420	355	0	0
SLC6A12	255.333333	480	286	0	0
MS4A5	251.000000	463	290	0	0
WNT7B	249.666667	442	307	0	0
OPRL1	249.000000	346	233	168	0
OR1E1	247.000000	417	324	0	0
MBP	245.000000	442	293	0	0
JPH3	242.666667	316	412	0	0
MYEOV	241.666667	458	267	0	0
EEF1A2	241.666667	453	272	0	0
TYK2	238.666667	378	338	0	0
KLK13	237.666667	462	251	0	0
TMEM132D	237.333333	350	362	0	0
AFAP1	236.666667	334	260	116	0
ZNF536	236.000000	388	320	0	0
SCUBE1	235.333333	406	300	0	0
NGEF	231.666667	386	309	0	0
C11orf24	230.333333	413	278	0	0
STIM2	229.666667	441	248	0	0
RFLNA	229.333333	468	220	0	0
SLC22A7	225.666667	441	236	0	0
EDN2	224.000000	394	278	0	0
AJAP1	221.333333	476	188	0	0
NOS1	221.000000	348	315	0	0
TULP2	220.666667	352	310	0	0
NUCB1	220.666667	352	310	0	0
CHD5	220.666667	450	212	0	0
FRG2C	218.666667	297	359	0	0
C1QB	217.666667	370	283	0	0
CASP14	216.000000	379	269	0	0
FXYD2	215.666667	445	202	0	0
DSCAML1	215.666667	445	202	0	0
SCN2A	212.333333	390	247	0	0
GNA12	212.333333	331	306	0	0
SLC2A14	212.000000	416	220	0	0
P2RX4	211.333333	424	210	0	0
ARHGEF18	209.666667	252	377	0	0
HUNK	209.000000	393	234	0	0
BPIFA3	205.000000	352	263	0	0
YIF1B	204.666667	372	242	0	0
KCNK6	204.666667	372	242	0	0
C19orf33	204.666667	372	242	0	0
S100A16	202.333333	360	247	0	0
GGACT	199.333333	362	236	0	0
RALYL	198.333333	349	246	0	0
OR10G4	198.333333	326	269	0	0
MUC3A	196.666667	133	102	355	0
IL4R	196.000000	280	308	0	0
ZNF561	195.666667	329	258	0	0
BSND	195.666667	323	134	130	0
PLA2G6	194.333333	292	153	138	0
ACTRT2	193.333333	316	264	0	0
CABLES2	192.666667	342	236	0	0
ADGRL4	191.000000	304	269	0	0
SETD9	186.333333	347	212	0	0
C21orf58	185.333333	385	171	0	0
MYH14	185.000000	279	276	0	0
BSX	182.333333	368	179	0	0
SELENOW	182.000000	260	286	0	0
TUBB2B	181.333333	340	204	0	0
CYP4F3	180.333333	340	201	0	0
TAS2R39	180.000000	283	257	0	0
KRT76	179.333333	227	311	0	0
KRT3	179.333333	227	311	0	0
TRPV4	179.000000	362	175	0	0
MYO1H	179.000000	334	203	0	0
SLC22A11	178.333333	263	272	0	0
KCNC2	178.333333	364	171	0	0
LRPAP1	176.666667	285	245	0	0
PDE4DIP	175.666667	311	216	0	0
INMT	175.333333	285	241	0	0
CRX	175.333333	254	272	0	0
EFCAB1	174.666667	327	197	0	0
QTRT2	174.000000	298	224	0	0
LZTR1	174.000000	350	172	0	0
CCDC191	174.000000	298	224	0	0
CASQ2	172.333333	281	236	0	0
MTRNR2L8	169.666667	175	171	163	0
SDK1	168.333333	338	167	0	0
IGSF10	168.000000	232	272	0	0
FADD	168.000000	312	192	0	0
HSD11B1	166.666667	277	223	0	0
FBXO21	166.000000	277	221	0	0
GGT1	164.666667	320	174	0	0
PWWP2B	163.666667	306	185	0	0
IL12A	163.666667	245	246	0	0
EMILIN2	163.666667	0	0	491	0
ERGIC3	163.333333	293	197	0	0
KRTAP7-1	162.666667	218	270	0	0
BPI	162.666667	282	206	0	0
OSCAR	162.333333	303	184	0	0
NDUFA3	162.333333	303	184	0	0
FAM162A	162.333333	249	238	0	0
CCDC58	162.333333	249	238	0	0
TRIM48	161.666667	0	0	485	0
PDE11A	161.333333	247	237	0	0
RECK	160.333333	328	153	0	0
SLC6A3	159.666667	344	135	0	0
LYSMD4	159.666667	309	170	0	0
RAET1E	159.333333	272	206	0	0
TMEFF2	159.000000	242	235	0	0
FOXO6	158.333333	290	185	0	0
LSP1	158.000000	296	178	0	0
HIF3A	158.000000	339	135	0	0
OR14J1	157.333333	272	200	0	0
AIPL1	157.333333	221	251	0	0
HLA-F	156.333333	243	226	0	0
IL12RB1	155.666667	276	191	0	0
DAGLA	155.666667	286	181	0	0
CRLF2	155.666667	236	231	0	0
DNAH10	155.333333	237	229	0	0
ABCA8	154.333333	247	216	0	0
MAN2A1	154.000000	278	184	0	0
KCNE1	154.000000	255	207	0	0
LGI2	152.666667	228	230	0	0
KIF1B	152.666667	179	279	0	0
SLC45A1	152.000000	314	142	0	0
SLAMF7	152.000000	273	183	0	0
OR1L3	152.000000	209	247	0	0
RBP2	151.666667	253	202	0	0
TAS1R2	151.333333	280	174	0	0
HNF1A	151.000000	249	204	0	0
COX8A	151.000000	246	207	0	0
TRERF1	150.666667	256	196	0	0
MRGPRG	150.666667	237	215	0	0
C3orf62	150.666667	251	201	0	0
PCDH15	150.333333	174	277	0	0
CAPZB	149.666667	241	208	0	0
SLC27A2	149.333333	248	200	0	0
SOWAHB	148.333333	200	245	0	0
TSPEAR	148.000000	326	118	0	0
HIPK1	148.000000	231	213	0	0
ARHGAP15	147.666667	221	222	0	0
ZNF185	147.333333	244	198	0	0
ABCA6	147.333333	220	222	0	0
ACMSD	147.000000	205	236	0	0
SMIM17	146.333333	302	137	0	0
KRT10	146.000000	296	142	0	0
SH3GL3	145.333333	242	194	0	0
KCNK9	144.000000	278	154	0	0
HMGCL	144.000000	271	161	0	0
ZNF773	143.666667	268	163	0	0
C17orf98	143.333333	253	177	0	0
AQP8	143.333333	306	124	0	0
KIF5C	143.000000	0	0	429	0
TSSK3	142.666667	260	168	0	0
FAM229A	142.666667	260	168	0	0
KCNJ18	141.666667	252	173	0	0
EHF	141.333333	185	239	0	0
NCAM2	141.000000	267	156	0	0
MTNR1A	140.666667	222	200	0	0
SLC51B	140.333333	276	145	0	0
SLC22A16	140.333333	192	229	0	0
ERP27	140.333333	232	189	0	0
KRTAP27-1	139.666667	269	150	0	0
OR2J2	138.666667	249	167	0	0
LYPD5	137.666667	184	229	0	0
RASD2	137.333333	198	214	0	0
GMNC	136.666667	210	200	0	0
CD4	136.333333	211	198	0	0
ABAT	136.000000	263	145	0	0
GOLGA8S	135.666667	175	232	0	0
FICD	135.000000	245	160	0	0
TM6SF2	133.666667	196	205	0	0
ROPN1L	133.666667	214	187	0	0
HAPLN4	133.666667	196	205	0	0
RP1	133.000000	214	185	0	0
ZNF835	132.666667	181	217	0	0
EMX1	132.666667	211	187	0	0
PMP2	132.333333	283	114	0	0
SEPTIN9	132.000000	229	167	0	0
GOLGA8G	131.666667	180	215	0	0
GOLGA8F	131.666667	180	215	0	0
SLC22A14	131.000000	210	183	0	0
SEMA6B	131.000000	248	145	0	0
THPO	130.333333	207	184	0	0
IFITM10	130.333333	260	131	0	0
CHRD	130.333333	207	184	0	0
GGT7	129.666667	228	161	0	0
ACSS2	129.666667	228	161	0	0
CCL17	129.333333	243	145	0	0
MTRNR2L1	129.000000	0	0	387	0
ARL10	128.333333	193	192	0	0
PLEKHA8	128.000000	185	199	0	0
MASP2	128.000000	220	164	0	0
FKBP14	128.000000	185	199	0	0
ARHGAP40	128.000000	251	133	0	0
HPCAL1	127.000000	214	167	0	0
ADAM18	126.666667	219	161	0	0
VIT	126.333333	222	157	0	0
FAM181A	126.000000	233	145	0	0
EI24	126.000000	224	154	0	0
COMP	126.000000	267	111	0	0
MBOAT2	125.666667	242	135	0	0
KLHL7	125.666667	224	153	0	0
DENND1C	125.666667	249	128	0	0
EEF1A1	125.333333	376	0	0	0
HES7	124.666667	269	105	0	0
ALOXE3	124.666667	269	105	0	0
DEFB136	124.333333	185	188	0	0
DEFB135	124.333333	185	188	0	0
ANO3	124.333333	195	178	0	0
RNF222	124.000000	247	125	0	0
PPFIA2	124.000000	234	138	0	0
RXFP1	123.666667	197	174	0	0
LRRC4B	123.666667	252	119	0	0
ARNT2	123.666667	193	178	0	0
MICOS13	123.333333	273	97	0	0
HSD11B1L	123.333333	273	97	0	0
CCL24	122.666667	250	118	0	0
TNFAIP3	122.333333	226	141	0	0
LCN12	122.333333	208	159	0	0
TMEM132C	121.666667	213	152	0	0
MGAT4C	121.333333	215	149	0	0
RPS21	121.000000	217	146	0	0
MUC2	120.000000	189	171	0	0
KRTAP10-1	120.000000	228	132	0	0
CBLC	120.000000	216	144	0	0
SYMPK	119.666667	193	166	0	0
NHSL1	119.666667	163	196	0	0
FOXA3	119.666667	193	166	0	0
RGPD2	119.000000	0	0	357	0
RGPD1	119.000000	0	0	357	0
MRPL48	119.000000	177	180	0	0
NOS1AP	118.333333	191	164	0	0
LPA	118.333333	249	106	0	0
CSMD3	118.333333	220	135	0	0
SERTAD3	118.000000	198	156	0	0
SERTAD1	118.000000	198	156	0	0
FAP	118.000000	188	166	0	0
ERG	118.000000	243	111	0	0
BPIFB6	117.666667	226	127	0	0
ACSS1	117.666667	240	113	0	0
FYCO1	117.333333	204	148	0	0
PSMG3	116.333333	193	156	0	0
BANK1	116.333333	224	125	0	0
VSTM1	116.000000	170	178	0	0
SLC43A2	116.000000	160	188	0	0
REM1	116.000000	229	119	0	0
DEFB124	116.000000	229	119	0	0
ITGA9	115.666667	173	174	0	0
IRAG1	115.000000	258	87	0	0
NMI	114.666667	221	123	0	0
NKX1-1	114.333333	186	157	0	0
RPL26	114.000000	217	125	0	0
BRPF1	113.666667	190	151	0	0
TMEM179	113.000000	157	182	0	0
AVPR1A	112.666667	204	134	0	0
SLC46A2	111.666667	234	101	0	0
PRR14	111.666667	157	178	0	0
FBRS	111.666667	157	178	0	0
STAP2	110.666667	202	130	0	0
SLURP1	110.666667	186	146	0	0
SLC25A6	110.666667	234	98	0	0
MPND	110.666667	202	130	0	0
LYPD2	110.666667	186	146	0	0
CDT1	110.666667	210	122	0	0
ADCY7	110.666667	211	121	0	0
TMSB10	110.333333	203	128	0	0
FRG2	110.333333	191	140	0	0
INSYN2B	110.000000	134	196	0	0
HESX1	109.666667	187	142	0	0
NOXRED1	109.000000	207	120	0	0
ERI3	109.000000	192	135	0	0
DOCK7	109.000000	209	118	0	0
COL23A1	108.666667	112	0	214	0
NMRK2	108.333333	207	118	0	0
ADGRG7	107.666667	157	166	0	0
PTPRE	107.333333	159	163	0	0
ODF3L2	106.666667	179	141	0	0
C16orf70	106.333333	193	126	0	0
SBK3	105.333333	172	144	0	0
SBK2	105.333333	172	144	0	0
SLC28A1	104.333333	201	112	0	0
ASS1	104.000000	220	92	0	0
TECPR1	103.666667	189	122	0	0
IL12B	103.333333	134	176	0	0
DPH7	103.333333	195	115	0	0
UBQLNL	102.666667	207	101	0	0
N4BP2	102.666667	206	102	0	0
HHIPL2	102.333333	207	100	0	0
OSBPL9	101.666667	181	124	0	0
OR5A1	100.666667	215	87	0	0
SFTPB	100.333333	125	176	0	0
NINJ2	100.333333	176	125	0	0
FXYD3	100.333333	160	141	0	0
PITPNM1	100.000000	167	133	0	0
PDGFA	100.000000	200	100	0	0
LCE3B	100.000000	156	144	0	0
LCE3A	100.000000	156	144	0	0
SERPINA12	99.666667	155	144	0	0
NPY2R	99.666667	149	150	0	0
TRPV3	99.333333	199	99	0	0
SUSD1	98.666667	184	112	0	0
PIK3CB	98.666667	152	144	0	0
DMBT1	98.333333	189	106	0	0
CREG2	98.333333	204	91	0	0
C1QTNF7	98.333333	145	150	0	0
SDR42E2	97.666667	173	120	0	0
KCNS3	97.666667	185	108	0	0
FNDC3B	97.000000	192	99	0	0
TMEM270	96.666667	152	138	0	0
SGK1	96.666667	159	131	0	0
DDX60	96.666667	162	128	0	0
ABLIM2	96.666667	173	117	0	0
MUC1	96.333333	126	163	0	0
OR2W5	96.000000	153	135	0	0
SPIC	94.666667	193	91	0	0
OR2M4	94.666667	151	133	0	0
SLC15A4	94.333333	113	170	0	0
NPVF	94.333333	141	142	0	0
CX3CL1	94.333333	159	124	0	0
CAMK2B	94.333333	171	0	112	0
TOMM70	94.000000	111	171	0	0
TEKT1	94.000000	145	137	0	0
P2RY8	94.000000	171	111	0	0
OR5B3	94.000000	101	181	0	0
LNP1	94.000000	111	171	0	0
HSF5	94.000000	196	86	0	0
DLG1	94.000000	146	136	0	0
TAS2R5	93.666667	156	125	0	0
TAS2R4	93.666667	156	125	0	0
PMP22	93.666667	127	154	0	0
NTRK1	93.666667	129	152	0	0
INSRR	93.666667	129	152	0	0
TMPRSS15	92.666667	139	139	0	0
NUDT17	92.666667	117	161	0	0
LY6D	92.333333	151	126	0	0
BACH2	92.333333	153	124	0	0
NOC4L	92.000000	0	0	276	0
DDX51	92.000000	0	0	276	0
BTNL9	92.000000	163	113	0	0
AMN	92.000000	158	118	0	0
LRRC14B	91.666667	138	137	0	0
MYOZ2	91.000000	148	125	0	0
RAX2	90.666667	170	102	0	0
PTPRC	90.666667	167	105	0	0
OSBPL5	90.666667	138	134	0	0
MATK	90.666667	170	102	0	0
DCDC2C	90.666667	197	75	0	0
SERP2	90.333333	119	152	0	0
MAGED4B	90.333333	141	130	0	0
MAGED4	90.333333	141	130	0	0
GTF2E2	90.333333	135	136	0	0
WDFY3	90.000000	166	104	0	0
UQCRQ	89.666667	149	120	0	0
GDF9	89.666667	149	120	0	0
BCAS1	89.666667	141	128	0	0
MB	89.333333	160	108	0	0
HOXB2	89.333333	140	128	0	0
HOXB1	89.333333	140	128	0	0
FIGNL2	89.333333	268	0	0	0
CCDC200	89.333333	110	158	0	0
BMERB1	89.000000	149	118	0	0
TMPRSS6	88.666667	136	130	0	0
NFATC2	88.666667	147	119	0	0
KHDRBS2	88.333333	97	168	0	0
ZNF366	88.000000	143	121	0	0
CYP4F8	88.000000	98	166	0	0
CBFA2T3	88.000000	139	125	0	0
TAS2R1	87.666667	155	108	0	0
LFNG	87.333333	142	120	0	0
DPP10	87.333333	177	85	0	0
DAPP1	87.000000	176	85	0	0
SNW1	86.333333	148	111	0	0
NEFH	86.333333	164	95	0	0
TMEM238	86.000000	151	107	0	0
TMEM190	86.000000	151	107	0	0
SYTL2	86.000000	159	99	0	0
RPL28	86.000000	151	107	0	0
OR5M11	86.000000	138	120	0	0
ETS1	85.666667	142	115	0	0
GPR148	85.333333	155	101	0	0
PMAIP1	84.333333	171	82	0	0
NECAB2	84.000000	124	128	0	0
OR4D10	83.666667	131	120	0	0
ADGRA1	83.000000	0	0	249	0
CEACAM4	82.000000	134	112	0	0
MRNIP	81.333333	156	88	0	0
HDHD5	81.333333	145	99	0	0
PARD3	80.666667	140	102	0	0
MARCHF3	80.666667	145	97	0	0
GPR6	80.000000	118	122	0	0
CPVL	78.666667	83	153	0	0
ODF1	78.333333	127	108	0	0
UQCRH	78.000000	234	0	0	0
LRRC41	78.000000	234	0	0	0
SLC35F1	77.333333	135	97	0	0
TSGA10IP	76.666667	120	110	0	0
SULT2B1	76.333333	134	95	0	0
CNTLN	76.333333	100	129	0	0
APBB1IP	75.666667	134	93	0	0
OR2T1	75.000000	97	128	0	0
CYP2E1	75.000000	92	133	0	0
BEND5	75.000000	225	0	0	0
CD200R1	74.000000	108	114	0	0
C8orf74	74.000000	222	0	0	0
PROK2	73.666667	101	120	0	0
OR10D3	73.666667	71	150	0	0
MYB	73.666667	119	102	0	0
ISG15	73.333333	0	0	220	0
AGRN	73.333333	0	0	220	0
LOC100129307	73.000000	99	120	0	0
ATP5MC1	73.000000	113	106	0	0
ADGRE1	73.000000	124	95	0	0
PLEC	72.666667	218	0	0	0
PARP10	72.666667	218	0	0	0
OR52Z1	72.666667	134	84	0	0
GRINA	72.666667	218	0	0	0
FSCN1	72.333333	116	101	0	0
FJX1	72.000000	105	111	0	0
KCNQ1	71.666667	112	103	0	0
PCBP3	71.333333	133	81	0	0
ADAM29	71.000000	85	128	0	0
SLC7A8	70.000000	210	0	0	0
MEX3B	70.000000	118	92	0	0
KRT6C	69.000000	207	0	0	0
FRAS1	69.000000	118	89	0	0
NPAP1	68.333333	101	104	0	0
GNAS	67.666667	119	84	0	0
TMEM221	67.333333	100	102	0	0
PTHLH	67.333333	202	0	0	0
PPL	67.333333	202	0	0	0
CRYBB1	67.333333	102	100	0	0
CDH4	67.333333	202	0	0	0
RECQL	66.666667	200	0	0	0
NGB	66.666667	0	0	200	0
GOLT1B	66.666667	200	0	0	0
GATA2	66.000000	108	90	0	0
SRSF10	65.666667	197	0	0	0
RAVER2	65.666667	197	0	0	0
ADAMTS5	65.666667	116	81	0	0
SPRR2F	65.333333	196	0	0	0
C11orf49	65.333333	109	87	0	0
DCT	64.000000	192	0	0	0
TFCP2L1	62.666667	188	0	0	0
RPL36	62.666667	188	0	0	0
MS4A13	62.666667	188	0	0	0
COL27A1	62.000000	186	0	0	0
PRKAG2	61.666667	185	0	0	0
UCN	60.333333	181	0	0	0
MAP2	59.666667	179	0	0	0
ZBTB3	59.000000	177	0	0	0
POLR2G	59.000000	177	0	0	0
OR52E6	58.666667	81	95	0	0
LIPN	58.333333	94	81	0	0
PBX3	58.000000	174	0	0	0
ESD	58.000000	174	0	0	0
ANKRD34C	58.000000	174	0	0	0
DDO	57.000000	171	0	0	0
SERPINE3	56.666667	170	0	0	0
ABR	56.666667	73	97	0	0
UBL4B	56.333333	169	0	0	0
LOC100130520	56.333333	169	0	0	0
CD300H	56.333333	169	0	0	0
PLA2G2E	56.000000	168	0	0	0
SNX16	54.666667	0	0	164	0
EYA4	54.333333	163	0	0	0
SAMD5	54.000000	162	0	0	0
SLC10A5	53.666667	161	0	0	0
IMPA1	53.666667	161	0	0	0
HJURP	53.666667	161	0	0	0
SEC13	52.666667	0	158	0	0
SMIM24	52.333333	157	0	0	0
CRACDL	52.333333	157	0	0	0
NLRP9	51.666667	155	0	0	0
MTRNR2L2	51.666667	0	0	155	0
MSH3	51.666667	0	0	155	0
DHFR	51.666667	0	0	155	0
CRH	51.666667	155	0	0	0
ANXA8	51.333333	154	0	0	0
TAFA5	50.666667	152	0	0	0
EFNB2	50.666667	152	0	0	0
TNNT3	50.333333	151	0	0	0
STAR	50.333333	151	0	0	0
PRDM11	50.000000	150	0	0	0
COX5A	50.000000	150	0	0	0
PHRF1	49.666667	149	0	0	0
MDFIC	49.666667	149	0	0	0
SPATS1	49.333333	148	0	0	0
ART1	49.333333	0	0	148	0
ARHGEF19	49.333333	148	0	0	0
GUCA1ANB	48.666667	146	0	0	0
GUCA1A	48.666667	146	0	0	0
BTBD11	48.666667	146	0	0	0
VPS35	48.333333	145	0	0	0
LOXHD1	48.333333	145	0	0	0
FCRL1	48.333333	145	0	0	0
C9orf62	48.333333	145	0	0	0
SLC30A8	48.000000	144	0	0	0
OR2J3	48.000000	144	0	0	0
MAP1LC3B2	48.000000	144	0	0	0
FAF1	48.000000	0	144	0	0
CDKN2C	48.000000	0	144	0	0
DBR1	47.666667	143	0	0	0
ARMC8	47.666667	143	0	0	0
TREM1	47.333333	142	0	0	0
SYNE1	47.000000	0	141	0	0
PCLO	47.000000	141	0	0	0
MCF2L	47.000000	141	0	0	0
GLIPR2	47.000000	141	0	0	0
THEG	46.666667	0	0	140	0
SOX6	46.666667	0	140	0	0
INSL5	46.666667	140	0	0	0
SLC9A3	46.333333	139	0	0	0
SETSIP	46.333333	139	0	0	0
BTBD8	46.333333	139	0	0	0
ANK1	46.333333	139	0	0	0
OR10G9	46.000000	138	0	0	0
OR10G8	46.000000	138	0	0	0
MSGN1	46.000000	0	138	0	0
ZNF613	45.666667	137	0	0	0
SLC5A5	45.666667	137	0	0	0
RPL18A	45.666667	137	0	0	0
EPHA4	45.666667	137	0	0	0
CNGA1	45.666667	137	0	0	0
TLCD4	45.333333	136	0	0	0
LINGO1	45.333333	0	0	136	0
IPCEF1	45.333333	136	0	0	0
C13orf42	45.333333	136	0	0	0
AURKAIP1	45.333333	136	0	0	0
ALG14	45.333333	136	0	0	0
TM6SF1	45.000000	135	0	0	0
CELF5	45.000000	135	0	0	0
USP26	44.333333	133	0	0	0
ANO1	44.333333	133	0	0	0
RASA3	44.000000	132	0	0	0
NCS1	44.000000	0	132	0	0
MAGEA4	43.666667	131	0	0	0
CTNND2	43.666667	131	0	0	0
TMEM45A	43.333333	130	0	0	0
HPS1	43.333333	130	0	0	0
DHCR7	43.000000	129	0	0	0
CABP2	43.000000	129	0	0	0
WSCD1	42.666667	0	128	0	0
PCDHGA12	42.666667	128	0	0	0
DRD4	42.666667	0	0	128	0
BANP	42.666667	128	0	0	0
URB2	42.333333	127	0	0	0
TAF5L	42.333333	127	0	0	0
TUBB1	42.000000	126	0	0	0
ATP5F1E	42.000000	126	0	0	0
UGT2A1	41.666667	125	0	0	0
TRIM29	41.666667	125	0	0	0
EDNRB	41.666667	125	0	0	0
C5AR1	41.666667	125	0	0	0
AKR1B15	41.666667	125	0	0	0
ABCA3	41.666667	125	0	0	0
ZNF229	41.000000	0	0	123	0
ZBTB42	41.000000	123	0	0	0
GRM8	40.666667	122	0	0	0
DIRAS1	40.666667	122	0	0	0
ZNF529	40.333333	0	121	0	0
SPTBN5	40.333333	121	0	0	0
OLFM2	40.333333	121	0	0	0
KLHL36	40.333333	121	0	0	0
TET1	40.000000	0	120	0	0
KRTAP9-9	40.000000	120	0	0	0
KRTAP9-3	40.000000	120	0	0	0
KRTAP9-2	40.000000	120	0	0	0
IL2RB	40.000000	120	0	0	0
CHST12	40.000000	120	0	0	0
NR1H4	39.666667	119	0	0	0
ATP2B2	39.666667	119	0	0	0
IL36RN	39.333333	118	0	0	0
IL1F10	39.333333	118	0	0	0
SPPL2A	39.000000	117	0	0	0
SEMA6D	39.000000	117	0	0	0
DOT1L	39.000000	0	117	0	0
DMD	39.000000	117	0	0	0
AP3D1	39.000000	0	117	0	0
SYT3	38.666667	116	0	0	0
C19orf81	38.666667	116	0	0	0
RNF144A	38.333333	115	0	0	0
INF2	38.333333	115	0	0	0
TCEAL9	38.000000	114	0	0	0
FOXQ1	38.000000	114	0	0	0
TAP2	37.666667	113	0	0	0
SVIP	37.666667	113	0	0	0
KDM4A	37.666667	113	0	0	0
CAMSAP3	37.666667	113	0	0	0
TNFSF8	37.333333	112	0	0	0
SURF4	37.333333	112	0	0	0
ABCG4	37.333333	112	0	0	0
TSPAN1	37.000000	0	111	0	0
PIK3R3	37.000000	0	111	0	0
PADI1	37.000000	111	0	0	0
P3R3URF-PIK3R3	37.000000	0	111	0	0
P3R3URF	37.000000	0	111	0	0
LGR6	36.666667	0	0	110	0
FGF1	36.666667	110	0	0	0
RRP12	36.333333	109	0	0	0
PDGFRB	36.333333	109	0	0	0
NFATC1	36.333333	109	0	0	0
HNRNPA2B1	36.333333	0	0	109	0
CEP20	36.333333	109	0	0	0
CBX3	36.333333	0	0	109	0
ZNF793	36.000000	108	0	0	0
PPP1R42	36.000000	108	0	0	0
TOMM20	35.666667	107	0	0	0
MAP3K6	35.666667	107	0	0	0
RGS3	35.000000	105	0	0	0
PLPPR3	35.000000	105	0	0	0
ACSM1	35.000000	105	0	0	0
PAQR3	34.666667	104	0	0	0
FGF13	34.666667	0	104	0	0
SLC13A2	34.333333	0	103	0	0
SHC2	34.333333	0	103	0	0
PTN	34.333333	103	0	0	0
NOSTRIN	34.333333	0	103	0	0
XG	34.000000	102	0	0	0
ZFYVE9	33.666667	101	0	0	0
PHF23	33.666667	0	0	101	0
LINC01638	33.666667	101	0	0	0
GABARAP	33.666667	0	0	101	0
ELP5	33.666667	0	0	101	0
DVL2	33.666667	0	0	101	0
CTDNEP1	33.666667	0	0	101	0
BCAS3	33.666667	101	0	0	0
LRFN1	33.333333	0	100	0	0
PDILT	33.000000	99	0	0	0
DEGS2	33.000000	99	0	0	0
ACSM5	33.000000	99	0	0	0
PTPRZ1	32.666667	0	98	0	0
CLDN16	32.666667	98	0	0	0
RUNX3	32.333333	97	0	0	0
DDX60L	32.000000	96	0	0	0
UBE2V1	31.666667	0	95	0	0
TMEM53	31.666667	95	0	0	0
HSPA6	31.666667	95	0	0	0
CSRP1	31.666667	95	0	0	0
ARMH1	31.666667	95	0	0	0
MYOM2	31.333333	94	0	0	0
KCNF1	31.333333	94	0	0	0
IL17REL	31.333333	94	0	0	0
CEACAM18	31.333333	94	0	0	0
IGFL3	31.000000	93	0	0	0
ELSPBP1	31.000000	93	0	0	0
C16orf54	31.000000	93	0	0	0
BSPH1	31.000000	93	0	0	0
KATNB1	30.666667	92	0	0	0
ZCCHC9	30.333333	0	91	0	0
TBX21	30.333333	91	0	0	0
COL6A1	30.333333	91	0	0	0
RPS16	30.000000	90	0	0	0
GREM2	30.000000	90	0	0	0
SLC27A5	29.666667	89	0	0	0
PRAMEF8	29.666667	89	0	0	0
PRAMEF7	29.666667	89	0	0	0
IRF1	29.666667	89	0	0	0
TMEM132B	29.333333	88	0	0	0
SPACA9	29.000000	87	0	0	0
AK8	29.000000	87	0	0	0
OPTC	28.333333	85	0	0	0
CRYM	28.333333	85	0	0	0
BEGAIN	28.333333	85	0	0	0
OTUD3	28.000000	84	0	0	0
IL1RAP	28.000000	84	0	0	0
FKBP8	28.000000	84	0	0	0
EIF4EBP1	28.000000	84	0	0	0
SPRR2B	27.666667	83	0	0	0
COL13A1	27.666667	83	0	0	0
C2CD4C	27.666667	83	0	0	0
SMIM2	27.333333	82	0	0	0
OR6C70	27.333333	82	0	0	0
PAX4	26.666667	0	80	0	0
