Target_genes	SUPT20H|Average	SRX093541|GM12878	SRX150496|GM12878	SRX093540|HeLa	SRX150694|HeLa	STRING
RGPD2	710.750000	876	699	563	705	0
RGPD1	710.750000	876	699	563	705	0
EMILIN2	625.750000	576	714	536	677	0
MTRNR2L9	609.500000	724	672	572	470	0
MTRNR2L2	532.750000	595	530	488	518	0
MSH3	532.750000	595	530	488	518	0
DHFR	532.750000	595	530	488	518	0
MTRNR2L8	515.250000	635	474	441	511	0
MTRNR2L1	479.500000	520	429	506	463	0
KRT36	456.000000	0	855	0	969	0
MAMDC2	429.250000	227	495	435	560	0
MTRNR2L6	415.250000	430	332	468	431	0
MTRNR2L10	414.750000	463	375	407	414	0
TRIM48	342.500000	364	291	367	348	0
WDR74	299.000000	217	213	307	459	0
MUC3A	231.750000	0	362	329	236	0
CDH11	189.000000	284	0	472	0	0
STAT3	186.000000	192	261	104	187	0
EXOC3L1	169.000000	115	308	0	253	0
E2F4	169.000000	115	308	0	253	0
BMF	156.250000	0	197	108	320	0
SPATC1L	152.500000	127	126	104	253	0
FBXO46	149.250000	137	231	0	229	0
C1orf198	143.250000	0	328	0	245	0
KMT2A	135.500000	0	228	112	202	0
ZNF341	132.750000	0	262	0	269	0
SSNA1	131.000000	99	231	0	194	0
ANAPC2	131.000000	99	231	0	194	0
RNF121	129.750000	178	131	0	210	0
NFAT5	129.750000	0	213	114	192	0
LOC100133315	129.750000	178	131	0	210	0
ZNF581	125.500000	122	167	0	213	0
CCDC106	125.500000	122	167	0	213	0
MRPL28	122.500000	0	184	0	306	0
NGB	119.000000	0	247	0	229	0
NFYB	116.000000	129	205	0	130	0
TIGD5	114.750000	72	191	0	196	0
EEF1D	114.750000	72	191	0	196	0
KAT6A	107.250000	0	229	64	136	0
SNX16	105.250000	0	276	0	145	0
CTDSP1	103.500000	0	205	0	209	0
DUX4	102.250000	0	153	118	138	0
NT5C2	97.500000	0	208	0	182	0
SNX12	93.500000	0	122	0	252	0
COPS7B	93.500000	154	104	0	116	0
SLC25A25	91.750000	215	0	0	152	0
NAIF1	91.750000	215	0	0	152	0
PXMP2	88.000000	0	166	0	186	0
POLE	88.000000	0	166	0	186	0
SUPT7L	83.250000	144	0	0	189	0
SLC4A1AP	83.250000	144	0	0	189	0
LGALS3BP	82.250000	0	109	0	220	0
TRIAP1	81.500000	0	196	0	130	0
SP2	81.000000	212	0	0	112	0
SNX15	75.000000	0	94	0	206	0
KLRC4-KLRK1	74.750000	0	0	0	299	0
KLRC4	74.750000	0	0	0	299	0
CIITA	74.000000	127	169	0	0	0
PPP3CB	73.250000	0	98	0	195	0
ARID2	73.000000	0	182	0	110	0
DNM2	71.250000	170	0	0	115	0
RHBDD3	69.500000	0	160	0	118	0
EWSR1	69.500000	0	160	0	118	0
PUSL1	67.250000	0	129	0	140	0
ACAP3	67.250000	0	129	0	140	0
SPAAR	66.500000	157	0	109	0	0
TRIP4	64.750000	121	0	0	138	0
TPRA1	63.750000	0	127	0	128	0
JARID2	63.750000	0	113	0	142	0
SP1	62.750000	167	0	0	84	0
NRL	62.750000	0	124	0	127	0
DCAF11	62.750000	0	124	0	127	0
TRMT61B	60.750000	135	0	0	108	0
PMF1-BGLAP	59.750000	0	143	0	96	0
PMF1	59.750000	0	143	0	96	0
KLRC3	58.750000	0	0	0	235	0
RFX1	58.250000	105	0	0	128	0
C16orf89	57.750000	0	231	0	0	0
RAB5B	57.250000	144	0	0	85	0
NOC4L	55.750000	0	114	0	109	0
DDX51	55.750000	0	114	0	109	0
CTNNA1	55.250000	0	126	0	95	0
SMG8	54.500000	138	0	0	80	0
UBE2I	53.250000	0	76	0	137	0
TBL3	51.750000	0	207	0	0	0
HNRNPA0	51.750000	0	122	0	85	0
KLRC2	49.250000	0	0	0	197	0
AMY2A	47.500000	0	0	190	0	0
TMEM242	45.500000	0	0	0	182	0
EEF1A1	45.500000	0	0	0	182	0
COX16	44.500000	103	0	0	75	0
FZD1	44.000000	0	0	0	176	0
RPL17-C18orf32	41.750000	0	90	0	77	0
RPL17	41.750000	0	90	0	77	0
RELA	41.750000	0	63	0	104	0
NOL8	39.750000	76	0	0	83	0
CENPP	39.750000	76	0	0	83	0
EVI5L	39.500000	158	0	0	0	0
SPTLC1	38.750000	155	0	0	0	0
LOC100289561	38.500000	0	0	0	154	0
LRCH4	36.250000	145	0	0	0	0
FBXO24	36.250000	145	0	0	0	0
STX18	35.750000	0	0	0	143	0
POM121	35.750000	0	0	0	143	0
OSBP	35.250000	141	0	0	0	0
NAGPA	35.000000	0	0	0	140	0
ATP5F1B	34.750000	64	0	0	75	0
CCDC200	34.500000	0	138	0	0	0
SMARCD3	34.250000	0	0	0	137	0
CIC	34.250000	137	0	0	0	0
ARID3A	34.250000	0	0	0	137	0
ANKRD26	34.000000	136	0	0	0	0
MRPL21	33.750000	0	0	0	135	0
IGHMBP2	33.750000	0	0	0	135	0
WDR24	33.250000	0	0	0	133	0
LGR6	32.500000	0	130	0	0	0
TSKU	32.250000	0	0	0	129	0
NLK	31.750000	127	0	0	0	0
SUGP2	31.500000	126	0	0	0	0
ARMC6	31.500000	126	0	0	0	0
VWA5A	30.750000	0	0	0	123	0
PIAS3	30.250000	0	0	0	121	0
NDUFS3	29.750000	0	0	0	119	0
KBTBD4	29.750000	0	0	0	119	0
PSPN	29.500000	118	0	0	0	0
ALKBH7	29.500000	118	0	0	0	0
RBM42	28.750000	0	115	0	0	0
JRK	28.750000	0	0	0	115	0
KHSRP	27.500000	110	0	0	0	0
SYNGR2	26.500000	0	0	0	106	0
SPNS1	26.500000	0	106	0	0	0
CDK12	25.750000	103	0	0	0	0
OGFOD2	25.250000	0	101	0	0	0
ARL6IP4	25.250000	0	101	0	0	0
TOM1L2	25.000000	100	0	0	0	0
DRC3	25.000000	100	0	0	0	0
CWC25	25.000000	0	0	0	100	0
METTL25	24.750000	99	0	0	0	0
CCDC59	24.750000	99	0	0	0	0
TMEM101	24.500000	98	0	0	0	0
RBAK-RBAKDN	24.500000	0	98	0	0	0
RBAK	24.500000	0	98	0	0	0
EIF3F	24.500000	0	0	0	98	0
STX16	24.250000	0	0	0	97	0
MRPS18C	24.250000	97	0	0	0	0
HELQ	24.250000	97	0	0	0	0
RPS7	23.750000	95	0	0	0	0
NUP107	23.750000	95	0	0	0	0
TMEM160	23.500000	94	0	0	0	0
PRICKLE3	23.500000	94	0	0	0	0
TSR3	22.750000	0	0	0	91	0
GNPTG	22.750000	0	0	0	91	0
AP3S1	22.750000	0	91	0	0	0
METTL15	22.250000	89	0	0	0	0
KIF18A	22.250000	89	0	0	0	0
HNRNPC	21.750000	87	0	0	0	0
SUPV3L1	21.500000	0	86	0	0	0
ENOSF1	21.500000	0	0	0	86	0
NDUFS7	21.250000	0	0	0	85	0
DNAJA3	21.000000	84	0	0	0	0
AP2B1	21.000000	84	0	0	0	0
YIPF2	20.750000	0	0	0	83	0
TIMM29	20.750000	0	0	0	83	0
DNAJC30	20.750000	0	83	0	0	0
BUD23	20.750000	0	83	0	0	0
SLC39A4	20.250000	0	0	0	81	0
PIK3CD	20.250000	0	0	0	81	0
MRM3	20.250000	0	81	0	0	0
GLOD4	20.250000	0	81	0	0	0
CPSF1	20.250000	0	0	0	81	0
ZFP1	19.750000	0	0	0	79	0
ADI1	19.750000	79	0	0	0	0
PHF12	19.500000	78	0	0	0	0
ZNF687	19.250000	77	0	0	0	0
SPAG7	19.000000	76	0	0	0	0
PPWD1	19.000000	0	76	0	0	0
CENPK	19.000000	0	76	0	0	0
AMN1	19.000000	0	0	0	76	0
ZNF76	18.250000	0	0	0	73	0
RNF5	18.250000	73	0	0	0	0
AGPAT1	18.250000	73	0	0	0	0
DCAF10	17.000000	0	0	0	68	0
ZSWIM3	16.750000	67	0	0	0	0
ACOT8	16.750000	67	0	0	0	0
ZNF408	16.250000	65	0	0	0	0
ARHGAP1	16.250000	65	0	0	0	0
LRRC29	16.000000	64	0	0	0	0
MAPKAPK5	15.750000	0	63	0	0	0
TLX3	14.500000	0	0	0	58	0
