Target_genes	STAG2|Average	SRX3040157|Coronary_artery_endothelial_cells	SRX3040148|HMEC	SRX3040152|HMEC	SRX360019|LoVo	SRX3589919|MCF_10A	SRX3589920|MCF_10A	SRX3589923|MCF_10A	SRX3589924|MCF_10A	SRX3589927|MCF_10A	SRX3589928|MCF_10A	STRING
USP36	1555.000000	2410	2279	2533	0	1233	1469	1684	1462	1079	1401	0
SNX32	1306.500000	2462	2347	0	0	1485	1467	1555	1346	1001	1402	0
LRATD2	1255.900000	2025	1740	1178	0	1250	1131	1473	1313	1036	1413	0
STK35	1219.600000	2318	2046	1631	0	1088	1027	1106	943	834	1203	0
NAV1	1216.500000	1993	2023	2159	0	1013	940	1164	1136	720	1017	0
MRPL2	1158.000000	2269	2108	1636	0	920	846	1087	890	749	1075	0
KLC4	1158.000000	2269	2108	1636	0	920	846	1087	890	749	1075	0
MOB3A	1150.500000	2274	2126	1435	0	1119	1007	984	926	647	987	0
IZUMO4	1150.500000	2274	2126	1435	0	1119	1007	984	926	647	987	0
GHDC	1097.600000	2240	2155	1539	0	768	828	1028	715	729	974	0
CCDC9	1097.000000	2368	2177	1244	0	806	1002	1060	918	583	812	0
MRPS17	1093.100000	1939	2070	615	0	957	1171	1179	1091	695	1214	0
PPP1R13L	1087.600000	2223	1787	2023	0	804	832	935	909	476	887	0
POLR1G	1087.600000	2223	1787	2023	0	804	832	935	909	476	887	0
CKAP5	1058.300000	2276	2368	1244	0	695	800	948	800	576	876	0
RCAN1	1058.000000	2409	2314	1086	0	813	831	841	728	561	997	0
AHCY	1043.500000	1872	2052	1699	0	861	931	1351	1196	178	295	0
WDR5	1031.900000	2245	2202	1286	0	608	814	810	816	626	912	0
SQSTM1	1021.200000	2116	1327	206	0	1171	906	1268	1215	854	1149	0
MGAT4B	1021.200000	2116	1327	206	0	1171	906	1268	1215	854	1149	0
ETF1	1016.100000	2069	1901	1423	0	911	858	760	897	479	863	0
HDAC5	1013.300000	2052	2077	1077	0	822	776	1111	746	538	934	0
MKLN1	1004.700000	2212	1920	827	0	971	805	1008	886	560	858	0
CCDC83	1004.000000	1289	1938	931	0	1177	1095	1567	1506	177	360	0
C19orf25	1004.000000	2349	2315	1060	0	692	756	942	837	437	652	0
SPATA24	1002.400000	1936	2067	1190	0	839	676	935	703	701	977	0
OAF	1001.600000	2274	2108	1398	0	697	620	727	860	507	825	0
SEC14L1	991.900000	2011	2212	1587	0	563	701	787	637	594	827	0
METTL26	988.500000	2330	2263	1343	0	554	595	693	616	585	906	0
NATD1	981.500000	2133	1998	729	0	867	775	930	881	630	872	0
PFDN4	976.000000	1878	1877	1171	0	725	665	970	867	618	989	0
RBM27	975.600000	2068	2057	1248	0	670	764	892	798	490	769	0
SIDT2	973.500000	1987	1952	2032	0	616	598	516	771	498	765	0
PCNX3	953.000000	2109	2258	1152	0	578	607	862	761	365	838	0
MAP3K11	953.000000	2109	2258	1152	0	578	607	862	761	365	838	0
MRPS2	940.800000	1896	2156	964	0	696	742	770	611	582	991	0
C9orf116	940.800000	1896	2156	964	0	696	742	770	611	582	991	0
TEX2	933.700000	2299	2005	1051	0	660	611	700	610	576	825	0
SLC8B1	930.500000	1958	1980	1124	0	875	661	806	625	496	780	0
GAS2L1	928.800000	2064	1914	682	0	850	749	911	705	527	886	0
MIEF2	919.000000	1883	1815	911	0	884	720	837	666	617	857	0
MTRNR2L2	918.600000	859	1042	1195	0	851	893	866	774	1287	1419	0
POU2F2	918.100000	2054	1932	911	0	741	862	1133	1264	152	132	0
TAGLN2	916.500000	2137	1849	1315	0	688	526	743	654	497	756	0
PEX5	908.400000	1812	1993	1030	0	562	688	875	683	563	878	0
SSH3	904.900000	2165	2032	771	0	642	568	689	602	540	1040	0
ELMO2	900.500000	1814	1719	1265	0	617	760	871	604	528	827	0
LRFN3	894.400000	1988	1837	638	0	695	536	780	719	715	1036	0
PPP4R3A	890.500000	2046	2269	599	0	614	643	661	720	427	926	0
GMEB1	887.000000	2201	2191	707	0	606	558	875	569	359	804	0
TMCC2	883.800000	1611	2181	1556	0	799	654	966	916	0	155	0
SLC35C1	882.800000	2108	2293	855	0	581	420	574	656	409	932	0
OSGIN1	882.800000	1691	1754	993	0	865	683	791	727	507	817	0
PTK6	877.300000	1685	2030	1368	0	968	684	974	814	0	250	0
AGO2	872.300000	1513	1838	1181	0	742	672	1332	1127	106	212	0
LRRC8A	866.400000	1996	1835	1119	0	524	715	681	547	480	767	0
KYAT1	866.400000	1996	1835	1119	0	524	715	681	547	480	767	0
STX3	864.400000	1915	1423	931	0	695	674	750	757	646	853	0
RFNG	863.600000	2097	1513	0	0	859	782	954	863	639	929	0
GPS1	863.600000	2097	1513	0	0	859	782	954	863	639	929	0
AJM1	862.200000	2099	2055	707	0	649	454	792	489	512	865	0
UBFD1	860.700000	2144	2193	1024	0	640	345	652	607	429	573	0
EARS2	860.700000	2144	2193	1024	0	640	345	652	607	429	573	0
MAP1S	860.600000	1361	2052	825	0	795	629	844	723	615	762	0
DNAJC16	860.500000	2140	2244	1020	0	550	415	577	411	460	788	0
POC1A	858.000000	2037	1864	1253	0	458	426	701	574	438	829	0
MCM7	858.000000	1928	2146	729	0	570	574	561	544	566	962	0
AP4M1	858.000000	1928	2146	729	0	570	574	561	544	566	962	0
FZD2	855.700000	1839	1894	1539	0	553	559	640	616	383	534	0
C19orf53	850.400000	2332	2281	1113	0	457	276	565	532	335	613	0
DHX8	847.400000	1892	2169	1100	0	691	564	989	938	0	131	0
TPRA1	844.200000	2178	2062	1789	0	411	309	330	413	282	668	0
CA11	843.300000	1829	2063	1163	0	714	565	1085	746	0	268	0
LARP1	838.600000	1703	1848	886	0	641	544	696	729	487	852	0
LIG3	834.800000	2003	2043	602	0	626	637	525	660	451	801	0
PEX11B	832.400000	1427	2104	1444	0	574	691	492	507	353	732	0
TMEM241	831.800000	2042	1781	856	0	693	556	636	566	463	725	0
CYRIB	831.500000	1522	1750	995	0	689	684	736	557	521	861	0
GNB1	829.900000	1987	1748	376	0	785	675	863	721	477	667	0
CCDC124	823.900000	1659	2267	1046	91	718	476	962	824	0	196	0
PTGES2	822.800000	1874	1704	631	0	659	602	659	767	455	877	0
MORC2	822.100000	1639	2037	785	0	590	547	756	599	550	718	0
MNT	821.200000	1825	1862	1173	0	543	602	619	490	383	715	0
KDELR2	819.600000	2168	1864	603	0	510	475	796	574	441	765	0
UVSSA	817.800000	1819	2015	268	0	666	644	731	606	548	881	0
VPS37D	815.400000	2027	1742	188	0	807	613	894	669	510	704	0
CLTB	814.500000	1849	1271	341	0	932	909	1421	1162	110	150	0
SUB1	811.300000	1864	1963	998	0	544	504	662	542	486	550	0
PRKAR1A	810.800000	1903	2058	972	0	491	574	671	417	295	727	0
C2CD2L	810.000000	1884	1863	332	0	746	583	761	635	567	729	0
SPATA20	809.300000	1550	2145	868	0	636	789	1077	862	0	166	0
CSNK1E	809.100000	1771	1487	642	0	683	573	896	618	603	818	0
PMEPA1	807.700000	1768	1621	951	0	619	498	812	529	498	781	0
SURF4	807.600000	1721	1738	269	0	867	608	701	759	513	900	0
TM2D1	806.200000	2008	2129	913	0	444	447	584	553	374	610	0
DBP	806.100000	1629	1527	1175	0	703	635	724	721	296	651	0
ABCA7	805.300000	1786	1942	868	0	387	590	694	547	358	881	0
NBPF1	804.900000	1684	1494	1222	0	517	668	655	681	432	696	0
COMTD1	801.100000	1840	1987	1059	0	540	472	1182	787	0	144	0
TMEM184B	798.900000	1973	1324	595	0	692	670	848	535	485	867	0
PNPLA6	797.700000	1805	1663	916	0	608	500	579	678	481	747	0
IKBKE	796.900000	1646	2026	1228	0	463	471	675	500	326	634	0
ATG16L1	796.700000	1721	1869	1059	0	716	688	936	978	0	0	0
C11orf95	794.100000	1338	1402	460	0	667	808	889	880	648	849	0
ZNF628	793.600000	2030	1920	920	0	514	463	565	476	420	628	0
TMEM39B	793.000000	1606	2023	669	0	622	614	642	440	489	825	0
ACTR1B	788.400000	1868	2197	852	0	332	545	453	564	412	661	0
USP35	787.300000	1829	1881	792	0	443	516	664	518	390	840	0
KCTD21	787.300000	1829	1881	792	0	443	516	664	518	390	840	0
BAZ1B	786.700000	1690	1987	825	0	496	545	543	598	531	652	0
RET	785.300000	1937	1812	1471	0	658	381	810	676	0	108	0
CLN3	785.100000	1996	2181	1003	0	398	518	365	341	301	748	0
NUP58	783.300000	1990	2063	1140	0	608	363	495	468	249	457	0
VASP	782.300000	1872	1812	356	0	655	655	715	549	489	720	0
FCHO1	780.300000	1945	2037	1135	0	490	455	440	425	319	557	0
KTN1	779.600000	1889	1380	479	0	443	745	767	631	531	931	0
CCNH	776.600000	1952	2004	957	0	499	361	520	449	372	652	0
RAI1	774.800000	1492	595	0	0	1113	1116	1546	1417	155	314	0
BORCS6	769.200000	1893	1618	1111	0	525	453	477	497	482	636	0
B9D1	768.200000	1534	1856	954	0	593	690	959	931	0	165	0
FZD9	768.000000	1914	2105	811	0	402	426	519	462	416	625	0
IRF2BP1	765.700000	1917	1869	918	0	372	387	526	551	432	685	0
ARRDC2	765.300000	1918	2256	941	0	502	526	805	705	0	0	0
RFXANK	764.300000	1693	1682	948	0	552	435	539	662	540	592	0
BORCS8-MEF2B	764.300000	1693	1682	948	0	552	435	539	662	540	592	0
BORCS8	764.300000	1693	1682	948	0	552	435	539	662	540	592	0
SHROOM1	763.300000	1721	1829	1387	0	602	438	829	711	0	116	0
YRDC	762.700000	1888	2008	725	0	522	404	470	437	409	764	0
C1orf122	762.700000	1888	2008	725	0	522	404	470	437	409	764	0
CCR7	761.400000	1737	2095	1354	0	517	420	853	638	0	0	0
QRICH1	759.800000	1836	1838	1002	0	403	412	575	561	329	642	0
OTUB2	757.000000	1787	2158	1286	0	506	403	406	377	251	396	0
DUSP7	755.500000	1553	1319	705	0	621	779	741	673	421	743	0
POC1B-GALNT4	753.500000	1937	1975	1067	0	512	384	401	350	314	595	0
POC1B	753.500000	1937	1975	1067	0	512	384	401	350	314	595	0
STK10	751.300000	1533	1781	1320	0	618	583	760	762	0	156	0
TRAPPC3	749.600000	1739	1992	1274	0	574	409	922	586	0	0	0
RPN2	748.800000	1446	1933	1155	0	451	516	625	590	358	414	0
MROH8	748.800000	1446	1933	1155	0	451	516	625	590	358	414	0
SUSD6	748.200000	1788	1664	550	0	685	467	703	483	474	668	0
SNED1	747.100000	1642	1691	805	0	518	595	656	608	416	540	0
WIZ	747.000000	1712	1297	0	0	666	623	1010	827	521	814	0
ZBTB8OS	744.400000	2119	2089	1216	0	350	340	334	315	243	438	0
RBBP4	744.400000	2119	2089	1216	0	350	340	334	315	243	438	0
BCR	743.600000	1956	1672	769	0	553	479	443	499	459	606	0
SLC4A11	743.500000	1368	1896	1098	0	585	405	585	461	334	703	0
ASF1B	743.500000	1784	2150	1578	0	240	343	679	661	0	0	0
HEXIM1	743.100000	1813	1819	993	0	453	444	433	471	392	613	0
DEF6	742.000000	1346	2039	1174	0	683	629	764	785	0	0	0
CHD1L	740.200000	1560	1808	1386	0	570	511	878	590	99	0	0
GNAI2	740.100000	1703	1591	890	0	638	625	972	714	139	129	0
CBX6	740.000000	1768	1420	543	0	564	626	789	444	570	676	0
ANKRD6	739.700000	1904	1521	310	0	677	844	834	954	0	353	0
LPIN3	737.200000	1437	1696	1323	0	575	502	917	784	0	138	0
TNRC6B	736.700000	1997	2039	970	0	424	256	526	434	225	496	0
MRTFA	736.600000	1968	1845	808	0	327	419	559	467	405	568	0
DENR	736.200000	1632	2085	1009	0	402	433	892	776	0	133	0
PTPRU	734.500000	2025	1022	180	0	760	761	1072	1043	196	286	0
SF3A2	733.300000	1864	1896	1122	0	501	578	767	488	0	117	0
PLEKHJ1	733.300000	1864	1896	1122	0	501	578	767	488	0	117	0
HSP90AB1	733.200000	1999	2129	663	0	363	486	454	393	358	487	0
ETHE1	732.700000	1901	1936	729	0	393	425	493	394	374	682	0
ETFBKMT	732.600000	1866	1717	994	0	548	449	543	376	345	488	0
KCTD14	730.600000	1993	1821	857	0	547	508	882	698	0	0	0
EID2B	730.500000	1692	2281	815	0	557	563	745	652	0	0	0
RRP9	729.300000	1757	2129	1124	0	449	445	613	662	0	114	0
PARP3	729.300000	1757	2129	1124	0	449	445	613	662	0	114	0
PPP1R3B	728.900000	1777	1764	1116	0	494	459	797	733	0	149	0
TAP2	723.700000	1681	2127	1175	0	522	425	663	644	0	0	0
ARRDC4	723.500000	1352	1916	832	0	394	386	656	581	344	774	0
ZBTB22	721.800000	1859	1761	1044	0	394	451	424	386	316	583	0
PIAS4	721.000000	1786	2060	505	0	503	378	571	452	365	590	0
MARK4	720.600000	1745	759	193	0	785	669	848	720	621	866	0
HYAL2	719.800000	1444	1368	701	0	490	266	931	804	777	417	0
KCTD11	718.000000	1922	1381	514	0	544	485	586	511	512	725	0
DMAC2	717.300000	1883	2143	966	0	391	264	491	421	239	375	0
SGPL1	716.900000	1973	1793	421	0	553	492	992	814	131	0	0
TMED1	716.200000	1737	2056	898	0	285	571	365	405	242	603	0
NCOR2	713.700000	1594	1305	534	0	559	638	511	588	520	888	0
COLGALT1	713.500000	1495	1906	1043	0	392	396	494	463	360	586	0
ZNF703	713.300000	1756	1365	597	0	644	356	719	459	414	823	0
MAPKAPK3	709.700000	1457	1559	679	0	491	564	753	705	342	547	0
PAN3	709.100000	1819	1916	749	0	401	349	452	538	267	600	0
HHIPL1	708.900000	1275	1750	788	0	597	580	636	562	364	537	0
CCDC85C	708.900000	1275	1750	788	0	597	580	636	562	364	537	0
MRO	707.900000	1905	1929	803	0	465	557	735	685	0	0	0
MRPL38	707.300000	1610	2021	1177	0	546	464	610	645	0	0	0
CENPM	706.500000	1704	2091	893	0	404	383	353	479	282	476	0
ZMYM3	704.800000	1377	1601	709	0	542	494	645	442	355	883	0
C15orf48	704.300000	1198	1963	778	0	501	808	971	732	0	92	0
TSPAN31	700.200000	1852	1917	1032	0	400	386	386	301	274	454	0
COL1A1	700.100000	1553	1822	1255	129	568	399	728	547	0	0	0
EPHA1	699.000000	957	2175	342	0	514	706	833	631	341	491	0
FAM98C	697.500000	1770	1629	1006	0	475	491	735	757	0	112	0
ADCY6	696.700000	1719	2020	675	0	441	392	384	363	447	526	0
LOC100509620	696.600000	1797	1863	885	0	392	455	800	774	0	0	0
TCTN3	693.100000	1525	2013	1808	0	393	285	487	420	0	0	0
PPP1R14B	692.000000	1404	1369	563	0	627	704	698	447	491	617	0
RPL7A	690.300000	1905	1878	624	0	293	467	530	476	347	383	0
MED22	690.300000	1905	1878	624	0	293	467	530	476	347	383	0
USP49	688.200000	1711	2046	836	0	465	292	438	421	233	440	0
SLC12A9	687.200000	1688	1987	826	0	433	425	914	599	0	0	0
ADCK5	686.400000	1491	1724	822	0	489	581	1115	642	0	0	0
ARNTL	686.100000	1436	1632	973	0	509	379	548	446	369	569	0
ATG2A	686.000000	1778	2124	941	0	392	286	489	236	261	353	0
NPM3	683.000000	1418	1830	926	0	308	466	570	419	378	515	0
CD8A	680.800000	1495	2091	818	0	402	550	804	502	0	146	0
HNRNPH1	679.700000	1267	1463	1123	0	587	735	907	565	0	150	0
HES1	678.000000	1616	1562	967	0	376	372	544	527	321	495	0
TSPAN3	677.600000	1713	1838	620	0	336	309	504	476	316	664	0
TLCD1	677.600000	1659	1848	935	0	540	475	810	509	0	0	0
MLF2	677.400000	1588	2027	1129	0	411	466	564	490	0	99	0
CDIPT	676.800000	1863	1989	551	0	407	344	348	432	347	487	0
HDLBP	676.700000	1797	1788	836	0	421	343	456	377	315	434	0
NOL12	675.700000	1793	1681	623	0	401	356	564	444	321	574	0
PMP22	674.200000	917	1058	122	0	793	860	1449	1264	87	192	0
MAP4K5	672.700000	1261	1837	839	0	539	473	922	665	0	191	0
ATL1	672.700000	1261	1837	839	0	539	473	922	665	0	191	0
TENT5B	672.500000	1879	1676	842	0	357	307	455	459	228	522	0
INPP5A	672.400000	1223	1457	298	0	643	538	724	671	421	749	0
ZNF843	672.300000	1262	2040	797	0	374	519	916	664	0	151	0
PTMA	668.800000	1956	1842	661	0	342	408	431	318	184	546	0
SUMF1	668.400000	1750	2236	664	0	400	267	271	301	260	535	0
SHKBP1	668.300000	1707	2177	816	0	320	347	309	307	218	482	0
ZNF219	668.100000	1546	1901	927	0	575	532	671	529	0	0	0
ARID3A	667.200000	1563	1488	750	0	482	561	425	423	435	545	0
NR2C2AP	662.900000	1730	1797	640	0	461	325	392	475	212	597	0
EHD2	662.400000	1864	1999	885	0	503	363	555	455	0	0	0
SETD2	659.500000	1613	1896	681	0	347	281	392	352	335	698	0
LRIG1	658.300000	1668	1922	592	0	342	427	383	481	184	584	0
LENG9	657.400000	1612	1955	1247	0	522	0	0	0	405	833	0
RNF44	656.500000	1118	1090	1055	0	551	511	677	488	410	665	0
ANKRD36B	655.900000	1468	1923	1066	0	418	356	751	577	0	0	0
ING2	655.200000	1692	1919	912	0	420	253	241	292	399	424	0
PLBD2	654.300000	1981	1943	515	0	376	370	384	272	291	411	0
MAFG	653.500000	1558	1762	406	0	412	392	560	406	512	527	0
GON4L	651.800000	1599	1910	1153	0	298	295	290	364	161	448	0
KCNH3	650.700000	1181	1856	490	0	689	455	519	405	275	637	0
PHETA1	650.500000	1699	1865	718	0	455	304	553	320	193	398	0
GIT1	648.800000	1704	933	401	0	709	384	561	466	581	749	0
PTPRE	647.900000	1805	1119	346	0	610	530	1038	727	110	194	0
RAC3	646.800000	1531	2191	551	0	378	470	676	671	0	0	0
NASP	646.300000	1669	2043	795	0	235	330	368	301	278	444	0
ZSWIM4	644.700000	1686	1589	344	0	445	406	586	429	306	656	0
NAA25	644.300000	1936	1566	383	0	561	438	406	460	303	390	0
CHD9	642.700000	1310	1595	928	0	273	568	913	701	0	139	0
MTRNR2L8	642.500000	703	686	1087	0	562	597	565	435	625	1165	0
CENPB	642.400000	1303	1100	435	0	635	686	1052	972	0	241	0
CDC25B	642.400000	1303	1100	435	0	635	686	1052	972	0	241	0
MGAT5B	642.200000	1896	1136	170	0	643	675	868	725	151	158	0
SEMA3B	641.200000	1278	2032	1002	0	506	389	564	641	0	0	0
EIF3C	641.000000	1482	2019	500	0	520	460	829	600	0	0	0
WDR38	640.100000	1383	1429	1079	0	446	328	731	801	0	204	0
GRM4	639.300000	1497	1429	552	0	525	354	1108	769	0	159	0
IDE	639.000000	1485	1967	1504	0	294	275	487	378	0	0	0
MIGA2	634.700000	1688	1905	868	0	348	306	269	336	283	344	0
GINS4	633.800000	1572	1676	731	0	357	348	920	734	0	0	0
VAT1	633.300000	1862	1796	455	0	475	387	417	259	196	486	0
RHOF	632.500000	1181	1523	959	0	552	475	750	885	0	0	0
VPS8	632.300000	1601	1949	675	0	312	396	416	299	312	363	0
VPS36	628.100000	1522	1426	626	0	563	478	916	654	96	0	0
ROBO1	627.100000	1298	1946	867	0	411	348	365	317	216	503	0
USF3	626.200000	1779	1883	754	0	303	313	456	252	176	346	0
PYM1	624.500000	1846	1582	645	0	351	268	299	388	398	468	0
HMG20B	624.400000	1786	2003	568	0	407	228	222	452	170	408	0
RAP1A	621.400000	1576	1662	818	0	264	358	334	266	258	678	0
UBE2I	619.900000	1588	1702	0	0	429	541	539	316	366	718	0
UBASH3B	619.700000	1647	1796	475	0	397	335	407	298	367	475	0
IL18R1	618.800000	1595	1533	442	0	577	647	658	613	0	123	0
ENDOG	616.500000	1478	1603	345	0	412	442	544	439	316	586	0
SLC25A45	616.000000	1267	1951	793	0	465	314	731	639	0	0	0
ACSS2	615.000000	1352	1889	876	0	364	445	717	507	0	0	0
CPED1	614.900000	1472	1905	890	0	445	393	433	611	0	0	0
DACT3	614.800000	1535	2048	888	0	315	309	525	528	0	0	0
PPP2R5B	614.500000	1572	1668	847	0	300	352	424	373	199	410	0
CALB2	614.000000	1064	1509	680	0	449	552	942	757	0	187	0
ERICH6	612.600000	1533	1921	553	0	408	231	284	348	253	595	0
TMEM145	612.000000	1742	1526	546	0	442	284	484	446	330	320	0
HMBS	610.200000	1557	1715	1071	0	352	285	379	269	152	322	0
MAPK14	609.900000	1428	1970	733	0	513	386	492	425	0	152	0
PPARD	609.700000	1442	1919	713	0	386	203	767	519	0	148	0
IER5	609.400000	1119	1483	1033	0	418	408	447	405	272	509	0
GAN	608.700000	1574	1611	513	0	357	462	342	325	362	541	0
FCSK	608.600000	1566	1580	849	0	343	226	428	384	287	423	0
DAB2IP	607.300000	1935	1789	1044	0	287	192	306	234	111	175	0
CEP128	607.300000	1819	1858	900	0	296	211	199	214	189	387	0
CSMD3	606.400000	609	1599	918	0	485	508	1076	869	0	0	0
PRIM2	605.900000	1805	1859	793	0	425	314	514	349	0	0	0
MIA2	605.300000	1809	1587	538	0	327	380	514	255	238	405	0
PAFAH2	603.900000	1546	1926	810	0	375	331	597	454	0	0	0
POMK	602.900000	1511	1839	672	0	369	372	663	514	0	89	0
ZNF786	602.800000	1420	1821	817	0	432	444	563	531	0	0	0
GALE	602.200000	1637	1659	583	0	331	383	440	233	283	473	0
C1S	598.600000	695	2156	1213	0	425	416	478	603	0	0	0
EHMT2	597.700000	1603	1578	373	0	382	435	383	338	380	505	0
C2	597.700000	1603	1578	373	0	382	435	383	338	380	505	0
NRTN	596.700000	1152	1595	611	0	539	418	912	631	0	109	0
GPR63	596.200000	1459	1964	467	0	268	320	441	339	186	518	0
FAAP20	595.900000	953	1934	1027	0	231	315	834	665	0	0	0
MB21D2	594.100000	1710	1658	497	0	343	340	449	383	236	325	0
RERG	593.300000	915	1984	726	0	418	453	678	574	0	185	0
CPNE5	592.900000	1472	2220	375	0	309	287	686	580	0	0	0
MMP15	592.800000	1488	1329	480	0	271	377	513	519	323	628	0
MRAS	591.700000	1690	1398	378	0	253	398	407	532	292	569	0
CDH4	591.200000	1253	1127	460	0	527	524	463	557	294	707	0
USH1G	590.100000	1093	1760	823	0	444	416	672	580	0	113	0
OTOP2	590.100000	1093	1760	823	0	444	416	672	580	0	113	0
WDR74	589.800000	815	1246	271	0	685	501	676	674	428	602	0
EFHD1	589.300000	1059	1961	822	0	468	437	560	586	0	0	0
E2F2	587.900000	1488	1507	575	0	355	299	360	433	333	529	0
PPFIA3	587.800000	1648	1612	417	0	322	282	366	307	382	542	0
C19orf73	587.800000	1648	1612	417	0	322	282	366	307	382	542	0
PXN	587.300000	1404	1184	165	0	566	540	999	891	0	124	0
ZMYM4	587.000000	1597	1791	719	0	222	297	460	308	193	283	0
RBM15	586.800000	1978	2109	385	0	212	215	304	170	167	328	0
HNRNPL	584.600000	1251	1678	560	0	514	432	443	327	256	385	0
OXTR	584.300000	1231	1818	739	0	416	460	606	573	0	0	0
EPHB3	584.300000	1444	1696	617	0	359	279	764	684	0	0	0
ADRA1B	584.000000	1397	1187	0	0	736	594	887	774	112	153	0
TBX6	582.600000	935	1737	1085	0	374	344	755	490	0	106	0
SNRPE	581.700000	931	1536	662	0	374	449	952	720	0	193	0
CATSPERZ	581.000000	833	1676	634	0	437	452	821	957	0	0	0
PCDH1	580.300000	997	1713	1162	0	415	357	598	459	0	102	0
SELENOM	579.700000	1314	1998	1027	0	161	268	560	332	0	137	0
GSE1	578.700000	1561	1733	766	0	414	330	503	480	0	0	0
LSR	578.400000	254	1938	872	0	383	433	519	497	281	607	0
ZFP91	577.400000	1637	1526	665	0	459	337	338	278	152	382	0
LPXN	577.400000	1637	1526	665	0	459	337	338	278	152	382	0
SOGA1	577.100000	1351	1610	166	0	601	491	737	749	0	66	0
CLUH	576.400000	1542	1945	808	0	234	168	336	166	226	339	0
EN2	576.200000	1680	1521	0	0	282	409	383	490	384	613	0
FMNL3	574.500000	1627	2084	472	0	423	232	245	574	0	88	0
TAF1C	574.100000	1220	1606	913	0	393	401	603	605	0	0	0
ANKRD36	573.200000	1290	1903	1195	0	324	374	411	235	0	0	0
IKBKB	573.100000	1774	1776	557	0	266	353	251	192	211	351	0
TRPS1	573.000000	822	986	0	0	709	502	924	518	377	892	0
PIK3C3	572.000000	1507	1911	915	0	291	260	280	150	205	201	0
AQP7	571.900000	1358	1985	723	0	362	306	460	525	0	0	0
RMND1	571.000000	1686	2037	512	0	218	386	372	163	121	215	0
ARMT1	571.000000	1686	2037	512	0	218	386	372	163	121	215	0
EDEM1	570.900000	1486	1561	524	0	323	312	436	298	253	516	0
CST9	570.100000	679	1922	911	0	402	482	751	415	0	139	0
GLRX	568.300000	1418	2035	964	0	243	218	249	189	128	239	0
PRND	568.200000	1275	1964	710	0	268	363	645	457	0	0	0
APOB	566.100000	1451	1694	998	0	332	355	555	276	0	0	0
TAF6L	565.500000	1577	1710	773	0	223	245	339	191	185	412	0
RWDD3	563.900000	1186	1390	692	0	565	533	617	485	0	171	0
ZNF416	563.700000	1599	1735	685	0	254	250	238	322	183	371	0
C20orf203	563.500000	1201	1982	790	0	240	233	652	537	0	0	0
SMARCB1	561.400000	1390	1729	448	0	313	285	333	420	251	445	0
ANKRD39	560.700000	1606	1438	854	0	398	334	538	439	0	0	0
LMBR1L	557.000000	1353	2062	717	0	210	274	239	208	188	319	0
YBX3	556.800000	1354	1937	628	0	259	263	404	237	179	307	0
PRICKLE4	556.400000	1592	1507	533	0	387	440	666	439	0	0	0
FRS3	556.400000	1592	1507	533	0	387	440	666	439	0	0	0
UPK2	555.900000	1336	1985	470	0	345	262	579	582	0	0	0
NFKBIL1	553.700000	1028	1915	988	0	247	294	628	437	0	0	0
ATP6V1G2	553.700000	1028	1915	988	0	247	294	628	437	0	0	0
KAT5	552.300000	1160	1602	514	0	535	324	650	641	0	97	0
SLC2A4	552.000000	1341	1815	840	0	269	294	545	416	0	0	0
LRRC71	551.700000	1564	1880	0	0	333	548	581	611	0	0	0
STK17A	550.900000	1291	1745	575	0	514	499	517	368	0	0	0
SS18L2	549.700000	1320	1777	678	0	330	306	208	243	248	387	0
SEC22C	549.700000	1320	1777	678	0	330	306	208	243	248	387	0
ASB6	549.600000	1158	1397	1025	0	388	386	537	605	0	0	0
ANKLE1	548.500000	1288	1833	421	0	287	310	674	528	0	144	0
MFSD2A	548.300000	1380	1662	895	0	279	202	223	222	180	440	0
PRCC	546.700000	1235	1651	859	0	269	435	340	298	95	285	0
SHISA5	545.200000	1625	1981	463	0	206	214	226	190	194	353	0
TCEA2	542.900000	1417	1402	943	0	430	257	596	384	0	0	0
IFT43	542.500000	1490	1736	670	0	331	257	248	276	211	206	0
NCOA6	541.100000	962	1749	665	0	382	286	287	286	204	590	0
BRI3	541.100000	1784	800	0	0	456	414	526	450	338	643	0
WDR43	540.700000	1473	1669	884	0	225	274	276	238	139	229	0
GRIK4	539.700000	992	1708	766	0	346	293	619	673	0	0	0
RGPD8	539.500000	978	1732	788	0	402	436	614	445	0	0	0
RGPD5	539.500000	978	1732	788	0	402	436	614	445	0	0	0
DPF3	537.200000	1391	1612	597	0	284	254	291	292	196	455	0
NME1	536.100000	1177	2104	1042	0	232	205	330	271	0	0	0
STAG2	535.000000	1523	1585	592	0	422	234	435	559	0	0	0
SEPTIN5	534.500000	1144	1685	421	0	393	411	855	436	0	0	0
DIAPH1	534.500000	1024	1827	783	0	493	406	468	344	0	0	0
MTMR4	533.700000	1465	1856	754	0	263	162	419	418	0	0	0
AOC2	533.400000	1666	1672	541	0	346	185	418	506	0	0	0
KLHL25	532.600000	1474	1616	325	0	340	237	383	231	375	345	0
ZYG11B	530.400000	1462	1706	272	0	428	312	365	215	239	305	0
METTL1	529.900000	1601	1988	437	0	215	267	159	159	159	314	0
EEF1AKMT3	529.900000	1601	1988	437	0	215	267	159	159	159	314	0
CS	528.800000	1109	1714	345	0	210	279	219	439	293	680	0
LRRC23	527.600000	1332	1945	669	0	184	145	228	259	149	365	0
ZBTB20	527.500000	1173	2101	715	0	209	193	492	392	0	0	0
