Target_genes	SOX10|Average	SRX718421|501A	STRING
MAMDC2	1283.000000	1283	0
DNAJB1	945.000000	945	0
PGK1	900.000000	900	0
IRF4	652.000000	652	0
MICAL2	623.000000	623	0
SPTBN1	610.000000	610	0
WDR74	603.000000	603	0
FAM102A	477.000000	477	0
LMF1	472.000000	472	0
UXS1	462.000000	462	0
DUSP6	454.000000	454	0
PLEKHB1	402.000000	402	0
CCDC200	400.000000	400	0
VPS37B	390.000000	390	0
DGLUCY	389.000000	389	0
MTRNR2L2	388.000000	388	0
MSH3	388.000000	388	0
DHFR	388.000000	388	0
KIAA2013	383.000000	383	0
GPSM3	380.000000	380	0
POMT2	370.000000	370	0
GSTZ1	370.000000	370	0
ANP32B	368.000000	368	0
MYEOV	367.000000	367	0
GAS7	367.000000	367	0
S1PR2	366.000000	366	0
COX19	364.000000	364	0
LRRC74A	352.000000	352	0
DUSP16	349.000000	349	0
FRG2C	342.000000	342	0
GJB1	337.000000	337	0
ADGRG1	324.000000	324	0
MBNL1	323.000000	323	0
COL9A1	323.000000	323	0
OC90	312.000000	312	0
CALU	311.000000	311	0
TNRC18	310.000000	310	0
LOC100129484	310.000000	310	0
H3C6	308.000000	308	0
FRG2	307.000000	307	0
SIRPA	306.000000	306	0
SMTN	301.000000	301	0
CLDN18	301.000000	301	0
LYPD5	293.000000	293	0
SEPTIN9	290.000000	290	0
ERBB3	285.000000	285	0
SMC4	283.000000	283	0
IFT80	283.000000	283	0
VAV3	279.000000	279	0
C2CD4D	279.000000	279	0
COL9A3	278.000000	278	0
TMCC2	277.000000	277	0
LRRC75B	276.000000	276	0
GGT1	276.000000	276	0
CXXC5	271.000000	271	0
OARD1	270.000000	270	0
DCPS	269.000000	269	0
BTBD3	262.000000	262	0
HES1	261.000000	261	0
SNORC	259.000000	259	0
SH3KBP1	258.000000	258	0
MTF2	257.000000	257	0
CDC42EP1	257.000000	257	0
KANK1	255.000000	255	0
MTRNR2L1	254.000000	254	0
C1orf127	254.000000	254	0
INPP4B	251.000000	251	0
FAM222B	249.000000	249	0
SLC1A4	248.000000	248	0
PDE6A	248.000000	248	0
APOD	248.000000	248	0
GDPD5	247.000000	247	0
CAPS	247.000000	247	0
TSPAN14	245.000000	245	0
RPH3A	245.000000	245	0
INSC	245.000000	245	0
CADM1	244.000000	244	0
BMX	244.000000	244	0
CFAP410	241.000000	241	0
RHOJ	240.000000	240	0
PLCE1	239.000000	239	0
NUDT2	237.000000	237	0
HR	237.000000	237	0
DUX4	236.000000	236	0
RTL10	228.000000	228	0
GNB1L	228.000000	228	0
PDE4DIP	226.000000	226	0
ZC3H10	225.000000	225	0
RPL41	225.000000	225	0
CNGB3	225.000000	225	0
CNTRL	224.000000	224	0
PLPPR1	223.000000	223	0
SNX22	221.000000	221	0
SELENOW	221.000000	221	0
RUBCNL	221.000000	221	0
RTKN	221.000000	221	0
TBXAS1	219.000000	219	0
HIPK2	219.000000	219	0
INCENP	218.000000	218	0
BCL9L	216.000000	216	0
LEPROT	214.000000	214	0
LEPR	214.000000	214	0
MTRNR2L8	213.000000	213	0
RNF144A	212.000000	212	0
ACSS1	212.000000	212	0
PHYHIP	211.000000	211	0
PAXBP1	211.000000	211	0
COMT	211.000000	211	0
OR7C1	210.000000	210	0
OR7A5	210.000000	210	0
NANS	210.000000	210	0
SNX30	208.000000	208	0
MMP8	208.000000	208	0
DCT	207.000000	207	0
MTSS2	205.000000	205	0
C1orf198	203.000000	203	0
HOXA3	200.000000	200	0
TBC1D16	198.000000	198	0
SOX6	198.000000	198	0
TSKU	197.000000	197	0
PRR7	194.000000	194	0
TCFL5	193.000000	193	0
PLCB4	193.000000	193	0
MAP4K5	192.000000	192	0
ATL1	192.000000	192	0
TMEM128	190.000000	190	0
PI16	189.000000	189	0
CNPY2	189.000000	189	0
CLCN3	188.000000	188	0
GPRC5D	187.000000	187	0
NEDD9	186.000000	186	0
GPR31	186.000000	186	0
MSI1	185.000000	185	0
ACSBG2	185.000000	185	0
LOC100509620	183.000000	183	0
PPDPF	181.000000	181	0
SPON2	180.000000	180	0
ARHGAP33	178.000000	178	0
CAPN3	176.000000	176	0
PACSIN2	175.000000	175	0
BSPRY	174.000000	174	0
NIN	173.000000	173	0
TMPRSS5	172.000000	172	0
FGFRL1	172.000000	172	0
UBXN2A	171.000000	171	0
NWD1	171.000000	171	0
TMEM177	168.000000	168	0
ITPK1	168.000000	168	0
DIPK1A	167.000000	167	0
MUC3A	166.000000	166	0
KRTAP19-1	166.000000	166	0
GIPC1	166.000000	166	0
TMX4	165.000000	165	0
AFAP1L1	164.000000	164	0
RGR	163.000000	163	0
LRIT1	163.000000	163	0
CORO7-PAM16	163.000000	163	0
CORO7	163.000000	163	0
SLAIN1	162.000000	162	0
HMX3	161.000000	161	0
TRIT1	160.000000	160	0
CDK5RAP2	158.000000	158	0
UNC80	157.000000	157	0
LMNA	157.000000	157	0
PLAT	156.000000	156	0
KLHL21	154.000000	154	0
GPAA1	154.000000	154	0
EXOSC4	154.000000	154	0
PTPRA	152.000000	152	0
IRF2BP2	152.000000	152	0
FAM78B	152.000000	152	0
ARID5A	152.000000	152	0
MICAL1	151.000000	151	0
FDFT1	151.000000	151	0
SLC2A9	150.000000	150	0
PRDX1	150.000000	150	0
TPM4	149.000000	149	0
CA14	149.000000	149	0
SULT2B1	147.000000	147	0
CDK2AP1	147.000000	147	0
SOX5	146.000000	146	0
SLC25A10	146.000000	146	0
IL16	146.000000	146	0
FYN	146.000000	146	0
ZNF439	145.000000	145	0
ST3GAL6	145.000000	145	0
SLC39A14	145.000000	145	0
TMEM117	144.000000	144	0
SNX16	143.000000	143	0
SHC4	143.000000	143	0
CPSF4L	143.000000	143	0
RAB5B	140.000000	140	0
PMEL	140.000000	140	0
HDDC2	140.000000	140	0
CDK2	140.000000	140	0
PDE4B	139.000000	139	0
OTUD7B	139.000000	139	0
SPATA20	138.000000	138	0
LOC100996750	136.000000	136	0
KRTAP4-7	136.000000	136	0
AAAS	136.000000	136	0
BBS5	135.000000	135	0
CDH7	134.000000	134	0
LIMCH1	133.000000	133	0
FAHD2A	133.000000	133	0
ANK3	133.000000	133	0
P2RX7	132.000000	132	0
NFE2	132.000000	132	0
LSAMP	132.000000	132	0
ASXL2	132.000000	132	0
IPO8	131.000000	131	0
FRMD8	131.000000	131	0
ZNF697	130.000000	130	0
VAX1	130.000000	130	0
TMEM258	130.000000	130	0
MITF	130.000000	130	0
FEN1	130.000000	130	0
CNP	129.000000	129	0
TRIM48	128.000000	128	0
PAQR4	128.000000	128	0
OSBPL1A	128.000000	128	0
CFLAR	128.000000	128	0
ABTB2	128.000000	128	0
PDZRN3	125.000000	125	0
SLC22A23	124.000000	124	0
PMF1-BGLAP	124.000000	124	0
PMF1	124.000000	124	0
CUEDC1	122.000000	122	0
OR9G9	121.000000	121	0
OR9G1	121.000000	121	0
GAL3ST4	121.000000	121	0
EFCAB2	121.000000	121	0
PLA2G7	118.000000	118	0
DDIT4	118.000000	118	0
LOC102723713	117.000000	117	0
AKAP12	117.000000	117	0
LRATD2	116.000000	116	0
ATP11A	115.000000	115	0
SLC23A2	114.000000	114	0
SH3PXD2A	114.000000	114	0
TAOK3	113.000000	113	0
RP9	113.000000	113	0
GYG2	113.000000	113	0
FOXP1	113.000000	113	0
SLC11A2	111.000000	111	0
NDUFB7	110.000000	110	0
LIMS1	110.000000	110	0
TP53TG3F	109.000000	109	0
OPRL1	109.000000	109	0
LOC102723655	109.000000	109	0
LKAAEAR1	109.000000	109	0
GAGE12H	108.000000	108	0
GAGE12G	108.000000	108	0
GAGE12F	108.000000	108	0
GAGE12E	108.000000	108	0
GAGE12D	108.000000	108	0
GAGE12C	108.000000	108	0
GMPR	107.000000	107	0
DCUN1D1	107.000000	107	0
GKN1	106.000000	106	0
CENPP	106.000000	106	0
PI15	105.000000	105	0
DBI	104.000000	104	0
CNN3	104.000000	104	0
C2orf76	104.000000	104	0
PIR	102.000000	102	0
TRAF3IP2	101.000000	101	0
MFAP3L	101.000000	101	0
H2BC4	101.000000	101	0
H2AC6	101.000000	101	0
GRB10	101.000000	101	0
PPP2R3B	98.000000	98	0
SORBS3	97.000000	97	0
SASH1	95.000000	95	0
RBM7	95.000000	95	0
PYDC5	95.000000	95	0
PXK	95.000000	95	0
IFI16	95.000000	95	0
C11orf71	95.000000	95	0
RAB4B	93.000000	93	0
MIA	93.000000	93	0
UBB	92.000000	92	0
PTP4A1	92.000000	92	0
CYB5R2	92.000000	92	0
GAGE7	89.000000	89	0
GAGE5	89.000000	89	0
GAGE4	89.000000	89	0
GAGE2B	89.000000	89	0
GAGE12I	89.000000	89	0
CLDN12	89.000000	89	0
TP53TG3B	88.000000	88	0
HPCAL1	87.000000	87	0
FCRLA	87.000000	87	0
GFOD1	86.000000	86	0
ZNF772	82.000000	82	0
HMG20B	76.000000	76	0
GAGE6	76.000000	76	0
GAGE12B	76.000000	76	0
CRYM	76.000000	76	0
MBP	71.000000	71	0
ASB4	69.000000	69	0
BFAR	63.000000	63	0
