Target_genes	SMARCA1|Average	SRX1181990|LNCAP	STRING
RGPD2	838.000000	838	0
RGPD1	838.000000	838	0
MTRNR2L2	817.000000	817	0
MSH3	817.000000	817	0
DHFR	817.000000	817	0
MTRNR2L8	725.000000	725	0
EPN1	563.000000	563	0
MTRNR2L1	550.000000	550	0
COL23A1	536.000000	536	0
MTRNR2L9	456.000000	456	0
MUC3A	443.000000	443	0
TRIM48	327.000000	327	0
MAMDC2	322.000000	322	0
DUX4	298.000000	298	0
FRG2	287.000000	287	0
FRG2C	271.000000	271	0
ZNF195	264.000000	264	0
WDR74	251.000000	251	0
AGPAT3	229.000000	229	0
LGR6	214.000000	214	0
CEP295NL	201.000000	201	0
EMILIN2	166.000000	166	0
NGB	147.000000	147	0
MTRNR2L10	147.000000	147	0
HSPE1-MOB4	132.000000	132	0
HSPE1	132.000000	132	0
HSPD1	132.000000	132	0
CCDC200	123.000000	123	0
H2BC4	104.000000	104	0
H2AC6	104.000000	104	0
FBXO17	76.000000	76	0
