Target_genes	SIPA1|Average	SRX5179249|MDA-MB-231	STRING
SIPA1	2843.000000	2843	0
MTRNR2L2	1442.000000	1442	0
MSH3	1442.000000	1442	0
DHFR	1442.000000	1442	0
MTRNR2L8	1280.000000	1280	0
EDA	1182.000000	1182	0
RGPD2	950.000000	950	0
RGPD1	950.000000	950	0
TAS1R3	929.000000	929	0
MTRNR2L9	801.000000	801	0
TAS1R2	793.000000	793	0
EMILIN2	656.000000	656	0
MTRNR2L1	594.000000	594	0
PLK3	273.000000	273	0
OR4F5	262.000000	262	0
HERC6	260.000000	260	0
MTRNR2L10	240.000000	240	0
RREB1	237.000000	237	0
KAAG1	227.000000	227	0
DCDC2	227.000000	227	0
GGT1	223.000000	223	0
PARP2	219.000000	219	0
SNX12	197.000000	197	0
OR4F17	195.000000	195	0
ANXA2R	187.000000	187	0
WASF2	180.000000	180	0
SLC30A10	180.000000	180	0
XRCC2	175.000000	175	0
C2orf69	173.000000	173	0
VSIG4	172.000000	172	0
TRIM48	166.000000	166	0
HBA2	163.000000	163	0
HBA1	163.000000	163	0
ERGIC3	162.000000	162	0
ZNF430	158.000000	158	0
IL1RL1	158.000000	158	0
EML5	154.000000	154	0
RUSC2	152.000000	152	0
MSR1	149.000000	149	0
PVR	148.000000	148	0
NOP14	148.000000	148	0
GRK4	148.000000	148	0
ABCA8	148.000000	148	0
CEACAM19	146.000000	146	0
STOML3	145.000000	145	0
C19orf12	145.000000	145	0
CST8	144.000000	144	0
SLX1B	143.000000	143	0
SLX1A	143.000000	143	0
BOLA2-SMG1P6	143.000000	143	0
BOLA2B	143.000000	143	0
BOLA2	143.000000	143	0
AARSD1	143.000000	143	0
MBD3L3	140.000000	140	0
GCNT2	136.000000	136	0
ARHGAP9	133.000000	133	0
LRRC23	131.000000	131	0
NLRP12	130.000000	130	0
ABCB1	130.000000	130	0
SNX9	128.000000	128	0
MBD3L2	125.000000	125	0
C7orf50	125.000000	125	0
KRTAP2-2	121.000000	121	0
KRTAP2-1	121.000000	121	0
CCL17	120.000000	120	0
ADGRE5	118.000000	118	0
SNX18	115.000000	115	0
IL18R1	113.000000	113	0
ZFYVE1	112.000000	112	0
CEP97	110.000000	110	0
CDH1	103.000000	103	0
MYNN	101.000000	101	0
ACTRT3	101.000000	101	0
SLC2A14	100.000000	100	0
PALM3	93.000000	93	0
CDC5L	88.000000	88	0
KCNJ1	77.000000	77	0
ARSF	76.000000	76	0
