Target_genes	RUVBL2|Average	SRX2708824|Hep_G2	SRX2708825|Hep_G2	SRX3445806|Hep_G2	SRX3445807|Hep_G2	SRX2708826|HuH-7	SRX2708827|HuH-7	STRING
DUX4	448.166667	650	666	724	649	0	0	0
FRG2	381.833333	524	524	684	411	148	0	0
FRG2C	347.500000	503	514	520	548	0	0	0
MUC3A	293.333333	296	342	303	378	441	0	0
CCDC200	270.333333	350	372	365	365	170	0	0
OPRL1	188.500000	297	249	324	261	0	0	0
LKAAEAR1	188.500000	297	249	324	261	0	0	0
MTRNR2L1	179.833333	188	279	187	281	144	0	0
COL23A1	152.666667	221	180	220	216	79	0	0
WDR74	128.500000	214	0	221	144	192	0	0
SNX16	85.666667	0	279	0	235	0	0	0
CNOT3	82.500000	258	0	237	0	0	0	0
USP17L5	81.666667	0	249	0	241	0	0	0
USP17L30	81.666667	0	249	0	241	0	0	0
USP17L29	81.666667	0	249	0	241	0	0	0
USP17L28	81.666667	0	249	0	241	0	0	0
USP17L27	81.666667	0	249	0	241	0	0	0
USP17L26	81.666667	0	249	0	241	0	0	0
USP17L25	81.666667	0	249	0	241	0	0	0
USP17L24	81.666667	0	249	0	241	0	0	0
RHOB	70.000000	0	0	0	0	57	363	0
KNL1	67.833333	0	203	0	204	0	0	0
RABEP1	52.500000	89	69	88	69	0	0	0
OR2T1	49.166667	112	0	86	97	0	0	0
TRIM48	45.000000	0	0	0	0	270	0	0
DPY19L4	44.666667	0	134	0	134	0	0	0
MAIP1	41.000000	0	127	0	119	0	0	0
SPAAR	40.166667	83	0	74	84	0	0	0
NUDCD3	39.166667	0	117	0	118	0	0	0
ANKRD18B	39.000000	112	0	122	0	0	0	0
RBL1	36.333333	0	108	0	110	0	0	0
H1-10	35.166667	0	0	0	0	0	211	0
MTRNR2L2	34.000000	0	0	0	0	204	0	0
MSH3	34.000000	0	0	0	0	204	0	0
DHFR	34.000000	0	0	0	0	204	0	0
TSC1	32.666667	0	98	0	98	0	0	0
GFI1B	32.666667	0	98	0	98	0	0	0
MED23	31.166667	0	93	0	94	0	0	0
POLR3E	28.500000	0	171	0	0	0	0	0
ZKSCAN2	25.500000	0	76	0	77	0	0	0
NSFL1C	24.500000	0	73	0	74	0	0	0
PIH1D2	23.833333	0	76	0	67	0	0	0
NKAPD1	23.833333	0	76	0	67	0	0	0
SYNRG	23.500000	66	0	75	0	0	0	0
H2BC21	23.500000	0	0	0	0	0	141	0
H2AC21	23.500000	0	0	0	0	0	141	0
H2AC20	23.500000	0	0	0	0	0	141	0
C6orf89	23.500000	0	71	0	70	0	0	0
TNFRSF6B	22.333333	134	0	0	0	0	0	0
TMX4	21.833333	66	0	65	0	0	0	0
ACYP2	18.166667	0	0	0	0	0	109	0
JUN	17.166667	0	0	0	0	0	103	0
RABL6	13.833333	83	0	0	0	0	0	0
FAM240C	11.833333	0	0	0	0	71	0	0
