Target_genes	RPA2|Average	SRX1522126|HeLa	SRX1522127|HeLa	SRX3581352|HeLa	SRX3581354|HeLa	SRX3581356|HeLa	STRING
MAMDC2	615.000000	0	459	796	852	968	0
KIF5C	602.200000	0	0	1055	908	1048	0
DUX4	502.200000	369	542	544	517	539	0
MTRNR2L2	476.000000	0	0	799	748	833	0
MSH3	476.000000	0	0	799	748	833	0
DHFR	476.000000	0	0	799	748	833	0
RGPD2	454.400000	0	0	812	698	762	0
RGPD1	454.400000	0	0	812	698	762	0
MTRNR2L8	417.400000	0	0	719	649	719	0
MTRNR2L1	348.000000	0	0	645	554	541	0
MUC3A	285.000000	0	0	544	414	467	0
WDR74	280.200000	0	114	352	610	325	0
STX5	280.200000	0	114	352	610	325	0
SCGB1C2	260.600000	0	0	295	510	498	0
SCGB1C1	260.600000	0	0	295	510	498	0
MTRNR2L9	238.000000	0	0	302	449	439	0
LOC102724770	220.200000	0	0	378	283	440	0
DGCR6	220.200000	0	0	378	283	440	0
PTPRN2	201.400000	0	0	353	317	337	0
TRIM48	182.200000	0	0	305	318	288	0
CCDC200	178.600000	0	142	200	254	297	0
HBD	170.400000	0	0	277	294	281	0
HBB	170.400000	0	0	277	294	281	0
FRG2	133.800000	0	0	200	251	218	0
SNX16	131.200000	0	0	262	232	162	0
ADAMTS9	125.400000	0	0	202	211	214	0
FRG2C	118.200000	0	0	167	221	203	0
MRPL53	117.600000	0	0	170	286	132	0
MOGS	117.600000	0	0	170	286	132	0
MTRNR2L10	114.600000	0	0	215	157	201	0
NPDC1	106.200000	165	0	179	187	0	0
ENTPD2	106.200000	165	0	179	187	0	0
TMEM242	105.800000	0	0	170	150	209	0
SPAAR	105.600000	0	163	184	181	0	0
HRCT1	105.600000	0	163	184	181	0	0
ARL4D	102.000000	0	0	0	510	0	0
ZNF229	101.000000	0	0	0	314	191	0
SCAMP3	98.000000	0	0	146	213	131	0
FAM189B	98.000000	0	0	146	213	131	0
H2BC21	91.800000	0	0	105	202	152	0
H2AC21	91.800000	0	0	105	202	152	0
H2AC20	91.800000	0	0	105	202	152	0
UBC	77.200000	0	0	176	0	210	0
NAT10	76.000000	0	0	184	111	85	0
ID1	75.200000	0	0	118	141	117	0
ID3	72.200000	0	0	132	122	107	0
FTH1	62.200000	0	0	113	119	79	0
BEST1	62.200000	0	0	113	119	79	0
IER3	61.000000	0	0	125	107	73	0
H4C12	61.000000	0	0	137	168	0	0
H4C11	61.000000	0	0	137	168	0	0
H2BC15	61.000000	0	0	137	168	0	0
H2AC15	61.000000	0	0	137	168	0	0
FLOT1	61.000000	0	0	125	107	73	0
DDAH1	57.800000	0	0	92	94	103	0
CCN1	57.800000	0	0	92	94	103	0
TNFRSF12A	57.600000	0	0	100	110	78	0
THOC6	57.600000	0	0	100	110	78	0
HCFC1R1	57.600000	0	0	100	110	78	0
DDIT4	57.600000	0	0	96	114	78	0
CLDN6	57.600000	0	0	100	110	78	0
RPL26	56.200000	0	0	79	126	76	0
KRBA2	56.200000	0	0	79	126	76	0
IER5L	54.800000	0	0	98	98	78	0
H4C14	51.400000	0	0	0	188	69	0
H3C15	51.400000	0	0	0	188	69	0
H3C14	51.400000	0	0	0	188	69	0
H2AC19	51.400000	0	0	0	188	69	0
H2AC18	51.400000	0	0	0	188	69	0
MRPL24	49.800000	0	0	71	178	0	0
RPL27A	49.200000	0	0	144	102	0	0
ADGRA1	48.800000	0	0	122	0	122	0
ZNF285	48.200000	0	0	140	0	101	0
H3C13	45.600000	0	0	78	150	0	0
H2BC18	45.600000	0	0	78	150	0	0
COX18	45.000000	0	0	78	147	0	0
SYCE2	44.200000	0	0	102	119	0	0
H4C15	44.000000	0	0	0	151	69	0
GH1	43.600000	0	0	133	0	85	0
CSHL1	43.600000	0	0	133	0	85	0
TTC33	42.200000	0	0	94	117	0	0
TSNAXIP1	42.200000	0	0	0	211	0	0
RANBP10	42.200000	0	0	0	211	0	0
SUMF2	42.000000	0	0	94	116	0	0
PHF23	40.800000	0	0	93	111	0	0
GABARAP	40.800000	0	0	93	111	0	0
DVL2	40.800000	0	0	93	111	0	0
RPS2	39.800000	0	0	106	93	0	0
RPL3L	39.800000	0	0	106	93	0	0
RNF151	39.800000	0	0	106	93	0	0
NDUFB10	39.800000	0	0	106	93	0	0
MYL9	39.600000	0	0	90	0	108	0
DRD4	38.600000	0	0	82	111	0	0
TUBB4B	38.000000	0	0	93	97	0	0
STPG3	38.000000	0	0	93	97	0	0
FAM166A	38.000000	0	0	93	97	0	0
EMILIN2	37.600000	0	0	188	0	0	0
H3Y2	37.400000	0	0	0	0	187	0
CACNB2	37.400000	0	0	0	0	187	0
ABCA7	37.000000	0	0	105	80	0	0
P4HB	36.800000	0	0	0	184	0	0
ARHGDIA	36.800000	0	0	0	184	0	0
TBCA	36.600000	0	0	0	183	0	0
HDGF	35.600000	0	0	0	178	0	0
C1orf198	34.000000	0	0	0	170	0	0
SLC5A5	33.800000	0	0	87	82	0	0
RPL18A	33.800000	0	0	87	82	0	0
H4C9	33.800000	0	0	82	87	0	0
SBNO2	33.600000	0	0	0	97	71	0
RHOB	33.600000	0	0	93	75	0	0
H2BC12	33.600000	0	0	82	86	0	0
H2AC12	33.600000	0	0	82	86	0	0
RGS19	33.200000	0	0	166	0	0	0
PHRF1	33.200000	0	0	166	0	0	0
OPRL1	33.200000	0	0	166	0	0	0
LKAAEAR1	33.200000	0	0	166	0	0	0
LOC105372440	32.200000	0	0	54	107	0	0
C19orf48	32.200000	0	0	54	107	0	0
ACP4	32.200000	0	0	54	107	0	0
RPL37	32.000000	0	0	66	94	0	0
FTL	31.000000	0	0	62	93	0	0
ACTG1	31.000000	0	0	0	89	66	0
SCRIB	30.400000	0	0	0	152	0	0
MOV10	30.200000	0	0	0	151	0	0
RIT1	30.000000	0	0	0	150	0	0
EPN1	29.400000	0	0	147	0	0	0
ZWILCH	29.200000	0	0	0	146	0	0
SNAPC5	29.200000	0	0	0	146	0	0
RPL4	29.200000	0	0	0	146	0	0
SECISBP2	28.200000	0	0	141	0	0	0
CKS2	28.200000	0	0	141	0	0	0
TRIP6	27.200000	0	0	76	60	0	0
SRRT	27.200000	0	0	76	60	0	0
MPDU1	27.000000	0	0	0	135	0	0
LOC100996842	27.000000	0	0	0	135	0	0
EIF4A1	27.000000	0	0	0	135	0	0
CD68	27.000000	0	0	0	135	0	0
RPL17-C18orf32	26.800000	0	0	0	134	0	0
RPL17	26.800000	0	0	0	134	0	0
H4C2	26.800000	0	0	0	134	0	0
H4C1	26.800000	0	0	0	134	0	0
H3C2	26.800000	0	0	0	134	0	0
H2AC4	26.800000	0	0	0	134	0	0
C18orf32	26.800000	0	0	0	134	0	0
H1-2	26.000000	0	0	0	130	0	0
H2BC14	25.600000	0	0	0	128	0	0
H2AC14	25.600000	0	0	0	128	0	0
PPP1R37	25.400000	0	0	0	127	0	0
TLCD1	24.600000	0	0	0	123	0	0
RPL23A	24.600000	0	0	0	123	0	0
RAB34	24.600000	0	0	0	123	0	0
NEK8	24.600000	0	0	0	123	0	0
COL23A1	24.400000	0	0	122	0	0	0
H3C3	24.200000	0	0	0	121	0	0
SNX22	23.800000	0	0	0	119	0	0
PPIB	23.800000	0	0	0	119	0	0
UBE2M	23.400000	0	0	0	117	0	0
H3-2	23.400000	0	0	0	117	0	0
CHMP2A	23.400000	0	0	0	117	0	0
H2BC5	22.200000	0	0	0	111	0	0
H1-4	22.200000	0	0	0	111	0	0
STX10	21.800000	0	0	0	109	0	0
IER2	21.800000	0	0	0	109	0	0
HSPA5	21.400000	0	0	0	107	0	0
NPAS4	21.200000	0	0	0	106	0	0
TMSB4X	21.000000	0	0	0	105	0	0
KLHL11	20.800000	0	0	0	104	0	0
PHOX2A	20.400000	0	0	0	102	0	0
HSPB1	20.000000	0	0	0	100	0	0
DAPK3	19.600000	0	0	98	0	0	0
H4C3	18.800000	0	0	0	94	0	0
H1-6	18.800000	0	0	0	94	0	0
ART1	18.600000	0	0	0	93	0	0
CTDSP1	18.400000	0	0	0	92	0	0
H2BC4	18.000000	0	0	0	90	0	0
H2AC6	18.000000	0	0	0	90	0	0
ZC3H10	17.600000	0	0	0	88	0	0
TRIM37	17.600000	0	0	0	88	0	0
SNAPC1	17.600000	0	0	0	88	0	0
RPL41	17.600000	0	0	0	88	0	0
PRRT2	17.600000	0	0	0	88	0	0
PAGR1	17.600000	0	0	0	88	0	0
MVP	17.600000	0	0	0	88	0	0
MAZ	17.600000	0	0	0	88	0	0
ESYT1	17.600000	0	0	0	88	0	0
SMIM29	17.400000	0	0	0	87	0	0
HMGA1	17.400000	0	0	0	87	0	0
H2BC11	17.400000	0	0	0	87	0	0
H2AC11	17.400000	0	0	0	87	0	0
NOP16	17.200000	0	86	0	0	0	0
HIGD2A	17.200000	0	86	0	0	0	0
GRAMD2A	16.800000	0	0	0	84	0	0
GAPDH	16.600000	0	0	0	83	0	0
RCC1	16.000000	0	0	0	80	0	0
PRDX1	15.800000	0	0	0	79	0	0
SLC25A11	15.600000	0	0	0	78	0	0
RNF167	15.600000	0	0	0	78	0	0
PFN1	15.600000	0	0	0	78	0	0
H4C8	15.600000	0	0	0	78	0	0
ENO3	15.600000	0	0	0	78	0	0
EEF1A1	15.600000	0	0	0	78	0	0
MRPS28	15.400000	0	0	0	77	0	0
POLR3E	15.200000	0	0	0	76	0	0
LDHC	15.200000	0	0	0	76	0	0
HES7	15.200000	0	0	0	76	0	0
ALOXE3	15.200000	0	0	0	76	0	0
H4C13	14.800000	0	0	0	74	0	0
H3C11	14.800000	0	0	0	74	0	0
H2AC16	14.800000	0	0	0	74	0	0
H1-5	14.800000	0	0	0	74	0	0
RPL10	14.600000	0	0	0	73	0	0
DNASE1L1	14.600000	0	0	0	73	0	0
AKAP8	14.600000	0	0	0	73	0	0
PACSIN3	14.400000	0	0	0	72	0	0
MYC	14.400000	0	0	0	72	0	0
ARFGAP2	14.400000	0	0	0	72	0	0
H3C1	13.600000	0	0	0	68	0	0
H1-1	13.600000	0	0	0	68	0	0
EDC4	13.600000	0	0	0	68	0	0
RNASEH1	13.400000	0	0	67	0	0	0
NDUFS3	13.400000	0	0	67	0	0	0
KBTBD4	13.400000	0	0	67	0	0	0
FAM180B	13.400000	0	0	67	0	0	0
MSH4	13.000000	0	0	0	65	0	0
CSNK1G1	12.600000	0	0	0	63	0	0
SLC7A11	12.200000	0	0	0	61	0	0
ELP5	12.000000	0	0	60	0	0	0
CTDNEP1	12.000000	0	0	60	0	0	0
