Target_genes	RB1|Average	SRX248769|HeLa	SRX016028|IMR-90	SRX016029|IMR-90	SRX016030|IMR-90	SRX016032|IMR-90	SRX016033|IMR-90	SRX016035|IMR-90	SRX016037|IMR-90	SRX099404|IMR-90	SRX1490931|LNCAP	SRX2793578|MCF-7	SRX2793579|MCF-7	SRX1490930|VCaP	STRING
CRYBB2	565.461538	0	1006	1006	1110	1065	927	759	839	639	0	0	0	0	0
GBA	489.230769	0	268	272	222	335	282	164	158	0	1931	799	1127	802	0
PRIM1	482.307692	0	96	342	177	182	112	150	150	0	1670	932	1018	1441	0
KNTC1	447.461538	62	278	498	87	318	92	181	144	0	527	1252	1274	1104	0
SRSF1	428.076923	0	289	462	0	448	211	189	109	0	911	1114	1182	650	0
TNRC6A	419.692308	0	755	871	935	698	693	525	558	295	126	0	0	0	0
PAXBP1	413.461538	0	701	714	777	802	585	402	527	491	178	0	0	198	0
ZNF687	412.846154	0	195	346	96	350	215	120	0	99	831	1311	1023	781	0
PCNA	408.846154	0	66	336	0	110	0	0	159	0	1519	894	963	1268	0
KRTAP9-6	401.615385	0	654	867	869	771	754	360	533	413	0	0	0	0	0
BAIAP2L2	397.076923	0	642	695	872	684	694	621	592	362	0	0	0	0	0
WEE1	391.615385	0	200	339	134	276	194	196	116	0	1825	457	259	1095	0
ELAVL2	385.538462	0	719	675	728	857	589	331	496	286	230	0	0	101	0
RBL1	383.307692	0	229	248	129	236	99	166	0	97	1154	708	747	1170	0
KCNIP4	359.000000	0	587	686	713	562	674	462	653	330	0	0	0	0	0
RAPGEF2	332.692308	71	648	599	667	610	576	363	381	252	158	0	0	0	0
CDKAL1	332.615385	0	116	242	0	172	106	0	130	0	526	239	264	2529	0
H2AZ2	322.384615	0	112	208	67	308	204	89	93	0	897	736	798	679	0
RAPH1	321.769231	0	472	427	644	589	531	485	436	432	167	0	0	0	0
SPDYE14	316.384615	0	496	536	770	533	545	259	301	375	138	0	160	0	0
SPDYE10P	316.384615	0	496	536	770	533	545	259	301	375	138	0	160	0	0
SOX5	307.923077	0	488	767	592	630	613	333	293	287	0	0	0	0	0
ZMYM3	306.384615	0	516	578	581	543	518	397	461	298	91	0	0	0	0
PPM1D	290.846154	184	0	119	96	147	179	0	135	0	448	864	1203	406	0
CST9	289.846154	0	587	574	658	433	551	276	320	369	0	0	0	0	0
GABRA4	289.615385	0	401	651	568	594	493	309	514	235	0	0	0	0	0
SLC35F3	285.307692	0	653	530	556	541	444	264	364	216	141	0	0	0	0
MAGOHB	283.615385	0	160	340	123	232	231	185	145	0	895	560	511	305	0
GOLM2	282.769231	0	453	522	567	418	558	304	346	270	238	0	0	0	0
NCAPH2	278.461538	0	409	475	97	372	248	203	190	87	645	365	347	182	0
LMF2	278.461538	0	409	475	97	372	248	203	190	87	645	365	347	182	0
TIPIN	277.846154	94	161	235	69	201	135	0	85	0	857	860	445	470	0
CDCA7	277.615385	0	116	179	85	0	0	0	0	0	1432	342	545	910	0
NAV3	276.230769	0	424	623	573	441	589	342	334	265	0	0	0	0	0
SLITRK3	274.461538	0	521	591	461	584	383	353	434	241	0	0	0	0	0
RNF121	273.615385	0	92	136	0	206	0	0	0	0	658	908	887	670	0
LOC100133315	273.615385	0	92	136	0	206	0	0	0	0	658	908	887	670	0
NOLC1	270.230769	0	226	222	0	313	137	0	81	0	1087	586	373	488	0
EXOSC9	269.307692	0	196	282	117	182	133	114	115	0	840	583	646	293	0
TTC33	266.692308	104	117	254	0	241	156	0	85	69	868	464	578	531	0
CHEK1	263.692308	0	153	197	150	267	240	94	119	0	531	400	459	818	0
BAZ1B	263.615385	0	0	158	0	116	104	0	0	0	894	765	652	738	0
CPLX2	261.538462	0	373	427	553	456	398	236	357	107	286	0	207	0	0
C16orf87	259.538462	0	425	512	637	435	372	297	301	221	174	0	0	0	0
NDP	258.230769	0	521	623	529	459	380	245	334	266	0	0	0	0	0
CMSS1	249.461538	0	435	533	612	417	298	400	256	155	137	0	0	0	0
DUT	248.615385	0	151	194	0	136	111	0	183	0	1101	337	483	536	0
DHX40	246.923077	0	0	154	0	200	129	0	0	0	754	599	816	558	0
DDX11	246.923077	0	118	75	0	139	92	0	0	0	932	499	745	610	0
TRMT2A	246.153846	0	147	220	0	352	163	142	0	0	812	309	258	797	0
RANBP1	246.153846	0	147	220	0	352	163	142	0	0	812	309	258	797	0
TIMELESS	239.846154	0	114	148	0	113	92	0	98	0	502	677	948	426	0
TYR	237.769231	0	360	494	672	549	418	195	236	167	0	0	0	0	0
CELF2	236.846154	0	432	569	466	560	434	260	358	0	0	0	0	0	0
KDELR1	232.384615	0	566	481	548	413	403	177	291	142	0	0	0	0	0
COL6A1	232.153846	0	350	400	573	385	380	262	414	254	0	0	0	0	0
E2F3	231.538462	0	179	424	0	227	98	153	0	0	465	289	186	989	0
POLD3	230.923077	0	138	163	0	179	123	0	0	0	951	415	694	339	0
MCM6	230.615385	0	0	197	0	200	118	0	0	0	937	319	311	916	0
RMI2	224.153846	0	0	211	0	211	0	0	0	0	702	744	681	365	0
CXXC4	224.153846	0	496	484	525	487	388	355	179	0	0	0	0	0	0
NUP155	223.000000	0	189	227	105	249	63	0	73	0	651	479	486	377	0
METTL2A	222.153846	0	122	0	102	168	0	0	0	0	594	792	919	191	0
CSTF3	221.153846	0	154	230	0	189	92	115	0	0	726	475	406	488	0
CDC7	220.846154	0	98	138	91	150	165	0	0	0	1206	146	312	565	0
RAB8A	220.307692	0	96	100	0	158	159	0	0	0	1046	182	206	917	0
MTRNR2L8	219.307692	0	173	0	0	0	188	0	0	548	0	782	962	198	0
MECOM	218.307692	0	378	468	432	389	403	264	250	254	0	0	0	0	0
DNMT1	216.538462	0	0	120	0	137	0	0	0	0	848	545	632	533	0
LOC112694756	212.153846	0	159	222	0	410	123	0	0	0	607	481	509	247	0
MYC	208.538462	0	139	321	0	130	0	0	0	0	498	527	654	442	0
TEX14	207.230769	0	0	92	0	0	0	0	0	0	348	893	1202	159	0
RAD51C	207.230769	0	0	92	0	0	0	0	0	0	348	893	1202	159	0
RECQL	205.076923	0	160	234	104	179	0	0	0	0	449	572	640	328	0
GOLT1B	205.076923	0	160	234	104	179	0	0	0	0	449	572	640	328	0
ITGB3BP	204.384615	168	141	255	128	158	88	0	134	0	655	301	270	359	0
EFCAB7	204.384615	168	141	255	128	158	88	0	134	0	655	301	270	359	0
MYO9B	201.692308	0	0	104	0	311	122	0	0	0	861	182	310	732	0
HAUS8	201.692308	0	0	104	0	311	122	0	0	0	861	182	310	732	0
SPATA13	199.153846	0	446	408	415	527	312	120	276	85	0	0	0	0	0
SKA2	197.615385	0	111	190	0	107	149	0	52	0	219	784	835	122	0
PRR11	197.615385	0	111	190	0	107	149	0	52	0	219	784	835	122	0
TUBA1B	195.461538	91	86	99	0	133	177	0	0	0	869	307	306	473	0
ELMOD1	194.923077	0	294	451	329	419	433	218	247	143	0	0	0	0	0
CDK5RAP3	194.615385	0	0	205	124	87	110	0	71	0	376	516	627	414	0
SNRPB	191.384615	0	201	133	0	166	0	0	0	0	769	374	451	394	0
BASP1	190.923077	0	398	501	436	396	338	174	239	0	0	0	0	0	0
STX6	190.076923	0	373	454	379	354	316	192	160	106	137	0	0	0	0
PRKDC	189.692308	0	0	193	0	144	0	0	0	0	671	306	480	672	0
MCM4	189.692308	0	0	193	0	144	0	0	0	0	671	306	480	672	0
CNTLN	189.000000	77	0	147	0	259	148	0	0	0	1273	0	0	553	0
PDE4B	188.846154	0	263	309	436	358	348	226	317	198	0	0	0	0	0
MLH1	187.153846	0	0	129	73	67	109	0	0	0	700	512	522	321	0
EPM2AIP1	187.153846	0	0	129	73	67	109	0	0	0	700	512	522	321	0
PIM1	185.615385	0	76	297	0	244	129	0	94	0	764	199	271	339	0
EMSY	185.076923	110	139	95	0	148	158	0	0	0	372	499	672	213	0
PLA2G7	184.461538	0	345	501	476	366	339	166	205	0	0	0	0	0	0
MICU1	184.307692	168	0	118	0	157	81	132	100	0	194	669	553	224	0
ARHGAP6	183.769231	0	367	311	388	317	320	216	293	177	0	0	0	0	0
RMI1	181.846154	0	88	194	0	171	62	86	0	0	557	390	569	247	0
HNRNPK	181.846154	0	88	194	0	171	62	86	0	0	557	390	569	247	0
CDT1	181.153846	0	0	250	0	174	0	0	0	0	655	555	577	144	0
RFC5	179.615385	0	100	160	97	200	82	0	0	0	660	218	350	468	0
HOXC8	178.615385	0	293	553	385	366	316	245	164	0	0	0	0	0	0
INTS5	178.461538	0	313	521	377	345	297	154	223	0	90	0	0	0	0
HAUS5	178.076923	0	94	144	0	145	118	0	0	0	521	416	547	330	0
CELF4	178.076923	0	401	451	521	412	222	0	138	170	0	0	0	0	0
USP37	177.846154	0	0	94	100	139	181	0	64	0	620	367	449	298	0
CNOT9	177.846154	0	0	94	100	139	181	0	64	0	620	367	449	298	0
PHYH	177.769231	0	483	583	124	551	305	130	135	0	0	0	0	0	0
COPS3	176.923077	0	0	98	0	244	122	0	0	0	669	462	561	144	0
WDHD1	176.615385	0	0	155	0	72	100	119	0	0	651	420	458	321	0
SOCS4	176.615385	0	0	155	0	72	100	119	0	0	651	420	458	321	0
FAM111A	176.230769	0	94	218	0	176	66	0	0	0	283	513	562	379	0
POLA2	175.461538	98	60	211	0	101	0	0	0	0	434	282	278	817	0
SNX16	175.076923	194	326	327	301	306	203	192	175	0	74	178	0	0	0
EZH2	170.846154	0	101	0	0	92	0	0	74	0	844	275	440	395	0
TAOK2	170.769231	104	91	104	0	117	150	70	0	0	456	333	367	428	0
AGBL3	170.307692	0	87	0	0	143	0	0	0	0	581	542	525	336	0
DNAJC9	169.538462	0	66	97	0	105	0	82	0	0	627	368	628	231	0
KLHDC9	169.461538	0	300	476	385	382	255	213	192	0	0	0	0	0	0
FLAD1	169.230769	0	116	137	0	177	0	0	0	0	281	234	169	1086	0
WHRN	168.615385	0	254	329	420	287	248	166	301	187	0	0	0	0	0
PABPC5	168.615385	0	259	402	430	406	185	173	176	161	0	0	0	0	0
MCM5	168.384615	0	122	271	0	137	94	86	0	0	625	252	238	364	0
HOXB13	168.230769	0	300	267	422	423	318	199	182	76	0	0	0	0	0
LDB2	167.923077	0	298	527	319	322	341	181	195	0	0	0	0	0	0
METTL2B	167.153846	0	0	207	0	155	0	0	0	0	684	398	308	421	0
VPS29	165.846154	104	0	98	83	105	123	0	93	0	326	353	446	425	0
RAD9B	165.846154	104	0	98	83	105	123	0	93	0	326	353	446	425	0
UBR7	164.461538	0	0	164	0	119	0	0	0	0	669	447	567	172	0
GON7	164.461538	0	0	164	0	119	0	0	0	0	669	447	567	172	0
RFC1	163.692308	0	0	239	0	142	78	146	123	0	544	308	369	179	0
HPS5	163.384615	0	0	133	149	86	116	0	0	0	608	501	531	0	0
GTF2H1	163.384615	0	0	133	149	86	116	0	0	0	608	501	531	0	0
ATAD2	162.923077	0	107	95	0	125	0	0	0	0	389	587	474	341	0
OR10G9	162.153846	0	311	412	399	312	327	157	190	0	0	0	0	0	0
E2F1	161.846154	0	68	189	0	0	0	0	0	0	658	349	456	384	0
CASP8AP2	160.538462	108	227	195	0	309	123	0	0	0	385	182	168	390	0
WDR53	160.153846	0	233	237	0	223	0	129	0	0	443	255	358	204	0
FBXO45	160.153846	0	233	237	0	223	0	129	0	0	443	255	358	204	0
CNTRL	159.692308	216	0	264	0	125	120	0	88	0	303	257	263	440	0
HDAC6	159.384615	0	0	81	106	124	66	0	0	0	602	406	445	242	0
LRRN3	157.538462	0	269	270	309	312	194	202	199	293	0	0	0	0	0
USP32	156.769231	0	0	88	0	145	0	0	0	0	399	617	789	0	0
QRFPR	156.000000	0	280	421	418	321	306	177	105	0	0	0	0	0	0
MMS22L	155.769231	0	0	107	0	84	0	0	157	0	502	476	509	190	0
PDE1A	155.692308	0	384	528	544	341	227	0	0	0	0	0	0	0	0
CLSPN	155.000000	0	193	229	0	192	93	0	0	0	329	284	695	0	0
PSMD7	154.384615	0	0	130	111	75	87	0	101	0	389	504	466	144	0
GPR180	153.615385	0	210	294	0	195	129	138	92	0	387	146	142	264	0
ZNF462	153.153846	0	194	457	320	426	297	187	110	0	0	0	0	0	0
CACNG7	152.846154	0	322	366	433	339	316	0	211	0	0	0	0	0	0
LIN52	152.769231	0	82	165	0	169	112	0	132	0	402	409	357	158	0
ALDH6A1	152.769231	0	82	165	0	169	112	0	132	0	402	409	357	158	0
CDK1	152.692308	0	106	128	0	234	0	0	0	0	603	222	385	307	0
SIK2	152.615385	0	0	81	0	101	0	0	0	0	631	196	245	730	0
KLK14	152.615385	0	364	414	285	297	253	227	144	0	0	0	0	0	0
UMAD1	152.384615	0	124	201	0	110	79	0	0	0	583	218	367	299	0
IGSF5	152.153846	0	383	426	379	293	215	106	176	0	0	0	0	0	0
GABRA2	151.692308	0	260	393	400	250	289	221	159	0	0	0	0	0	0
HNRNPH1	151.461538	99	0	0	0	0	0	0	0	0	847	361	243	419	0
MCM7	151.153846	0	0	164	0	50	0	0	0	0	345	468	699	239	0
AP4M1	151.153846	0	0	164	0	50	0	0	0	0	345	468	699	239	0
PROX1	149.615385	0	273	350	346	285	310	140	241	0	0	0	0	0	0
MZT2A	148.846154	0	148	213	0	346	0	0	0	0	302	265	424	237	0
PPWD1	148.615385	0	86	223	82	161	0	0	0	0	444	401	330	205	0
CENPK	148.615385	0	86	223	82	161	0	0	0	0	444	401	330	205	0
TBC1D15	148.384615	0	0	100	0	171	83	0	0	0	550	390	442	193	0
FANCL	148.230769	124	87	170	0	143	0	0	0	0	353	360	341	349	0
GUSB	148.153846	0	0	71	0	225	0	0	0	0	498	323	295	514	0
PSMA1	147.769231	161	0	94	0	117	0	0	0	0	415	462	387	285	0
SHOX2	147.384615	0	248	269	435	369	240	156	199	0	0	0	0	0	0
ACTN2	147.153846	0	193	283	317	258	333	175	161	193	0	0	0	0	0
MCM3	147.076923	0	184	0	0	155	123	0	0	0	665	238	242	305	0
CACNG2	146.230769	0	334	448	220	479	243	0	177	0	0	0	0	0	0
FOXN1	146.153846	0	306	459	400	268	298	0	169	0	0	0	0	0	0
RPS20	145.538462	0	0	253	0	218	120	0	86	0	596	222	141	256	0
ELAPOR1	145.076923	0	247	367	286	464	168	144	210	0	0	0	0	0	0
C1orf194	145.076923	0	247	367	286	464	168	144	210	0	0	0	0	0	0
ING4	144.615385	0	0	142	0	84	0	0	0	0	179	645	474	356	0
GINS2	144.153846	0	0	0	0	129	0	0	0	0	793	387	565	0	0
RFC4	143.846154	0	220	111	0	92	95	0	0	0	309	398	374	271	0
MEIS3	143.538462	0	363	328	353	275	241	175	131	0	0	0	0	0	0
C5	143.076923	0	0	264	0	125	120	0	88	0	303	257	263	440	0
TTI1	142.384615	0	101	184	0	161	0	0	0	0	484	373	273	275	0
RPRD1B	142.384615	0	101	184	0	161	0	0	0	0	484	373	273	275	0
UBAP2	142.153846	0	81	190	0	196	152	0	54	0	399	315	255	206	0
GABRA3	141.307692	0	353	331	340	274	356	0	183	0	0	0	0	0	0
TPRA1	141.153846	0	82	0	0	231	121	0	0	0	483	348	384	186	0
WT1	139.692308	0	265	311	363	331	235	131	180	0	0	0	0	0	0
NEMP1	139.692308	0	116	153	0	178	0	0	0	0	548	151	317	353	0
MCM10	138.307692	0	0	144	0	0	0	0	0	0	199	592	759	104	0
CRACR2A	137.230769	0	175	237	451	0	287	160	323	151	0	0	0	0	0
GPANK1	135.923077	0	0	0	0	81	0	0	0	0	689	283	370	344	0
CSNK2B	135.923077	0	0	0	0	81	0	0	0	0	689	283	370	344	0
GMNN	135.153846	0	0	120	122	123	0	73	0	0	445	156	247	471	0
MTBP	134.923077	0	0	78	0	0	0	0	0	0	546	354	572	204	0
MRPL13	134.923077	0	0	78	0	0	0	0	0	0	546	354	572	204	0
GINS3	134.615385	0	0	175	78	135	0	0	0	0	305	472	418	167	0
MDGA1	134.230769	0	273	315	237	441	281	84	114	0	0	0	0	0	0
FLI1	133.384615	0	210	354	316	376	222	0	256	0	0	0	0	0	0
FANCG	133.384615	0	0	0	0	0	0	0	0	0	385	546	586	217	0
UNG	132.846154	0	0	0	0	0	0	0	0	0	603	287	580	257	0
ZBTB20	131.923077	112	206	372	237	246	156	86	130	0	170	0	0	0	0
PSMC3IP	131.923077	0	0	148	0	137	84	0	0	0	407	312	466	161	0
TTC21B	131.692308	0	102	146	0	174	71	0	0	0	276	189	398	356	0
POLR2J3	131.538462	140	64	108	0	154	0	0	0	0	331	175	258	480	0
MRPL11	131.076923	0	0	0	0	0	0	0	0	0	410	410	638	246	0
ESYT1	131.076923	0	116	151	0	169	101	0	0	0	526	226	253	162	0
CDC25A	130.769231	0	0	145	0	105	0	0	0	0	330	340	477	303	0
PXMP2	129.846154	0	0	101	0	158	0	0	0	0	462	347	298	322	0
POLE	129.846154	0	0	101	0	158	0	0	0	0	462	347	298	322	0
SNRPD1	129.461538	0	68	0	0	126	0	0	0	0	527	243	407	312	0
YEATS4	129.076923	0	0	0	0	0	0	0	0	0	455	527	550	146	0
HNRNPA1	128.153846	0	0	119	0	157	102	0	0	0	926	0	0	362	0
CBX5	128.153846	0	0	119	0	157	102	0	0	0	926	0	0	362	0
EXO1	128.076923	0	112	114	93	151	91	0	0	0	291	297	398	118	0
MCMBP	127.769231	0	0	0	0	0	0	0	0	0	876	208	315	262	0
INTS7	127.615385	115	0	110	0	109	0	0	0	0	590	306	253	176	0
DTL	127.615385	115	0	110	0	109	0	0	0	0	590	306	253	176	0
NASP	126.846154	143	50	126	0	0	0	0	0	0	462	317	392	159	0
SRSF2	126.769231	0	119	182	0	141	73	0	0	0	722	0	178	233	0
MFSD11	126.769231	0	119	182	0	141	73	0	0	0	722	0	178	233	0
CSAG3	126.076923	0	280	272	365	303	156	113	150	0	0	0	0	0	0
SLBP	125.692308	0	0	0	0	0	0	0	0	0	858	186	227	363	0
TMEM143	125.461538	0	0	114	0	206	110	107	0	0	244	279	173	398	0
SYNGR4	125.461538	0	0	114	0	206	110	107	0	0	244	279	173	398	0
NOM1	125.461538	0	0	147	0	86	0	0	0	0	529	354	374	141	0
ILF2	125.230769	118	195	0	331	0	255	307	332	0	0	0	0	90	0
TRA2B	124.769231	0	0	0	0	135	151	0	0	0	535	258	408	135	0
WDR76	124.307692	0	0	88	0	0	0	0	0	0	374	462	431	261	0
RIF1	124.153846	0	89	132	56	184	87	0	0	0	469	178	234	185	0
SMPD4	123.846154	0	229	78	0	254	91	0	89	0	305	182	180	202	0
MZT2B	123.846154	0	229	78	0	254	91	0	89	0	305	182	180	202	0
PDE4DIP	123.461538	120	0	0	0	0	0	0	0	0	762	196	273	254	0
ZNF214	123.076923	0	130	179	0	243	111	0	115	0	643	0	0	179	0
NLRP14	123.076923	0	130	179	0	243	111	0	115	0	643	0	0	179	0
PHF5A	123.000000	0	145	0	0	97	0	0	0	0	707	185	289	176	0
ACO2	123.000000	0	145	0	0	97	0	0	0	0	707	185	289	176	0
CCDC200	122.230769	0	0	0	0	0	0	0	0	0	230	776	583	0	0
DHTKD1	122.000000	91	0	0	0	0	0	0	0	0	289	548	658	0	0
LAGE3	121.769231	0	0	145	0	0	0	0	0	0	662	0	283	493	0
RFC2	121.692308	0	0	71	0	133	128	0	0	0	532	189	222	307	0
XRCC2	121.461538	0	0	153	0	116	0	0	105	0	307	327	452	119	0
NHLRC2	120.846154	0	0	0	0	0	0	0	0	0	175	507	485	404	0
DCLRE1A	120.846154	0	0	0	0	0	0	0	0	0	175	507	485	404	0
CDC6	120.461538	0	0	150	0	141	153	0	105	0	372	230	189	226	0
TRIM37	119.923077	0	0	0	0	0	0	0	0	0	387	448	539	185	0
FBL	119.307692	0	0	160	0	180	105	0	0	0	404	324	163	215	0
MTRNR2L2	119.230769	0	179	0	0	0	120	109	0	561	0	322	259	0	0
FAM111B	119.153846	0	0	99	0	82	87	0	0	0	426	299	196	360	0
BRIX1	119.153846	221	0	0	0	96	0	0	0	0	562	195	101	374	0
HMCES	119.000000	0	0	0	0	0	0	0	0	0	393	379	470	305	0
ATAD3C	118.923077	0	317	248	248	371	227	0	135	0	0	0	0	0	0
TONSL	118.538462	0	0	0	0	0	0	0	0	0	317	482	496	246	0
SRP9	118.153846	0	0	129	98	116	0	0	108	0	381	266	314	124	0
KRTAP23-1	117.846154	0	330	391	285	215	311	0	0	0	0	0	0	0	0
KRR1	117.846154	0	82	159	0	120	91	0	104	0	227	308	247	194	0
NUP54	117.769231	0	0	146	0	152	0	0	0	0	299	282	464	188	0
RAD54L	117.615385	0	138	106	0	229	107	0	0	0	367	165	222	195	0
ATL3	117.615385	0	0	0	0	0	0	0	0	0	443	203	175	708	0
HINT1	117.538462	0	0	0	0	0	0	0	0	0	270	598	660	0	0
HELLS	117.461538	0	210	147	0	233	0	0	0	0	345	247	345	0	0
SIVA1	117.000000	0	0	90	0	78	0	0	0	0	777	206	142	228	0
RMDN3	116.538462	0	0	0	0	172	0	0	75	0	461	319	263	225	0
ZSWIM2	116.153846	0	217	298	329	133	211	159	163	0	0	0	0	0	0
LEMD3	115.230769	0	0	0	0	90	0	0	0	0	426	387	301	294	0
CEP120	115.153846	113	155	92	0	201	84	0	0	0	509	0	136	207	0
BRWD3	114.615385	87	222	328	248	426	179	0	0	0	0	0	0	0	0
ACAD9	114.461538	0	84	90	0	256	0	0	0	0	605	115	110	228	0
TMEM116	114.307692	0	0	132	0	113	115	0	0	0	621	161	0	344	0
ERP29	114.307692	0	0	132	0	113	115	0	0	0	621	161	0	344	0
MTHFD1	113.769231	0	171	115	0	99	100	0	0	0	391	221	235	147	0
GPRC5B	113.076923	0	109	142	0	160	0	0	0	0	218	372	306	163	0
GDF5	113.076923	0	0	164	258	137	201	0	164	0	435	0	0	111	0
NUP58	112.923077	125	71	0	0	115	0	0	0	0	269	374	514	0	0
TMPO	112.769231	0	0	111	0	0	0	0	0	0	230	413	415	297	0
HIRIP3	112.615385	0	165	221	0	114	0	0	0	0	342	286	208	128	0
IL1R2	110.615385	0	194	303	239	387	193	0	122	0	0	0	0	0	0
H4C1	110.615385	0	124	214	0	126	0	0	0	0	436	185	196	157	0
HLTF	110.230769	0	0	0	0	0	0	0	0	0	478	395	305	255	0
NUP62	110.153846	0	0	158	0	115	0	0	0	0	311	267	264	317	0
IL4I1	110.153846	0	0	158	0	115	0	0	0	0	311	267	264	317	0
ATF5	110.153846	0	0	158	0	115	0	0	0	0	311	267	264	317	0
KLK10	110.076923	0	265	220	245	315	196	0	190	0	0	0	0	0	0
DMPK	109.692308	0	0	0	0	0	0	0	0	0	367	293	376	390	0
COMMD4	109.692308	134	0	133	0	119	0	0	0	0	320	210	277	233	0
DNA2	109.461538	0	0	0	0	0	0	0	0	0	705	168	231	319	0
SLC25A40	109.230769	0	0	0	0	138	0	0	0	0	326	247	474	235	0
DBF4	109.230769	0	0	0	0	138	0	0	0	0	326	247	474	235	0
SRSF7	109.000000	78	144	99	0	87	0	0	0	0	0	298	580	131	0
HAT1	109.000000	0	0	0	0	90	69	0	0	0	288	273	522	175	0
FDXR	108.846154	0	64	163	0	106	106	0	0	0	484	0	201	291	0
BCL6	108.846154	0	0	267	258	257	161	156	185	131	0	0	0	0	0
BRINP3	108.692308	0	390	317	303	201	202	0	0	0	0	0	0	0	0
FAM241A	108.384615	0	130	271	352	245	141	131	0	0	139	0	0	0	0
BRIP1	108.153846	0	0	86	0	0	0	0	0	0	259	401	660	0	0
SYCE2	107.923077	0	167	154	0	0	58	0	0	0	268	288	304	164	0
SUMO1	107.692308	0	143	179	0	0	71	0	0	0	408	215	384	0	0
WDR74	107.538462	519	217	240	0	221	0	0	0	0	0	0	201	0	0
FANCI	107.384615	0	0	186	0	154	0	0	0	0	205	234	448	169	0
H4C14	107.307692	129	68	89	0	163	0	0	0	0	346	326	274	0	0
CDC5L	107.307692	0	0	78	0	0	0	0	0	0	625	139	217	336	0
BCL9	107.076923	0	143	276	224	178	278	205	0	0	88	0	0	0	0
SMC1B	105.769231	0	129	204	0	0	145	0	0	0	0	287	334	276	0
RIBC2	105.769231	0	129	204	0	0	145	0	0	0	0	287	334	276	0
MMUT	105.769231	0	126	141	0	153	0	0	0	0	210	327	255	163	0
CENPQ	105.769231	0	126	141	0	153	0	0	0	0	210	327	255	163	0
TCP1	105.384615	94	114	76	0	86	0	0	76	0	633	0	0	291	0
MRPL18	105.384615	94	114	76	0	86	0	0	76	0	633	0	0	291	0
CENPH	105.076923	0	72	68	0	0	0	0	0	0	299	450	477	0	0
DPYSL2	104.923077	110	0	0	0	0	0	0	0	0	708	142	121	283	0
HPF1	104.461538	0	0	86	0	0	0	0	0	0	417	248	256	351	0
FIGNL1	103.615385	0	0	0	0	128	0	0	0	0	458	201	310	250	0
MSRB2	103.076923	0	176	173	300	154	246	0	150	141	0	0	0	0	0
DLG2	103.000000	78	0	239	151	157	77	0	0	0	432	0	0	205	0
CDK5RAP2	102.000000	0	76	0	0	0	0	0	0	0	311	347	377	215	0
PPIG	101.846154	0	0	102	0	176	0	0	0	0	340	243	274	189	0
MSH6	101.615385	0	0	0	0	112	0	0	0	0	407	253	286	263	0
ADGRG1	101.538462	108	123	156	168	149	346	153	117	0	0	0	0	0	0
RRM1	101.384615	0	106	95	0	124	0	0	0	0	535	0	224	234	0
PARD6B	101.307692	0	0	0	0	0	0	0	0	0	300	367	550	100	0
LMNB1	100.615385	0	0	0	0	0	0	0	0	0	506	262	322	218	0
RFX3	100.384615	0	333	329	204	134	209	0	0	0	96	0	0	0	0
UQCC2	100.153846	0	0	148	0	179	0	0	0	0	446	0	169	360	0
NDUFAF6	100.153846	0	0	0	0	129	89	0	0	0	366	203	323	192	0
CCNE2	100.153846	0	0	0	0	129	89	0	0	0	366	203	323	192	0
PNPLA8	99.769231	0	0	135	0	146	148	0	0	0	473	0	120	275	0
EXOSC2	99.538462	0	0	139	0	110	106	0	0	0	359	190	174	216	0
GFRA1	99.384615	0	210	264	322	250	246	0	0	0	0	0	0	0	0
ZNF367	99.000000	0	0	135	0	93	0	0	0	0	354	207	388	110	0
CSF2RB	98.538462	0	198	217	277	252	207	0	130	0	0	0	0	0	0
FCHSD2	98.230769	0	0	0	0	0	0	0	0	0	404	162	280	431	0
PPAT	97.615385	0	0	0	0	0	0	0	0	0	517	184	345	223	0
PAICS	97.615385	0	0	0	0	0	0	0	0	0	517	184	345	223	0
MAMLD1	97.230769	0	271	219	310	281	183	0	0	0	0	0	0	0	0
DHX35	96.846154	0	0	98	0	105	0	0	0	0	571	154	128	203	0
RNF212B	96.230769	0	0	0	0	0	0	0	0	0	364	308	451	128	0
HBS1L	96.230769	0	0	215	0	181	0	0	0	0	417	167	178	93	0
CC2D1A	96.153846	0	0	0	0	0	0	0	0	0	903	0	0	347	0
C19orf57	96.153846	0	0	0	0	0	0	0	0	0	903	0	0	347	0
CASC3	95.846154	92	0	0	308	0	220	166	164	137	159	0	0	0	0
ZNF142	95.615385	0	82	0	0	0	0	0	0	0	305	417	301	138	0
BCS1L	95.615385	0	82	0	0	0	0	0	0	0	305	417	301	138	0
NPAS3	95.461538	0	241	277	261	252	210	0	0	0	0	0	0	0	0
AIFM2	95.384615	0	244	248	381	197	170	0	0	0	0	0	0	0	0
CALU	95.307692	0	0	0	0	70	0	0	0	0	462	206	269	232	0
RYR3	94.923077	0	185	302	191	204	198	0	154	0	0	0	0	0	0
PCLAF	94.076923	0	0	0	0	0	0	0	0	0	195	273	370	385	0
FKBPL	94.000000	0	65	106	0	97	0	0	0	0	276	347	331	0	0
TATDN3	93.307692	0	116	170	96	0	78	0	65	0	390	139	159	0	0
NSL1	93.307692	0	116	170	96	0	78	0	65	0	390	139	159	0	0
HAUS4	93.230769	0	0	0	0	108	0	0	0	0	298	258	385	163	0
