Target_genes	RAD51|Average	DRX069273|HCT_116	DRX090760|HCT_116	SRX2453443|MCF_10A	SRX2453452|MCF_10A	ERX177105|U2OS	ERX177106|U2OS	SRX2400573|U2OS	SRX2400574|U2OS	SRX2400575|U2OS	SRX2400576|U2OS	SRX2400577|U2OS	STRING
PAXBP1	264.454545	0	0	0	0	0	0	412	493	608	708	688	0
FRG2C	263.727273	715	0	305	232	159	0	349	330	287	200	324	0
SLC39A14	210.272727	0	0	0	0	0	0	261	401	695	438	518	0
MTRNR2L1	162.636364	0	330	676	459	0	324	0	0	0	0	0	0
GOLM2	148.090909	0	0	0	0	0	0	214	227	508	346	334	0
MAMDC2	146.545455	0	375	274	262	221	480	0	0	0	0	0	0
MTRNR2L2	145.454545	0	130	919	248	112	191	0	0	0	0	0	0
MSH3	145.454545	0	130	919	248	112	191	0	0	0	0	0	0
DHFR	145.454545	0	130	919	248	112	191	0	0	0	0	0	0
RGPD2	135.454545	0	277	917	181	0	115	0	0	0	0	0	0
RGPD1	135.454545	0	277	917	181	0	115	0	0	0	0	0	0
MUC3A	129.181818	375	152	315	275	0	304	0	0	0	0	0	0
COL23A1	126.636364	447	0	110	0	337	499	0	0	0	0	0	0
TRIM48	126.272727	0	376	368	326	0	319	0	0	0	0	0	0
DUX4	121.636364	589	0	291	250	0	208	0	0	0	0	0	0
MTRNR2L8	120.727273	0	165	652	259	0	252	0	0	0	0	0	0
FRG2	107.545455	497	0	193	200	157	0	0	0	0	0	136	0
PMF1-BGLAP	90.818182	0	0	0	314	398	287	0	0	0	0	0	0
PMF1	90.818182	0	0	0	314	398	287	0	0	0	0	0	0
SNX16	84.545455	691	0	150	0	0	89	0	0	0	0	0	0
POLQ	81.181818	893	0	0	0	0	0	0	0	0	0	0	0
KRTAP21-2	81.090909	0	0	0	0	0	0	0	892	0	0	0	0
CCDC200	74.909091	201	0	120	0	143	131	107	122	0	0	0	0
C16orf87	71.090909	0	0	0	0	0	0	0	185	211	180	206	0
SPECC1L	70.727273	0	0	0	0	0	0	0	778	0	0	0	0
MTRNR2L9	68.000000	0	0	535	0	213	0	0	0	0	0	0	0
EEF1A1	65.818182	724	0	0	0	0	0	0	0	0	0	0	0
NGB	56.818182	0	0	258	0	173	194	0	0	0	0	0	0
MTRNR2L10	52.454545	0	209	192	0	0	176	0	0	0	0	0	0
WDR74	41.090909	0	262	0	0	0	190	0	0	0	0	0	0
SKIDA1	36.363636	0	0	0	0	224	176	0	0	0	0	0	0
EMILIN2	34.818182	0	0	223	0	0	160	0	0	0	0	0	0
OR10H4	30.272727	0	0	0	0	0	0	0	333	0	0	0	0
CYP4F11	28.454545	0	0	114	199	0	0	0	0	0	0	0	0
AGPAT3	18.363636	0	0	202	0	0	0	0	0	0	0	0	0
C1orf198	17.272727	0	0	190	0	0	0	0	0	0	0	0	0
PDE1C	16.181818	0	0	0	0	0	0	0	0	178	0	0	0
FILIP1L	16.090909	0	0	0	0	0	0	0	0	0	0	177	0
CMSS1	16.090909	0	0	0	0	0	0	0	0	0	0	177	0
SCML1	16.000000	0	0	0	0	0	176	0	0	0	0	0	0
ZMYM3	14.363636	0	0	0	0	0	0	0	0	158	0	0	0
USP17L22	13.909091	153	0	0	0	0	0	0	0	0	0	0	0
USP17L20	13.909091	153	0	0	0	0	0	0	0	0	0	0	0
ADAP1	12.090909	133	0	0	0	0	0	0	0	0	0	0	0
LGR6	10.636364	0	0	0	0	0	117	0	0	0	0	0	0
OPRL1	8.454545	0	0	0	93	0	0	0	0	0	0	0	0
LKAAEAR1	8.454545	0	0	0	93	0	0	0	0	0	0	0	0
PCBP3	6.909091	0	0	0	0	76	0	0	0	0	0	0	0
