Target_genes	PSMD1|Average	SRX2207927|CS1AN	STRING
RGPD2	834.000000	834	0
RGPD1	834.000000	834	0
SNX16	818.000000	818	0
MTRNR2L8	750.000000	750	0
MTRNR2L2	729.000000	729	0
MSH3	729.000000	729	0
DHFR	729.000000	729	0
COL23A1	687.000000	687	0
ARHGAP39	670.000000	670	0
MUC3A	629.000000	629	0
MTRNR2L9	605.000000	605	0
WDR74	599.000000	599	0
TNFRSF6B	563.000000	563	0
PMF1-BGLAP	549.000000	549	0
PMF1	549.000000	549	0
UCKL1	546.000000	546	0
CCDC200	509.000000	509	0
MAMDC2	467.000000	467	0
FRG2	441.000000	441	0
MTRNR2L1	432.000000	432	0
FRG2C	432.000000	432	0
CYP4F11	425.000000	425	0
SLITRK3	422.000000	422	0
EPN1	411.000000	411	0
FAM240C	387.000000	387	0
GALR1	368.000000	368	0
SPAAR	359.000000	359	0
MUC2	312.000000	312	0
OPRL1	309.000000	309	0
LKAAEAR1	309.000000	309	0
DUX4	275.000000	275	0
OR2T1	212.000000	212	0
USP17L5	196.000000	196	0
USP17L30	196.000000	196	0
USP17L29	196.000000	196	0
USP17L28	196.000000	196	0
USP17L27	196.000000	196	0
USP17L26	196.000000	196	0
USP17L25	196.000000	196	0
USP17L24	196.000000	196	0
USP17L22	191.000000	191	0
USP17L20	191.000000	191	0
MUC1	175.000000	175	0
STK32C	165.000000	165	0
LRRC27	165.000000	165	0
C4orf19	161.000000	161	0
ADI1	149.000000	149	0
PKP3	148.000000	148	0
CASC3	148.000000	148	0
GBA	139.000000	139	0
PAXBP1	135.000000	135	0
UNK	126.000000	126	0
RAD21	124.000000	124	0
GOLM2	123.000000	123	0
TARS1	117.000000	117	0
STX6	113.000000	113	0
NTN5	112.000000	112	0
FBXW7	112.000000	112	0
IFNAR1	104.000000	104	0
MBD6	103.000000	103	0
DDIT3	103.000000	103	0
BRWD3	103.000000	103	0
ARF4	102.000000	102	0
SEC22B	101.000000	101	0
POU2F1	101.000000	101	0
IRF2BPL	100.000000	100	0
GABRB3	99.000000	99	0
TBC1D5	96.000000	96	0
OSER1	93.000000	93	0
FAM200B	93.000000	93	0
NPDC1	92.000000	92	0
HSD17B14	92.000000	92	0
ENTPD2	92.000000	92	0
FAM153B	91.000000	91	0
ROCK1	89.000000	89	0
ACAD9	89.000000	89	0
XRCC5	87.000000	87	0
RPRD2	85.000000	85	0
ZNF384	80.000000	80	0
RCBTB2	80.000000	80	0
NR2F1	80.000000	80	0
UBE2Q1	75.000000	75	0
FAM98A	70.000000	70	0
OCIAD1	68.000000	68	0
KCNN1	57.000000	57	0
