Target_genes	PHF20L1|Average	SRX5513513|MDA-MB-231	STRING
GH1	702.000000	702	0
CSHL1	702.000000	702	0
ZEB1	636.000000	636	0
MAMDC2	479.000000	479	0
TRIM48	272.000000	272	0
DUX4	208.000000	208	0
MUC3A	186.000000	186	0
MARK2	183.000000	183	0
SORBS2	173.000000	173	0
KIF5C	164.000000	164	0
FRG2	150.000000	150	0
RIN1	135.000000	135	0
BRMS1	135.000000	135	0
B4GAT1	135.000000	135	0
FRG2C	130.000000	130	0
GATA2	127.000000	127	0
C8orf49	102.000000	102	0
