Target_genes	NR1H3|Average	SRX1538760|HT-29	SRX1538761|HT-29	SRX1538762|HT-29	SRX1538763|HT-29	SRX054457|THP-1	SRX054458|THP-1	STRING
GAPDHS	1604.166667	2655	2298	2218	2454	0	0	0
NPAS4	1534.666667	2364	2172	2404	2268	0	0	0
ABCG1	1446.333333	2325	1844	2220	2289	0	0	0
TMCO6	1315.500000	2154	1689	1821	2229	0	0	0
BZW2	1313.666667	2100	1500	2063	2219	0	0	0
PPP6R1	1312.833333	1991	1925	1940	2021	0	0	0
SLC45A4	1250.166667	1967	1570	1756	2208	0	0	0
LPCAT3	1215.166667	2125	1617	1641	1908	0	0	0
ARNT	1150.833333	1761	1199	1827	2118	0	0	0
TM4SF4	1145.500000	1788	1763	1594	1728	0	0	0
C10orf90	1134.166667	1723	1460	1690	1932	0	0	0
AOPEP	1098.833333	1736	1539	1436	1882	0	0	0
WDR74	1064.666667	1522	1465	1441	1740	0	220	0
SREBF1	1051.166667	1751	1730	1409	1417	0	0	0
ABCA1	921.333333	1650	1450	1340	1088	0	0	0
FGD3	886.666667	1835	1089	860	1536	0	0	0
C11orf65	853.500000	1363	1307	1127	1324	0	0	0
RNF145	826.333333	1414	1274	1195	1075	0	0	0
INPP4B	821.500000	1347	1042	1032	1508	0	0	0
CC2D1B	820.333333	1009	816	1483	1614	0	0	0
COMT	808.166667	1355	988	1075	1431	0	0	0
REXO4	806.500000	1344	1121	1099	1275	0	0	0
ACSL1	778.500000	1496	1256	867	1052	0	0	0
TRIB1	765.333333	1279	939	1111	1263	0	0	0
ACACA	759.000000	1355	960	1049	1190	0	0	0
CACNG1	758.666667	1110	790	1334	1318	0	0	0
TIMMDC1	740.333333	1129	1057	1109	1147	0	0	0
LGALS4	733.000000	1421	1125	845	1007	0	0	0
ATP5MC3	696.500000	1051	825	1060	1243	0	0	0
PTK2	687.666667	893	906	1147	1180	0	0	0
SLC51B	673.000000	1047	564	1236	1191	0	0	0
ANGPTL3	665.000000	1268	945	709	1068	0	0	0
TTC39C	656.166667	982	885	941	1129	0	0	0
NFKBIA	651.166667	1002	612	998	1295	0	0	0
TRNAU1AP	629.166667	1204	933	697	941	0	0	0
RBBP8NL	627.833333	1144	784	747	1092	0	0	0
MBNL2	623.166667	1310	730	634	1065	0	0	0
CD63	620.666667	839	696	971	1218	0	0	0
CPT2	615.833333	909	640	994	1152	0	0	0
BCAS1	615.666667	937	834	1005	918	0	0	0
RFFL	603.833333	884	610	884	1245	0	0	0
MC1R	590.333333	133	1057	1061	1291	0	0	0
WFDC2	582.833333	904	556	1063	974	0	0	0
FASN	575.166667	935	765	953	798	0	0	0
PRSS3	564.666667	418	242	1291	1437	0	0	0
SCARB1	561.333333	815	579	852	1122	0	0	0
ZBTB20	560.666667	968	751	743	902	0	0	0
ALDH3B2	559.333333	1125	739	581	911	0	0	0
CDCA7L	558.000000	1171	902	564	711	0	0	0
XKR7	555.666667	867	668	1000	799	0	0	0
GFOD1	554.000000	829	511	858	1126	0	0	0
SRI	553.833333	1132	646	644	901	0	0	0
SH3D19	546.333333	874	469	893	1042	0	0	0
AKAP9	544.333333	1286	758	579	643	0	0	0
KDM4A	541.166667	975	932	679	661	0	0	0
ROCK2	539.333333	1065	828	638	705	0	0	0
ADAP1	538.666667	890	522	832	988	0	0	0
PRDM1	536.500000	943	567	829	880	0	0	0
UGT2B10	535.000000	1006	811	587	806	0	0	0
KIAA1217	532.666667	1517	741	294	644	0	0	0
SELENOP	525.000000	927	731	726	766	0	0	0
PTGS1	518.666667	1145	0	757	1210	0	0	0
SDHA	511.833333	632	374	981	1084	0	0	0
SP100	510.833333	905	608	800	752	0	0	0
TMEM156	505.666667	934	441	783	876	0	0	0
USPL1	503.333333	780	432	810	998	0	0	0
HMGB1	503.333333	780	432	810	998	0	0	0
SBK3	501.333333	693	343	862	1110	0	0	0
BCAR3	498.333333	1000	572	612	806	0	0	0
SCOC	497.833333	608	421	949	1009	0	0	0
TRIM31	492.500000	771	513	823	848	0	0	0
RNF19A	490.500000	838	610	689	806	0	0	0
ZNF17	488.500000	918	597	558	858	0	0	0
ACSL3	483.333333	850	469	705	876	0	0	0
SLC25A35	482.500000	698	637	715	845	0	0	0
CCL15	477.166667	739	442	757	925	0	0	0
STAT6	476.833333	604	320	903	1034	0	0	0
PPP6R3	472.333333	661	684	646	843	0	0	0
ADGRG7	468.666667	751	538	574	949	0	0	0
PTPRH	467.666667	958	462	530	856	0	0	0
TMEM9	464.666667	784	566	561	877	0	0	0
WDFY2	459.666667	736	602	669	751	0	0	0
ZNF225	454.333333	771	626	617	712	0	0	0
S100A2	453.166667	842	344	774	759	0	0	0
TET3	453.000000	807	442	622	847	0	0	0
DDX5	451.333333	783	487	610	828	0	0	0
CEP95	451.333333	783	487	610	828	0	0	0
RPL27	451.166667	651	515	679	862	0	0	0
MTRNR2L8	449.833333	501	585	525	597	238	253	0
PLA2G4B	447.166667	730	611	556	786	0	0	0
DHRS3	447.166667	649	476	854	704	0	0	0
EFR3A	440.666667	805	392	383	1064	0	0	0
ATP1B1	438.833333	721	462	627	823	0	0	0
L1CAM	433.166667	661	511	710	717	0	0	0
AKR1C4	427.166667	659	499	586	819	0	0	0
KLHDC7A	425.833333	806	331	556	862	0	0	0
CDC14B	423.166667	890	492	466	691	0	0	0
LCN2	419.333333	820	442	509	745	0	0	0
VSX1	418.500000	638	361	791	721	0	0	0
TBL1X	415.333333	820	410	539	723	0	0	0
PI3	415.166667	684	279	655	873	0	0	0
IGFL4	411.666667	1008	507	367	588	0	0	0
TMCC3	410.833333	770	542	523	630	0	0	0
C1orf226	410.500000	728	392	605	738	0	0	0
SPRED2	409.666667	847	406	583	622	0	0	0
ARHGAP32	409.166667	890	525	434	606	0	0	0
CCDC127	406.500000	0	374	981	1084	0	0	0
ARL14EPL	406.333333	417	149	810	1062	0	0	0
MAB21L4	405.500000	699	271	608	855	0	0	0
SPTBN4	404.166667	358	377	885	805	0	0	0
BLVRB	404.166667	358	377	885	805	0	0	0
MEF2C	403.666667	627	538	630	627	0	0	0
FAM102B	402.833333	689	508	524	696	0	0	0
TMPRSS4	402.666667	634	526	586	670	0	0	0
CYP4F3	401.666667	595	542	657	616	0	0	0
STK40	401.333333	527	295	639	947	0	0	0
TOB2	400.833333	653	410	679	663	0	0	0
UGT2B7	399.833333	848	660	415	476	0	0	0
VEGFA	399.166667	509	296	706	884	0	0	0
THPO	396.166667	596	357	655	769	0	0	0
POLDIP3	395.666667	794	417	503	660	0	0	0
NGEF	395.500000	853	453	468	599	0	0	0
PPFIBP2	395.333333	919	735	300	418	0	0	0
RAPGEF5	394.166667	514	390	790	671	0	0	0
RNF223	389.333333	598	312	485	941	0	0	0
CLSTN1	389.000000	654	348	649	683	0	0	0
ZSWIM9	388.833333	657	393	589	694	0	0	0
LIG1	388.833333	657	393	589	694	0	0	0
HIF3A	388.333333	763	333	386	848	0	0	0
TJP2	387.666667	781	416	518	611	0	0	0
PNPLA4	386.333333	557	710	473	578	0	0	0
MRPL45	384.500000	613	548	523	623	0	0	0
MRPS31	384.000000	633	369	460	842	0	0	0
YAP1	376.500000	750	474	412	623	0	0	0
CDS1	373.833333	493	250	616	884	0	0	0
RCAN3	369.500000	559	462	513	683	0	0	0
LAX1	369.333333	451	415	718	632	0	0	0
THAP12	369.166667	724	258	508	725	0	0	0
GVQW3	369.166667	724	258	508	725	0	0	0
HNMT	369.000000	718	479	420	597	0	0	0
SYT8	368.166667	608	436	584	581	0	0	0
SLC9A8	367.666667	470	277	644	815	0	0	0
KRT8	366.000000	872	438	392	494	0	0	0
ZC3H10	365.833333	541	387	526	741	0	0	0
EIF2AK2	364.166667	409	344	642	790	0	0	0
DAGLB	364.166667	510	281	749	645	0	0	0
C11orf86	359.000000	291	194	832	837	0	0	0
ARHGAP23	357.500000	705	470	396	574	0	0	0
MTRNR2L2	357.000000	531	493	405	409	172	132	0
SLC9A1	356.333333	516	128	546	948	0	0	0
FBXO46	352.000000	376	183	763	790	0	0	0
ECH1	351.333333	669	387	492	560	0	0	0
LMO7	350.166667	642	535	467	457	0	0	0
DAPP1	348.500000	539	409	553	590	0	0	0
TCTEX1D4	347.000000	532	348	604	598	0	0	0
BTBD19	347.000000	532	348	604	598	0	0	0
FMN1	346.833333	719	402	344	616	0	0	0
EXT1	346.333333	344	348	649	737	0	0	0
HSD17B2	345.166667	777	387	295	612	0	0	0
CMC2	344.666667	623	400	400	645	0	0	0
LEKR1	344.000000	587	319	551	607	0	0	0
DEPP1	343.833333	676	526	285	576	0	0	0
FAM13A	343.333333	568	415	546	531	0	0	0
ANKRD22	343.333333	727	317	335	681	0	0	0
MVP	341.000000	634	452	396	564	0	0	0
HRCT1	340.833333	580	482	423	560	0	0	0
SPG11	340.166667	603	379	541	518	0	0	0
SSBP1	340.000000	633	326	529	552	0	0	0
PITPNM1	339.833333	383	385	614	657	0	0	0
DMXL2	339.833333	818	676	255	290	0	0	0
RAB17	339.333333	344	391	684	617	0	0	0
MACROD1	338.666667	578	389	506	559	0	0	0
KIAA0319	337.833333	485	216	640	686	0	0	0
PARP4	337.333333	530	232	572	690	0	0	0
IGSF9	334.000000	668	426	368	542	0	0	0
UBE2D1	333.500000	492	249	595	665	0	0	0
CDK5RAP1	333.500000	702	321	414	564	0	0	0
LRRC31	333.000000	643	364	362	629	0	0	0
ANXA9	332.666667	777	395	307	517	0	0	0
ADPRHL1	331.500000	578	362	434	615	0	0	0
CUEDC1	331.166667	497	383	410	697	0	0	0
WDR55	330.666667	552	409	591	432	0	0	0
HUS1	330.166667	570	367	510	534	0	0	0
H4C8	328.666667	498	358	398	718	0	0	0
GMDS	328.666667	750	621	286	315	0	0	0
CYP3A5	328.333333	728	350	276	616	0	0	0
DENND3	328.166667	508	312	524	625	0	0	0
RRAS	326.000000	482	314	443	717	0	0	0
BCL3	325.833333	617	259	463	616	0	0	0
TRMT2A	324.833333	696	242	464	547	0	0	0
RANBP1	324.833333	696	242	464	547	0	0	0
SPINK1	323.000000	782	455	275	426	0	0	0
CYBA	322.833333	297	293	677	670	0	0	0
LBX2	321.000000	423	499	568	436	0	0	0
SRCAP	320.333333	442	270	583	627	0	0	0
LOC730183	320.333333	442	270	583	627	0	0	0
CD55	319.333333	570	186	463	697	0	0	0
PROSER3	319.166667	527	415	425	548	0	0	0
HSPB6	319.166667	527	415	425	548	0	0	0
COQ8B	317.666667	513	302	407	684	0	0	0
EIF2B2	316.833333	591	484	323	503	0	0	0
STX16	316.666667	437	248	628	587	0	0	0
ST3GAL4	316.500000	715	391	337	456	0	0	0
SLC25A24	316.000000	464	286	530	616	0	0	0
TRAPPC9	314.500000	625	390	377	495	0	0	0
SMAD7	314.333333	529	333	449	575	0	0	0
USP3	313.666667	463	390	455	574	0	0	0
FAM107B	313.500000	555	531	398	397	0	0	0
LGALS9C	313.333333	644	257	372	607	0	0	0
RMND1	312.000000	688	438	333	413	0	0	0
ARMT1	312.000000	688	438	333	413	0	0	0
ZNF572	311.833333	611	486	300	474	0	0	0
SIRT4	311.500000	509	395	382	583	0	0	0
SSBP2	311.166667	520	346	383	618	0	0	0
AMOTL2	309.500000	445	346	538	528	0	0	0
TMEM169	308.666667	620	335	509	388	0	0	0
RBP4	308.666667	186	202	726	738	0	0	0
PECR	308.666667	620	335	509	388	0	0	0
PMPCB	307.000000	511	464	458	409	0	0	0
FRA10AC1	304.666667	569	323	386	550	0	0	0
LRATD2	304.500000	540	265	508	514	0	0	0
SYBU	303.833333	792	313	282	436	0	0	0
H4C3	303.666667	607	269	361	585	0	0	0
TTI2	303.500000	505	328	541	447	0	0	0
ME2	303.333333	370	308	546	596	0	0	0
PACSIN2	303.000000	371	287	631	529	0	0	0
XBP1	301.333333	476	424	415	493	0	0	0
TRIQK	301.333333	867	534	210	197	0	0	0
HOXC5	301.333333	843	552	137	276	0	0	0
CXCL9	301.000000	643	299	379	485	0	0	0
CFAP20	301.000000	425	453	520	408	0	0	0
VAMP5	300.666667	455	335	486	528	0	0	0
UTP3	300.500000	395	335	560	513	0	0	0
EIF3E	299.833333	644	364	401	390	0	0	0
TFPT	299.000000	430	256	534	574	0	0	0
PRPF31	299.000000	430	256	534	574	0	0	0
NAALADL2	298.833333	561	553	287	392	0	0	0
GSN	298.500000	587	347	347	510	0	0	0
WASHC5	298.166667	434	476	299	580	0	0	0
NSMCE2	298.166667	434	476	299	580	0	0	0
GCNT3	297.833333	703	367	301	416	0	0	0
IL13RA1	296.833333	485	413	423	460	0	0	0
RHOH	295.833333	694	400	220	461	0	0	0
YIPF6	295.333333	399	272	599	502	0	0	0
SH3BGRL2	294.500000	507	244	472	544	0	0	0
SF3A3	293.833333	465	315	393	590	0	0	0
RBMS1	293.333333	544	514	334	368	0	0	0
ANGPTL1	293.000000	772	426	203	357	0	0	0
FASTKD1	292.666667	476	389	627	264	0	0	0
USP54	292.166667	584	392	265	512	0	0	0
CDCA7	292.000000	946	512	135	159	0	0	0
NR1D1	290.833333	484	263	453	545	0	0	0
SLC1A5	290.333333	453	355	341	593	0	0	0
SH2B1	290.166667	382	244	527	588	0	0	0
UNC13D	288.333333	395	213	527	595	0	0	0
SYT12	288.000000	413	201	456	658	0	0	0
ADK	286.500000	409	336	471	503	0	0	0
VWA7	286.000000	492	246	435	543	0	0	0
CXCL2	285.000000	473	277	389	571	0	0	0
PLEKHA1	284.666667	567	391	318	432	0	0	0
RBBP5	284.500000	576	311	439	381	0	0	0
TANK	283.666667	349	186	466	701	0	0	0
SGK2	283.166667	557	267	260	615	0	0	0
CWC25	283.166667	440	219	361	679	0	0	0
COG3	281.833333	520	375	291	505	0	0	0
SLC25A45	281.000000	544	357	318	467	0	0	0
H4C14	280.666667	458	320	378	528	0	0	0
ZNF165	280.333333	442	212	514	514	0	0	0
BCL9L	280.000000	466	381	367	466	0	0	0
ST7L	279.833333	631	348	420	280	0	0	0
CAPZA1	279.833333	631	348	420	280	0	0	0
SLC24A1	279.666667	364	390	375	549	0	0	0
INTS12	279.666667	457	260	400	561	0	0	0
GSTCD	279.666667	457	260	400	561	0	0	0
GCKR	279.500000	465	348	388	476	0	0	0
STX19	279.166667	366	374	395	540	0	0	0
EMP1	278.833333	529	412	292	440	0	0	0
CXCL8	278.500000	624	272	271	504	0	0	0
INTS5	278.166667	451	273	396	549	0	0	0
GALK2	278.000000	521	345	405	397	0	0	0
COPS2	278.000000	521	345	405	397	0	0	0
MUCL3	277.666667	414	291	433	528	0	0	0
RNF224	277.166667	384	181	483	615	0	0	0
TRIM6-TRIM34	276.666667	550	275	276	559	0	0	0
TRIM6	276.666667	550	275	276	559	0	0	0
HADH	276.666667	546	380	406	328	0	0	0
KDM1A	276.000000	434	310	512	400	0	0	0
COPS4	275.333333	550	248	337	517	0	0	0
ISG20	275.166667	459	170	436	586	0	0	0
SELENOH	274.833333	437	255	384	573	0	0	0
SRC	274.666667	606	326	312	404	0	0	0
MTIF2	274.166667	473	199	380	593	0	0	0
NR1H2	273.833333	496	274	292	581	0	0	0
ZBTB40	273.666667	385	141	546	570	0	0	0
CLCF1	273.500000	478	300	341	522	0	0	0
SHF	273.333333	485	316	344	495	0	0	0
SAMD12	273.166667	385	137	436	681	0	0	0
AXL	273.166667	471	192	477	499	0	0	0
TAOK3	272.666667	503	361	420	352	0	0	0
H4C4	272.333333	550	261	429	394	0	0	0
RBM47	272.166667	492	273	324	544	0	0	0
HBP1	271.833333	566	306	406	353	0	0	0
PNPLA2	271.333333	356	179	454	639	0	0	0
ZCCHC4	271.166667	637	274	231	485	0	0	0
TAF2	270.666667	540	316	300	468	0	0	0
SLC41A2	270.666667	537	308	387	392	0	0	0
DHRS9	270.166667	422	316	318	565	0	0	0
UPP1	269.666667	368	258	466	526	0	0	0
TUT1	269.333333	428	309	413	466	0	0	0
PRR7	268.833333	309	344	400	560	0	0	0
PIK3C2B	268.833333	544	370	322	377	0	0	0
C12orf57	268.666667	421	302	278	611	0	0	0
ADGRF4	268.500000	322	306	368	615	0	0	0
MED23	267.666667	343	281	474	508	0	0	0
H4C12	266.833333	488	288	375	450	0	0	0
CYB5R4	265.000000	272	426	432	460	0	0	0
H4C15	264.500000	399	320	378	490	0	0	0
CAPN8	264.000000	584	326	212	462	0	0	0
LGALS9B	263.000000	466	358	314	440	0	0	0
GABARAPL1	262.833333	250	204	558	565	0	0	0
KPNA7	262.666667	340	293	457	486	0	0	0
GNAL	262.666667	354	282	473	467	0	0	0
PPCDC	261.666667	492	186	398	494	0	0	0
UGT2B15	261.333333	613	412	226	317	0	0	0
TRAPPC12	260.833333	328	234	486	517	0	0	0
SIKE1	260.500000	403	257	464	439	0	0	0
RPL37	260.000000	406	262	372	520	0	0	0
H4C2	259.833333	521	306	270	462	0	0	0
SMARCD2	259.000000	357	299	458	440	0	0	0
LIMA1	259.000000	492	237	334	491	0	0	0
IL1RN	259.000000	507	264	276	507	0	0	0
ZBTB45	258.666667	361	216	445	530	0	0	0
UTP23	258.500000	441	331	283	496	0	0	0
MRPS23	258.333333	505	235	313	497	0	0	0
EPS8L1	258.333333	410	313	403	424	0	0	0
SPATA12	258.166667	680	191	250	428	0	0	0
SKIL	258.000000	494	204	355	495	0	0	0
DENND6A	257.500000	240	271	443	591	0	0	0
RNF39	256.833333	435	307	296	503	0	0	0
SDCBP2	256.666667	614	312	245	369	0	0	0
HSD17B14	256.666667	460	239	331	510	0	0	0
ZNRF3	256.500000	650	299	131	459	0	0	0
PROM2	256.500000	585	359	236	359	0	0	0
SAXO2	256.166667	280	242	588	427	0	0	0
EFL1	256.166667	280	242	588	427	0	0	0
BATF	255.833333	559	456	207	313	0	0	0
ALG10	255.000000	515	325	248	442	0	0	0
NUF2	253.500000	509	179	467	366	0	0	0
DLAT	252.833333	507	323	342	345	0	0	0
NDUFS3	252.500000	379	251	334	551	0	0	0
KBTBD4	252.500000	379	251	334	551	0	0	0
SLC7A11	251.833333	411	250	295	555	0	0	0
RBM28	251.500000	540	214	269	486	0	0	0
ARSB	251.500000	447	276	373	413	0	0	0
CDK12	251.166667	456	303	303	445	0	0	0
CFAP45	250.500000	553	464	225	261	0	0	0
SIRT5	250.333333	450	373	280	399	0	0	0
TBC1D22A	249.500000	462	242	385	408	0	0	0
TINAGL1	249.333333	449	347	248	452	0	0	0
RINT1	249.333333	380	283	464	369	0	0	0
KMT5C	249.333333	449	245	407	395	0	0	0
TMEM65	249.166667	308	277	436	474	0	0	0
RGPD2	249.166667	442	340	280	433	0	0	0
RGPD1	249.166667	442	340	280	433	0	0	0
PRRG2	249.166667	427	295	321	452	0	0	0
NOSIP	249.166667	427	295	321	452	0	0	0
NME1	248.333333	343	375	304	468	0	0	0
MTBP	248.333333	387	243	341	519	0	0	0
MRPL13	248.333333	387	243	341	519	0	0	0
YIF1B	248.166667	529	212	359	389	0	0	0
NR1H3	247.833333	527	234	313	413	0	0	0
ACP2	247.833333	527	234	313	413	0	0	0
BCAM	247.666667	535	273	252	426	0	0	0
POLR1D	247.500000	307	175	440	563	0	0	0
LNX2	247.500000	307	175	440	563	0	0	0
SMIM20	247.333333	514	259	334	377	0	0	0
CLUL1	246.833333	545	324	263	349	0	0	0
SLPI	246.666667	526	323	286	345	0	0	0
IKBKG	246.666667	390	377	297	416	0	0	0
BAIAP2	246.500000	552	249	270	408	0	0	0
ARHGDIB	246.500000	599	182	280	418	0	0	0
SERPINA1	246.333333	452	355	296	375	0	0	0
RFC3	246.333333	449	350	239	440	0	0	0
HPS4	246.333333	316	484	287	391	0	0	0
CTNNA1	246.000000	306	248	389	533	0	0	0
GLRA1	245.000000	452	301	414	303	0	0	0
ERP27	244.333333	638	285	205	338	0	0	0
GUCA2A	243.500000	566	0	441	454	0	0	0
SF3B6	243.166667	422	221	405	411	0	0	0
FAM228B	243.166667	422	221	405	411	0	0	0
PPIP5K2	242.833333	463	258	256	480	0	0	0
STEAP4	242.500000	551	153	259	492	0	0	0
MTA3	242.166667	393	241	318	501	0	0	0
KCNG3	242.166667	393	241	318	501	0	0	0
FAM83A	242.166667	414	293	273	473	0	0	0
ID1	242.000000	578	338	222	314	0	0	0
TMEM44	241.666667	417	418	278	337	0	0	0
GALE	241.500000	503	318	274	354	0	0	0
EIF3F	241.500000	321	276	399	453	0	0	0
C15orf62	241.500000	570	323	236	320	0	0	0
SEMA4B	241.166667	553	388	262	244	0	0	0
NIBAN2	241.000000	373	254	337	482	0	0	0
TMEM140	240.833333	340	175	458	472	0	0	0
TRIP4	240.500000	287	227	559	370	0	0	0
ZFAT	240.333333	353	214	360	515	0	0	0
POLD4	240.333333	451	252	297	442	0	0	0
AQR	240.166667	469	299	330	343	0	0	0
RPS7	240.000000	317	343	345	435	0	0	0
ARRDC4	240.000000	295	199	406	540	0	0	0
NOTCH2NLC	239.833333	407	179	359	494	0	0	0
C5orf51	239.666667	386	242	342	468	0	0	0
SSTR5	239.500000	450	257	358	372	0	0	0
PDCD6	239.500000	369	275	266	527	0	0	0
FDXACB1	239.166667	410	230	385	410	0	0	0
C11orf1	239.166667	410	230	385	410	0	0	0
TAF6L	238.833333	408	222	417	386	0	0	0
NOTCH2NLB	238.333333	407	170	359	494	0	0	0
NOTCH2NLA	238.333333	407	170	359	494	0	0	0
ARL14	238.333333	573	180	225	452	0	0	0
COMMD2	237.333333	296	231	298	599	0	0	0
YAE1	236.500000	565	288	191	375	0	0	0
PSMC3IP	236.333333	412	291	252	463	0	0	0
CLDN2	236.333333	532	210	258	418	0	0	0
TATDN3	236.166667	426	270	368	353	0	0	0
PLGRKT	236.166667	418	288	303	408	0	0	0
NSL1	236.166667	426	270	368	353	0	0	0
TMEM184A	236.000000	538	189	335	354	0	0	0
ANKRD40CL	235.333333	534	246	243	389	0	0	0
BARX2	235.166667	465	215	357	374	0	0	0
SCAF11	234.666667	442	379	264	323	0	0	0
TMEM242	233.833333	452	214	374	363	0	0	0
IL1F10	233.833333	508	533	108	254	0	0	0
ANKRD28	233.666667	440	254	262	446	0	0	0
MUC13	233.333333	672	338	185	205	0	0	0
ATF3	233.000000	425	317	253	403	0	0	0
SCEL	232.500000	479	251	195	470	0	0	0
GOLPH3L	232.000000	420	458	301	213	0	0	0
SLC26A4	231.500000	0	0	562	827	0	0	0
TSKU	230.833333	438	349	310	288	0	0	0
POLG	230.833333	425	268	278	414	0	0	0
CIC	230.000000	373	282	323	402	0	0	0
LRRC36	229.833333	795	327	90	167	0	0	0
CYRIB	229.166667	486	248	222	419	0	0	0
CDC42BPG	228.833333	387	191	287	508	0	0	0
ZC2HC1C	228.000000	246	278	349	495	0	0	0
ARHGEF38	228.000000	457	380	183	348	0	0	0
ACYP1	228.000000	246	278	349	495	0	0	0
EPS8	227.833333	491	285	268	323	0	0	0
TMEM101	227.000000	364	201	311	486	0	0	0
VIL1	226.833333	412	338	260	351	0	0	0
POLR2J3	226.833333	366	225	258	512	0	0	0
KLRC2	226.666667	444	303	224	389	0	0	0
COL21A1	226.666667	482	180	306	392	0	0	0
VTA1	226.500000	501	191	285	382	0	0	0
RINL	226.500000	456	276	242	385	0	0	0
NMBR	226.500000	501	191	285	382	0	0	0
FRMPD1	226.500000	435	252	350	322	0	0	0
HAS2	226.333333	527	361	240	230	0	0	0
STARD13	226.000000	508	322	243	283	0	0	0
PDSS2	225.833333	382	262	329	382	0	0	0
SLC44A2	225.500000	520	173	296	364	0	0	0
BCAR1	224.666667	496	281	220	351	0	0	0
NR0B2	224.333333	758	408	0	180	0	0	0
C19orf33	224.333333	477	246	254	369	0	0	0
AGFG2	224.000000	586	312	240	206	0	0	0
HNF1A	222.166667	433	309	349	242	0	0	0
SULT2B1	222.000000	319	207	294	512	0	0	0
KLK6	222.000000	324	142	368	498	0	0	0
MTF2	221.500000	317	166	433	413	0	0	0
MRPL44	221.166667	353	220	409	345	0	0	0
NPAS1	221.000000	372	165	321	468	0	0	0
POLR2M	220.833333	512	277	162	374	0	0	0
MRPS14	220.500000	452	185	280	406	0	0	0
FLOT1	220.500000	388	168	364	403	0	0	0
SLC35F2	220.333333	353	222	324	423	0	0	0
SMIM6	220.000000	293	201	326	500	0	0	0
SLC41A3	219.666667	526	266	292	234	0	0	0
GPRC5A	219.333333	407	241	300	368	0	0	0
NFE2L2	219.000000	384	266	313	351	0	0	0
FZD1	219.000000	371	178	248	517	0	0	0
CSRNP1	219.000000	441	154	330	389	0	0	0
PRSS23	218.833333	692	313	0	308	0	0	0
ALG10B	218.333333	519	180	297	314	0	0	0
WDR11	218.166667	311	270	283	445	0	0	0
KIF3B	217.666667	409	255	339	303	0	0	0
DHX8	217.666667	384	203	195	524	0	0	0
LAMA3	217.500000	525	144	275	361	0	0	0
EPS8L3	217.000000	335	206	314	447	0	0	0
TNFRSF12A	216.833333	408	224	249	420	0	0	0
HBS1L	216.500000	371	233	338	357	0	0	0
PALD1	216.333333	399	174	296	429	0	0	0
ERCC1	216.333333	486	206	174	432	0	0	0
ATP8B1	216.333333	408	167	322	401	0	0	0
RNF43	216.166667	494	127	312	364	0	0	0
NNMT	216.000000	494	262	206	334	0	0	0
DMKN	216.000000	451	240	259	346	0	0	0
TMTC2	215.833333	431	220	301	343	0	0	0
RASA3	215.833333	353	128	393	421	0	0	0
HAL	215.833333	209	0	322	764	0	0	0
MTOR	215.666667	454	162	361	317	0	0	0
MRPL16	215.666667	361	213	306	414	0	0	0
TBC1D9	215.000000	300	116	412	462	0	0	0
TRIB3	214.333333	113	0	426	747	0	0	0
GFM1	214.166667	363	172	374	376	0	0	0
SECISBP2L	213.500000	360	220	318	383	0	0	0
SEC16B	213.500000	334	326	358	263	0	0	0
SLCO1B3	213.333333	284	328	310	358	0	0	0
LOC114841035	213.333333	370	234	255	421	0	0	0
FKBP2	213.333333	370	234	255	421	0	0	0
PLXNB2	213.166667	348	276	275	380	0	0	0
NCEH1	213.166667	463	113	294	409	0	0	0
SCAND1	212.666667	284	236	238	518	0	0	0
NOP2	212.333333	325	294	380	275	0	0	0
SMG8	212.000000	385	248	239	400	0	0	0
SUPT5H	211.500000	339	156	284	490	0	0	0
NUP54	211.333333	403	260	268	337	0	0	0
KNL1	211.166667	280	192	434	361	0	0	0
CCDC174	211.166667	328	320	337	282	0	0	0
PRCP	211.000000	179	161	383	543	0	0	0
DDIAS	211.000000	179	161	383	543	0	0	0
PHKA1	210.833333	248	174	454	389	0	0	0
FAM83E	210.833333	354	263	254	394	0	0	0
DUSP6	210.666667	271	274	276	443	0	0	0
ARHGEF16	210.666667	459	262	214	329	0	0	0
UGT2B11	210.166667	490	309	249	213	0	0	0
MOB2	210.000000	356	292	321	291	0	0	0
ATAD2	209.666667	396	179	333	350	0	0	0
H4C5	209.000000	412	172	217	453	0	0	0
DCT	209.000000	269	288	254	443	0	0	0
SLC44A1	208.666667	423	130	344	355	0	0	0
GRHL2	208.666667	423	302	187	340	0	0	0
MTERF1	208.500000	436	210	207	398	0	0	0
AP4E1	208.500000	364	274	271	342	0	0	0
PLEKHG6	207.833333	370	205	299	373	0	0	0
TJP3	207.666667	440	288	250	268	0	0	0
DSTYK	207.666667	282	180	428	356	0	0	0
EPCAM	207.333333	440	206	222	376	0	0	0
AGMO	207.166667	416	371	199	257	0	0	0
IVNS1ABP	206.833333	521	182	291	247	0	0	0
