Target_genes	NFKBIA|Average	SRX079858|Keratinocytes	STRING
H3-4	529.000000	529	0
MTRNR2L8	222.000000	222	0
WDR74	221.000000	221	0
RABEP1	195.000000	195	0
PAXBP1	188.000000	188	0
MTRNR2L2	184.000000	184	0
RAPH1	170.000000	170	0
CRYBB2	163.000000	163	0
SNX16	162.000000	162	0
PGK1	148.000000	148	0
RGPD2	133.000000	133	0
RGPD1	133.000000	133	0
