Target_genes	NCOA2|Average	SRX5088243|Endometrial_stromal_cells	SRX2900588|THP-1	SRX2900589|THP-1	SRX2900590|THP-1	SRX2900591|THP-1	SRX2900592|THP-1	SRX2900593|THP-1	SRX2900594|THP-1	SRX2900595|THP-1	STRING
MAMDC2	874.666667	332	1024	912	928	978	998	897	919	884	0
LOC102724770	625.777778	0	670	720	656	711	724	685	684	782	0
DGCR6	625.777778	0	670	720	656	711	724	685	684	782	0
WDR74	525.000000	182	0	171	386	173	1013	967	960	873	0
STX5	525.000000	182	0	171	386	173	1013	967	960	873	0
DUX4	369.444444	195	350	390	412	389	472	360	424	333	0
TRIM48	252.555556	0	261	382	253	311	295	251	234	286	0
MUC3A	208.333333	0	161	171	419	173	432	0	363	156	0
OR10K2	189.444444	0	0	0	509	405	0	0	386	405	0
ATAD2	151.777778	0	0	0	267	320	0	0	450	329	0
GPIHBP1	146.444444	0	0	0	400	389	0	0	205	324	0
CCDC200	145.777778	0	108	192	250	117	197	145	223	80	0
SCGB1C2	117.222222	529	0	0	0	0	180	0	203	143	0
SCGB1C1	117.222222	529	0	0	0	0	180	0	203	143	0
MYCL	115.777778	0	249	205	274	228	0	0	0	86	0
TMEM218	110.888889	0	0	0	368	262	0	0	182	186	0
ACSL1	107.333333	0	0	0	332	263	0	0	183	188	0
NIBAN2	106.666667	0	0	0	342	273	0	0	163	182	0
MTRNR2L2	104.333333	648	106	0	185	0	0	0	0	0	0
MSH3	104.333333	648	106	0	185	0	0	0	0	0	0
DHFR	104.333333	648	106	0	185	0	0	0	0	0	0
LOC100509620	103.111111	216	0	0	253	183	0	0	160	116	0
ABLIM3	97.333333	103	0	0	202	243	0	0	166	162	0
EAPP	94.777778	0	0	0	0	0	351	159	248	95	0
SMIM3	94.666667	0	0	0	290	269	0	0	141	152	0
FKBP5	93.888889	0	0	0	327	209	0	0	183	126	0
CAP1	93.666667	0	0	0	265	311	0	0	148	119	0
DECR1	93.555556	0	0	0	315	224	0	0	161	142	0
MPV17L	91.888889	0	0	0	331	241	0	0	128	127	0
KIAA0513	89.555556	0	0	0	225	233	0	0	194	154	0
SMAP2	88.333333	0	59	0	183	237	0	0	122	194	0
MTRNR2L8	84.333333	643	0	0	116	0	0	0	0	0	0
GLDN	84.111111	0	0	0	192	233	0	0	116	216	0
CYP19A1	84.111111	0	0	0	192	233	0	0	116	216	0
NUDT16	83.777778	0	0	0	309	201	0	0	131	113	0
OGFRL1	83.333333	0	0	0	265	197	0	0	141	147	0
FAR2	83.333333	0	0	0	248	161	0	0	177	164	0
ZC3H11B	82.222222	0	0	0	313	203	0	0	121	103	0
HERPUD1	81.000000	0	0	0	292	198	0	0	108	131	0
RHOH	79.444444	0	0	0	208	156	0	0	136	215	0
KIF5C	79.222222	503	0	0	210	0	0	0	0	0	0
MSANTD2	78.555556	0	0	0	283	154	0	0	137	133	0
MS4A4E	78.555556	0	0	0	136	206	0	0	203	162	0
EGR3	78.333333	0	0	0	236	227	0	0	111	131	0
CTSB	78.222222	0	0	0	220	224	0	0	79	181	0
CSGALNACT1	78.222222	0	0	0	234	198	0	0	84	188	0
AMN1	69.666667	0	0	0	216	180	0	0	96	135	0
SLC44A2	67.666667	0	0	0	260	206	0	0	0	143	0
USP17L5	66.555556	0	167	0	169	0	141	0	122	0	0
USP17L30	66.555556	0	167	0	169	0	141	0	122	0	0
USP17L29	66.555556	0	167	0	169	0	141	0	122	0	0
USP17L28	66.555556	0	167	0	169	0	141	0	122	0	0
USP17L27	66.555556	0	167	0	169	0	141	0	122	0	0
USP17L26	66.555556	0	167	0	169	0	141	0	122	0	0
USP17L25	66.555556	0	167	0	169	0	141	0	122	0	0
USP17L24	66.555556	0	167	0	169	0	141	0	122	0	0
CHKA	66.222222	0	0	0	250	171	0	0	105	70	0
USP2	61.333333	0	0	0	201	173	0	0	87	91	0
ODF3	58.777778	529	0	0	0	0	0	0	0	0	0
RHOB	58.555556	0	0	0	187	102	0	0	125	113	0
ZNF723	57.666667	0	0	0	201	0	0	162	0	156	0
PRKCH	54.444444	0	0	0	243	177	0	0	70	0	0
CCL17	52.666667	0	0	0	225	159	0	0	90	0	0
IDO2	50.444444	0	0	0	242	137	0	0	75	0	0
ROCK1	49.222222	0	0	0	311	132	0	0	0	0	0
EPS8L3	47.222222	0	0	0	169	161	0	0	0	95	0
RBM19	46.888889	0	0	0	273	149	0	0	0	0	0
PICK1	46.555556	0	0	0	209	140	0	0	70	0	0
TRIT1	44.777778	0	84	0	153	166	0	0	0	0	0
CD81	43.666667	0	0	0	176	217	0	0	0	0	0
LNX1	43.555556	0	0	0	168	129	0	0	0	95	0
USP4	43.444444	0	0	0	234	157	0	0	0	0	0
MTRNR2L1	42.444444	155	0	0	227	0	0	0	0	0	0
ZFAND5	42.222222	0	0	0	196	184	0	0	0	0	0
MTRNR2L9	41.777778	376	0	0	0	0	0	0	0	0	0
TMEM139	41.111111	0	0	0	177	193	0	0	0	0	0
CASP2	41.111111	0	0	0	177	193	0	0	0	0	0
GSN	40.888889	0	0	0	167	100	0	0	101	0	0
CYTIP	40.666667	0	0	0	188	178	0	0	0	0	0
OR2B11	40.333333	0	0	0	157	206	0	0	0	0	0
RGPD2	40.111111	361	0	0	0	0	0	0	0	0	0
RGPD1	40.111111	361	0	0	0	0	0	0	0	0	0
TSNAX	39.222222	0	0	0	203	150	0	0	0	0	0
SPON2	38.111111	0	0	0	221	122	0	0	0	0	0
KANK1	38.111111	0	0	0	146	98	0	0	0	99	0
ALOX15B	37.222222	0	0	0	176	159	0	0	0	0	0
FGR	36.777778	0	0	0	228	0	0	0	103	0	0
RBPMS	36.666667	0	0	0	0	0	0	79	95	156	0
RIC1	36.000000	0	0	0	149	175	0	0	0	0	0
ACAA1	35.888889	0	0	0	239	84	0	0	0	0	0
CELF2	35.555556	0	0	0	207	113	0	0	0	0	0
SMARCA2	34.888889	0	0	0	143	171	0	0	0	0	0
CEBPD	34.333333	0	0	0	114	0	0	0	132	63	0
C6orf226	34.222222	0	0	0	188	120	0	0	0	0	0
SIGLEC8	33.888889	0	0	0	96	119	0	0	0	90	0
ADAD2	33.888889	0	0	0	145	160	0	0	0	0	0
CREB3L2	33.333333	133	0	0	167	0	0	0	0	0	0
ROS1	32.777778	0	0	0	199	96	0	0	0	0	0
HBD	32.777778	0	0	89	0	72	0	134	0	0	0
HBB	32.777778	0	0	89	0	72	0	134	0	0	0
SZT2	32.555556	0	0	0	124	169	0	0	0	0	0
MED8	32.555556	0	0	0	124	169	0	0	0	0	0
ALOX5AP	32.555556	98	0	0	120	75	0	0	0	0	0
PPP2CB	32.333333	0	0	0	179	112	0	0	0	0	0
FZD7	32.222222	0	0	0	200	90	0	0	0	0	0
IL21R	31.888889	0	0	0	204	83	0	0	0	0	0
IQSEC1	31.000000	0	0	0	164	115	0	0	0	0	0
TCOF1	30.777778	0	0	0	156	121	0	0	0	0	0
PACSIN2	30.777778	0	0	0	165	112	0	0	0	0	0
WASHC4	30.444444	0	0	0	142	132	0	0	0	0	0
USP18	30.444444	0	0	0	129	145	0	0	0	0	0
MAP2K1	30.333333	0	0	0	145	128	0	0	0	0	0
FGD2	30.333333	0	0	0	205	0	0	0	68	0	0
CLN8	30.222222	0	0	0	146	126	0	0	0	0	0
KLF10	29.666667	0	0	0	166	101	0	0	0	0	0
ADAMTS8	29.666667	0	0	0	128	139	0	0	0	0	0
TSKU	29.000000	261	0	0	0	0	0	0	0	0	0
PYGB	29.000000	0	0	0	126	135	0	0	0	0	0
BNIP5	28.888889	0	0	0	173	87	0	0	0	0	0
COPS3	28.777778	0	0	0	186	73	0	0	0	0	0
GRAMD2B	28.555556	0	0	0	163	94	0	0	0	0	0
PEAK3	28.000000	0	0	0	121	131	0	0	0	0	0
MTRNR2L10	27.666667	249	0	0	0	0	0	0	0	0	0
COL9A2	27.444444	0	118	0	0	0	0	56	0	73	0
ACOT11	27.333333	0	0	0	127	119	0	0	0	0	0
ITPKC	26.888889	0	0	0	136	106	0	0	0	0	0
EPC2	26.888889	0	0	0	159	83	0	0	0	0	0
COQ8B	26.888889	0	0	0	136	106	0	0	0	0	0
F3	26.555556	0	0	0	153	86	0	0	0	0	0
KLHL26	26.333333	0	0	0	145	92	0	0	0	0	0
PARP16	25.888889	0	0	0	0	0	98	0	135	0	0
ZC3H3	25.777778	0	0	0	146	86	0	0	0	0	0
GSDMD	25.777778	0	0	0	146	86	0	0	0	0	0
CSF1R	25.666667	141	0	0	90	0	0	0	0	0	0
TMEM9	25.444444	229	0	0	0	0	0	0	0	0	0
SIGLEC10	25.000000	0	0	0	120	105	0	0	0	0	0
DUSP1	24.888889	0	0	0	224	0	0	0	0	0	0
ARRDC2	24.777778	0	0	0	124	0	0	0	99	0	0
ANGPTL4	24.666667	0	0	0	121	101	0	0	0	0	0
ADAMTS15	24.444444	0	0	0	111	109	0	0	0	0	0
TCTEX1D4	24.111111	217	0	0	0	0	0	0	0	0	0
PLK3	24.111111	217	0	0	0	0	0	0	0	0	0
BTBD19	24.111111	217	0	0	0	0	0	0	0	0	0
PIWIL4	24.000000	0	0	0	120	96	0	0	0	0	0
SLAMF8	23.666667	0	0	0	213	0	0	0	0	0	0
PABPC4	23.555556	0	0	0	0	0	0	0	117	95	0
MMP19	23.555556	0	0	0	115	97	0	0	0	0	0
LEKR1	23.555556	0	0	0	108	104	0	0	0	0	0
CACNB2	23.555556	0	0	0	0	0	212	0	0	0	0
RGS19	23.333333	0	0	0	105	105	0	0	0	0	0
OPRL1	23.333333	0	0	0	105	105	0	0	0	0	0
LKAAEAR1	23.333333	0	0	0	105	105	0	0	0	0	0
HAPLN2	23.333333	0	0	0	128	82	0	0	0	0	0
RPS27A	23.222222	0	0	0	107	102	0	0	0	0	0
CLHC1	23.222222	0	0	0	107	102	0	0	0	0	0
KLF7	23.000000	0	0	0	137	70	0	0	0	0	0
DTX2	23.000000	0	0	0	116	91	0	0	0	0	0
FBXO46	22.777778	205	0	0	0	0	0	0	0	0	0
SACM1L	22.666667	204	0	0	0	0	0	0	0	0	0
AP5B1	22.666667	0	0	0	89	115	0	0	0	0	0
TRAPPC6A	22.444444	0	0	0	97	105	0	0	0	0	0
BLOC1S3	22.444444	0	0	0	97	105	0	0	0	0	0
SLC39A13	22.222222	0	0	0	106	94	0	0	0	0	0
POLR3E	22.222222	200	0	0	0	0	0	0	0	0	0
IRAG1	22.222222	0	0	0	115	85	0	0	0	0	0
CDH11	22.222222	0	0	0	0	0	0	200	0	0	0
C1orf198	22.111111	0	0	0	0	0	199	0	0	0	0
DNAJC5B	21.888889	0	0	0	197	0	0	0	0	0	0
MAN1A1	21.777778	0	0	0	111	85	0	0	0	0	0
B3GNT6	21.777778	0	0	0	104	92	0	0	0	0	0
DENND3	21.666667	0	0	0	108	87	0	0	0	0	0
C20orf203	21.666667	0	0	0	123	0	0	0	0	72	0
PDE4DIP	21.555556	125	0	0	69	0	0	0	0	0	0
OPN1SW	21.444444	193	0	0	0	0	0	0	0	0	0
CCDC136	21.444444	193	0	0	0	0	0	0	0	0	0
ZNF385B	21.111111	0	0	0	103	87	0	0	0	0	0
HOXA13	21.111111	190	0	0	0	0	0	0	0	0	0
PTPRN2	20.888889	0	0	0	188	0	0	0	0	0	0
PARD6B	20.777778	0	0	0	110	77	0	0	0	0	0
C16orf46	20.777778	0	187	0	0	0	0	0	0	0	0
TSC22D3	20.666667	0	0	0	186	0	0	0	0	0	0
MRPL3	20.555556	0	0	0	185	0	0	0	0	0	0
BCAT1	20.555556	0	0	0	185	0	0	0	0	0	0
TASOR	20.111111	0	0	0	0	0	0	0	0	181	0
SIRT4	20.111111	0	0	0	0	0	0	70	111	0	0
SSBP4	19.777778	178	0	0	0	0	0	0	0	0	0
TUBA3D	19.666667	177	0	0	0	0	0	0	0	0	0
PLXDC1	19.666667	177	0	0	0	0	0	0	0	0	0
OR2T1	19.666667	0	0	0	177	0	0	0	0	0	0
MYNN	19.666667	177	0	0	0	0	0	0	0	0	0
MRTFA	19.666667	0	0	0	96	81	0	0	0	0	0
ACTRT3	19.666667	177	0	0	0	0	0	0	0	0	0
C8orf37	19.555556	176	0	0	0	0	0	0	0	0	0
ABCB1	19.555556	0	0	0	176	0	0	0	0	0	0
OR2AT4	19.444444	0	0	0	175	0	0	0	0	0	0
NDUFS7	19.444444	175	0	0	0	0	0	0	0	0	0
MFSD6	19.444444	175	0	0	0	0	0	0	0	0	0
CHODL	19.444444	0	175	0	0	0	0	0	0	0	0
LCN2	19.222222	173	0	0	0	0	0	0	0	0	0
DLG2	19.222222	173	0	0	0	0	0	0	0	0	0
C9orf16	19.222222	173	0	0	0	0	0	0	0	0	0
OR10AD1	19.111111	172	0	0	0	0	0	0	0	0	0
EIF2AK3	19.111111	172	0	0	0	0	0	0	0	0	0
ATE1	19.111111	172	0	0	0	0	0	0	0	0	0
PEMT	19.000000	171	0	0	0	0	0	0	0	0	0
ZC2HC1C	18.888889	170	0	0	0	0	0	0	0	0	0
AHNAK	18.888889	0	0	0	170	0	0	0	0	0	0
ACYP1	18.888889	170	0	0	0	0	0	0	0	0	0
FOXN3	18.777778	0	0	0	90	79	0	0	0	0	0
CLTCL1	18.777778	0	0	0	118	0	0	0	0	51	0
SPATC1	18.666667	0	0	0	98	70	0	0	0	0	0
PRMT5	18.555556	167	0	0	0	0	0	0	0	0	0
H4C8	18.555556	167	0	0	0	0	0	0	0	0	0
USP3	18.444444	0	0	0	77	89	0	0	0	0	0
TMEM120B	18.444444	166	0	0	0	0	0	0	0	0	0
LOC441155	18.333333	0	0	0	165	0	0	0	0	0	0
KCTD12	18.333333	0	0	0	165	0	0	0	0	0	0
NPR1	18.222222	164	0	0	0	0	0	0	0	0	0
ILF2	18.222222	164	0	0	0	0	0	0	0	0	0
TUBA3E	18.111111	163	0	0	0	0	0	0	0	0	0
RARRES1	18.111111	163	0	0	0	0	0	0	0	0	0
PPFIBP2	18.111111	0	0	0	163	0	0	0	0	0	0
KNL1	18.111111	163	0	0	0	0	0	0	0	0	0
ZNF189	18.000000	0	0	0	162	0	0	0	0	0	0
SLC9A3	18.000000	0	0	0	94	68	0	0	0	0	0
MRPL50	18.000000	0	0	0	162	0	0	0	0	0	0
ACTR1B	17.888889	0	0	0	161	0	0	0	0	0	0
SLC45A4	17.666667	159	0	0	0	0	0	0	0	0	0
CYP4A22	17.666667	0	0	0	0	0	159	0	0	0	0
ACACB	17.666667	0	0	0	159	0	0	0	0	0	0
ELN	17.222222	0	0	0	155	0	0	0	0	0	0
TRIM7	17.111111	154	0	0	0	0	0	0	0	0	0
CLMP	17.111111	154	0	0	0	0	0	0	0	0	0
POLG	17.000000	153	0	0	0	0	0	0	0	0	0
TBC1D16	16.888889	0	0	0	0	152	0	0	0	0	0
SOX8	16.777778	0	0	0	151	0	0	0	0	0	0
NKPD1	16.777778	0	0	0	151	0	0	0	0	0	0
LMF1	16.777778	0	0	0	151	0	0	0	0	0	0
ELF3	16.666667	150	0	0	0	0	0	0	0	0	0
IP6K3	16.555556	149	0	0	0	0	0	0	0	0	0
SERPINA1	16.444444	0	0	0	148	0	0	0	0	0	0
TXNIP	16.222222	0	0	0	146	0	0	0	0	0	0
CETP	16.222222	146	0	0	0	0	0	0	0	0	0
CYTH3	16.000000	0	0	0	144	0	0	0	0	0	0
PLD1	15.888889	0	0	0	143	0	0	0	0	0	0
AVIL	15.888889	0	0	0	143	0	0	0	0	0	0
LMNB2	15.777778	142	0	0	0	0	0	0	0	0	0
CHIC2	15.777778	142	0	0	0	0	0	0	0	0	0
TNFAIP3	15.666667	0	0	0	141	0	0	0	0	0	0
RIMS3	15.666667	0	141	0	0	0	0	0	0	0	0
FAAP100	15.666667	0	0	0	141	0	0	0	0	0	0
ADRA2C	15.555556	0	0	0	140	0	0	0	0	0	0
RAET1L	15.444444	0	0	0	139	0	0	0	0	0	0
LRRC25	15.444444	0	0	0	0	139	0	0	0	0	0
CYP4F11	15.444444	0	0	0	0	0	139	0	0	0	0
SRPX2	15.333333	138	0	0	0	0	0	0	0	0	0
DPP9	15.222222	137	0	0	0	0	0	0	0	0	0
C5orf51	15.111111	0	0	0	136	0	0	0	0	0	0
SPATC1L	15.000000	0	0	0	135	0	0	0	0	0	0
MLLT6	15.000000	0	0	0	135	0	0	0	0	0	0
AFAP1	15.000000	0	0	0	135	0	0	0	0	0	0
ST14	14.666667	0	0	0	132	0	0	0	0	0	0
SF3B4	14.555556	0	0	0	131	0	0	0	0	0	0
PLVAP	14.555556	0	0	0	59	72	0	0	0	0	0
MTMR11	14.555556	0	0	0	131	0	0	0	0	0	0
KDF1	14.333333	0	0	0	129	0	0	0	0	0	0
HUS1	14.333333	129	0	0	0	0	0	0	0	0	0
EFHB	14.333333	0	0	0	129	0	0	0	0	0	0
SCGN	14.222222	0	0	0	128	0	0	0	0	0	0
BORCS6	14.222222	128	0	0	0	0	0	0	0	0	0
ASPRV1	14.222222	0	0	0	128	0	0	0	0	0	0
MACROH2A1	14.111111	0	0	0	127	0	0	0	0	0	0
PALLD	14.000000	0	0	0	126	0	0	0	0	0	0
SLC25A6	13.888889	125	0	0	0	0	0	0	0	0	0
JUP	13.888889	125	0	0	0	0	0	0	0	0	0
MMP2	13.777778	124	0	0	0	0	0	0	0	0	0
COX18	13.777778	0	0	0	0	124	0	0	0	0	0
RNF5	13.555556	0	0	0	122	0	0	0	0	0	0
DOT1L	13.555556	0	0	0	122	0	0	0	0	0	0
CD1C	13.555556	0	0	0	122	0	0	0	0	0	0
AGPAT1	13.555556	0	0	0	122	0	0	0	0	0	0
VIT	13.333333	0	0	0	120	0	0	0	0	0	0
UPF1	13.333333	0	0	0	120	0	0	0	0	0	0
NLRP4	13.333333	0	120	0	0	0	0	0	0	0	0
NLRP11	13.333333	0	120	0	0	0	0	0	0	0	0
MRFAP1	13.333333	0	0	0	120	0	0	0	0	0	0
MAP3K5	13.333333	0	0	0	120	0	0	0	0	0	0
FOS	13.333333	0	0	0	120	0	0	0	0	0	0
CRYBG1	13.333333	0	0	0	120	0	0	0	0	0	0
C11orf86	13.333333	120	0	0	0	0	0	0	0	0	0
NCK1	13.222222	0	0	0	119	0	0	0	0	0	0
DCT	13.222222	119	0	0	0	0	0	0	0	0	0
QSOX1	13.111111	0	0	0	0	118	0	0	0	0	0
ACACA	13.111111	118	0	0	0	0	0	0	0	0	0
TMEM239	12.888889	116	0	0	0	0	0	0	0	0	0
LIMS1	12.888889	0	0	0	116	0	0	0	0	0	0
KDM6B	12.888889	116	0	0	0	0	0	0	0	0	0
C20orf141	12.888889	116	0	0	0	0	0	0	0	0	0
ATP1A2	12.888889	116	0	0	0	0	0	0	0	0	0
TIFAB	12.777778	0	0	0	115	0	0	0	0	0	0
RPS6KA2	12.777778	0	0	0	115	0	0	0	0	0	0
RGS18	12.777778	0	0	0	115	0	0	0	0	0	0
DCANP1	12.777778	0	0	0	115	0	0	0	0	0	0
PGLYRP3	12.666667	0	0	0	114	0	0	0	0	0	0
MTFP1	12.666667	0	0	0	114	0	0	0	0	0	0
CBY2	12.666667	0	0	0	114	0	0	0	0	0	0
TREML4	12.555556	0	0	0	0	0	0	0	113	0	0
TAF8	12.555556	0	0	0	113	0	0	0	0	0	0
SYNE3	12.555556	0	0	0	113	0	0	0	0	0	0
IGFBP1	12.555556	113	0	0	0	0	0	0	0	0	0
CCND3	12.555556	0	0	0	113	0	0	0	0	0	0
ZNF839	12.444444	112	0	0	0	0	0	0	0	0	0
USP7	12.444444	112	0	0	0	0	0	0	0	0	0
PCYOX1L	12.444444	0	0	0	112	0	0	0	0	0	0
GSTA4	12.444444	112	0	0	0	0	0	0	0	0	0
CALN1	12.333333	0	0	0	111	0	0	0	0	0	0
RHEX	12.222222	0	0	0	110	0	0	0	0	0	0
PHLDB1	12.222222	0	0	0	110	0	0	0	0	0	0
OR52W1	12.222222	0	0	0	110	0	0	0	0	0	0
C11orf42	12.222222	0	0	0	110	0	0	0	0	0	0
BEAN1	12.222222	0	0	0	0	110	0	0	0	0	0
CCL20	12.111111	0	0	0	109	0	0	0	0	0	0
PIK3R2	12.000000	108	0	0	0	0	0	0	0	0	0
TSPAN2	11.888889	0	0	0	107	0	0	0	0	0	0
TP53BP2	11.888889	0	0	0	107	0	0	0	0	0	0
STX6	11.888889	0	0	0	107	0	0	0	0	0	0
SERPINB12	11.888889	0	0	0	107	0	0	0	0	0	0
RBMS3	11.888889	0	0	0	107	0	0	0	0	0	0
PDCD1LG2	11.888889	0	0	0	107	0	0	0	0	0	0
IFNLR1	11.888889	0	0	0	107	0	0	0	0	0	0
HES7	11.888889	107	0	0	0	0	0	0	0	0	0
CCL26	11.888889	0	0	0	107	0	0	0	0	0	0
ALOXE3	11.888889	107	0	0	0	0	0	0	0	0	0
AEN	11.888889	0	0	0	107	0	0	0	0	0	0
WEE1	11.666667	0	0	0	105	0	0	0	0	0	0
TFPI	11.666667	0	0	0	105	0	0	0	0	0	0
TAF12	11.666667	0	0	0	0	0	0	0	105	0	0
MPRIP	11.666667	0	0	0	105	0	0	0	0	0	0
MACC1	11.666667	0	0	0	105	0	0	0	0	0	0
TMEM39A	11.555556	0	0	0	0	0	0	0	104	0	0
RASSF4	11.555556	0	0	0	104	0	0	0	0	0	0
PXN	11.555556	0	0	0	104	0	0	0	0	0	0
NEK10	11.555556	0	0	0	104	0	0	0	0	0	0
VOPP1	11.333333	0	0	0	102	0	0	0	0	0	0
CNTRL	11.333333	0	0	0	102	0	0	0	0	0	0
C5	11.333333	0	0	0	102	0	0	0	0	0	0
IL1R2	11.222222	0	0	0	101	0	0	0	0	0	0
GPX3	11.111111	0	0	0	100	0	0	0	0	0	0
FAM167A	11.111111	100	0	0	0	0	0	0	0	0	0
TPD52L1	11.000000	0	0	0	99	0	0	0	0	0	0
NFXL1	11.000000	0	0	0	99	0	0	0	0	0	0
FCRLB	11.000000	0	0	0	99	0	0	0	0	0	0
PDXK	10.888889	0	0	0	98	0	0	0	0	0	0
RPS9	10.777778	0	0	0	97	0	0	0	0	0	0
ZNF367	10.666667	0	0	0	96	0	0	0	0	0	0
SLC7A4	10.666667	96	0	0	0	0	0	0	0	0	0
ONECUT1	10.666667	0	0	0	96	0	0	0	0	0	0
UNG	10.555556	95	0	0	0	0	0	0	0	0	0
SYTL3	10.555556	0	0	0	95	0	0	0	0	0	0
GPR132	10.555556	0	0	0	95	0	0	0	0	0	0
BIN1	10.555556	0	0	0	95	0	0	0	0	0	0
ALKBH2	10.555556	95	0	0	0	0	0	0	0	0	0
RHOQ	10.444444	0	0	0	0	94	0	0	0	0	0
CHRNA10	10.444444	0	0	0	94	0	0	0	0	0	0
ATP6V1E2	10.444444	0	0	0	0	94	0	0	0	0	0
FABP4	10.333333	0	0	0	93	0	0	0	0	0	0
WASHC1	10.222222	92	0	0	0	0	0	0	0	0	0
FCHO2	10.222222	0	0	0	92	0	0	0	0	0	0
CCDC102A	10.222222	0	0	0	92	0	0	0	0	0	0
ADGRG5	10.222222	0	0	0	92	0	0	0	0	0	0
TEDDM1	10.111111	0	0	0	91	0	0	0	0	0	0
RBPJ	10.111111	0	0	0	91	0	0	0	0	0	0
GLUL	10.111111	0	0	0	91	0	0	0	0	0	0
GAPT	10.111111	0	0	0	0	91	0	0	0	0	0
USP17L22	10.000000	0	90	0	0	0	0	0	0	0	0
USP17L21	10.000000	0	90	0	0	0	0	0	0	0	0
USP17L20	10.000000	0	90	0	0	0	0	0	0	0	0
USP17L19	10.000000	0	90	0	0	0	0	0	0	0	0
USP17L12	10.000000	0	90	0	0	0	0	0	0	0	0
USP17L11	10.000000	0	90	0	0	0	0	0	0	0	0
SAMSN1	10.000000	0	0	0	90	0	0	0	0	0	0
PRDM1	10.000000	0	0	0	90	0	0	0	0	0	0
NLRP3	10.000000	0	0	0	90	0	0	0	0	0	0
ILVBL	10.000000	90	0	0	0	0	0	0	0	0	0
IFNGR1	10.000000	0	0	0	90	0	0	0	0	0	0
CASS4	10.000000	0	0	0	90	0	0	0	0	0	0
STX2	9.888889	0	0	0	89	0	0	0	0	0	0
SLC25A51	9.888889	0	0	0	89	0	0	0	0	0	0
FTH1	9.888889	0	0	0	0	0	0	89	0	0	0
BEST1	9.888889	0	0	0	0	0	0	89	0	0	0
ATP6V0C	9.888889	0	0	0	89	0	0	0	0	0	0
UBXN10	9.777778	0	0	0	88	0	0	0	0	0	0
SLC20A1	9.777778	0	0	0	88	0	0	0	0	0	0
PLA2G2C	9.777778	0	0	0	88	0	0	0	0	0	0
PDPK1	9.777778	0	0	0	88	0	0	0	0	0	0
CEMP1	9.777778	0	0	0	88	0	0	0	0	0	0
SNX27	9.666667	0	0	0	0	87	0	0	0	0	0
NINJ2	9.666667	0	0	0	0	87	0	0	0	0	0
FRG2C	9.555556	0	0	0	0	0	86	0	0	0	0
USP37	9.444444	85	0	0	0	0	0	0	0	0	0
TFEC	9.444444	0	0	0	85	0	0	0	0	0	0
RHOBTB2	9.444444	85	0	0	0	0	0	0	0	0	0
FNIP2	9.444444	0	0	0	85	0	0	0	0	0	0
DGUOK	9.444444	0	0	0	85	0	0	0	0	0	0
CNOT9	9.444444	85	0	0	0	0	0	0	0	0	0
FLT1	9.333333	0	0	0	84	0	0	0	0	0	0
SP6	9.222222	0	0	0	83	0	0	0	0	0	0
MGAT3	9.222222	0	0	0	83	0	0	0	0	0	0
FCGR2A	9.222222	0	0	0	83	0	0	0	0	0	0
TRAF3	9.111111	0	0	0	82	0	0	0	0	0	0
SNAPIN	9.111111	0	0	0	82	0	0	0	0	0	0
PTPRJ	9.111111	0	0	0	0	82	0	0	0	0	0
PHC2	9.111111	82	0	0	0	0	0	0	0	0	0
GPR137B	9.111111	0	0	0	82	0	0	0	0	0	0
CAMK1	9.111111	0	0	0	0	0	0	0	0	82	0
CD302	9.000000	0	0	0	0	0	0	0	0	81	0
P2RY12	8.888889	0	0	0	80	0	0	0	0	0	0
FBXW5	8.888889	0	0	0	80	0	0	0	0	0	0
C8G	8.888889	0	0	0	80	0	0	0	0	0	0
SUPT3H	8.777778	0	0	0	0	0	0	0	0	79	0
SLC2A5	8.777778	0	0	0	79	0	0	0	0	0	0
MYO1A	8.666667	0	0	0	78	0	0	0	0	0	0
MEF2A	8.666667	0	0	0	78	0	0	0	0	0	0
GAA	8.666667	0	0	0	78	0	0	0	0	0	0
A2M	8.666667	0	0	0	78	0	0	0	0	0	0
THEMIS2	8.555556	0	0	0	77	0	0	0	0	0	0
NPC2	8.555556	0	0	0	77	0	0	0	0	0	0
ISCA2	8.555556	0	0	0	77	0	0	0	0	0	0
CBLB	8.555556	0	0	0	77	0	0	0	0	0	0
TBC1D14	8.444444	0	0	0	76	0	0	0	0	0	0
SGCB	8.444444	0	0	0	76	0	0	0	0	0	0
PARVG	8.444444	0	0	0	76	0	0	0	0	0	0
SEPTIN9	8.333333	0	0	0	75	0	0	0	0	0	0
CERS6	8.222222	0	0	0	74	0	0	0	0	0	0
UXT	8.111111	0	0	0	73	0	0	0	0	0	0
SNAI3	8.111111	0	0	0	73	0	0	0	0	0	0
HECA	8.111111	0	0	0	73	0	0	0	0	0	0
ELK1	8.111111	0	0	0	73	0	0	0	0	0	0
ARHGEF6	8.111111	0	0	0	73	0	0	0	0	0	0
AMY2B	8.111111	0	0	0	0	73	0	0	0	0	0
RIIAD1	8.000000	0	0	0	72	0	0	0	0	0	0
MUSTN1	8.000000	0	0	0	72	0	0	0	0	0	0
FCGR1A	8.000000	0	0	0	72	0	0	0	0	0	0
CUEDC1	8.000000	0	0	0	72	0	0	0	0	0	0
CELF3	8.000000	0	0	0	72	0	0	0	0	0	0
