Target_genes	METTL14|Average	SRX2546002|MOLM-13	SRX2546003|MOLM-13	SRX2546004|MOLM-13	SRX2546005|MOLM-13	SRX2546006|MOLM-13	STRING
WDR74	200.200000	0	123	209	485	184	0
GET4	152.400000	129	178	0	346	109	0
NPAS4	98.200000	134	201	0	156	0	0
PGK1	73.200000	0	366	0	0	0	0
MTRNR2L2	64.800000	0	140	0	91	93	0
MTRNR2L8	41.200000	56	67	0	83	0	0
LAMP1	18.400000	0	0	0	92	0	0
METTL1	16.400000	0	0	0	0	82	0
EEF1AKMT3	16.400000	0	0	0	0	82	0
