Target_genes	MCRS1|Average	SRX2708818|Hep_G2	SRX2708819|Hep_G2	SRX3445802|Hep_G2	SRX3445803|Hep_G2	SRX2708820|HuH-7	SRX2708821|HuH-7	STRING
MAMDC2	646.333333	198	1053	992	1020	0	615	0
FRG2C	511.166667	700	763	699	625	0	280	0
FRG2	380.833333	552	416	586	470	0	261	0
LOC102724770	289.333333	0	0	811	925	0	0	0
DGCR6	289.333333	0	0	811	925	0	0	0
DMAP1	249.500000	290	249	199	202	289	268	0
NACA	223.666667	0	452	407	328	0	155	0
H3C6	221.000000	0	319	461	274	0	272	0
H2BC8	221.000000	0	319	461	274	0	272	0
H2AC8	221.000000	0	319	461	274	0	272	0
METAP1D	219.666667	349	281	301	226	0	161	0
DUX4	219.333333	0	231	566	519	0	0	0
MAIP1	199.333333	334	197	288	200	0	177	0
MUC3A	193.833333	0	306	273	369	0	215	0
BAZ2B	191.666667	361	224	281	189	0	95	0
NUDCD3	186.666667	0	254	345	172	0	349	0
MAPK11	177.333333	0	0	624	440	0	0	0
PPIP5K2	176.833333	0	273	339	253	0	196	0
STAM2	171.666667	245	186	193	125	123	158	0
CCDC200	169.500000	0	0	535	482	0	0	0
ARL4D	167.833333	0	0	557	450	0	0	0
INTS12	165.000000	217	237	202	164	0	170	0
GSTCD	165.000000	217	237	202	164	0	170	0
CGGBP1	163.166667	281	194	204	155	0	145	0
C3orf38	163.166667	281	194	204	155	0	145	0
WDR74	161.666667	0	160	205	209	0	396	0
STX5	161.666667	0	160	205	209	0	396	0
GATB	161.500000	287	174	181	169	0	158	0
ACYP2	161.000000	274	217	180	153	0	142	0
MMADHC	157.333333	229	272	150	185	108	0	0
EEF1AKMT4-ECE2	152.000000	256	233	172	128	0	123	0
EEF1AKMT4	152.000000	256	233	172	128	0	123	0
ALG3	152.000000	256	233	172	128	0	123	0
C2orf42	150.833333	247	202	182	171	0	103	0
VPS13B	150.666667	0	250	288	195	0	171	0
INO80D	148.833333	306	165	184	125	0	113	0
PDCL3	147.833333	219	217	169	139	0	143	0
ZNF484	147.666667	0	274	267	166	0	179	0
CWC22	146.333333	299	162	277	140	0	0	0
TANK	144.333333	182	204	96	94	181	109	0
ZC3H6	143.833333	250	165	172	116	0	160	0
DEDD	143.000000	184	255	160	157	0	102	0
DPY19L4	141.833333	0	307	188	186	0	170	0
ITGB3BP	141.666667	204	173	172	151	0	150	0
EFCAB7	141.666667	204	173	172	151	0	150	0
ZMYM4	141.166667	247	177	187	106	0	130	0
IMP4	140.333333	237	203	233	169	0	0	0
CCDC115	140.333333	237	203	233	169	0	0	0
PCBP1	140.000000	248	153	199	137	0	103	0
CCNI	138.333333	250	173	202	103	0	102	0
C1orf174	138.166667	207	173	161	102	186	0	0
SEPTIN7	137.666667	0	165	315	143	0	203	0
PRKRA	137.666667	271	175	163	111	0	106	0
PJVK	137.666667	271	175	163	111	0	106	0
MTIF2	136.333333	189	182	128	99	112	108	0
RAD54L2	135.500000	175	150	165	99	0	224	0
ZDHHC6	134.666667	0	223	228	143	0	214	0
VTI1A	134.666667	0	223	228	143	0	214	0
TMEM242	134.000000	0	227	248	248	0	81	0
POLE4	133.000000	261	196	191	150	0	0	0
NEMP2	132.333333	254	156	159	99	0	126	0
OR2T1	131.333333	304	190	208	86	0	0	0
NFYC	130.500000	256	212	122	109	0	84	0
PSMB5	129.500000	0	0	329	342	0	106	0
PSMB11	129.500000	0	0	329	342	0	106	0
TASOR	129.333333	233	186	187	170	0	0	0
DNAJC13	128.000000	165	181	117	116	0	189	0
COL23A1	127.833333	0	159	279	185	0	144	0
MTBP	127.500000	0	174	271	152	0	168	0
MRPL13	127.500000	0	174	271	152	0	168	0
BIRC6	127.333333	246	179	178	68	0	93	0
MED23	127.000000	0	204	241	143	0	174	0
RDH5	125.666667	0	234	154	196	0	170	0
ITGA7	125.666667	0	234	154	196	0	170	0
DCAF10	125.666667	0	190	194	172	0	198	0
BLOC1S1	125.666667	0	234	154	196	0	170	0
GCA	125.333333	177	188	139	124	0	124	0
C6orf89	124.666667	0	241	202	158	0	147	0
TMEM237	123.000000	232	203	175	128	0	0	0
CCAR2	123.000000	0	189	146	131	0	272	0
C8orf58	123.000000	0	189	146	131	0	272	0
DDX59	122.500000	211	220	160	144	0	0	0
TIA1	122.166667	248	145	172	87	0	81	0
PCYOX1	122.166667	248	145	172	87	0	81	0
RAB7A	121.666667	241	189	184	116	0	0	0
NOTCH2NLC	120.500000	221	135	152	116	0	99	0
STX18	119.666667	224	122	208	0	0	164	0
KDM3A	118.666667	266	124	163	75	0	84	0
DSTYK	118.666667	200	169	137	129	0	77	0
DARS1	118.500000	193	190	121	122	85	0	0
SVBP	117.833333	207	165	181	154	0	0	0
ERMAP	117.833333	207	165	181	154	0	0	0
RDH14	117.333333	252	198	135	119	0	0	0
GTF3C3	117.000000	167	218	126	191	0	0	0
C2orf66	117.000000	167	218	126	191	0	0	0
YIPF4	116.833333	220	192	165	124	0	0	0
LARS2	114.166667	200	127	153	82	0	123	0
NAGK	113.666667	191	122	148	127	0	94	0
TMEM106B	113.166667	0	221	177	194	0	87	0
EIPR1	112.333333	231	190	138	115	0	0	0
MLEC	111.500000	0	154	147	158	0	210	0
GTPBP8	111.500000	194	128	137	131	0	79	0
EFCAB2	111.166667	247	142	189	89	0	0	0
CRB1	111.166667	172	158	131	106	100	0	0
AGK	109.500000	0	178	158	158	0	163	0
EPC2	109.333333	180	203	118	155	0	0	0
HADHB	108.500000	211	197	130	113	0	0	0
HADHA	108.500000	211	197	130	113	0	0	0
UBE3B	108.166667	0	153	144	116	0	236	0
KCTD10	108.166667	0	153	144	116	0	236	0
TSN	108.000000	252	119	178	99	0	0	0
CCDC138	108.000000	241	163	142	102	0	0	0
MRPS31	107.833333	0	0	213	173	0	261	0
ALKBH8	107.833333	0	163	232	103	0	149	0
PDCD2	107.333333	0	180	258	107	0	99	0
RICTOR	106.833333	0	186	175	129	0	151	0
ANO10	106.833333	255	125	164	97	0	0	0
ABHD5	106.833333	255	125	164	97	0	0	0
DYNC2I2	106.666667	0	252	237	151	0	0	0
TATDN3	106.500000	215	93	196	0	135	0	0
NSL1	106.500000	215	93	196	0	135	0	0
FIGN	106.000000	267	144	225	0	0	0	0
RIPPLY2	105.166667	0	261	168	202	0	0	0
CYB5R4	105.166667	0	261	168	202	0	0	0
LNPK	105.000000	184	148	150	148	0	0	0
FOXJ3	105.000000	125	145	117	125	0	118	0
LARP1B	104.833333	236	155	123	115	0	0	0
RABL3	104.500000	222	107	185	0	0	113	0
GTF2E1	104.500000	222	107	185	0	0	113	0
MRPL44	103.500000	238	107	153	0	123	0	0
DPP4	103.166667	143	129	95	99	0	153	0
TTC21B	103.000000	193	172	149	104	0	0	0
NOTCH2NLB	102.833333	155	135	112	116	0	99	0
NOTCH2NLA	102.833333	155	135	112	116	0	99	0
USP21	102.666667	199	138	151	0	0	128	0
UFC1	102.666667	199	138	151	0	0	128	0
TIGD1	102.500000	249	120	136	0	0	110	0
EIF4E2	102.500000	249	120	136	0	0	110	0
MKRN2OS	102.333333	168	146	167	0	0	133	0
MKRN2	102.333333	168	146	167	0	0	133	0
KMT5B	102.000000	0	144	130	77	0	261	0
FBXO48	102.000000	190	204	120	98	0	0	0
APLF	102.000000	190	204	120	98	0	0	0
ZFP69	101.833333	211	147	173	0	0	80	0
TADA1	101.833333	261	146	204	0	0	0	0
NAPEPLD	101.833333	0	154	201	109	0	147	0
KCTD18	101.500000	250	140	129	90	0	0	0
EPM2A	101.166667	0	158	173	114	0	162	0
USP40	100.833333	246	149	102	108	0	0	0
RHOB	100.666667	168	108	87	0	97	144	0
SUMF1	100.333333	264	0	157	0	0	181	0
ZNF638	99.833333	225	137	157	80	0	0	0
DNAJC25-GNG10	99.833333	0	179	162	148	0	110	0
DNAJC25	99.833333	0	179	162	148	0	110	0
MTX2	99.500000	200	174	121	102	0	0	0
ZBTB40	99.000000	178	109	126	62	0	119	0
HACD2	99.000000	195	169	147	83	0	0	0
EIF2D	99.000000	207	113	137	0	0	137	0
SLC25A26	98.833333	276	116	201	0	0	0	0
ANKAR	98.833333	156	152	107	95	0	83	0
H2BC21	98.666667	107	132	0	56	146	151	0
H2AC21	98.666667	107	132	0	56	146	151	0
H2AC20	98.666667	107	132	0	56	146	151	0
PDE4DIP	98.333333	219	122	142	107	0	0	0
TNPO3	98.166667	0	198	112	183	0	96	0
TP53BP2	97.833333	194	122	164	107	0	0	0
DUS4L-BCAP29	97.333333	0	245	188	151	0	0	0
DUS4L	97.333333	0	245	188	151	0	0	0
COG5	97.333333	0	245	188	151	0	0	0
VRK2	97.166667	237	128	138	80	0	0	0
SCYL3	97.000000	190	136	155	101	0	0	0
WASHC2C	96.666667	0	195	127	137	0	121	0
THNSL1	96.166667	0	155	149	93	0	180	0
MFSD1	96.166667	208	184	185	0	0	0	0
ISY1-RAB43	95.833333	107	129	0	92	0	247	0
ISY1	95.833333	107	129	0	92	0	247	0
DCTN1	95.666667	171	167	122	114	0	0	0
TTC32	95.166667	209	162	200	0	0	0	0
ANKRD36C	95.000000	301	138	131	0	0	0	0
ACOX3	95.000000	144	167	63	102	0	94	0
MUC20	94.666667	160	137	132	139	0	0	0
LHX9	94.666667	195	128	138	107	0	0	0
C1orf53	94.666667	195	128	138	107	0	0	0
FBXO28	94.000000	157	109	156	0	0	142	0
SUPT7L	93.833333	162	131	176	0	94	0	0
SMG7	93.833333	74	146	0	77	126	140	0
SLC4A1AP	93.833333	162	131	176	0	94	0	0
NFU1	93.833333	177	148	151	87	0	0	0
STK38L	93.666667	0	159	130	104	0	169	0
RABEP1	93.333333	0	0	310	250	0	0	0
NMNAT1	93.166667	163	0	80	0	202	114	0
LZIC	93.166667	163	0	80	0	202	114	0
EIF2AK2	93.000000	150	208	85	115	0	0	0
PIH1D2	92.500000	0	189	0	161	0	205	0
NKAPD1	92.500000	0	189	0	161	0	205	0
ARMC8	92.500000	242	98	215	0	0	0	0
OPA1	92.333333	159	162	105	128	0	0	0
THUMPD2	92.166667	175	161	121	96	0	0	0
SUCLG2	92.166667	273	118	162	0	0	0	0
CHMP7	91.500000	0	172	131	97	0	149	0
TDG	91.333333	0	172	125	122	0	129	0
C12orf73	91.333333	0	172	125	122	0	129	0
ACBD6	91.000000	163	194	107	82	0	0	0
TMEM222	90.666667	105	165	0	109	0	165	0
HDLBP	90.500000	147	184	84	128	0	0	0
GCFC2	90.500000	175	135	156	77	0	0	0
CEP68	90.166667	195	154	99	93	0	0	0
TMEM262	90.000000	0	162	140	125	0	113	0
ZBTB6	89.666667	0	185	132	94	0	127	0
RC3H2	89.666667	0	185	132	94	0	127	0
ZNF195	89.500000	0	173	146	96	0	122	0
CCDC88A	89.500000	191	94	104	0	0	148	0
REL	89.333333	178	151	109	98	0	0	0
CTSO	89.166667	190	105	127	0	0	113	0
GPR89A	88.833333	255	120	158	0	0	0	0
COQ2	88.833333	180	0	148	110	0	95	0
MTARC1	88.500000	188	145	112	86	0	0	0
KRCC1	88.500000	201	113	136	81	0	0	0
ZNF518A	88.333333	0	131	164	102	0	133	0
LSM6	88.333333	160	141	135	0	0	94	0
AGMAT	87.833333	184	163	113	67	0	0	0
UBXN2A	87.500000	214	134	177	0	0	0	0
C2orf69	87.500000	204	120	119	82	0	0	0
PROS1	87.000000	169	96	133	0	0	124	0
ARL13B	87.000000	169	96	133	0	0	124	0
MRPS5	86.666667	146	129	143	102	0	0	0
SMAD5	86.500000	0	188	134	106	0	91	0
PKN2	86.500000	175	146	118	80	0	0	0
CALM2	86.500000	144	95	127	0	153	0	0
DDX1	86.333333	195	89	137	0	0	97	0
AGO3	86.333333	137	171	0	122	0	88	0
RNF115	85.833333	158	152	103	102	0	0	0
POLR3C	85.833333	158	152	103	102	0	0	0
NUP35	85.833333	181	117	133	84	0	0	0
PPT1	85.666667	151	143	121	0	0	99	0
GIGYF2	85.666667	215	115	184	0	0	0	0
PDCD6IP	85.500000	130	93	94	71	0	125	0
PTCD3	84.833333	194	136	179	0	0	0	0
POLR1A	84.833333	194	136	179	0	0	0	0
PGBD2	84.833333	158	133	131	87	0	0	0
ERCC6L2	84.833333	0	194	102	100	0	113	0
PRRC2A	84.666667	0	194	168	146	0	0	0
NOXA1	84.666667	0	163	118	81	0	146	0
AIF1	84.666667	0	194	168	146	0	0	0
UBIAD1	84.500000	174	109	146	0	0	78	0
ALKBH3	84.500000	0	116	132	79	0	180	0
CDKN2AIP	83.833333	159	138	110	96	0	0	0
OSTC	83.666667	158	112	140	92	0	0	0
UNC50	83.500000	156	147	104	94	0	0	0
COA5	83.500000	156	147	104	94	0	0	0
COQ10B	82.833333	141	158	102	96	0	0	0
BMS1	82.833333	0	180	134	183	0	0	0
DCP1A	82.500000	243	118	134	0	0	0	0
DPH6	82.333333	0	0	248	112	0	134	0
ABI2	82.333333	156	126	119	93	0	0	0
TET2	82.166667	198	106	189	0	0	0	0
STX17	81.833333	0	164	134	84	0	109	0
NDUFB5	81.833333	226	98	167	0	0	0	0
MRPL47	81.833333	226	98	167	0	0	0	0
TRA2B	81.500000	143	135	98	113	0	0	0
TMA16	81.500000	164	82	99	0	0	144	0
RPUSD4	81.166667	0	155	136	196	0	0	0
H4C12	81.166667	0	163	93	83	0	148	0
H4C11	81.166667	0	163	93	83	0	148	0
H2BC15	81.166667	0	163	93	83	0	148	0
H2AC15	81.166667	0	163	93	83	0	148	0
FAM118B	81.166667	0	155	136	196	0	0	0
GDAP1	81.000000	0	200	148	138	0	0	0
ACTR2	81.000000	172	140	93	81	0	0	0
GOLGA3	80.666667	0	0	161	167	0	156	0
NIT2	80.166667	222	102	157	0	0	0	0
MFSD5	80.166667	0	126	113	126	0	116	0
FOCAD	80.166667	0	161	106	101	0	113	0
MAGEF1	80.000000	161	127	96	96	0	0	0
GSK3B	79.833333	177	79	126	0	0	97	0
UQCRH	79.666667	152	112	118	96	0	0	0
TWF1	79.666667	0	161	170	147	0	0	0
MRPL19	79.666667	187	103	114	74	0	0	0
LRRC41	79.666667	152	112	118	96	0	0	0
TTLL4	79.333333	164	133	114	65	0	0	0
MYLIP	79.333333	0	202	129	145	0	0	0
ELF2	79.333333	164	83	111	0	0	118	0
TXNRD3	79.166667	124	163	71	117	0	0	0
RPAP2	79.166667	224	106	145	0	0	0	0
GLMN	79.166667	224	106	145	0	0	0	0
PPP1R21	79.000000	226	136	112	0	0	0	0
POLR2D	78.833333	228	123	122	0	0	0	0
WDR48	78.500000	170	108	102	0	0	91	0
TRDMT1	78.500000	0	160	198	113	0	0	0
SCN11A	78.500000	170	108	102	0	0	91	0
CLN3	78.500000	0	0	260	211	0	0	0
APOBR	78.500000	0	0	260	211	0	0	0
MARCHF7	78.166667	185	110	85	0	0	89	0
GPR15	78.166667	154	119	101	95	0	0	0
CLDND1	78.166667	154	119	101	95	0	0	0
CDC73	78.166667	120	126	106	117	0	0	0
CYP20A1	78.000000	165	119	108	76	0	0	0
MPC2	77.833333	172	95	115	0	0	85	0
DCAF6	77.833333	172	95	115	0	0	85	0
TUT7	77.666667	0	96	130	74	0	166	0
ZNF362	77.500000	125	135	97	108	0	0	0
SENP6	77.500000	0	164	119	88	0	94	0
C5orf51	77.500000	0	198	121	146	0	0	0
CDCA7	77.333333	146	143	97	78	0	0	0
CCL28	77.333333	0	134	100	107	0	123	0
C1D	77.333333	201	130	133	0	0	0	0
WDR43	77.166667	166	152	145	0	0	0	0
ELMOD2	77.166667	215	129	119	0	0	0	0
ZFYVE9	77.000000	142	145	91	84	0	0	0
LRP6	77.000000	0	148	180	0	0	134	0
LIMS1	76.666667	153	110	96	101	0	0	0
RNF141	76.166667	0	156	177	124	0	0	0
FAM98B	76.000000	0	0	179	139	0	138	0
THBS4	75.666667	0	176	124	154	0	0	0
MTX3	75.666667	0	176	124	154	0	0	0
NUP133	75.500000	164	138	151	0	0	0	0
LEPROT	75.500000	154	126	102	71	0	0	0
LEPR	75.500000	154	126	102	71	0	0	0
DUSP12	75.500000	210	84	159	0	0	0	0
ATXN7	75.500000	200	132	121	0	0	0	0
PTPN4	75.333333	207	114	131	0	0	0	0
AGL	75.333333	201	120	131	0	0	0	0
SEPTIN2	75.166667	139	184	0	128	0	0	0
SRSF3	75.000000	0	138	174	138	0	0	0
SLC9A1	74.833333	167	126	156	0	0	0	0
PPIG	74.833333	223	104	122	0	0	0	0
MRPL11	74.833333	0	137	0	196	0	116	0
LDAH	74.833333	205	111	133	0	0	0	0
SLC35D1	74.666667	147	103	105	0	0	93	0
ANKRD36	74.666667	180	144	124	0	0	0	0
GPN1	74.500000	164	124	159	0	0	0	0
CCDC121	74.500000	164	124	159	0	0	0	0
MRPL48	74.333333	0	151	161	134	0	0	0
TTC4	74.166667	194	0	117	0	0	134	0
RALA	74.166667	0	157	175	113	0	0	0
RUVBL1	74.000000	122	115	133	74	0	0	0
OSBPL9	73.833333	117	119	81	126	0	0	0
MBIP	73.833333	0	0	245	198	0	0	0
PHACTR2	73.666667	0	202	109	131	0	0	0
MEIG1	73.666667	0	118	108	83	0	133	0
MAK16	73.666667	0	200	147	95	0	0	0
HAAO	73.666667	154	116	97	75	0	0	0
DCLRE1C	73.666667	0	118	108	83	0	133	0
BCAR3	73.666667	117	116	97	112	0	0	0
NCKAP1	73.500000	123	156	71	91	0	0	0
LYRM4	73.500000	0	168	159	114	0	0	0
FARS2	73.500000	0	168	159	114	0	0	0
ZNF326	73.333333	208	111	121	0	0	0	0
SMAD1	73.333333	129	158	80	73	0	0	0
SERINC1	73.166667	0	190	123	126	0	0	0
PKIB	73.166667	0	190	123	126	0	0	0
PHIP	73.166667	0	175	134	130	0	0	0
SSBP1	73.000000	0	135	182	0	0	121	0
FBXO25	73.000000	0	109	187	0	0	142	0
DGUOK	72.666667	178	157	101	0	0	0	0
ZMYND12	72.500000	195	0	116	0	0	124	0
PPCS	72.500000	195	0	116	0	0	124	0
CCDC30	72.500000	195	0	116	0	0	124	0
TLK1	72.333333	198	99	137	0	0	0	0
LPGAT1	72.333333	153	75	109	0	0	97	0
DICER1	72.333333	0	0	275	159	0	0	0
BOLA3	72.333333	178	153	103	0	0	0	0
PPA2	72.166667	200	87	146	0	0	0	0
PON2	72.166667	0	154	173	106	0	0	0
ITGAV	72.166667	144	117	91	81	0	0	0
UBE2E1	72.000000	134	92	115	0	0	91	0
MIA3	72.000000	159	0	138	0	0	135	0
GOLGB1	72.000000	163	116	153	0	0	0	0
FZD5	71.666667	183	149	98	0	0	0	0
UFD1	71.500000	0	0	224	205	0	0	0
KPNA1	71.500000	184	124	121	0	0	0	0
CDC45	71.500000	0	0	224	205	0	0	0
OLA1	71.166667	167	95	89	76	0	0	0
VTA1	71.000000	0	141	183	102	0	0	0
SPOPL	71.000000	143	101	81	0	0	101	0
RPP21	71.000000	0	134	163	129	0	0	0
PLEKHM3	71.000000	207	102	117	0	0	0	0
NMBR	71.000000	0	141	183	102	0	0	0
BROX	71.000000	173	95	158	0	0	0	0
AIDA	71.000000	173	95	158	0	0	0	0
ZBTB17	70.833333	148	108	84	85	0	0	0
TMX4	70.833333	0	0	279	146	0	0	0
ART1	70.833333	0	94	0	0	0	331	0
ZNF76	70.666667	0	171	146	107	0	0	0
BCAP29	70.666667	0	129	135	78	0	82	0
SPAAR	70.500000	0	137	0	107	0	179	0
SELENOT	70.500000	181	94	148	0	0	0	0
HRCT1	70.500000	0	137	0	107	0	179	0
RIOK1	70.333333	0	146	151	125	0	0	0
CAGE1	70.333333	0	146	151	125	0	0	0
STXBP3	70.000000	118	84	116	0	0	102	0
RWDD1	69.833333	0	129	160	130	0	0	0
NOL10	69.833333	158	133	128	0	0	0	0
MRPS9	69.833333	175	96	148	0	0	0	0
MTHFD2	69.666667	124	153	0	0	0	141	0
ARHGEF7	69.500000	0	0	175	108	0	134	0
ZNF644	69.166667	180	118	117	0	0	0	0
TM2D1	68.833333	188	110	115	0	0	0	0
RMDN1	68.666667	0	158	132	122	0	0	0
RBL1	68.666667	0	0	219	193	0	0	0
CPNE3	68.666667	0	158	132	122	0	0	0
ZNF300	68.500000	0	160	153	98	0	0	0
VWA8	68.500000	0	0	132	121	0	158	0
UBE2D3	68.500000	193	80	138	0	0	0	0
THAP4	68.333333	181	91	138	0	0	0	0
SCOC	68.333333	157	141	112	0	0	0	0
NABP1	68.333333	189	68	153	0	0	0	0
TRAK2	68.166667	154	130	125	0	0	0	0
STRADB	68.166667	154	130	125	0	0	0	0
SCRN3	68.166667	163	155	91	0	0	0	0
CIR1	68.166667	163	155	91	0	0	0	0
UFL1	68.000000	0	164	130	114	0	0	0
TMEM19	68.000000	0	163	115	130	0	0	0
FAIM	68.000000	177	117	114	0	0	0	0
NUDCD1	67.833333	0	132	168	107	0	0	0
SRSF11	67.666667	192	97	117	0	0	0	0
RWDD3	67.666667	115	151	0	140	0	0	0
PRPSAP1	67.666667	0	0	223	183	0	0	0
OR2B2	67.666667	0	146	145	0	0	115	0
H2BC17	67.666667	0	146	145	0	0	115	0
H2AC17	67.666667	0	146	145	0	0	115	0
EIF4A2	67.666667	167	76	163	0	0	0	0
ZC3HC1	67.500000	0	96	146	0	0	163	0
INKA2	67.500000	110	167	0	128	0	0	0
DESI2	67.500000	152	120	133	0	0	0	0
DDX20	67.500000	110	167	0	128	0	0	0
ATAD2B	67.500000	122	131	77	75	0	0	0
TMEM131	67.333333	164	121	119	0	0	0	0
NEPRO	67.333333	185	112	107	0	0	0	0
EEFSEC	67.333333	122	113	95	74	0	0	0
ATF2	67.333333	129	70	96	0	0	109	0
DNAJC10	67.166667	171	102	130	0	0	0	0
CTNNB1	67.166667	150	0	107	0	0	146	0
RNF146	66.666667	0	138	160	102	0	0	0
TYW3	66.500000	204	0	195	0	0	0	0
SENP1	66.500000	0	128	102	70	0	99	0
PFKM	66.500000	0	128	102	70	0	99	0
CRYZ	66.500000	204	0	195	0	0	0	0
TRMT12	66.333333	0	104	80	81	0	133	0
SUGCT	66.333333	0	156	107	135	0	0	0
MRPL3	66.333333	177	119	102	0	0	0	0
MPLKIP	66.333333	0	156	107	135	0	0	0
C12orf65	66.333333	0	98	158	0	0	142	0
VAMP3	66.166667	175	83	0	0	0	139	0
SHOX2	66.166667	175	95	127	0	0	0	0
RSRC1	66.166667	175	95	127	0	0	0	0
ETAA1	66.166667	195	108	94	0	0	0	0
AP1G1	66.166667	0	0	224	173	0	0	0
RANBP6	66.000000	0	151	129	0	0	116	0
KIAA2026	66.000000	0	151	129	0	0	116	0
SLC30A6	65.833333	163	122	110	0	0	0	0
LAMTOR3	65.833333	145	124	126	0	0	0	0
TEX38	65.666667	164	82	148	0	0	0	0
PMS1	65.666667	175	84	135	0	0	0	0
ORMDL1	65.666667	175	84	135	0	0	0	0
ATPAF1	65.666667	164	82	148	0	0	0	0
AHI1	65.666667	0	128	155	111	0	0	0
METTL8	65.500000	178	111	104	0	0	0	0
DCAF17	65.500000	178	111	104	0	0	0	0
RBKS	65.333333	172	83	137	0	0	0	0
NBN	65.333333	0	135	153	104	0	0	0
BTRC	65.333333	0	186	108	98	0	0	0
BABAM2	65.333333	172	83	137	0	0	0	0
SLC35A3	65.166667	184	105	102	0	0	0	0
RNF220	65.166667	230	0	161	0	0	0	0
KIF21A	65.166667	0	105	286	0	0	0	0
WASHC4	65.000000	0	162	108	120	0	0	0
SCFD1	65.000000	0	0	242	148	0	0	0
PPP1R10	65.000000	0	130	183	77	0	0	0
MSRB2	65.000000	0	140	162	88	0	0	0
MRPS18B	65.000000	0	130	183	77	0	0	0
AASDH	65.000000	166	104	120	0	0	0	0
TSG101	64.833333	0	129	164	0	0	96	0
ZNF285	64.666667	0	0	235	153	0	0	0
MXD1	64.666667	170	94	124	0	0	0	0
MAP3K2	64.666667	117	109	69	0	0	93	0
MFF	64.500000	168	110	109	0	0	0	0
FAM187A	64.500000	0	0	209	178	0	0	0
EFTUD2	64.500000	0	0	209	178	0	0	0
CCDC103	64.500000	0	0	209	178	0	0	0
OTUB1	64.333333	0	189	91	106	0	0	0
ITSN2	64.333333	169	103	114	0	0	0	0
COMMD1	64.166667	160	98	127	0	0	0	0
CCT4	64.166667	160	98	127	0	0	0	0
COMMD8	64.000000	162	113	109	0	0	0	0
SNX16	63.666667	0	162	0	220	0	0	0
SLX4IP	63.666667	0	0	240	142	0	0	0
MKKS	63.666667	0	0	240	142	0	0	0
ZFC3H1	63.500000	0	135	135	111	0	0	0
TTI1	63.500000	0	0	195	186	0	0	0
THAP2	63.500000	0	135	135	111	0	0	0
RPRD1B	63.500000	0	0	195	186	0	0	0
PFN2	63.500000	179	74	128	0	0	0	0
IPO11	63.500000	0	176	117	88	0	0	0
DIMT1	63.500000	0	176	117	88	0	0	0
USP37	63.333333	161	96	123	0	0	0	0
RMDN2	63.333333	163	97	120	0	0	0	0
HBS1L	63.333333	0	141	136	103	0	0	0
CNOT9	63.333333	161	96	123	0	0	0	0
ZBTB26	63.166667	0	130	126	123	0	0	0
UHRF1BP1L	63.166667	0	163	123	93	0	0	0
RABGAP1	63.166667	0	130	126	123	0	0	0
NSFL1C	63.166667	0	0	208	171	0	0	0
CPPED1	63.166667	0	0	200	179	0	0	0
SMARCC1	63.000000	183	89	106	0	0	0	0
OSBPL8	63.000000	0	108	155	0	0	115	0
FNIP2	63.000000	163	134	0	81	0	0	0
CHN1	63.000000	165	88	125	0	0	0	0
ARL5A	63.000000	216	0	162	0	0	0	0
PSMD14	62.833333	130	163	84	0	0	0	0
PRR3	62.833333	0	142	136	99	0	0	0
PAK2	62.833333	120	100	84	0	0	73	0
GNL1	62.833333	0	142	136	99	0	0	0
CCNJ	62.833333	0	154	141	82	0	0	0
SRSF7	62.666667	151	118	107	0	0	0	0
UBXN4	62.500000	167	105	103	0	0	0	0
SRCAP	62.500000	0	0	227	148	0	0	0
SNX7	62.500000	111	124	59	81	0	0	0
SNRPG	62.500000	184	89	102	0	0	0	0
LOC730183	62.500000	0	0	227	148	0	0	0
FAM136A	62.500000	184	89	102	0	0	0	0
ZNF589	62.333333	167	0	207	0	0	0	0
NUP205	62.333333	0	123	101	0	0	150	0
LOC100287896	62.333333	0	160	122	92	0	0	0
LIPT2	62.333333	0	160	122	92	0	0	0
DIS3L2	62.333333	190	0	184	0	0	0	0
NOTCH2	62.166667	221	0	152	0	0	0	0
TMEM192	62.000000	137	116	119	0	0	0	0
PWWP2A	62.000000	0	156	118	98	0	0	0
MRPL21	62.000000	0	91	114	0	0	167	0
MAN2B2	62.000000	131	151	90	0	0	0	0
IGHMBP2	62.000000	0	91	114	0	0	167	0
TRMT44	61.833333	125	89	63	0	0	94	0
RXYLT1	61.833333	0	129	148	0	0	94	0
KBTBD8	61.833333	157	132	82	0	0	0	0
FBXO30	61.833333	0	151	150	70	0	0	0
FBXW2	61.666667	0	156	122	92	0	0	0
SOX6	61.500000	0	137	232	0	0	0	0
PHF3	61.500000	0	109	122	0	0	138	0
GALK2	61.500000	0	0	85	131	0	153	0
COPS2	61.500000	0	0	85	131	0	153	0
CLK1	61.500000	143	126	100	0	0	0	0
C11orf58	61.500000	0	137	232	0	0	0	0
TMEM39A	61.166667	115	130	122	0	0	0	0
STK11IP	61.166667	149	74	144	0	0	0	0
RGS19	61.166667	0	0	123	244	0	0	0
POGLUT1	61.166667	115	130	122	0	0	0	0
OPRL1	61.166667	0	0	123	244	0	0	0
NASP	61.166667	135	125	107	0	0	0	0
LKAAEAR1	61.166667	0	0	123	244	0	0	0
THBS3	61.000000	151	104	111	0	0	0	0
PRR5L	61.000000	0	154	0	109	0	103	0
