Target_genes	LYL1|Average	SRX248933|CD34+	SRX1304577|HL-60	SRX1304574|Kasumi-1	SRX1514281|Kasumi-1	SRX1304580|NB-4	SRX1304582|THP-1	SRX682387|TSU-1621MT	STRING
C3orf86	1214.142857	162	310	1818	3155	2087	194	773	0
CPXM1	1069.714286	107	1521	1614	2162	943	0	1141	0
ARHGAP25	1065.142857	0	438	1391	3359	1281	317	670	0
ANPEP	1063.857143	169	419	1553	3020	1229	180	877	0
HHEX	964.714286	785	245	2116	1614	0	0	1993	0
LST1	945.000000	97	731	984	3002	1006	295	500	0
MEF2C	927.714286	142	987	892	2543	433	746	751	0
MAP1LC3B2	875.428571	456	903	1368	1449	1188	358	406	0
NIBAN3	869.428571	0	696	1366	3000	423	248	353	0
CALR	865.000000	157	206	1348	2277	1501	137	429	0
LUZP1	831.571429	143	722	1483	2620	795	58	0	0
ARHGAP4	821.714286	0	336	555	2650	1242	182	787	0
LAPTM5	796.857143	0	693	1406	2649	555	0	275	0
SDE2	771.285714	238	0	1259	2753	491	0	658	0
STXBP5	768.714286	0	0	989	3387	445	0	560	0
RNF149	760.428571	0	1218	249	2555	870	252	179	0
FIGNL2	756.857143	106	2108	0	1785	424	875	0	0
CBFA2T3	731.142857	277	604	715	2274	267	0	981	0
MPO	700.428571	0	0	952	2603	823	231	294	0
USP15	671.428571	0	709	624	2209	325	128	705	0
PPP1R16B	671.000000	0	0	1215	2055	552	0	875	0
SIPA1	669.428571	0	608	874	2392	164	196	452	0
CYB561	665.142857	0	124	1282	2963	0	0	287	0
LPXN	664.714286	177	1026	863	1023	827	284	453	0
SIGLECL1	659.142857	109	513	1781	1517	343	0	351	0
PI16	636.142857	215	0	537	1673	1275	0	753	0
P2RX1	633.142857	0	633	596	1543	957	86	617	0
RPS6KA1	632.000000	0	280	1183	2425	448	88	0	0
NFKBID	630.714286	0	578	926	1981	612	105	213	0
HCST	630.714286	0	578	926	1981	612	105	213	0
CENPC	619.000000	0	0	1529	2804	0	0	0	0
ELMO1	612.428571	0	0	1003	2847	0	0	437	0
IL18RAP	602.857143	0	1315	1545	0	725	313	322	0
SLC39A3	597.285714	270	0	1894	887	468	0	662	0
SHANK3	594.428571	0	0	639	3072	0	0	450	0
SPN	587.714286	0	128	821	1574	1133	74	384	0
STOM	569.285714	0	344	942	2147	269	0	283	0
TRAF3IP3	561.000000	0	722	779	1841	376	209	0	0
DENND4B	542.857143	0	625	185	1998	201	381	410	0
CCM2	539.857143	0	775	490	536	1436	138	404	0
MARCHF2	537.571429	339	0	1656	600	413	0	755	0
SPATC1	536.428571	0	1085	0	1930	271	469	0	0
IGFBP7	513.714286	0	159	712	2191	447	87	0	0
MS4A3	513.285714	0	320	736	1521	536	131	349	0
F2RL3	510.857143	214	675	357	1161	415	200	554	0
ITGA4	503.285714	0	492	815	1890	148	0	178	0
KLHL6	498.714286	0	198	1155	1362	0	0	776	0
CD244	498.142857	0	104	1205	1598	580	0	0	0
LAX1	487.000000	0	468	1102	1562	277	0	0	0
PRKAA1	476.714286	0	369	540	2428	0	0	0	0
LYL1	472.000000	180	0	1303	752	396	0	673	0
LAIR1	448.142857	0	634	388	1195	577	173	170	0
TPM3	444.285714	0	85	560	2308	0	0	157	0
BPI	439.285714	0	166	406	2113	390	0	0	0
TYROBP	434.428571	0	0	466	2575	0	0	0	0
SLC22A16	431.000000	0	0	1067	1950	0	0	0	0
ITGA2B	426.285714	279	0	1238	1087	0	0	380	0
SLC26A11	425.857143	0	0	335	2432	214	0	0	0
MAPK14	425.142857	0	0	1538	945	0	0	493	0
FGFR1	422.428571	0	1001	157	1326	473	0	0	0
CPA3	422.142857	0	0	673	1474	360	0	448	0
MRTFA	421.142857	0	0	1041	1419	277	0	211	0
AOAH	415.857143	0	124	417	2370	0	0	0	0
MYO1G	412.714286	0	287	527	1730	170	0	175	0
BNIP3L	404.142857	154	0	1091	455	151	0	978	0
PPFIBP2	402.285714	0	693	136	1987	0	0	0	0
FKBP1A	397.000000	0	703	213	1613	0	0	250	0
ARHGEF18	396.000000	0	182	372	1815	403	0	0	0
MTRNR2L8	393.142857	383	108	0	1615	119	0	527	0
PSTPIP1	392.428571	0	237	590	1920	0	0	0	0
H6PD	387.142857	0	517	243	1353	238	102	257	0
PPARG	386.428571	0	1243	0	496	774	192	0	0
IL17RE	381.571429	0	0	352	2056	93	0	170	0
ATP2C1	367.428571	0	0	1082	222	655	0	613	0
NDUFA4	366.000000	0	624	0	621	1052	92	173	0
GCSAML	365.428571	0	0	343	1208	0	0	1007	0
MAST4	365.000000	191	0	852	981	0	0	531	0
SIRPB2	360.714286	0	591	181	1621	0	0	132	0
RGS18	360.714286	0	162	855	0	782	118	608	0
INSC	356.571429	0	0	183	1593	202	0	518	0
PIK3CG	355.428571	0	1410	448	0	261	82	287	0
TMBIM1	355.285714	195	0	860	217	444	0	771	0
CXCR3	354.142857	0	0	232	1699	548	0	0	0
JUP	352.142857	0	0	607	1727	0	0	131	0
CSRNP1	349.714286	0	0	278	1501	467	0	202	0
MTRNR2L2	347.285714	78	0	135	1224	233	0	761	0
NLRP3	340.714286	0	531	353	1257	121	123	0	0
GHRL	339.571429	0	0	233	858	1058	0	228	0
CCDC114	338.571429	0	0	295	1594	317	0	164	0
CNKSR3	338.142857	0	0	981	0	626	0	760	0
MYO18A	337.571429	0	0	0	2363	0	0	0	0
SPI1	335.000000	0	102	1172	956	0	0	115	0
ATP2A3	334.571429	0	0	834	915	336	0	257	0
TRPM2	331.714286	0	211	249	1574	179	0	109	0
TMC8	331.000000	0	0	1025	1121	0	0	171	0
NSFL1C	324.000000	92	0	710	1114	151	0	201	0
IL16	324.000000	0	368	480	1420	0	0	0	0
FABP6	323.714286	0	0	0	2266	0	0	0	0
RGL4	323.428571	0	159	589	1516	0	0	0	0
RAP1GAP2	323.285714	0	0	280	1626	170	0	187	0
TM7SF3	322.142857	0	0	697	1558	0	0	0	0
PLEK	321.428571	0	107	604	1368	171	0	0	0
LY6E	320.571429	0	0	281	1684	279	0	0	0
DBNDD1	318.857143	0	0	284	1105	843	0	0	0
ARSG	316.285714	0	0	234	1826	0	0	154	0
FOXP1	313.714286	0	137	929	942	188	0	0	0
CFLAR	313.714286	0	0	623	1370	0	0	203	0
NFX1	313.571429	108	0	1003	923	0	0	161	0
ARID5A	313.571429	0	472	0	1382	80	0	261	0
TACC1	312.714286	0	321	570	968	257	73	0	0
EXOSC4	312.571429	0	0	0	1871	0	0	317	0
ANKRD13D	311.428571	0	159	687	1173	161	0	0	0
NOS3	308.571429	0	0	475	1022	119	0	544	0
TBKBP1	308.000000	0	0	0	1990	0	0	166	0
C21orf58	307.428571	276	0	1303	0	0	0	573	0
KAZALD1	307.000000	0	282	0	1321	298	0	248	0
ADA2	306.428571	0	447	492	1206	0	0	0	0
ZNF821	305.142857	0	717	1013	195	126	85	0	0
RASAL3	304.571429	0	113	422	1385	0	0	212	0
GALNT3	302.000000	0	0	232	1882	0	0	0	0
AGTRAP	299.571429	0	501	318	1119	159	0	0	0
ITGAM	299.142857	0	0	277	1501	0	0	316	0
SMG6	297.142857	105	277	505	930	263	0	0	0
SVIP	294.285714	176	0	0	1884	0	0	0	0
GPT2	294.000000	0	172	181	1122	583	0	0	0
IQGAP2	293.857143	98	0	267	950	496	0	246	0
MRPL34	290.428571	146	273	281	1098	235	0	0	0
STYK1	288.857143	0	290	571	855	139	0	167	0
PTK2	287.571429	0	253	577	878	0	143	162	0
OR1E2	286.714286	138	328	257	1284	0	0	0	0
ECT2	285.571429	0	157	671	1024	0	147	0	0
WT1	285.142857	0	0	187	1655	154	0	0	0
NUDT7	285.142857	0	171	200	519	931	175	0	0
ITM2A	281.714286	0	0	772	620	202	0	378	0
SLC22A4	278.428571	0	183	543	906	317	0	0	0
GNG2	277.142857	0	0	290	1462	0	0	188	0
MPG	275.428571	0	320	0	1184	226	0	198	0
GYPC	274.857143	0	308	345	901	370	0	0	0
CAP1	274.571429	0	392	192	1000	213	125	0	0
TMIGD2	274.428571	0	0	237	1521	0	0	163	0
TMEM64	274.428571	154	0	751	823	0	0	193	0
TREML2	272.000000	0	222	449	1233	0	0	0	0
HEMGN	271.428571	257	0	1090	0	0	0	553	0
SPINK4	270.571429	212	0	1180	0	0	0	502	0
LGALS12	267.714286	0	0	573	787	233	0	281	0
DHTKD1	265.428571	0	0	1118	740	0	0	0	0
S100A9	264.571429	0	382	198	1210	0	62	0	0
GSN	262.428571	0	174	407	904	0	0	352	0
PSD4	261.571429	0	0	170	1528	0	0	133	0
LYG2	260.000000	0	0	0	1820	0	0	0	0
OSM	259.714286	72	135	545	1066	0	0	0	0
HELZ2	259.142857	0	196	0	1017	601	0	0	0
SPNS3	258.428571	0	0	334	697	608	0	170	0
TRABD	257.857143	0	271	545	824	165	0	0	0
CEACAM21	256.000000	0	649	0	609	365	169	0	0
ACOT11	255.000000	0	0	1013	772	0	0	0	0
C1RL	254.857143	0	0	172	970	642	0	0	0
GP6	254.571429	0	0	427	973	0	0	382	0
PIGV	254.142857	0	0	745	1034	0	0	0	0
APBB1IP	248.285714	0	0	253	1366	119	0	0	0
SCFD2	247.714286	125	0	240	1369	0	0	0	0
ACOX2	246.000000	0	404	436	882	0	0	0	0
ICAM4	245.428571	0	0	408	450	860	0	0	0
S100Z	245.285714	215	0	937	178	0	0	387	0
DENND2D	244.428571	0	0	0	1711	0	0	0	0
RSU1	244.000000	0	0	263	1445	0	0	0	0
TNFRSF4	243.428571	0	0	0	778	638	0	288	0
SLC45A4	243.000000	0	0	241	1304	0	0	156	0
RASSF1	242.285714	0	266	600	535	171	0	124	0
MYL12A	241.714286	0	0	259	1433	0	0	0	0
ERLIN2	241.285714	0	342	317	1030	0	0	0	0
PLAAT5	241.000000	0	0	779	0	753	0	155	0
CCPG1	240.571429	0	111	79	1494	0	0	0	0
C15orf65	240.571429	0	111	79	1494	0	0	0	0
PRDM10	239.857143	0	161	714	804	0	0	0	0
ICAM3	238.142857	0	0	0	1016	651	0	0	0
LTB4R	237.285714	0	370	0	1099	0	0	192	0
MXD3	236.714286	0	311	193	1153	0	0	0	0
AVIL	235.571429	0	0	116	1226	307	0	0	0
ETV6	235.428571	0	0	698	617	0	0	333	0
ADAM28	235.000000	0	0	515	856	0	0	274	0
PRKD2	233.142857	0	0	130	1502	0	0	0	0
WDR74	232.142857	161	300	0	115	486	222	341	0
DNAJC1	230.428571	145	0	779	689	0	0	0	0
NCF4	230.142857	0	223	473	915	0	0	0	0
OCSTAMP	230.000000	0	333	0	1147	0	130	0	0
NIBAN2	229.857143	0	0	303	1060	131	0	115	0
PAFAH2	228.714286	0	114	606	538	343	0	0	0
ZNF787	228.571429	0	0	172	1198	0	0	230	0
TREM1	228.142857	0	0	119	1478	0	0	0	0
KLHL23	227.285714	0	155	262	1174	0	0	0	0
MFAP4	227.142857	0	0	157	967	466	0	0	0
GLS	226.571429	0	0	0	1586	0	0	0	0
YTHDC1	226.285714	0	0	617	967	0	0	0	0
GALNT7	226.000000	0	0	0	1582	0	0	0	0
MALT1	225.571429	0	0	210	1369	0	0	0	0
GAPT	225.428571	0	149	352	896	0	0	181	0
RRM2B	225.285714	0	0	229	1348	0	0	0	0
RNF220	225.285714	0	0	108	1212	0	0	257	0
PRR5	224.857143	203	0	621	273	0	0	477	0
SH3BP2	223.857143	0	185	112	1270	0	0	0	0
RAC2	221.000000	0	0	232	1315	0	0	0	0
DNASE1L1	220.000000	0	214	412	914	0	0	0	0
DUSP3	219.428571	0	0	156	1186	0	0	194	0
CFAP97D1	219.428571	0	0	156	1186	0	0	194	0
CTSG	219.000000	0	0	84	1449	0	0	0	0
LAMB3	218.714286	0	228	172	985	77	69	0	0
UNC13D	218.285714	0	0	517	1011	0	0	0	0
CHPT1	217.285714	0	0	1021	135	365	0	0	0
USP50	217.142857	0	0	716	804	0	0	0	0
STRADA	217.142857	0	0	675	845	0	0	0	0
APBA2	217.142857	0	253	151	1116	0	0	0	0
ATP2B4	216.714286	0	0	448	1069	0	0	0	0
CCL4L2	215.714286	0	0	162	1348	0	0	0	0
IFITM2	212.428571	0	0	223	1264	0	0	0	0
SEPTIN9	211.714286	0	0	457	891	134	0	0	0
LATS1	210.857143	0	0	419	403	98	0	556	0
ST3GAL5	209.571429	0	0	300	1167	0	0	0	0
GBE1	208.428571	0	0	385	935	139	0	0	0
TRIB1	205.714286	0	0	217	1223	0	0	0	0
AIF1	204.857143	0	112	194	1128	0	0	0	0
SLFN14	204.285714	300	0	306	0	0	0	824	0
CD33	203.285714	0	0	204	1219	0	0	0	0
ORAI3	203.000000	0	0	179	1242	0	0	0	0
SNX16	202.428571	0	208	327	87	606	189	0	0
NFKBIZ	199.857143	0	0	300	0	0	0	1099	0
RASGRP4	199.285714	0	0	123	1272	0	0	0	0
PLAUR	199.285714	0	0	205	930	260	0	0	0
CMIP	198.857143	0	0	636	396	0	0	360	0
USP3	198.428571	0	0	0	1389	0	0	0	0
CXCL8	197.285714	0	200	443	738	0	0	0	0
SEC14L1	196.857143	0	0	224	1154	0	0	0	0
CHIC2	195.428571	0	0	0	1368	0	0	0	0
MED14	195.285714	0	0	217	962	0	0	188	0
NBEAL2	195.142857	0	0	148	1218	0	0	0	0
RFX8	194.857143	0	91	158	962	153	0	0	0
MGAT4B	194.857143	0	0	268	750	346	0	0	0
IFI16	194.428571	0	459	262	640	0	0	0	0
KRTAP16-1	194.285714	178	457	0	725	0	0	0	0
SKIL	194.000000	0	0	0	1358	0	0	0	0
ADGRE2	194.000000	0	249	0	954	155	0	0	0
LRMDA	193.142857	0	0	408	804	140	0	0	0
POLR3B	193.000000	0	0	372	311	310	0	358	0
MDM4	191.000000	0	111	347	879	0	0	0	0
SULT1C2	190.142857	0	0	151	1180	0	0	0	0
TRPM6	189.857143	0	0	0	1329	0	0	0	0
AGTPBP1	189.285714	0	0	489	836	0	0	0	0
ALG1L2	188.857143	210	0	227	538	0	0	347	0
ARHGAP30	188.714286	0	129	109	1083	0	0	0	0
STAT1	188.428571	0	0	0	1319	0	0	0	0
SIRT7	188.142857	0	131	0	1186	0	0	0	0
CST7	188.000000	0	232	219	865	0	0	0	0
TMEM154	186.714286	0	174	353	780	0	0	0	0
FCHSD2	186.142857	0	0	652	651	0	0	0	0
MBNL1	185.428571	0	0	273	689	0	0	336	0
TPD52L2	185.285714	0	0	181	1116	0	0	0	0
TSPAN32	185.000000	0	260	0	665	142	0	228	0
S100B	185.000000	0	0	0	1295	0	0	0	0
C11orf21	185.000000	0	260	0	665	142	0	228	0
TM6SF1	184.857143	0	0	0	1294	0	0	0	0
IRF5	183.571429	0	0	502	783	0	0	0	0
ARHGAP24	182.857143	0	0	190	1090	0	0	0	0
TNFSF4	182.000000	0	167	193	672	0	0	242	0
DACH1	180.714286	0	0	0	1265	0	0	0	0
GRPEL2	180.285714	0	0	0	1067	0	0	195	0
RNASE2	180.142857	0	235	257	769	0	0	0	0
MSL2	180.142857	0	0	0	1261	0	0	0	0
WDFY4	179.000000	0	0	0	913	340	0	0	0
RFFL	179.000000	0	0	354	899	0	0	0	0
DOK3	178.285714	0	171	373	491	0	0	213	0
TPT1	178.142857	0	0	147	1100	0	0	0	0
SH3TC1	177.571429	0	0	268	975	0	0	0	0
CACNA2D4	177.571429	0	0	623	467	153	0	0	0
PPIL3	177.142857	0	0	435	805	0	0	0	0
NIF3L1	177.142857	0	0	435	805	0	0	0	0
SLC16A5	177.000000	0	0	496	743	0	0	0	0
RNF166	176.714286	0	0	296	941	0	0	0	0
HK3	176.285714	0	0	186	1048	0	0	0	0
SPDYC	175.571429	0	0	952	0	0	0	277	0
PLEC	175.571429	0	0	0	1229	0	0	0	0
WDR61	175.285714	0	704	0	523	0	0	0	0
DUSP2	174.714286	0	0	0	822	401	0	0	0
IL1RN	173.571429	0	0	0	1215	0	0	0	0
RAB37	173.285714	0	0	0	1013	0	200	0	0
CLIC1	172.714286	0	135	192	726	156	0	0	0
ALOX5AP	171.714286	0	0	368	540	151	0	143	0
PTPRCAP	171.571429	0	0	0	1201	0	0	0	0
SIRPB1	171.142857	0	221	117	860	0	0	0	0
PARVG	170.857143	0	0	129	816	251	0	0	0
PTGS2	168.571429	0	0	0	1180	0	0	0	0
ARMC5	168.571429	0	268	167	745	0	0	0	0
NEDD9	168.285714	0	0	0	966	0	0	212	0
SYNRG	167.857143	0	0	540	635	0	0	0	0
CSF3R	167.857143	0	0	176	816	0	0	183	0
NOTCH2NLC	167.714286	0	0	0	1174	0	0	0	0
NOTCH2NLB	167.714286	0	0	0	1174	0	0	0	0
NOTCH2NLA	167.714286	0	0	0	1174	0	0	0	0
STING1	167.428571	0	0	294	878	0	0	0	0
MS4A7	166.714286	0	414	293	460	0	0	0	0
MLC1	166.571429	0	0	288	624	254	0	0	0
DNAH7	166.285714	0	0	0	1164	0	0	0	0
LOC388282	166.142857	66	0	192	534	209	0	162	0
CTTN	165.714286	0	0	0	1160	0	0	0	0
CD1A	163.285714	0	133	0	600	216	0	194	0
HVCN1	162.857143	0	0	965	175	0	0	0	0
FCGR2A	162.000000	0	0	699	0	267	0	168	0
SIGLEC6	161.571429	0	0	191	940	0	0	0	0
CCNT1	161.000000	0	0	845	282	0	0	0	0
TGM6	160.428571	0	0	0	1123	0	0	0	0
RFESD	158.714286	0	0	0	991	120	0	0	0
EXOC6	158.571429	0	0	0	1110	0	0	0	0
ZZZ3	157.285714	0	0	0	1101	0	0	0	0
VGLL4	156.428571	0	0	0	1095	0	0	0	0
SRSF10	156.000000	0	370	204	291	227	0	0	0
APPL2	155.285714	0	0	143	944	0	0	0	0
RAB27B	154.571429	0	423	0	659	0	0	0	0
IDH2	153.571429	0	350	249	358	118	0	0	0
CASP8	153.142857	0	0	289	783	0	0	0	0
PYROXD1	152.857143	0	0	328	742	0	0	0	0
RASGRP3	151.000000	293	0	0	764	0	0	0	0
SLC39A13	150.571429	0	0	273	781	0	0	0	0
THAP1	150.428571	0	202	111	740	0	0	0	0
SDCCAG8	149.857143	0	0	277	772	0	0	0	0
CEP170	149.857143	0	0	277	772	0	0	0	0
KCNAB2	149.571429	0	0	190	857	0	0	0	0
PDE4D	149.142857	0	0	298	746	0	0	0	0
LRFN4	148.857143	0	0	0	1042	0	0	0	0
VWA1	148.714286	0	0	0	1041	0	0	0	0
ARHGAP22	148.571429	0	0	0	1040	0	0	0	0
ATAD1	148.285714	0	0	199	839	0	0	0	0
LGALS8	148.000000	0	445	143	152	0	0	296	0
CD53	147.857143	0	0	159	328	194	169	185	0
PIK3R1	147.142857	0	0	170	860	0	0	0	0
GPR68	146.857143	0	0	185	843	0	0	0	0
KRI1	146.000000	0	0	0	1022	0	0	0	0
LUC7L2	145.428571	0	0	410	608	0	0	0	0
FMC1-LUC7L2	145.428571	0	0	410	608	0	0	0	0
FMC1	145.428571	0	0	410	608	0	0	0	0
STMP1	145.000000	0	0	633	0	0	0	382	0
CAMP	145.000000	0	0	79	789	147	0	0	0
PRDM7	144.714286	0	0	0	779	234	0	0	0
RASSF5	144.571429	0	0	0	1012	0	0	0	0
MISP3	144.142857	0	0	0	835	174	0	0	0
ELK3	143.857143	0	0	177	732	0	0	98	0
ABT1	142.142857	0	0	0	995	0	0	0	0
MYO1F	141.857143	0	0	116	691	186	0	0	0
MIER1	141.857143	0	0	165	828	0	0	0	0
FNDC11	140.571429	0	0	142	597	245	0	0	0
IGF2BP3	140.285714	0	0	0	982	0	0	0	0
THUMPD3	139.857143	0	0	149	830	0	0	0	0
STEAP4	139.714286	0	0	0	978	0	0	0	0
TES	139.000000	0	0	0	867	0	0	106	0
TNFRSF14	138.571429	0	113	0	564	293	0	0	0
TLR9	138.285714	0	0	0	477	491	0	0	0
RANBP9	138.142857	0	0	0	967	0	0	0	0
ELF2	137.714286	0	0	0	964	0	0	0	0
PIK3CA	137.285714	0	0	501	460	0	0	0	0
DBN1	136.714286	0	0	0	957	0	0	0	0
SF3A3	136.571429	0	0	236	720	0	0	0	0
CAMK1D	136.000000	0	0	311	641	0	0	0	0
MAPRE2	135.142857	0	0	0	946	0	0	0	0
MCMBP	135.000000	0	0	0	945	0	0	0	0
BEST1	135.000000	0	0	222	723	0	0	0	0
OXR1	134.571429	0	0	0	942	0	0	0	0
FSCN3	133.857143	0	0	0	937	0	0	0	0
PGM2	133.285714	0	0	364	569	0	0	0	0
PJA2	133.000000	0	0	224	707	0	0	0	0
EVL	132.428571	0	192	370	365	0	0	0	0
VAV1	132.142857	0	0	0	780	0	0	145	0
RASGRP2	132.000000	0	0	105	819	0	0	0	0
HMGA1	131.857143	0	0	0	923	0	0	0	0
DAP	131.714286	0	163	0	602	0	0	157	0
MRPS23	131.428571	112	0	342	466	0	0	0	0
LNPEP	131.285714	0	0	0	919	0	0	0	0
LMO2	131.142857	0	0	487	431	0	0	0	0
RNF168	131.000000	0	0	211	706	0	0	0	0
PEAK3	130.428571	0	0	0	913	0	0	0	0
MMRN1	130.428571	0	0	0	619	0	0	294	0
TNFAIP8L1	130.285714	0	0	285	476	0	0	151	0
UBE2L3	129.714286	0	0	0	908	0	0	0	0
SNX10	129.714286	0	0	0	908	0	0	0	0
RIMBP3C	129.714286	0	0	0	908	0	0	0	0
RIMBP3B	129.714286	0	0	0	908	0	0	0	0
CECR2	129.714286	0	0	237	194	477	0	0	0
GPR141	128.571429	0	188	183	529	0	0	0	0
LMBR1	128.428571	0	0	134	306	0	0	459	0
COX8C	127.857143	0	525	0	260	0	110	0	0
RAB44	127.571429	0	0	0	893	0	0	0	0
CAPN14	127.428571	0	0	0	659	0	0	233	0
PLCB2	127.142857	0	0	0	890	0	0	0	0
MYADM	126.857143	0	0	0	888	0	0	0	0
ABCA13	126.857143	0	477	0	235	176	0	0	0
FHOD1	126.428571	0	0	339	546	0	0	0	0
MVB12A	126.142857	0	0	154	0	171	0	558	0
BST2	126.142857	0	0	154	0	171	0	558	0
ZMAT3	126.000000	0	0	0	882	0	0	0	0
PLCXD2	125.714286	0	0	222	658	0	0	0	0
GMFG	125.714286	0	0	134	604	0	0	142	0
SLC25A25	125.142857	0	0	0	876	0	0	0	0
SMAP2	124.428571	0	477	0	0	177	217	0	0
DRC7	124.428571	0	0	280	591	0	0	0	0
UBA6	124.285714	0	0	493	377	0	0	0	0
MYO5C	124.142857	0	0	0	869	0	0	0	0
TRMT6	124.000000	0	0	0	868	0	0	0	0
RXRA	124.000000	0	0	0	868	0	0	0	0
MCM8	124.000000	0	0	0	868	0	0	0	0
GFI1	123.714286	0	0	0	691	175	0	0	0
RASA3	123.428571	0	0	0	864	0	0	0	0
PPM1M	123.285714	0	0	0	863	0	0	0	0
BCDIN3D	123.000000	0	0	234	627	0	0	0	0
ZSCAN31	122.714286	0	212	153	338	156	0	0	0
MX2	122.142857	108	0	0	747	0	0	0	0
DOCK8	121.714286	0	112	311	245	184	0	0	0
LFNG	121.571429	0	0	191	660	0	0	0	0
FAM160B1	121.428571	0	207	176	467	0	0	0	0
P2RX7	121.285714	0	0	222	627	0	0	0	0
SULT1B1	121.000000	0	0	0	847	0	0	0	0
PRKAG1	120.857143	0	113	146	587	0	0	0	0
MARCO	120.714286	0	227	0	618	0	0	0	0
CCL4	120.571429	0	0	0	844	0	0	0	0
RALGDS	120.285714	0	0	142	700	0	0	0	0
LIMD2	120.285714	0	0	141	701	0	0	0	0
LGALS2	120.285714	0	0	0	640	202	0	0	0
ZNF276	119.857143	0	0	0	839	0	0	0	0
NINJ2	119.857143	0	127	139	372	201	0	0	0
ARHGAP27	119.714286	0	0	0	526	0	0	312	0
RGS14	119.571429	0	0	132	705	0	0	0	0
SHF	119.428571	0	0	0	836	0	0	0	0
PRSS57	119.285714	0	0	151	573	111	0	0	0
ELF1	119.142857	0	0	430	119	285	0	0	0
HSD17B11	118.142857	0	0	162	665	0	0	0	0
SIGLEC15	118.000000	0	0	0	668	0	0	158	0
SPATC1L	117.714286	0	0	0	563	261	0	0	0
SH2B3	117.714286	0	0	649	0	175	0	0	0
PIKFYVE	117.714286	0	0	0	824	0	0	0	0
PDLIM2	117.714286	0	0	0	824	0	0	0	0
MTMR9	117.571429	0	0	106	717	0	0	0	0
RNF125	117.142857	0	0	0	820	0	0	0	0
C11orf24	117.142857	0	0	171	649	0	0	0	0
MYO1C	116.857143	0	0	0	307	511	0	0	0
SLFN13	116.714286	0	0	164	653	0	0	0	0
REST	116.714286	0	0	0	817	0	0	0	0
PTPN22	116.714286	0	305	114	398	0	0	0	0
AIM2	116.000000	0	289	135	247	141	0	0	0
ACSL1	115.714286	0	0	320	490	0	0	0	0
TTK	115.571429	0	0	256	553	0	0	0	0
PIP4P2	115.571429	0	0	0	809	0	0	0	0
KCNIP1	115.285714	0	0	0	807	0	0	0	0
DOCK11	114.428571	0	0	0	801	0	0	0	0
SLC1A5	114.285714	0	0	196	510	94	0	0	0
PEX3	114.000000	0	0	288	326	0	0	184	0
ADAT2	114.000000	0	0	288	326	0	0	184	0
ZSCAN23	113.571429	0	0	382	413	0	0	0	0
AGAP2	113.285714	0	0	0	793	0	0	0	0
PCIF1	113.142857	0	0	316	338	138	0	0	0
SKI	112.571429	0	0	0	788	0	0	0	0
DLX4	112.571429	0	0	0	788	0	0	0	0
ZNF451	112.428571	0	0	326	254	0	0	207	0
TMEM123	112.428571	0	0	0	787	0	0	0	0
IL6R	112.285714	0	0	0	786	0	0	0	0
MICAL1	112.142857	0	0	180	605	0	0	0	0
MTX2	111.857143	0	0	111	672	0	0	0	0
HOXA1	111.571429	0	0	0	781	0	0	0	0
C20orf203	111.428571	0	0	103	557	0	0	120	0
NDFIP2	110.857143	0	0	0	776	0	0	0	0
MAFG	110.571429	0	0	0	554	220	0	0	0
BANK1	110.428571	0	0	0	773	0	0	0	0
PTPN7	109.857143	0	0	89	680	0	0	0	0
NOTCH2	109.714286	0	0	0	768	0	0	0	0
CEP85L	109.571429	0	0	462	305	0	0	0	0
MATR3	109.428571	0	128	0	638	0	0	0	0
KCTD6	109.428571	0	0	0	766	0	0	0	0
KRR1	109.142857	0	0	580	184	0	0	0	0
NADK2	109.000000	0	0	0	763	0	0	0	0
HCK	109.000000	0	0	0	763	0	0	0	0
C19orf38	108.857143	0	0	0	762	0	0	0	0
SLAMF1	108.714286	0	233	0	145	0	0	383	0
RIMBP3	108.571429	0	0	0	760	0	0	0	0
LMNA	108.428571	0	0	129	630	0	0	0	0
UBXN10	107.714286	0	0	0	754	0	0	0	0
PLA2G2C	107.714286	0	0	0	754	0	0	0	0
FBP1	107.142857	0	0	0	750	0	0	0	0
PEX2	107.000000	0	0	105	644	0	0	0	0
CYP51A1	107.000000	0	0	0	749	0	0	0	0
CREB3L2	106.857143	0	0	233	515	0	0	0	0
LILRA2	106.571429	0	253	0	493	0	0	0	0
SLC30A7	105.714286	0	0	372	368	0	0	0	0
EXTL2	105.714286	0	0	372	368	0	0	0	0
SYNJ1	105.428571	0	0	0	738	0	0	0	0
COLQ	105.142857	0	139	0	597	0	0	0	0
TARM1	104.857143	0	0	0	734	0	0	0	0
DUSP6	104.714286	0	0	191	404	0	0	138	0
RNF139	104.428571	0	0	128	603	0	0	0	0
RETN	104.000000	0	0	0	728	0	0	0	0
SIRT1	103.714286	0	0	0	726	0	0	0	0
WDR5B	103.571429	0	0	227	498	0	0	0	0
ATP13A2	103.000000	0	0	0	721	0	0	0	0
