Target_genes	LRIF1|Average	DRX002911|hTERT_RPE-1	DRX002918|hTERT_RPE-1	STRING
MAMDC2	685.000000	682	688	0
KIF5C	659.500000	557	762	0
TRIM48	395.500000	416	375	0
RGPD2	355.000000	324	386	0
RGPD1	355.000000	324	386	0
DUX4	346.500000	281	412	0
MTRNR2L9	345.500000	391	300	0
MTRNR2L8	344.500000	362	327	0
MTRNR2L1	341.000000	489	193	0
LOC102724770	331.500000	273	390	0
DGCR6	331.500000	273	390	0
SCGB1C2	323.500000	307	340	0
SCGB1C1	323.500000	307	340	0
ODF3	323.500000	307	340	0
MTRNR2L2	321.000000	330	312	0
MSH3	321.000000	330	312	0
DHFR	321.000000	330	312	0
C1orf198	291.000000	291	291	0
NGB	289.500000	302	277	0
SASH1	245.500000	352	139	0
LRIF1	241.500000	261	222	0
MTRNR2L6	229.500000	212	247	0
ISG15	215.000000	135	295	0
AGRN	215.000000	135	295	0
MTRNR2L10	204.500000	226	183	0
EMILIN2	190.500000	200	181	0
PMF1-BGLAP	168.500000	133	204	0
PMF1	168.500000	133	204	0
USP42	154.000000	308	0	0
PTPRN2	151.000000	0	302	0
RAG2	132.000000	98	166	0
IFTAP	132.000000	98	166	0
ACSL3	125.500000	251	0	0
IL32	120.000000	240	0	0
SERPINA5	118.000000	0	236	0
SPATC1L	114.500000	162	67	0
GPR141	106.000000	212	0	0
RNF187	103.000000	206	0	0
SMO	101.500000	203	0	0
BIN1	93.000000	186	0	0
ADAMTS9	93.000000	186	0	0
ZNF800	92.000000	0	184	0
CERKL	87.000000	0	174	0
ALKBH3	86.000000	82	90	0
ZNF605	79.000000	158	0	0
NTAQ1	79.000000	0	158	0
FOLR3	78.000000	156	0	0
ART1	74.000000	65	83	0
NKX1-2	73.000000	146	0	0
FRG2	70.500000	0	141	0
SEC61A2	69.000000	138	0	0
RAB3C	65.000000	130	0	0
AFAP1	57.500000	0	115	0
LORICRIN	51.500000	0	103	0
GTF3C5	46.000000	92	0	0
DDX18	44.500000	89	0	0
TSN	39.500000	79	0	0
NKX1-1	39.500000	0	79	0
UPF2	38.000000	76	0	0
FRG2C	34.000000	0	68	0
CCZ1B	33.500000	67	0	0
