Target_genes	LHX2|Average	SRX814234|HRPEpiC	STRING
WDR74	1414.000000	1414	0
PBX3	1281.000000	1281	0
KRTAP4-9	1155.000000	1155	0
BABAM2	1134.000000	1134	0
CCNH	995.000000	995	0
IL7R	991.000000	991	0
SLC37A3	962.000000	962	0
SYNPO	913.000000	913	0
TMEM156	903.000000	903	0
SPTBN1	836.000000	836	0
LOC100996750	821.000000	821	0
KRTAP4-7	821.000000	821	0
HKDC1	798.000000	798	0
ZNF608	793.000000	793	0
WDR61	750.000000	750	0
ZFPM1	745.000000	745	0
KLF5	717.000000	717	0
TXNRD1	695.000000	695	0
MAMDC2	673.000000	673	0
GPCPD1	672.000000	672	0
FHL2	652.000000	652	0
NEBL	639.000000	639	0
RGS20	618.000000	618	0
BIRC2	616.000000	616	0
CBLC	610.000000	610	0
ABR	609.000000	609	0
SYTL2	601.000000	601	0
NPIPB8	598.000000	598	0
CCNA2	570.000000	570	0
ANK2	559.000000	559	0
DENND2B	557.000000	557	0
PTPRE	552.000000	552	0
IFNGR2	516.000000	516	0
CXCL6	500.000000	500	0
PTX3	489.000000	489	0
HPS3	472.000000	472	0
GADD45A	472.000000	472	0
FOLR3	471.000000	471	0
MALT1	459.000000	459	0
NFIB	455.000000	455	0
ZBTB20	454.000000	454	0
PCED1B	448.000000	448	0
AMIGO2	448.000000	448	0
MYO7A	442.000000	442	0
HPD	440.000000	440	0
MYEOV	438.000000	438	0
CDC6	438.000000	438	0
NPIPA3	433.000000	433	0
NPIPA2	433.000000	433	0
SYBU	424.000000	424	0
PSG8	418.000000	418	0
XYLB	414.000000	414	0
NPIPA5	400.000000	400	0
METTL24	400.000000	400	0
MAP2	400.000000	400	0
SMAD7	397.000000	397	0
RAX	393.000000	393	0
KIAA0319	393.000000	393	0
CREBL2	392.000000	392	0
ARID5A	390.000000	390	0
PSG7	389.000000	389	0
PHC2	384.000000	384	0
PSG5	383.000000	383	0
OR13C2	381.000000	381	0
SH3RF3	377.000000	377	0
SH3BP5	371.000000	371	0
CCL2	361.000000	361	0
TEX12	356.000000	356	0
IL18	356.000000	356	0
HASPIN	356.000000	356	0
NR1D2	354.000000	354	0
NKIRAS1	354.000000	354	0
RAF1	347.000000	347	0
LTBP2	342.000000	342	0
TMEM132D	340.000000	340	0
LIMK1	336.000000	336	0
PTH2R	333.000000	333	0
MTREX	332.000000	332	0
DHX29	332.000000	332	0
HAS1	331.000000	331	0
DCBLD2	329.000000	329	0
TFEC	328.000000	328	0
LBR	328.000000	328	0
SLC14A2	323.000000	323	0
FAM71D	322.000000	322	0
MTRNR2L8	320.000000	320	0
NPIPB11	318.000000	318	0
IER3	314.000000	314	0
FLOT1	314.000000	314	0
PBLD	313.000000	313	0
HNRNPH3	313.000000	313	0
RGPD2	312.000000	312	0
RGPD1	312.000000	312	0
KRT32	312.000000	312	0
DISP1	309.000000	309	0
TMEM107	308.000000	308	0
SCNN1A	307.000000	307	0
LTBR	307.000000	307	0
PSG1	305.000000	305	0
SOX6	303.000000	303	0
ZNF804A	302.000000	302	0
DKK1	302.000000	302	0
RGR	301.000000	301	0
PSG9	301.000000	301	0
LRIT1	301.000000	301	0
EPYC	301.000000	301	0
CSNK1E	300.000000	300	0
MYL1	299.000000	299	0
CCN1	299.000000	299	0
CITED2	298.000000	298	0
ATXN7	293.000000	293	0
PSG11	289.000000	289	0
MTRNR2L2	289.000000	289	0
MSH3	289.000000	289	0
JUN	289.000000	289	0
DHFR	289.000000	289	0
PSG4	288.000000	288	0
SPINK7	287.000000	287	0
GFRA1	286.000000	286	0
XIRP2	285.000000	285	0
FHL1	283.000000	283	0
CYP24A1	282.000000	282	0
SMC4	279.000000	279	0
RASGRF2	279.000000	279	0
IFT80	279.000000	279	0
C10orf67	278.000000	278	0
OTX2	277.000000	277	0
KRBOX4	274.000000	274	0
TMCC3	272.000000	272	0
TBC1D8	271.000000	271	0
SLC4A8	271.000000	271	0
GALNT6	271.000000	271	0
PPM1B	269.000000	269	0
AADAT	269.000000	269	0
NHLRC2	267.000000	267	0
DCLRE1A	267.000000	267	0
PHLDB2	266.000000	266	0
ITGBL1	266.000000	266	0
AGPS	265.000000	265	0
ARHGAP24	263.000000	263	0
KRAS	262.000000	262	0
BANP	262.000000	262	0
RORA	261.000000	261	0
NECAP1	261.000000	261	0
GALNT3	261.000000	261	0
BCL9	261.000000	261	0
TLE3	258.000000	258	0
CRY1	257.000000	257	0
DDIT4	256.000000	256	0
IGSF10	255.000000	255	0
HSPB3	254.000000	254	0
CCDC200	253.000000	253	0
ANKRD13A	250.000000	250	0
ENAM	246.000000	246	0
PAPLN	245.000000	245	0
ARSI	245.000000	245	0
RASSF9	244.000000	244	0
CCPG1	244.000000	244	0
C15orf65	244.000000	244	0
SLC8A1	243.000000	243	0
MFSD4B	241.000000	241	0
AGTPBP1	240.000000	240	0
PTPRD	239.000000	239	0
AP1M1	239.000000	239	0
PTGER2	237.000000	237	0
ID2	236.000000	236	0
MAP3K9	234.000000	234	0
INPP4B	234.000000	234	0
CDV3	234.000000	234	0
RERE	233.000000	233	0
CDH20	232.000000	232	0
FAM53C	230.000000	230	0
CDC25C	230.000000	230	0
SIRT4	228.000000	228	0
PSG3	228.000000	228	0
STK31	226.000000	226	0
ATG14	225.000000	225	0
PSG2	224.000000	224	0
NEGR1	224.000000	224	0
NPIPB5	223.000000	223	0
DAP	222.000000	222	0
SEC22B	221.000000	221	0
NPIPB13	220.000000	220	0
NPIPB12	220.000000	220	0
TRIM48	219.000000	219	0
NGB	219.000000	219	0
GSX2	218.000000	218	0
GAPDH	218.000000	218	0
SLC10A6	216.000000	216	0
ELK3	216.000000	216	0
LZTS1	212.000000	212	0
CASP4	211.000000	211	0
NTNG1	209.000000	209	0
NOC3L	208.000000	208	0
LYPD1	207.000000	207	0
SPTLC2	206.000000	206	0
NPIPB4	206.000000	206	0
LAMB4	206.000000	206	0
AHNAK2	206.000000	206	0
TIAM1	203.000000	203	0
MTRNR2L1	203.000000	203	0
GAB2	202.000000	202	0
EPB41L4B	202.000000	202	0
CDH18	202.000000	202	0
ZNF503	201.000000	201	0
PPP1R42	201.000000	201	0
ANTXR2	201.000000	201	0
ASB5	200.000000	200	0
ADAM28	200.000000	200	0
TES	195.000000	195	0
STC2	195.000000	195	0
MPDU1	195.000000	195	0
LOC100996842	195.000000	195	0
CD68	195.000000	195	0
WNT5A	194.000000	194	0
INPP5A	193.000000	193	0
B3GNTL1	193.000000	193	0
THSD4	192.000000	192	0
TBC1D9	192.000000	192	0
NPIPB3	192.000000	192	0
SHISAL1	190.000000	190	0
ELFN2	189.000000	189	0
CHRNA9	189.000000	189	0
CTSE	188.000000	188	0
NCOA7	187.000000	187	0
ENAH	185.000000	185	0
CDC14A	185.000000	185	0
MAST4	183.000000	183	0
C1orf198	183.000000	183	0
POLR2M	182.000000	182	0
PGM5	182.000000	182	0
PCOLCE2	182.000000	182	0
EPB41L3	182.000000	182	0
CS	182.000000	182	0
CLRN1	182.000000	182	0
TNFRSF12A	181.000000	181	0
THOC6	181.000000	181	0
HCFC1R1	181.000000	181	0
CLCN3	181.000000	181	0
TLE4	180.000000	180	0
CARD16	180.000000	180	0
C1QTNF9	180.000000	180	0
AHCYL2	180.000000	180	0
RCBTB1	179.000000	179	0
SCHIP1	178.000000	178	0
NNT	178.000000	178	0
IL13RA2	178.000000	178	0
SORBS2	177.000000	177	0
MAPK8	177.000000	177	0
MAP6	177.000000	177	0
PRSS41	176.000000	176	0
CXXC5	175.000000	175	0
FLNB	174.000000	174	0
UHRF1	173.000000	173	0
SMIM29	171.000000	171	0
PKM	171.000000	171	0
TRPM1	170.000000	170	0
H1-2	170.000000	170	0
GRAMD2A	170.000000	170	0
CAV1	170.000000	170	0
POLR3E	169.000000	169	0
MTRNR2L9	169.000000	169	0
C3orf85	169.000000	169	0
RANGAP1	168.000000	168	0
MPP4	168.000000	168	0
UGT2B4	167.000000	167	0
RAB30	167.000000	167	0
PALM2AKAP2	167.000000	167	0
DTNA	167.000000	167	0
DUSP6	165.000000	165	0
C1orf100	165.000000	165	0
ZFP64	163.000000	163	0
SLC47A1	163.000000	163	0
TM2D2	162.000000	162	0
ADAM9	162.000000	162	0
CTXN3	160.000000	160	0
ATP1A1	160.000000	160	0
CAPNS2	159.000000	159	0
PKIB	158.000000	158	0
GLI4	158.000000	158	0
TRIM55	157.000000	157	0
OSBPL1A	157.000000	157	0
IL1F10	156.000000	156	0
RBFOX2	155.000000	155	0
PM20D2	155.000000	155	0
CFI	155.000000	155	0
AFF4	155.000000	155	0
SRPK2	154.000000	154	0
SPATA4	154.000000	154	0
LIPK	154.000000	154	0
ARNT2	154.000000	154	0
ESRRG	153.000000	153	0
MCU	151.000000	151	0
EPG5	151.000000	151	0
EHHADH	151.000000	151	0
KLHL5	150.000000	150	0
ZMYND11	149.000000	149	0
RIPK1	149.000000	149	0
ENTPD4	149.000000	149	0
CDK19	149.000000	149	0
AMD1	149.000000	149	0
ANK1	148.000000	148	0
HTRA4	147.000000	147	0
PDCD1LG2	146.000000	146	0
GNPNAT1	146.000000	146	0
ASPH	146.000000	146	0
ATP13A2	145.000000	145	0
MTFP1	144.000000	144	0
ALKBH5	144.000000	144	0
UBE2R2	143.000000	143	0
KCNMA1	143.000000	143	0
SNX18	142.000000	142	0
CRTAP	142.000000	142	0
TAOK3	141.000000	141	0
KRBA2	141.000000	141	0
BAHCC1	141.000000	141	0
ZNF267	140.000000	140	0
LSMEM1	140.000000	140	0
MYL12A	139.000000	139	0
TM4SF4	138.000000	138	0
TLR6	138.000000	138	0
SETDB2-PHF11	138.000000	138	0
SETDB2	138.000000	138	0
RCAN1	138.000000	138	0
LARP4	138.000000	138	0
FAM186A	138.000000	138	0
CRPPA	138.000000	138	0
CAB39L	138.000000	138	0
MEF2C	137.000000	137	0
HDAC9	137.000000	137	0
FILIP1L	137.000000	137	0
GTPBP4	136.000000	136	0
CACHD1	136.000000	136	0
NT5C1B-RDH14	135.000000	135	0
NT5C1B	135.000000	135	0
MGST1	135.000000	135	0
GATA2	135.000000	135	0
CPA4	135.000000	135	0
ALS2	135.000000	135	0
CHSY1	134.000000	134	0
FHOD3	133.000000	133	0
TTI2	132.000000	132	0
TPM1	132.000000	132	0
DNAJC18	132.000000	132	0
SLC18A1	131.000000	131	0
SGMS2	131.000000	131	0
GTF2H2C_2	130.000000	130	0
GTF2H2C	130.000000	130	0
PLAA	129.000000	129	0
KCNIP4	129.000000	129	0
IFT74	129.000000	129	0
APBB1IP	129.000000	129	0
ID1	128.000000	128	0
RFFL	127.000000	127	0
ECT2	127.000000	127	0
CDH19	127.000000	127	0
DKK4	126.000000	126	0
CCN2	126.000000	126	0
POLDIP3	125.000000	125	0
KDM2B	125.000000	125	0
EIF2B5	125.000000	125	0
IRS2	124.000000	124	0
SEMA3A	123.000000	123	0
SCRIB	123.000000	123	0
MT2A	123.000000	123	0
H4C12	123.000000	123	0
SNRPE	122.000000	122	0
PON1	121.000000	121	0
LYPLAL1	121.000000	121	0
IRF6	121.000000	121	0
H1-3	121.000000	121	0
GCNT1	121.000000	121	0
PELO	120.000000	120	0
ITGA1	120.000000	120	0
ARID5B	119.000000	119	0
TOMM34	118.000000	118	0
STK4	118.000000	118	0
SASH1	117.000000	117	0
MAP3K5	117.000000	117	0
RIN2	116.000000	116	0
H4C11	116.000000	116	0
CRYGC	115.000000	115	0
GPRIN3	114.000000	114	0
OR10V1	113.000000	113	0
DIP2C	113.000000	113	0
NEDD4L	112.000000	112	0
BRD3	112.000000	112	0
KRTAP21-3	111.000000	111	0
GJD4	111.000000	111	0
FTH1	111.000000	111	0
TEX46	110.000000	110	0
HTATIP2	110.000000	110	0
SH3BP4	108.000000	108	0
FTL	108.000000	108	0
LRRFIP1	106.000000	106	0
GPR180	106.000000	106	0
NEK7	105.000000	105	0
KRTAP2-3	105.000000	105	0
TDO2	104.000000	104	0
FIBP	104.000000	104	0
CCDC85B	104.000000	104	0
RASAL2	103.000000	103	0
GRB10	103.000000	103	0
DIO2	103.000000	103	0
CCDC130	101.000000	101	0
TTC9B	100.000000	100	0
CMTM2	100.000000	100	0
SBSPON	99.000000	99	0
PMF1-BGLAP	99.000000	99	0
PMF1	99.000000	99	0
COL3A1	99.000000	99	0
DUSP1	98.000000	98	0
DDAH2	98.000000	98	0
DDAH1	98.000000	98	0
KRT80	91.000000	91	0
H3C8	91.000000	91	0
H2BC10	91.000000	91	0
SCAMP3	89.000000	89	0
NKAIN2	89.000000	89	0
NAT10	89.000000	89	0
NRAS	87.000000	87	0
KCNJ15	87.000000	87	0
TMSB4X	85.000000	85	0
TUBB4B	82.000000	82	0
LRRC8C	82.000000	82	0
FAM166A	82.000000	82	0
H2BC21	81.000000	81	0
H2AC21	81.000000	81	0
H2AC20	81.000000	81	0
DCT	80.000000	80	0
H2BC5	71.000000	71	0
H1-4	71.000000	71	0
