Target_genes	IRF8|Average	SRX359853|LoVo	SRX7083402|RAMOS	SRX5141102|THP-1	SRX5141103|THP-1	STRING
MAMDC2	1006.500000	472	480	1543	1531	0
DENND4B	709.500000	0	0	2307	531	0
TMEM229B	625.250000	0	0	2089	412	0
SCAMP1	599.500000	0	0	2021	377	0
LEFTY2	573.750000	0	0	1861	434	0
CD40	560.250000	0	0	1965	276	0
TAP2	541.500000	0	0	1961	205	0
TAP1	541.500000	0	0	1961	205	0
PSMB8	541.500000	0	0	1961	205	0
DUX4	521.500000	0	447	996	643	0
IL6R	512.500000	0	0	1705	345	0
USF1	503.250000	0	0	1756	257	0
TSTD1	503.250000	0	0	1756	257	0
PSMB9	490.250000	0	0	1961	0	0
HIVEP2	479.000000	0	0	1525	391	0
PKNOX2	460.250000	0	0	1490	351	0
ZNF296	455.000000	0	0	1515	305	0
GEMIN7	455.000000	0	0	1515	305	0
POU2F2	450.750000	0	0	1601	202	0
PACSIN1	443.250000	0	0	1498	275	0
LOC102724770	431.000000	169	0	683	872	0
FRG2C	431.000000	0	0	690	1034	0
DGCR6	431.000000	169	0	683	872	0
NLRP3	429.500000	0	0	1456	262	0
CDHR2	415.250000	0	0	1405	256	0
PDLIM2	410.250000	0	0	1461	180	0
BANK1	409.250000	0	0	1347	290	0
BVES	403.250000	0	0	1399	214	0
ARHGAP45	400.250000	0	0	1463	138	0
GPR68	399.500000	0	0	1261	337	0
PRRC2A	397.750000	0	0	1396	195	0
AIF1	397.750000	0	0	1396	195	0
SORBS3	393.250000	0	0	1371	202	0
ENHO	392.000000	0	0	1350	218	0
SHISAL2A	388.750000	0	0	1371	184	0
CD244	388.500000	0	0	1278	276	0
RXFP4	386.750000	0	0	1267	280	0
REPS1	386.250000	0	0	1185	360	0
AIM2	383.750000	0	0	1243	292	0
CPQ	382.500000	0	0	1282	248	0
CA1	378.750000	0	0	1248	267	0
CCDC200	377.750000	0	120	909	482	0
FCGR2A	374.000000	0	0	1057	439	0
RAB11FIP1	373.750000	0	0	1254	241	0
SP100	371.500000	0	0	1206	280	0
MUC3A	368.750000	257	0	395	823	0
SLC37A2	367.250000	0	0	1224	245	0
FZD2	367.000000	0	0	1364	104	0
STX10	361.250000	0	0	1202	243	0
IER2	361.250000	0	0	1202	243	0
HLA-DRA	359.750000	0	0	1164	275	0
OGFR	358.000000	0	0	1251	181	0
MRGBP	358.000000	0	0	1251	181	0
EYA1	357.000000	0	0	1140	288	0
C1orf100	355.750000	0	0	1056	367	0
MEF2D	354.000000	0	0	1258	158	0
ARL4D	353.750000	0	0	984	431	0
TREX1	347.000000	0	0	1219	169	0
SHISA5	347.000000	0	0	1219	169	0
SPIB	345.750000	0	0	1264	119	0
ETV3L	343.500000	0	0	1229	145	0
SMG9	342.000000	0	0	1241	127	0
CEP72	331.500000	0	0	1112	214	0
TMEM62	330.500000	0	0	1028	294	0
ZNF718	327.500000	0	0	1040	270	0
ZNF595	327.500000	0	0	1040	270	0
IGSF6	327.000000	0	0	1148	160	0
MFSD12	326.250000	0	0	1072	233	0
DTNA	321.250000	0	0	1063	222	0
CTSB	320.250000	0	0	969	312	0
FCRLB	319.750000	0	0	1044	235	0
TMEM30A	318.250000	0	0	1146	127	0
N4BP3	316.250000	0	0	1085	180	0
TBC1D22A	315.750000	0	0	1045	218	0
PDXK	311.750000	0	0	1042	205	0
HMGA1	310.000000	0	0	975	265	0
TARBP1	309.250000	0	0	1097	140	0
TNS3	308.250000	0	0	1041	192	0
NADK	306.250000	0	0	1020	205	0
PPFIBP2	304.500000	0	0	997	221	0
NUP210L	303.250000	0	0	997	216	0
TOR1AIP2	302.750000	0	0	895	316	0
TOR1AIP1	302.750000	0	0	895	316	0
PIP4K2A	300.500000	0	0	1202	0	0
NR3C1	298.750000	0	0	958	237	0
UVRAG	296.000000	0	0	841	343	0
TFB1M	293.750000	0	0	970	205	0
RBCK1	291.000000	0	0	1074	90	0
IRF5	290.750000	0	0	1017	146	0
FRG2	289.750000	0	0	420	739	0
TNFSF13B	288.500000	0	0	876	278	0
SLC37A1	285.250000	0	0	1032	109	0
RSPH1	285.250000	0	0	1032	109	0
GPR18	284.000000	0	0	876	260	0
ERCC1	283.500000	0	0	907	227	0
RPL26L1	282.000000	0	0	756	372	0
PLEC	279.750000	0	0	1019	100	0
PARP10	279.750000	0	0	1019	100	0
GRINA	279.750000	0	0	1019	100	0
DBN1	279.250000	0	0	953	164	0
SLC22A9	277.500000	0	0	927	183	0
ERAP1	276.000000	0	0	945	159	0
ADGB	274.250000	0	0	942	155	0
TMEM116	273.500000	0	0	779	315	0
ERP29	273.500000	0	0	779	315	0
APOBEC3G	272.250000	0	0	914	175	0
INHBA	271.250000	0	0	902	183	0
DISC1	269.750000	0	0	941	138	0
BLK	269.000000	0	0	875	201	0
BLMH	267.250000	0	0	886	183	0
NARF	266.250000	0	0	919	146	0
CYBC1	266.250000	0	0	919	146	0
MAPKAPK2	266.000000	0	0	867	197	0
LGALS8	265.250000	0	0	931	130	0
FIG4	263.250000	0	0	910	143	0
AK9	263.250000	0	0	910	143	0
TMEM201	262.500000	0	0	868	182	0
TCTEX1D1	262.250000	0	0	946	103	0
TREM1	261.500000	0	0	950	96	0
ADCK2	261.500000	0	0	840	206	0
CDH1	260.500000	0	0	1042	0	0
MORC1	260.250000	0	0	826	215	0
APOBEC3B	259.750000	0	0	907	132	0
TLR4	259.000000	0	0	873	163	0
POMK	258.250000	0	0	915	118	0
CMTR1	258.000000	0	0	811	221	0
RILPL1	257.000000	0	0	879	149	0
HOXC9	255.250000	0	0	897	124	0
HOXC8	255.250000	0	0	897	124	0
FPR2	254.500000	0	0	869	149	0
FPR1	254.500000	0	0	869	149	0
P2RY2	252.250000	0	0	724	285	0
SERPINB12	251.250000	0	0	828	177	0
ADGRG1	251.000000	0	0	829	175	0
VOPP1	247.750000	0	0	791	200	0
DAPP1	247.500000	0	0	828	162	0
MB	246.750000	0	0	812	175	0
DDX58	244.750000	0	0	834	145	0
CDK20	244.000000	0	0	685	291	0
ST6GALNAC3	243.250000	0	0	813	160	0
GRAMD2B	242.500000	0	0	867	103	0
SORT1	241.750000	0	0	714	253	0
RGS12	240.750000	0	0	843	120	0
TNFAIP8L2-SCNM1	238.750000	0	0	783	172	0
TNFAIP8L2	238.750000	0	0	783	172	0
SCNM1	238.750000	0	0	783	172	0
LYSMD1	238.750000	0	0	783	172	0
ZBTB22	236.250000	0	0	945	0	0
TAPBP	236.250000	0	0	945	0	0
DAXX	236.250000	0	0	945	0	0
CPNE5	236.000000	0	0	826	118	0
APOBEC3D	235.000000	0	0	789	151	0
APOBEC3C	235.000000	0	0	789	151	0
MTF2	234.500000	0	0	799	139	0
EGFLAM	233.250000	0	0	665	268	0
HEBP2	232.750000	0	0	792	139	0
SLC2A6	232.500000	0	0	849	81	0
ARHGEF3	232.500000	0	0	791	139	0
PPCDC	232.250000	0	0	723	206	0
WSCD2	232.000000	0	0	774	154	0
CMPK2	231.000000	0	0	783	141	0
HMOX1	230.250000	0	0	751	170	0
DLG2	230.250000	0	0	786	135	0
CYRIB	230.250000	0	0	766	155	0
IRF9	230.000000	0	0	824	96	0
SP140	229.250000	0	0	719	198	0
SP110	229.250000	0	0	719	198	0
GRN	226.750000	0	0	719	188	0
DNM1L	226.500000	0	0	716	190	0
PARP9	225.750000	0	0	758	145	0
DTX3L	225.750000	0	0	758	145	0
FAM177B	225.000000	0	0	740	160	0
NDST1	224.500000	0	0	717	181	0
CBFA2T3	223.000000	0	0	809	83	0
CA13	222.750000	0	0	700	191	0
ADGRA2	222.750000	0	0	675	216	0
NLRP6	222.500000	0	0	671	219	0
MUC1	220.750000	0	0	778	105	0
MS4A6A	218.500000	0	0	745	129	0
GLYATL1	218.250000	0	0	728	145	0
UBE2J1	218.000000	0	0	685	187	0
SPTBN4	218.000000	0	0	668	204	0
BLVRB	218.000000	0	0	668	204	0
ETV1	217.750000	0	0	768	103	0
BRD3	217.750000	0	0	801	70	0
ATAD2B	216.750000	0	0	758	109	0
ISL1	216.000000	0	0	769	95	0
ZNF335	215.500000	0	0	791	71	0
WDR74	215.500000	0	0	491	371	0
STX5	215.500000	0	0	491	371	0
PPP1R9B	215.500000	0	0	750	112	0
NECTIN4	215.250000	0	0	709	152	0
KLHDC9	215.250000	0	0	709	152	0
RAB5IF	214.500000	0	0	605	253	0
FCER2	213.000000	0	0	852	0	0
PADI1	212.500000	0	0	664	186	0
P2RY6	212.500000	0	0	675	175	0
NRROS	212.250000	0	0	706	143	0
TBX1	211.750000	0	0	711	136	0
CCR7	211.250000	0	0	642	203	0
TLCD1	210.500000	0	0	729	113	0
RTCB	210.500000	0	0	679	163	0
RPL23A	210.500000	0	0	729	113	0
NEK8	210.500000	0	0	729	113	0
APOBEC3F	210.500000	0	0	842	0	0
DEFA1B	208.750000	0	0	669	166	0
DEFA1	208.750000	0	0	669	166	0
GPBAR1	208.250000	0	0	684	149	0
PLA1A	208.000000	0	0	644	188	0
ADPRH	208.000000	0	0	644	188	0
ITGB7	207.250000	0	0	762	67	0
SMAP2	203.750000	0	0	705	110	0
PTPRN2	202.750000	485	0	326	0	0
CCDC102A	202.000000	0	0	669	139	0
ADGRG5	202.000000	0	0	669	139	0
HLA-DMB	201.750000	0	0	621	186	0
HLA-DMA	201.750000	0	0	621	186	0
PLAA	201.500000	0	0	706	100	0
IFT74	201.500000	0	0	706	100	0
MED15	201.250000	0	0	805	0	0
LYN	200.000000	0	0	800	0	0
SLC2A5	199.750000	0	0	652	147	0
HLA-C	199.250000	0	0	797	0	0
PHACTR3	198.750000	0	0	665	130	0
AGPAT3	198.500000	0	0	671	123	0
OLFML3	197.000000	0	0	788	0	0
PMF1-BGLAP	195.750000	0	0	572	211	0
PMF1	195.750000	0	0	572	211	0
SLX1B	195.500000	0	0	599	183	0
SLX1A	195.500000	0	0	599	183	0
BOLA2-SMG1P6	195.500000	0	0	599	183	0
BOLA2B	195.500000	0	0	599	183	0
AFF3	195.500000	0	0	782	0	0
ST3GAL2	195.000000	0	0	648	132	0
STAT2	194.750000	0	0	688	91	0
APOF	194.750000	0	0	688	91	0
UBE3D	194.250000	0	0	658	119	0
TNRC6B	194.250000	0	0	665	112	0
DOP1A	194.250000	0	0	658	119	0
UTRN	193.500000	0	0	774	0	0
TPM3	192.750000	0	0	625	146	0
CMIP	192.750000	0	0	657	114	0
ANXA1	192.500000	0	0	527	243	0
TBC1D4	191.500000	0	0	601	165	0
C11orf24	191.500000	0	0	680	86	0
XCR1	191.000000	0	0	682	82	0
UNC45B	191.000000	0	0	495	269	0
NLE1	191.000000	0	0	495	269	0
MYO1G	190.750000	0	0	638	125	0
IL16	190.500000	0	0	663	99	0
TPCN1	190.250000	0	0	608	153	0
IQCD	190.250000	0	0	608	153	0
HCAR3	189.750000	0	0	619	140	0
LMO2	189.500000	0	0	628	130	0
SIK3	189.000000	0	0	756	0	0
TRIM35	188.750000	0	0	660	95	0
PTK2B	188.750000	0	0	660	95	0
RPRM	187.000000	0	0	580	168	0
OR4M1	187.000000	0	0	551	197	0
BIRC2	186.750000	0	0	619	128	0
GAS6	186.500000	0	0	746	0	0
CSF3R	186.000000	0	0	610	134	0
MCUB	185.500000	0	0	585	157	0
GNA12	185.500000	0	0	568	174	0
DDX60	185.500000	0	0	578	164	0
CYTH4	184.750000	0	0	739	0	0
NOTCH2NLC	184.250000	0	0	666	71	0
NOTCH2	184.250000	0	0	666	71	0
SMOC2	181.500000	0	0	633	93	0
MGAT1	180.750000	0	0	551	172	0
PNPLA6	180.500000	0	0	603	119	0
PFKFB3	180.500000	0	0	608	114	0
TAGLN	179.500000	0	0	598	120	0
TRIM48	179.000000	463	0	162	91	0
RAP2B	178.000000	0	0	569	143	0
LAT2	177.250000	0	0	587	122	0
GUCA2A	177.250000	0	0	709	0	0
TM6SF1	177.000000	0	0	621	87	0
RPRD2	177.000000	0	0	589	119	0
MS4A7	176.500000	0	0	629	77	0
MPDU1	176.500000	0	0	706	0	0
LOC100996842	176.500000	0	0	706	0	0
EIF4A1	176.500000	0	0	706	0	0
CPVL	176.500000	0	0	611	95	0
CHN2	176.500000	0	0	611	95	0
CD68	176.500000	0	0	706	0	0
BHLHA15	176.250000	0	0	705	0	0
UTS2	175.250000	0	0	622	79	0
BCAP31	174.250000	0	0	697	0	0
ABCD1	174.250000	0	0	697	0	0
SPON2	173.250000	0	0	577	116	0
RAB24	173.250000	0	0	570	123	0
PRELID1	173.250000	0	0	570	123	0
SPTLC3	172.750000	0	0	691	0	0
ZDHHC19	172.500000	0	0	550	140	0
LILRA4	172.500000	0	0	624	66	0
MYO1A	172.250000	0	0	577	112	0
KCNA2	172.250000	0	0	601	88	0
TCHH	171.750000	0	0	687	0	0
GGCX	171.500000	0	0	572	114	0
HLA-B	171.000000	0	0	684	0	0
NFYC	169.500000	0	0	678	0	0
MYPOP	169.500000	0	0	678	0	0
MAP3K5	169.250000	0	0	677	0	0
DPP10	169.000000	0	0	541	135	0
SLC25A15	168.750000	0	0	586	89	0
RINT1	168.250000	0	0	562	111	0
PUS7	168.250000	0	0	562	111	0
SCAMP4	167.500000	0	0	670	0	0
ADAT3	167.500000	0	0	670	0	0
KDM2A	166.750000	0	0	481	186	0
LY86	166.000000	0	0	581	83	0
MLXIP	165.750000	0	0	555	108	0
FXYD3	165.500000	0	0	590	72	0
RAB31	165.250000	0	0	661	0	0
CAP1	165.250000	0	0	574	87	0
SNX16	164.750000	0	0	196	463	0
FRS2	164.750000	0	0	489	170	0
EPN1	164.250000	0	0	511	146	0
SERPINE1	163.750000	0	0	517	138	0
DHRS4L2	163.500000	0	0	482	172	0
MANEAL	163.250000	0	0	653	0	0
SEC11A	163.000000	0	0	540	112	0
NUP210	162.500000	0	0	650	0	0
MICAL2	162.000000	0	0	556	92	0
PLSCR1	161.750000	0	0	526	121	0
NCOA7	161.000000	0	0	483	161	0
ANKRD63	161.000000	0	0	644	0	0
TMIGD3	160.750000	0	0	558	85	0
ADORA3	160.750000	0	0	558	85	0
MERTK	160.250000	0	0	527	114	0
ZNF385A	160.000000	0	0	579	61	0
MAP2K1	159.750000	0	0	523	116	0
GLDN	159.750000	0	0	541	98	0
CYP19A1	159.750000	0	0	541	98	0
ZDHHC18	159.500000	0	0	573	65	0
GSC2	159.250000	0	0	637	0	0
CD36	158.500000	0	0	634	0	0
FTL	158.000000	0	0	516	116	0
DNAH1	157.750000	0	0	631	0	0
GSAP	157.500000	0	0	630	0	0
AXL	157.000000	0	0	628	0	0
SLC45A4	156.750000	0	0	627	0	0
PLAT	155.000000	0	0	620	0	0
CPSF4L	155.000000	0	0	534	86	0
EHF	154.000000	0	0	465	151	0
CHI3L2	153.750000	0	0	539	76	0
DEDD	153.500000	0	0	614	0	0
WNT7A	153.250000	0	0	613	0	0
SNAPC1	153.250000	0	0	471	142	0
ERAP2	153.250000	0	0	479	134	0
CTSL	153.000000	0	0	450	162	0
TRAM1	152.750000	0	0	532	79	0
ZDHHC7	151.500000	0	0	606	0	0
PTAFR	151.500000	0	0	495	111	0
KCNK7	151.250000	0	0	605	0	0
TOR3A	150.000000	0	0	486	114	0
TNFRSF13C	150.000000	0	0	600	0	0
SSH1	150.000000	0	0	444	156	0
SHISA8	150.000000	0	0	600	0	0
RETN	150.000000	0	0	600	0	0
TMEM243	149.750000	0	0	599	0	0
CCND1	149.750000	0	0	599	0	0
UMODL1	149.000000	0	0	480	116	0
ST8SIA1	148.500000	0	0	422	172	0
RNF166	148.500000	0	0	503	91	0
CTU2	148.500000	0	0	503	91	0
LPIN1	148.250000	0	0	502	91	0
NAE1	148.000000	0	0	592	0	0
CA7	148.000000	0	0	592	0	0
SHFL	147.750000	0	0	591	0	0
NCF1	147.500000	0	0	517	73	0
NUPR2	146.500000	0	0	586	0	0
CSF1R	146.500000	0	0	516	70	0
SLC20A1	145.250000	0	0	581	0	0
RIN3	145.000000	0	0	441	139	0
TEX22	143.750000	0	0	575	0	0
CARD19	143.750000	0	0	575	0	0
DCANP1	143.500000	0	0	477	97	0
RCAN1	143.250000	0	0	573	0	0
NCF2	143.000000	0	0	572	0	0
BRD1	142.500000	0	0	469	101	0
MCOLN2	141.750000	0	0	445	122	0
TIFAB	140.750000	0	0	477	86	0
FRRS1L	140.750000	0	0	563	0	0
ISG15	139.750000	175	0	384	0	0
AGRN	139.750000	175	0	384	0	0
SCNN1A	139.500000	0	0	558	0	0
MX1	139.500000	0	0	558	0	0
LTBR	139.500000	0	0	558	0	0
SETD2	138.750000	0	0	555	0	0
CBY2	137.500000	0	0	550	0	0
HCAR2	137.250000	0	0	458	91	0
ZNFX1	137.000000	0	0	548	0	0
LY6G5C	136.750000	0	0	547	0	0
LY6G5B	136.750000	0	0	547	0	0
BRD4	136.000000	0	0	544	0	0
RPL27	135.500000	0	0	542	0	0
IFI35	135.500000	0	0	542	0	0
CXXC1	135.500000	0	0	542	0	0
APOL2	135.500000	0	0	464	78	0
ELMO1	135.250000	0	0	541	0	0
DHRS3	135.250000	0	0	445	96	0
JUND	135.000000	0	0	540	0	0
C1orf54	135.000000	0	0	540	0	0
APH1A	135.000000	0	0	540	0	0
FGR	134.250000	0	0	537	0	0
ELOVL1	133.750000	0	0	430	105	0
CDC20	133.750000	0	0	430	105	0
YIF1B	132.750000	0	0	531	0	0
KCNK6	132.750000	0	0	531	0	0
RPS9	132.500000	0	0	530	0	0
PYCARD	132.500000	0	0	530	0	0
TCAP	132.250000	0	0	529	0	0
PNMT	132.250000	0	0	529	0	0
OR4D10	131.500000	0	0	526	0	0
ATP1B2	131.500000	0	0	526	0	0
TMEM87A	130.750000	0	0	406	117	0
IPCEF1	130.750000	0	0	420	103	0
GANC	130.750000	0	0	406	117	0
TLR3	130.500000	0	0	419	103	0
LBP	130.500000	0	0	522	0	0
SYTL1	130.000000	0	0	520	0	0
AHNAK	130.000000	0	0	520	0	0
SOX9	129.750000	0	0	519	0	0
NECTIN1	129.750000	0	0	519	0	0
KLHL25	129.500000	0	0	417	101	0
OMA1	129.000000	0	0	516	0	0
DAB1	129.000000	0	0	516	0	0
CARMIL3	129.000000	0	0	379	137	0
FGD2	128.500000	0	0	514	0	0
ARHGAP24	128.500000	0	0	514	0	0
SLC6A16	128.250000	0	0	513	0	0
CD37	128.250000	0	0	513	0	0
TNFSF10	128.000000	0	0	512	0	0
RAB39A	128.000000	0	0	512	0	0
UQCC1	127.500000	0	0	510	0	0
IL7R	127.250000	0	0	428	81	0
SH2B3	127.000000	0	0	384	124	0
TACR1	126.750000	0	0	368	139	0
SERTAD3	126.750000	0	0	507	0	0
SERTAD1	126.750000	0	0	507	0	0
MOV10	126.750000	0	0	507	0	0
GABRR2	126.750000	0	0	391	116	0
FGL2	126.250000	0	0	340	165	0
PARP14	125.750000	0	0	503	0	0
KRT77	125.500000	0	0	502	0	0
ADAR	125.500000	0	0	502	0	0
TRIM38	125.250000	0	0	418	83	0
NDUFS2	125.000000	0	0	500	0	0
ADAMTS4	125.000000	0	0	500	0	0
KDM8	124.750000	0	0	415	84	0
NOD2	124.500000	0	0	498	0	0
CTSZ	124.250000	0	0	497	0	0
PIK3CG	124.000000	0	0	399	97	0
C7orf31	124.000000	0	0	496	0	0
ADAM15	123.250000	0	0	493	0	0
NLGN4Y	123.000000	0	0	492	0	0
MMP25	122.750000	0	0	491	0	0
BICDL2	122.750000	0	0	491	0	0
TMEM231	122.250000	0	0	489	0	0
LY6E	122.250000	0	0	489	0	0
B4GALT3	122.250000	0	0	355	134	0
AKNA	122.250000	0	0	489	0	0
CCL21	121.750000	0	0	487	0	0
ANKRD33B	121.750000	0	0	487	0	0
SF3A2	121.250000	0	0	485	0	0
PLEKHJ1	121.250000	0	0	485	0	0
AGO4	121.000000	0	0	349	135	0
SNX25	120.750000	0	0	483	0	0
SMIM22	120.750000	0	0	372	111	0
SEPTIN12	120.750000	0	0	372	111	0
IL33	120.750000	0	0	361	122	0
CFAP97	120.750000	0	0	483	0	0
TOMM20	120.500000	0	0	482	0	0
PROX1	120.500000	0	0	482	0	0
PNKD	120.500000	0	0	482	0	0
CCDC153	120.500000	0	0	369	113	0
CBL	120.500000	0	0	369	113	0
POR	120.000000	0	0	480	0	0
CRIP3	120.000000	0	0	480	0	0
WNT2B	119.250000	0	0	376	101	0
SEC24D	119.250000	0	0	477	0	0
TMEM212	119.000000	0	0	476	0	0
AIG1	119.000000	0	0	476	0	0
PTPRF	118.750000	0	0	475	0	0
GNA15	118.500000	0	0	474	0	0
CREG1	118.500000	0	0	474	0	0
SPINK9	118.250000	0	0	342	131	0
TNIP3	118.000000	0	0	472	0	0
PLEKHD1	118.000000	0	0	397	75	0
MOB1A	118.000000	0	0	472	0	0
CADM1	118.000000	0	0	472	0	0
IL1B	117.750000	0	0	471	0	0
UNC93B1	116.750000	0	0	467	0	0
MAML2	116.750000	0	0	467	0	0
ALDH3B1	116.750000	0	0	467	0	0
ZNF592	116.500000	0	0	466	0	0
RUNX3	116.250000	0	0	465	0	0
RTP3	116.250000	0	0	465	0	0
IL12RB1	116.250000	0	0	465	0	0
CCT8	116.250000	0	0	378	87	0
AKAP13	116.250000	0	0	465	0	0
ZEB2	116.000000	0	0	350	114	0
DNASE2B	116.000000	0	0	324	140	0
ATP13A3	116.000000	0	0	464	0	0
NOD1	115.500000	0	0	462	0	0
TFCP2L1	115.250000	0	0	461	0	0
ESPNL	115.250000	0	0	461	0	0
ELP3	115.250000	0	0	461	0	0
MAP4K5	115.000000	0	0	321	139	0
ATL1	115.000000	0	0	321	139	0
ZMYND15	114.750000	0	0	459	0	0
POLA2	114.750000	0	0	459	0	0
MED11	114.750000	0	0	459	0	0
CXCL16	114.750000	0	0	459	0	0
SPNS3	114.500000	0	0	458	0	0
PIPOX	114.500000	0	0	458	0	0
CMKLR1	114.500000	0	0	458	0	0
QSOX2	114.000000	0	0	456	0	0
ENTPD1	114.000000	0	0	456	0	0
NAGK	113.750000	0	0	347	108	0
SLC12A3	113.500000	0	0	454	0	0
PAPLN	113.500000	0	0	454	0	0
SNX9	113.250000	0	0	453	0	0
TSPOAP1	113.000000	0	0	452	0	0
OAS3	113.000000	0	0	452	0	0
FLT3LG	112.750000	0	0	451	0	0
RCSD1	112.500000	0	0	450	0	0
IFNB1	112.500000	0	0	358	92	0
TNFRSF17	112.250000	0	0	342	107	0
PDCD1LG2	112.250000	0	0	367	82	0
OTULINL	112.250000	0	0	449	0	0
NPIPB2	112.250000	0	0	342	107	0
TPM4	112.000000	0	0	448	0	0
CBX6	112.000000	0	0	448	0	0
CAMSAP1	112.000000	0	0	448	0	0
DUSP7	111.750000	0	0	447	0	0
ASCL4	111.750000	0	0	447	0	0
RASSF4	111.250000	0	0	445	0	0
CAPN2	111.000000	0	0	444	0	0
KLF1	110.750000	0	0	443	0	0
GPR107	110.750000	0	0	443	0	0
GCDH	110.750000	0	0	443	0	0
DNASE2	110.750000	0	0	443	0	0
SLC34A1	110.500000	0	0	442	0	0
LOC388813	110.500000	0	0	442	0	0
CPED1	110.000000	0	0	440	0	0
EPHB2	109.750000	0	0	439	0	0
RTN4IP1	109.500000	0	0	438	0	0
QRSL1	109.500000	0	0	438	0	0
CORO2B	109.500000	0	0	438	0	0
MGST2	109.250000	0	0	437	0	0
EBPL	109.250000	0	0	358	79	0
ZNF860	108.750000	0	0	435	0	0
OSBPL10	108.750000	0	0	435	0	0
NEXMIF	108.750000	0	0	332	103	0
F11	108.500000	0	0	434	0	0
DDR2	108.500000	0	0	434	0	0
CDK17	108.500000	0	0	434	0	0
TRIP10	108.250000	0	0	433	0	0
GPR108	108.250000	0	0	433	0	0
PLAGL1	107.750000	0	0	431	0	0
IFI6	107.750000	0	0	296	135	0
RMI1	107.500000	0	0	430	0	0
HNRNPK	107.500000	0	0	430	0	0
FAM102B	107.250000	0	0	306	123	0
RBM14-RBM4	106.750000	0	0	427	0	0
RBM14	106.750000	0	0	427	0	0
ADCY7	106.750000	0	0	427	0	0
TRPV4	106.250000	0	0	425	0	0
LRRC6	106.000000	0	0	424	0	0
BAIAP2	106.000000	0	0	424	0	0
ADH6	106.000000	0	0	351	73	0
HERC1	105.500000	0	0	422	0	0
ARL5C	105.500000	0	0	422	0	0
SYNE3	105.250000	0	0	421	0	0
BTNL9	105.250000	0	0	421	0	0
NCKAP1	104.750000	0	0	419	0	0
CD93	104.750000	0	0	419	0	0
ART1	104.750000	0	419	0	0	0
UGT8	104.500000	0	0	418	0	0
ZNF589	104.250000	0	0	261	156	0
TRIT1	104.000000	0	0	416	0	0
SIGLEC14	104.000000	0	0	416	0	0
KCNA3	104.000000	0	0	332	84	0
CDV3	103.250000	0	0	413	0	0
CD74	103.000000	0	0	412	0	0
CCDC141	103.000000	0	0	412	0	0
PLEKHO1	102.750000	0	0	411	0	0
ZNF791	102.500000	0	0	318	92	0
ZNF490	102.500000	0	0	318	92	0
VWC2	102.500000	0	0	410	0	0
SFT2D3	102.500000	0	0	410	0	0
RYK	102.500000	0	0	410	0	0
KCNK13	102.500000	0	0	410	0	0
ADAM28	102.500000	0	0	410	0	0
PRIM2	102.250000	0	0	409	0	0
NIBAN3	102.000000	0	0	408	0	0
LILRB2	102.000000	0	0	309	99	0
TBX10	101.500000	0	0	406	0	0
OTUD5	101.500000	0	0	406	0	0
FBXO5	101.500000	0	0	319	87	0
ACY3	101.500000	0	0	406	0	0
PSMB10	101.000000	0	0	404	0	0
LCAT	101.000000	0	0	404	0	0
DHRS4L1	101.000000	0	0	297	107	0
CTRL	101.000000	0	0	404	0	0
UBC	100.750000	0	0	300	103	0
RHOG	100.750000	0	0	403	0	0
KIF14	100.750000	0	0	403	0	0
NUGGC	100.500000	0	0	402	0	0
HOPX	100.500000	0	0	309	93	0
CYP4V2	100.500000	0	0	402	0	0
CFAP91	100.500000	0	0	402	0	0
RLN3	100.000000	0	0	400	0	0
DEF8	100.000000	0	0	400	0	0
KLF9	99.500000	0	0	398	0	0
EIF2S2	99.500000	0	0	398	0	0
METTL7B	99.250000	0	0	300	97	0
FSIP2	99.000000	0	0	396	0	0
NCALD	98.750000	0	0	395	0	0
ZNF684	98.500000	0	0	394	0	0
PPP1R1C	98.500000	0	0	248	146	0
DHRS9	98.500000	0	0	238	156	0
POLR2J2	98.250000	0	0	393	0	0
STX11	98.000000	0	0	299	93	0
AP1B1	98.000000	0	0	307	85	0
RGS3	97.750000	0	0	391	0	0
PLA2G2D	97.250000	0	0	389	0	0
MTMR14	97.250000	0	0	389	0	0
S100A10	97.000000	0	0	388	0	0
RTL5	97.000000	0	0	388	0	0
MMUT	97.000000	0	0	388	0	0
HERC6	97.000000	0	0	388	0	0
DEFA3	97.000000	0	0	388	0	0
CENPQ	97.000000	0	0	388	0	0
KAZALD1	96.750000	0	0	387	0	0
DENND2B	96.750000	0	0	387	0	0
VSIG2	96.500000	0	0	386	0	0
CES1	96.500000	0	0	386	0	0
ALDH2	96.250000	0	0	385	0	0
ASF1A	96.000000	0	0	260	124	0
ODC1	95.750000	0	0	284	99	0
YTHDC2	95.500000	0	0	382	0	0
WIPI2	95.500000	0	0	382	0	0
AHCY	95.500000	0	0	382	0	0
MAPK10	94.750000	0	0	379	0	0
RNF111	94.500000	0	0	378	0	0
MPEG1	94.500000	0	0	234	144	0
SUSD6	94.250000	0	0	377	0	0
NME7	94.250000	0	0	377	0	0
