Target_genes	ICE2|Average	SRX306178|HCT_116	STRING
MTRNR2L1	646.000000	646	0
KIF5C	646.000000	646	0
EAPP	507.000000	507	0
TMEM216	500.000000	500	0
NGB	486.000000	486	0
WDR74	479.000000	479	0
STX5	479.000000	479	0
PARP16	464.000000	464	0
TAF12	458.000000	458	0
MTRNR2L10	451.000000	451	0
RGPD2	433.000000	433	0
RGPD1	433.000000	433	0
POLDIP3	425.000000	425	0
MAMDC2	420.000000	420	0
MTRNR2L9	395.000000	395	0
TMEM107	392.000000	392	0
MTRNR2L8	360.000000	360	0
EMILIN2	360.000000	360	0
MTRNR2L2	353.000000	353	0
MSH3	353.000000	353	0
DHFR	353.000000	353	0
TRIM48	344.000000	344	0
KIF2C	336.000000	336	0
ACSL3	320.000000	320	0
TTI2	307.000000	307	0
MTRNR2L6	297.000000	297	0
SKIDA1	287.000000	287	0
METTL3	280.000000	280	0
RTF1	278.000000	278	0
ZFYVE26	276.000000	276	0
RAD51B	276.000000	276	0
PTPN6	274.000000	274	0
C12orf57	274.000000	274	0
OR5H15	255.000000	255	0
SCML1	253.000000	253	0
SIRT4	247.000000	247	0
LARGE1	246.000000	246	0
C1orf174	245.000000	245	0
POLN	238.000000	238	0
HAUS3	238.000000	238	0
CPSF6	234.000000	234	0
CD8B2	233.000000	233	0
TOR3A	228.000000	228	0
PRR20E	227.000000	227	0
PRR20D	227.000000	227	0
PRR20C	227.000000	227	0
PRR20B	227.000000	227	0
PRR20A	227.000000	227	0
TP53	224.000000	224	0
TIMM44	223.000000	223	0
SLC25A24	219.000000	219	0
CPSF1	207.000000	207	0
CTRC	205.000000	205	0
ATP1A2	205.000000	205	0
SDK1	204.000000	204	0
AMY2A	204.000000	204	0
APBB2	196.000000	196	0
ZNF560	195.000000	195	0
TAOK1	194.000000	194	0
RAB7A	193.000000	193	0
MBD1	191.000000	191	0
CXXC1	191.000000	191	0
CTSK	189.000000	189	0
ZNF511	188.000000	188	0
TUBGCP2	188.000000	188	0
NELL1	188.000000	188	0
DCX	188.000000	188	0
STIP1	186.000000	186	0
TBPL2	185.000000	185	0
SYMPK	185.000000	185	0
PYHIN1	185.000000	185	0
PTCD3	185.000000	185	0
POLR1A	185.000000	185	0
FOXA3	185.000000	185	0
ARFGEF3	183.000000	183	0
AK7	183.000000	183	0
MN1	182.000000	182	0
UNC45B	181.000000	181	0
SLMAP	181.000000	181	0
NLE1	181.000000	181	0
LYST	179.000000	179	0
ZNF674	176.000000	176	0
TMEM131L	176.000000	176	0
TIGAR	172.000000	172	0
PLEKHB2	171.000000	171	0
PPP1R15B	170.000000	170	0
TBP	169.000000	169	0
RALGAPA2	169.000000	169	0
PSMB1	169.000000	169	0
PDIA4	169.000000	169	0
PCYT1B	169.000000	169	0
PFKL	167.000000	167	0
FCRLB	166.000000	166	0
TMED6	165.000000	165	0
AKR1A1	165.000000	165	0
SDHAF3	162.000000	162	0
DHDDS	161.000000	161	0
ATP9A	159.000000	159	0
PREPL	157.000000	157	0
HERPUD2	157.000000	157	0
CAMKMT	157.000000	157	0
ART1	156.000000	156	0
CANT1	155.000000	155	0
C1QTNF1	155.000000	155	0
UPF3B	154.000000	154	0
ZNF175	153.000000	153	0
PDE4A	152.000000	152	0
UBIAD1	150.000000	150	0
MTOR	150.000000	150	0
CCDC124	150.000000	150	0
SLX4IP	148.000000	148	0
MKKS	148.000000	148	0
FAM111B	148.000000	148	0
CENPV	147.000000	147	0
ZNF484	145.000000	145	0
STAT3	145.000000	145	0
IKBKE	143.000000	143	0
AARSD1	143.000000	143	0
SH3BP5L	139.000000	139	0
RAE1	132.000000	132	0
MTRNR2L3	132.000000	132	0
CRADD	132.000000	132	0
DYNC2I2	130.000000	130	0
PARP2	127.000000	127	0
NPR1	122.000000	122	0
ILF2	122.000000	122	0
DCT	120.000000	120	0
ZNF350	117.000000	117	0
UFD1	117.000000	117	0
CDC45	117.000000	117	0
CDK5RAP2	115.000000	115	0
DUX4	109.000000	109	0
CPEB4	109.000000	109	0
TM9SF4	103.000000	103	0
TBC1D17	103.000000	103	0
PSMB5	103.000000	103	0
PSMB11	103.000000	103	0
PNKP	103.000000	103	0
AKT1S1	103.000000	103	0
CCDC174	102.000000	102	0
TMEM259	101.000000	101	0
SCYL3	101.000000	101	0
CNN2	101.000000	101	0
LEMD2	97.000000	97	0
ZNF649	95.000000	95	0
PRKCSH	92.000000	92	0
CCDC151	92.000000	92	0
MAP1LC3B	87.000000	87	0
FBXO31	87.000000	87	0
CCNB1IP1	86.000000	86	0
KAT7	84.000000	84	0
HACD2	84.000000	84	0
TOMM40L	79.000000	79	0
APOA2	79.000000	79	0
SHLD1	78.000000	78	0
KNL1	68.000000	68	0
TOR1A	64.000000	64	0
PTBP1	64.000000	64	0
C7	64.000000	64	0
PTMA	51.000000	51	0
