Target_genes	HNF1A|Average	SRX986357|Caco-2	SRX986358|Caco-2	SRX1503373|Caput_epididymis	SRX1503375|Caput_epididymis	ERX159247|LoVo	ERX159248|LoVo	ERX159249|LoVo	SRX359839|LoVo	SRX3474532|NY15	SRX3474534|NY15	SRX3474528|NY8	SRX3474530|NY8	STRING
MST1L	385.833333	0	194	1600	956	657	593	630	0	0	0	0	0	0
SPINK1	325.500000	0	429	654	471	918	817	617	0	0	0	0	0	0
SGK2	313.750000	0	269	679	676	723	490	516	0	141	134	0	137	0
GPR39	295.500000	0	215	1074	856	504	483	414	0	0	0	0	0	0
SRI	287.916667	0	264	799	648	623	494	471	0	80	0	0	76	0
C1orf226	246.583333	0	188	471	444	605	598	464	0	113	0	0	76	0
MTRNR2L8	231.583333	0	568	353	383	565	279	404	227	0	0	0	0	0
GCNT3	229.833333	0	116	1102	836	298	169	168	0	69	0	0	0	0
GAL3ST1	227.583333	0	162	994	647	255	185	206	0	92	92	0	98	0
DDC	221.333333	0	421	311	509	514	336	430	0	0	0	0	135	0
ACSM3	216.500000	0	0	722	689	397	321	395	0	0	0	0	74	0
ARHGAP24	214.750000	0	182	1344	1051	0	0	0	0	0	0	0	0	0
SEL1L	203.666667	0	0	465	342	648	434	475	0	0	0	0	80	0
PAK4	202.916667	0	0	436	474	453	355	428	0	88	90	0	111	0
LRRC31	197.500000	0	0	587	437	529	337	287	0	0	122	0	71	0
HAVCR1	195.083333	0	213	873	635	226	125	127	0	65	0	0	77	0
MTRNR2L2	194.083333	0	609	423	315	327	252	141	262	0	0	0	0	0
TLE4	193.750000	0	0	376	473	621	494	361	0	0	0	0	0	0
RGPD2	191.416667	0	607	165	230	371	323	204	397	0	0	0	0	0
RGPD1	191.416667	0	607	165	230	371	323	204	397	0	0	0	0	0
HOXA3	189.500000	0	118	664	369	442	302	285	0	0	0	0	94	0
WDR74	183.500000	0	0	217	495	272	226	178	0	226	309	0	279	0
ELF3	180.833333	0	0	630	699	372	130	229	0	0	0	0	110	0
SCOC	179.833333	0	84	612	400	406	323	333	0	0	0	0	0	0
SHH	177.166667	0	0	587	709	292	285	253	0	0	0	0	0	0
PCSK9	174.916667	0	196	0	125	670	477	538	0	0	0	0	93	0
CMC2	170.333333	0	158	573	470	242	174	208	0	0	118	0	101	0
PPFIBP2	170.166667	0	0	741	658	286	206	151	0	0	0	0	0	0
MRPL15	169.750000	0	0	623	597	304	281	232	0	0	0	0	0	0
SMIM6	166.000000	0	0	244	467	413	288	285	0	105	69	0	121	0
MAP2K6	165.916667	0	0	682	639	210	184	114	0	0	86	0	76	0
HSD17B2	160.000000	0	95	688	554	216	208	159	0	0	0	0	0	0
GOLT1A	159.916667	0	148	573	612	221	0	0	0	90	175	0	100	0
PLEKHG7	158.666667	0	0	385	369	333	286	229	0	87	125	0	90	0
SFTA2	152.250000	0	91	661	518	262	0	210	0	0	0	0	85	0
SMAD7	149.500000	0	0	967	827	0	0	0	0	0	0	0	0	0
COQ10B	149.416667	0	0	260	159	594	333	367	0	0	0	0	80	0
RPH3AL	144.250000	0	92	274	276	427	373	289	0	0	0	0	0	0
BCO1	141.333333	0	96	407	391	260	287	255	0	0	0	0	0	0
SVIL	141.083333	0	115	751	585	133	0	109	0	0	0	0	0	0
ZNF775	139.250000	0	0	0	0	697	545	429	0	0	0	0	0	0
ZNF44	136.250000	0	113	459	509	194	201	159	0	0	0	0	0	0
DCDC2	134.666667	0	129	740	747	0	0	0	0	0	0	0	0	0
RETSAT	134.500000	0	144	408	345	267	293	157	0	0	0	0	0	0
ELMOD3	134.500000	0	144	408	345	267	293	157	0	0	0	0	0	0
BAIAP2L2	129.833333	0	0	314	545	234	255	210	0	0	0	0	0	0
UEVLD	125.500000	0	137	0	0	506	334	400	0	0	0	0	129	0
ARHGEF10L	123.250000	0	101	572	517	0	0	0	0	0	134	0	155	0
SH3TC1	122.750000	0	0	566	379	226	114	99	0	0	0	0	89	0
TMPPE	121.083333	0	0	346	233	220	286	212	0	0	77	0	79	0
GLB1	121.083333	0	0	346	233	220	286	212	0	0	77	0	79	0
ADCY6	116.500000	0	108	370	616	168	0	136	0	0	0	0	0	0
UPP1	114.333333	0	0	306	365	266	178	257	0	0	0	0	0	0
KLHDC7A	114.000000	0	0	704	664	0	0	0	0	0	0	0	0	0
MNX1	113.083333	0	0	210	256	333	294	264	0	0	0	0	0	0
RASSF7	111.416667	0	0	400	576	173	0	188	0	0	0	0	0	0
LMNTD2	111.416667	0	0	400	576	173	0	188	0	0	0	0	0	0
GLIS2	111.416667	0	176	451	397	172	141	0	0	0	0	0	0	0
PNN	109.166667	0	0	306	342	247	228	187	0	0	0	0	0	0
SEMA4G	109.000000	0	92	168	136	387	333	192	0	0	0	0	0	0
MIOS	108.833333	0	0	403	303	202	201	197	0	0	0	0	0	0
MMAA	107.416667	0	0	263	323	256	210	237	0	0	0	0	0	0
ZNHIT1	107.250000	0	0	0	247	339	448	253	0	0	0	0	0	0
PLOD3	107.250000	0	0	0	247	339	448	253	0	0	0	0	0	0
HNF4A	106.833333	0	187	0	0	425	313	235	0	0	0	0	122	0
SLC4A2	106.416667	0	152	494	631	0	0	0	0	0	0	0	0	0
CRB3	106.250000	0	0	135	200	322	331	287	0	0	0	0	0	0
FGFR4	105.916667	0	117	415	258	166	162	153	0	0	0	0	0	0
CCDC198	104.166667	0	0	594	656	0	0	0	0	0	0	0	0	0
RFESD	102.250000	0	0	93	142	379	254	280	0	79	0	0	0	0
CDH17	101.916667	0	0	0	0	409	280	246	0	99	116	0	73	0
TLCD1	98.333333	0	0	241	406	179	110	165	0	0	0	0	79	0
GARS1	98.333333	0	0	371	438	177	0	194	0	0	0	0	0	0
CLCF1	96.166667	0	0	578	576	0	0	0	0	0	0	0	0	0
FGA	94.583333	0	207	469	459	0	0	0	0	0	0	0	0	0
FBXO17	94.333333	0	0	592	373	0	0	167	0	0	0	0	0	0
PLA1A	92.416667	0	0	622	487	0	0	0	0	0	0	0	0	0
USP53	90.583333	0	0	194	213	272	205	203	0	0	0	0	0	0
ZBTB38	90.250000	0	0	565	518	0	0	0	0	0	0	0	0	0
PCK1	87.750000	0	0	267	215	229	175	167	0	0	0	0	0	0
SRC	87.583333	0	225	144	132	152	201	197	0	0	0	0	0	0
RAB33B	87.416667	0	0	242	411	136	98	162	0	0	0	0	0	0
TM4SF4	86.166667	0	0	590	444	0	0	0	0	0	0	0	0	0
GAS2	85.166667	0	162	194	166	118	159	223	0	0	0	0	0	0
RNF186	84.916667	0	0	266	192	194	169	198	0	0	0	0	0	0
BCL2L15	84.416667	0	0	168	156	204	153	208	0	0	54	0	70	0
STK31	83.833333	0	167	0	0	285	259	295	0	0	0	0	0	0
HNF4G	83.750000	0	67	147	121	105	0	196	0	124	76	0	169	0
SYBU	83.666667	0	0	363	269	117	76	0	0	82	0	0	97	0
PKHD1	81.750000	0	0	466	369	0	146	0	0	0	0	0	0	0
RBM47	80.500000	0	0	448	312	92	114	0	0	0	0	0	0	0
ARHGEF38	80.083333	0	0	269	237	156	142	157	0	0	0	0	0	0
SLMAP	78.916667	0	72	207	245	164	114	145	0	0	0	0	0	0
SLC25A45	78.583333	0	0	266	397	0	157	123	0	0	0	0	0	0
PRRT1B	78.416667	0	136	214	400	0	0	0	0	116	0	0	75	0
DNMBP	78.250000	0	0	285	169	180	134	171	0	0	0	0	0	0
SPP1	77.833333	0	0	588	346	0	0	0	0	0	0	0	0	0
SLC22A11	77.416667	0	124	463	277	0	0	0	0	0	0	0	65	0
GRB7	77.166667	0	0	296	394	0	97	139	0	0	0	0	0	0
SASH1	75.500000	0	0	205	273	141	151	136	0	0	0	0	0	0
KCNIP4	75.500000	0	0	485	421	0	0	0	0	0	0	0	0	0
SLC10A2	75.166667	0	0	534	368	0	0	0	0	0	0	0	0	0
PRPSAP1	75.166667	0	0	0	0	372	251	279	0	0	0	0	0	0
ARHGEF1	74.500000	0	0	0	0	394	218	282	0	0	0	0	0	0
SPHK2	74.250000	0	0	0	0	277	351	263	0	0	0	0	0	0
RPL18	74.250000	0	0	0	0	277	351	263	0	0	0	0	0	0
ZNF823	73.750000	0	0	506	379	0	0	0	0	0	0	0	0	0
SLCO5A1	72.166667	0	0	217	224	193	140	92	0	0	0	0	0	0
KLB	71.750000	0	0	201	483	177	0	0	0	0	0	0	0	0
VPS53	71.666667	0	0	388	334	138	0	0	0	0	0	0	0	0
ATG101	71.083333	0	0	0	0	320	324	209	0	0	0	0	0	0
CYP3A5	69.916667	0	0	256	230	179	174	0	0	0	0	0	0	0
ABLIM1	69.583333	0	0	379	320	136	0	0	0	0	0	0	0	0
TRIM41	69.250000	0	0	0	0	305	263	263	0	0	0	0	0	0
APOH	69.250000	0	118	177	0	200	187	149	0	0	0	0	0	0
NEURL3	68.500000	0	0	422	400	0	0	0	0	0	0	0	0	0
COA3	68.333333	0	0	0	0	316	283	221	0	0	0	0	0	0
RTN4	68.250000	0	0	491	328	0	0	0	0	0	0	0	0	0
ZNF799	67.750000	0	0	416	212	81	0	104	0	0	0	0	0	0
CD81	67.333333	0	0	416	392	0	0	0	0	0	0	0	0	0
MTRNR2L9	67.250000	0	308	0	144	139	0	0	216	0	0	0	0	0
SLC17A3	66.916667	0	0	426	377	0	0	0	0	0	0	0	0	0
SLC17A1	66.666667	0	0	476	324	0	0	0	0	0	0	0	0	0
TMED6	66.416667	0	0	481	316	0	0	0	0	0	0	0	0	0
HABP2	66.333333	0	0	526	270	0	0	0	0	0	0	0	0	0
ARHGEF28	66.083333	0	0	405	388	0	0	0	0	0	0	0	0	0
PDE4D	66.000000	0	0	353	439	0	0	0	0	0	0	0	0	0
SLC25A48	65.750000	0	0	0	133	284	214	158	0	0	0	0	0	0
ZC3H7A	65.333333	0	0	222	193	222	0	147	0	0	0	0	0	0
TM4SF20	65.333333	0	0	0	0	326	231	227	0	0	0	0	0	0
PSMC3	64.000000	0	0	164	0	274	143	187	0	0	0	0	0	0
TINAG	63.666667	0	0	321	443	0	0	0	0	0	0	0	0	0
CNKSR3	63.250000	0	0	357	402	0	0	0	0	0	0	0	0	0
SNX16	62.416667	0	199	241	309	0	0	0	0	0	0	0	0	0
LYRM1	62.416667	0	67	342	340	0	0	0	0	0	0	0	0	0
DCUN1D3	62.416667	0	67	342	340	0	0	0	0	0	0	0	0	0
ING4	62.166667	0	0	0	0	267	258	221	0	0	0	0	0	0
SLC51B	61.500000	0	0	434	304	0	0	0	0	0	0	0	0	0
LPP	61.166667	0	0	395	339	0	0	0	0	0	0	0	0	0
SP3	60.750000	0	92	294	267	0	0	0	0	0	0	0	76	0
MSH5	60.750000	0	0	273	456	0	0	0	0	0	0	0	0	0
CDH12	60.750000	0	0	485	244	0	0	0	0	0	0	0	0	0
TMEM72	60.500000	0	0	374	352	0	0	0	0	0	0	0	0	0
KIF12	60.416667	0	0	331	394	0	0	0	0	0	0	0	0	0
LMO7	60.083333	0	102	0	0	270	199	150	0	0	0	0	0	0
NAALADL2	59.583333	0	0	460	255	0	0	0	0	0	0	0	0	0
ELF1	59.583333	0	0	417	298	0	0	0	0	0	0	0	0	0
ANKS4B	59.250000	0	0	0	0	219	231	261	0	0	0	0	0	0
FRK	59.166667	0	0	261	337	0	0	112	0	0	0	0	0	0
SLC37A4	59.000000	0	116	295	297	0	0	0	0	0	0	0	0	0
DUSP6	59.000000	0	0	316	392	0	0	0	0	0	0	0	0	0
NR1H4	58.750000	0	0	399	306	0	0	0	0	0	0	0	0	0
PHLDB2	58.583333	0	0	239	464	0	0	0	0	0	0	0	0	0
ZNF441	58.333333	0	0	338	362	0	0	0	0	0	0	0	0	0
RAB4A	57.000000	0	158	329	197	0	0	0	0	0	0	0	0	0
EIF2S1	57.000000	0	0	0	0	241	160	283	0	0	0	0	0	0
ATP6V1D	57.000000	0	0	0	0	241	160	283	0	0	0	0	0	0
KCNJ16	56.333333	0	0	344	332	0	0	0	0	0	0	0	0	0
RAB5B	56.166667	0	0	0	0	277	191	206	0	0	0	0	0	0
KRCC1	56.166667	0	0	309	365	0	0	0	0	0	0	0	0	0
CDH16	55.500000	0	0	360	306	0	0	0	0	0	0	0	0	0
TNPO3	55.250000	0	0	0	0	196	235	232	0	0	0	0	0	0
NR5A2	55.166667	0	138	0	0	232	164	128	0	0	0	0	0	0
LGR5	54.000000	0	0	0	0	239	163	246	0	0	0	0	0	0
SPINK13	53.166667	0	0	413	225	0	0	0	0	0	0	0	0	0
SOGA3	52.666667	0	0	341	291	0	0	0	0	0	0	0	0	0
SPTSSB	52.083333	0	0	157	204	139	0	125	0	0	0	0	0	0
STON2	51.750000	0	0	151	206	145	0	119	0	0	0	0	0	0
AQP9	51.750000	0	0	362	259	0	0	0	0	0	0	0	0	0
DMTN	51.333333	0	0	313	303	0	0	0	0	0	0	0	0	0
TBXAS1	51.083333	0	0	271	342	0	0	0	0	0	0	0	0	0
PHLDB1	51.083333	0	0	364	249	0	0	0	0	0	0	0	0	0
MIA2	50.333333	0	0	285	207	112	0	0	0	0	0	0	0	0
KIFC3	50.083333	0	0	204	153	126	118	0	0	0	0	0	0	0
C5	50.000000	0	0	231	120	123	126	0	0	0	0	0	0	0
MTMR11	49.666667	0	76	0	0	187	137	196	0	0	0	0	0	0
CYREN	49.666667	0	0	201	140	146	109	0	0	0	0	0	0	0
PCBP2	49.500000	0	0	0	0	208	198	188	0	0	0	0	0	0
CUEDC1	49.500000	0	0	303	291	0	0	0	0	0	0	0	0	0
BCL9	48.750000	0	0	287	298	0	0	0	0	0	0	0	0	0
ZNF652	48.583333	0	0	327	256	0	0	0	0	0	0	0	0	0
TBPL1	48.000000	0	0	207	0	214	0	155	0	0	0	0	0	0
ADD3	47.916667	0	79	0	0	134	223	139	0	0	0	0	0	0
SCYL3	47.166667	0	0	0	0	262	139	165	0	0	0	0	0	0
SH2B1	46.916667	0	0	0	0	174	191	198	0	0	0	0	0	0
RAI14	46.750000	0	0	261	300	0	0	0	0	0	0	0	0	0
SPACA1	46.500000	0	0	389	169	0	0	0	0	0	0	0	0	0
FCSK	46.416667	0	0	0	0	216	159	182	0	0	0	0	0	0
PDE4DIP	46.333333	0	0	0	0	233	204	119	0	0	0	0	0	0
HIBCH	45.500000	0	0	0	0	260	137	149	0	0	0	0	0	0
PLXNB1	45.333333	0	0	318	226	0	0	0	0	0	0	0	0	0
TIMM10	44.916667	0	0	0	0	250	138	151	0	0	0	0	0	0
SLC5A10	44.666667	0	0	414	122	0	0	0	0	0	0	0	0	0
PIGO	44.583333	0	0	0	0	226	119	190	0	0	0	0	0	0
ARHGEF7	44.583333	0	0	147	0	200	89	99	0	0	0	0	0	0
KPTN	44.250000	0	0	0	0	167	195	169	0	0	0	0	0	0
SLX1B	43.833333	0	0	0	0	246	165	115	0	0	0	0	0	0
SLX1A	43.833333	0	0	0	0	246	165	115	0	0	0	0	0	0
BOLA2B	43.833333	0	0	0	0	246	165	115	0	0	0	0	0	0
BOLA2	43.833333	0	0	0	0	246	165	115	0	0	0	0	0	0
HKDC1	43.750000	0	0	300	225	0	0	0	0	0	0	0	0	0
DHRS13	43.750000	0	0	204	321	0	0	0	0	0	0	0	0	0
SLC4A4	43.583333	0	0	286	237	0	0	0	0	0	0	0	0	0
RTKN	43.333333	0	0	289	231	0	0	0	0	0	0	0	0	0
DIP2C-AS1	43.333333	0	0	236	284	0	0	0	0	0	0	0	0	0
NCALD	42.916667	0	0	369	146	0	0	0	0	0	0	0	0	0
NAA60	42.583333	0	0	0	0	230	125	156	0	0	0	0	0	0
VEPH1	42.333333	0	0	310	198	0	0	0	0	0	0	0	0	0
OIP5	41.500000	0	0	140	137	123	98	0	0	0	0	0	0	0
NUSAP1	41.500000	0	0	140	137	123	98	0	0	0	0	0	0	0
CYP51A1	41.500000	0	0	0	0	226	128	144	0	0	0	0	0	0
TANK	41.416667	0	0	0	0	122	235	140	0	0	0	0	0	0
QPRT	41.416667	0	0	224	273	0	0	0	0	0	0	0	0	0
TFPT	41.250000	0	0	0	0	222	108	165	0	0	0	0	0	0
PRPF31	41.250000	0	0	0	0	222	108	165	0	0	0	0	0	0
CDIPT	41.166667	0	0	0	0	191	149	154	0	0	0	0	0	0
AKR1C4	41.083333	0	124	0	0	0	0	0	0	95	156	0	118	0
YPEL2	40.916667	0	0	218	273	0	0	0	0	0	0	0	0	0
RIC8B	40.916667	0	0	0	0	190	195	106	0	0	0	0	0	0
RALGPS2	40.583333	0	0	211	276	0	0	0	0	0	0	0	0	0
BOLA2-SMG1P6	39.750000	0	0	0	0	231	148	98	0	0	0	0	0	0
RGS3	39.583333	0	0	295	180	0	0	0	0	0	0	0	0	0
ABCB8	39.583333	0	0	0	0	231	85	159	0	0	0	0	0	0
ADH6	39.250000	0	0	295	176	0	0	0	0	0	0	0	0	0
TAB1	39.083333	0	0	0	0	155	132	182	0	0	0	0	0	0
ZNF438	39.000000	0	0	221	247	0	0	0	0	0	0	0	0	0
SSBP1	38.750000	0	0	0	0	210	144	111	0	0	0	0	0	0
USP43	38.583333	0	0	199	264	0	0	0	0	0	0	0	0	0
RPS19	38.083333	0	0	0	0	194	115	148	0	0	0	0	0	0
MARCOL	38.083333	0	0	0	0	199	135	123	0	0	0	0	0	0
ECHDC1	37.750000	0	0	253	200	0	0	0	0	0	0	0	0	0
AAAS	37.666667	0	0	0	0	184	101	167	0	0	0	0	0	0
ANGPTL3	37.583333	0	0	258	193	0	0	0	0	0	0	0	0	0
CYTH1	37.500000	0	0	156	104	190	0	0	0	0	0	0	0	0
MKLN1	37.333333	0	0	448	0	0	0	0	0	0	0	0	0	0
C4BPA	37.083333	0	74	199	172	0	0	0	0	0	0	0	0	0
PGAM1	37.000000	0	0	233	211	0	0	0	0	0	0	0	0	0
LRP6	37.000000	0	0	0	0	228	0	216	0	0	0	0	0	0
A1CF	37.000000	0	153	0	0	119	172	0	0	0	0	0	0	0
SH2D4A	36.916667	0	0	0	0	172	172	99	0	0	0	0	0	0
NBPF1	36.750000	0	0	0	0	172	114	155	0	0	0	0	0	0
SHANK2	36.333333	0	0	274	162	0	0	0	0	0	0	0	0	0
MVK	36.250000	0	0	0	0	194	105	136	0	0	0	0	0	0
LPAR1	36.250000	0	0	291	144	0	0	0	0	0	0	0	0	0
DZIP1L	36.250000	0	0	204	231	0	0	0	0	0	0	0	0	0
CCNI	35.500000	0	0	0	0	149	155	122	0	0	0	0	0	0
METTL18	35.416667	0	0	0	0	167	154	104	0	0	0	0	0	0
C1orf112	35.416667	0	0	0	0	167	154	104	0	0	0	0	0	0
PPP2R5C	35.000000	0	0	0	164	130	126	0	0	0	0	0	0	0
STAT2	34.666667	0	0	0	0	179	123	114	0	0	0	0	0	0
SLC23A1	34.416667	0	0	201	212	0	0	0	0	0	0	0	0	0
ZHX3	34.333333	0	0	227	185	0	0	0	0	0	0	0	0	0
KRIT1	34.333333	0	0	0	0	131	127	154	0	0	0	0	0	0
COPS4	34.333333	0	0	0	0	153	160	99	0	0	0	0	0	0
ANKIB1	34.333333	0	0	0	0	131	127	154	0	0	0	0	0	0
TFB2M	34.166667	0	0	0	0	127	142	141	0	0	0	0	0	0
INTS4	34.166667	0	0	0	0	131	151	128	0	0	0	0	0	0
CNST	34.166667	0	0	0	0	127	142	141	0	0	0	0	0	0
UGT2B7	34.083333	0	115	193	101	0	0	0	0	0	0	0	0	0
ATF7-NPFF	33.916667	0	0	0	0	169	144	94	0	0	0	0	0	0
ATF7	33.916667	0	0	0	0	169	144	94	0	0	0	0	0	0
NNMT	33.833333	0	0	219	187	0	0	0	0	0	0	0	0	0
CARMIL1	33.833333	0	0	0	0	134	156	116	0	0	0	0	0	0
SERPINA4	33.666667	0	0	268	136	0	0	0	0	0	0	0	0	0
CIPC	33.000000	0	0	0	0	144	123	129	0	0	0	0	0	0
ZCCHC4	32.583333	0	0	0	0	143	116	132	0	0	0	0	0	0
THG1L	32.583333	0	0	0	0	183	0	208	0	0	0	0	0	0
MTRNR2L10	32.416667	0	212	0	0	0	0	0	177	0	0	0	0	0
ELF4	32.416667	0	0	0	0	146	131	112	0	0	0	0	0	0
MRPS33	32.000000	0	0	0	0	234	150	0	0	0	0	0	0	0
ZSCAN25	31.750000	0	0	0	0	149	130	102	0	0	0	0	0	0
DUS2	31.750000	0	0	0	0	122	147	112	0	0	0	0	0	0
DDX28	31.750000	0	0	0	0	122	147	112	0	0	0	0	0	0
COPS7A	31.750000	0	0	0	0	173	0	208	0	0	0	0	0	0
ARSL	31.500000	0	105	0	186	87	0	0	0	0	0	0	0	0
AGRN	31.500000	0	0	0	378	0	0	0	0	0	0	0	0	0
CYP4X1	31.416667	0	0	377	0	0	0	0	0	0	0	0	0	0
ORC4	31.333333	0	0	0	0	123	130	123	0	0	0	0	0	0
MBD5	31.333333	0	0	0	0	123	130	123	0	0	0	0	0	0
IBTK	31.166667	0	0	148	125	101	0	0	0	0	0	0	0	0
USP3	30.916667	0	0	0	0	194	0	177	0	0	0	0	0	0
PTPRM	30.916667	0	0	219	152	0	0	0	0	0	0	0	0	0
MDM4	30.416667	0	0	0	0	154	95	116	0	0	0	0	0	0
UGT1A6	30.250000	0	0	190	173	0	0	0	0	0	0	0	0	0
ZNF142	30.166667	0	0	0	0	154	89	119	0	0	0	0	0	0
BCS1L	30.166667	0	0	0	0	154	89	119	0	0	0	0	0	0
HOGA1	30.000000	0	0	360	0	0	0	0	0	0	0	0	0	0
RNF111	29.916667	0	0	137	222	0	0	0	0	0	0	0	0	0
CX3CL1	29.666667	0	0	203	153	0	0	0	0	0	0	0	0	0
SLC17A4	29.583333	0	0	274	0	0	0	81	0	0	0	0	0	0
RAD52	29.583333	0	0	0	0	138	126	91	0	0	0	0	0	0
OR2S2	29.583333	0	0	212	143	0	0	0	0	0	0	0	0	0
SP1	29.500000	0	0	0	0	217	0	137	0	0	0	0	0	0
RNF13	29.416667	0	0	200	153	0	0	0	0	0	0	0	0	0
CYB5A	29.416667	0	0	0	0	126	98	129	0	0	0	0	0	0
NCSTN	29.250000	0	0	0	0	113	113	125	0	0	0	0	0	0
COPA	29.250000	0	0	0	0	113	113	125	0	0	0	0	0	0
SLC5A9	29.166667	0	0	189	161	0	0	0	0	0	0	0	0	0
HNRNPC	29.166667	0	0	209	141	0	0	0	0	0	0	0	0	0
ZNF443	28.416667	0	0	182	159	0	0	0	0	0	0	0	0	0
TMTC3	28.333333	0	0	0	0	116	103	121	0	0	0	0	0	0
CEP290	28.333333	0	0	0	0	116	103	121	0	0	0	0	0	0
LRRFIP2	28.166667	0	0	198	140	0	0	0	0	0	0	0	0	0
PNPLA8	27.750000	0	0	0	0	121	117	95	0	0	0	0	0	0
PRDX1	27.416667	0	0	199	130	0	0	0	0	0	0	0	0	0
ZNF408	27.250000	0	0	0	0	167	0	160	0	0	0	0	0	0
ARHGAP1	27.250000	0	0	0	0	167	0	160	0	0	0	0	0	0
LRATD2	26.916667	0	0	182	141	0	0	0	0	0	0	0	0	0
ZBED3	26.416667	0	0	0	0	77	119	121	0	0	0	0	0	0
GJB1	26.333333	0	0	183	133	0	0	0	0	0	0	0	0	0
F2	26.333333	0	174	0	142	0	0	0	0	0	0	0	0	0
METTL25	26.250000	0	0	0	0	181	0	134	0	0	0	0	0	0
CHMP7	26.250000	0	0	0	0	0	182	133	0	0	0	0	0	0
CCDC59	26.250000	0	0	0	0	181	0	134	0	0	0	0	0	0
SMTNL2	26.166667	0	0	147	167	0	0	0	0	0	0	0	0	0
POLR2J3	26.166667	0	0	0	0	171	143	0	0	0	0	0	0	0
MAN2C1	26.166667	0	0	0	0	184	130	0	0	0	0	0	0	0
FAAP20	26.000000	0	0	191	121	0	0	0	0	0	0	0	0	0
TXNL4B	25.916667	0	0	0	0	132	179	0	0	0	0	0	0	0
DHX38	25.916667	0	0	0	0	132	179	0	0	0	0	0	0	0
GTF2H4	25.750000	0	0	132	0	0	81	96	0	0	0	0	0	0
VWA5B2	25.666667	0	0	0	0	157	0	151	0	0	0	0	0	0
RPS14	25.666667	0	0	0	0	152	0	156	0	0	0	0	0	0
ADAP1	25.666667	0	0	0	72	139	97	0	0	0	0	0	0	0
B3GALT5	25.583333	0	0	168	0	139	0	0	0	0	0	0	0	0
RHEX	25.333333	0	0	135	169	0	0	0	0	0	0	0	0	0
POLR1H	25.250000	0	0	0	0	152	0	151	0	0	0	0	0	0
SOX2	25.083333	0	0	166	135	0	0	0	0	0	0	0	0	0
PPWD1	25.083333	0	0	0	0	137	164	0	0	0	0	0	0	0
EMC4	25.083333	0	0	0	0	175	0	126	0	0	0	0	0	0
DHX8	25.083333	0	0	0	0	130	171	0	0	0	0	0	0	0
CENPK	25.083333	0	0	0	0	137	164	0	0	0	0	0	0	0
TOPAZ1	25.000000	0	0	172	128	0	0	0	0	0	0	0	0	0
GLTPD2	24.916667	0	200	0	0	0	99	0	0	0	0	0	0	0
MLF2	24.750000	0	0	0	0	137	0	160	0	0	0	0	0	0
CACYBP	24.750000	0	0	0	0	144	153	0	0	0	0	0	0	0
NICN1	24.666667	0	0	0	110	186	0	0	0	0	0	0	0	0
OCIAD1	24.500000	0	0	0	0	115	79	100	0	0	0	0	0	0
STXBP4	24.416667	0	72	0	221	0	0	0	0	0	0	0	0	0
SNX15	24.416667	0	0	0	82	211	0	0	0	0	0	0	0	0
PAXBP1	24.416667	0	0	128	0	165	0	0	0	0	0	0	0	0
COX11	24.416667	0	72	0	221	0	0	0	0	0	0	0	0	0
SLC9A1	24.333333	0	0	0	0	157	0	135	0	0	0	0	0	0
PTPRG	24.333333	0	0	153	139	0	0	0	0	0	0	0	0	0
ACMSD	24.333333	0	0	292	0	0	0	0	0	0	0	0	0	0
CREBL2	24.000000	0	0	0	0	93	95	100	0	0	0	0	0	0
VSIG10L2	23.916667	0	0	191	96	0	0	0	0	0	0	0	0	0
NEK4	23.916667	0	0	0	0	175	112	0	0	0	0	0	0	0
RPS26	23.833333	0	0	0	0	179	0	107	0	0	0	0	0	0
MCRS1	23.833333	0	0	0	0	163	123	0	0	0	0	0	0	0
HUS1	23.833333	0	0	0	0	96	190	0	0	0	0	0	0	0
C11orf54	23.750000	0	285	0	0	0	0	0	0	0	0	0	0	0
ACP3	23.666667	0	0	0	0	150	0	134	0	0	0	0	0	0
ANKDD1B	23.583333	0	172	0	111	0	0	0	0	0	0	0	0	0
LCMT2	23.416667	0	0	0	0	145	136	0	0	0	0	0	0	0
CLPTM1	23.416667	0	0	0	0	142	139	0	0	0	0	0	0	0
ADAL	23.416667	0	0	0	0	145	136	0	0	0	0	0	0	0
NUP107	23.333333	0	0	0	153	127	0	0	0	0	0	0	0	0
CCDC90B	23.333333	0	0	0	0	141	0	139	0	0	0	0	0	0
ARL14EP	23.333333	0	0	0	0	146	0	134	0	0	0	0	0	0
KIAA1217	23.083333	0	0	0	158	0	0	119	0	0	0	0	0	0
VAMP1	23.000000	0	0	0	0	166	0	110	0	0	0	0	0	0
UNC93A	22.916667	0	0	275	0	0	0	0	0	0	0	0	0	0
DIABLO	22.916667	0	0	0	0	174	0	101	0	0	0	0	0	0
CZIB	22.916667	0	0	0	0	128	147	0	0	0	0	0	0	0
TNS1	22.750000	0	0	273	0	0	0	0	0	0	0	0	0	0
TRIAP1	22.583333	0	0	0	0	158	113	0	0	0	0	0	0	0
TTC4	22.333333	0	0	0	0	177	0	91	0	0	0	0	0	0
SLC22A5	22.333333	0	0	268	0	0	0	0	0	0	0	0	0	0
