Target_genes	HMBOX1|Average	SRX268888|HeLa	SRX268884|WI-38	STRING
ERCC6L2	460.000000	245	675	0
DENR	430.500000	336	525	0
MTRNR2L8	399.000000	342	456	0
CDK12	386.000000	272	500	0
RGPD2	381.000000	333	429	0
RGPD1	381.000000	333	429	0
ASXL1	355.500000	248	463	0
RBM39	348.000000	167	529	0
QRICH1	348.000000	264	432	0
ARF3	347.000000	132	562	0
MAP2K2	332.500000	115	550	0
PUF60	329.000000	133	525	0
RPS11	328.500000	158	499	0
MTRNR2L2	312.500000	341	284	0
CDC5L	305.500000	120	491	0
MAPK14	302.500000	76	529	0
NAA35	272.000000	106	438	0
RPL12	263.500000	172	355	0
LRSAM1	263.500000	172	355	0
PSMD5	249.500000	217	282	0
TMEM209	248.000000	146	350	0
CIZ1	230.000000	460	0	0
FAM200B	229.000000	73	385	0
PRDX1	228.000000	0	456	0
STYXL1	227.500000	144	311	0
MDH2	227.500000	144	311	0
RPS19	221.500000	101	342	0
TIPIN	220.500000	155	286	0
SLC25A11	218.500000	137	300	0
RNF167	218.500000	137	300	0
ANKFY1	217.000000	143	291	0
IREB2	216.500000	186	247	0
UHRF2	215.500000	163	268	0
MARCHF7	215.000000	0	430	0
XPC	213.500000	109	318	0
LSM3	213.500000	109	318	0
ZZZ3	213.000000	0	426	0
EIF5	209.500000	0	419	0
STXBP4	200.500000	86	315	0
COX11	200.500000	86	315	0
NCOA4	190.000000	149	231	0
TAS1R1	189.000000	78	300	0
NOL9	189.000000	78	300	0
WDR73	187.500000	140	235	0
SKA3	180.500000	114	247	0
MRPL57	180.500000	114	247	0
SNX16	180.000000	158	202	0
TUBGCP5	179.500000	106	253	0
PTPN4	179.500000	89	270	0
PPP4R3B	175.500000	99	252	0
RPL10A	175.000000	0	350	0
TMCO1	166.000000	133	199	0
SUPT5H	161.500000	0	323	0
RBM15	161.000000	0	322	0
NOP14	159.500000	80	239	0
GRK4	159.500000	80	239	0
BTBD10	159.500000	129	190	0
COQ9	154.500000	0	309	0
CIAPIN1	154.500000	0	309	0
MTRNR2L9	153.500000	307	0	0
SUGP1	143.500000	0	287	0
MAU2	143.500000	0	287	0
NAA38	138.000000	0	276	0
CYB5D1	138.000000	0	276	0
PBLD	132.500000	0	265	0
HNRNPH3	132.500000	0	265	0
GPATCH3	132.500000	164	101	0
RPLP1	123.500000	247	0	0
LUC7L2	117.000000	0	234	0
CHAF1A	117.000000	0	234	0
PEAK1	115.000000	230	0	0
HMG20A	115.000000	230	0	0
TMEM18	114.000000	0	228	0
VKORC1	112.000000	224	0	0
SLC15A4	111.000000	0	222	0
NOL11	111.000000	0	222	0
FSIP1	109.000000	0	218	0
RPL17-C18orf32	108.000000	0	216	0
RPL17	108.000000	0	216	0
MATR3	107.000000	0	214	0
SRCAP	106.500000	0	213	0
LOC730183	106.500000	0	213	0
CUL3	105.500000	0	211	0
COPB2	105.500000	80	131	0
AKAP11	104.000000	0	208	0
DHX37	103.500000	0	207	0
PNISR	101.500000	203	0	0
FAM135A	101.000000	0	202	0
ECHS1	101.000000	0	202	0
HSBP1	100.500000	0	201	0
SMIM10L1	100.000000	0	200	0
PRH1-TAS2R14	100.000000	0	200	0
PRH1	100.000000	0	200	0
BANP	100.000000	0	200	0
PURA	99.000000	0	198	0
KRTAP9-6	99.000000	0	198	0
CAND1	99.000000	0	198	0
COASY	98.500000	0	197	0
SPDL1	97.500000	0	195	0
GOLM2	97.000000	0	194	0
ERGIC2	96.500000	0	193	0
NFYC	95.000000	0	190	0
SMG5	94.000000	0	188	0
PAM	94.000000	188	0	0
CRYBB2	93.000000	0	186	0
ZCCHC14	92.500000	0	185	0
SNX5	91.500000	0	183	0
MGME1	91.500000	0	183	0
RFC5	91.000000	0	182	0
LIFR	91.000000	182	0	0
CABIN1	90.000000	0	180	0
ATF2	88.500000	0	177	0
KIAA1191	86.500000	0	173	0
TRAPPC2	86.000000	0	172	0
OFD1	86.000000	0	172	0
MMS22L	85.500000	0	171	0
RPL27A	84.500000	90	79	0
NANP	84.500000	0	169	0
RNPC3	82.000000	0	164	0
MYEF2	81.000000	0	162	0
GMPPA	81.000000	0	162	0
EIF4A3	81.000000	0	162	0
CTXN2	81.000000	0	162	0
ETFA	80.500000	0	161	0
CFAP70	79.000000	0	158	0
CDC20	78.500000	0	157	0
DBR1	77.500000	0	155	0
INTS13	77.000000	0	154	0
FGFR1OP2	77.000000	0	154	0
GPC1	76.000000	152	0	0
AKAP1	76.000000	0	152	0
EHD1	75.500000	0	151	0
RPS6	74.500000	0	149	0
GPBP1	74.500000	0	149	0
TAB3	74.000000	0	148	0
MAD1L1	74.000000	0	148	0
LTV1	73.000000	0	146	0
HERC1	73.000000	0	146	0
ZNF414	72.000000	0	144	0
TTLL9	72.000000	0	144	0
LSM14A	72.000000	0	144	0
COL6A1	72.000000	0	144	0
CCNC	72.000000	0	144	0
USP54	71.500000	0	143	0
TTC23	70.500000	0	141	0
LRRC28	70.500000	0	141	0
RPS28	69.500000	0	139	0
RICTOR	69.500000	0	139	0
NDUFA7	69.500000	0	139	0
ATF7-NPFF	69.500000	0	139	0
ATF7	69.500000	0	139	0
RPS2	69.000000	0	138	0
PAXBP1	68.000000	0	136	0
TMEM245	67.500000	0	135	0
HSPH1	67.500000	0	135	0
CHURC1-FNTB	67.500000	0	135	0
CHURC1	67.500000	0	135	0
ZNF317	67.000000	0	134	0
HSPA4	67.000000	0	134	0
CD2AP	66.500000	0	133	0
ANKRD13C	65.500000	0	131	0
CDKN2C	64.500000	129	0	0
SLC25A4	64.000000	0	128	0
RBFOX2	64.000000	128	0	0
MPC2	61.000000	0	122	0
LAMP1	61.000000	0	122	0
DCAF6	61.000000	0	122	0
EFHC1	60.500000	0	121	0
CLP1	60.500000	0	121	0
THEGL	59.500000	0	119	0
SEC22C	59.500000	0	119	0
SCAMP5	59.500000	0	119	0
NT5C3A	59.500000	119	0	0
NKTR	59.500000	0	119	0
VDAC3	58.500000	0	117	0
SRP19	58.500000	0	117	0
GAS8	58.500000	0	117	0
TRIM2	58.000000	116	0	0
C6orf89	57.000000	0	114	0
SMARCD2	56.500000	0	113	0
PIGN	56.500000	0	113	0
DNAAF6	56.500000	113	0	0
SIPA1L1	56.000000	0	112	0
DCTN2	55.500000	0	111	0
YY1	55.000000	0	110	0
RC3H2	54.500000	0	109	0
DNAJC27	54.500000	0	109	0
CEP350	54.500000	0	109	0
POLR3E	54.000000	108	0	0
CSDE1	54.000000	0	108	0
TGOLN2	53.000000	0	106	0
SYT7	52.500000	0	105	0
STRIP1	52.500000	0	105	0
SEC62	52.500000	0	105	0
MICOS10-NBL1	52.500000	0	105	0
MICOS10	52.500000	0	105	0
IMP3	52.500000	0	105	0
DARS1	52.500000	0	105	0
ZNF346	52.000000	0	104	0
NKRF	52.000000	0	104	0
UBE2D3	51.500000	0	103	0
SLC35B4	51.000000	0	102	0
RPS9	49.000000	0	98	0
RBPJ	49.000000	0	98	0
MRPS7	49.000000	0	98	0
H2BC10	49.000000	98	0	0
GGA3	49.000000	0	98	0
CNP	48.500000	0	97	0
RCC1	48.000000	0	96	0
IKZF5	48.000000	0	96	0
ACADSB	48.000000	0	96	0
SLC39A7	47.000000	0	94	0
RXRB	47.000000	0	94	0
GRWD1	47.000000	0	94	0
GPR19	47.000000	0	94	0
FAM76A	47.000000	0	94	0
CCT8	47.000000	0	94	0
TAF11	46.500000	93	0	0
ANKS1A	46.500000	93	0	0
PHF12	46.000000	0	92	0
ZBTB2	45.000000	0	90	0
UBR3	45.000000	0	90	0
ZNF566	44.500000	0	89	0
POLR2E	44.500000	0	89	0
DDHD2	44.000000	0	88	0
SHPRH	43.500000	0	87	0
RARG	43.500000	87	0	0
CCDC77	43.500000	0	87	0
RUFY3	42.500000	85	0	0
FAM13A	42.500000	85	0	0
GOLGA4	42.000000	84	0	0
MBTPS1	41.500000	0	83	0
GLCE	40.000000	0	80	0
ZNF850	39.500000	0	79	0
ACAP2	39.500000	79	0	0
ZNF286A	38.000000	0	76	0
NDUFA11	37.500000	0	75	0
TBC1D1	35.500000	71	0	0
UEVLD	33.500000	67	0	0
TTC32	33.500000	0	67	0
AURKAIP1	33.500000	0	67	0
TAOK1	33.000000	0	66	0
YOD1	32.000000	0	64	0
GCN1	31.500000	63	0	0
CCNJ	31.500000	0	63	0
SLC13A3	30.500000	0	61	0
ASPH	28.000000	0	56	0
