Target_genes	HECTD1|Average	SRX730439|MCF-7	SRX730440|MCF-7	STRING
KIF5C	780.500000	505	1056	0
MTRNR2L2	505.000000	349	661	0
MSH3	505.000000	349	661	0
DHFR	505.000000	349	661	0
RGPD2	499.500000	300	699	0
RGPD1	499.500000	300	699	0
MAMDC2	496.500000	281	712	0
MTRNR2L8	473.000000	302	644	0
MUC3A	448.500000	292	605	0
MTRNR2L1	422.000000	256	588	0
DUX4	395.500000	246	545	0
TRIM48	377.000000	382	372	0
WDR74	297.500000	193	402	0
STX5	297.500000	193	402	0
PTPRN2	290.000000	253	327	0
PMF1-BGLAP	277.000000	253	301	0
PMF1	277.000000	253	301	0
UNC45B	248.500000	204	293	0
NLE1	248.500000	204	293	0
LOC102724770	232.000000	0	464	0
DGCR6	232.000000	0	464	0
MTRNR2L9	184.500000	0	369	0
CCDC200	176.500000	126	227	0
IL32	155.000000	0	310	0
C1orf198	137.500000	0	275	0
MTRNR2L10	124.000000	248	0	0
SNX16	118.500000	0	237	0
TPTE	115.500000	104	127	0
ACSL3	110.000000	0	220	0
ABCA5	110.000000	120	100	0
NGB	105.500000	0	211	0
FRG2C	100.000000	0	200	0
ZNF195	89.500000	0	179	0
FRG2	86.500000	0	173	0
PARD6B	83.000000	166	0	0
PHRF1	82.500000	0	165	0
USP17L5	79.000000	0	158	0
USP17L30	79.000000	0	158	0
USP17L29	79.000000	0	158	0
USP17L28	79.000000	0	158	0
USP17L27	79.000000	0	158	0
USP17L26	79.000000	0	158	0
USP17L25	79.000000	0	158	0
USP17L24	79.000000	0	158	0
DRD4	76.000000	0	152	0
ART1	74.000000	0	148	0
ASAP2	72.000000	144	0	0
EAPP	61.500000	0	123	0
SDK1	52.000000	104	0	0
TFF1	51.500000	0	103	0
TBX2	51.500000	103	0	0
RTEL1	47.500000	0	95	0
LRRC42	47.500000	0	95	0
SULF2	40.500000	81	0	0
TRIM33	37.000000	74	0	0
COL23A1	35.500000	0	71	0
ZNF217	32.000000	64	0	0
SQLE	30.000000	60	0	0
