Target_genes	GREB1|Average	SRX194570|MCF-7	SRX194571|MCF-7	SRX194573|MCF-7	SRX194574|MCF-7	SRX194576|MCF-7	STRING
FKBP4	1003.200000	1854	0	1425	0	1737	0
GREB1	786.600000	1411	0	1525	0	997	0
RNF223	561.000000	1003	108	648	88	958	0
PDZK1	523.600000	972	0	593	0	1053	0
AMZ1	480.800000	921	0	676	0	807	0
TPD52L1	447.000000	837	0	769	141	488	0
TFF1	428.200000	666	0	791	126	558	0
SKA2	421.000000	865	464	428	348	0	0
PRR11	421.000000	865	464	428	348	0	0
ALDH3B2	380.000000	882	435	316	267	0	0
BCAS3	354.600000	703	279	275	516	0	0
MTRNR2L2	344.400000	726	696	0	0	300	0
MTRNR2L8	336.800000	765	477	0	171	271	0
FMN1	335.600000	441	127	424	0	686	0
FBP1	308.400000	400	0	281	0	861	0
SMARCD2	299.200000	670	300	299	227	0	0
EPS8	292.600000	659	473	152	179	0	0
UNKL	289.800000	283	0	259	0	907	0
SULT1A4	287.800000	497	0	308	119	515	0
SULT1A3	287.800000	497	0	308	119	515	0
RAB5B	287.000000	559	224	254	398	0	0
BRIP1	276.000000	398	240	384	358	0	0
BCAS1	266.800000	459	306	282	287	0	0
SLC25A24	264.400000	612	0	514	0	196	0
DNM2	259.000000	690	248	204	153	0	0
ANXA9	256.200000	469	0	461	101	250	0
CDH18	254.800000	618	0	656	0	0	0
DMRT2	246.200000	162	0	307	0	762	0
ITGB2	236.600000	469	0	158	0	556	0
SEPTIN9	230.800000	381	0	203	0	570	0
SP1	230.600000	630	198	199	126	0	0
TBX2	226.200000	438	324	238	0	131	0
OSBP	222.000000	437	353	193	127	0	0
C1QTNF6	221.400000	762	0	345	0	0	0
GRHL2	218.400000	524	284	101	183	0	0
OVOL2	217.400000	232	0	141	0	714	0
ZMYND8	217.200000	478	303	111	194	0	0
ZNF687	213.800000	413	106	255	295	0	0
CFAP45	207.600000	458	179	198	203	0	0
BATF	206.400000	462	149	266	155	0	0
DOK7	205.800000	196	146	397	0	290	0
TMTC2	202.400000	531	211	0	270	0	0
RBBP8NL	201.600000	625	239	0	144	0	0
KEAP1	200.200000	167	0	128	0	706	0
NT5DC3	190.200000	281	0	322	0	348	0
KIF21A	185.800000	0	0	325	0	604	0
CDS1	181.200000	456	311	139	0	0	0
C3orf14	180.200000	454	268	179	0	0	0
VEPH1	178.600000	482	0	411	0	0	0
STIP1	176.200000	400	215	123	143	0	0
SP2	175.200000	438	221	0	217	0	0
LAMC1	174.400000	224	0	170	0	478	0
NLK	173.600000	423	169	146	130	0	0
SLC1A5	173.000000	413	0	290	0	162	0
FUT4	171.800000	240	0	427	0	192	0
KHSRP	171.600000	358	124	179	197	0	0
CIC	171.400000	379	165	124	189	0	0
SERPINA1	170.800000	150	0	168	0	536	0
UPK3BL2	169.400000	314	140	275	118	0	0
CIB3	168.800000	382	110	199	153	0	0
UPK3BL1	168.600000	283	216	186	158	0	0
G3BP1	167.800000	404	143	136	156	0	0
EIF2AK3	162.600000	341	162	87	223	0	0
MICOS10-NBL1	161.600000	392	0	200	0	216	0
MICOS10	161.600000	392	0	200	0	216	0
TRAF2	160.600000	373	178	107	145	0	0
NAB2	159.800000	0	0	231	0	568	0
ARRDC4	158.800000	420	165	124	85	0	0
CCDC88C	157.000000	306	0	190	0	289	0
TET3	156.400000	585	0	0	197	0	0
FAM83A	156.400000	402	145	118	117	0	0
CST6	155.800000	438	90	118	0	133	0
MACROD1	153.000000	380	169	121	95	0	0
CHPT1	149.000000	153	0	421	0	171	0
MOB2	147.200000	159	0	157	0	420	0
DNPEP	146.800000	368	0	281	85	0	0
LATS1	146.200000	329	0	165	0	237	0
CCN5	146.000000	187	0	107	0	436	0
RASAL1	145.000000	310	156	165	94	0	0
AKAP1	142.200000	269	0	271	0	171	0
STX16	141.400000	320	232	0	155	0	0
MTRNR2L10	141.000000	240	232	0	0	233	0
KYAT1	139.000000	303	104	140	148	0	0
TDRKH	138.600000	326	92	121	154	0	0
CBWD5	136.800000	238	0	216	0	230	0
MAPK10	135.400000	350	214	0	113	0	0
MPV17L2	133.400000	334	156	177	0	0	0
CBWD3	133.400000	221	0	216	0	230	0
INPP4B	132.800000	298	107	146	0	113	0
IFRD1	130.200000	406	0	117	128	0	0
TOM1L2	129.400000	209	97	158	183	0	0
TIPARP	129.400000	210	0	201	0	236	0
DRC3	129.400000	209	97	158	183	0	0
BRI3BP	128.600000	179	0	248	0	216	0
AP2A1	127.400000	283	210	144	0	0	0
RNF224	126.800000	360	112	162	0	0	0
RASEF	126.600000	276	135	222	0	0	0
TCIRG1	125.800000	207	0	250	0	172	0
RGS3	125.600000	373	133	0	122	0	0
CBWD6	124.000000	221	0	216	0	183	0
IKBKG	123.800000	229	0	176	0	214	0
TPD52L2	123.000000	0	0	95	0	520	0
TRIB1	122.800000	250	107	144	113	0	0
RTEL1	122.800000	265	223	0	126	0	0
MCRIP2	122.400000	134	0	179	0	299	0
DOLPP1	122.000000	297	110	110	93	0	0
UNC13D	121.600000	199	121	178	110	0	0
ARID4A	119.600000	274	134	190	0	0	0
SLC25A25	119.000000	269	182	0	144	0	0
NAIF1	119.000000	269	182	0	144	0	0
KRT8	118.600000	274	0	157	162	0	0
RGPD2	117.600000	185	238	0	0	165	0
RGPD1	117.600000	185	238	0	0	165	0
IGSF3	117.600000	255	0	222	111	0	0
MANEAL	114.800000	206	0	183	0	185	0
FNIP2	114.800000	322	96	156	0	0	0
TUBB4B	113.000000	216	105	123	121	0	0
MAP3K3	109.800000	176	109	86	178	0	0
LRCH4	109.800000	252	178	0	119	0	0
FBXO24	109.800000	252	178	0	119	0	0
FRYL	109.600000	183	123	107	135	0	0
HNRNPC	109.400000	272	148	0	127	0	0
SLC16A3	109.200000	235	0	130	0	181	0
CBWD1	108.200000	194	0	148	0	199	0
MPHOSPH10	108.000000	388	0	0	152	0	0
MCEE	108.000000	388	0	0	152	0	0
RFX1	107.600000	247	0	149	142	0	0
ENSA	105.400000	247	170	0	110	0	0
PDE4DIP	105.200000	222	84	76	144	0	0
PRSS27	104.800000	360	0	0	0	164	0
LIMA1	103.600000	394	124	0	0	0	0
S100A16	103.200000	274	110	132	0	0	0
IGSF9	102.600000	257	163	0	93	0	0
GOLPH3L	101.800000	238	122	0	149	0	0
RBL2	101.400000	199	144	164	0	0	0
ZNF346	101.200000	152	0	0	0	354	0
MGP	97.800000	317	0	172	0	0	0
TFAP2C	96.800000	241	140	0	103	0	0
SLC17A9	96.400000	0	0	0	0	482	0
ISOC2	95.000000	272	86	0	117	0	0
POU5F1	94.600000	333	140	0	0	0	0
SLC25A42	94.200000	197	0	0	0	274	0
ZMYM5	92.200000	272	97	0	92	0	0
DOP1B	91.600000	174	135	0	0	149	0
SLC25A36	91.000000	267	0	0	0	188	0
PRKACA	91.000000	293	0	162	0	0	0
SPATC1L	90.800000	177	0	124	153	0	0
TLE3	90.000000	249	118	0	83	0	0
FAM72C	89.800000	169	0	153	127	0	0
ADARB1	89.800000	215	0	130	104	0	0
OSBPL2	89.600000	264	0	78	106	0	0
FAM72A	89.000000	169	0	153	123	0	0
CASP7	87.600000	160	0	179	0	99	0
CAP2	87.600000	0	0	248	0	190	0
WDR74	85.800000	282	147	0	0	0	0
ANKRD2	85.800000	96	0	86	0	247	0
WWP1	85.600000	300	128	0	0	0	0
ABHD2	85.600000	154	0	159	115	0	0
SPTLC2	84.400000	279	143	0	0	0	0
ATP6V0A4	84.000000	183	0	125	112	0	0
TUBD1	83.200000	192	224	0	0	0	0
RPS6KB1	83.200000	192	224	0	0	0	0
AFF1	81.800000	0	0	193	0	216	0
LSMEM1	79.600000	285	113	0	0	0	0
EHF	79.000000	277	118	0	0	0	0
TJP1	77.800000	232	0	157	0	0	0
FAM227B	77.800000	200	189	0	0	0	0
DTWD1	77.800000	200	189	0	0	0	0
UBE2C	77.600000	203	0	0	185	0	0
TRIQK	77.200000	236	150	0	0	0	0
CNOT3	76.600000	215	168	0	0	0	0
ERP27	76.400000	154	101	127	0	0	0
PRSS22	76.000000	151	0	100	0	129	0
ARNTL	76.000000	237	0	143	0	0	0
CRKL	75.800000	0	0	0	0	379	0
EPN3	75.600000	217	161	0	0	0	0
PPFIBP2	75.400000	184	107	0	86	0	0
PIK3C2G	75.400000	266	111	0	0	0	0
CDC42SE1	75.400000	286	0	0	91	0	0
ATP5F1B	75.200000	226	150	0	0	0	0
SARNP	75.000000	157	218	0	0	0	0
ORMDL2	75.000000	157	218	0	0	0	0
FAM72D	74.000000	101	0	142	127	0	0
AP3M2	74.000000	218	0	152	0	0	0
ECH1	73.400000	274	93	0	0	0	0
RAB40C	73.200000	144	0	222	0	0	0
RFWD3	72.400000	248	114	0	0	0	0
ACAP2	72.400000	187	0	175	0	0	0
EVI5L	71.600000	197	161	0	0	0	0
TRIM37	71.400000	230	127	0	0	0	0
GPRC5A	71.200000	138	135	83	0	0	0
ZNF823	70.600000	163	0	0	0	190	0
TMPRSS13	70.400000	352	0	0	0	0	0
MACC1	70.400000	177	175	0	0	0	0
HBP1	70.400000	134	108	0	110	0	0
PROM2	68.600000	246	97	0	0	0	0
ADGRF4	68.600000	237	106	0	0	0	0
VPS26C	68.400000	0	0	128	0	214	0
VBP1	68.000000	198	142	0	0	0	0
TANC2	67.200000	186	150	0	0	0	0
PPM1D	67.200000	124	129	0	83	0	0
MRPL45	67.200000	263	73	0	0	0	0
TMPRSS11F	67.000000	178	157	0	0	0	0
GRAMD1A	66.800000	101	0	233	0	0	0
EBAG9	66.800000	208	0	0	0	126	0
PCDH1	66.000000	215	0	115	0	0	0
PSMD6	64.600000	187	136	0	0	0	0
HNRNPL	64.600000	166	157	0	0	0	0
ZMYM2	64.200000	224	0	0	97	0	0
P4HB	63.800000	178	0	141	0	0	0
ANP32E	63.800000	166	0	0	153	0	0
NR2F2	63.200000	160	0	156	0	0	0
UPF1	62.400000	0	0	0	0	312	0
TTC39A	62.400000	171	0	141	0	0	0
TBC1D10B	62.400000	141	95	0	76	0	0
MYLPF	62.400000	141	95	0	76	0	0
LYRM1	62.200000	228	0	83	0	0	0
SLC9A8	62.000000	203	0	107	0	0	0
PIP5KL1	62.000000	133	0	0	0	177	0
FAM72B	61.800000	199	0	110	0	0	0
RNF5	60.200000	174	127	0	0	0	0
BFSP1	60.200000	162	139	0	0	0	0
AGPAT1	60.200000	174	127	0	0	0	0
ZBTB3	60.000000	148	152	0	0	0	0
PKP2	59.800000	299	0	0	0	0	0
MTMR12	59.400000	297	0	0	0	0	0
TMEM160	59.000000	295	0	0	0	0	0
GPSM1	58.800000	169	0	125	0	0	0
TUFT1	58.600000	160	133	0	0	0	0
TMEM60	57.800000	208	0	0	81	0	0
PHTF2	57.800000	208	0	0	81	0	0
CHD6	57.800000	137	152	0	0	0	0
TMEM94	57.600000	152	0	136	0	0	0
VAV3	57.400000	158	0	129	0	0	0
RNFT1	56.400000	121	161	0	0	0	0
HNRNPA1	56.400000	173	0	109	0	0	0
CBX5	56.400000	173	0	109	0	0	0
RPS6KL1	56.200000	149	0	0	0	132	0
ATP5MC1	55.800000	179	100	0	0	0	0
TOMM40	55.400000	184	93	0	0	0	0
ZNF77	55.200000	162	114	0	0	0	0
SRI	55.200000	116	0	160	0	0	0
USP31	55.000000	0	0	0	0	275	0
PGP	55.000000	158	0	117	0	0	0
CAPN8	54.600000	273	0	0	0	0	0
ADAMTSL5	54.600000	0	0	173	0	100	0
CASKIN2	54.200000	0	0	0	0	271	0
RASA3	53.800000	269	0	0	0	0	0
TUBB2B	53.400000	85	0	182	0	0	0
NFKBIA	53.000000	0	0	93	0	172	0
COMT	51.600000	258	0	0	0	0	0
CHD3	51.600000	258	0	0	0	0	0
PLEKHF2	51.200000	256	0	0	0	0	0
PLA2G4B	51.000000	118	0	0	137	0	0
ZNF552	50.400000	0	0	93	0	159	0
TBC1D3L	50.200000	0	0	0	0	251	0
TBC1D3F	50.200000	0	0	0	0	251	0
TBC1D3B	50.200000	0	0	0	0	251	0
S100A10	50.200000	106	0	145	0	0	0
PECAM1	50.200000	125	126	0	0	0	0
BCL3	50.200000	152	0	0	0	99	0
IQSEC1	49.600000	248	0	0	0	0	0
C5AR2	49.400000	247	0	0	0	0	0
TMEM9	49.200000	132	0	114	0	0	0
MTRNR2L9	48.200000	0	241	0	0	0	0
MTMR4	48.000000	240	0	0	0	0	0
RPS6KA2	47.400000	132	0	105	0	0	0
LOC102723996	47.200000	0	0	101	0	135	0
KAT7	47.200000	236	0	0	0	0	0
ICOSLG	47.200000	0	0	101	0	135	0
SYBU	47.000000	74	0	161	0	0	0
LRATD2	46.800000	128	0	0	106	0	0
JUND	46.600000	0	0	0	0	233	0
SPATA2	46.400000	232	0	0	0	0	0
URB1	45.400000	227	0	0	0	0	0
SLC39A1	45.400000	227	0	0	0	0	0
MPND	45.000000	120	0	105	0	0	0
SIN3A	44.200000	106	0	115	0	0	0
CCNP	44.200000	221	0	0	0	0	0
PRR15L	44.000000	220	0	0	0	0	0
BIN1	44.000000	220	0	0	0	0	0
ZNF564	43.800000	135	0	84	0	0	0
DLC1	43.800000	152	0	67	0	0	0
NCOA3	43.600000	127	91	0	0	0	0
SALL4	43.400000	217	0	0	0	0	0
HMGCS1	43.200000	117	99	0	0	0	0
GLRX5	43.200000	216	0	0	0	0	0
ADAP1	43.000000	215	0	0	0	0	0
TJP2	42.400000	212	0	0	0	0	0
PRSS23	42.000000	99	0	111	0	0	0
PLA2G10	42.000000	210	0	0	0	0	0
COQ8A	42.000000	210	0	0	0	0	0
HSH2D	41.800000	209	0	0	0	0	0
ZNF750	40.600000	203	0	0	0	0	0
ZSWIM1	40.200000	201	0	0	0	0	0
TMEM229B	40.000000	0	0	0	0	200	0
PLEKHH1	40.000000	0	0	0	0	200	0
TTLL5	39.800000	104	0	95	0	0	0
SYT8	39.800000	199	0	0	0	0	0
GCLM	39.800000	199	0	0	0	0	0
ERG28	39.800000	104	0	95	0	0	0
ENTPD5	39.600000	0	0	198	0	0	0
BBOF1	39.600000	0	0	198	0	0	0
UFSP1	39.400000	197	0	0	0	0	0
TGM1	39.400000	197	0	0	0	0	0
MCF2L	39.400000	0	0	0	0	197	0
TBC1D3K	39.200000	0	0	0	0	196	0
TBC1D3I	39.200000	0	0	0	0	196	0
TBC1D3H	39.200000	0	0	0	0	196	0
TBC1D3G	39.200000	0	0	0	0	196	0
TBC1D3E	39.200000	0	0	0	0	196	0
TBC1D3D	39.200000	0	0	0	0	196	0
TBC1D3C	39.200000	0	0	0	0	196	0
TBC1D3	39.200000	0	0	0	0	196	0
GSPT1	39.000000	195	0	0	0	0	0
SERINC4	38.800000	194	0	0	0	0	0
PALM3	38.000000	190	0	0	0	0	0
IRX5	38.000000	190	0	0	0	0	0
CD59	38.000000	190	0	0	0	0	0
MBNL2	37.400000	187	0	0	0	0	0
DHX40	37.000000	185	0	0	0	0	0
DCTN4	37.000000	185	0	0	0	0	0
HDGFL2	36.600000	183	0	0	0	0	0
ZNF669	36.400000	182	0	0	0	0	0
ALKBH7	36.400000	182	0	0	0	0	0
UGT2B15	36.200000	0	0	181	0	0	0
MYZAP	36.200000	181	0	0	0	0	0
GCOM1	36.200000	181	0	0	0	0	0
APPBP2	36.000000	87	93	0	0	0	0
IBA57	35.600000	178	0	0	0	0	0
TBL1X	35.200000	176	0	0	0	0	0
RILPL1	35.200000	176	0	0	0	0	0
NR1D1	35.000000	175	0	0	0	0	0
HOMEZ	35.000000	175	0	0	0	0	0
BCAR1	35.000000	175	0	0	0	0	0
PDK2	34.800000	174	0	0	0	0	0
GATAD2A	34.600000	173	0	0	0	0	0
STC2	34.400000	0	0	172	0	0	0
BTG1	34.400000	172	0	0	0	0	0
STAT3	34.200000	171	0	0	0	0	0
DCUN1D4	34.200000	171	0	0	0	0	0
SH2D3C	34.000000	0	0	0	0	170	0
SPTBN4	33.800000	0	0	0	0	169	0
NFATC2IP	33.800000	169	0	0	0	0	0
BLVRB	33.800000	0	0	0	0	169	0
TMCC1	33.000000	165	0	0	0	0	0
RNF19A	33.000000	0	0	0	0	165	0
RBM27	33.000000	165	0	0	0	0	0
P2RY6	33.000000	165	0	0	0	0	0
EIF2AK2	33.000000	165	0	0	0	0	0
NADK	32.800000	164	0	0	0	0	0
SPAG7	32.600000	163	0	0	0	0	0
CREBRF	32.600000	0	0	163	0	0	0
C9orf152	32.400000	162	0	0	0	0	0
GATAD2B	32.200000	161	0	0	0	0	0
SPTSSB	32.000000	160	0	0	0	0	0
PLCB4	32.000000	0	0	0	160	0	0
TPCN1	31.800000	0	0	0	0	159	0
SLC19A1	31.800000	0	0	0	0	159	0
IQCD	31.800000	0	0	0	0	159	0
RBM39	31.200000	156	0	0	0	0	0
PUM2	31.200000	156	0	0	0	0	0
MESP1	31.000000	155	0	0	0	0	0
FOXS1	31.000000	155	0	0	0	0	0
CMTR2	31.000000	155	0	0	0	0	0
HEBP2	30.800000	154	0	0	0	0	0
CLN8	30.800000	0	0	0	0	154	0
PRKG1	30.600000	153	0	0	0	0	0
DNMBP	30.600000	153	0	0	0	0	0
PRADC1	30.400000	152	0	0	0	0	0
PNPO	30.400000	152	0	0	0	0	0
PERCC1	30.400000	152	0	0	0	0	0
CCT7	30.400000	152	0	0	0	0	0
S100A2	30.200000	151	0	0	0	0	0
ZNF799	30.000000	0	0	0	0	150	0
WIPI1	30.000000	150	0	0	0	0	0
PFDN4	30.000000	150	0	0	0	0	0
MAF1	30.000000	150	0	0	0	0	0
TSPAN14	29.800000	149	0	0	0	0	0
FGD3	29.800000	149	0	0	0	0	0
SLC44A2	29.600000	148	0	0	0	0	0
MIOS	29.600000	148	0	0	0	0	0
SLX1B	29.400000	147	0	0	0	0	0
SLX1A	29.400000	147	0	0	0	0	0
NCOA4	29.400000	0	0	0	0	147	0
BOLA2B	29.400000	147	0	0	0	0	0
BOLA2	29.400000	147	0	0	0	0	0
RAB26	29.200000	146	0	0	0	0	0
LRG1	29.200000	0	0	0	0	146	0
PPM1H	28.800000	144	0	0	0	0	0
TUBA1A	28.600000	0	0	143	0	0	0
ANKRD22	28.600000	143	0	0	0	0	0
TRIM56	28.400000	142	0	0	0	0	0
TRIM33	28.200000	0	141	0	0	0	0
RABGAP1	28.200000	141	0	0	0	0	0
DNAH3	28.200000	141	0	0	0	0	0
CITED2	28.200000	141	0	0	0	0	0
MFSD5	28.000000	140	0	0	0	0	0
GOT1	28.000000	140	0	0	0	0	0
TBXA2R	27.800000	0	0	0	0	139	0
PSMA5	27.800000	139	0	0	0	0	0
PRRT1B	27.800000	139	0	0	0	0	0
PDGFB	27.800000	139	0	0	0	0	0
ECI1	27.800000	139	0	0	0	0	0
TMEM45A	27.600000	138	0	0	0	0	0
RBM47	27.600000	138	0	0	0	0	0
CD63	27.600000	138	0	0	0	0	0
PNKD	27.400000	0	0	137	0	0	0
ACTL6A	27.400000	0	0	137	0	0	0
MINK1	27.200000	136	0	0	0	0	0
CYP1B1	27.200000	0	0	0	0	136	0
ANKHD1-EIF4EBP3	27.200000	136	0	0	0	0	0
ANKHD1	27.200000	136	0	0	0	0	0
VCP	27.000000	135	0	0	0	0	0
PLXNB2	27.000000	0	0	0	0	135	0
ZNRF1	26.800000	0	0	134	0	0	0
TARS2	26.800000	134	0	0	0	0	0
SKIL	26.800000	0	0	134	0	0	0
GOLGB1	26.800000	134	0	0	0	0	0
CAB39L	26.800000	0	134	0	0	0	0
YIF1A	26.600000	133	0	0	0	0	0
HRCT1	26.600000	133	0	0	0	0	0
GCNT2	26.600000	133	0	0	0	0	0
CLUH	26.600000	133	0	0	0	0	0
SYTL5	26.400000	132	0	0	0	0	0
RPLP0	26.400000	132	0	0	0	0	0
RGPD6	26.400000	132	0	0	0	0	0
RGPD5	26.400000	132	0	0	0	0	0
RCOR3	26.400000	0	0	132	0	0	0
GBA	26.400000	0	0	0	132	0	0
WBP4	26.000000	0	0	0	130	0	0
PABPN1	26.000000	130	0	0	0	0	0
MTUS1	26.000000	130	0	0	0	0	0
H2AZ2	26.000000	130	0	0	0	0	0
ELF1	26.000000	0	0	0	130	0	0
TAX1BP3	25.800000	0	0	0	0	129	0
SMAD3	25.800000	129	0	0	0	0	0
KLRF2	25.800000	0	0	129	0	0	0
EMC6	25.800000	0	0	0	0	129	0
AKR1E2	25.800000	129	0	0	0	0	0
VPS45	25.600000	128	0	0	0	0	0
SGMS2	25.600000	128	0	0	0	0	0
PODNL1	25.600000	128	0	0	0	0	0
NIPSNAP1	25.600000	128	0	0	0	0	0
MSMO1	25.600000	128	0	0	0	0	0
LENG1	25.600000	128	0	0	0	0	0
DCAF15	25.600000	128	0	0	0	0	0
TTC3	25.400000	127	0	0	0	0	0
TFF3	25.400000	127	0	0	0	0	0
PIGP	25.400000	127	0	0	0	0	0
ID1	25.400000	127	0	0	0	0	0
H3Y1	25.400000	127	0	0	0	0	0
GABPB1	25.400000	127	0	0	0	0	0
FLAD1	25.400000	127	0	0	0	0	0
TNS1	25.200000	0	0	0	0	126	0
PROSER3	25.200000	126	0	0	0	0	0
HSPB6	25.200000	126	0	0	0	0	0
SSTR5	25.000000	125	0	0	0	0	0
HNRNPF	25.000000	125	0	0	0	0	0
CKS2	25.000000	125	0	0	0	0	0
ZNF44	24.800000	0	0	0	0	124	0
PYM1	24.800000	124	0	0	0	0	0
DNAJB5	24.800000	124	0	0	0	0	0
TEDC1	24.600000	123	0	0	0	0	0
CYTH2	24.600000	123	0	0	0	0	0
ACSS1	24.600000	123	0	0	0	0	0
ZNF574	24.200000	121	0	0	0	0	0
PRPF40A	24.200000	121	0	0	0	0	0
DHRS3	24.200000	121	0	0	0	0	0
ARL6IP6	24.200000	121	0	0	0	0	0
PLAC1	24.000000	120	0	0	0	0	0
PABPC4L	24.000000	120	0	0	0	0	0
KRTAP3-1	24.000000	120	0	0	0	0	0
KIAA0895	24.000000	120	0	0	0	0	0
CLCN3	24.000000	120	0	0	0	0	0
ANLN	24.000000	120	0	0	0	0	0
RTKN	23.800000	0	0	0	0	119	0
RHOH	23.800000	119	0	0	0	0	0
RGS10	23.800000	0	0	0	0	119	0
RAB11A	23.800000	119	0	0	0	0	0
AMOTL2	23.800000	119	0	0	0	0	0
LMCD1	23.600000	118	0	0	0	0	0
ADIRF	23.600000	118	0	0	0	0	0
NEK10	23.400000	117	0	0	0	0	0
TMPRSS4	23.200000	116	0	0	0	0	0
FAM126A	23.200000	116	0	0	0	0	0
SCGB1D2	23.000000	115	0	0	0	0	0
ISG20	23.000000	115	0	0	0	0	0
CSDE1	23.000000	115	0	0	0	0	0
USP53	22.600000	113	0	0	0	0	0
RNF43	22.600000	113	0	0	0	0	0
RC3H1	22.600000	113	0	0	0	0	0
C12orf66	22.600000	113	0	0	0	0	0
MEF2A	22.400000	0	0	112	0	0	0
KPNB1	22.400000	112	0	0	0	0	0
GSN	22.200000	111	0	0	0	0	0
NOTCH2NLC	22.000000	110	0	0	0	0	0
NOTCH2NLB	22.000000	110	0	0	0	0	0
NOTCH2NLA	22.000000	110	0	0	0	0	0
NFE2L2	22.000000	110	0	0	0	0	0
FAM107B	22.000000	110	0	0	0	0	0
AKAP9	22.000000	110	0	0	0	0	0
NUMB	21.800000	109	0	0	0	0	0
ZFYVE21	21.600000	108	0	0	0	0	0
XRCC3	21.600000	108	0	0	0	0	0
KLK6	21.400000	0	0	0	0	107	0
HNRNPUL1	21.400000	107	0	0	0	0	0
ANKRD36	21.400000	107	0	0	0	0	0
OBSL1	21.200000	106	0	0	0	0	0
NFX1	21.200000	106	0	0	0	0	0
INHA	21.200000	106	0	0	0	0	0
TTF2	21.000000	105	0	0	0	0	0
SYNE2	21.000000	105	0	0	0	0	0
SLC27A2	21.000000	0	0	0	0	105	0
SETD5	21.000000	105	0	0	0	0	0
FAAP24	21.000000	0	0	105	0	0	0
CEP89	21.000000	0	0	105	0	0	0
JAKMIP1	20.800000	104	0	0	0	0	0
PPP2R5C	20.600000	103	0	0	0	0	0
TOP2A	20.400000	102	0	0	0	0	0
EPHA1	20.400000	102	0	0	0	0	0
DMPK	20.200000	101	0	0	0	0	0
PAIP2B	20.000000	100	0	0	0	0	0
IFT43	20.000000	100	0	0	0	0	0
IARS1	20.000000	100	0	0	0	0	0
CD55	20.000000	100	0	0	0	0	0
SLITRK6	19.800000	99	0	0	0	0	0
RNF13	19.800000	99	0	0	0	0	0
NSDHL	19.800000	99	0	0	0	0	0
JUP	19.800000	99	0	0	0	0	0
DTNA	19.800000	99	0	0	0	0	0
CETN2	19.800000	99	0	0	0	0	0
CAMTA1	19.800000	99	0	0	0	0	0
OXR1	19.600000	98	0	0	0	0	0
NFKBIZ	19.600000	98	0	0	0	0	0
PCTP	19.400000	0	0	0	0	97	0
MTA3	19.400000	97	0	0	0	0	0
KCNG3	19.400000	97	0	0	0	0	0
IL17REL	19.400000	97	0	0	0	0	0
CYP4F3	19.400000	97	0	0	0	0	0
PKP4	19.200000	96	0	0	0	0	0
DDA1	19.200000	96	0	0	0	0	0
DCAF10	19.200000	96	0	0	0	0	0
B4GAT1	19.200000	96	0	0	0	0	0
ARL13B	19.200000	96	0	0	0	0	0
ANKRD1	19.200000	96	0	0	0	0	0
EEA1	19.000000	95	0	0	0	0	0
NCCRP1	18.800000	94	0	0	0	0	0
PIK3C2B	18.600000	0	0	93	0	0	0
CCDC174	18.600000	93	0	0	0	0	0
ACP3	18.600000	93	0	0	0	0	0
FAR1	18.400000	92	0	0	0	0	0
WBP1	18.200000	91	0	0	0	0	0
VILL	18.000000	90	0	0	0	0	0
USPL1	18.000000	0	90	0	0	0	0
RNF139	18.000000	0	90	0	0	0	0
RIMS1	18.000000	0	90	0	0	0	0
HMGB1	18.000000	0	90	0	0	0	0
DCLRE1B	18.000000	90	0	0	0	0	0
AP4B1	18.000000	90	0	0	0	0	0
PPP1R3F	17.800000	89	0	0	0	0	0
CNOT1	17.800000	89	0	0	0	0	0
GOLGA7B	17.600000	88	0	0	0	0	0
TTC6	17.400000	0	0	0	0	87	0
FOXA1	17.400000	0	0	0	0	87	0
RBM4	17.000000	85	0	0	0	0	0
PWWP2A	16.800000	84	0	0	0	0	0
PXMP4	16.600000	83	0	0	0	0	0
LSM14A	16.600000	83	0	0	0	0	0
USP32	16.400000	0	82	0	0	0	0
PRUNE1	16.400000	0	0	0	0	82	0
MINDY1	16.400000	0	0	0	0	82	0
FREM2	16.200000	81	0	0	0	0	0
GPR37	15.800000	0	79	0	0	0	0
DENND2C	15.600000	78	0	0	0	0	0
ATP8B1	15.600000	78	0	0	0	0	0
MSL2	15.000000	75	0	0	0	0	0
SLC2A8	14.400000	0	0	0	72	0	0
HPN	14.400000	0	0	72	0	0	0
SIKE1	13.600000	0	68	0	0	0	0
