Target_genes	FOXN3|Average	SRX3881588|Hep_G2	SRX3881589|Hep_G2	SRX3881590|Hep_G2	SRX3881591|Hep_G2	STRING
PAXBP1	1227.500000	1221	944	1402	1343	0
MAMDC2	1085.750000	1672	571	1560	540	0
TTYH1	1032.250000	1066	589	1541	933	0
GOLM2	1005.000000	1222	544	1299	955	0
SSBP1	979.750000	967	476	1419	1057	0
POLN	975.000000	818	655	1415	1012	0
HAUS3	975.000000	818	655	1415	1012	0
FRG2C	963.000000	1841	426	1188	397	0
UBE3C	919.500000	615	1013	794	1256	0
WDR74	897.500000	616	838	882	1254	0
STX5	897.500000	616	838	882	1254	0
NPNT	881.250000	517	928	697	1383	0
TINAGL1	838.500000	465	944	634	1311	0
COL6A1	825.500000	624	497	1452	729	0
KCNIP4	787.750000	533	913	530	1175	0
LRP2	760.500000	532	808	731	971	0
ZMYM3	742.000000	471	859	485	1153	0
LOC105370980	714.750000	503	759	571	1026	0
SLC39A14	714.000000	405	754	698	999	0
OTUD7A	713.750000	363	875	462	1155	0
FILIP1L	693.750000	428	777	569	1001	0
CMSS1	693.750000	428	777	569	1001	0
DACH1	681.750000	0	1187	197	1343	0
COQ8A	675.500000	364	626	624	1088	0
DUX4	675.000000	1059	537	885	219	0
MTRNR2L1	670.750000	819	781	474	609	0
BAIAP2L2	661.250000	474	537	744	890	0
CRYBB2	643.500000	0	1045	277	1252	0
ELMOD1	634.250000	387	511	589	1050	0
KCNK18	622.000000	281	723	428	1056	0
SLITRK3	598.500000	542	578	597	677	0
TCF7L2	588.500000	270	771	400	913	0
TMPRSS5	585.000000	350	575	497	918	0
FRG2	555.750000	970	443	578	232	0
NGB	538.500000	0	823	297	1034	0
SYT2	523.000000	317	523	494	758	0
POLG	521.750000	207	207	1106	567	0
SNX16	510.250000	718	294	579	450	0
TAT	502.750000	289	557	393	772	0
RAB5IF	482.000000	0	828	0	1100	0
KRTAP9-9	451.500000	98	630	274	804	0
C16orf87	442.250000	359	370	499	541	0
PLA2G7	440.750000	162	471	351	779	0
C1orf174	439.250000	248	409	440	660	0
PDE1C	435.750000	0	522	249	972	0
YJU2	432.250000	0	714	0	1015	0
CHODL	430.250000	398	604	282	437	0
KRTAP9-6	427.000000	0	630	274	804	0
TNNI2	426.750000	0	471	374	862	0
LSP1	426.750000	0	471	374	862	0
AVPI1	421.500000	0	723	0	963	0
PHYH	415.000000	0	473	327	860	0
CCDC200	411.000000	821	274	407	142	0
TARBP2	409.000000	0	710	0	926	0
NPFF	409.000000	0	710	0	926	0
MAP3K12	409.000000	0	710	0	926	0
FAM236B	407.250000	0	563	239	827	0
FAM236A	407.250000	0	563	239	827	0
MUC3A	398.750000	488	629	254	224	0
TNRC6A	397.000000	0	632	159	797	0
GSTT4	396.250000	0	710	0	875	0
CABIN1	396.250000	0	710	0	875	0
KRTAP19-7	392.500000	385	761	179	245	0
TMEM100	389.250000	256	312	417	572	0
EGF	381.500000	0	518	182	826	0
PGAP4	377.000000	434	693	130	251	0
NAV3	377.000000	0	438	406	664	0
LOC102724770	372.500000	332	317	411	430	0
DGCR6	372.500000	332	317	411	430	0
DLGAP4	371.250000	215	314	394	562	0
SLC30A10	369.000000	0	542	193	741	0
LOC107986453	368.250000	0	410	217	846	0
ARL4D	365.500000	919	196	347	0	0
ALLC	362.750000	0	609	0	842	0
ARHGAP18	361.250000	462	537	110	336	0
SCGB1C2	352.500000	130	379	0	901	0
SCGB1C1	352.500000	130	379	0	901	0
ODF3	352.500000	130	379	0	901	0
PDK2	350.250000	486	535	112	268	0
CNOT3	344.250000	293	724	0	360	0
SPDYE14	342.750000	0	589	0	782	0
SPDYE10P	342.750000	0	589	0	782	0
NPR1	341.500000	0	0	388	978	0
ILF2	341.500000	0	0	388	978	0
RORC	337.500000	0	605	0	745	0
C2CD4D	337.500000	0	605	0	745	0
OR2B2	337.250000	0	0	510	839	0
H2BC17	337.250000	0	0	510	839	0
H2AC17	337.250000	0	0	510	839	0
H4C8	330.250000	0	0	437	884	0
SOX5	329.750000	0	516	0	803	0
PDGFB	328.500000	0	403	0	911	0
MBNL2	323.750000	243	285	224	543	0
TLR6	323.250000	0	529	192	572	0
FAM114A1	323.250000	0	529	192	572	0
HTRA3	322.500000	0	430	0	860	0
ELAVL2	320.500000	0	438	247	597	0
SPIDR	318.250000	0	485	0	788	0
TRIM48	316.250000	170	411	193	491	0
CREB3L3	313.500000	0	409	0	845	0
FAM149A	313.000000	0	540	0	712	0
ZP4	307.500000	0	325	269	636	0
CPLX2	307.500000	0	360	189	681	0
CST9	306.250000	0	340	0	885	0
KCTD8	305.500000	0	516	0	706	0
CYSLTR2	305.500000	0	549	0	673	0
WNT9A	305.250000	0	522	0	699	0
SI	301.250000	0	438	0	767	0
DMBX1	296.000000	0	444	0	740	0
RHOC	295.500000	0	542	0	640	0
PPM1J	295.500000	0	542	0	640	0
IL4	293.500000	0	546	0	628	0
FOXJ1	292.500000	566	80	422	102	0
DLG2	288.250000	142	196	368	447	0
DOCK9	284.500000	0	240	231	667	0
STX6	281.000000	0	500	0	624	0
OR51L1	278.750000	0	497	0	618	0
ZNF229	273.500000	363	420	139	172	0
GDF6	273.500000	0	398	0	696	0
SIM1	267.250000	0	323	0	746	0
EXOG	266.000000	0	527	0	537	0
TSR2	265.750000	0	360	0	703	0
ZNF285	265.250000	561	249	251	0	0
MTRNR2L2	258.000000	548	484	0	0	0
MSH3	258.000000	548	484	0	0	0
DHFR	258.000000	548	484	0	0	0
TAC1	256.250000	0	419	183	423	0
TMBIM6	256.000000	0	444	0	580	0
TYR	255.000000	0	301	203	516	0
WBP4	254.000000	0	0	279	737	0
ELF1	254.000000	0	0	279	737	0
LRRN2	253.500000	0	357	0	657	0
CD163L1	246.000000	0	438	0	546	0
SURF4	244.500000	0	277	0	701	0
KIF5C	242.750000	0	630	0	341	0
PDIA6	241.000000	0	389	0	575	0
SYT7	239.750000	0	197	217	545	0
ERAP1	235.750000	0	379	0	564	0
MECOM	235.500000	0	396	0	546	0
PLEKHG1	235.000000	0	386	0	554	0
MYH14	235.000000	0	414	0	526	0
RHOBTB2	230.750000	0	335	0	588	0
NCOA7	229.750000	242	147	251	279	0
ZNF462	229.500000	0	199	180	539	0
TMEM132B	229.000000	380	215	173	148	0
ARHGEF11	228.250000	0	392	0	521	0
PLAAT2	227.500000	0	415	0	495	0
TFCP2L1	225.750000	0	323	0	580	0
STARD8	225.250000	0	423	0	478	0
NECTIN4	224.250000	0	271	201	425	0
KLHDC9	224.250000	0	271	201	425	0
NR2F1	221.750000	0	230	263	394	0
FGF13	221.500000	0	270	0	616	0
LRGUK	219.750000	524	87	268	0	0
ENAM	216.000000	166	474	0	224	0
CLUL1	212.750000	0	400	0	451	0
RNASE4	210.750000	0	0	281	562	0
ANG	210.750000	0	0	281	562	0
FBLL1	210.500000	0	388	0	454	0
MTRNR2L8	210.250000	444	397	0	0	0
GPR157	209.250000	283	244	192	118	0
SNX9	209.000000	375	249	134	78	0
LDB2	209.000000	0	338	0	498	0
GABRG1	207.000000	0	325	0	503	0
FAM107B	203.250000	0	338	0	475	0
CYP2A6	202.500000	0	280	0	530	0
NFIC	201.000000	0	238	0	566	0
ZNF184	200.500000	0	0	242	560	0
RAPGEF2	200.500000	0	330	0	472	0
MDGA1	200.250000	0	265	0	536	0
SRP68	199.000000	283	219	115	179	0
DHRS9	198.250000	0	229	174	390	0
STK38	197.750000	0	331	0	460	0
JADE3	195.500000	0	270	0	512	0
LRCOL1	194.750000	0	202	153	424	0
HMGN4	194.750000	0	0	197	582	0
VPS54	194.500000	0	269	0	509	0
CMBL	194.500000	0	233	0	545	0
ADGRL1	194.500000	188	250	93	247	0
MID1	193.000000	0	306	0	466	0
SAAL1	191.000000	0	335	0	429	0
MRGPRX3	191.000000	0	335	0	429	0
MAGEA2B	190.250000	0	306	0	455	0
MAGEA2	190.250000	0	306	0	455	0
CSAG3	190.250000	0	306	0	455	0
NEK10	188.500000	272	162	166	154	0
TSC2	188.250000	0	235	0	518	0
SLC9A3R2	188.250000	0	235	0	518	0
NTHL1	188.250000	0	235	0	518	0
ACSM2B	186.750000	174	283	166	124	0
PRAC2	185.750000	0	155	262	326	0
PRAC1	185.750000	0	155	262	326	0
KNL1	185.750000	0	0	175	568	0
HOXB13	185.750000	0	155	262	326	0
MPI	185.500000	0	291	0	451	0
RGS19	182.000000	312	312	0	104	0
OPRL1	182.000000	312	312	0	104	0
LKAAEAR1	182.000000	312	312	0	104	0
FZD9	182.000000	0	232	0	496	0
CCNG1	182.000000	381	258	0	89	0
NMRAL1	181.750000	0	242	0	485	0
HMOX2	181.750000	0	242	0	485	0
TAF7L	181.500000	0	356	0	370	0
INTS5	180.500000	0	168	0	554	0
GANAB	180.500000	0	168	0	554	0
CBR4	180.250000	0	230	0	491	0
SLC35F3	179.250000	0	259	0	458	0
FEZF1	179.250000	0	168	0	549	0
C8orf37	178.750000	0	0	266	449	0
BICD1	178.500000	0	159	216	339	0
CYP2A13	178.250000	0	227	0	486	0
OR4F17	178.000000	297	282	0	133	0
TRIM8	177.500000	111	396	0	203	0
ELAPOR1	177.000000	0	257	0	451	0
C1orf194	177.000000	0	257	0	451	0
SHOX2	176.250000	0	258	0	447	0
RSRC1	176.250000	0	258	0	447	0
TRIM41	175.750000	172	158	0	373	0
FAM209A	174.250000	0	265	0	432	0
RICTOR	174.000000	0	270	0	426	0
C13orf42	173.750000	0	228	0	467	0
SIRPB1	172.500000	0	184	0	506	0
NLRP12	172.500000	184	253	137	116	0
FBXO41	172.500000	0	279	0	411	0
GGTLC1	171.000000	283	249	0	152	0
MTFR1	170.750000	0	243	0	440	0
TBL1X	168.250000	0	306	0	367	0
IP6K1	168.250000	0	199	0	474	0
CDHR4	168.250000	0	199	0	474	0
ANK1	168.000000	0	269	0	403	0
CYP11B1	167.750000	0	214	0	457	0
IMP4	167.250000	0	0	176	493	0
CCDC115	167.250000	0	0	176	493	0
ZNF81	167.000000	0	306	0	362	0
DISP1	167.000000	261	238	169	0	0
ZP3	166.750000	0	216	0	451	0
NR5A1	166.750000	0	251	0	416	0
QRFPR	165.500000	0	201	0	461	0
GTF2H5	165.500000	270	181	122	89	0
DPYSL4	165.000000	0	196	0	464	0
CDC5L	164.250000	239	222	76	120	0
MYOC	162.250000	0	304	0	345	0
ERCC2	161.250000	0	209	0	436	0
CBLN4	161.000000	0	277	0	367	0
RPL26	160.000000	0	287	0	353	0
KRBA2	160.000000	0	287	0	353	0
CACNG2	159.750000	0	277	0	362	0
ANO3	159.750000	0	184	0	455	0
COL23A1	159.500000	358	184	96	0	0
SLC2A14	159.000000	278	164	100	94	0
RAPH1	158.250000	0	240	0	393	0
MAPRE2	157.750000	176	220	94	141	0
FOXP3	157.750000	0	244	0	387	0
C2orf83	156.750000	252	0	375	0	0
NOS3	155.250000	0	252	0	369	0
MEIS2	152.250000	0	216	0	393	0
CYP2A7	151.750000	0	235	0	372	0
PAX6	151.000000	0	296	0	308	0
GBA	150.500000	0	201	0	401	0
RABGEF1	150.250000	0	194	0	407	0
ELANE	150.000000	278	103	124	95	0
CFD	150.000000	278	103	124	95	0
PIR	149.000000	0	235	0	361	0
BMX	149.000000	0	235	0	361	0
NOP14	148.250000	172	421	0	0	0
GRK4	148.250000	172	421	0	0	0
EHBP1	148.250000	0	167	0	426	0
CCDC39	148.000000	297	83	212	0	0
CBX8	147.000000	0	230	0	358	0
STEAP4	146.750000	0	184	0	403	0
FOXP1	146.750000	0	253	0	334	0
OOSP2	146.000000	0	253	0	331	0
GRP	146.000000	0	191	0	393	0
TP53I3	145.500000	0	0	0	582	0
SF3B6	145.500000	0	0	0	582	0
FAM228B	145.500000	0	0	0	582	0
DCT	145.000000	0	0	179	401	0
C4orf17	145.000000	0	201	0	379	0
STYXL1	144.500000	0	244	0	334	0
RABL2B	144.500000	419	0	159	0	0
MDH2	144.500000	0	244	0	334	0
GK2	144.500000	0	201	0	377	0
TMC5	143.500000	314	165	95	0	0
C2orf69	143.500000	231	247	0	96	0
MMP2	143.000000	0	237	0	335	0
KIF17	142.750000	206	365	0	0	0
CDH11	142.250000	125	284	0	160	0
PRDM6	142.000000	0	186	0	382	0
ARHGEF10	141.500000	0	123	91	352	0
WT1	140.750000	0	223	0	340	0
TMEM242	140.500000	331	231	0	0	0
UMODL1	140.250000	0	273	0	288	0
PHKA1	138.000000	0	218	0	334	0
NHSL1	137.250000	0	122	0	427	0
CRACR2A	137.000000	0	202	0	346	0
MAPK8	135.750000	0	195	0	348	0
PRAMEF20	135.250000	0	212	0	329	0
PKD1L2	135.250000	0	223	0	318	0
INPP5D	135.250000	0	135	0	406	0
CCDC66	135.250000	0	253	0	288	0
CLCNKB	134.500000	0	195	0	343	0
RNASET2	134.000000	0	259	0	277	0
PIGQ	133.750000	0	157	0	378	0
NHLRC4	133.750000	0	157	0	378	0
ADNP	133.250000	213	111	119	90	0
CHRNA9	133.000000	0	191	0	341	0
NR3C1	132.250000	234	133	88	74	0
IL1R2	131.500000	0	137	147	242	0
SHANK2	131.000000	0	224	0	300	0
ZNF697	130.250000	0	0	0	521	0
TMX4	130.000000	0	179	0	341	0
CDYL	129.750000	130	294	0	95	0
COL21A1	128.250000	204	195	114	0	0
LIMD1	127.750000	0	188	0	323	0
USP39	127.500000	0	181	0	329	0
C2orf68	127.500000	0	181	0	329	0
CASC3	127.250000	0	172	0	337	0
HECW2	127.000000	0	232	0	276	0
SOX2	126.750000	0	203	0	304	0
PLK3	126.500000	151	235	0	120	0
BEST4	126.500000	151	235	0	120	0
GPR85	125.500000	0	253	0	249	0
VEGFC	125.250000	0	152	0	349	0
LYZL4	125.250000	0	265	0	236	0
CRYGD	125.250000	221	126	154	0	0
CRYGC	125.250000	221	126	154	0	0
HSPA6	124.000000	0	0	0	496	0
PDE1A	123.500000	0	184	0	310	0
ABCB1	123.250000	216	178	0	99	0
RXFP2	123.000000	0	184	0	308	0
FOXN1	121.750000	0	182	0	305	0
BCL6	121.750000	0	184	0	303	0
ACTA1	121.250000	0	199	0	286	0
RUSC2	120.500000	251	231	0	0	0
LUC7L2	120.500000	0	0	248	234	0
FMC1-LUC7L2	120.500000	0	0	248	234	0
FMC1	120.500000	0	0	248	234	0
PABPC5	118.750000	0	184	0	291	0
APOA4	118.750000	130	196	0	149	0
ACOXL	118.500000	0	196	0	278	0
IL17A	118.250000	179	165	129	0	0
ARHGEF18	117.750000	0	154	0	317	0
LCK	117.500000	0	153	0	317	0
FANK1	117.500000	329	0	141	0	0
TJP1	117.250000	0	140	0	329	0
ARHGAP29	117.250000	0	194	0	275	0
CALCR	116.750000	0	218	0	249	0
STOML3	116.500000	171	215	0	80	0
SFN	116.250000	0	251	0	214	0
FNDC10	116.250000	0	0	174	291	0
TSPYL2	116.000000	90	292	0	82	0
DNAH3	116.000000	170	202	0	92	0
SPC25	115.750000	189	274	0	0	0
GABRE	115.750000	0	252	0	211	0
G6PC2	115.750000	189	274	0	0	0
PPIAL4F	115.500000	273	189	0	0	0
PPIAL4E	115.500000	273	189	0	0	0
PPIAL4D	115.500000	273	189	0	0	0
KDELR2	115.250000	0	207	0	254	0
CELF2	115.250000	0	168	0	293	0
TMLHE	113.500000	0	184	0	270	0
SPRY3	113.500000	0	184	0	270	0
SNTG1	113.500000	0	184	0	270	0
TAF1A	113.250000	0	168	0	285	0
CEP126	113.250000	296	0	157	0	0
ANGPTL5	113.250000	296	0	157	0	0
PPM1L	112.250000	0	184	0	265	0
RABL2A	111.500000	281	0	0	165	0
TARS1	110.750000	0	186	0	257	0
SDK1	110.750000	0	142	0	301	0
CACNG3	110.750000	0	181	0	262	0
ARHGAP10	109.750000	0	240	0	199	0
KDM7A	109.500000	230	208	0	0	0
CD84	109.500000	0	201	0	237	0
SNX18	108.500000	198	155	0	81	0
KLHDC7A	108.250000	0	142	0	291	0
SLC22A14	108.000000	178	0	254	0	0
PHLDA3	107.750000	0	181	0	250	0
NPIPB5	107.750000	0	187	0	244	0
XRCC2	107.500000	142	178	0	110	0
GCNT2	107.250000	178	158	0	93	0
OSBPL1A	106.250000	132	159	0	134	0
LTA4H	105.500000	0	0	0	422	0
PARVB	105.250000	0	189	0	232	0
TCF4	104.250000	0	168	0	249	0
CRLF2	104.250000	0	132	0	285	0
HOPX	104.000000	179	131	106	0	0
GJA10	103.500000	0	164	0	250	0
TRPC5	103.250000	0	184	0	229	0
SLC27A1	103.250000	0	0	0	413	0
RTL4	103.250000	0	184	0	229	0
NXNL1	103.250000	0	0	0	413	0
H3C6	102.750000	0	0	205	206	0
H2BC8	102.750000	0	0	205	206	0
H2AC8	102.750000	0	0	205	206	0
LAMP3	101.000000	0	251	0	153	0
H1-3	101.000000	0	0	205	199	0
CRNKL1	100.500000	248	0	154	0	0
CFAP61	100.500000	248	0	154	0	0
H3C10	100.250000	0	0	189	212	0
H2BC14	100.250000	0	0	189	212	0
H2BC13	100.250000	0	0	189	212	0
H2AC14	100.250000	0	0	189	212	0
H2AC13	100.250000	0	0	189	212	0
DENND1B	100.250000	215	186	0	0	0
LRRC57	100.000000	0	242	0	158	0
HAUS2	100.000000	0	242	0	158	0
ABCA8	100.000000	0	153	0	247	0
PVR	99.500000	66	127	0	205	0
TMC3	99.250000	0	181	0	216	0
CLTRN	99.250000	0	168	0	229	0
ALMS1	99.000000	314	82	0	0	0
DET1	98.750000	0	0	0	395	0
SHKBP1	98.500000	0	155	0	239	0
KMT5C	98.250000	0	159	0	234	0
SKP2	98.000000	0	184	0	208	0
LMBRD2	98.000000	0	184	0	208	0
DNAJC5B	98.000000	0	218	0	174	0
RNF148	97.250000	216	173	0	0	0
RNF133	97.250000	216	173	0	0	0
OR10G9	97.000000	0	168	0	220	0
OR10G8	97.000000	0	168	0	220	0
OR10G4	97.000000	0	168	0	220	0
LHPP	97.000000	0	228	0	160	0
TIMM9	96.250000	0	195	0	190	0
KIAA0586	96.250000	0	195	0	190	0
CFAP69	96.000000	148	76	0	160	0
NTRK3	95.500000	0	149	0	233	0
TNFRSF6B	94.750000	0	211	0	168	0
ZNF703	94.000000	0	0	0	376	0
UTP14A	94.000000	0	0	0	376	0
RNF122	94.000000	0	0	0	376	0
MAPKAPK3	93.500000	0	185	0	189	0
CISH	93.500000	0	185	0	189	0
TDG	92.250000	153	114	102	0	0
C12orf73	92.250000	153	114	102	0	0
ITGB1	92.000000	0	0	0	368	0
ZNF835	91.750000	0	188	0	179	0
ZNF367	91.500000	176	190	0	0	0
PPL	91.000000	0	0	0	364	0
GSG1L2	91.000000	0	140	0	224	0
GLP2R	91.000000	0	140	0	224	0
CEP97	91.000000	130	234	0	0	0
SERPINB5	90.250000	117	143	0	101	0
GALR1	89.750000	0	144	0	215	0
DNAJA4	89.750000	0	161	0	198	0
HES7	88.250000	0	0	0	353	0
ALOXE3	88.250000	0	0	0	353	0
ANKRD31	88.000000	215	137	0	0	0
LRRC61	87.500000	234	116	0	0	0
ACTR3C	87.500000	234	116	0	0	0
PIAS1	86.250000	0	225	0	120	0
IFITM10	86.000000	0	0	0	344	0
CTSD	86.000000	0	0	0	344	0
COL12A1	86.000000	0	136	0	208	0
ZHX2	85.750000	0	0	0	343	0
NOS1	85.750000	0	0	0	343	0
MGAT4A	85.750000	0	0	0	343	0
EXOC4	85.750000	0	151	0	192	0
USP29	85.250000	172	83	86	0	0
LMBR1L	85.250000	0	174	0	167	0
TMIGD3	85.000000	0	239	0	101	0
CCL25	85.000000	153	187	0	0	0
ADORA3	85.000000	0	239	0	101	0
SLC6A5	84.750000	0	0	0	339	0
MEIS3	84.500000	0	0	0	338	0
AK3	84.500000	139	199	0	0	0
TMEFF2	84.250000	0	0	0	337	0
GCGR	84.250000	0	0	0	337	0
CD96	84.250000	0	0	0	337	0
BRWD3	83.500000	0	105	0	229	0
MPZL1	83.250000	0	0	0	333	0
KMO	82.750000	0	0	0	331	0
FH	82.750000	0	0	0	331	0
CALN1	82.500000	0	175	0	155	0
TWIST2	82.000000	0	0	0	328	0
HIF3A	82.000000	0	0	0	328	0
C2orf78	82.000000	225	103	0	0	0
ZNF275	81.500000	0	168	0	158	0
ARHGAP28	81.500000	0	0	0	326	0
TTBK1	81.250000	0	0	0	325	0
SPAG16	81.250000	190	0	135	0	0
IGFL2	81.250000	0	136	0	189	0
DNPH1	81.250000	0	0	0	325	0
CPLX1	79.750000	0	0	0	319	0
ZNF627	79.500000	0	0	0	318	0
POLR3F	79.500000	318	0	0	0	0
DZANK1	79.500000	318	0	0	0	0
ARMC3	79.500000	203	0	115	0	0
ACP5	79.500000	0	0	0	318	0
SPATA13	79.250000	0	0	0	317	0
MARCHF6	79.250000	197	120	0	0	0
WHRN	78.750000	0	0	0	315	0
TMEM255A	78.750000	0	184	0	131	0
FADD	78.500000	0	0	0	314	0
ERGIC3	77.500000	174	136	0	0	0
DCAF10	77.250000	189	0	120	0	0
SH2D1A	76.500000	191	115	0	0	0
GHR	76.500000	0	0	0	306	0
KRTAP2-3	76.250000	190	115	0	0	0
KRTAP2-2	76.250000	190	115	0	0	0
KRTAP2-1	76.250000	190	115	0	0	0
KRTAP1-1	76.250000	190	115	0	0	0
RCN2	76.000000	137	167	0	0	0
RABGAP1L	76.000000	0	0	0	304	0
NASP	76.000000	0	142	0	162	0
EVI5L	76.000000	201	103	0	0	0
POTEF	75.500000	0	0	0	302	0
BTNL9	75.500000	0	136	0	166	0
CFAP58	75.250000	148	0	153	0	0
TMEM168	75.000000	154	146	0	0	0
DECR1	75.000000	124	176	0	0	0
ISM1	74.750000	0	165	0	134	0
ABRAXAS1	74.250000	116	181	0	0	0
IBTK	74.000000	0	0	296	0	0
ADGRE5	73.750000	113	182	0	0	0
TBC1D16	73.500000	222	72	0	0	0
CCDC40	73.500000	222	72	0	0	0
UST	73.250000	0	293	0	0	0
MRPS14	73.250000	0	189	0	104	0
CHST7	73.250000	0	0	0	293	0
FAM118A	73.000000	210	0	82	0	0
NEUROD4	72.750000	0	0	0	291	0
NDP	72.750000	0	0	0	291	0
GABRA2	72.750000	0	0	0	291	0
SPEF2	72.500000	130	0	160	0	0
RBFOX1	72.500000	0	114	0	176	0
CFAP43	72.500000	290	0	0	0	0
ACOX3	72.250000	289	0	0	0	0
RTTN	72.000000	178	0	110	0	0
C3orf52	72.000000	0	0	0	288	0
MSR1	71.750000	107	180	0	0	0
GOLGA6L6	71.750000	0	0	0	287	0
C7orf50	71.500000	0	173	0	113	0
CST8	71.250000	145	140	0	0	0
HIP1	71.000000	0	0	0	284	0
SREK1IP1	70.750000	0	0	0	283	0
MBD3L3	70.750000	100	183	0	0	0
MBD3L2	70.750000	100	183	0	0	0
CWC27	70.750000	0	0	0	283	0
NXPE4	70.500000	124	158	0	0	0
TMEM217	69.000000	0	107	0	169	0
TBC1D22B	69.000000	0	107	0	169	0
MYO18A	68.750000	0	0	0	275	0
HOXC9	68.250000	0	0	0	273	0
HOXC8	68.250000	0	0	0	273	0
HOXC6	68.250000	0	0	0	273	0
HOXC4	68.250000	0	0	0	273	0
RNF139	68.000000	123	149	0	0	0
DCX	67.500000	0	0	0	270	0
TRIM7	67.000000	0	0	0	268	0
RASGRF2	67.000000	0	0	0	268	0
TNFRSF9	66.000000	0	109	0	155	0
SEMA5B	66.000000	0	0	0	264	0
LRRC75A	65.500000	0	0	0	262	0
AARSD1	65.500000	136	126	0	0	0
FSCN2	64.750000	0	0	0	259	0
FBXW11	64.750000	181	78	0	0	0
MRPS31	64.500000	0	0	0	258	0
COL6A2	64.500000	0	133	0	125	0
PIMREG	64.250000	0	0	0	257	0
GAS2L3	64.000000	0	0	0	256	0
POLR3E	63.500000	0	0	0	254	0
CHST4	63.500000	0	0	0	254	0
MBD3L5	63.250000	118	135	0	0	0
MBD3L4	63.250000	118	135	0	0	0
CCDC70	63.250000	0	0	0	253	0
PALM3	63.000000	118	134	0	0	0
MISP3	63.000000	118	134	0	0	0
SWAP70	62.750000	116	135	0	0	0
PLXDC1	62.750000	0	0	0	251	0
NBAS	62.500000	0	101	0	149	0
C19orf81	62.500000	0	0	0	250	0
AIFM2	62.500000	0	0	0	250	0
MAGEA10-MAGEA5	62.250000	0	0	0	249	0
MAGEA10	62.250000	0	0	0	249	0
DIO3	62.250000	0	0	0	249	0
PLCD4	62.000000	0	0	0	248	0
IL18R1	62.000000	0	147	0	101	0
UBE3A	61.750000	166	81	0	0	0
TTC38	61.750000	247	0	0	0	0
PROZ	61.750000	0	108	0	139	0
OR1F1	61.750000	0	0	0	247	0
IL2	61.750000	0	0	0	247	0
PDE4B	61.500000	0	0	0	246	0
DLGAP2	61.250000	0	0	0	245	0
C16orf46	61.250000	245	0	0	0	0
TPST1	60.750000	243	0	0	0	0
SLC39A8	60.500000	0	0	0	242	0
SACM1L	60.500000	0	0	0	242	0
FAM156B	60.500000	0	0	0	242	0
FAM156A	60.500000	0	0	0	242	0
ZNF430	60.000000	105	135	0	0	0
PSG8	59.750000	0	0	0	239	0
OR11H4	59.750000	151	88	0	0	0
CD79A	59.250000	0	0	0	237	0
ARHGEF1	59.250000	0	0	0	237	0
TM2D1	59.000000	158	78	0	0	0
DYNLT3	58.750000	0	235	0	0	0
HMGA2	58.500000	0	0	0	234	0
SSH1	58.250000	0	233	0	0	0
KRTAP23-1	58.250000	0	0	0	233	0
SAA2-SAA4	58.000000	0	0	0	232	0
SAA2	58.000000	0	0	0	232	0
NR1H2	58.000000	0	0	0	232	0
NAPSA	58.000000	0	0	0	232	0
CUBN	58.000000	0	0	0	232	0
SMIM29	57.750000	103	128	0	0	0
HAAO	57.500000	0	0	0	230	0
MYNN	57.250000	0	0	0	229	0
EPGN	57.250000	0	0	0	229	0
AP3B2	57.250000	0	0	0	229	0
ACTRT3	57.250000	0	0	0	229	0
OR2V2	56.750000	0	0	0	227	0
NFIB	56.750000	0	0	0	227	0
CMTR1	56.750000	0	0	0	227	0
IGFBP4	56.500000	0	0	0	226	0
AJAP1	56.250000	0	0	0	225	0
RBKS	56.000000	128	96	0	0	0
BABAM2	56.000000	128	96	0	0	0
C16orf89	55.250000	0	0	0	221	0
TBX21	54.750000	0	0	0	219	0
PDZK1IP1	54.500000	0	0	0	218	0
PDCD5	54.500000	0	0	0	218	0
ZNF701	54.000000	0	0	0	216	0
RGN	54.000000	0	0	0	216	0
MTRNR2L9	54.000000	216	0	0	0	0
ADGB	54.000000	216	0	0	0	0
HEPN1	53.750000	96	119	0	0	0
DNASE2B	53.750000	0	0	0	215	0
CDK18	53.750000	0	0	0	215	0
TSPYL5	53.250000	0	0	0	213	0
GPR139	53.000000	0	0	0	212	0
CMKLR1	53.000000	83	129	0	0	0
SRSF5	52.750000	211	0	0	0	0
GABRA4	52.750000	0	0	0	211	0
SHC3	52.500000	0	0	0	210	0
HELT	52.500000	0	0	0	210	0
TRAF3IP2	52.250000	0	0	0	209	0
TPH1	52.250000	82	127	0	0	0
SUPT20HL1	52.250000	0	0	0	209	0
SPATA16	52.250000	0	0	0	209	0
PLEKHA5	52.250000	0	0	0	209	0
TMEM119	52.000000	0	0	0	208	0
NPHP1	52.000000	208	0	0	0	0
MTLN	52.000000	208	0	0	0	0
