Target_genes	ETV4|Average	SRX084521|PC-3	SRX6371921|PC-3	SRX6371922|PC-3	SRX5683085|T-47D	STRING
MAMDC2	515.750000	0	711	845	507	0
WDR74	451.250000	177	343	561	724	0
STX5	451.250000	177	343	561	724	0
PHC2	433.000000	1365	157	210	0	0
DUX4	414.750000	313	359	459	528	0
SH3TC2	396.750000	1273	185	129	0	0
KIF5C	314.750000	0	815	266	178	0
MTRNR2L1	302.500000	173	567	263	207	0
MUC3A	269.250000	142	453	482	0	0
KMT2A	250.000000	1000	0	0	0	0
APOBEC3H	244.250000	897	80	0	0	0
TRIM48	223.500000	189	355	350	0	0
STAT6	222.250000	889	0	0	0	0
CCDC200	209.250000	267	159	170	241	0
MTRNR2L2	208.750000	0	460	145	230	0
MSH3	208.750000	0	460	145	230	0
DHFR	208.750000	0	460	145	230	0
DRAP1	204.500000	659	78	81	0	0
C11orf68	204.500000	659	78	81	0	0
TRIQK	199.500000	586	93	119	0	0
MTRNR2L8	191.250000	0	413	0	352	0
NRP1	189.250000	757	0	0	0	0
TLR9	180.750000	392	108	0	223	0
LOC102724770	179.500000	0	294	308	116	0
GPR137	179.500000	474	130	114	0	0
DGCR6	179.500000	0	294	308	116	0
FOSL1	176.000000	628	76	0	0	0
FIBP	176.000000	628	76	0	0	0
CCDC85B	176.000000	628	76	0	0	0
SEPTIN9	170.000000	455	0	0	225	0
LRRC59	164.500000	658	0	0	0	0
S100A2	163.500000	654	0	0	0	0
CSRNP1	161.500000	646	0	0	0	0
TRIM55	158.250000	194	0	0	439	0
ADGRF1	157.000000	382	135	111	0	0
SIGLEC15	156.750000	352	159	116	0	0
RGPD2	152.000000	0	608	0	0	0
RGPD1	152.000000	0	608	0	0	0
CD55	146.750000	257	0	0	330	0
HES1	140.500000	294	0	0	268	0
PIGC	138.750000	350	100	105	0	0
C1orf105	138.750000	350	100	105	0	0
PXN	138.000000	434	118	0	0	0
PHRF1	134.750000	0	286	253	0	0
PLEC	134.500000	474	0	0	64	0
MTRNR2L9	132.500000	0	530	0	0	0
PTPRN2	129.000000	0	221	295	0	0
IER3	127.000000	296	0	0	212	0
FLOT1	127.000000	296	0	0	212	0
PLEKHH2	125.000000	362	53	85	0	0
TPCN1	122.750000	491	0	0	0	0
CNP	121.750000	0	0	0	487	0
PYGB	120.500000	482	0	0	0	0
LEKR1	118.750000	359	0	0	116	0
ST3GAL4	116.500000	190	0	0	276	0
ARL4D	115.000000	140	0	0	320	0
TRIB3	114.000000	0	291	165	0	0
C11orf91	113.750000	455	0	0	0	0
ELF3	113.250000	120	0	0	333	0
EAPP	111.250000	0	0	0	445	0
MYEOV	110.750000	443	0	0	0	0
SIRPD	109.250000	216	140	81	0	0
MMP16	108.000000	432	0	0	0	0
CLDN14	107.750000	188	140	103	0	0
ARHGEF38	106.250000	102	0	0	323	0
GUCA1B	105.000000	420	0	0	0	0
TXNRD1	102.250000	229	0	0	180	0
PARVB	98.500000	394	0	0	0	0
BHLHE40	98.250000	284	0	0	109	0
TM4SF1	95.250000	381	0	0	0	0
SYBU	94.500000	378	0	0	0	0
MIDEAS	94.500000	0	0	0	378	0
RUNX1	94.000000	376	0	0	0	0
FBXO32	93.750000	375	0	0	0	0
CHST7	93.750000	375	0	0	0	0
TRIB1	90.750000	363	0	0	0	0
DYNC1H1	90.750000	363	0	0	0	0
PMF1-BGLAP	90.500000	0	0	225	137	0
PMF1	90.500000	0	0	225	137	0
RGPD8	90.250000	0	0	0	361	0
RGPD6	90.250000	0	0	0	361	0
RGPD5	90.250000	0	0	0	361	0
MMP10	89.500000	358	0	0	0	0
HEG1	88.000000	0	0	0	352	0
GPR17	87.500000	274	0	76	0	0
TM4SF18	87.000000	157	91	100	0	0
PIGQ	86.750000	347	0	0	0	0
NHLRC4	86.750000	347	0	0	0	0
SLC35F2	86.000000	344	0	0	0	0
RIPK4	85.250000	341	0	0	0	0
TSEN2	84.250000	156	95	86	0	0
C14orf39	83.500000	334	0	0	0	0
KRT37	83.000000	0	0	0	332	0
PLCXD2	82.750000	331	0	0	0	0
KCNIP2	81.750000	327	0	0	0	0
KLF10	80.750000	255	0	68	0	0
CA12	80.750000	0	0	0	323	0
ADGRE5	79.250000	317	0	0	0	0
MRPS16	78.750000	208	0	0	107	0
DNAJC9	78.750000	208	0	0	107	0
ABCC3	78.750000	234	0	0	81	0
CCNL1	78.500000	0	0	0	314	0
PKP1	78.250000	313	0	0	0	0
SLC35B1	78.000000	207	0	0	105	0
PLCD3	78.000000	312	0	0	0	0
CEP85L	78.000000	312	0	0	0	0
ACBD4	78.000000	312	0	0	0	0
DIXDC1	77.500000	310	0	0	0	0
STX1A	77.250000	309	0	0	0	0
PCYT1A	77.250000	76	0	0	233	0
CREB3L1	77.000000	171	0	0	137	0
S100A10	76.750000	307	0	0	0	0
OBSL1	75.000000	300	0	0	0	0
INHA	75.000000	300	0	0	0	0
DUSP6	73.250000	144	0	0	149	0
LAMA5	72.000000	195	93	0	0	0
LRATD2	71.750000	0	0	0	287	0
ITGA3	71.500000	286	0	0	0	0
TRIOBP	71.250000	285	0	0	0	0
FRG2	71.000000	0	0	103	181	0
CEP112	70.750000	283	0	0	0	0
ZNF143	70.500000	282	0	0	0	0
WASF2	70.500000	282	0	0	0	0
KCNMA1	70.500000	282	0	0	0	0
SNX12	70.250000	281	0	0	0	0
ARHGAP40	70.250000	173	0	0	108	0
MRPS10	69.000000	276	0	0	0	0
COA1	69.000000	0	0	0	276	0
SPTLC2	68.750000	0	0	0	275	0
ITGB5	68.500000	274	0	0	0	0
CASC3	68.500000	274	0	0	0	0
S100A16	68.000000	272	0	0	0	0
S100A14	68.000000	272	0	0	0	0
RGP1	68.000000	272	0	0	0	0
MSMP	68.000000	272	0	0	0	0
GBA2	68.000000	272	0	0	0	0
C5orf46	67.750000	271	0	0	0	0
SURF6	67.250000	0	0	0	269	0
NT5C	67.250000	269	0	0	0	0
ANKRD35	67.000000	0	0	0	268	0
LSG1	66.750000	0	0	0	267	0
BCL3	66.750000	0	0	0	267	0
ACTR3	65.750000	263	0	0	0	0
HOXA9	65.250000	261	0	0	0	0
HOXA10	65.250000	261	0	0	0	0
FUT11	65.250000	125	0	0	136	0
EHMT1	65.250000	0	0	0	261	0
CHCHD1	65.250000	125	0	0	136	0
ARRDC1	65.250000	0	0	0	261	0
AP5S1	65.250000	261	0	0	0	0
SPRED1	65.000000	177	83	0	0	0
NDST1	64.750000	0	0	0	259	0
MED14	64.750000	191	68	0	0	0
COX16	64.500000	140	0	0	118	0
ODC1	64.250000	257	0	0	0	0
LOC100509620	64.250000	105	152	0	0	0
FCGR2A	64.250000	0	118	139	0	0
ALG10	64.250000	0	0	0	257	0
TACC1	63.750000	0	0	0	255	0
FRG2C	63.750000	0	0	82	173	0
ALG10B	63.750000	0	0	0	255	0
ASB9	63.500000	254	0	0	0	0
ZC3H10	63.250000	0	0	0	253	0
RPL41	63.250000	0	0	0	253	0
ESYT1	63.250000	0	0	0	253	0
PTHLH	63.000000	252	0	0	0	0
RARA	62.500000	0	0	0	250	0
ANPEP	62.500000	250	0	0	0	0
TMBIM4	62.250000	0	0	0	249	0
ANK3	62.250000	249	0	0	0	0
KRT19	62.000000	0	0	0	248	0
SPTLC3	61.500000	246	0	0	0	0
CCDC174	61.500000	0	0	0	246	0
ADK	60.500000	114	0	0	128	0
PLAU	60.250000	241	0	0	0	0
HOXA3	60.250000	241	0	0	0	0
HOXA2	60.250000	241	0	0	0	0
SRGAP2	60.000000	0	0	0	240	0
SLC16A6	59.500000	0	0	0	238	0
RAB11FIP1	59.500000	0	0	0	238	0
ARSG	59.500000	0	0	0	238	0
LRRC8A	59.250000	237	0	0	0	0
KYAT1	59.250000	237	0	0	0	0
PHGR1	58.750000	235	0	0	0	0
KLK13	58.750000	0	0	0	235	0
CCDC9B	58.750000	235	0	0	0	0
TNRC18	58.250000	137	0	0	96	0
EIF2S1	58.000000	147	0	0	85	0
ATP6V1D	58.000000	147	0	0	85	0
RNF14	57.750000	0	0	0	231	0
SCAND1	57.250000	0	0	0	229	0
C2CD2	57.000000	228	0	0	0	0
INF2	56.750000	227	0	0	0	0
OSR1	56.500000	0	0	0	226	0
NNMT	56.500000	226	0	0	0	0
YBEY	56.000000	0	0	0	224	0
MCM3AP	56.000000	0	0	0	224	0
CDC42EP4	56.000000	224	0	0	0	0
TSPAN15	55.750000	223	0	0	0	0
RPL37	55.500000	0	0	0	222	0
CARD6	55.500000	0	0	0	222	0
WEE1	55.250000	221	0	0	0	0
NR4A2	55.250000	221	0	0	0	0
MUC2	54.250000	217	0	0	0	0
HSD17B1	54.250000	0	0	0	217	0
COASY	54.250000	0	0	0	217	0
PRCD	54.000000	216	0	0	0	0
CYGB	54.000000	216	0	0	0	0
SH2D6	53.750000	128	0	0	87	0
OSBP2	53.750000	215	0	0	0	0
CAPG	53.750000	128	0	0	87	0
CLTC	53.500000	0	0	0	214	0
RAPGEF5	53.250000	0	0	0	213	0
OR2T1	53.250000	0	213	0	0	0
GDF15	53.250000	135	78	0	0	0
OPA1	53.000000	0	0	0	212	0
ZNF229	52.750000	0	0	211	0	0
SLCO5A1	52.250000	209	0	0	0	0
SERP1	52.250000	0	0	0	209	0
LPIN2	52.250000	209	0	0	0	0
EIF2A	52.250000	0	0	0	209	0
TTC14	52.000000	0	0	0	208	0
TRIM44	52.000000	0	0	0	208	0
SDC1	52.000000	208	0	0	0	0
STAMBPL1	51.750000	0	0	0	207	0
GNG12	51.750000	207	0	0	0	0
DDAH1	51.750000	207	0	0	0	0
CCN1	51.750000	207	0	0	0	0
TAF3	51.500000	0	0	0	206	0
CDC42EP2	51.500000	206	0	0	0	0
EREG	51.250000	205	0	0	0	0
FASN	51.000000	0	0	0	204	0
NOP53	50.750000	203	0	0	0	0
DECR1	50.750000	0	0	0	203	0
TIPARP	50.500000	0	0	0	202	0
SCAMP3	50.500000	0	0	0	202	0
GET4	50.500000	0	0	0	202	0
FAM189B	50.500000	0	0	0	202	0
EIF4A2	50.500000	0	0	0	202	0
TAF7	50.250000	0	0	0	201	0
PCDHGA1	50.250000	0	0	0	201	0
CLGN	50.250000	201	0	0	0	0
JMJD1C	50.000000	200	0	0	0	0
ECT2	50.000000	0	0	0	200	0
ARHGAP28	50.000000	200	0	0	0	0
MALL	49.500000	198	0	0	0	0
EIF2D	49.500000	0	0	0	198	0
BMS1	49.500000	0	0	0	198	0
PARD6B	49.250000	0	0	0	197	0
NOTCH2NLC	49.250000	0	0	0	197	0
NOTCH2	49.250000	0	0	0	197	0
SPOP	49.000000	196	0	0	0	0
RDX	49.000000	196	0	0	0	0
AXL	49.000000	196	0	0	0	0
PHLDB2	48.750000	195	0	0	0	0
ANXA6	48.750000	0	0	0	195	0
HTR2B	48.500000	194	0	0	0	0
STARD10	48.250000	0	0	0	193	0
SCGB3A1	48.250000	0	0	0	193	0
KDM2A	48.250000	0	0	0	193	0
H4C14	48.250000	0	0	0	193	0
H3C15	48.250000	0	0	0	193	0
H3C14	48.250000	0	0	0	193	0
H2AC19	48.250000	0	0	0	193	0
H2AC18	48.250000	0	0	0	193	0
CYP27C1	48.250000	193	0	0	0	0
C19orf33	48.250000	193	0	0	0	0
TMEM70	48.000000	192	0	0	0	0
PLAAT2	48.000000	0	0	0	192	0
MTMR2	48.000000	0	0	0	192	0
METTL18	48.000000	0	0	0	192	0
KYNU	48.000000	0	0	0	192	0
ELOC	48.000000	192	0	0	0	0
C1orf112	48.000000	0	0	0	192	0
WSB2	47.750000	191	0	0	0	0
TRIM69	47.750000	191	0	0	0	0
POLG2	47.750000	84	0	0	107	0
MREG	47.750000	191	0	0	0	0
DDX5	47.750000	84	0	0	107	0
CEP95	47.750000	84	0	0	107	0
PDE4DIP	47.250000	0	0	0	189	0
ANP32E	47.250000	189	0	0	0	0
VIPR1	47.000000	0	0	0	188	0
TSPAN4	46.500000	186	0	0	0	0
POLR2L	46.500000	186	0	0	0	0
ACOT6	46.500000	0	0	0	186	0
ZMYND8	46.250000	0	0	0	185	0
ZER1	46.250000	0	0	0	185	0
SPR	46.250000	185	0	0	0	0
SPINK1	46.250000	185	0	0	0	0
INPP5D	46.250000	185	0	0	0	0
HSPE1-MOB4	46.250000	185	0	0	0	0
HSPE1	46.250000	185	0	0	0	0
HSPD1	46.250000	185	0	0	0	0
ANKRD13D	46.250000	0	0	0	185	0
NPAS4	46.000000	0	0	0	184	0
NAGLU	45.750000	0	0	0	183	0
EHF	45.250000	0	0	0	181	0
ZBTB6	45.000000	0	0	0	180	0
TLE3	45.000000	0	0	0	180	0
RC3H2	45.000000	0	0	0	180	0
CUEDC1	45.000000	0	0	0	180	0
TPD52	44.750000	179	0	0	0	0
NUP107	44.750000	0	0	0	179	0
KLHL38	44.750000	0	0	0	179	0
COMMD2	44.750000	0	0	0	179	0
THG1L	44.500000	0	0	0	178	0
RHCG	44.500000	178	0	0	0	0
RB1CC1	44.500000	0	0	0	178	0
NUDT5	44.500000	0	0	0	178	0
EDN1	44.500000	0	0	0	178	0
CHIC2	44.500000	178	0	0	0	0
CDC123	44.500000	0	0	0	178	0
BCL2L1	44.500000	178	0	0	0	0
TNXB	44.250000	177	0	0	0	0
SSH3	44.250000	0	0	0	177	0
NDST2	44.250000	177	0	0	0	0
GSE1	44.250000	0	0	0	177	0
CYFIP2	44.250000	0	0	0	177	0
MTRNR2L10	44.000000	0	176	0	0	0
KLK14	44.000000	176	0	0	0	0
HROB	44.000000	176	0	0	0	0
TDG	43.750000	0	0	0	175	0
PGLYRP2	43.750000	0	0	0	175	0
INA	43.750000	175	0	0	0	0
C12orf73	43.750000	0	0	0	175	0
RAPGEF6	43.500000	0	0	0	174	0
NWD1	43.500000	174	0	0	0	0
NUF2	43.500000	0	0	0	174	0
HOGA1	43.500000	0	0	0	174	0
ANKRD2	43.500000	0	0	0	174	0
UBE3B	43.250000	0	0	0	173	0
TFAM	43.250000	0	0	0	173	0
KCTD10	43.250000	0	0	0	173	0
ANKRD18A	43.250000	0	0	0	173	0
RRP15	43.000000	0	0	0	172	0
PSD	43.000000	0	0	0	172	0
PLAAT4	43.000000	0	0	0	172	0
GJA5	43.000000	172	0	0	0	0
FBXL15	43.000000	0	0	0	172	0
LRCH3	42.750000	0	0	0	171	0
ENDOV	42.750000	0	0	0	171	0
RPEL1	42.500000	170	0	0	0	0
ECH1	42.500000	0	0	0	170	0
VASN	42.250000	0	0	0	169	0
RAPGEF3	42.250000	0	0	0	169	0
KRR1	42.250000	0	0	0	169	0
PKLR	42.000000	0	0	0	168	0
NOC3L	42.000000	0	0	0	168	0
NME1	42.000000	0	0	0	168	0
FDPS	42.000000	0	0	0	168	0
PCM1	41.750000	0	0	0	167	0
KLHL12	41.750000	0	0	0	167	0
C1QTNF1	41.500000	166	0	0	0	0
L1CAM	41.250000	0	0	0	165	0
ITGB2	41.250000	165	0	0	0	0
RBSN	41.000000	0	0	0	164	0
CALML5	41.000000	0	0	0	164	0
YWHAZ	40.750000	0	0	0	163	0
WDR55	40.750000	0	0	0	163	0
TNS3	40.750000	0	0	0	163	0
SURF4	40.750000	0	0	0	163	0
NPY	40.750000	0	0	0	163	0
NOTCH2NLB	40.750000	0	0	0	163	0
NOTCH2NLA	40.750000	0	0	0	163	0
MYL12B	40.750000	163	0	0	0	0
MYL12A	40.750000	163	0	0	0	0
F2RL1	40.750000	163	0	0	0	0
DND1	40.750000	0	0	0	163	0
CPEB4	40.750000	163	0	0	0	0
COL6A1	40.750000	163	0	0	0	0
BCL9	40.750000	163	0	0	0	0
SCIMP	40.500000	0	0	0	162	0
EDARADD	40.500000	0	0	0	162	0
SLAMF9	40.250000	0	0	0	161	0
PXK	40.250000	161	0	0	0	0
ITGB6	40.250000	161	0	0	0	0
IGSF9	40.250000	0	0	0	161	0
UQCRHL	40.000000	0	0	0	160	0
SMIM29	40.000000	160	0	0	0	0
HMGA1	40.000000	160	0	0	0	0
ETV4	40.000000	160	0	0	0	0
ZSCAN22	39.750000	159	0	0	0	0
TNFAIP8L2-SCNM1	39.750000	0	0	0	159	0
TNFAIP8L2	39.750000	0	0	0	159	0
TMOD4	39.750000	0	0	0	159	0
SPSB1	39.750000	159	0	0	0	0
SCRN2	39.750000	0	0	0	159	0
SCNM1	39.750000	0	0	0	159	0
RASEF	39.750000	0	0	0	159	0
OSBPL7	39.750000	0	0	0	159	0
LYSMD1	39.750000	0	0	0	159	0
LRRC46	39.750000	0	0	0	159	0
FPR3	39.750000	0	0	0	159	0
AMACR	39.750000	0	0	0	159	0
TRIM65	39.500000	0	0	0	158	0
ONECUT3	39.500000	158	0	0	0	0
MRPL38	39.500000	0	0	0	158	0
MAP3K13	39.500000	0	0	0	158	0
BMP5	39.500000	158	0	0	0	0
ANO6	39.500000	0	0	0	158	0
AMOTL2	39.500000	0	0	0	158	0
PTCH1	39.250000	157	0	0	0	0
MAP3K14	39.250000	157	0	0	0	0
LCMT1	39.250000	0	0	0	157	0
FAM149B1	39.250000	0	0	0	157	0
EIF1B	39.250000	0	0	0	157	0
ECD	39.250000	0	0	0	157	0
PA2G4	39.000000	0	0	0	156	0
MESP2	39.000000	0	0	0	156	0
LONP2	39.000000	0	0	0	156	0
DLG2	39.000000	0	0	0	156	0
CLN3	39.000000	0	0	0	156	0
APOBR	39.000000	0	0	0	156	0
ABCC11	39.000000	0	0	0	156	0
TSKU	38.750000	0	0	0	155	0
RDH5	38.750000	0	0	0	155	0
RBM39	38.750000	155	0	0	0	0
PAPLN	38.750000	155	0	0	0	0
NAT10	38.750000	155	0	0	0	0
ITGA7	38.750000	0	0	0	155	0
GSTT4	38.750000	155	0	0	0	0
CABIN1	38.750000	155	0	0	0	0
BLOC1S1	38.750000	0	0	0	155	0
TLR5	38.500000	0	0	0	154	0
MOCS2	38.500000	0	0	0	154	0
ACBD5	38.500000	154	0	0	0	0
TAGLN2	38.250000	0	0	0	153	0
RPL27	38.250000	0	0	0	153	0
INPP5A	38.250000	153	0	0	0	0
IFI35	38.250000	0	0	0	153	0
HCAR3	38.250000	0	0	0	153	0
HCAR2	38.250000	0	0	0	153	0
GPR37L1	38.250000	0	0	0	153	0
ABCC5	38.250000	0	0	0	153	0
SNRPE	38.000000	0	0	0	152	0
IL13RA2	38.000000	152	0	0	0	0
GTPBP8	38.000000	0	0	0	152	0
C6orf89	38.000000	0	0	0	152	0
ALDH1A3	38.000000	0	0	0	152	0
YLPM1	37.750000	0	0	0	151	0
FAM240C	37.750000	0	0	0	151	0
DOT1L	37.750000	0	0	0	151	0
DLG1	37.750000	0	0	0	151	0
AP3D1	37.750000	0	0	0	151	0
ADRA1B	37.750000	0	0	0	151	0
TTC8	37.500000	0	0	0	150	0
LRMDA	37.500000	150	0	0	0	0
BRIX1	37.500000	0	0	0	150	0
ATP5MC2	37.500000	0	0	0	150	0
SNRPB2	37.250000	0	0	0	149	0
SNRPB	37.250000	0	0	0	149	0
SLC24A1	37.250000	0	0	0	149	0
RPS7	37.250000	0	0	0	149	0
PSMD9	37.250000	0	0	0	149	0
PIGW	37.250000	0	0	0	149	0
PCDH1	37.250000	0	0	0	149	0
NCBP2AS2	37.250000	0	0	0	149	0
NCBP2	37.250000	0	0	0	149	0
MYO19	37.250000	0	0	0	149	0
MAPKAPK3	37.250000	0	0	0	149	0
HPD	37.250000	0	0	0	149	0
GGNBP2	37.250000	0	0	0	149	0
CSF3	37.250000	149	0	0	0	0
CISH	37.250000	0	0	0	149	0
TTI1	37.000000	0	0	0	148	0
SFSWAP	37.000000	0	0	0	148	0
RPRD1B	37.000000	0	0	0	148	0
RFESD	37.000000	0	0	0	148	0
NAPRT	37.000000	0	0	0	148	0
MROH6	37.000000	0	0	0	148	0
IP6K3	37.000000	0	0	0	148	0
EEF1AKMT4-ECE2	37.000000	0	0	0	148	0
EEF1AKMT4	37.000000	0	0	0	148	0
DDX50	37.000000	0	0	0	148	0
BTN3A2	37.000000	148	0	0	0	0
ALG3	37.000000	0	0	0	148	0
RMND5B	36.750000	0	0	0	147	0
CHMP4C	36.750000	0	0	0	147	0
TMEM126A	36.500000	0	0	0	146	0
SPRR2F	36.500000	0	0	0	146	0
SLC44A1	36.500000	0	0	0	146	0
PLAT	36.500000	146	0	0	0	0
PHC3	36.500000	0	0	0	146	0
MAN2C1	36.500000	0	0	0	146	0
ZNF594	36.250000	0	0	0	145	0
PSMF1	36.250000	0	0	0	145	0
NDUFS3	36.250000	0	0	0	145	0
KBTBD4	36.250000	0	0	0	145	0
FAM180B	36.250000	0	0	0	145	0
DMTF1	36.250000	0	0	0	145	0
ABHD11	36.250000	0	0	0	145	0
ZNF706	36.000000	144	0	0	0	0
ZNF670	36.000000	0	0	0	144	0
ZNF408	36.000000	0	0	0	144	0
TTK	36.000000	0	0	0	144	0
NR2F1	36.000000	144	0	0	0	0
HEXIM2	36.000000	0	0	0	144	0
ARHGAP1	36.000000	0	0	0	144	0
ADCK1	36.000000	0	0	0	144	0
ZMAT2	35.750000	0	0	0	143	0
WBP2	35.750000	0	0	0	143	0
TMEM230	35.750000	0	0	0	143	0
TCAF2	35.750000	0	0	0	143	0
PCNA	35.750000	0	0	0	143	0
KNTC1	35.750000	0	0	0	143	0
HARS2	35.750000	0	0	0	143	0
HARS1	35.750000	0	0	0	143	0
DEGS2	35.750000	0	0	0	143	0
ZNF335	35.500000	0	0	0	142	0
ZBTB37	35.500000	0	0	0	142	0
NFIX	35.500000	142	0	0	0	0
MB21D2	35.500000	0	0	0	142	0
LEMD3	35.500000	0	0	0	142	0
ITGB1	35.500000	142	0	0	0	0
FAM43A	35.500000	0	0	0	142	0
EIF2S2	35.500000	0	0	0	142	0
CCL28	35.500000	0	0	0	142	0
ARF4	35.500000	142	0	0	0	0
PPP2R5E	35.250000	0	0	0	141	0
NFKB2	35.250000	0	0	0	141	0
GTF2H2C_2	35.250000	0	0	0	141	0
GTF2H2C	35.250000	0	0	0	141	0
EHD1	35.250000	141	0	0	0	0
CXCL2	35.250000	141	0	0	0	0
TOGARAM1	35.000000	0	0	0	140	0
RGS20	35.000000	0	0	0	140	0
REXO4	35.000000	0	0	0	140	0
KLHL28	35.000000	0	0	0	140	0
DHX8	35.000000	0	0	0	140	0
CC2D2B	35.000000	0	0	0	140	0
ATP6V1H	35.000000	0	0	0	140	0
ADAMTS13	35.000000	0	0	0	140	0
PPIP5K2	34.750000	0	0	0	139	0
GOLM1	34.750000	0	0	0	139	0
ERCC6	34.750000	0	0	0	139	0
EEA1	34.750000	0	0	0	139	0
RPS14	34.500000	0	0	0	138	0
MTRES1	34.500000	138	0	0	0	0
HOXB1	34.500000	0	0	0	138	0
H4C12	34.500000	0	0	0	138	0
H4C11	34.500000	0	0	0	138	0
H2BC14	34.500000	0	0	0	138	0
H2AC14	34.500000	0	0	0	138	0
DDX19A	34.500000	0	0	0	138	0
BTG1	34.500000	0	0	0	138	0
ZNF830	34.250000	0	0	0	137	0
RFC4	34.250000	0	0	0	137	0
POLR2H	34.250000	0	0	0	137	0
MFSD4A	34.250000	0	0	0	137	0
LOC102724265	34.250000	0	0	0	137	0
LOC100129484	34.250000	137	0	0	0	0
FRA10AC1	34.250000	0	0	0	137	0
CLCN2	34.250000	0	0	0	137	0
CCT6B	34.250000	0	0	0	137	0
CCDC90B	34.250000	0	0	0	137	0
TATDN3	34.000000	0	0	0	136	0
SLC35A5	34.000000	0	0	0	136	0
RILPL1	34.000000	0	0	0	136	0
NSL1	34.000000	0	0	0	136	0
KLRK1	34.000000	136	0	0	0	0
GFM2	34.000000	0	0	0	136	0
DVL1	34.000000	136	0	0	0	0
ATG3	34.000000	0	0	0	136	0
TRIAP1	33.750000	0	0	0	135	0
THUMPD3	33.750000	0	0	0	135	0
PRKAG1	33.750000	0	0	0	135	0
MAPK1IP1L	33.750000	0	0	0	135	0
COX6A1	33.750000	0	0	0	135	0
AAR2	33.750000	0	0	0	135	0
TRAPPC9	33.500000	0	0	0	134	0
HOXA7	33.500000	134	0	0	0	0
FAM172A	33.500000	0	0	0	134	0
EPS8	33.500000	0	0	0	134	0
BCAR3	33.500000	0	0	0	134	0
PLEKHG5	33.250000	0	0	0	133	0
MRPS23	33.250000	0	0	0	133	0
GNA15	33.250000	133	0	0	0	0
ESRP2	33.250000	0	0	0	133	0
CEP63	33.250000	0	0	0	133	0
ANAPC13	33.250000	0	0	0	133	0
U2SURP	33.000000	0	0	0	132	0
TSFM	33.000000	0	0	0	132	0
TRIP12	33.000000	132	0	0	0	0
SMAP2	33.000000	132	0	0	0	0
KLHDC4	33.000000	0	0	0	132	0
GPRC5C	33.000000	132	0	0	0	0
FBXO36	33.000000	132	0	0	0	0
EXOG	33.000000	0	0	0	132	0
ZNF778	32.750000	0	0	0	131	0
SCFD1	32.750000	0	0	0	131	0
PSMB3	32.750000	0	0	0	131	0
PCGF2	32.750000	0	0	0	131	0
NME7	32.750000	0	0	0	131	0
NIBAN2	32.750000	0	0	0	131	0
NADK2	32.750000	0	0	0	131	0
EFHD1	32.750000	0	0	0	131	0
BLZF1	32.750000	0	0	0	131	0
VARS2	32.500000	0	0	0	130	0
RPL35A	32.500000	0	0	0	130	0
PSMA3	32.500000	0	0	0	130	0
PIP4K2C	32.500000	0	0	0	130	0
MTBP	32.500000	130	0	0	0	0
MRPL13	32.500000	130	0	0	0	0
LOC388282	32.500000	0	0	0	130	0
LMLN	32.500000	0	0	0	130	0
IQCG	32.500000	0	0	0	130	0
GTF2H4	32.500000	0	0	0	130	0
FAM187A	32.500000	0	0	0	130	0
EFTUD2	32.500000	0	0	0	130	0
CSF3R	32.500000	0	0	0	130	0
CCDC103	32.500000	0	0	0	130	0
APP	32.500000	130	0	0	0	0
TRAF6	32.250000	0	0	0	129	0
SUPV3L1	32.250000	129	0	0	0	0
STYXL1	32.250000	0	0	0	129	0
ROM1	32.250000	0	0	0	129	0
RBM22	32.250000	0	0	0	129	0
RAG1	32.250000	0	0	0	129	0
PPP1R15B	32.250000	0	0	0	129	0
MDH2	32.250000	0	0	0	129	0
HUS1	32.250000	0	0	0	129	0
EPHB3	32.250000	129	0	0	0	0
EML3	32.250000	0	0	0	129	0
CCNF	32.250000	0	0	0	129	0
B3GAT3	32.250000	0	0	0	129	0
ZNF184	32.000000	0	0	0	128	0
SRSF5	32.000000	0	0	0	128	0
SMTN	32.000000	0	0	0	128	0
SETD9	32.000000	0	0	0	128	0
RPL23	32.000000	0	0	0	128	0
NUDCD1	32.000000	0	0	0	128	0
NOL11	32.000000	0	0	0	128	0
MIPOL1	32.000000	128	0	0	0	0
LETMD1	32.000000	0	0	0	128	0
FTH1	32.000000	128	0	0	0	0
FRAT2	32.000000	0	0	0	128	0
FBXO28	32.000000	0	0	0	128	0
BEST1	32.000000	128	0	0	0	0
ZFHX3	31.750000	0	0	0	127	0
VPS52	31.750000	0	0	0	127	0
SMN2	31.750000	0	0	0	127	0
SMN1	31.750000	0	0	0	127	0
RPS18	31.750000	0	0	0	127	0
PGGT1B	31.750000	0	0	0	127	0
METTL25	31.750000	0	0	0	127	0
IFRD1	31.750000	127	0	0	0	0
GRHL2	31.750000	0	0	0	127	0
CCDC59	31.750000	0	0	0	127	0
B3GALT4	31.750000	0	0	0	127	0
ZSCAN31	31.500000	0	0	0	126	0
ZKSCAN3	31.500000	0	0	0	126	0
SLC44A2	31.500000	0	0	0	126	0
SIRT4	31.500000	0	0	0	126	0
RGS19	31.500000	0	0	126	0	0
OPRL1	31.500000	0	0	126	0	0
MBTPS2	31.500000	0	0	0	126	0
LKAAEAR1	31.500000	0	0	126	0	0
FAM227B	31.500000	0	0	0	126	0
FAM168A	31.500000	0	0	0	126	0
DTWD1	31.500000	0	0	0	126	0
