Target_genes	CHAT|Average	SRX1295733|SH-SY5Y	SRX1295734|SH-SY5Y	STRING
MAMDC2	1747.500000	1889	1606	0
COL23A1	827.500000	890	765	0
BTBD18	695.000000	645	745	0
FEM1A	690.500000	621	760	0
ZC3H12A	652.500000	621	684	0
MIF4GD	621.000000	482	760	0
KCNJ16	620.500000	499	742	0
ARRDC1	595.500000	455	736	0
UBR3	557.000000	431	683	0
METTL5	557.000000	431	683	0
RBMX2	544.500000	476	613	0
USH1G	536.000000	442	630	0
OTOP2	536.000000	442	630	0
TAF13	532.500000	529	536	0
CDC14C	525.000000	502	548	0
CSRNP1	522.000000	499	545	0
TMEM141	511.500000	433	590	0
MIOX	500.500000	352	649	0
PLCE1	495.500000	442	549	0
PNKD	495.000000	428	562	0
AAMP	495.000000	428	562	0
TBC1D30	493.000000	429	557	0
PTPRT	482.500000	473	492	0
THAP9	471.500000	369	574	0
SEC31A	471.500000	369	574	0
VPS26C	469.000000	349	589	0
THEGL	466.000000	439	493	0
ICE1	465.000000	403	527	0
LRRC59	464.000000	415	513	0
PACS2	459.000000	410	508	0
BRF1	459.000000	410	508	0
OR2AG2	450.000000	395	505	0
YOD1	447.000000	369	525	0
PFKFB2	447.000000	369	525	0
ACKR1	445.500000	375	516	0
STT3B	444.500000	287	602	0
S100A12	444.000000	352	536	0
TTN	433.000000	354	512	0
CHCHD5	429.000000	279	579	0
HCFC1	426.500000	346	507	0
OPRL1	420.000000	525	315	0
LKAAEAR1	420.000000	525	315	0
CRP	401.500000	317	486	0
LHX1	395.500000	357	434	0
TRMT61A	394.500000	341	448	0
PKD2L1	393.000000	323	463	0
HDAC9	392.500000	326	459	0
STPG2	388.500000	311	466	0
CYBC1	387.500000	287	488	0
POLR1F	380.500000	327	434	0
ZNF865	379.000000	372	386	0
DYNC1I1	378.500000	303	454	0
AGAP3	377.500000	313	442	0
HHLA2	374.000000	278	470	0
TP53BP2	366.500000	331	402	0
TEX30	366.000000	265	467	0
TMEM92	365.500000	289	442	0
MUC3A	363.000000	446	280	0
PLCB2	361.000000	315	407	0
DCT	360.500000	311	410	0
PGC	357.500000	289	426	0
NCAM2	356.500000	321	392	0
DHX34	352.000000	283	421	0
DDB2	350.500000	233	468	0
TRIM73	345.000000	288	402	0
RPL13	345.000000	245	445	0
AGXT	345.000000	388	302	0
WDR49	344.500000	245	444	0
SYT15	341.500000	308	375	0
LOC102724488	341.500000	308	375	0
TRMT2A	340.000000	345	335	0
RANBP1	340.000000	345	335	0
HOXD11	340.000000	254	426	0
ZNF75D	339.000000	280	398	0
ZNF449	339.000000	280	398	0
ZNF7	337.000000	306	368	0
CDPF1	337.000000	282	392	0
CDK11B	337.000000	341	333	0
CDK11A	337.000000	341	333	0
EPN1	336.000000	395	277	0
MAGED4B	333.000000	294	372	0
MAGED4	333.000000	294	372	0
TRIM74	328.000000	288	368	0
TLN2	327.500000	254	401	0
ZNF806	317.500000	269	366	0
CLSTN2	317.000000	315	319	0
ZNF844	313.500000	222	405	0
SUPT5H	313.000000	301	325	0
CXCL1	313.000000	263	363	0
APBA2	313.000000	282	344	0
IFI44L	312.500000	265	360	0
MARCHF10	308.500000	220	397	0
PTPRD	307.000000	231	383	0
LMO2	307.000000	242	372	0
FCMR	303.500000	344	263	0
SLCO1A2	298.000000	285	311	0
TMEM269	297.000000	249	345	0
HK1	297.000000	228	366	0
DUX4	296.000000	285	307	0
COMMD10	294.500000	260	329	0
ZNF565	292.500000	237	348	0
ZNF146	292.500000	237	348	0
NDUFS2	292.500000	192	393	0
GNAZ	292.500000	224	361	0
STARD5	290.500000	305	276	0
TRIM48	288.000000	341	235	0
CCN6	288.000000	251	325	0
ALX3	287.500000	206	369	0
UBE2O	285.500000	253	318	0
LINGO1	285.500000	318	253	0
AANAT	285.500000	253	318	0
MSI2	285.000000	251	319	0
MAGEA8	284.500000	265	304	0
RNPEP	284.000000	236	332	0
CDK13	283.500000	219	348	0
SLCO2B1	281.500000	191	372	0
NKX2-3	281.500000	236	327	0
OR10H4	277.500000	186	369	0
TOMM20	277.000000	161	393	0
BECN1	277.000000	245	309	0
EEPD1	275.000000	244	306	0
GRP	272.000000	222	322	0
C1QTNF7	271.500000	266	277	0
ZDHHC12	269.500000	249	290	0
SIRT2	269.500000	173	366	0
NFKBIB	269.500000	173	366	0
PON1	267.500000	228	307	0
NMD3	263.500000	245	282	0
DAPK1	262.500000	233	292	0
KALRN	261.500000	146	377	0
PCDHB5	259.500000	274	245	0
GPR25	258.000000	221	295	0
NHLH2	257.000000	236	278	0
SLC25A11	256.500000	214	299	0
RNF167	256.500000	214	299	0
FAM47C	256.000000	234	278	0
LRGUK	255.500000	219	292	0
PUS7	255.000000	245	265	0
NFASC	253.000000	180	326	0
DOCK8	253.000000	244	262	0
ANPEP	252.500000	268	237	0
WIPF1	252.000000	168	336	0
PPT1	250.000000	248	252	0
ERMN	250.000000	202	298	0
PLEKHA2	249.500000	254	245	0
URB2	249.000000	196	302	0
TAF5L	249.000000	196	302	0
CRYBG1	249.000000	200	298	0
ARMC4	249.000000	228	270	0
EIF3D	245.000000	177	313	0
POLR3G	244.000000	215	273	0
MMP28	244.000000	177	311	0
MBLAC2	244.000000	215	273	0
CD177	243.000000	166	320	0
KIT	242.000000	159	325	0
BIN1	240.500000	209	272	0
SEPHS2	239.000000	174	304	0
RNF113A	238.500000	208	269	0
NDUFA1	238.500000	208	269	0
GALK2	238.500000	199	278	0
LOC645177	238.000000	213	263	0
C12orf77	238.000000	213	263	0
CAV3	237.000000	219	255	0
TRIM50	236.000000	214	258	0
FKBP6	236.000000	214	258	0
NLGN2	235.500000	160	311	0
TRAPPC4	233.500000	249	218	0
RPS25	233.500000	249	218	0
CALM2	231.000000	213	249	0
MOXD1	230.500000	195	266	0
DBX2	230.500000	186	275	0
UCK2	228.000000	205	251	0
RUNX1T1	226.500000	242	211	0
OSGIN1	226.000000	257	195	0
HLA-B	225.500000	165	286	0
VWA3B	225.000000	146	304	0
PHACTR3	224.500000	179	270	0
PXDN	223.500000	169	278	0
ISG20	222.500000	201	244	0
SASH3	222.000000	249	195	0
VILL	219.500000	179	260	0
KCNAB2	219.500000	219	220	0
DCTD	219.500000	171	268	0
CDH26	219.000000	198	240	0
PPP4R4	217.500000	189	246	0
IFNAR1	217.000000	212	222	0
CLASP2	215.000000	176	254	0
RBPMS	213.000000	222	204	0
TLCD5	211.000000	175	247	0
OR1A2	209.500000	194	225	0
MAGEH1	209.500000	182	237	0
CCBE1	209.500000	191	228	0
TMCC2	208.000000	159	257	0
MEF2C	206.500000	137	276	0
ACE2	206.500000	159	254	0
OR2J2	206.000000	163	249	0
CLIP4	206.000000	163	249	0
SERPINA9	205.000000	173	237	0
GAS1	204.500000	136	273	0
AGR2	204.000000	174	234	0
GTPBP6	202.000000	172	232	0
RIC8B	201.000000	196	206	0
CALM1	200.000000	186	214	0
NBPF9	199.500000	222	177	0
HSPB2	199.500000	181	218	0
CRYAB	199.500000	181	218	0
SEMA4D	198.500000	165	232	0
SPATA12	198.000000	195	201	0
NLGN1	198.000000	185	211	0
OTUD7B	197.500000	152	243	0
ITPRIP	196.500000	123	270	0
GPR137B	196.000000	200	192	0
CD36	196.000000	239	153	0
ANKRD1	196.000000	140	252	0
STRC	195.500000	152	239	0
KCNH2	195.000000	187	203	0
DNAJB3	195.000000	140	250	0
AOC2	194.000000	163	225	0
TIPRL	193.000000	161	225	0
SLC6A4	192.500000	156	229	0
HDHD2	190.500000	171	210	0
GAL3ST3	190.500000	150	231	0
TSPAN6	189.000000	133	245	0
SCLY	188.000000	142	234	0
HSD17B4	188.000000	165	211	0
SMG7	186.500000	205	168	0
BDH1	186.000000	161	211	0
MYH3	185.000000	152	218	0
STK33	184.000000	148	220	0
SMIM10L1	184.000000	140	228	0
PRH1-TAS2R14	184.000000	140	228	0
PRH1	184.000000	140	228	0
SMCHD1	183.500000	194	173	0
MLIP	182.000000	151	213	0
PSD3	181.500000	126	237	0
GPN1	181.000000	149	213	0
CCDC121	181.000000	149	213	0
KCNK6	180.500000	141	220	0
CYTIP	180.500000	172	189	0
OR52E8	180.000000	126	234	0
ELAVL2	180.000000	135	225	0
SGCG	179.500000	174	185	0
MEF2A	179.500000	165	194	0
CCSAP	179.000000	133	225	0
SMC5	178.000000	140	216	0
MYBPC3	178.000000	142	214	0
RTKN	177.000000	105	249	0
RTL8C	176.500000	154	199	0
OR4C15	175.500000	160	191	0
GNB4	175.500000	126	225	0
FFAR2	173.500000	136	211	0
VANGL1	173.000000	165	181	0
LAMB4	172.500000	144	201	0
HMGCLL1	172.000000	133	211	0
MRPS18C	171.500000	205	138	0
HELQ	171.500000	205	138	0
RAP1A	171.000000	151	191	0
CHST9	171.000000	131	211	0
YY1	170.500000	184	157	0
SYCP2L	170.500000	142	199	0
PFKFB1	170.500000	184	157	0
APEX2	170.500000	184	157	0
TNFAIP8	169.500000	194	145	0
SEPTIN8	169.500000	159	180	0
KCNN3	168.500000	0	337	0
RGMA	167.000000	159	175	0
CPT1C	166.500000	0	333	0
ADM5	166.500000	0	333	0
CAST	165.000000	119	211	0
MDM1	164.500000	151	178	0
ECHDC1	164.500000	136	193	0
SYBU	162.500000	152	173	0
KLHDC2	162.000000	154	170	0
PRKAG2	161.500000	164	159	0
LZTFL1	161.500000	142	181	0
FOXL1	161.500000	133	190	0
CALD1	161.500000	162	161	0
TIGD2	161.000000	135	187	0
IFNA2	161.000000	111	211	0
DEFB103B	160.500000	154	167	0
DEFB103A	160.500000	154	167	0
ZC3HAV1L	159.500000	165	154	0
CTSG	158.500000	142	175	0
AGRN	158.500000	193	124	0
FAM240C	158.000000	149	167	0
DUSP13	158.000000	160	156	0
CNOT10	157.500000	148	167	0
NUDCD2	153.000000	133	173	0
HMMR	153.000000	133	173	0
DEPTOR	153.000000	142	164	0
ZNF471	152.000000	140	164	0
SRL	150.000000	136	164	0
GABRB3	149.000000	116	182	0
TMEM196	148.000000	128	168	0
ADNP	148.000000	126	170	0
RPUSD4	147.000000	119	175	0
RPSA	147.000000	133	161	0
FAM118B	147.000000	119	175	0
SPTLC1	146.500000	128	165	0
SH3PXD2A	145.000000	165	125	0
FAM163B	145.000000	156	134	0
PDGFB	143.000000	131	155	0
OR6P1	141.500000	142	141	0
ZP3	141.000000	0	282	0
WRAP53	137.000000	121	153	0
TP53	137.000000	121	153	0
CEP350	136.000000	0	272	0
HBG2	135.000000	126	144	0
LOC112577592	134.500000	128	141	0
GRIN2D	134.000000	0	268	0
RUNDC3B	133.500000	141	126	0
TDGF1	133.000000	139	127	0
RNF5	130.500000	134	127	0
RAB3B	130.500000	136	125	0
CRLS1	130.500000	0	261	0
AGPAT1	130.500000	134	127	0
TRMT11	130.000000	119	141	0
KANK1	128.000000	109	147	0
SLC8A1	127.500000	142	113	0
FAM155B	127.500000	0	255	0
ELSPBP1	127.500000	0	255	0
BSPH1	127.500000	0	255	0
GOT2	127.000000	0	254	0
TBC1D16	122.000000	0	244	0
CCDC40	122.000000	0	244	0
LMO7	118.500000	0	237	0
DUS4L-BCAP29	118.500000	0	237	0
DUS4L	118.500000	0	237	0
DDX59	118.500000	237	0	0
COG5	118.500000	0	237	0
GLIPR1L1	117.000000	234	0	0
DUSP26	117.000000	0	234	0
CAPS2	117.000000	234	0	0
CACHD1	117.000000	119	115	0
STK11	116.000000	0	232	0
ALDH3B2	114.500000	119	110	0
PEDS1-UBE2V1	114.000000	0	228	0
PEDS1	114.000000	0	228	0
NCR3LG1	112.500000	0	225	0
DCDC1	112.500000	102	123	0
ANO4	112.500000	0	225	0
GRINA	111.500000	0	223	0
ADARB1	110.000000	0	220	0
NWD1	109.000000	0	218	0
TRIM52	108.000000	0	216	0
TEPSIN	108.000000	0	216	0
NDUFAF8	108.000000	0	216	0
PIK3IP1	106.500000	0	213	0
CBX1	106.500000	0	213	0
ACTRT2	105.500000	0	211	0
RHNO1	104.000000	0	208	0
PACRGL	104.000000	0	208	0
FOXM1	104.000000	0	208	0
CPA5	104.000000	0	208	0
BAIAP2	104.000000	0	208	0
TMEM50B	103.000000	0	206	0
TEX12	101.500000	0	203	0
WBP2NL	101.000000	202	0	0
INSYN1	101.000000	0	202	0
MRAS	99.500000	0	199	0
H4C2	99.500000	0	199	0
H3C2	99.500000	0	199	0
H2AC4	99.500000	0	199	0
TFF1	98.000000	0	196	0
CMKLR1	98.000000	0	196	0
FER1L6	97.500000	83	112	0
KMT2E	97.000000	0	194	0
FXYD7	97.000000	0	194	0
COIL	97.000000	0	194	0
FANCI	96.500000	0	193	0
ANHX	96.500000	0	193	0
MAPK9	96.000000	0	192	0
PANK3	95.500000	191	0	0
CACNG8	95.000000	0	190	0
WIPI2	94.000000	0	188	0
FZD6	93.500000	0	187	0
AFF3	93.500000	0	187	0
PPP1R7	92.000000	0	184	0
PASK	92.000000	0	184	0
COPG2	92.000000	0	184	0
ACSL4	92.000000	0	184	0
ZBTB22	91.500000	0	183	0
GAGE2B	91.500000	0	183	0
DAXX	91.500000	0	183	0
CRYM	91.500000	0	183	0
BHLHE40	91.000000	0	182	0
ANKRD6	91.000000	0	182	0
H3C13	90.500000	0	181	0
H2BC18	90.500000	0	181	0
DCP2	90.500000	0	181	0
NFKB1	90.000000	0	180	0
SLC12A9	89.500000	179	0	0
NYNRIN	89.000000	0	178	0
FSTL1	89.000000	0	178	0
GNE	88.500000	0	177	0
EN1	88.500000	0	177	0
POU4F2	87.500000	0	175	0
NUTM2D	87.500000	0	175	0
CABP5	87.500000	0	175	0
ARR3	87.500000	0	175	0
SEPTIN14	87.000000	174	0	0
PIFO	86.500000	0	173	0
MAGEE1	86.500000	0	173	0
LYST	86.500000	0	173	0
GYPC	86.500000	0	173	0
SRGAP2	85.000000	0	170	0
RHOV	85.000000	0	170	0
PEX19	85.000000	0	170	0
NUTM2A	85.000000	0	170	0
ECM1	85.000000	0	170	0
STS	84.000000	0	168	0
SNX16	84.000000	168	0	0
IL1R2	84.000000	168	0	0
GFOD2	84.000000	0	168	0
ANO10	84.000000	0	168	0
ADAMTS17	84.000000	0	168	0
JAZF1	83.500000	0	167	0
CCDC149	83.500000	0	167	0
BNC2	83.500000	0	167	0
ANAPC15	83.500000	0	167	0
CTSD	83.000000	0	166	0
CD226	83.000000	166	0	0
SLC19A2	82.500000	0	165	0
HYI	82.500000	0	165	0
MAP3K9	82.000000	0	164	0
YEATS4	81.500000	0	163	0
TSGA10IP	81.500000	0	163	0
TBC1D25	81.500000	0	163	0
SPECC1L	81.500000	0	163	0
BCAR3	81.500000	0	163	0
ZFYVE21	80.500000	0	161	0
XRCC3	80.500000	0	161	0
TAFA4	80.500000	0	161	0
SHISAL2B	80.500000	0	161	0
SETSIP	80.500000	0	161	0
LPP	80.500000	0	161	0
HIGD1A	80.500000	0	161	0
CSTF2T	80.500000	0	161	0
CKM	80.500000	0	161	0
CCL26	80.500000	0	161	0
AMZ2	80.500000	161	0	0
ADSS1	80.500000	0	161	0
ACKR2	80.500000	0	161	0
LIG3	79.500000	0	159	0
LEKR1	79.500000	0	159	0
IGSF8	79.500000	0	159	0
CCDC130	79.500000	0	159	0
VSTM2L	79.000000	0	158	0
URI1	79.000000	0	158	0
STATH	79.000000	0	158	0
PARP8	79.000000	0	158	0
MTUS2	79.000000	0	158	0
MSMO1	79.000000	0	158	0
IFNA17	78.500000	0	157	0
SNRPN	78.000000	0	156	0
RTP4	78.000000	0	156	0
PYHIN1	78.000000	0	156	0
NAT16	78.000000	156	0	0
CTSH	78.000000	0	156	0
CALML3	78.000000	0	156	0
NRIP1	77.500000	0	155	0
DUSP4	77.500000	0	155	0
TMCC3	77.000000	154	0	0
TECTA	77.000000	0	154	0
PHKB	77.000000	0	154	0
PHF3	77.000000	154	0	0
ITFG1	77.000000	0	154	0
CTNNBL1	77.000000	0	154	0
PRKCG	76.500000	0	153	0
GJD2	76.500000	0	153	0
FUCA2	76.500000	0	153	0
CAMP	76.500000	0	153	0
VPS53	76.000000	0	152	0
NPFFR2	76.000000	0	152	0
DPP10	76.000000	0	152	0
VEGFD	75.500000	0	151	0
STAT3	75.500000	0	151	0
FGF20	75.500000	0	151	0
ZNF273	74.500000	149	0	0
XIRP2	74.500000	0	149	0
SLC52A3	74.500000	0	149	0
PCDHB14	74.500000	0	149	0
MRTO4	74.500000	0	149	0
MAP4K2	74.500000	0	149	0
EMC1	74.500000	0	149	0
DSCC1	74.500000	0	149	0
DPPA3	74.500000	0	149	0
CLEC1B	74.500000	0	149	0
C10orf88	74.500000	0	149	0
AOX1	74.500000	0	149	0
INSM2	74.000000	148	0	0
ZNF354C	73.500000	0	147	0
TMEM200A	73.500000	0	147	0
TBC1D10B	73.500000	0	147	0
TBATA	73.500000	0	147	0
OLFM1	73.500000	0	147	0
NCOA6	73.500000	0	147	0
MYLPF	73.500000	0	147	0
MAPK15	73.500000	0	147	0
SSBP1	73.000000	0	146	0
RBPJ	73.000000	146	0	0
ACTL7A	73.000000	0	146	0
ZFP64	72.500000	0	145	0
TMEM183A	72.500000	0	145	0
PRR5	72.500000	0	145	0
NHLH1	72.500000	0	145	0
NANP	72.500000	145	0	0
AMBN	72.500000	0	145	0
ZNF491	72.000000	0	144	0
MAPK10	72.000000	144	0	0
IL17RE	72.000000	144	0	0
FAM167A	72.000000	0	144	0
EPYC	72.000000	0	144	0
PANK4	71.500000	0	143	0
HES5	71.500000	0	143	0
ARHGAP39	71.500000	143	0	0
AASS	71.500000	0	143	0
UBE4A	71.000000	79	63	0
ETFRF1	71.000000	142	0	0
CFAP94	71.000000	142	0	0
TBXAS1	70.500000	0	141	0
SRP68	70.500000	0	141	0
POGZ	70.500000	0	141	0
HIPK2	70.500000	0	141	0
GABRB1	70.500000	0	141	0
FTHL17	70.500000	78	63	0
CXXC5	70.500000	0	141	0
SLC16A11	69.500000	0	139	0
NEMF	69.500000	0	139	0
GAGE6	69.500000	0	139	0
GAGE12I	69.500000	0	139	0
GAGE12G	69.500000	0	139	0
GAGE12F	69.500000	0	139	0
GAGE12E	69.500000	0	139	0
GAGE12D	69.500000	0	139	0
GAGE12C	69.500000	0	139	0
GAGE12B	69.500000	0	139	0
FAM163A	69.500000	0	139	0
CYP19A1	69.500000	0	139	0
CARD14	69.500000	0	139	0
TOMM70	69.000000	0	138	0
OR8G5	69.000000	0	138	0
OR8G1	69.000000	0	138	0
LNP1	69.000000	0	138	0
CPNE9	68.500000	0	137	0
TMEM59	67.500000	0	135	0
TET3	67.500000	0	135	0
TCEANC2	67.500000	0	135	0
SELE	67.500000	0	135	0
PCDH15	67.500000	0	135	0
LRP3	67.500000	0	135	0
LMO4	67.500000	0	135	0
DYNC1I2	67.500000	0	135	0
BBS5	67.500000	0	135	0
ZPBP	66.500000	133	0	0
SLC14A2	66.500000	133	0	0
PRKX	66.500000	133	0	0
MBNL1	66.500000	133	0	0
LIPM	66.500000	133	0	0
H3-2	66.500000	0	133	0
RUSC2	66.000000	0	132	0
OSTF1	66.000000	0	132	0
NMRK1	66.000000	0	132	0
LMOD2	66.000000	0	132	0
DIDO1	66.000000	0	132	0
ADCY5	66.000000	0	132	0
WDR35	65.500000	131	0	0
NRN1	65.500000	131	0	0
DNALI1	65.500000	0	131	0
TOMM5	65.000000	0	130	0
PDE4B	65.000000	0	130	0
CHORDC1	65.000000	0	130	0
CCNYL1	65.000000	0	130	0
HIGD1C	64.500000	0	129	0
NCR1	64.000000	128	0	0
MIPOL1	64.000000	0	128	0
ZNF556	63.500000	0	127	0
WNT10B	63.500000	0	127	0
VWA1	63.500000	0	127	0
SMPD3	63.500000	0	127	0
MS4A13	63.500000	0	127	0
HTR3B	63.500000	0	127	0
FRMPD2	63.500000	0	127	0
DPP6	63.500000	0	127	0
CSTF2	63.500000	0	127	0
TSGA10	63.000000	126	0	0
CLEC9A	63.000000	126	0	0
SLC10A1	62.500000	0	125	0
PCDHB6	62.500000	0	125	0
GAGE12H	62.500000	0	125	0
ARRDC4	62.500000	0	125	0
TRAF6	62.000000	124	0	0
RAG1	62.000000	124	0	0
ZNF445	61.500000	123	0	0
TSPYL6	61.500000	0	123	0
GORASP2	61.500000	0	123	0
CYP7B1	60.000000	0	120	0
KRTAP11-1	59.000000	0	118	0
XPR1	57.500000	0	115	0
HIP1R	57.000000	0	114	0
PPP1R14C	56.500000	0	113	0
NOA1	56.500000	0	113	0
HMSD	56.500000	0	113	0
CFTR	56.500000	0	113	0
SPIDR	54.500000	0	109	0
KIF5B	54.500000	0	109	0
CBR4	54.500000	0	109	0
CRACD	53.500000	0	107	0
BST1	53.000000	106	0	0
CD7	51.500000	103	0	0
GEMIN4	51.000000	102	0	0
IMPA1	50.000000	100	0	0
TRAF3IP3	48.000000	96	0	0
PPEF1	48.000000	96	0	0
DBNL	48.000000	96	0	0
ABCA6	47.000000	94	0	0
UCKL1	46.500000	93	0	0
ATP13A3	45.000000	90	0	0
GPR35	44.500000	89	0	0
B3GNTL1	43.500000	87	0	0
SLC16A3	40.500000	81	0	0
FHL2	39.000000	0	78	0
USP40	36.500000	73	0	0
DEFB106B	35.000000	70	0	0
DEFB106A	35.000000	70	0	0
DEFB105B	35.000000	70	0	0
DEFB105A	35.000000	70	0	0
