Target_genes	CBX8|Average	DRX059627|293	SRX396570|Breast_cells	DRX059610|HB1119	SRX396581|Hs_68	SRX396590|Hs_68	SRX116415|K-562	SRX186765|K-562	SRX4872742|K-562	SRX4872743|K-562	STRING
MAMDC2	516.111111	1012	610	1034	584	602	423	380	0	0	0
KLF14	403.777778	0	132	0	110	0	1188	1024	526	654	0
GATA6	378.111111	0	143	0	246	213	956	863	379	603	0
DUX4	314.333333	435	319	508	311	255	250	219	329	203	0
KIF5C	308.222222	0	1001	0	668	672	228	205	0	0	0
PTPRN2	260.777778	314	586	267	607	573	0	0	0	0	0
RGPD2	231.333333	0	774	230	423	655	0	0	0	0	0
RGPD1	231.333333	0	774	230	423	655	0	0	0	0	0
RUNX3	228.777778	0	0	0	96	125	626	590	316	306	0
MUC3A	222.000000	406	338	297	223	466	135	133	0	0	0
MTRNR2L9	218.444444	0	999	142	340	485	0	0	0	0	0
CCND2	211.888889	0	92	0	155	0	517	506	292	345	0
MTRNR2L8	204.444444	0	506	274	402	409	119	130	0	0	0
EMILIN2	193.333333	0	537	0	209	513	238	243	0	0	0
MTRNR2L2	192.666667	0	560	154	392	352	121	155	0	0	0
MSH3	192.666667	0	560	154	392	352	121	155	0	0	0
DHFR	192.666667	0	560	154	392	352	121	155	0	0	0
TRIM48	188.666667	368	277	402	309	342	0	0	0	0	0
TAL1	188.222222	0	320	208	364	276	282	244	0	0	0
MTRNR2L1	183.444444	0	429	404	399	419	0	0	0	0	0
GJC1	170.111111	0	0	0	0	0	644	540	168	179	0
MTRNR2L10	151.444444	0	617	0	371	375	0	0	0	0	0
COL23A1	147.666667	558	312	459	0	0	0	0	0	0	0
LOC102724770	140.777778	326	228	0	356	357	0	0	0	0	0
DGCR6	140.777778	326	228	0	356	357	0	0	0	0	0
FOXD4	135.444444	0	0	0	90	0	440	426	129	134	0
S100A10	134.444444	0	0	0	0	0	374	337	227	272	0
HNF1B	127.666667	0	124	0	172	131	325	303	0	94	0
TLX2	127.222222	0	331	76	341	397	0	0	0	0	0
PCGF1	127.222222	0	331	76	341	397	0	0	0	0	0
SP9	124.000000	0	0	0	0	0	280	259	220	357	0
TMEFF2	123.444444	0	239	0	217	230	228	197	0	0	0
MTRNR2L6	120.111111	0	489	0	304	288	0	0	0	0	0
DMBX1	113.000000	0	387	0	292	338	0	0	0	0	0
HOXD13	109.888889	0	179	0	0	0	273	262	68	207	0
HOXD12	109.888889	0	179	0	0	0	273	262	68	207	0
MECOM	109.666667	0	166	0	0	124	343	354	0	0	0
VGLL4	108.333333	0	0	0	0	0	273	292	151	259	0
KLHL2	107.666667	0	0	0	0	0	359	347	90	173	0
NKX2-3	105.888889	0	101	0	100	120	212	187	140	93	0
ISLR2	104.888889	0	0	0	0	0	405	379	0	160	0
KNDC1	100.555556	0	0	0	0	0	462	443	0	0	0
CHN1	93.222222	0	0	0	0	0	308	268	103	160	0
ART1	91.333333	0	157	124	90	0	233	218	0	0	0
AFAP1	90.333333	361	0	0	299	153	0	0	0	0	0
PFKFB3	89.888889	0	0	0	0	0	291	221	128	169	0
FOXD4L1	89.888889	0	0	0	132	0	356	321	0	0	0
CCDC110	89.333333	0	0	0	93	0	184	183	103	241	0
ATF3	87.222222	0	0	0	0	0	238	214	133	200	0
LHX6	87.111111	0	264	0	320	200	0	0	0	0	0
C1orf198	87.111111	0	211	0	229	344	0	0	0	0	0
SPAAR	85.888889	0	227	412	134	0	0	0	0	0	0
HRCT1	85.888889	0	227	412	134	0	0	0	0	0	0
ALX3	84.555556	0	201	0	300	260	0	0	0	0	0
LBX1	84.444444	0	0	0	124	163	213	175	85	0	0
PRDM14	83.444444	0	156	117	81	186	119	92	0	0	0
PRELID3A	83.222222	0	0	0	0	0	410	339	0	0	0
SNX16	83.000000	0	0	580	167	0	0	0	0	0	0
CCND1	80.888889	0	106	0	0	0	312	310	0	0	0
PPP1R13B	80.666667	0	0	0	0	0	280	229	109	108	0
MCIDAS	80.222222	0	188	240	160	134	0	0	0	0	0
CCNO	80.222222	0	188	240	160	134	0	0	0	0	0
TAGAP	79.000000	0	0	0	0	0	330	274	107	0	0
IL17D	78.666667	0	0	0	0	0	244	247	93	124	0
ARHGEF10	77.888889	0	0	0	0	0	378	323	0	0	0
DSP	74.888889	0	0	0	0	0	179	166	105	224	0
NGB	74.666667	0	237	0	219	216	0	0	0	0	0
ADAMTS9	74.000000	0	156	0	181	0	158	171	0	0	0
RUNX2	73.222222	0	0	0	0	0	355	304	0	0	0
LHX4	72.888889	0	0	0	0	0	277	246	0	133	0
MAFA	72.111111	0	241	0	210	198	0	0	0	0	0
PMF1-BGLAP	69.333333	0	227	270	0	127	0	0	0	0	0
PMF1	69.333333	0	227	270	0	127	0	0	0	0	0
VSX2	69.222222	0	133	0	152	104	118	116	0	0	0
FOXD4L3	67.888889	0	0	0	0	0	312	299	0	0	0
KRT36	67.000000	0	222	0	381	0	0	0	0	0	0
KRT35	67.000000	0	222	0	381	0	0	0	0	0	0
GTF2H2	66.555556	0	0	0	0	0	306	293	0	0	0
FOXI3	66.444444	0	215	0	200	183	0	0	0	0	0
FRG2C	65.333333	263	0	219	106	0	0	0	0	0	0
MUC20	63.222222	0	0	0	0	0	253	238	78	0	0
SP6	62.222222	0	284	0	167	0	0	109	0	0	0
GOLGA6L9	62.111111	0	0	131	0	0	244	184	0	0	0
FOXD4L6	61.000000	0	0	0	0	0	317	232	0	0	0
SLC6A20	60.888889	0	170	0	159	0	118	101	0	0	0
LHX1	60.111111	0	99	0	111	74	138	119	0	0	0
FOXB2	58.111111	0	152	0	161	210	0	0	0	0	0
GJA4	57.333333	90	0	0	0	0	223	203	0	0	0
WNT16	56.888889	0	0	0	0	0	133	87	100	192	0
TLX1	56.888889	0	80	0	240	192	0	0	0	0	0
CDCA7	55.444444	0	0	0	72	110	110	108	0	99	0
OXR1	55.000000	0	0	0	0	0	192	176	0	127	0
EIF4E3	54.222222	0	0	0	0	0	203	188	0	97	0
NODAL	54.111111	0	0	0	0	0	249	238	0	0	0
ARHGEF7	53.777778	0	0	0	0	0	180	148	0	156	0
S1PR1	53.333333	0	0	0	0	0	205	172	0	103	0
TLX3	52.333333	0	133	0	142	196	0	0	0	0	0
UNC45B	51.555556	0	0	328	136	0	0	0	0	0	0
NLE1	51.555556	0	0	328	136	0	0	0	0	0	0
PAX5	51.111111	0	131	0	148	181	0	0	0	0	0
GATA2	50.666667	0	178	278	0	0	0	0	0	0	0
CBX2	49.111111	0	112	0	171	159	0	0	0	0	0
GAGE10	48.777778	0	0	0	0	0	250	189	0	0	0
OTX1	48.555556	0	187	0	142	108	0	0	0	0	0
DPYSL2	48.555556	0	0	0	0	0	170	143	0	124	0
IGF2BP3	48.444444	0	109	102	126	99	0	0	0	0	0
KBTBD11	48.222222	0	0	0	0	0	219	215	0	0	0
FRG2	48.222222	233	0	201	0	0	0	0	0	0	0
SFRP2	47.777778	0	183	0	127	120	0	0	0	0	0
TMEM191C	47.444444	0	0	0	0	0	211	216	0	0	0
GOLGA6L4	47.333333	0	0	0	0	0	222	204	0	0	0
ZNF608	47.111111	0	0	0	0	0	177	166	0	81	0
NR5A1	47.111111	0	139	0	144	141	0	0	0	0	0
HOXC4	46.666667	0	0	0	103	109	113	95	0	0	0
POU3F2	45.777778	0	0	0	0	0	216	196	0	0	0
KCNG1	45.222222	0	0	0	0	0	156	146	0	105	0
ZEB1	44.777778	0	0	0	0	0	122	126	155	0	0
WDR74	44.777778	0	403	0	0	0	0	0	0	0	0
STX5	44.777778	0	403	0	0	0	0	0	0	0	0
GOLGA6L3	44.666667	0	0	91	0	0	129	182	0	0	0
EMX1	44.555556	0	97	0	64	0	133	107	0	0	0
DLX4	44.555556	0	95	0	167	139	0	0	0	0	0
ARHGAP11A-SCG5	43.777778	0	0	0	0	0	223	171	0	0	0
ARHGAP11A	43.777778	0	0	0	0	0	223	171	0	0	0
TMEM191B	43.666667	0	0	0	0	0	223	170	0	0	0
GGTLC3	43.666667	0	0	0	0	0	223	170	0	0	0
CLTCL1	43.666667	0	0	0	0	0	207	186	0	0	0
TNFRSF11A	43.111111	0	0	0	0	93	161	134	0	0	0
BARX1	42.777778	0	170	0	80	135	0	0	0	0	0
WRAP73	42.555556	0	143	0	143	97	0	0	0	0	0
TP73	42.555556	0	143	0	143	97	0	0	0	0	0
FRG1	41.777778	233	0	143	0	0	0	0	0	0	0
PLCB2	41.555556	0	0	0	0	0	186	188	0	0	0
INAFM2	41.555556	0	0	0	0	0	186	188	0	0	0
EML1	41.555556	0	0	0	0	0	194	180	0	0	0
LRRC3	41.222222	0	0	0	0	0	178	193	0	0	0
GATA4	41.111111	0	121	0	115	134	0	0	0	0	0
GNAS	40.888889	0	0	0	0	0	131	134	0	103	0
SCML1	40.777778	0	0	0	177	190	0	0	0	0	0
AMZ2	40.555556	0	0	0	0	0	184	181	0	0	0
FOXD1	40.222222	0	0	0	0	0	190	172	0	0	0
CABLES1	40.222222	0	0	0	0	0	191	171	0	0	0
SCML4	40.000000	0	0	0	0	0	150	135	75	0	0
GOLGA6L10	40.000000	0	0	83	0	0	157	120	0	0	0
PLEKHG3	39.333333	0	0	0	0	0	201	153	0	0	0
TMOD1	39.222222	0	172	0	181	0	0	0	0	0	0
PFN2	39.222222	0	0	0	0	0	187	166	0	0	0
VGLL2	39.111111	0	55	0	129	168	0	0	0	0	0
ACP7	39.000000	0	0	0	0	0	134	121	96	0	0
SPINK8	38.888889	0	0	0	0	0	175	175	0	0	0
NFIB	38.222222	0	0	0	0	0	176	168	0	0	0
TCF21	38.111111	0	117	0	91	135	0	0	0	0	0
PHRF1	37.777778	0	340	0	0	0	0	0	0	0	0
IL20RA	37.777778	0	0	0	0	0	171	169	0	0	0
LAMC1	37.444444	0	0	0	0	0	187	150	0	0	0
GTF2H2C_2	37.444444	0	0	0	0	0	180	157	0	0	0
GTF2H2C	37.444444	0	0	0	0	0	180	157	0	0	0
NAIP	37.333333	0	0	0	0	0	165	171	0	0	0
SERPINA5	37.222222	0	0	172	163	0	0	0	0	0	0
CRYAA2	36.888889	180	0	152	0	0	0	0	0	0	0
CRYAA	36.888889	180	0	152	0	0	0	0	0	0	0
CHRFAM7A	36.888889	0	0	0	0	0	179	153	0	0	0
ZBTB18	36.666667	0	0	0	0	0	176	154	0	0	0
PNLDC1	36.555556	0	0	0	0	0	170	159	0	0	0
PPP1R14C	36.333333	0	0	0	0	0	178	149	0	0	0
NR4A3	36.333333	0	0	0	0	0	170	157	0	0	0
GFI1	36.222222	0	90	0	135	101	0	0	0	0	0
IL32	36.000000	161	0	0	163	0	0	0	0	0	0
SLC13A2	35.888889	0	0	0	0	0	162	161	0	0	0
LHX2	35.888889	0	0	0	87	0	122	114	0	0	0
ANKRD60	35.666667	0	0	0	0	0	161	160	0	0	0
LHX8	35.444444	0	112	0	104	103	0	0	0	0	0
VAT1L	35.222222	0	317	0	0	0	0	0	0	0	0
BCO1	35.000000	0	0	0	0	0	170	145	0	0	0
GJA3	34.888889	0	90	0	0	0	113	111	0	0	0
KIF17	34.777778	0	0	0	0	0	151	162	0	0	0
CCDC200	34.555556	118	193	0	0	0	0	0	0	0	0
RCAN3	34.222222	0	0	0	0	0	145	163	0	0	0
GPM6B	33.777778	0	0	0	0	0	156	148	0	0	0
CLEC18C	33.777778	0	120	0	0	0	92	92	0	0	0
DENND3	33.555556	0	0	0	0	0	155	147	0	0	0
HCK	33.444444	0	0	0	0	0	147	154	0	0	0
PARP8	33.222222	0	0	0	0	0	165	134	0	0	0
CLEC18B	32.888889	0	71	0	0	0	118	107	0	0	0
FOXL2NB	32.777778	0	0	171	124	0	0	0	0	0	0
FOXL2	32.777778	0	0	171	124	0	0	0	0	0	0
NUDT1	32.555556	0	293	0	0	0	0	0	0	0	0
MRM2	32.555556	0	293	0	0	0	0	0	0	0	0
MAD1L1	32.555556	0	293	0	0	0	0	0	0	0	0
UFSP2	32.222222	0	0	0	0	0	154	136	0	0	0
C4orf47	32.222222	0	0	0	0	0	154	136	0	0	0
C3orf70	32.111111	0	0	0	0	0	147	142	0	0	0
ALOX5	32.111111	0	0	0	0	0	162	127	0	0	0
PDK3	32.000000	0	0	0	0	0	155	133	0	0	0
DNAH12	31.222222	0	0	0	0	0	137	144	0	0	0
POU3F1	31.111111	0	163	0	117	0	0	0	0	0	0
SIX2	31.000000	0	0	0	186	93	0	0	0	0	0
UNCX	30.888889	0	0	0	0	0	151	127	0	0	0
PPP1R36	30.888889	0	0	0	0	0	156	122	0	0	0
ZNF277	30.666667	0	0	0	0	0	147	129	0	0	0
NOTCH2NLC	30.666667	0	0	0	0	0	138	138	0	0	0
NOTCH2NLB	30.666667	0	0	0	0	0	138	138	0	0	0
NOTCH2NLA	30.666667	0	0	0	0	0	138	138	0	0	0
ERRFI1	30.666667	0	0	0	0	0	146	130	0	0	0
EPN1	30.666667	276	0	0	0	0	0	0	0	0	0
DOCK4	30.666667	0	0	0	0	0	147	129	0	0	0
ZNF697	30.555556	0	0	0	0	0	135	140	0	0	0
DNAAF1	30.555556	0	0	0	0	0	143	132	0	0	0
MAK	30.111111	0	134	0	137	0	0	0	0	0	0
KCTD1	30.111111	0	164	107	0	0	0	0	0	0	0
CFAP77	30.111111	0	0	0	0	0	147	124	0	0	0
MAP7D3	30.000000	0	0	0	0	0	136	134	0	0	0
RGS19	29.888889	0	0	122	147	0	0	0	0	0	0
OPRL1	29.888889	0	0	122	147	0	0	0	0	0	0
LKAAEAR1	29.888889	0	0	122	147	0	0	0	0	0	0
ALX1	29.666667	0	93	0	92	82	0	0	0	0	0
HMCN2	29.444444	0	0	0	0	0	139	126	0	0	0
ANKRD33B	29.444444	0	0	0	0	0	136	129	0	0	0
BEND7	29.111111	0	0	0	0	0	140	122	0	0	0
KIAA0319	29.000000	0	0	0	0	0	135	126	0	0	0
NOMO3	28.888889	0	0	0	0	0	147	113	0	0	0
GNAL	28.888889	0	260	0	0	0	0	0	0	0	0
ABCC6	28.888889	0	0	0	0	0	147	113	0	0	0
PIK3CD	28.777778	0	0	0	0	0	128	131	0	0	0
HOXB4	28.777778	0	0	0	137	122	0	0	0	0	0
HOXB3	28.777778	0	0	0	137	122	0	0	0	0	0
NEK3	28.666667	0	0	0	0	0	147	111	0	0	0
DRD4	28.666667	109	149	0	0	0	0	0	0	0	0
BAMBI	28.666667	0	116	0	142	0	0	0	0	0	0
ZNF74	28.333333	0	0	0	0	0	135	120	0	0	0
TRIM36	28.333333	0	94	0	161	0	0	0	0	0	0
SLC25A5	28.111111	0	0	0	0	0	127	126	0	0	0
COMMD3-BMI1	27.777778	0	0	0	0	0	122	128	0	0	0
COMMD3	27.777778	0	0	0	0	0	122	128	0	0	0
BMI1	27.777778	0	0	0	0	0	122	128	0	0	0
GBX1	27.666667	0	0	0	0	0	135	114	0	0	0
CAMSAP2	27.444444	0	0	0	0	0	126	121	0	0	0
TMEM106B	27.333333	0	0	0	0	0	122	0	0	124	0
NFATC2	27.333333	0	0	0	0	0	120	126	0	0	0
FZD3	27.111111	0	0	0	0	0	129	115	0	0	0
FBXO16	27.111111	0	0	0	0	0	129	115	0	0	0
HOXD9	27.000000	0	0	0	0	0	135	108	0	0	0
HOXD8	27.000000	0	0	0	0	0	135	108	0	0	0
EN1	26.888889	0	0	0	107	135	0	0	0	0	0
MEOX2	26.333333	0	111	0	0	126	0	0	0	0	0
KLF5	26.333333	0	0	0	0	0	123	114	0	0	0
F7	26.333333	0	0	0	0	0	123	114	0	0	0
SSH1	26.000000	0	0	0	0	0	136	98	0	0	0
DGCR6L	26.000000	0	0	0	0	0	0	0	0	234	0
TMEM163	25.888889	0	0	0	0	233	0	0	0	0	0
AFF3	25.888889	0	0	0	0	0	137	96	0	0	0
TAS2R9	25.777778	0	0	0	0	0	110	122	0	0	0
TAS2R8	25.777778	0	0	0	0	0	110	122	0	0	0
TAS2R7	25.777778	0	0	0	0	0	110	122	0	0	0
NOMO1	25.777778	0	0	123	0	0	0	109	0	0	0
TRH	25.666667	0	0	0	0	0	117	114	0	0	0
TMEM255B	25.666667	0	0	0	0	0	118	113	0	0	0
MAMLD1	25.444444	0	0	229	0	0	0	0	0	0	0
IL9	25.444444	0	0	229	0	0	0	0	0	0	0
SCNN1D	25.222222	0	0	227	0	0	0	0	0	0	0
DKK4	25.222222	0	0	0	0	0	126	101	0	0	0
SOX7	25.000000	0	0	0	129	96	0	0	0	0	0
SNCA	24.777778	0	121	0	102	0	0	0	0	0	0
TARBP1	24.666667	0	0	0	0	0	116	106	0	0	0
ZNF365	24.444444	0	0	220	0	0	0	0	0	0	0
IGF2BP1	24.444444	0	109	0	111	0	0	0	0	0	0
CSF1R	24.444444	0	0	0	0	0	110	110	0	0	0
PBX3	24.222222	0	0	0	0	0	107	111	0	0	0
NOMO2	24.000000	0	0	0	0	0	129	87	0	0	0
GPR155	24.000000	0	0	0	0	0	115	101	0	0	0
FOXC1	23.777778	0	0	0	0	0	115	99	0	0	0
TBX4	23.666667	0	0	0	100	113	0	0	0	0	0
RNF125	23.555556	0	0	0	0	0	116	96	0	0	0
HOXC8	23.555556	0	0	0	103	109	0	0	0	0	0
HOXC6	23.555556	0	0	0	103	109	0	0	0	0	0
ISG15	23.444444	0	0	0	211	0	0	0	0	0	0
AGRN	23.444444	0	0	0	211	0	0	0	0	0	0
AATF	23.333333	0	99	0	111	0	0	0	0	0	0
PRR20E	23.222222	0	209	0	0	0	0	0	0	0	0
PRR20D	23.222222	0	209	0	0	0	0	0	0	0	0
PRR20C	23.222222	0	209	0	0	0	0	0	0	0	0
PRR20B	23.222222	0	209	0	0	0	0	0	0	0	0
PRR20A	23.222222	0	209	0	0	0	0	0	0	0	0
CTNNB1	23.111111	0	0	0	0	0	110	98	0	0	0
MAF	22.666667	0	0	0	0	0	107	97	0	0	0
ITSN1	22.444444	0	0	0	0	0	107	95	0	0	0
CRYZL1	22.444444	0	0	0	0	0	107	95	0	0	0
CHD7	22.222222	0	0	0	0	0	107	93	0	0	0
CD320	22.222222	0	200	0	0	0	0	0	0	0	0
SIM2	22.000000	0	0	0	63	135	0	0	0	0	0
OLFML2A	22.000000	0	116	0	82	0	0	0	0	0	0
NR6A1	22.000000	0	116	0	82	0	0	0	0	0	0
NEUROG1	22.000000	0	0	0	132	66	0	0	0	0	0
MSRB3	22.000000	0	0	0	0	0	104	94	0	0	0
TMEM88	21.666667	0	0	0	195	0	0	0	0	0	0
NAA38	21.666667	0	0	0	195	0	0	0	0	0	0
CYB5D1	21.666667	0	0	0	195	0	0	0	0	0	0
SMN2	21.111111	0	0	190	0	0	0	0	0	0	0
SMN1	21.111111	0	0	190	0	0	0	0	0	0	0
GLB1L3	21.111111	0	86	0	0	0	0	0	104	0	0
BTNL9	20.777778	187	0	0	0	0	0	0	0	0	0
XPC	20.666667	0	57	129	0	0	0	0	0	0	0
LSM3	20.666667	0	57	129	0	0	0	0	0	0	0
DOCK3	20.444444	0	0	0	0	0	102	82	0	0	0
FNBP1	20.333333	0	0	0	0	0	94	89	0	0	0
MYOF	20.222222	0	0	0	0	0	98	84	0	0	0
OLIG3	20.111111	0	96	0	85	0	0	0	0	0	0
ADGRA1	20.111111	117	0	64	0	0	0	0	0	0	0
URAD	19.888889	0	61	0	118	0	0	0	0	0	0
PRDM16	19.777778	0	0	0	0	178	0	0	0	0	0
GATA3	19.777778	0	90	0	0	88	0	0	0	0	0
GAD1	19.777778	0	0	0	0	178	0	0	0	0	0
SYTL3	19.555556	0	0	0	0	0	103	73	0	0	0
SCGB1C2	19.555556	0	0	176	0	0	0	0	0	0	0
SCGB1C1	19.555556	0	0	176	0	0	0	0	0	0	0
ODF3	19.555556	0	0	176	0	0	0	0	0	0	0
NOP14	19.444444	0	0	175	0	0	0	0	0	0	0
GRK4	19.444444	0	0	175	0	0	0	0	0	0	0
RPS24	19.222222	0	0	173	0	0	0	0	0	0	0
POLR3A	19.222222	0	0	173	0	0	0	0	0	0	0
DMRTA2	19.222222	0	92	0	81	0	0	0	0	0	0
TNFAIP8L2-SCNM1	18.888889	0	0	170	0	0	0	0	0	0	0
TNFAIP8L2	18.888889	0	0	170	0	0	0	0	0	0	0
TMOD4	18.888889	0	0	170	0	0	0	0	0	0	0
SCNM1	18.888889	0	0	170	0	0	0	0	0	0	0
LYSMD1	18.888889	0	0	170	0	0	0	0	0	0	0
SESN3	18.777778	0	0	0	0	0	95	74	0	0	0
FZD7	18.777778	0	0	0	0	0	0	0	0	169	0
ZNF229	18.555556	0	167	0	0	0	0	0	0	0	0
SCN2B	18.444444	0	0	0	0	0	82	84	0	0	0
ADRA1A	18.444444	0	166	0	0	0	0	0	0	0	0
PGK1	18.333333	0	0	0	0	0	0	0	165	0	0
UCKL1	18.111111	163	0	0	0	0	0	0	0	0	0
RTF1	18.000000	0	0	0	0	162	0	0	0	0	0
PLD1	18.000000	0	162	0	0	0	0	0	0	0	0
PPFIBP2	17.888889	0	0	161	0	0	0	0	0	0	0
H4C3	17.888889	0	161	0	0	0	0	0	0	0	0
H1-6	17.888889	0	161	0	0	0	0	0	0	0	0
JAKMIP2	17.333333	0	0	156	0	0	0	0	0	0	0
WDFY1	17.222222	0	155	0	0	0	0	0	0	0	0
RBM20	17.222222	0	0	0	80	75	0	0	0	0	0
MYBL1	17.222222	0	0	0	0	0	86	69	0	0	0
FAM189A1	16.888889	0	0	0	92	60	0	0	0	0	0
OTP	16.777778	0	80	0	0	71	0	0	0	0	0
IGF1R	16.666667	0	150	0	0	0	0	0	0	0	0
GNPDA1	16.555556	0	0	149	0	0	0	0	0	0	0
TTC28	16.444444	0	0	148	0	0	0	0	0	0	0
MAP2K6	16.444444	0	92	0	56	0	0	0	0	0	0
CCT8L2	16.333333	0	0	0	0	0	0	0	0	147	0
ZIC4	16.222222	0	146	0	0	0	0	0	0	0	0
ZIC1	16.222222	0	146	0	0	0	0	0	0	0	0
FBXW10	15.555556	0	140	0	0	0	0	0	0	0	0
ZCCHC12	15.444444	0	0	139	0	0	0	0	0	0	0
SPTAN1	15.333333	0	0	0	0	0	0	0	0	138	0
TBX15	15.222222	0	0	0	137	0	0	0	0	0	0
SLC2A8	15.111111	0	0	136	0	0	0	0	0	0	0
CYP4F11	15.111111	136	0	0	0	0	0	0	0	0	0
TDRKH	14.888889	0	0	134	0	0	0	0	0	0	0
CDT1	14.888889	0	134	0	0	0	0	0	0	0	0
APRT	14.888889	0	134	0	0	0	0	0	0	0	0
FOXE1	14.777778	0	0	0	133	0	0	0	0	0	0
EFCAB11	14.777778	0	0	133	0	0	0	0	0	0	0
ZBP1	14.666667	0	0	132	0	0	0	0	0	0	0
SYT12	14.666667	0	0	132	0	0	0	0	0	0	0
NCR2	14.666667	0	0	0	0	0	132	0	0	0	0
DPT	14.666667	0	132	0	0	0	0	0	0	0	0
FAM118A	14.555556	0	0	0	131	0	0	0	0	0	0
TOP1MT	14.444444	0	0	130	0	0	0	0	0	0	0
TMEM242	14.444444	0	0	130	0	0	0	0	0	0	0
SMC1B	14.444444	0	0	130	0	0	0	0	0	0	0
RIBC2	14.444444	0	0	130	0	0	0	0	0	0	0
FITM2	14.444444	0	0	130	0	0	0	0	0	0	0
NOCT	14.222222	0	128	0	0	0	0	0	0	0	0
MYL6B	14.222222	0	0	128	0	0	0	0	0	0	0
MYL6	14.222222	0	0	128	0	0	0	0	0	0	0
PPM1A	14.111111	0	0	127	0	0	0	0	0	0	0
SLC10A7	14.000000	0	126	0	0	0	0	0	0	0	0
CBFA2T2	14.000000	0	126	0	0	0	0	0	0	0	0
POMGNT1	13.888889	0	125	0	0	0	0	0	0	0	0
LURAP1	13.888889	0	125	0	0	0	0	0	0	0	0
TRIM40	13.666667	0	0	0	0	123	0	0	0	0	0
DEFA5	13.555556	0	0	122	0	0	0	0	0	0	0
SNAPC3	13.444444	0	0	121	0	0	0	0	0	0	0
KDM6B	13.444444	0	0	0	121	0	0	0	0	0	0
EYA4	13.444444	0	0	0	0	121	0	0	0	0	0
C16orf72	13.333333	0	0	120	0	0	0	0	0	0	0
DBF4B	13.222222	0	0	119	0	0	0	0	0	0	0
NBN	13.111111	0	0	118	0	0	0	0	0	0	0
HYLS1	13.111111	0	0	118	0	0	0	0	0	0	0
DECR1	13.111111	0	0	118	0	0	0	0	0	0	0
CDRT1	13.111111	0	118	0	0	0	0	0	0	0	0
HOXD11	13.000000	0	117	0	0	0	0	0	0	0	0
HOXD10	13.000000	0	117	0	0	0	0	0	0	0	0
NAPA	12.777778	0	0	115	0	0	0	0	0	0	0
ZC3H12C	12.666667	0	0	0	0	0	114	0	0	0	0
SNCB	12.666667	0	0	0	0	0	0	114	0	0	0
MNX1	12.666667	0	114	0	0	0	0	0	0	0	0
HLA-DMB	12.666667	0	0	114	0	0	0	0	0	0	0
H3Y2	12.666667	0	0	0	0	0	0	114	0	0	0
EIF4E1B	12.666667	0	0	0	0	0	0	114	0	0	0
CCDC102B	12.666667	0	114	0	0	0	0	0	0	0	0
NUDT4B	12.555556	0	0	0	0	0	0	113	0	0	0
NUDT4	12.555556	0	0	0	0	0	0	113	0	0	0
MCF2L	12.555556	0	0	0	0	113	0	0	0	0	0
DAD1	12.444444	0	0	112	0	0	0	0	0	0	0
ABHD4	12.444444	0	0	112	0	0	0	0	0	0	0
ZNF718	12.111111	0	0	109	0	0	0	0	0	0	0
ZNF595	12.111111	0	0	109	0	0	0	0	0	0	0
WDCP	12.111111	0	0	109	0	0	0	0	0	0	0
SYNE2	12.111111	0	0	0	0	0	109	0	0	0	0
STK32C	12.111111	0	0	109	0	0	0	0	0	0	0
SMARCB1	12.111111	0	109	0	0	0	0	0	0	0	0
LRRC27	12.111111	0	0	109	0	0	0	0	0	0	0
FOXN4	12.111111	0	0	0	0	0	109	0	0	0	0
FKBP1B	12.111111	0	0	109	0	0	0	0	0	0	0
COL6A1	12.111111	0	109	0	0	0	0	0	0	0	0
PEX5L	12.000000	0	0	0	0	108	0	0	0	0	0
PAX7	12.000000	0	0	108	0	0	0	0	0	0	0
ARHGEF26	12.000000	0	0	108	0	0	0	0	0	0	0
ZSWIM6	11.777778	0	0	0	0	0	106	0	0	0	0
HMGCR	11.777778	0	0	106	0	0	0	0	0	0	0
WWTR1	11.666667	0	105	0	0	0	0	0	0	0	0
UBE3B	11.666667	0	105	0	0	0	0	0	0	0	0
MXRA5	11.666667	0	0	105	0	0	0	0	0	0	0
KCTD10	11.666667	0	105	0	0	0	0	0	0	0	0
ADAR	11.666667	0	0	105	0	0	0	0	0	0	0
CLEC2A	11.555556	0	104	0	0	0	0	0	0	0	0
TXNRD1	11.444444	0	103	0	0	0	0	0	0	0	0
FRAT2	11.444444	0	103	0	0	0	0	0	0	0	0
CYP26B1	11.444444	0	103	0	0	0	0	0	0	0	0
CDH22	11.444444	0	0	103	0	0	0	0	0	0	0
NUDCD3	11.333333	0	0	102	0	0	0	0	0	0	0
ISL2	11.222222	0	101	0	0	0	0	0	0	0	0
GTPBP8	11.222222	0	0	101	0	0	0	0	0	0	0
ZNF180	11.111111	0	0	100	0	0	0	0	0	0	0
WASHC2A	11.111111	0	0	100	0	0	0	0	0	0	0
SLC25A32	11.111111	0	0	100	0	0	0	0	0	0	0
NHLH2	11.111111	0	100	0	0	0	0	0	0	0	0
