Target_genes	CBFA2T2|Average	SRX1131597|NCCIT	STRING
WASHC2C	2364.000000	2364	0
HEXA	2001.000000	2001	0
WASHC2A	1881.000000	1881	0
ZNF436	1854.000000	1854	0
ETV5	1803.000000	1803	0
TRAPPC3	1548.000000	1548	0
MAP7D1	1548.000000	1548	0
LAMP1	1287.000000	1287	0
ASXL1	1263.000000	1263	0
NEURL2	1184.000000	1184	0
CTSA	1184.000000	1184	0
MEX3A	1158.000000	1158	0
LMNA	1158.000000	1158	0
MTHFR	1152.000000	1152	0
CLCN6	1152.000000	1152	0
AP5Z1	1099.000000	1099	0
AIFM3	1090.000000	1090	0
CCDC50	993.000000	993	0
ANP32B	978.000000	978	0
RPUSD4	961.000000	961	0
FAM118B	961.000000	961	0
KAT5	948.000000	948	0
UBE2Q1	900.000000	900	0
BLOC1S1	846.000000	846	0
MCOLN1	834.000000	834	0
MAP7	833.000000	833	0
NAGPA	815.000000	815	0
SLC38A7	808.000000	808	0
CEP162	800.000000	800	0
CCDC92	796.000000	796	0
RRAGC	791.000000	791	0
RMND1	772.000000	772	0
ARMT1	772.000000	772	0
MEIG1	771.000000	771	0
GET4	756.000000	756	0
IER5L	746.000000	746	0
BHLHB9	744.000000	744	0
ISLR2	742.000000	742	0
CPSF4L	735.000000	735	0
HHAT	722.000000	722	0
HAGH	707.000000	707	0
FAHD1	707.000000	707	0
BCAT2	698.000000	698	0
KLHL12	692.000000	692	0
USP3	673.000000	673	0
SHPK	664.000000	664	0
CTNS	664.000000	664	0
MARCHF8	657.000000	657	0
SLC35A5	656.000000	656	0
ATG3	656.000000	656	0
CDK4	643.000000	643	0
PIK3R1	618.000000	618	0
MACROH2A1	605.000000	605	0
SUMF1	597.000000	597	0
GUCY1A1	592.000000	592	0
HOXB7	560.000000	560	0
ATP6V1H	560.000000	560	0
ZNF292	551.000000	551	0
DVL2	547.000000	547	0
G6PC3	542.000000	542	0
MLLT6	538.000000	538	0
MFSD1	532.000000	532	0
ATP6V0B	528.000000	528	0
COMMD9	524.000000	524	0
SPNS1	509.000000	509	0
FEZ2	507.000000	507	0
UBAP2L	497.000000	497	0
C1orf43	497.000000	497	0
VPS33A	492.000000	492	0
PLAGL1	481.000000	481	0
DFFA	467.000000	467	0
VPS11	459.000000	459	0
NPTN	459.000000	459	0
CHCHD10	438.000000	438	0
VPS50	434.000000	434	0
HEPACAM2	434.000000	434	0
FAF1	432.000000	432	0
NR2C2AP	425.000000	425	0
HPS5	425.000000	425	0
GTF2H1	425.000000	425	0
VGLL4	413.000000	413	0
COLGALT1	411.000000	411	0
VPS8	407.000000	407	0
RAD9A	399.000000	399	0
MYOD1	394.000000	394	0
RRAGB	391.000000	391	0
GBA	387.000000	387	0
SERF2	384.000000	384	0
VPS26A	378.000000	378	0
SLC36A1	375.000000	375	0
ZBTB40	372.000000	372	0
MFSD4B	369.000000	369	0
PHLDB1	368.000000	368	0
DHDDS	368.000000	368	0
CLN3	363.000000	363	0
HLTF	362.000000	362	0
CUTA	357.000000	357	0
WASHC5	348.000000	348	0
NSMCE2	348.000000	348	0
OSBPL8	347.000000	347	0
FAM174C	346.000000	346	0
C5orf51	343.000000	343	0
BAX	341.000000	341	0
ADAMTS5	338.000000	338	0
TBC1D30	337.000000	337	0
GNS	337.000000	337	0
SGO1	334.000000	334	0
NDUFAF5	334.000000	334	0
ESF1	334.000000	334	0
SGTA	333.000000	333	0
PHC2	332.000000	332	0
GATB	329.000000	329	0
FBN2	326.000000	326	0
UVRAG	325.000000	325	0
PLD3	325.000000	325	0
C19orf47	325.000000	325	0
PEPD	322.000000	322	0
COMMD8	320.000000	320	0
AFF4	317.000000	317	0
KY	308.000000	308	0
AMDHD2	306.000000	306	0
SUB1	305.000000	305	0
SOCS5	304.000000	304	0
THRAP3	303.000000	303	0
CCDC91	299.000000	299	0
AMOTL2	298.000000	298	0
NAPA	292.000000	292	0
PDCD6IP	289.000000	289	0
CDH10	288.000000	288	0
HSPBAP1	286.000000	286	0
S100A16	284.000000	284	0
LNPK	283.000000	283	0
TNC	281.000000	281	0
LAMTOR1	280.000000	280	0
ATP6V0D1	277.000000	277	0
HSPB7	273.000000	273	0
NR4A1	268.000000	268	0
MED13	268.000000	268	0
PRPF3	267.000000	267	0
SOCS2	266.000000	266	0
ARHGEF37	266.000000	266	0
SEC11C	264.000000	264	0
HNRNPH2	264.000000	264	0
GLA	264.000000	264	0
RLF	263.000000	263	0
MORC2	263.000000	263	0
QTRT1	261.000000	261	0
CCNYL1	255.000000	255	0
MAX	251.000000	251	0
DHX35	251.000000	251	0
NUTM2E	250.000000	250	0
GSN	249.000000	249	0
CHMP7	247.000000	247	0
ACAP2	247.000000	247	0
WDR62	246.000000	246	0
THAP8	246.000000	246	0
OSGEP	246.000000	246	0
MAGED1	246.000000	246	0
APEX1	246.000000	246	0
TNPO2	243.000000	243	0
CCNT1	242.000000	242	0
ARMCX3	242.000000	242	0
STMN1	241.000000	241	0
WWP2	240.000000	240	0
MTRNR2L2	240.000000	240	0
PIP4P1	236.000000	236	0
TTLL11	235.000000	235	0
TCEAL1	234.000000	234	0
RAB21	233.000000	233	0
NRAS	233.000000	233	0
TSC2	230.000000	230	0
RAB25	230.000000	230	0
NTHL1	230.000000	230	0
MTRNR2L8	230.000000	230	0
UBE2B	229.000000	229	0
CDKL3	229.000000	229	0
TRAPPC2L	226.000000	226	0
TBC1D9	226.000000	226	0
GALNS	226.000000	226	0
DCTN4	224.000000	224	0
ZAR1L	222.000000	222	0
CDK7	222.000000	222	0
BRCA2	222.000000	222	0
COMMD4	219.000000	219	0
TRMO	218.000000	218	0
CMTR2	218.000000	218	0
M6PR	217.000000	217	0
KLRG1	217.000000	217	0
PKN2	216.000000	216	0
SNX16	215.000000	215	0
POC1A	214.000000	214	0
BEX3	213.000000	213	0
ATP6V1G1	212.000000	212	0
ARMCX2	211.000000	211	0
PIP5K1A	210.000000	210	0
CACUL1	209.000000	209	0
SSR3	206.000000	206	0
SPOCD1	206.000000	206	0
RITA1	206.000000	206	0
DDX54	206.000000	206	0
TMEM116	202.000000	202	0
MYO16	202.000000	202	0
ERP29	202.000000	202	0
UBXN1	199.000000	199	0
TSR2	199.000000	199	0
FAM214A	199.000000	199	0
TIGAR	198.000000	198	0
SREK1	198.000000	198	0
SLC26A2	198.000000	198	0
NAA40	198.000000	198	0
GID4	198.000000	198	0
ATPAF2	198.000000	198	0
TOP3A	197.000000	197	0
SNRNP48	197.000000	197	0
SMCR8	197.000000	197	0
LPP	196.000000	196	0
HOXA7	196.000000	196	0
UTP20	192.000000	192	0
APC	192.000000	192	0
RNMT	191.000000	191	0
FAM210A	191.000000	191	0
ZMYND12	190.000000	190	0
PPCS	190.000000	190	0
CCDC30	190.000000	190	0
YBX1	189.000000	189	0
DNAJC16	189.000000	189	0
TEX10	187.000000	187	0
CDIP1	185.000000	185	0
SUFU	184.000000	184	0
CFAP92	184.000000	184	0
ZNF507	183.000000	183	0
WDR6	183.000000	183	0
GALT	181.000000	181	0
TEN1	180.000000	180	0
COA7	180.000000	180	0
ACOX1	180.000000	180	0
TTC6	179.000000	179	0
FOXA1	179.000000	179	0
RCCD1	178.000000	178	0
NFX1	178.000000	178	0
ILF3	178.000000	178	0
SCAMP3	177.000000	177	0
SUN2	175.000000	175	0
PRDM8	175.000000	175	0
PCOTH	174.000000	174	0
MIPEP	174.000000	174	0
CUEDC2	172.000000	172	0
OTUD3	171.000000	171	0
HINFP	171.000000	171	0
NUP188	170.000000	170	0
MRPS18C	170.000000	170	0
HELQ	170.000000	170	0
DOLK	170.000000	170	0
SC5D	169.000000	169	0
PANK3	167.000000	167	0
RHEBL1	166.000000	166	0
PPT1	165.000000	165	0
ALDH3A2	164.000000	164	0
TPP1	162.000000	162	0
GFRA1	162.000000	162	0
EIF5A2	162.000000	162	0
CUL5	162.000000	162	0
FNDC3A	161.000000	161	0
PTH1R	160.000000	160	0
PRPF6	159.000000	159	0
DYRK1B	155.000000	155	0
C12orf42	155.000000	155	0
RPL23	154.000000	154	0
DUSP12	153.000000	153	0
PDP1	152.000000	152	0
BNIP3L	149.000000	149	0
TLL2	146.000000	146	0
VPS35	145.000000	145	0
C12orf73	144.000000	144	0
WNK3	142.000000	142	0
NTMT1	142.000000	142	0
TDG	141.000000	141	0
SEMA6D	141.000000	141	0
KANSL1L	138.000000	138	0
BEX2	138.000000	138	0
GGA2	137.000000	137	0
RCAN1	134.000000	134	0
TMEM258	133.000000	133	0
FEN1	133.000000	133	0
WASHC4	131.000000	131	0
RBM19	131.000000	131	0
PRORP	131.000000	131	0
PPP2R3C	131.000000	131	0
FLAD1	131.000000	131	0
ZFP64	130.000000	130	0
ACBD6	126.000000	126	0
CREBRF	123.000000	123	0
UBE2D3	122.000000	122	0
CISD2	122.000000	122	0
CHCHD3	119.000000	119	0
ZFR	115.000000	115	0
NF1	115.000000	115	0
NET1	107.000000	107	0
ZFYVE26	106.000000	106	0
ZEB1	103.000000	103	0
ZFAT	91.000000	91	0
XKR9	91.000000	91	0
LACTB2	91.000000	91	0
