Target_genes	BCL9|Average	SRX7522853|MCF10DCIS.com	SRX7522854|MCF10DCIS.com	SRX7522855|MCF10DCIS.com	SRX7522858|MCF10DCIS.com	SRX7522859|MCF10DCIS.com	STRING
SPATC1L	1755.200000	1649	1476	1656	2002	1993	0
ACSL3	1211.400000	1047	1282	1288	1295	1145	0
TMEM216	628.600000	470	606	650	730	687	0
SP2	560.000000	661	427	444	649	619	0
RTF1	474.000000	221	620	469	542	518	0
NGB	461.400000	323	464	435	549	536	0
DNM2	461.200000	445	395	455	513	498	0
WDR74	458.000000	322	469	529	526	444	0
STX5	458.000000	322	469	529	526	444	0
TOM1L2	440.400000	350	448	418	505	481	0
DRC3	440.400000	350	448	418	505	481	0
MTRNR2L1	410.200000	406	390	278	543	434	0
EVI5L	380.800000	281	288	322	525	488	0
SLC25A25	351.400000	289	365	366	331	406	0
NAIF1	351.400000	289	365	366	331	406	0
RFX1	340.200000	343	209	310	320	519	0
RAB5B	334.200000	367	263	338	393	310	0
PMEL	334.200000	367	263	338	393	310	0
CDK2	334.200000	367	263	338	393	310	0
EAPP	294.000000	239	314	270	405	242	0
CIC	293.400000	367	279	231	320	270	0
PPP1R13L	290.400000	243	179	342	350	338	0
POLR1G	290.400000	243	179	342	350	338	0
ANKHD1-EIF4EBP3	290.400000	215	146	264	308	519	0
ANKHD1	290.400000	215	146	264	308	519	0
PECAM1	288.600000	288	195	393	282	285	0
SP1	285.400000	369	276	306	234	242	0
SLC35E2B	285.000000	192	213	303	290	427	0
ZNF687	282.600000	191	151	281	424	366	0
NLK	255.400000	296	136	247	337	261	0
C1orf198	254.000000	253	253	297	264	203	0
NECTIN4	252.800000	171	270	236	300	287	0
EREG	252.800000	162	145	319	406	232	0
RBBP8NL	246.200000	257	293	188	273	220	0
TET3	245.600000	191	235	207	335	260	0
TRIB3	227.200000	131	226	209	380	190	0
OSBP	217.800000	165	162	226	225	311	0
LRCH4	216.800000	0	258	155	324	347	0
FBXO24	216.800000	0	258	155	324	347	0
KRT31	210.000000	140	166	388	233	123	0
BZW2	206.400000	172	168	272	209	211	0
ANKMY2	206.400000	172	168	272	209	211	0
BUB1B	197.000000	0	0	362	270	353	0
KRT39	193.400000	192	105	290	182	198	0
HBEGF	191.200000	141	155	165	309	186	0
SLC25A41	188.800000	127	166	120	294	237	0
KHSRP	188.800000	127	166	120	294	237	0
SAV1	183.800000	125	159	281	141	213	0
DUX4	179.600000	138	226	192	145	197	0
PRMT1	178.000000	158	190	125	197	220	0
HNRNPL	177.800000	193	127	129	223	217	0
FAM53C	177.400000	148	148	226	164	201	0
CDC25C	177.400000	148	148	226	164	201	0
CYTH2	176.000000	166	200	215	205	94	0
ROBO1	175.800000	155	105	250	199	170	0
ZNF281	173.800000	129	187	206	162	185	0
TUSC2	171.600000	182	121	205	176	174	0
HYAL2	171.600000	182	121	205	176	174	0
HYAL1	171.600000	182	121	205	176	174	0
TGFBR2	169.400000	0	277	215	155	200	0
KLHL38	167.600000	108	139	281	195	115	0
MRPL33	164.400000	0	136	267	259	160	0
SHC1	160.600000	0	156	98	380	169	0
FLAD1	160.600000	0	156	98	380	169	0
CKS1B	160.600000	0	156	98	380	169	0
SNAPC1	157.800000	0	207	270	157	155	0
STARD13	152.000000	170	201	171	125	93	0
BCL3	150.400000	0	183	173	178	218	0
ANXA2	147.400000	87	110	210	223	107	0
PWWP2A	147.000000	0	180	221	230	104	0
MAMDC2	146.200000	120	165	150	157	139	0
KLHL13	145.000000	135	104	181	168	137	0
ITGB2	144.400000	0	171	201	112	238	0
CD55	143.800000	113	140	155	168	143	0
IRF2BP2	142.800000	0	171	199	199	145	0
G3BP1	142.800000	89	105	169	173	178	0
PDXDC1	140.200000	175	0	132	208	186	0
SLC35E2A	139.200000	128	112	161	130	165	0
PYGB	135.800000	0	159	158	232	130	0
S100A2	133.000000	0	73	104	235	253	0
MTRNR2L8	131.800000	157	0	88	238	176	0
TRAPPC6B	131.200000	0	0	264	219	173	0
PNN	131.200000	0	0	264	219	173	0
PRKCI	129.400000	109	115	138	147	138	0
ART1	129.400000	111	160	141	147	88	0
SLAMF9	128.800000	0	142	137	190	175	0
IGSF9	128.800000	0	142	137	190	175	0
MARVELD1	128.000000	0	168	155	159	158	0
ABCC3	127.600000	136	154	131	132	85	0
TRAF3IP3	126.400000	0	113	169	214	136	0
PMVK	126.400000	0	155	158	114	205	0
FRYL	126.400000	0	157	145	163	167	0
ZG16B	125.400000	130	136	136	143	82	0
MYEOV	125.200000	0	187	184	114	141	0
TMEM60	125.000000	0	97	121	307	100	0
PHTF2	125.000000	0	97	121	307	100	0
INAVA	124.400000	0	137	144	222	119	0
PI15	123.600000	148	142	224	104	0	0
AHCY	120.800000	92	0	245	112	155	0
APOBEC3H	120.600000	139	0	111	143	210	0
MAP3K7CL	120.200000	0	111	241	154	95	0
AMOTL2	119.200000	0	0	241	200	155	0
SULT1A4	112.200000	0	0	188	217	156	0
SULT1A3	112.200000	0	0	188	217	156	0
CCL20	111.200000	156	0	143	127	130	0
FBXO33	108.400000	0	180	130	232	0	0
TBPL2	107.000000	0	104	155	137	139	0
OGA	106.000000	117	0	171	128	114	0
MTRNR2L2	105.200000	0	0	173	215	138	0
MSH3	105.200000	0	0	173	215	138	0
DHFR	105.200000	0	0	173	215	138	0
EIF2AK3	103.800000	120	0	120	142	137	0
NFIB	100.400000	0	84	189	100	129	0
PNLIPRP3	99.200000	0	138	154	96	108	0
DOK7	99.000000	0	68	140	134	153	0
CAPNS2	97.400000	0	0	155	159	173	0
H4C14	97.000000	0	70	111	162	142	0
H3C15	97.000000	0	70	111	162	142	0
H3C14	97.000000	0	70	111	162	142	0
WDR97	96.800000	0	145	143	0	196	0
MAF1	96.800000	0	145	143	0	196	0
CYC1	96.800000	0	145	143	0	196	0
CDIPT	95.600000	0	0	167	180	131	0
AK2	94.000000	0	116	0	212	142	0
ANXA1	93.800000	0	0	170	157	142	0
PLOD2	93.400000	0	0	164	112	191	0
SPRED2	92.600000	0	0	165	138	160	0
CDKAL1	92.400000	80	151	118	0	113	0
LPCAT2	92.200000	0	0	139	127	195	0
STARD3	91.800000	0	119	131	0	209	0
PPP1R1B	91.800000	0	119	131	0	209	0
PUM2	91.200000	0	0	176	144	136	0
KAT6B	90.800000	131	181	0	0	142	0
FXYD3	90.600000	0	0	185	104	164	0
H4C15	90.400000	0	70	104	136	142	0
KMT5C	89.400000	112	0	88	117	130	0
INA	89.400000	0	93	100	140	114	0
MYL10	88.800000	0	0	86	223	135	0
CAPN2	88.200000	0	0	121	127	193	0
LDLR	86.400000	0	125	0	174	133	0
PADI3	86.200000	0	0	112	141	178	0
ARID3B	85.200000	0	0	131	208	87	0
CENPE	84.800000	0	0	193	81	150	0
ITGB5	84.200000	0	80	148	90	103	0
KLK6	84.000000	0	70	161	99	90	0
LURAP1L	83.800000	0	0	153	175	91	0
ISLR	83.200000	0	0	153	118	145	0
DUSP6	83.000000	0	0	125	173	117	0
GBA	82.800000	0	0	204	210	0	0
RPN2	82.000000	0	0	182	124	104	0
MROH8	82.000000	0	0	182	124	104	0
NDUFB1	81.600000	0	70	0	153	185	0
CPSF2	81.600000	0	70	0	153	185	0
NIBAN2	81.400000	0	0	144	107	156	0
IL22RA2	81.200000	0	0	153	141	112	0
APOBEC3B	80.600000	0	0	111	164	128	0
ENSA	79.000000	0	0	162	119	114	0
PLEKHG3	78.800000	0	134	120	0	140	0
H4C12	78.800000	0	109	145	0	140	0
H4C11	78.800000	0	109	145	0	140	0
ZBTB32	77.000000	0	0	166	219	0	0
TP63	76.800000	0	0	120	87	177	0
TRIB2	76.400000	0	0	150	131	101	0
ATF7-NPFF	76.200000	0	0	87	152	142	0
ATF7	76.200000	0	0	87	152	142	0
NOTCH2NLC	75.200000	0	0	81	148	147	0
LSR	74.800000	0	147	0	110	117	0
TARDBP	74.000000	0	0	98	142	130	0
ADAM17	73.600000	0	0	115	146	107	0
TENM2	73.200000	0	0	133	84	149	0
CSRP1	73.000000	0	0	127	133	105	0
SYP	72.600000	0	0	125	114	124	0
PRICKLE3	72.600000	0	0	125	114	124	0
ALDH3B2	72.600000	0	0	120	119	124	0
SMIM3	72.000000	0	132	0	133	95	0
EMC3	71.000000	0	114	0	127	114	0
H2BC14	69.400000	0	0	145	96	106	0
H2AC14	69.400000	0	0	145	96	106	0
RHBDD3	69.000000	0	135	0	138	72	0
EWSR1	69.000000	0	135	0	138	72	0
ENTPD6	69.000000	82	0	175	88	0	0
TRIOBP	68.800000	0	112	0	86	146	0
FHL2	68.800000	0	0	86	102	156	0
SNRPE	68.400000	0	121	221	0	0	0
FEM1B	68.400000	0	117	0	116	109	0
C1orf116	68.400000	0	0	0	205	137	0
MAP3K9	68.000000	0	0	102	110	128	0
ZNF654	67.200000	0	0	123	213	0	0
H2AC19	67.200000	0	70	104	162	0	0
H2AC18	67.200000	0	70	104	162	0	0
CGGBP1	67.200000	0	0	123	213	0	0
IQCH	67.000000	0	0	0	177	158	0
AAGAB	67.000000	0	0	0	177	158	0
ZSWIM3	64.800000	0	0	0	174	150	0
ACOT8	64.800000	0	0	0	174	150	0
SQOR	64.600000	0	0	96	89	138	0
TMEM160	64.400000	0	0	144	0	178	0
PPFIBP2	64.000000	0	0	119	87	114	0
PARD6B	63.800000	0	0	180	139	0	0
FRMD5	63.200000	0	0	107	118	91	0
ITGA3	63.000000	0	0	83	99	133	0
CLMP	63.000000	0	0	101	121	93	0
TNIP1	61.800000	0	99	210	0	0	0
LSG1	61.600000	0	0	193	0	115	0
TNNI3	61.200000	0	0	0	124	182	0
DNAAF3	61.200000	0	0	0	124	182	0
TSKS	60.800000	102	0	0	91	111	0
AP2A1	60.800000	102	0	0	91	111	0
ZNF219	60.600000	0	0	134	0	169	0
TMEM253	60.600000	0	0	134	0	169	0
CREB5	59.400000	0	0	0	152	145	0
NOTCH2NLB	59.000000	0	0	0	148	147	0
NOTCH2NLA	59.000000	0	0	0	148	147	0
ELMO2	59.000000	0	0	0	126	169	0
DDAH1	59.000000	0	89	106	0	100	0
CCN1	59.000000	0	89	106	0	100	0
TBL1X	57.000000	0	0	117	0	168	0
PSIP1	56.200000	0	160	121	0	0	0
TRIM55	56.000000	0	0	136	0	144	0
TACSTD2	55.400000	0	0	150	127	0	0
RPTN	55.400000	0	0	121	0	156	0
VPS72	55.200000	0	0	146	130	0	0
PIP5K1A	55.200000	0	0	146	130	0	0
PDXK	55.200000	0	0	276	0	0	0
H2AZ2	55.200000	0	0	0	147	129	0
TBC1D2	54.000000	106	0	164	0	0	0
CENPA	54.000000	0	0	0	121	149	0
PLA2G6	53.800000	0	0	131	138	0	0
TNRC6B	53.600000	0	0	158	110	0	0
DCTN4	53.600000	0	0	165	103	0	0
TARS2	52.800000	0	0	116	148	0	0
SH3BP4	52.800000	0	0	154	110	0	0
PALM2AKAP2	52.800000	135	0	129	0	0	0
KCNJ15	52.600000	0	0	0	123	140	0
SOCS3	51.200000	0	0	0	136	120	0
PSG9	51.200000	0	0	148	0	108	0
POU2F1	51.200000	0	0	131	0	125	0
ADGRF1	50.200000	0	84	167	0	0	0
IRF6	50.000000	0	0	0	111	139	0
H2BC15	49.800000	0	109	0	0	140	0
H2AC15	49.800000	0	109	0	0	140	0
STT3A	49.600000	0	0	116	132	0	0
PHC2	49.600000	0	0	0	123	125	0
HNMT	49.600000	0	0	136	112	0	0
CDCA7L	49.600000	0	0	0	147	101	0
LAMB3	49.400000	0	0	111	0	136	0
ITPKC	49.400000	0	0	0	93	154	0
COQ8B	49.400000	0	0	0	93	154	0
OR2A42	49.200000	0	0	0	99	147	0
OR2A1	49.200000	0	0	0	99	147	0
VIPR1	48.400000	0	0	125	117	0	0
SRP9	48.400000	0	0	137	105	0	0
GFOD1	48.200000	0	0	94	147	0	0
RBM27	48.000000	0	0	0	140	100	0
LDHD	47.800000	0	0	0	146	93	0
KCNMA1	47.000000	0	0	0	111	124	0
SMG9	46.800000	0	0	133	0	101	0
UTP18	46.600000	0	0	0	144	89	0
TM4SF20	46.600000	0	0	131	102	0	0
MBTD1	46.600000	0	0	0	144	89	0
PHRF1	45.800000	0	114	0	115	0	0
HBP1	45.600000	0	0	93	135	0	0
CUEDC1	45.400000	0	0	0	120	107	0
STK35	45.200000	0	0	0	128	98	0
GATAD2A	45.200000	0	0	98	128	0	0
TCERG1	44.600000	0	0	0	122	101	0
WDR61	43.800000	0	97	122	0	0	0
H3C4	43.600000	0	0	0	86	132	0
CCNJL	43.600000	0	0	105	0	113	0
WSB2	43.400000	0	0	116	101	0	0
CD22	43.400000	0	0	82	0	135	0
SH3TC2	43.200000	0	0	0	90	126	0
PAIP2B	43.200000	0	0	119	97	0	0
H4C3	42.800000	0	0	126	88	0	0
H1-6	42.800000	0	0	126	88	0	0
SRFBP1	42.600000	0	0	0	93	120	0
VSIR	42.400000	0	0	104	0	108	0
UBAP1	42.200000	95	0	116	0	0	0
SMC3	42.200000	0	107	104	0	0	0
PARK7	41.400000	0	0	102	0	105	0
TEPSIN	41.200000	0	0	124	0	82	0
PHLDA3	41.200000	0	0	106	0	100	0
NDUFAF8	41.200000	0	0	124	0	82	0
SDC1	41.000000	0	0	82	0	123	0
RNF5	40.600000	0	0	0	90	113	0
AGPAT1	40.600000	0	0	0	90	113	0
AGER	40.600000	0	0	0	90	113	0
RHOBTB2	40.200000	0	0	201	0	0	0
LRPPRC	40.200000	0	0	0	83	118	0
H4C4	40.200000	0	0	0	69	132	0
H2BC6	40.200000	0	0	0	69	132	0
HOMER2	40.000000	0	0	91	0	109	0
GIT2	39.800000	0	0	63	0	136	0
ANKRD13A	39.800000	0	0	63	0	136	0
STN1	39.600000	0	0	91	107	0	0
ATP2B4	39.600000	0	0	93	0	105	0
HEG1	39.400000	0	0	113	0	84	0
INPP5D	39.200000	0	0	0	86	110	0
PPM1B	38.800000	0	0	0	96	98	0
MMP10	38.800000	0	0	194	0	0	0
CNIH1	38.800000	0	0	78	0	116	0
ARHGEF3	38.600000	0	0	0	89	104	0
PLD1	38.400000	0	0	113	0	79	0
BCL6	38.200000	0	0	0	105	86	0
LOC100509620	38.000000	0	0	0	0	190	0
DHODH	38.000000	0	0	98	0	92	0
ZNF48	37.800000	0	0	107	0	82	0
TGFBI	37.800000	0	0	95	94	0	0
TBC1D10B	37.800000	0	0	107	0	82	0
MYLPF	37.800000	0	0	107	0	82	0
RAB11B	37.600000	0	0	0	113	75	0
FLCN	37.600000	0	0	85	103	0	0
ASB2	37.600000	0	0	95	93	0	0
PRICKLE1	37.400000	0	0	104	0	83	0
IL24	37.400000	0	0	84	0	103	0
RPS6KA2	37.200000	0	0	186	0	0	0
PDP1	36.800000	0	0	184	0	0	0
PSG5	36.600000	0	0	183	0	0	0
CCDC61	36.200000	0	0	64	117	0	0
FGF1	36.000000	0	0	80	100	0	0
POLG	35.800000	83	0	0	96	0	0
ITGBL1	35.600000	0	0	105	73	0	0
ATP8A1	35.000000	0	0	0	175	0	0
OARD1	34.600000	0	0	173	0	0	0
PSAP	34.400000	0	0	92	0	80	0
NFATC2IP	34.400000	0	0	0	172	0	0
PAX8	33.800000	0	0	75	94	0	0
GRAMD2B	33.800000	0	0	169	0	0	0
NOTCH2	33.600000	0	0	81	87	0	0
GADD45A	32.400000	0	0	162	0	0	0
ZNF143	32.200000	0	0	0	161	0	0
TSKU	32.000000	0	0	0	0	160	0
COL16A1	32.000000	0	0	0	160	0	0
PLLP	31.400000	0	0	157	0	0	0
PLA2G4E	31.400000	0	0	0	157	0	0
MT2A	31.400000	0	0	0	157	0	0
PSPN	31.200000	0	0	0	0	156	0
ALKBH7	31.200000	0	0	0	0	156	0
BAIAP2	30.800000	0	0	0	0	154	0
PTPRH	30.600000	0	0	0	0	153	0
PARP16	30.600000	0	153	0	0	0	0
LRRC20	30.600000	0	0	153	0	0	0
LAMB1	29.800000	0	0	0	0	149	0
ASAP1	29.800000	0	0	149	0	0	0
TOX4	29.600000	0	0	0	148	0	0
RAB2B	29.600000	0	0	0	148	0	0
MBOAT2	29.600000	0	0	148	0	0	0
KRT19	29.400000	0	68	0	79	0	0
KRT15	29.400000	0	68	0	79	0	0
RECK	29.200000	0	0	0	0	146	0
RAB8B	29.000000	0	0	0	0	145	0
CUL2	29.000000	0	0	0	145	0	0
CREG1	28.800000	0	0	0	0	144	0
CCAR2	28.800000	0	0	0	0	144	0
C8orf58	28.800000	0	0	0	0	144	0
BMP5	28.800000	0	0	144	0	0	0
SDC4	28.600000	0	0	143	0	0	0
COMMD6	28.600000	143	0	0	0	0	0
SPRR2F	28.400000	0	0	0	0	142	0
SPEG	28.400000	0	0	0	0	142	0
DCAKD	28.400000	0	0	142	0	0	0
TAGLN3	28.200000	0	0	0	0	141	0
PPL	28.200000	0	0	62	79	0	0
MAP2K3	28.200000	0	0	0	0	141	0
WASF2	28.000000	0	0	140	0	0	0
KRT32	27.800000	0	0	139	0	0	0
KPNA7	27.800000	0	0	0	139	0	0
FOXB2	27.600000	0	0	138	0	0	0
CDON	27.400000	0	0	0	137	0	0
PHLDB2	27.200000	0	0	0	0	136	0
ID1	27.200000	0	0	0	0	136	0
PAQR5	26.800000	0	0	0	0	134	0
CNOT10	26.800000	0	0	0	0	134	0
TOM1	26.600000	0	0	0	133	0	0
EPHB3	26.600000	0	0	0	0	133	0
C11orf86	26.600000	0	0	0	133	0	0
CBLC	26.200000	131	0	0	0	0	0
NPDC1	26.000000	0	0	0	130	0	0
KDM4B	26.000000	0	0	0	130	0	0
ENTPD2	26.000000	0	0	0	130	0	0
S100A16	25.800000	0	0	0	0	129	0
S100A14	25.800000	0	0	0	0	129	0
MGST1	25.800000	0	0	0	0	129	0
GOLGA7B	25.800000	0	0	0	129	0	0
C6orf62	25.800000	0	0	0	129	0	0
ABI1	25.800000	0	0	0	129	0	0
RXRA	25.600000	0	0	128	0	0	0
ACYP2	25.600000	0	0	0	0	128	0
FZR1	25.400000	0	0	0	0	127	0
DOHH	25.400000	0	0	0	0	127	0
CPAMD8	25.400000	0	0	0	127	0	0
OLFML2A	25.000000	0	0	0	0	125	0
NR6A1	25.000000	0	0	0	0	125	0
IFT52	25.000000	0	0	0	125	0	0
PGC	24.800000	0	0	0	0	124	0
LFNG	24.800000	0	0	124	0	0	0
FAM110B	24.800000	0	0	0	0	124	0
PLA2G4B	24.600000	0	0	0	123	0	0
SEPTIN9	24.400000	0	0	122	0	0	0
MOB1A	24.200000	0	0	0	121	0	0
RMDN2	24.000000	0	0	120	0	0	0
ASH1L	24.000000	0	0	0	120	0	0
UBXN10	23.800000	0	0	119	0	0	0
TRIP10	23.800000	0	0	119	0	0	0
PSG4	23.800000	0	0	119	0	0	0
PLA2G2C	23.800000	0	0	119	0	0	0
GPR108	23.800000	0	0	119	0	0	0
CXorf58	23.800000	0	0	119	0	0	0
FKBP3	23.600000	0	0	0	118	0	0
FANCM	23.600000	0	0	0	118	0	0
COX6C	23.400000	0	0	0	0	117	0
ABHD2	23.400000	0	0	0	117	0	0
SLC11A2	23.200000	0	0	0	116	0	0
RAI1	23.200000	0	0	0	116	0	0
PYCR2	23.200000	0	0	0	0	116	0
MEIS1	23.200000	0	0	0	0	116	0
ARHGAP31	23.200000	0	0	116	0	0	0
TM4SF1	23.000000	0	0	0	115	0	0
ZBTB38	22.800000	0	114	0	0	0	0
NFKBIA	22.800000	0	0	0	114	0	0
LGR4	22.800000	0	0	114	0	0	0
H4C2	22.800000	0	0	0	114	0	0
H4C1	22.800000	0	0	0	114	0	0
H3C2	22.800000	0	0	0	114	0	0
H3C1	22.800000	0	0	0	114	0	0
H2AC4	22.800000	0	0	0	114	0	0
H1-1	22.800000	0	0	0	114	0	0
S100A10	22.600000	0	0	0	113	0	0
PPM1L	22.600000	0	0	0	0	113	0
KRT86	22.600000	0	0	0	0	113	0
CMC2	22.600000	0	0	0	113	0	0
CENPN	22.600000	0	0	0	113	0	0
TJP2	22.400000	0	0	0	112	0	0
RPH3A	22.400000	0	112	0	0	0	0
ERP27	22.400000	0	0	0	0	112	0
CDKN1A	22.400000	0	0	0	0	112	0
PSG7	22.200000	0	0	0	0	111	0
MALL	22.200000	0	0	111	0	0	0
ANKRD22	22.200000	0	0	0	0	111	0
CYP19A1	21.800000	0	0	109	0	0	0
AXL	21.800000	0	0	109	0	0	0
TNFSF15	21.600000	0	108	0	0	0	0
TM4SF18	21.600000	0	0	108	0	0	0
TAF12	21.600000	0	108	0	0	0	0
RIMS1	21.600000	0	0	108	0	0	0
PSRC1	21.600000	0	0	0	108	0	0
SHKBP1	21.400000	0	0	0	107	0	0
MRPS10	21.400000	0	0	0	107	0	0
CLIP4	21.400000	0	0	107	0	0	0
ARHGEF1	21.400000	0	0	0	0	107	0
TRIM67	21.200000	0	0	0	0	106	0
RALGDS	21.200000	0	0	106	0	0	0
MLLT1	21.200000	0	0	106	0	0	0
EFHD2	21.200000	0	0	106	0	0	0
CDK16	21.200000	0	0	0	0	106	0
SLC8A1	21.000000	0	0	105	0	0	0
REN	21.000000	0	0	0	0	105	0
MOG	21.000000	0	0	0	105	0	0
NEDD4L	20.800000	0	0	0	0	104	0
GNAL	20.800000	0	0	0	0	104	0
CHMP1B	20.800000	0	0	0	0	104	0
CELSR2	20.800000	0	0	0	0	104	0
TRIB1	20.600000	0	0	0	0	103	0
ODC1	20.600000	0	0	0	0	103	0
TGM2	20.400000	0	0	102	0	0	0
SIRT4	20.400000	0	0	102	0	0	0
NEK6	20.400000	0	0	102	0	0	0
IL17RD	20.400000	0	0	102	0	0	0
OPN1MW3	20.200000	0	0	0	101	0	0
OPN1MW2	20.200000	0	0	0	101	0	0
OPN1MW	20.200000	0	0	0	101	0	0
GSAP	20.200000	0	0	0	0	101	0
CCDC200	20.200000	0	0	0	0	101	0
TLL2	20.000000	0	0	0	100	0	0
ACSL1	20.000000	0	0	0	100	0	0
ZFAND3	19.600000	0	0	0	98	0	0
PRKCD	19.600000	0	0	98	0	0	0
LUC7L2	19.600000	0	0	0	98	0	0
LIF	19.600000	0	0	98	0	0	0
FMC1-LUC7L2	19.600000	0	0	0	98	0	0
FMC1	19.600000	0	0	0	98	0	0
CA10	19.600000	0	0	0	98	0	0
UBE2B	19.400000	0	0	0	0	97	0
DOCK5	19.400000	0	0	0	0	97	0
CDKL3	19.400000	0	0	0	0	97	0
VWA2	19.200000	0	0	96	0	0	0
H3C10	19.200000	0	0	0	96	0	0
H2BC13	19.200000	0	0	0	96	0	0
H2AC13	19.200000	0	0	0	96	0	0
ALOX5AP	19.200000	0	0	96	0	0	0
ZNF750	19.000000	0	0	0	95	0	0
MYBPC1	19.000000	0	0	0	0	95	0
FAM227B	19.000000	0	0	0	95	0	0
DTWD1	19.000000	0	0	0	95	0	0
ANKRD35	19.000000	0	0	95	0	0	0
STAC	18.800000	0	0	94	0	0	0
ITGA2	18.800000	0	0	0	0	94	0
GUCA2A	18.800000	0	0	0	0	94	0
CLCA2	18.800000	0	0	94	0	0	0
SUSD2	18.600000	0	0	93	0	0	0
SLC19A1	18.600000	0	93	0	0	0	0
PYDC5	18.600000	0	0	93	0	0	0
MICALL1	18.600000	0	0	93	0	0	0
IRF2BPL	18.600000	0	0	93	0	0	0
IFI16	18.600000	0	0	93	0	0	0
HDAC2	18.600000	0	93	0	0	0	0
BAZ2A	18.600000	0	0	0	0	93	0
ATP5F1B	18.600000	0	0	0	0	93	0
TRIM47	18.400000	0	0	0	0	92	0
ERCC1	18.400000	0	0	92	0	0	0
TRNP1	18.200000	0	0	0	91	0	0
TCP11L1	18.200000	0	0	0	0	91	0
NWD1	18.200000	0	0	91	0	0	0
NIPAL4	18.200000	0	0	0	0	91	0
MYH9	18.200000	0	0	91	0	0	0
LCN2	18.200000	0	0	0	91	0	0
AHCYL1	18.200000	0	0	91	0	0	0
STX1A	18.000000	0	0	0	90	0	0
RNF43	18.000000	0	0	90	0	0	0
PDLIM4	18.000000	0	0	0	0	90	0
NEBL	18.000000	0	0	90	0	0	0
EID1	18.000000	0	0	0	0	90	0
CARD8	18.000000	0	0	0	0	90	0
VIT	17.800000	0	0	89	0	0	0
ADRA1B	17.800000	0	0	89	0	0	0
TMEM260	17.600000	0	0	0	88	0	0
BCAR3	17.600000	0	0	88	0	0	0
YJU2	17.200000	0	0	0	0	86	0
PPCDC	17.200000	0	0	0	0	86	0
H4C5	17.200000	0	0	0	86	0	0
H2BC7	17.200000	0	0	0	86	0	0
H2AC7	17.200000	0	0	0	86	0	0
DNMT1	17.200000	0	0	86	0	0	0
CXXC5	17.200000	0	0	0	86	0	0
WNT6	17.000000	0	0	85	0	0	0
NTRK2	17.000000	0	0	0	85	0	0
MCC	17.000000	0	0	85	0	0	0
CPA4	17.000000	0	0	0	0	85	0
USP39	16.800000	0	0	0	84	0	0
TMEM150A	16.800000	0	0	0	84	0	0
GRAMD1C	16.800000	0	0	0	84	0	0
CCT7	16.800000	0	0	0	0	84	0
C2orf68	16.800000	0	0	0	84	0	0
ANXA11	16.800000	0	0	84	0	0	0
ALDH3A1	16.800000	0	0	0	84	0	0
STIP1	16.400000	0	0	0	0	82	0
IL7R	16.400000	0	0	0	0	82	0
CPA2	16.400000	0	0	82	0	0	0
COL12A1	16.400000	0	0	0	0	82	0
SH3RF2	16.200000	0	0	0	0	81	0
PTPN3	16.000000	0	0	0	0	80	0
GRHL2	16.000000	0	0	0	80	0	0
TUFT1	15.800000	0	0	79	0	0	0
CLDN16	15.800000	0	0	79	0	0	0
SMIM2	15.600000	0	0	0	0	78	0
RASGRF1	15.600000	0	0	78	0	0	0
GJA5	15.600000	0	0	0	78	0	0
DNASE1L3	15.600000	0	0	0	0	78	0
TAB3	15.200000	0	0	76	0	0	0
NALCN	15.200000	0	0	0	76	0	0
DERL3	15.200000	0	0	76	0	0	0
COL21A1	15.200000	0	0	0	0	76	0
DDIT4	14.800000	0	0	0	0	74	0
MBP	14.600000	0	0	0	73	0	0
DKK1	14.600000	0	0	73	0	0	0
UTP25	14.400000	0	0	0	0	72	0
TSPEAR	14.400000	0	0	72	0	0	0
KCTD14	14.200000	0	0	71	0	0	0
SLC5A1	12.600000	0	0	0	63	0	0
LRRFIP2	10.800000	0	0	54	0	0	0
