Target_genes	AUTS2|Average	SRX680489|293	STRING
MAMDC2	441.000000	441	0
WDR74	427.000000	427	0
STX5	427.000000	427	0
DUX4	362.000000	362	0
MTX2	316.000000	316	0
TMCC2	286.000000	286	0
KIF5C	250.000000	250	0
MTRNR2L1	224.000000	224	0
MTRNR2L8	220.000000	220	0
GLB1L3	202.000000	202	0
GRAMD1A	199.000000	199	0
TLE6	192.000000	192	0
MTRNR2L2	192.000000	192	0
MSH3	192.000000	192	0
DHFR	192.000000	192	0
TRIM48	187.000000	187	0
IL32	186.000000	186	0
APOBEC3B	174.000000	174	0
SASH1	164.000000	164	0
FRG2C	159.000000	159	0
PLTP	156.000000	156	0
COL23A1	150.000000	150	0
LOC102724770	128.000000	128	0
DGCR6	128.000000	128	0
ZFP37	117.000000	117	0
POLR2J3	116.000000	116	0
HEATR1	116.000000	116	0
ZNF875	114.000000	114	0
ZNF227	113.000000	113	0
IL17F	109.000000	109	0
C15orf39	105.000000	105	0
DNMBP	95.000000	95	0
ZDHHC16	87.000000	87	0
EXOSC1	87.000000	87	0
AARS2	86.000000	86	0
TBL2	85.000000	85	0
RBBP7	84.000000	84	0
C20orf204	84.000000	84	0
CCDC200	80.000000	80	0
