SRX4001819	TFs and others	SPI1	Blood	Macrophages	95370	20/1422	11199/270899	-6.07625	-2.03461	0.340219
SRX2770855	TFs and others	SPI1	Blood	Macrophages	88629	23/1422	11897/270899	-5.90927	-2.03461	0.368297
SRX5360665	TFs and others	Epitope tags	Epidermis	BJ	83685	25/1422	11864/270899	-5.48718	-1.87276	0.401436
SRX1023792	TFs and others	SPI1	Blood	Macrophages	114884	32/1422	13721/270899	-5.44639	-1.87276	0.444296
SRX4001820	TFs and others	SPI1	Blood	Macrophages	85571	20/1422	10500/270899	-5.27487	-1.85239	0.362868
SRX190343	TFs and others	PBX3	Neural	SK-N-SH	51974	14/1422	8631/270899	-5.18428	-1.85239	0.309012
SRX1023793	TFs and others	SPI1	Blood	Macrophages	58561	11/1422	7907/270899	-5.18165	-1.85239	0.265026
SRX5574370	TFs and others	SPI1	Blood	Dendritic Cells	64269	13/1422	8244/270899	-5.09478	-1.85239	0.300409
SRX6957431	TFs and others	FOXL2	Gonad	KGN	58768	20/1422	10176/270899	-5.07383	-1.85239	0.374421
SRX4001818	TFs and others	SPI1	Blood	Macrophages	63847	14/1422	8390/270899	-4.84219	-1.6665	0.317888
SRX627428	TFs and others	SPI1	Blood	Dendritic Cells	53042	10/1422	7104/270899	-4.79885	-1.66456	0.268167
SRX5574361	TFs and others	SPI1	Blood	Dendritic Cells	71912	18/1422	9351/270899	-4.72295	-1.62645	0.36671
SRX4001821	TFs and others	SPI1	Blood	Macrophages	66561	15/1422	8365/270899	-4.63284	-1.5711	0.341612
SRX5574359	TFs and others	SPI1	Blood	Dendritic Cells	67098	14/1422	8100/270899	-4.58405	-1.56441	0.329269
SRX8520802	TFs and others	NR3C1	Breast	HCC1187	27809	4/1422	5241/270899	-4.564	-1.56441	0.145396
SRX5574392	TFs and others	SPI1	Blood	THP-1	76265	20/1422	9465/270899	-4.53227	-1.5607	0.402548
SRX1023790	TFs and others	SPI1	Blood	Macrophages	64199	18/1422	8798/270899	-4.40216	-1.45692	0.389759
SRX1067071	TFs and others	AR	Prostate	LHSAR	59610	23/1422	10177/270899	-4.37397	-1.45356	0.430542
SRX3468047	TFs and others	SS18	Others	Fibroblasts	47198	19/1422	9141/270899	-4.34225	-1.44532	0.395975
SRX190194	TFs and others	GATA3	Neural	SK-N-SH	67160	32/1422	12239/270899	-4.27334	-1.42544	0.498095
SRX2770857	TFs and others	SPI1	Blood	Macrophages	55859	15/1422	7990/270899	-4.27157	-1.42544	0.357645
SRX190260	TFs and others	REST	Pluripotent stem cell	hESC derived neural cells	21966	28/1422	2288/270899	-4.2587	-1.42544	2.33136
SRX2770854	TFs and others	SPI1	Blood	Macrophages	47086	11/1422	6860/270899	-4.19312	-1.39627	0.305475
SRX2207672	TFs and others	RELA	Cardiovascular	HUVEC	88695	38/1422	13726/270899	-4.18463	-1.39627	0.527409
SRX4705113	TFs and others	CEBPA	Blood	MOLM-13	95986	36/1422	13091/270899	-4.17402	-1.39627	0.523887
SRX3927288	TFs and others	SMARCC1	Blood	EOL-1	60431	22/1422	9718/270899	-4.15485	-1.39414	0.431274
SRX190356	TFs and others	TCF12	Neural	SK-N-SH	62933	27/1422	10954/270899	-4.13793	-1.39361	0.469568
SRX190296	TFs and others	FOSL2	Neural	SK-N-SH	33766	9/1422	6026/270899	-4.12076	-1.39223	0.284525
SRX2355072	TFs and others	JUN	Cardiovascular	HAEC	32508	7/1422	5469/270899	-4.09521	-1.39105	0.243836
SRX3927307	TFs and others	SS18	Muscle	SYO-1	35169	8/1422	5757/270899	-4.08961	-1.39105	0.264729
SRX190336	TFs and others	NFIC	Neural	SK-N-SH	33454	8/1422	5793/270899	-4.02517	-1.34085	0.263084
SRX2267458	TFs and others	BRD4	Lung	PC-9	24228	3/1422	4277/270899	-3.95492	-1.3102	0.133626
SRX5574508	TFs and others	SPI1	Blood	TALL-1	66905	13/1422	6995/270899	-3.94864	-1.3102	0.354049
SRX5904135	TFs and others	TCF21	Cardiovascular	HCASMC	27528	5/1422	4702/270899	-3.93425	-1.3102	0.202579
SRX7299332	TFs and others	TCF21	Cardiovascular	Coronary artery smooth muscle	27528	5/1422	4702/270899	-3.93425	-1.3102	0.202579
SRX393516	TFs and others	TAL1	Cardiovascular	Primary endothelial cells	37417	10/1422	6282/270899	-3.92477	-1.3102	0.303256
SRX1067067	TFs and others	AR	Prostate	LHSAR	94348	31/1422	11740/270899	-3.91769	-1.3102	0.503039
SRX190357	TFs and others	JUND	Neural	SK-N-SH	32229	9/1422	5880/270899	-3.86161	-1.26571	0.29159
SRX5075176	TFs and others	SMARCA4	Neural	Neural progenitor cells	38822	14/1422	7227/270899	-3.81487	-1.23025	0.369044
SRX2267454	TFs and others	BRD4	Lung	PC-9	26760	4/1422	4349/270899	-3.79851	-1.22488	0.175218
SRX1023791	TFs and others	SPI1	Blood	Macrophages	47175	12/1422	6653/270899	-3.78549	-1.22259	0.343615
SRX5574509	TFs and others	SPI1	Blood	TALL-1	58003	11/1422	6371/270899	-3.76609	-1.21365	0.328922
SRX5574363	TFs and others	SPI1	Blood	Dendritic Cells	43292	9/1422	5829/270899	-3.69663	-1.15441	0.294141
SRX5661982	TFs and others	CREB1	Kidney	Kidney Cortex	32117	4/1422	4270/270899	-3.67219	-1.13996	0.17846
SRX019786	TFs and others	TP63	Epidermis	Keratinocytes	23208	4/1422	4151/270899	-3.62602	-1.10994	0.183576
SRX5574365	TFs and others	SPI1	Blood	Dendritic Cells	39954	10/1422	6016/270899	-3.62287	-1.10994	0.316665
SRX1131549	TFs and others	BRD4	Breast	HCC1395	26467	7/1422	4878/270899	-3.57094	-1.07917	0.273378
SRX5574357	TFs and others	SPI1	Blood	Dendritic Cells	43910	11/1422	6193/270899	-3.56729	-1.07917	0.338376
SRX367641	TFs and others	GATA4	Digestive tract	AGS	43321	13/1422	6631/270899	-3.56466	-1.07917	0.373484
SRX627430	TFs and others	SPI1	Blood	Dendritic Cells	47849	13/1422	6506/270899	-3.51428	-1.03756	0.38066
SRX5574362	TFs and others	SPI1	Blood	Dendritic Cells	36613	8/1422	5081/270899	-3.4565	-1.00009	0.29995
SRX5574449	TFs and others	SPI1	Blood	CTV-1	94434	27/1422	10036/270899	-3.45197	-1.00009	0.51252
SRX7368255	TFs and others	MITF	Epidermis	Hermes 3C	69407	31/1422	11153/270899	-3.4515	-1.00009	0.529514
SRX2194264	TFs and others	BRD4	Breast	SUM 159PT	35205	10/1422	5828/270899	-3.43927	-0.995978	0.32688
SRX212650	TFs and others	STAT1	Blood	Monocytes-CD14+	59627	17/1422	7455/270899	-3.42053	-0.992062	0.434419
SRX2731658	TFs and others	PBX4	Prostate	PC-3	76745	45/1422	14335/270899	-3.41956	-0.992062	0.59803
SRX5661983	TFs and others	CREB1	Kidney	Kidney Cortex	29139	4/1422	3831/270899	-3.40847	-0.988659	0.19891
SRX4677296	TFs and others	FOXA2	Pancreas	CFPAC-1	49581	28/1422	10149/270899	-3.30568	-0.903746	0.525585
SRX5661984	TFs and others	CREB1	Kidney	Kidney Cortex	31228	5/1422	4165/270899	-3.30533	-0.903746	0.228698
SRX2207673	TFs and others	RELA	Cardiovascular	HUVEC	83280	42/1422	13468/270899	-3.30128	-0.903746	0.594092
SRX7368256	TFs and others	MITF	Epidermis	Hermes 3C	48455	20/1422	8176/270899	-3.26925	-0.878894	0.466012
ERX3311232	TFs and others	GFP	Blood	OCI-LY1	94583	35/1422	11765/270899	-3.24711	-0.864475	0.56674
SRX5574364	TFs and others	SPI1	Blood	Dendritic Cells	64197	20/1422	8203/270899	-3.24082	-0.864475	0.464478
SRX5574461	TFs and others	SPI1	Blood	CTV-1	41257	8/1422	4915/270899	-3.23061	-0.861104	0.31008
SRX1067070	TFs and others	AR	Prostate	LHSAR	65316	32/1422	11013/270899	-3.204	-0.854183	0.553544
SRX100403	TFs and others	NR3C1	Lung	A549	18387	2/1422	3100/270899	-3.20223	-0.854183	0.122907
SRX3601958	TFs and others	ERG	Cardiovascular	HUVEC	42128	11/1422	5819/270899	-3.19775	-0.854183	0.360124
SRX5574446	TFs and others	SPI1	Blood	CTV-1	35982	6/1422	4361/270899	-3.19736	-0.854183	0.262104
SRX2194266	TFs and others	EP300	Breast	SUM 159PT	40673	21/1422	8222/270899	-3.17365	-0.836813	0.486575
SRX2020842	TFs and others	STAT3	Breast	HCC70	43294	15/1422	6720/270899	-3.16371	-0.833122	0.425236
SRX5323892	TFs and others	STAT3	Breast	T-47D	31697	7/1422	4531/270899	-3.13687	-0.818828	0.294315
SRX8520809	TFs and others	NR3C1	Breast	SUM 159PT	25408	10/1422	5408/270899	-3.13311	-0.818828	0.352266
SRX5574376	TFs and others	SPI1	Blood	Macrophages	20642	3/1422	3411/270899	-3.12498	-0.818828	0.167551
SRX5075170	TFs and others	SMARCA4	Neural	Neural progenitor cells	39750	17/1422	7197/270899	-3.12412	-0.818828	0.449992
SRX268452	TFs and others	GRHL2	Lung	Tracheal epithelial cells	14818	1/1422	2594/270899	-3.11565	-0.818828	0.0734409
SRX268450	TFs and others	GRHL2	Lung	Tracheal epithelial cells	17264	2/1422	3001/270899	-3.1137	-0.818828	0.126961
SRX150648	TFs and others	JUND	Blood	K-562	37755	8/1422	4854/270899	-3.08517	-0.796171	0.313977
SRX5574355	TFs and others	SPI1	Blood	Monocytes	43260	11/1422	5583/270899	-3.07622	-0.796171	0.375347
SRX268451	TFs and others	GRHL2	Lung	Tracheal epithelial cells	24953	7/1422	4414/270899	-3.07423	-0.796171	0.302116
ERX3216965	TFs and others	SPI1	Blood	Lymphoblastoid cell line	26717	5/1422	3852/270899	-3.06663	-0.794034	0.247281
SRX4179959	TFs and others	TP63	Pancreas	BxPC-3	31521	12/1422	5735/270899	-3.04531	-0.778278	0.398617
SRX190349	TFs and others	RUNX3	Blood	GM12878	71124	27/1422	9550/270899	-3.04015	-0.778278	0.538602
SRX4484982	TFs and others	RUNX2	Blood	SEM	72802	30/1422	10388/270899	-3.01728	-0.760672	0.55017
SRX5574453	TFs and others	SPI1	Blood	CTV-1	40478	9/1422	4884/270899	-2.99687	-0.750621	0.351055
SRX3927284	TFs and others	SMARCA4	Blood	EOL-1	58159	27/1422	9612/270899	-2.99599	-0.750621	0.535128
SRX5289962	TFs and others	NR3C1	Lung	BEAS-2B	32746	9/1422	4888/270899	-2.99181	-0.750621	0.350767
SRX190219	TFs and others	EP300	Neural	SK-N-SH	23689	7/1422	4472/270899	-2.98618	-0.750015	0.298198
SRX1027438	TFs and others	CEBPB	Others	Mesenchymal stem cells	36600	17/1422	7000/270899	-2.95255	-0.721347	0.462657
SRX100443	TFs and others	SPI1	Blood	GM12891	44046	13/1422	5975/270899	-2.9183	-0.702266	0.414489
SRX5574450	TFs and others	SPI1	Blood	CTV-1	86957	27/1422	9512/270899	-2.91798	-0.702266	0.540754
SRX2207671	TFs and others	RELA	Cardiovascular	HUVEC	16456	3/1422	3088/270899	-2.90576	-0.702266	0.185077
SRX1515009	TFs and others	GFP	Kidney	293	36270	5/1422	3641/270899	-2.90294	-0.702266	0.261612
SRX1156535	TFs and others	SMARCA4	Breast	MDA-MB-231	17880	2/1422	2818/270899	-2.90288	-0.702266	0.135206
SRX4815198	TFs and others	FOXA1	Breast	MCF-7	105023	51/1422	15165/270899	-2.90281	-0.702266	0.640672
SRX202967	TFs and others	RUNX1	Blood	SEM	42545	14/1422	6300/270899	-2.8981	-0.702266	0.423346
SRX5289960	TFs and others	NR3C1	Lung	BEAS-2B	24504	4/1422	3368/270899	-2.89568	-0.702266	0.226254
SRX5289961	TFs and others	NR3C1	Lung	BEAS-2B	28011	6/1422	3935/270899	-2.88381	-0.698199	0.290479
SRX1038945	TFs and others	YAP1	Lung	IMR-90	18255	5/1422	3654/270899	-2.88266	-0.698199	0.260681
SRX3881588	TFs and others	FOXN3	Liver	Hep G2	995	4/1422	86/270899	-2.87787	-0.697819	8.86073
SRX4484988	TFs and others	ERG	Blood	SEM	50770	13/1422	6016/270899	-2.8717	-0.696015	0.411664
SRX2194250	TFs and others	CEBPB	Breast	SUM 159PT	45584	23/1422	8454/270899	-2.86362	-0.695122	0.518291
SRX100576	TFs and others	SPI1	Blood	GM12878	37980	10/1422	5118/270899	-2.86045	-0.695122	0.372227
SRX2194271	TFs and others	BRD4	Breast	SUM 159PT	37072	16/1422	6592/270899	-2.85797	-0.695122	0.462392
SRX3856995	TFs and others	JUN	Breast	MDA-MB-231	47918	13/1422	5854/270899	-2.8537	-0.695049	0.423057
SRX1514979	TFs and others	GFP	Kidney	293	51682	6/1422	3961/270899	-2.84549	-0.690994	0.288572
SRX6582171	TFs and others	JUN	Others	GM07492	38054	19/1422	7375/270899	-2.84004	-0.689659	0.490794
SRX3734319	TFs and others	TP63	Breast	Mammary glands	32284	13/1422	5884/270899	-2.82271	-0.679397	0.4209
SRX5234504	TFs and others	SMARCA4	Kidney	TTC1240	50915	19/1422	7398/270899	-2.82166	-0.679397	0.489268
SRX150477	TFs and others	FOS	Breast	MCF 10A	69644	43/1422	13089/270899	-2.81044	-0.678372	0.625849
SRX6957404	TFs and others	FOXL2	Kidney	HGrC1	37519	12/1422	5591/270899	-2.80833	-0.678372	0.408883
SRX2268284	TFs and others	SPI1	Blood	THP-1	65546	24/1422	8655/270899	-2.80777	-0.678372	0.528265
SRX2194262	TFs and others	BRD4	Breast	SUM 159PT	39550	16/1422	6652/270899	-2.80484	-0.678372	0.458222
SRX4705115	TFs and others	CEBPA	Blood	U-937	87050	36/1422	11537/270899	-2.78481	-0.666996	0.594453
SRX5574369	TFs and others	SPI1	Blood	Dendritic Cells	24044	5/1422	3559/270899	-2.78258	-0.666996	0.267639
SRX2281260	TFs and others	KMT2A	Blood	Bone marrow mononuclear cells	31862	6/1422	4004/270899	-2.77993	-0.666996	0.285473
SRX5574375	TFs and others	SPI1	Blood	Macrophages	36399	11/1422	5316/270899	-2.77612	-0.666996	0.394199
SRX062339	TFs and others	RUNX1	Blood	CD34+	24410	7/1422	4135/270899	-2.77232	-0.666996	0.3225
SRX1803059	TFs and others	RUNX1	Blood	NB-4	21437	3/1422	3012/270899	-2.7708	-0.666996	0.189747
SRX4976909	TFs and others	TP63	Epidermis	Keratinocytes	21697	5/1422	3726/270899	-2.76614	-0.666002	0.255644
SRX757325	TFs and others	YAP1	Lung	H2052	56052	35/1422	11223/270899	-2.75946	-0.662956	0.59411
SRX3031982	TFs and others	BRD4	Blood	MV-4-11	47036	20/1422	7605/270899	-2.75451	-0.661609	0.501001
SRX5574514	TFs and others	SPI1	Liver	Hep G2	35045	7/1422	4153/270899	-2.7484	-0.660764	0.321103
SRX5527658	TFs and others	ERG	Cardiovascular	HUVEC	32223	9/1422	4743/270899	-2.74428	-0.660764	0.361491
SRX5574451	TFs and others	SPI1	Blood	CTV-1	45348	11/1422	5347/270899	-2.73985	-0.660764	0.391914
SRX1089833	TFs and others	SPI1	Blood	Hematopoietic Stem Cells	78482	26/1422	9000/270899	-2.73954	-0.660764	0.55035
SRX3657349	TFs and others	Epitope tags	Kidney	293	79135	20/1422	7631/270899	-2.73311	-0.660335	0.499294
SRX4892338	TFs and others	Epitope tags	Kidney	293	79140	20/1422	7634/270899	-2.73056	-0.660335	0.499098
SRX3644356	TFs and others	FOXA2	Epidermis	BJ	54436	15/1422	6226/270899	-2.72702	-0.660335	0.458976
SRX5234505	TFs and others	SMARCC1	Kidney	TTC1240	31014	10/1422	4878/270899	-2.72543	-0.660335	0.39054
SRX3734314	TFs and others	TP63	Breast	Mammary glands	23824	8/1422	4469/270899	-2.71645	-0.654708	0.341026
SRX150478	TFs and others	FOS	Breast	MCF 10A	73864	46/1422	13679/270899	-2.71163	-0.654545	0.640636
SRX3230377	TFs and others	ARID5B	Liver	Hep G2	53796	20/1422	7454/270899	-2.70798	-0.654545	0.51115
SRX4417539	TFs and others	BRD4	Pluripotent stem cell	hESC derived neural cells	5692	7/1422	324/270899	-2.70638	-0.654545	4.11586
SRX268298	TFs and others	FOSL1	Breast	BT-549	12612	2/1422	2634/270899	-2.69172	-0.645993	0.144651
SRX1892834	TFs and others	TFAP4	Digestive tract	SNU-1750	27143	3/1422	3055/270899	-2.69124	-0.645993	0.187076
SRX2268286	TFs and others	SPI1	Blood	THP-1	70474	27/1422	9203/270899	-2.68814	-0.645993	0.55891
SRX1067066	TFs and others	AR	Prostate	LHSAR	135329	50/1422	14512/270899	-2.67866	-0.642024	0.656373
SRX5574460	TFs and others	SPI1	Blood	CTV-1	41963	10/1422	4923/270899	-2.67783	-0.642024	0.386971
SRX4367193	TFs and others	ESR1	Breast	MCF-7	84291	42/1422	12778/270899	-2.663	-0.631634	0.626173
SRX6582172	TFs and others	JUN	Others	Fibroblasts	26421	11/1422	5241/270899	-2.66097	-0.631634	0.39984
SRX097106	TFs and others	SMAD1	Blood	K-562	19266	3/1422	2924/270899	-2.6581	-0.631634	0.195457
SRX5075175	TFs and others	SMARCA4	Neural	Neural progenitor cells	20733	7/1422	4068/270899	-2.63755	-0.614152	0.327812
SRX2368879	TFs and others	FOXA2	Epidermis	BJ	23714	4/1422	3225/270899	-2.6177	-0.59735	0.236286
SRX5527617	TFs and others	EP300	Cardiovascular	HUVEC	25997	1/1422	2121/270899	-2.60813	-0.592662	0.0898188
SRX2268287	TFs and others	SPI1	Blood	THP-1	79469	31/1422	10058/270899	-2.60698	-0.592662	0.587162
SRX5574448	TFs and others	SPI1	Blood	CTV-1	34256	8/1422	4216/270899	-2.59726	-0.585928	0.361491
SRX4235879	TFs and others	TP53	Digestive tract	SW 480	40136	11/1422	5125/270899	-2.59095	-0.582581	0.40889
SRX150517	TFs and others	FOS	Breast	MCF 10A	56059	33/1422	10586/270899	-2.58434	-0.57933	0.593868
SRX2671813	TFs and others	EP300	Others	Fibroblasts	21363	10/1422	4829/270899	-2.58183	-0.57933	0.394503
SRX5574373	TFs and others	SPI1	Blood	Monocytes	15783	2/1422	2547/270899	-2.57531	-0.575715	0.149592
SRX2194265	TFs and others	EP300	Breast	SUM 159PT	33557	17/1422	6658/270899	-2.56566	-0.568951	0.486422
SRX5574465	TFs and others	ETS1	Blood	CTV-1	33178	8/1422	4248/270899	-2.56209	-0.568247	0.358768
SRX3856994	TFs and others	JUN	Breast	MDA-MB-231	48265	14/1422	5907/270899	-2.55463	-0.565115	0.451512
SRX3581507	TFs and others	CHD7	Pluripotent stem cell	iPS cells	25951	42/1422	4995/270899	-2.55328	-0.565115	1.60185
SRX2585782	TFs and others	TP53	Breast	MDA-MB-231	31305	11/1422	4976/270899	-2.54644	-0.563364	0.421134
SRX3554405	TFs and others	ESR1	Breast	MDA-MB-134-VI	13988	1/1422	2292/270899	-2.54557	-0.563364	0.0831176
SRX2194248	TFs and others	CEBPB	Breast	SUM 159PT	31753	15/1422	6036/270899	-2.54315	-0.563364	0.473424
SRX4815197	TFs and others	FOXA1	Breast	MCF-7	77780	40/1422	12035/270899	-2.53435	-0.557541	0.633172
SRX3230396	TFs and others	PRDM10	Liver	Hep G2	30478	5/1422	3403/270899	-2.53183	-0.557541	0.279908
ERX3216985	TFs and others	SPI1	Blood	Lymphoblastoid cell line	22343	5/1422	3406/270899	-2.52751	-0.555944	0.279662
SRX5054308	TFs and others	FOSL2	Neural	Neural progenitor cells	19574	7/1422	3986/270899	-2.52331	-0.554451	0.334556
SRX100431	TFs and others	EBF1	Blood	GM12878	33155	9/1422	4400/270899	-2.5155	-0.549329	0.389671
SRX204914	TFs and others	BRD4	Neural	U-87 MG	30411	11/1422	5014/270899	-2.51269	-0.549192	0.417942
SRX5574367	TFs and others	SPI1	Blood	Dendritic Cells	15261	2/1422	2581/270899	-2.5093	-0.548458	0.147622
SRX100544	TFs and others	EP300	Liver	Hep G2	24336	7/1422	3825/270899	-2.49904	-0.541884	0.348638
SRX026640	TFs and others	FLI1	Blood	SKNO-1	24931	3/1422	2710/270899	-2.49434	-0.541884	0.210892
SRX150632	TFs and others	CEBPB	Uterus	HeLa	67556	32/1422	10148/270899	-2.49316	-0.541884	0.600727
SRX2207670	TFs and others	RBPJ	Cardiovascular	HUVEC	17052	4/1422	2984/270899	-2.49226	-0.541884	0.255369
SRX2513054	TFs and others	RUNX1	Kidney	293	52660	8/1422	4133/270899	-2.4848	-0.541381	0.36875
SRX5574492	TFs and others	SPI1	Blood	CTV-1	50773	16/1422	6223/270899	-2.48416	-0.541381	0.48981
SRX1156538	TFs and others	SMARCA4	Breast	MDA-MB-231	30719	9/1422	4433/270899	-2.48407	-0.541381	0.38677
SRX1787656	TFs and others	GRHL2	Breast	MCF-7	22728	6/1422	3556/270899	-2.47806	-0.537902	0.321438
SRX8013010	TFs and others	Epitope tags	Kidney	293	50979	12/1422	892/270899	-2.47453	-0.536891	2.56286
SRX433198	TFs and others	AR	Prostate	PC-3	40877	13/1422	5492/270899	-2.46631	-0.531174	0.450942
SRX3927290	TFs and others	DPF2	Blood	EOL-1	28332	12/1422	5195/270899	-2.44991	-0.517262	0.440051
SRX5323888	TFs and others	STAT3	Breast	T-47D	29203	8/1422	4171/270899	-2.44417	-0.513996	0.365391
SRX4240288	TFs and others	ESR1	Gonad	SK-OV-3	14142	3/1422	2586/270899	-2.4316	-0.505638	0.221004
SRX3511938	TFs and others	TFAP2A	Pluripotent stem cell	iPS cells	19599	3/1422	2749/270899	-2.43011	-0.505638	0.2079
SRX2194268	TFs and others	EP300	Breast	SUM 159PT	14422	5/1422	3310/270899	-2.42847	-0.505638	0.287773
SRX7054667	TFs and others	RELA	Cardiovascular	HAEC	12297	1/1422	2065/270899	-2.42254	-0.502127	0.0922545
SRX5323902	TFs and others	STAT3	Breast	T-47D	29829	9/1422	4301/270899	-2.41856	-0.501356	0.39864
SRX974291	TFs and others	MEF2B	Kidney	293	14893	4/1422	2872/270899	-2.40802	-0.501356	0.265328
SRX5574466	TFs and others	ETS1	Blood	CTV-1	33947	8/1422	4203/270899	-2.40725	-0.501356	0.362609
SRX2481500	TFs and others	TAL1	Blood	Erythroid Precursor Cells	9531	0/1422	1536/270899	-2.40557	-0.501356	0
SRX2207669	TFs and others	NOTCH1	Cardiovascular	HUVEC	14422	4/1422	2875/270899	-2.40428	-0.501356	0.265051
SRX6853577	TFs and others	ARNT	Breast	MCF-7	243	2/1422	16/270899	-2.4041	-0.501356	23.8132
SRX5574452	TFs and others	SPI1	Blood	CTV-1	23975	4/1422	3045/270899	-2.40231	-0.501356	0.250254
SRX3288566	TFs and others	NANOG	Pluripotent stem cell	hESC H9	29182	45/1422	5531/270899	-2.40221	-0.501356	1.54995
SRX016978	TFs and others	TP73	Bone	Saos-2	11850	1/1422	1930/270899	-2.39792	-0.501356	0.0987076
SRX029088	TFs and others	FOS	Blood	K-562	24740	7/1422	3730/270899	-2.3956	-0.501356	0.357517
SRX1067068	TFs and others	AR	Prostate	LHSAR	97488	35/1422	10709/270899	-2.39222	-0.501356	0.622626
SRX5718140	TFs and others	YAP1	Kidney	293	45820	26/1422	8657/270899	-2.39152	-0.501356	0.572155
SRX018991	TFs and others	TP63	Epidermis	Keratinocytes	8862	0/1422	1542/270899	-2.39133	-0.501356	0
SRX5574462	TFs and others	SPI1	Blood	CTV-1	33451	8/1422	4033/270899	-2.38924	-0.501356	0.377894
SRX5323890	TFs and others	STAT3	Breast	T-47D	26467	7/1422	3744/270899	-2.38227	-0.49732	0.35618
SRX2404135	TFs and others	RELA	Others	Detroit 562	8817	1/1422	1940/270899	-2.37833	-0.49732	0.0981988
SRX3824042	TFs and others	SPI1	Blood	THP-1	46945	18/1422	6592/270899	-2.37637	-0.49732	0.520191
SRX5010965	TFs and others	BCOR	Prostate	VCaP	25101	7/1422	3750/270899	-2.37634	-0.49732	0.355611
SRX150481	TFs and others	EP300	Blood	K-562	21670	5/1422	3181/270899	-2.36931	-0.492681	0.299443
SRX5574343	TFs and others	SPI1	Blood	Monocytes	37574	10/1422	4665/270899	-2.36591	-0.492681	0.408372
SRX5574513	TFs and others	SPI1	Liver	Hep G2	44007	12/1422	5087/270899	-2.36517	-0.492681	0.449394
SRX7277180	TFs and others	JUN	Others	GM07492	16998	6/1422	3472/270899	-2.36266	-0.492326	0.329215
SRX1027439	TFs and others	CEBPB	Others	Mesenchymal stem cells	24668	11/1422	4778/270899	-2.35731	-0.489361	0.438586
SRX5212362	TFs and others	SMARCA4	Others	Mel270	30961	16/1422	6186/270899	-2.35457	-0.489361	0.49274
SRX4377555	TFs and others	BRD4	Breast	MDA-MB-231	26418	8/1422	4071/270899	-2.35186	-0.489361	0.374366
SRX2609661	TFs and others	NR3C1	Lung	HASM2	25178	13/1422	5425/270899	-2.35118	-0.489361	0.456511
SRX4377532	TFs and others	BRD4	Breast	MDA-MB-231	26440	8/1422	4076/270899	-2.34664	-0.487578	0.373907
SRX2609664	TFs and others	NR3C1	Lung	HASM2	32103	18/1422	6647/270899	-2.3452	-0.487578	0.515887
SRX5010966	TFs and others	BCOR	Prostate	VCaP	11990	1/1422	1961/270899	-2.33653	-0.48393	0.0971472
SRX682384	TFs and others	RUNX1	Blood	TSU-1621MT	34021	14/1422	5550/270899	-2.33495	-0.48393	0.480555
SRX4143076	TFs and others	AML1-ETO	Blood	Kasumi-1	37497	9/1422	4390/270899	-2.33416	-0.48393	0.390558
SRX3288570	TFs and others	POU5F1	Pluripotent stem cell	hESC H9	6195	14/1422	1175/270899	-2.33328	-0.48393	2.26985
SRX6853596	TFs and others	ARNT	Breast	MCF-7	881	3/1422	61/270899	-2.33061	-0.483304	9.36913
SRX3434293	TFs and others	SKI	Blood	HL-60	38677	11/1422	4825/270899	-2.32204	-0.476768	0.434313
SRX3931097	TFs and others	GRHL2	Breast	MCF-7	15055	2/1422	2238/270899	-2.3065	-0.469607	0.170246
SRX3591825	TFs and others	MEF2C	Blood	MOLM-13	33362	13/1422	5264/270899	-2.30611	-0.469607	0.470474
SRX5391034	TFs and others	MLXIP	Muscle	Skeletal myotubes	26672	9/1422	4221/270899	-2.3061	-0.469607	0.406195
SRX190351	TFs and others	TEAD4	Blood	K-562	34620	11/1422	4847/270899	-2.30338	-0.469607	0.432342
SRX2194285	TFs and others	BRD4	Breast	SUM 159PT	27076	11/1422	4848/270899	-2.3025	-0.469607	0.432253
SRX100506	TFs and others	FOXA1	Liver	Hep G2	50949	22/1422	7635/270899	-2.30171	-0.469607	0.548936
SRX656349	TFs and others	PBX1	Blood	ICN12	31691	11/1422	4850/270899	-2.30074	-0.469607	0.432075
SRX3554403	TFs and others	ESR1	Breast	MDA-MB-134-VI	17569	4/1422	2777/270899	-2.29894	-0.469607	0.274405
SRX1091550	TFs and others	TFAP2A	Pluripotent stem cell	hESC derived neural crests	43101	14/1422	5609/270899	-2.29522	-0.468726	0.4755
SRX016975	TFs and others	TP73	Bone	Saos-2	9217	0/1422	1721/270899	-2.29233	-0.468726	0
ERX3216870	TFs and others	SPI1	Blood	Lymphoblastoid cell line	22382	5/1422	3244/270899	-2.28856	-0.468726	0.293628
SRX1787657	TFs and others	GRHL2	Breast	MCF-7	22471	7/1422	3639/270899	-2.28798	-0.468726	0.366458
SRX4179961	TFs and others	Epitope tags	Pancreas	SUIT-2	33166	13/1422	5298/270899	-2.28383	-0.468726	0.467454
SRX2268283	TFs and others	SPI1	Blood	THP-1	43867	18/1422	6510/270899	-2.28084	-0.468726	0.526744
SRX1304579	TFs and others	JMJD1C	Blood	NB-4	19765	5/1422	3072/270899	-2.2789	-0.468726	0.310068
SRX1099627	TFs and others	GRHL2	Gonad	OvCA 429	12162	1/1422	1841/270899	-2.27709	-0.468726	0.103479
SRX3931059	TFs and others	GRHL2	Breast	MCF-7	25513	8/1422	3951/270899	-2.27673	-0.468726	0.385737
SRX366169	TFs and others	NKX2-1	Lung	NCI-H441	36592	16/1422	6077/270899	-2.27573	-0.468726	0.501578
