SRX682384	TFs and others	RUNX1	Blood	TSU-1621MT	34021	122/2223	5442/270098	-21.1608	-16.9851	2.72385
SRX391683	TFs and others	TRIM28	Blood	CD34 Hematopoietic stem cells	101721	179/2223	10214/270098	-19.5056	-15.6309	2.12931
SRX2770855	TFs and others	SPI1	Blood	Macrophages	88629	196/2223	11724/270098	-19.194	-15.4954	2.03124
SRX1023792	TFs and others	SPI1	Blood	Macrophages	114884	216/2223	13537/270098	-18.8951	-15.3215	1.93871
SRX4143065	TFs and others	AML1-ETO	Blood	Kasumi-1	15530	67/2223	2304/270098	-17.0407	-13.564	3.53325
SRX4143076	TFs and others	AML1-ETO	Blood	Kasumi-1	37497	96/2223	4303/270098	-16.6333	-13.2358	2.7107
SRX265233	TFs and others	EP300	Blood	ME-1	33715	100/2223	4666/270098	-16.2018	-12.8712	2.60398
SRX160844	TFs and others	GATA1	Blood	CD34+	80494	137/2223	7554/270098	-16.1205	-12.8479	2.20356
SRX682376	TFs and others	ERG	Blood	TSU-1621MT	30298	98/2223	4568/270098	-15.9168	-12.7179	2.60664
SRX2481499	TFs and others	GATA1	Blood	Erythroid Precursor Cells	36571	98/2223	4572/270098	-15.8936	-12.7179	2.60436
SRX026640	TFs and others	FLI1	Blood	SKNO-1	24931	70/2223	2643/270098	-15.7742	-12.6399	3.21798
SRX386202	TFs and others	GATA1	Blood	CD34+	80439	136/2223	7561/270098	-15.7336	-12.6371	2.18545
SRX212650	TFs and others	STAT1	Blood	Monocytes-CD14+	59627	133/2223	7339/270098	-15.6376	-12.5759	2.2019
SRX037939	TFs and others	TAL1	Blood	CD36+	13932	64/2223	2303/270098	-15.4155	-12.3859	3.37651
SRX1023790	TFs and others	SPI1	Blood	Macrophages	64199	148/2223	8668/270098	-15.2611	-12.2615	2.07455
SRX1036365	TFs and others	RUNX1	Blood	Peripheral blood stem cells	17466	47/2223	1366/270098	-14.7049	-11.7333	4.18051
SRX026639	TFs and others	ERG	Blood	SKNO-1	26713	68/2223	2705/270098	-14.2923	-11.3471	3.05438
SRX5574468	TFs and others	FLI1	Blood	CTV-1	33128	87/2223	4061/270098	-14.1676	-11.2666	2.60296
SRX682385	TFs and others	LMO2	Blood	TSU-1621MT	11701	60/2223	2199/270098	-14.1635	-11.2666	3.31519
SRX1023793	TFs and others	SPI1	Blood	Macrophages	58561	134/2223	7784/270098	-14.1121	-11.2374	2.09163
SRX265230	TFs and others	ERG	Blood	ME-1	26343	62/2223	2350/270098	-13.9828	-11.1316	3.20557
SRX682375	TFs and others	ERG	Blood	TSU-1621MT	20141	48/2223	1491/270098	-13.9649	-11.1316	3.91152
SRX062339	TFs and others	RUNX1	Blood	CD34+	24410	86/2223	4056/270098	-13.7728	-10.97	2.57622
SRX2574235	TFs and others	GATA2	Blood	SKH1	16990	69/2223	2846/270098	-13.7655	-10.97	2.94575
SRX393516	TFs and others	TAL1	Cardiovascular	Primary endothelial cells	37417	113/2223	6179/270098	-13.6116	-10.8339	2.22199
SRX150481	TFs and others	EP300	Blood	K-562	21670	72/2223	3114/270098	-13.3596	-10.5989	2.80928
SRX5574370	TFs and others	SPI1	Blood	Dendritic Cells	64269	135/2223	8122/270098	-13.1262	-10.3819	2.01954
SRX2207673	TFs and others	RELA	Cardiovascular	HUVEC	83280	193/2223	13317/270098	-12.9968	-10.2683	1.76089
SRX4484988	TFs and others	ERG	Blood	SEM	50770	108/2223	5921/270098	-12.9659	-10.2569	2.21621
SRX1477666	TFs and others	MED12	Blood	CD34 Hematopoietic stem cells	3375	30/2223	633/270098	-12.9437	-10.2569	5.75837
SRX218419	TFs and others	KLF1	Blood	Erythroid Cells	54568	101/2223	5367/270098	-12.9412	-10.2569	2.2865
SRX5574361	TFs and others	SPI1	Blood	Dendritic Cells	71912	147/2223	9222/270098	-12.887	-10.2165	1.93675
SRX026638	TFs and others	ERG	Blood	SKNO-1	12998	55/2223	2044/270098	-12.814	-10.1568	3.26937
SRX236115	TFs and others	TCF3	Blood	Kasumi-1	35122	94/2223	4854/270098	-12.7648	-10.1206	2.35294
SRX097073	TFs and others	SMAD1	Blood	CD34 Hematopoietic stem cells	4418	35/2223	891/270098	-12.6967	-10.0737	4.77279
SRX4001819	TFs and others	SPI1	Blood	Macrophages	95370	167/2223	11052/270098	-12.6931	-10.0737	1.83594
SRX1735651	TFs and others	FOXO1	Blood	Pre-leukemia stem cells	18720	54/2223	2001/270098	-12.6422	-10.0347	3.2789
SRX5574364	TFs and others	SPI1	Blood	Dendritic Cells	64197	133/2223	8090/270098	-12.6102	-10.0143	1.99749
SRX5574466	TFs and others	ETS1	Blood	CTV-1	33947	84/2223	4127/270098	-12.556	-9.97457	2.47301
SRX1089833	TFs and others	SPI1	Blood	Hematopoietic Stem Cells	78482	142/2223	8884/270098	-12.5482	-9.97457	1.94206
SRX2770857	TFs and others	SPI1	Blood	Macrophages	55859	130/2223	7875/270098	-12.4571	-9.8942	2.00574
SRX150575	TFs and others	TAL1	Blood	K-562	25416	78/2223	3703/270098	-12.4168	-9.86436	2.55931
SRX682388	TFs and others	TAL1	Blood	TSU-1621MT	8517	47/2223	1604/270098	-12.2895	-9.75107	3.56021
SRX2207672	TFs and others	RELA	Cardiovascular	HUVEC	88695	193/2223	13571/270098	-12.2833	-9.75107	1.72793
SRX1261524	TFs and others	SMC3	Blood	TF-1	11752	50/2223	1794/270098	-12.252	-9.72953	3.38633
SRX5661982	TFs and others	CREB1	Kidney	Kidney Cortex	32117	84/2223	4190/270098	-12.2238	-9.71251	2.43583
SRX2481500	TFs and others	TAL1	Blood	Erythroid Precursor Cells	9531	45/2223	1491/270098	-12.2161	-9.71251	3.66705
SRX5574345	TFs and others	SPI1	Blood	Monocytes	32208	81/2223	4022/270098	-11.9075	-9.42599	2.44695
SRX150518	TFs and others	RCOR1	Blood	K-562	34965	84/2223	4253/270098	-11.8998	-9.42599	2.39975
SRX4393711	TFs and others	RUNX1	Blood	ME-1	9185	44/2223	1465/270098	-11.8941	-9.42599	3.64919
SRX5567179	TFs and others	RUNX1	Blood	ME-1	9185	44/2223	1465/270098	-11.8941	-9.42599	3.64919
SRX5567178	TFs and others	RNF2	Blood	ME-1	8094	36/2223	1014/270098	-11.8167	-9.35702	4.31367
SRX037938	TFs and others	TAL1	Blood	CD36+	7227	39/2223	1188/270098	-11.7371	-9.28569	3.98869
SRX3601958	TFs and others	ERG	Cardiovascular	HUVEC	42128	102/2223	5728/270098	-11.6879	-9.24461	2.16361
SRX190351	TFs and others	TEAD4	Blood	K-562	34620	90/2223	4768/270098	-11.669	-9.23368	2.29344
SRX150544	TFs and others	GATA1	Blood	PBDE	14693	56/2223	2268/270098	-11.6067	-9.1792	3.00004
SRX381543	TFs and others	LDB1	Blood	Erythroblasts	11260	47/2223	1706/270098	-11.3964	-8.97659	3.34735
SRX386203	TFs and others	TAL1	Blood	CD34+	15509	55/2223	2244/270098	-11.2949	-8.88264	2.97798
SRX190238	TFs and others	NR2F2	Blood	K-562	17534	57/2223	2392/270098	-11.2165	-8.81167	2.89531
SRX2194286	TFs and others	BRD4	Breast	SUM 229PE	13435	46/2223	1670/270098	-11.1677	-8.77017	3.34675
SRX037940	TFs and others	GATA1	Blood	CD36+	10274	42/2223	1425/270098	-11.1404	-8.75004	3.5811
SRX1261516	TFs and others	GATA2	Blood	TF-1	18913	70/2223	3344/270098	-11.0989	-8.71561	2.54339
SRX646135	TFs and others	NFE2	Blood	Erythroblasts	15260	40/2223	1313/270098	-11.0621	-8.68575	3.7015
SRX218420	TFs and others	NFE2	Blood	Erythroid Cells	42085	79/2223	4053/270098	-10.965	-8.59549	2.36828
SRX100585	TFs and others	GATA2	Blood	K-562	14818	55/2223	2301/270098	-10.8974	-8.53463	2.90421
SRX5574365	TFs and others	SPI1	Blood	Dendritic Cells	39954	102/2223	5924/270098	-10.8789	-8.52772	2.09203
SRX100568	TFs and others	MAX	Blood	K-562	53529	90/2223	4942/270098	-10.8746	-8.52772	2.2127
SRX212648	TFs and others	STAT1	Blood	Monocytes-CD14+	44896	94/2223	5267/270098	-10.8709	-8.52772	2.16844
SRX5574357	TFs and others	SPI1	Blood	Dendritic Cells	43910	104/2223	6100/270098	-10.8426	-8.50576	2.0715
SRX5574359	TFs and others	SPI1	Blood	Dendritic Cells	67098	126/2223	7988/270098	-10.8295	-8.49891	1.91652
SRX3161011	TFs and others	ZBTB7A	Blood	HUDEP-2	16235	43/2223	1527/270098	-10.7796	-8.45517	3.42146
SRX5574465	TFs and others	ETS1	Blood	CTV-1	33178	80/2223	4176/270098	-10.7439	-8.42555	2.32762
SRX092301	TFs and others	JUND	Blood	K-562	35095	86/2223	4662/270098	-10.691	-8.37864	2.24134
SRX2574236	TFs and others	GATA2	Blood	SKH1	7500	40/2223	1355/270098	-10.6661	-8.35965	3.58676
SRX627430	TFs and others	SPI1	Blood	Dendritic Cells	47849	107/2223	6412/270098	-10.6135	-8.31287	2.02755
SRX5527615	TFs and others	EP300	Cardiovascular	HUVEC	27802	54/2223	2279/270098	-10.5779	-8.28303	2.87893
SRX1261526	TFs and others	SMC3	Blood	TF-1	8933	43/2223	1553/270098	-10.5572	-8.26801	3.36418
SRX1261517	TFs and others	GATA2	Blood	TF-1	19821	71/2223	3522/270098	-10.5419	-8.25831	2.44935
SRX170349	TFs and others	EP300	Blood	CD36+	2677	24/2223	506/270098	-10.5146	-8.23654	5.76292
SRX646136	TFs and others	TAL1	Blood	Erythroblasts	15263	55/2223	2359/270098	-10.5075	-8.2349	2.8328
SRX1089829	TFs and others	NFE2	Blood	Erythroblasts	15222	39/2223	1313/270098	-10.4939	-8.2267	3.60896
SRX5391685	TFs and others	RAD21	Blood	Neutrophils	37187	84/2223	4547/270098	-10.4879	-8.22603	2.24459
SRX190362	TFs and others	CEBPD	Blood	K-562	12494	45/2223	1697/270098	-10.424	-8.16739	3.2219
SRX4393712	TFs and others	RUNX1	Blood	ME-1	6305	35/2223	1090/270098	-10.3623	-8.11603	3.90143
SRX5567180	TFs and others	RUNX1	Blood	ME-1	6305	35/2223	1090/270098	-10.3623	-8.11603	3.90143
SRX2770854	TFs and others	SPI1	Blood	Macrophages	47086	110/2223	6761/270098	-10.2702	-8.02901	1.9768
SRX3161009	TFs and others	ZBTB7A	Blood	HUDEP-2	15959	40/2223	1403/270098	-10.2333	-7.99713	3.46405
SRX5527617	TFs and others	EP300	Cardiovascular	HUVEC	25997	50/2223	2072/270098	-10.1115	-7.8803	2.93199
SRX128102	TFs and others	TFAP2C	Breast	SK-BR-3	40415	88/2223	4961/270098	-10.0908	-7.8645	2.15524
SRX2268285	TFs and others	SPI1	Blood	THP-1	65548	131/2223	8666/270098	-10.0652	-7.84376	1.83668
SRX5405696	TFs and others	TFAP2C	Breast	SK-BR-3	40435	88/2223	4979/270098	-10.0151	-7.79846	2.14745
SRX150424	TFs and others	MAX	Blood	K-562	26659	53/2223	2297/270098	-9.99681	-7.78491	2.80348
SRX2961561	TFs and others	STAT1	Blood	SET-2	30614	56/2223	2516/270098	-9.95809	-7.75447	2.70433
SRX4001821	TFs and others	SPI1	Blood	Macrophages	66561	126/2223	8254/270098	-9.95703	-7.75447	1.85476
SRX1089826	TFs and others	TAL1	Blood	Erythroblasts	15278	54/2223	2377/270098	-9.93597	-7.73801	2.76024
SRX4001820	TFs and others	SPI1	Blood	Macrophages	85571	149/2223	10371/270098	-9.86212	-7.67192	1.74561
SRX5409710	TFs and others	NETO2	Blood	Kasumi-1	8892	35/2223	1140/270098	-9.86083	-7.67192	3.73031
SRX7054666	TFs and others	RELA	Cardiovascular	HAEC	34277	89/2223	5105/270098	-9.83366	-7.65268	2.11824
SRX150648	TFs and others	JUND	Blood	K-562	37755	85/2223	4777/270098	-9.83273	-7.65268	2.16195
SRX763970	TFs and others	JMJD1C	Blood	Kasumi-1	7931	36/2223	1209/270098	-9.77329	-7.5976	3.61791
SRX7054944	TFs and others	ERG	Cardiovascular	HAEC	3231	23/2223	512/270098	-9.66836	-7.497	5.45808
SRX5661984	TFs and others	CREB1	Kidney	Kidney Cortex	31228	76/2223	4094/270098	-9.64553	-7.47844	2.25553
SRX190299	TFs and others	SPI1	Blood	HL-60	55972	108/2223	6768/270098	-9.63576	-7.47291	1.93885
SRX3434293	TFs and others	SKI	Blood	HL-60	38677	84/2223	4752/270098	-9.59334	-7.43469	2.14776
SRX5574343	TFs and others	SPI1	Blood	Monocytes	37574	82/2223	4593/270098	-9.57529	-7.42079	2.1692
SRX3445668	TFs and others	TAL1	Blood	K-562	11991	47/2223	1952/270098	-9.51991	-7.36953	2.9255
SRX1023791	TFs and others	SPI1	Blood	Macrophages	47175	105/2223	6560/270098	-9.45476	-7.30846	1.94477
SRX100321	TFs and others	SMAD1	Blood	CD34+	930	14/2223	169/270098	-9.29552	-7.15326	10.0652
SRX160843	TFs and others	GATA1	Blood	CD34+	7214	32/2223	1022/270098	-9.28076	-7.1425	3.80435
SRX6902860	TFs and others	GATA1	Blood	CD34+	3714	25/2223	645/270098	-9.17342	-7.03913	4.70936
SRX627428	TFs and others	SPI1	Blood	Dendritic Cells	53042	109/2223	7005/270098	-9.13036	-7	1.8906
SRX5574449	TFs and others	SPI1	Blood	CTV-1	94434	141/2223	9922/270098	-9.06226	-6.93579	1.72664
SRX3031983	TFs and others	BRD4	Blood	MV-4-11	31750	78/2223	4400/270098	-9.01002	-6.88741	2.15389
SRX099231	TFs and others	GATA1	Blood	PBMC	5682	31/2223	991/270098	-9.0049	-6.88612	3.80076
SRX2268287	TFs and others	SPI1	Blood	THP-1	79469	141/2223	9948/270098	-8.9917	-6.87843	1.72213
SRX5574363	TFs and others	SPI1	Blood	Dendritic Cells	43292	94/2223	5744/270098	-8.98966	-6.87843	1.98836
SRX2194287	TFs and others	BRD4	Breast	SUM 229PE	7758	34/2223	1180/270098	-8.92332	-6.81582	3.50089
SRX5822374	TFs and others	AML1-ETO	Blood	Kasumi-1	3446	24/2223	616/270098	-8.87836	-6.77456	4.73383
SRX3445669	TFs and others	TAL1	Blood	K-562	10523	42/2223	1709/270098	-8.83563	-6.73549	2.986
SRX063913	TFs and others	RUNX1	Blood	SKNO-1	21544	46/2223	1987/270098	-8.81827	-6.72177	2.81282
SRX097106	TFs and others	SMAD1	Blood	K-562	19266	58/2223	2869/270098	-8.78694	-6.69404	2.45629
SRX2268284	TFs and others	SPI1	Blood	THP-1	65546	125/2223	8554/270098	-8.77533	-6.68878	1.77551
SRX248934	TFs and others	GATA2	Blood	CD34+	2716	21/2223	475/270098	-8.77456	-6.68878	5.37165
SRX4393709	TFs and others	GATA2	Blood	ME-1	16092	39/2223	1521/270098	-8.74389	-6.66163	3.11542
SRX100518	TFs and others	ZBTB7A	Blood	K-562	21159	34/2223	1201/270098	-8.73768	-6.6589	3.43968
SRX3927288	TFs and others	SMARCC1	Blood	EOL-1	60431	136/2223	9604/270098	-8.66806	-6.59275	1.72056
SRX150627	TFs and others	MYC	Blood	K-562	30080	59/2223	2970/270098	-8.65751	-6.58563	2.41367
SRX5574362	TFs and others	SPI1	Blood	Dendritic Cells	36613	84/2223	5005/270098	-8.58086	-6.51239	2.03919
SRX1036364	TFs and others	RUNX1	Blood	Acute myeloid leukemia	11643	40/2223	1621/270098	-8.49798	-6.43288	2.99819
SRX5574486	TFs and others	FLI1	Blood	CTV-1	17030	49/2223	2256/270098	-8.47698	-6.41524	2.639
SRX037941	TFs and others	GATA1	Blood	CD36+	11497	43/2223	1831/270098	-8.46639	-6.40798	2.8534
SRX236114	TFs and others	TCF12	Blood	Kasumi-1	5859	27/2223	814/270098	-8.44962	-6.39496	4.03015
SRX3824042	TFs and others	SPI1	Blood	THP-1	46945	101/2223	6509/270098	-8.44679	-6.39496	1.88534
SRX3927284	TFs and others	SMARCA4	Blood	EOL-1	58159	134/2223	9505/270098	-8.43525	-6.38667	1.71291
SRX4472654	TFs and others	EP300	Blood	Kasumi-1	12180	40/2223	1635/270098	-8.39794	-6.35259	2.97252
SRX3161002	TFs and others	ZBTB7A	Blood	K-562	18689	40/2223	1637/270098	-8.38375	-6.3416	2.96888
SRX4708036	TFs and others	RBM25	Liver	Hep G2	34733	57/2223	2871/270098	-8.38014	-6.34117	2.41226
SRX3031982	TFs and others	BRD4	Blood	MV-4-11	47036	112/2223	7513/270098	-8.37129	-6.33548	1.81128
SRX682387	TFs and others	LYL1	Blood	TSU-1621MT	2970	22/2223	553/270098	-8.35609	-6.32342	4.8337
SRX265234	TFs and others	HDAC1	Blood	ME-1	7341	27/2223	830/270098	-8.27901	-6.24945	3.95246
SRX687557	TFs and others	GATA2	Blood	Erythroid progenitors	5070	27/2223	832/270098	-8.25798	-6.23151	3.94296
SRX4001818	TFs and others	SPI1	Blood	Macrophages	63847	120/2223	8284/270098	-8.24109	-6.22003	1.76004
SRX5661983	TFs and others	CREB1	Kidney	Kidney Cortex	29139	68/2223	3767/270098	-8.24038	-6.22003	2.19329
SRX1304574	TFs and others	LYL1	Blood	Kasumi-1	5211	28/2223	892/270098	-8.2367	-6.21938	3.81395
SRX3445677	TFs and others	TAL1	Blood	K-562	9182	38/2223	1529/270098	-8.18955	-6.17523	3.01966
SRX5574487	TFs and others	FLI1	Blood	CTV-1	23924	59/2223	3066/270098	-8.17757	-6.16624	2.33809
SRX3230413	TFs and others	ZNF219	Liver	Hep G2	36678	77/2223	4527/270098	-8.15831	-6.14994	2.06663
SRX2043230	TFs and others	TCF3	Blood	RCH-ACV	41382	86/2223	5320/270098	-8.04822	-6.0428	1.96412
SRX5822371	TFs and others	AML1-ETO	Blood	Kasumi-1	2387	19/2223	429/270098	-8.0194	-6.0169	5.38119
SRX100459	TFs and others	EGR1	Blood	K-562	32617	53/2223	2643/270098	-7.98055	-5.98096	2.43647
SRX5574450	TFs and others	SPI1	Blood	CTV-1	86957	131/2223	9408/270098	-7.95406	-5.95735	1.69183
SRX5574467	TFs and others	FLI1	Blood	CTV-1	16566	45/2223	2060/270098	-7.91587	-5.92203	2.65416
SRX128100	TFs and others	TFAP2C	Breast	BT-474	41791	80/2223	4856/270098	-7.86993	-5.87894	2.00167
SRX5574392	TFs and others	SPI1	Blood	THP-1	76265	130/2223	9355/270098	-7.84897	-5.86081	1.68842
SRX2207669	TFs and others	NOTCH1	Cardiovascular	HUVEC	14422	55/2223	2824/270098	-7.84033	-5.85498	2.36636
ERX3311232	TFs and others	GFP	Blood	OCI-LY1	94583	154/2223	11646/270098	-7.82318	-5.84062	1.60667
SRX212649	TFs and others	STAT1	Blood	Monocytes-CD14+	24923	57/2223	2984/270098	-7.8188	-5.83901	2.32091
SRX5141099	TFs and others	SPI1	Blood	THP-1	50413	107/2223	7251/270098	-7.80644	-5.82941	1.79295
SRX2268286	TFs and others	SPI1	Blood	THP-1	70474	127/2223	9103/270098	-7.7748	-5.80051	1.69512
SRX2020842	TFs and others	STAT3	Breast	HCC70	43294	100/2223	6635/270098	-7.7644	-5.79494	1.83122
SRX5624369	TFs and others	SREBF2	Blood	Macrophages	31796	71/2223	4127/270098	-7.7638	-5.79494	2.09029
SRX100539	TFs and others	ELF1	Blood	K-562	23131	41/2223	1804/270098	-7.72782	-5.76165	2.7614
SRX4046308	TFs and others	RBBP5	Blood	Erythroblasts	14109	32/2223	1197/270098	-7.70771	-5.74421	3.24816
SRX2207670	TFs and others	RBPJ	Cardiovascular	HUVEC	17052	56/2223	2932/270098	-7.69266	-5.73182	2.32063
SRX4708082	TFs and others	RBFOX2	Blood	K-562	23893	42/2223	1890/270098	-7.63553	-5.67733	2.70003
SRX1261523	TFs and others	SMC3	Blood	TF-1	1870	15/2223	274/270098	-7.61048	-5.6549	6.65155
SRX097071	TFs and others	SMAD1	Blood	CD34+	743	11/2223	128/270098	-7.59869	-5.64572	10.4415
SRX5391683	TFs and others	RAD21	Blood	Neutrophils	21285	50/2223	2490/270098	-7.58795	-5.63757	2.43979
SRX2961562	TFs and others	STAT1	Blood	SET-2	23337	39/2223	1689/270098	-7.56083	-5.61303	2.80554
SRX5574505	TFs and others	SPI1	Blood	CTV-1	47467	91/2223	5917/270098	-7.50492	-5.55968	1.86862
SRX5527609	TFs and others	EP300	Cardiovascular	HAEC	19262	34/2223	1355/270098	-7.50108	-5.55839	3.04875
SRX1514291	TFs and others	RUNX1	Blood	Kasumi-1	12418	31/2223	1159/270098	-7.49466	-5.5545	3.24983
SRX212651	TFs and others	STAT1	Blood	Monocytes-CD14+	21504	45/2223	2134/270098	-7.48497	-5.54733	2.56212
SRX5574506	TFs and others	SPI1	Blood	CTV-1	23774	61/2223	3380/270098	-7.46221	-5.52867	2.19278
SRX186766	TFs and others	KDM1A	Blood	K-562	4021	22/2223	624/270098	-7.46132	-5.52867	4.28371
SRX3098195	TFs and others	RUNX1T1	Blood	Kasumi-1	7737	24/2223	737/270098	-7.44866	-5.51849	3.95663
SRX3445676	TFs and others	TAL1	Blood	K-562	11270	41/2223	1853/270098	-7.42223	-5.49452	2.68838
SRX5574371	TFs and others	SPI1	Blood	Monocytes	4859	24/2223	741/270098	-7.40658	-5.48131	3.93527
SRX7055007	TFs and others	RELA	Cardiovascular	HAEC	43320	103/2223	7031/270098	-7.3889	-5.46607	1.77993
SRX097086	TFs and others	GATA1	Blood	K-562	8897	35/2223	1439/270098	-7.38159	-5.46118	2.95522
SRX150653	TFs and others	TBL1XR1	Blood	K-562	8655	31/2223	1175/270098	-7.36652	-5.44927	3.20557
SRX682382	TFs and others	FUS	Blood	TSU-1621MT	4100	23/2223	688/270098	-7.36488	-5.44927	4.06183
SRX5974571	TFs and others	TAL1	Blood	K-562	11530	41/2223	1863/270098	-7.36137	-5.44814	2.67395
SRX248931	TFs and others	FLI1	Blood	CD34+	3464	21/2223	584/270098	-7.29258	-5.38171	4.36906
SRX5527658	TFs and others	ERG	Cardiovascular	HUVEC	32223	76/2223	4676/270098	-7.28254	-5.37403	1.97479
SRX096362	TFs and others	Epitope tags	Cardiovascular	HUVEC	27875	68/2223	4002/270098	-7.27037	-5.3642	2.06449
SRX190333	TFs and others	STAT5A	Blood	K-562	9770	35/2223	1456/270098	-7.26274	-5.3589	2.92071
SRX099230	TFs and others	GATA1	Blood	PBMC	10137	38/2223	1668/270098	-7.24177	-5.3405	2.76802
SRX103009	TFs and others	MYC	Blood	K-562	8380	20/2223	535/270098	-7.23972	-5.3405	4.54211
SRX5574508	TFs and others	SPI1	Blood	TALL-1	66905	101/2223	6907/270098	-7.22159	-5.32612	1.7767
SRX265225	TFs and others	TCF12	Blood	ME-1	11755	24/2223	759/270098	-7.22077	-5.32612	3.84195
SRX3601957	TFs and others	ERG	Cardiovascular	HUVEC	15122	46/2223	2257/270098	-7.21842	-5.32604	2.47633
SRX097069	TFs and others	GATA1	Blood	CD34+	4706	25/2223	819/270098	-7.20983	-5.3211	3.70884
SRX2355085	TFs and others	RELA	Cardiovascular	HAEC	26019	55/2223	2956/270098	-7.20898	-5.3211	2.26069
SRX265222	TFs and others	RUNX1	Blood	ME-1	14134	28/2223	1003/270098	-7.20551	-5.31986	3.39187
SRX5574484	TFs and others	ETS1	Blood	CTV-1	31089	67/2223	3947/270098	-7.15878	-5.27535	2.06248
SRX5574373	TFs and others	SPI1	Blood	Monocytes	15783	49/2223	2500/270098	-7.14403	-5.26281	2.38143
SRX5822373	TFs and others	AML1-ETO	Blood	Kasumi-1	1699	15/2223	300/270098	-7.12124	-5.24222	6.07508
SRX5574355	TFs and others	SPI1	Blood	Monocytes	43260	85/2223	5509/270098	-7.11184	-5.23501	1.87468
SRX1514281	TFs and others	LYL1	Blood	Kasumi-1	12904	45/2223	2204/270098	-7.09849	-5.22383	2.48075
SRX373733	TFs and others	ETS1	Blood	CUTLL1	28557	50/2223	2587/270098	-7.09617	-5.22368	2.34831
SRX858325	TFs and others	RUNX1T1	Blood	Kasumi-1	4696	23/2223	715/270098	-7.07709	-5.20676	3.90844
SRX3824041	TFs and others	SPI1	Blood	THP-1	56184	104/2223	7245/270098	-7.04077	-5.17258	1.74412
SRX7054661	TFs and others	RELA	Cardiovascular	HAEC	36727	84/2223	5448/270098	-7.02379	-5.15773	1.87337
SRX150626	TFs and others	CCNT2	Blood	K-562	11581	26/2223	901/270098	-7.00944	-5.14551	3.50615
SRX2375366	TFs and others	CDK9	Blood	MV-4-11	27425	65/2223	3835/270098	-6.94347	-5.08165	2.05935
SRX3927290	TFs and others	DPF2	Blood	EOL-1	28332	80/2223	5127/270098	-6.92309	-5.06337	1.89587
SRX5574485	TFs and others	ETS1	Blood	CTV-1	21661	52/2223	2782/270098	-6.91409	-5.05647	2.27106
SRX7054614	TFs and others	RELA	Cardiovascular	HAEC	32721	75/2223	4696/270098	-6.90809	-5.05255	1.94051
SRX4708023	TFs and others	HNRNPL	Liver	Hep G2	9045	24/2223	794/270098	-6.87545	-5.02198	3.67259
SRX858324	TFs and others	RUNX1	Blood	Kasumi-1	7796	30/2223	1174/270098	-6.86615	-5.01475	3.10481
SRX097068	TFs and others	GATA1	Blood	CD34+	5330	26/2223	918/270098	-6.85848	-5.00913	3.44122
SRX5141098	TFs and others	SPI1	Blood	THP-1	62952	125/2223	9285/270098	-6.84836	-5.00105	1.63572
SRX202967	TFs and others	RUNX1	Blood	SEM	42545	92/2223	6222/270098	-6.83957	-4.9943	1.79655
SRX7054619	TFs and others	RELA	Cardiovascular	HAEC	24327	66/2223	3948/270098	-6.83207	-4.98882	2.03118
SRX116430	TFs and others	KDM1A	Blood	K-562	4027	21/2223	625/270098	-6.82139	-4.98337	4.08245
SRX150722	TFs and others	MYC	Blood	NB-4	27592	54/2223	2962/270098	-6.82085	-4.98337	2.21509
SRX100429	TFs and others	SPI1	Blood	K-562	24562	49/2223	2566/270098	-6.81922	-4.98337	2.32018
SRX062337	TFs and others	RUNX1	Blood	Kasumi-1	1830	14/2223	273/270098	-6.81861	-4.98337	6.23085
SRX698187	TFs and others	LMO3	Blood	Kasumi-1	4421	23/2223	742/270098	-6.80304	-4.96978	3.76622
SRX3161004	TFs and others	ZBTB7A	Blood	K-562	14672	28/2223	1052/270098	-6.79828	-4.96699	3.23388
SRX3599222	TFs and others	ZBTB16	Blood	KG-1	4010	23/2223	743/270098	-6.79315	-4.96382	3.76115
SRX097070	TFs and others	GATA1	Blood	CD34+	5432	26/2223	928/270098	-6.77144	-4.94516	3.40414
SRX7054611	TFs and others	RELA	Cardiovascular	HAEC	20632	55/2223	3054/270098	-6.7706	-4.94516	2.18814
SRX4415494	TFs and others	RBBP7	Kidney	hTERT-HME1	24256	47/2223	2428/270098	-6.73246	-4.90896	2.35197
SRX3098193	TFs and others	RUNX1T1	Blood	Kasumi-1	7014	18/2223	471/270098	-6.72016	-4.89858	4.64337
SRX7054664	TFs and others	RELA	Cardiovascular	HAEC	24233	63/2223	3730/270098	-6.70114	-4.8828	2.05217
SRX7054671	TFs and others	RELA	Cardiovascular	HAEC	33702	78/2223	5019/270098	-6.70055	-4.8828	1.88825
SRX150678	TFs and others	MYC	Blood	K-562	12868	30/2223	1197/270098	-6.69406	-4.87821	3.04515
SRX6909701	TFs and others	RUNX1	Blood	697	43020	84/2223	5553/270098	-6.69103	-4.87707	1.83795
SRX1653204	TFs and others	NR4A1	Blood	Kasumi-1	12477	39/2223	1832/270098	-6.6841	-4.87203	2.58655
SRX5930115	TFs and others	NCOR2	Blood	Acute myeloid leukemia	1891	15/2223	328/270098	-6.6462	-4.836	5.55647
SRX4393708	TFs and others	GATA2	Blood	ME-1	9146	25/2223	881/270098	-6.63717	-4.82884	3.44783
SRX158111	TFs and others	TAL1	Blood	RPMI 8402	11156	41/2223	1992/270098	-6.61932	-4.81285	2.50079
SRX5574514	TFs and others	SPI1	Liver	Hep G2	35045	67/2223	4093/270098	-6.6084	-4.80378	1.98891
