SRX2533040	TFs and others	SIRT1	Blood	K-562	944	3/171	102/272150	-4.36147	-0.618165	46.8094
SRX2163140	TFs and others	FOXA1	Others	RT4	12555	8/171	2006/272150	-4.32978	-0.618165	6.34704
ERX008614	TFs and others	ESR1	Breast	MCF-7	16691	9/171	2612/272150	-4.31673	-0.618165	5.4838
SRX3584301	TFs and others	RARA	Pluripotent stem cell	iPS cells	496	2/171	23/272150	-3.93373	-0.430045	138.393
SRX3256873	TFs and others	BCOR	Pluripotent stem cell	hESC H1	20022	6/171	1194/272150	-3.90676	-0.430045	7.99759
SRX3923518	TFs and others	FOXA1	Breast	MCF-7	21808	10/171	4025/272150	-3.57999	-0.239708	3.95409
SRX8080569	TFs and others	POU2F1	Breast	Mammary gland ductal carcinoma	11848	4/171	512/272150	-3.46697	-0.239708	12.4338
SRX5493761	TFs and others	FOXA1	Breast	Breast cancer cells	8636	6/171	1455/272150	-3.4512	-0.239708	6.56297
SRX261273	TFs and others	ESR1	Breast	MCF-7	14633	7/171	2120/272150	-3.36328	-0.239708	5.25502
SRX673710	TFs and others	ESR1	Breast	MCF-7	14630	7/171	2121/272150	-3.36207	-0.239708	5.25254
SRX3288572	TFs and others	RNF2	Pluripotent stem cell	hESC H9	5905	4/171	557/272150	-3.33081	-0.239708	11.4292
SRX3931073	TFs and others	FOXA1	Breast	MCF-7	21885	9/171	3604/272150	-3.28908	-0.239708	3.97439
SRX8520802	TFs and others	NR3C1	Breast	HCC1187	27809	11/171	5234/272150	-3.27539	-0.239708	3.34481
SRX3931083	TFs and others	FOXA1	Breast	MCF-7	22111	9/171	3633/272150	-3.26447	-0.239708	3.94266
SRX5286309	TFs and others	AR	Prostate	LNCAP	28370	8/171	2940/272150	-3.21773	-0.239708	4.33067
SRX3554405	TFs and others	ESR1	Breast	MDA-MB-134-VI	13988	7/171	2286/272150	-3.17199	-0.239708	4.87342
SRX1131597	TFs and others	CBFA2T2	Pluripotent stem cell	NCCIT	484	2/171	58/272150	-3.16915	-0.239708	54.88
SRX8080568	TFs and others	POU2F1	Breast	Mammary gland ductal carcinoma	18321	6/171	1671/272150	-3.1394	-0.239708	5.71462
SRX3923533	TFs and others	FOXA1	Breast	ZR-75-1	39992	13/171	7295/272150	-3.10745	-0.239708	2.83616
SRX3229189	TFs and others	PGR	Breast	Breast cancer	14646	7/171	2384/272150	-3.06671	-0.239708	4.67309
SRX476922	TFs and others	SNAI2	Epidermis	Keratinocytes	29787	7/171	2446/272150	-3.00277	-0.239708	4.55464
SRX064484	TFs and others	FOXH1	Pluripotent stem cell	hESC H9	4279	4/171	690/272150	-2.98835	-0.239708	9.22621
SRX5534832	TFs and others	ESR1	Breast	MCF-7	28385	10/171	4816/272150	-2.98469	-0.239708	3.30465
SRX702051	TFs and others	OTX2	Pluripotent stem cell	hESC derived ectodermal cells	538	2/171	73/272150	-2.97655	-0.239708	43.6033
SRX4174973	TFs and others	PPARG	Adipocyte	Adipocytes	10359	6/171	1808/272150	-2.96492	-0.239708	5.28159
ERX008618	TFs and others	ESR1	Breast	MCF-7	7601	5/171	1213/272150	-2.95626	-0.239708	6.56027
SRX2871349	TFs and others	FOXA1	Breast	T-47D	13971	7/171	2503/272150	-2.94569	-0.239708	4.45092
SRX6896406	TFs and others	FOXA1	Breast	T-47D	12123	6/171	1828/272150	-2.94075	-0.239708	5.22381
SRX176860	TFs and others	ESR1	Breast	MCF-7	51694	13/171	7657/272150	-2.91879	-0.239708	2.70207
SRX3931074	TFs and others	FOXA1	Breast	MCF-7	15267	7/171	2531/272150	-2.91824	-0.239708	4.40168
SRX3288573	TFs and others	RNF2	Pluripotent stem cell	hESC H9	4094	3/171	327/272150	-2.9059	-0.239708	14.6011
SRX1515020	TFs and others	GFP	Kidney	293	16527	4/171	749/272150	-2.85872	-0.239708	8.49944
SRX371437	TFs and others	ESR1	Others	Tumour tissues	23462	7/171	2602/272150	-2.85025	-0.239708	4.28157
SRX747778	TFs and others	ESR1	Breast	MCF-7	8175	5/171	1289/272150	-2.84113	-0.239708	6.17347
ERX008587	TFs and others	ESR1	Breast	MCF-7	22766	8/171	3374/272150	-2.83891	-0.239708	3.77361
SRX3931095	TFs and others	FOXA1	Breast	MCF-7	15696	7/171	2624/272150	-2.82964	-0.239708	4.24567
SRX3581511	TFs and others	CHD7	Pluripotent stem cell	iPS derived neural cells	15360	8/171	3388/272150	-2.82773	-0.239708	3.75802
SRX6896407	TFs and others	FOXA1	Breast	T-47D	13235	6/171	1943/272150	-2.80758	-0.239708	4.91463
SRX5172064	TFs and others	SMARCC1	Breast	MCF-7	3110	3/171	355/272150	-2.80505	-0.239708	13.4495
SRX1585242	TFs and others	ESR1	Breast	MCF-7	19101	8/171	3426/272150	-2.79767	-0.239708	3.71634
SRX3931072	TFs and others	FOXA1	Breast	MCF-7	16073	7/171	2678/272150	-2.77996	-0.239708	4.16006
SRX1035582	TFs and others	MAML3	Neural	SK-N-SH	449	2/171	93/272150	-2.77357	-0.239708	34.2262
SRX5604680	TFs and others	FOXA1	Prostate	LNCAP	29874	10/171	5146/272150	-2.77335	-0.239708	3.09273
SRX150536	TFs and others	STAT3	Breast	MCF 10A	39144	12/171	6990/272150	-2.77194	-0.239708	2.73222
SRX1885188	TFs and others	FOXA1	Prostate	LNCAP	74600	14/171	9007/272150	-2.74713	-0.229604	2.47377
SRX019521	TFs and others	PPARG	Adipocyte	Adipose stromal cell	4069	4/171	809/272150	-2.73789	-0.229604	7.86908
SRX2431541	TFs and others	FOXA2	Epidermis	BJ	12994	6/171	2021/272150	-2.72248	-0.229604	4.72495
SRX5124825	TFs and others	FOXA1	Prostate	C4-2	10764	6/171	2023/272150	-2.72035	-0.229604	4.72028
SRX3256861	TFs and others	BCOR	Pluripotent stem cell	hESC H1	4221	3/171	383/272150	-2.71224	-0.229604	12.4662
SRX3366955	TFs and others	FOXA1	Prostate	LNCAP	7957	5/171	1385/272150	-2.70632	-0.229604	5.74556
SRX2871348	TFs and others	FOXA1	Breast	T-47D	15851	7/171	2781/272150	-2.68856	-0.221178	4.00598
SRX5234476	TFs and others	SUZ12	Pluripotent stem cell	iPS cells	1251	2/171	105/272150	-2.67188	-0.221178	30.3147
SRX5930141	TFs and others	HDAC3	Muscle	RH-4	4549	4/171	845/272150	-2.67004	-0.221178	7.53382
SRX476925	TFs and others	SNAI2	Epidermis	Keratinocytes	17287	5/171	1417/272150	-2.66376	-0.221178	5.61581
SRX3923515	TFs and others	FOXA1	Breast	MCF-7	20039	8/171	3612/272150	-2.6565	-0.221178	3.52496
SRX3931094	TFs and others	FOXA1	Breast	MCF-7	17197	7/171	2840/272150	-2.63809	-0.21534	3.92276
SRX7544090	TFs and others	ESR1	Uterus	Ishikawa	17824	6/171	2105/272150	-2.63515	-0.21534	4.5364
SRX371479	TFs and others	ESR1	Breast	MCF-7	25146	9/171	4518/272150	-2.61648	-0.208436	3.17036
SRX1131599	TFs and others	PRDM14	Pluripotent stem cell	NCCIT	744	2/171	113/272150	-2.61039	-0.208436	28.1685
SRX3554402	TFs and others	ESR1	Breast	MDA-MB-134-VI	12367	6/171	2134/272150	-2.60597	-0.208436	4.47475
SRX3931081	TFs and others	FOXA1	Breast	MCF-7	17050	7/171	2893/272150	-2.59386	-0.203504	3.8509
SRX3923519	TFs and others	FOXA1	Breast	MCF-7	20289	8/171	3727/272150	-2.57386	-0.198624	3.4162
SRX8406311	TFs and others	HOXB13	Prostate	Prostatic Neoplasms, Castration-Resistant	20745	7/171	2924/272150	-2.56847	-0.198624	3.81007
SRX3230413	TFs and others	ZNF219	Liver	Hep G2	36678	9/171	4595/272150	-2.56813	-0.198624	3.11723
SRX8080566	TFs and others	POU2F1	Breast	Mammary gland ductal carcinoma	9370	4/171	907/272150	-2.56038	-0.197608	7.01883
SRX1447317	TFs and others	FOXA1	Breast	MCF-7	28298	9/171	4627/272150	-2.54836	-0.192218	3.09567
SRX5323850	TFs and others	FOXA1	Breast	MCF-7	11920	6/171	2209/272150	-2.5327	-0.184372	4.32283
SRX5323873	TFs and others	ESR1	Breast	MCF-7	27029	9/171	4661/272150	-2.52755	-0.184372	3.07309
SRX1745738	TFs and others	ESR1	Uterus	Endometrial Stromal Tumors	5176	4/171	938/272150	-2.50866	-0.178743	6.78687
SRX3288584	TFs and others	NIPBL	Pluripotent stem cell	hESC H9	737	2/171	128/272150	-2.50614	-0.178743	24.8675
SRX3581502	TFs and others	EP300	Pluripotent stem cell	iPS derived neural cells	2297	3/171	455/272150	-2.50317	-0.178743	10.4935
SRX3229161	TFs and others	ESR1	Breast	Breast cancer	28318	8/171	3914/272150	-2.4464	-0.140928	3.25298
SRX4677298	TFs and others	FOXA2	Pancreas	CFPAC-1	7890	5/171	1596/272150	-2.44471	-0.140928	4.98597
SRX2431540	TFs and others	FOXA2	Epidermis	BJ	16247	6/171	2310/272150	-2.4387	-0.140928	4.13382
SRX476921	TFs and others	SNAI2	Epidermis	Keratinocytes	28313	6/171	2313/272150	-2.43599	-0.140928	4.12846
SRX4313223	TFs and others	HDAC1	Muscle	RH-4	28574	7/171	3093/272150	-2.4358	-0.140928	3.60189
SRX2671813	TFs and others	EP300	Others	Fibroblasts	21363	9/171	4830/272150	-2.42714	-0.137945	2.96557
SRX1303985	TFs and others	NANOG	Pluripotent stem cell	hESC H9	2305	3/171	494/272150	-2.40421	-0.124816	9.6651
SRX5323878	TFs and others	ESR1	Breast	MCF-7	22529	8/171	4000/272150	-2.39047	-0.124816	3.18304
SRX1161205	TFs and others	FOXA1	Breast	T-47D	22982	8/171	4006/272150	-2.38663	-0.124816	3.17827
SRX5604679	TFs and others	FOXA1	Prostate	LNCAP	23764	8/171	4006/272150	-2.38663	-0.124816	3.17827
SRX481457	TFs and others	EP300	Prostate	C4-2	6326	4/171	1030/272150	-2.36578	-0.124816	6.18066
SRX5202982	TFs and others	FOXA1	Breast	MCF-7	53415	9/171	4948/272150	-2.35986	-0.124816	2.89484
SRX1287852	TFs and others	BRD4	Blood	MOLM-14	19096	6/171	2405/272150	-2.35481	-0.124816	3.97053
SRX1161189	TFs and others	FOXA1	Breast	ZR-75-1	40070	11/171	6879/272150	-2.35232	-0.124816	2.54495
SRX3288583	TFs and others	NIPBL	Pluripotent stem cell	hESC H9	798	2/171	154/272150	-2.35186	-0.124816	20.6691
SRX2017939	TFs and others	FOXA1	Prostate	22Rv1	25285	8/171	4073/272150	-2.34424	-0.124816	3.12599
ERX008598	TFs and others	FOXA1	Breast	MCF-7	34794	10/171	5924/272150	-2.34168	-0.124816	2.68656
SRX6860646	TFs and others	FOXA1	Breast	T-47D	24997	8/171	4084/272150	-2.33737	-0.124816	3.11757
SRX8147139	TFs and others	FOXA2	Prostate	LNCAP	1205	2/171	157/272150	-2.3358	-0.124816	20.2741
SRX7805372	TFs and others	ZFX	Kidney	293	12717	3/171	524/272150	-2.33364	-0.124816	9.11176
SRX5323826	TFs and others	FOXA1	Breast	T-47D	13344	6/171	2435/272150	-2.32917	-0.124816	3.92161
SRX8406519	TFs and others	FOXA1	Prostate	Prostatic Neoplasms, Castration-Resistant	27655	8/171	4101/272150	-2.32681	-0.124816	3.10465
ERX008619	TFs and others	ESR1	Breast	MCF-7	6549	4/171	1060/272150	-2.32229	-0.124816	6.00574
SRX1161202	TFs and others	FOXA1	Breast	T-47D	18127	7/171	3255/272150	-2.31709	-0.124816	3.42262
SRX3923532	TFs and others	FOXA1	Breast	ZR-75-1	28688	9/171	5029/272150	-2.31496	-0.124816	2.84822
SRX3923514	TFs and others	FOXA1	Breast	MCF-7	33239	10/171	5980/272150	-2.31373	-0.124816	2.66141
SRX4367192	TFs and others	ESR1	Breast	MCF-7	54032	12/171	8008/272150	-2.3005	-0.119849	2.3849
SRX5577136	TFs and others	Epitope tags	Prostate	LNCAP	44282	10/171	6008/272150	-2.2999	-0.119849	2.649
SRX2578881	TFs and others	ESR1	Breast	MDA-MB-231	10228	4/171	1079/272150	-2.29547	-0.119785	5.89998
SRX8147138	TFs and others	FOXA2	Prostate	LNCAP	1174	2/171	167/272150	-2.28444	-0.116264	19.0601
SRX2207673	TFs and others	RELA	Cardiovascular	HUVEC	83280	17/171	13493/272150	-2.28335	-0.116264	2.00518
SRX5534842	TFs and others	FOXA1	Breast	MCF-7	8357	5/171	1754/272150	-2.2742	-0.112587	4.53683
SRX3923517	TFs and others	FOXA1	Breast	MCF-7	23268	8/171	4192/272150	-2.27124	-0.112587	3.03725
SRX036635	TFs and others	ESR1	Bone	U2OS	29299	7/171	3329/272150	-2.2654	-0.110904	3.34654
SRX4374902	TFs and others	RBPJ	Breast	MB 157	5535	3/171	567/272150	-2.23976	-0.103419	8.42074
SRX1961158	TFs and others	FOXA1	Breast	T-47D	36342	10/171	6132/272150	-2.23975	-0.103419	2.59543
ERX008600	TFs and others	FOXA1	Breast	MCF-7	36415	10/171	6133/272150	-2.23927	-0.103419	2.59501
SRX100422	TFs and others	SP1	Pluripotent stem cell	hESC H1	15752	5/171	1793/272150	-2.23494	-0.103419	4.43815
SRX1161207	TFs and others	FOXA1	Breast	T-47D	19404	7/171	3375/272150	-2.23402	-0.103419	3.30093
SRX3229172	TFs and others	AR	Breast	Breast cancer	3672	3/171	572/272150	-2.22935	-0.103419	8.34714
SRX262143	TFs and others	HSF1	Blood	M0-91	1657	2/171	179/272150	-2.22682	-0.103419	17.7824
SRX5172061	TFs and others	SMARCC1	Breast	MCF-7	4036	3/171	574/272150	-2.22522	-0.103419	8.31805
SRX6039039	TFs and others	RARA	Pluripotent stem cell	iPS derived chondrocytes	1392	2/171	180/272150	-2.2222	-0.103419	17.6836
SRX5323849	TFs and others	FOXA1	Breast	MCF-7	9787	5/171	1818/272150	-2.21031	-0.0990323	4.37712
SRX747805	TFs and others	ESR1	Breast	MCF-7	7881	4/171	1142/272150	-2.21026	-0.0990323	5.5745
SRX5323871	TFs and others	ESR1	Breast	MCF-7	24623	8/171	4311/272150	-2.20101	-0.0935099	2.95341
SRX3923530	TFs and others	FOXA1	Breast	ZR-75-1	29053	9/171	5277/272150	-2.18358	-0.079776	2.71436
SRX174820	TFs and others	FOXA1	Lung	NCI-H3122	18512	7/171	3464/272150	-2.17488	-0.074741	3.21612
SRX371478	TFs and others	ESR1	Breast	MCF-7	35393	10/171	6284/272150	-2.16841	-0.0719053	2.53266
SRX3923528	TFs and others	FOXA1	Breast	ZR-75-1	30155	9/171	5340/272150	-2.15161	-0.0587097	2.68234
SRX3923516	TFs and others	FOXA1	Breast	MCF-7	24497	8/171	4421/272150	-2.13842	-0.0584257	2.87993
SRX4815191	TFs and others	TLE3	Breast	MCF-7	34496	10/171	6352/272150	-2.13731	-0.0584257	2.50554
SRX8080570	TFs and others	POU2F1	Breast	Mammary gland ductal carcinoma	19243	5/171	1895/272150	-2.13696	-0.0584257	4.19926
SRX054576	TFs and others	Epitope tags	Breast	MCF-7	15039	4/171	1201/272150	-2.13523	-0.0584257	5.30065
SRX3256870	TFs and others	BCOR	Pluripotent stem cell	hESC H1	1481	2/171	202/272150	-2.12674	-0.0584257	15.7576
SRX5534843	TFs and others	ESR1	Breast	MCF-7	3227	3/171	625/272150	-2.12475	-0.0584257	7.6393
SRX150630	TFs and others	STAT3	Breast	MCF 10A	29215	9/171	5403/272150	-2.12016	-0.0584257	2.65106
SRX176861	TFs and others	ESR1	Breast	MCF-7	48823	11/171	7410/272150	-2.12001	-0.0584257	2.36258
SRX1389379	TFs and others	FOXA1	Pancreas	CFPAC-1	20094	8/171	4459/272150	-2.1173	-0.0584257	2.85539
SRX8406513	TFs and others	FOXA1	Prostate	Prostate	7321	4/171	1216/272150	-2.11684	-0.0584257	5.23526
SRX038910	TFs and others	SPI1	Blood	Hematopoietic Stem Cells	1300	2/171	206/272150	-2.11055	-0.055438	15.4517
ERX008568	TFs and others	FOXA1	Breast	ZR-75-1	26241	8/171	4480/272150	-2.10574	-0.0552281	2.842
SRX3229135	TFs and others	NR3C1	Breast	MCF-7	3224	3/171	637/272150	-2.10242	-0.0552281	7.49539
SRX4174970	TFs and others	PPARG	Adipocyte	Adipocytes	3465	3/171	638/272150	-2.10058	-0.0552281	7.48364
SRX1161187	TFs and others	FOXA1	Breast	ZR-75-1	44830	11/171	7474/272150	-2.09372	-0.0515731	2.34235
SRX3923531	TFs and others	FOXA1	Breast	ZR-75-1	25031	8/171	4522/272150	-2.08283	-0.0450232	2.8156
SRX3584306	TFs and others	RARA	Pluripotent stem cell	iPS derived chondrocytes	5857	4/171	1246/272150	-2.08083	-0.0450232	5.10921
SRX2922233	TFs and others	ESR1	Breast	SUM 44PE	29120	8/171	4549/272150	-2.06826	-0.0374235	2.79889
SRX5493756	TFs and others	FOXA1	Breast	Breast cancer cells	3681	3/171	657/272150	-2.06621	-0.0374235	7.26722
SRX3554403	TFs and others	ESR1	Breast	MDA-MB-134-VI	17569	6/171	2775/272150	-2.06389	-0.0374235	3.44113
SRX1885182	TFs and others	FOXA1	Prostate	LNCAP	78796	13/171	9705/272150	-2.05875	-0.0370122	2.13187
SRX6365883	TFs and others	TOP2B	Neural	BT142	3987	3/171	664/272150	-2.05382	-0.0370122	7.1906
SRX3584302	TFs and others	RARA	Pluripotent stem cell	iPS derived chondrocytes	1399	2/171	221/272150	-2.05259	-0.0370122	14.4029
SRX764809	TFs and others	FOXA2	Pluripotent stem cell	hESC derived mesendodermal cells	10467	5/171	1990/272150	-2.05133	-0.0370122	3.9988
SRX2513520	TFs and others	ESR1	Breast	MCF-7	23622	7/171	3680/272150	-2.03943	-0.028097	3.02735
SRX1961157	TFs and others	FOXA1	Breast	T-47D	39544	10/171	6587/272150	-2.03357	-0.0261806	2.41615
SRX3931093	TFs and others	FOXA1	Breast	MCF-7	16887	6/171	2822/272150	-2.0305	-0.0261806	3.38381
SRX5124833	TFs and others	FOXA1	Prostate	22Rv1	10159	4/171	1291/272150	-2.02868	-0.0261806	4.93112
SRX5486437	TFs and others	TCF7L2	Digestive tract	HCT 116	1681	2/171	229/272150	-2.02333	-0.0237356	13.8997
SRX194577	TFs and others	NR2F2	Breast	MCF-7	16415	5/171	2027/272150	-2.01934	-0.0226312	3.9258
SRX8080553	TFs and others	Epitope tags	Breast	Mammary gland ductal carcinoma	19466	6/171	2847/272150	-2.01303	-0.0218956	3.3541
SRX027488	TFs and others	SMARCA4	Pluripotent stem cell	hESC H9	6406	4/171	1305/272150	-2.01289	-0.0218956	4.87822
SRX3923511	TFs and others	FOXA1	Breast	MCF-7	15329	6/171	2852/272150	-2.00956	-0.0213949	3.34822
SRX5323843	TFs and others	FOXA1	Breast	MCF-7	20538	7/171	3761/272150	-1.99137	-0.00601598	2.96215
SRX3584309	TFs and others	RARA	Pluripotent stem cell	iPS derived chondrocytes	3286	3/171	710/272150	-1.97587	0	6.72473
SRX100511	TFs and others	RAD21	Pluripotent stem cell	hESC H1	77646	14/171	11107/272150	-1.96396	0	2.00606
SRX751299	TFs and others	MED1	Adipocyte	Adipose-Derived Mesenchymal Stem Cells	7345	4/171	1350/272150	-1.96345	0	4.71562
SRX1721484	TFs and others	ETV1	Digestive tract	GIST-T1	11571	4/171	1351/272150	-1.96237	0	4.71213
SRX1161203	TFs and others	FOXA1	Breast	T-47D	28208	8/171	4764/272150	-1.95646	0	2.67258
SRX3372014	TFs and others	ETV1	Digestive tract	GIST-T1	11584	4/171	1357/272150	-1.95594	0	4.69129
SRX2513517	TFs and others	ESR1	Breast	MCF-7	24992	7/171	3833/272150	-1.94982	0	2.90651
SRX5124839	TFs and others	FOXA1	Prostate	22Rv1	18834	6/171	2951/272150	-1.94247	0	3.23589
SRX2166888	TFs and others	BRD4	Neural	Retina	7564	2/171	254/272150	-1.93833	0	12.5317
SRX813771	TFs and others	MED1	Adipocyte	SGBS	3908	3/171	735/272150	-1.93582	0	6.496
SRX7544092	TFs and others	ESR1	Uterus	Ishikawa	17686	5/171	2129/272150	-1.93477	0	3.73772
SRX667413	TFs and others	Epitope tags	Breast	MCF-7	27079	5/171	2132/272150	-1.93236	0	3.73246
SRX5323845	TFs and others	FOXA1	Breast	MCF-7	16336	6/171	2979/272150	-1.92403	0	3.20548
SRX4672371	TFs and others	ARNT	Lung	A549	2883	2/171	259/272150	-1.92238	0	12.2897
SRX1515053	TFs and others	GFP	Kidney	293	14100	3/171	744/272150	-1.92178	0	6.41742
SRX176060	TFs and others	FOXA1	Prostate	C4-2	7368	4/171	1390/272150	-1.92112	0	4.57992
SRX028634	TFs and others	FOXA1	Breast	MCF-7	23794	7/171	3886/272150	-1.91992	0	2.86687
SRX5493758	TFs and others	FOXA1	Breast	Breast cancer cells	23580	7/171	3890/272150	-1.91769	0	2.86392
SRX2642356	TFs and others	FOXA1	Prostate	22Rv1	7580	4/171	1399/272150	-1.9118	0	4.55045
SRX813769	TFs and others	MED1	Adipocyte	SGBS	12514	4/171	1399/272150	-1.9118	0	4.55045
SRX5486438	TFs and others	TCF7L2	Digestive tract	HCT 116	2002	2/171	263/272150	-1.90985	0	12.1028
SRX150632	TFs and others	CEBPB	Uterus	HeLa	67556	13/171	10167/272150	-1.90366	0	2.03499
SRX107411	TFs and others	RUNX2	Prostate	C4-2	17759	6/171	3011/272150	-1.90323	0	3.17141
SRX5577144	TFs and others	Epitope tags	Prostate	LNCAP	55811	11/171	7973/272150	-1.90016	0	2.19575
SRX3229190	TFs and others	PGR	Breast	Breast cancer	4568	3/171	759/272150	-1.89879	0	6.29059
SRX5124840	TFs and others	FOXA1	Prostate	22Rv1	8242	4/171	1415/272150	-1.89539	0	4.499
SRX6441752	TFs and others	FOXA2	Pancreas	CFPAC-1	27249	9/171	5891/272150	-1.89351	0	2.43145
SRX1027445	TFs and others	CEBPB	Others	Mesenchymal stem cells	153797	13/171	10201/272150	-1.89272	0	2.02821
SRX107369	TFs and others	ESR1	Breast	H3396	9250	4/171	1420/272150	-1.89031	0	4.48316
SRX1287846	TFs and others	CDK8	Blood	MOLM-14	50410	11/171	8010/272150	-1.88657	0	2.18561
SRX8406515	TFs and others	FOXA1	Prostate	Prostate	26385	7/171	3956/272150	-1.88128	0	2.81614
SRX4174974	TFs and others	PPARG	Adipocyte	Adipocytes	8016	4/171	1429/272150	-1.88122	0	4.45492
SRX219284	TFs and others	FOXA1	Prostate	LNCAP	98767	14/171	11313/272150	-1.87681	0	1.96953
SRX1389381	TFs and others	FOXA1	Pancreas	CFPAC-1	22393	8/171	4930/272150	-1.87496	0	2.58259
SRX4374939	TFs and others	RBPJ	Breast	HCC1599	16630	4/171	1444/272150	-1.86622	0	4.40864
SRX8406508	TFs and others	FOXA1	Prostate	Prostate	13172	5/171	2223/272150	-1.86122	0	3.57967
SRX5323828	TFs and others	FOXA1	Breast	T-47D	17314	6/171	3092/272150	-1.85187	0	3.08833
SRX1287844	TFs and others	CDK8	Blood	MOLM-14	50695	11/171	8107/272150	-1.85143	0	2.15946
SRX1033282	TFs and others	FOXA1	Prostate	LNCAP	38092	9/171	5996/272150	-1.84837	0	2.38887
SRX1161188	TFs and others	FOXA1	Breast	ZR-75-1	35090	9/171	5996/272150	-1.84837	0	2.38887
SRX2533043	TFs and others	SIRT1	Blood	K-562	4007	2/171	285/272150	-1.84436	0	11.1686
SRX1212234	TFs and others	CREB1	Prostate	LNCAP	8350	2/171	286/272150	-1.84151	0	11.1295
SRX5124039	TFs and others	POU2F1	Prostate	22Rv1	6291	3/171	799/272150	-1.8399	0	5.97567
SRX3581507	TFs and others	CHD7	Pluripotent stem cell	iPS cells	25951	8/171	5029/272150	-1.82822	0	2.53175
SRX3931082	TFs and others	FOXA1	Breast	MCF-7	18852	6/171	3133/272150	-1.82655	0	3.04792
SRX5401864	TFs and others	PGR	Breast	T-47D	16767	5/171	2273/272150	-1.82369	0	3.50092
SRX019520	TFs and others	PPARG	Adipocyte	Adipose stromal cell	7588	4/171	1489/272150	-1.82233	0	4.27541
SRX673756	TFs and others	FOXA1	Breast	MCF-7	18899	6/171	3151/272150	-1.81558	0	3.03051
SRX5323830	TFs and others	FOXA1	Breast	T-47D	21978	7/171	4080/272150	-1.81511	0	2.73055
SRX176857	TFs and others	ESR1	Breast	MCF-7	13987	5/171	2285/272150	-1.81483	0	3.48254
SRX371430	TFs and others	ESR1	Others	Tumour tissues	9310	4/171	1498/272150	-1.81374	0	4.24972
SRX4705115	TFs and others	CEBPA	Blood	U-937	87050	14/171	11559/272150	-1.80982	0	1.92761
SRX3584304	TFs and others	RARA	Pluripotent stem cell	iPS derived chondrocytes	1681	2/171	299/272150	-1.8054	0	10.6456
SRX6860690	TFs and others	FOXA1	Breast	T-47D	19735	6/171	3176/272150	-1.80048	0	3.00665
SRX5323825	TFs and others	FOXA1	Breast	T-47D	8310	4/171	1514/272150	-1.79862	0	4.20481
SRX5486439	TFs and others	TCF7L2	Digestive tract	HCT 116	2164	2/171	302/272150	-1.7973	0	10.5399
SRX5089500	TFs and others	HDAC1	Breast	MCF-7	6064	2/171	304/272150	-1.79195	0	10.4705
SRX3256864	TFs and others	PCGF1	Pluripotent stem cell	hESC H1	17367	3/171	834/272150	-1.79105	0	5.72489
SRX2961794	TFs and others	TRIM24	Blood	MOLM-13	7005	3/171	835/272150	-1.78969	0	5.71804
SRX8406526	TFs and others	FOXA1	Prostate	Prostatic Neoplasms, Castration-Resistant	14124	5/171	2326/272150	-1.78503	0	3.42115
SRX7115500	TFs and others	RBBP4	Muscle	RH-4	19003	5/171	2334/272150	-1.7793	0	3.40943
SRX4174971	TFs and others	PPARG	Adipocyte	Adipocytes	8852	4/171	1535/272150	-1.77907	0	4.14728
SRX481467	TFs and others	EP300	Prostate	C4-2	5263	3/171	844/272150	-1.77752	0	5.65706
SRX4677289	TFs and others	FOXA2	Pancreas	PANC-1	4658	3/171	848/272150	-1.77215	0	5.63038
SRX8406525	TFs and others	FOXA1	Prostate	Prostatic Neoplasms, Castration-Resistant	20628	6/171	3231/272150	-1.76781	0	2.95547
SRX5577145	TFs and others	Epitope tags	Prostate	LNCAP	54102	10/171	7254/272150	-1.76763	0	2.19399
SRX3124570	TFs and others	FXR2	Digestive tract	AGS	4440	3/171	855/272150	-1.76284	0	5.58428
SRX5286305	TFs and others	AR	Prostate	LNCAP	52075	9/171	6205/272150	-1.76197	0	2.30841
SRX6027684	TFs and others	ESR1	Uterus	Ishikawa	24921	5/171	2364/272150	-1.75801	0	3.36616
SRX6860623	TFs and others	FOXA1	Breast	T-47D	14347	5/171	2372/272150	-1.75239	0	3.35481
SRX3923512	TFs and others	FOXA1	Breast	MCF-7	12511	5/171	2383/272150	-1.74471	0	3.33932
ERX470435	TFs and others	NRIP1	Breast	MCF-7	8890	4/171	1573/272150	-1.74452	0	4.0471
SRX250093	TFs and others	FOXA1	Breast	MDA-MB-453	62600	10/171	7322/272150	-1.74267	0	2.17361
SRX2017938	TFs and others	FOXA1	Prostate	22Rv1	40469	9/171	6255/272150	-1.74196	0	2.28996
SRX4367193	TFs and others	ESR1	Breast	MCF-7	84291	15/171	12805/272150	-1.74146	0	1.86433
SRX1653203	TFs and others	NR4A1	Blood	Kasumi-1	10268	4/171	1585/272150	-1.73381	0	4.01646
SRX1538760	TFs and others	NR1H3	Digestive tract	HT-29	22755	7/171	4245/272150	-1.73134	0	2.62442
SRX5286307	TFs and others	AR	Prostate	LNCAP	43388	8/171	5249/272150	-1.72903	0	2.42564
SRX174813	TFs and others	NKX2-1	Lung	NCI-H3122	224	1/171	29/272150	-1.72889	0	54.88
SRX2431539	TFs and others	GATA4	Epidermis	BJ	15400	5/171	2407/272150	-1.7281	0	3.30603
SRX1531791	TFs and others	ESR1	Breast	MCF-7	31508	8/171	5257/272150	-1.72554	0	2.42194
